Informações sobre United Airlines em Munich Aeroporto - MUC
De quais terminais United Airlines chega e parte em Munich Aeroporto?
Os voos da
United Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Munich Aeroporto:
- terminal - 2
- terminal - 1
Para quais locais United Airlines voa de e para Munich Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 31 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 36 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 30 | Ver voos |
Sondica (BIO) | Spain | Bilbao | 34 | Ver voos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 28 | Ver voos |
Logan International (BOS) | United States | Boston | 12 | Ver voos |
Bremen (BRE) | Germany | Bremen | 34 | Ver voos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 34 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 35 | Ver voos |
Cape Town International (CPT) | South Africa | Cape Town | 14 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 12 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | Ver voos |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 19 | Ver voos |
Cologne/Bonn (CGN) | Germany | Cologne | 24 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 40 | Ver voos |
Denver International (DEN) | United States | Denver | 25 | Ver voos |
Dortmund (DTM) | Germany | Dortmund | 12 | Ver voos |
Dresden Arpt (DRS) | Germany | Dresden | 31 | Ver voos |
Dubai (DXB) | United Arab Emirates | Dubai | 12 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 24 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 32 | Ver voos |
Peretola (FLR) | Italy | Florence | 27 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 53 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 28 | Ver voos |
Thalerhof (GRZ) | Austria | Graz | 1 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 40 | Ver voos |
Hanover Airport (HAJ) | Germany | Hanover | 28 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 32 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 11 | Ver voos |
Istanbul Airport (IST) | Turkey | Istanbul | 35 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 33 | Ver voos |
Larnaca (LCA) | Cyprus | Larnaca | 14 | Ver voos |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 14 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 17 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 43 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Ver voos |
Findel (LUX) | Luxembourg | Luxembourg | 21 | Ver voos |
St-Exupéry (LYS) | France | Lyon | 15 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 21 | Ver voos |
Marseille Provence Airport (MRS) | France | Marseille | 16 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 12 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 6 | Ver voos |
Greven (FMO) | Germany | Muenster Osnabrueck | 23 | Ver voos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 32 | Ver voos |
Capodichino (NAP) | Italy | Naples | 21 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 13 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 26 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 22 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 35 | Ver voos |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 19 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 31 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 28 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 38 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 11 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 26 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 7 | Ver voos |
Sibiu (SBZ) | Romania | Sibiu | 20 | Ver voos |
Sofia (SOF) | Bulgaria | Sofia | 34 | Ver voos |
Split (SPU) | Croatia | Split | 14 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 35 | Ver voos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 28 | Ver voos |
Lochini (TBS) | Georgia | Tbilisi | 13 | Ver voos |
Timisoara International (TSR) | Romania | Timisoara | 25 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | Ver voos |
Blagnac (TLS) | France | Toulouse | 28 | Ver voos |
Sandro Pertini (TRN) | Italy | Turin | 9 | Ver voos |
Marco Polo (VCE) | Italy | Venice | 28 | Ver voos |
Valerio Catullo (VRN) | Italy | Verona | 7 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 39 | Ver voos |
Frederic Chopin (WAW) | Poland | Warsaw | 35 | Ver voos |
Pleso (ZAG) | Croatia | Zagreb | 21 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 33 | Ver voos |
Voos agendados semanalmente para Munich Aeroporto operados por United Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | Ver voos |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 2 | 3 | 3 | 2 | 0 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Germany | Dortmund | Dortmund (DTM) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 2 | 3 | 2 | 2 | 2 | 2 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 5 | 4 | 5 | 5 | 5 | 1 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Muenster Osnabrueck | Greven (FMO) | 2 | 3 | 2 | 3 | 2 | 3 | 1 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 3 | 2 | 3 | 3 | 3 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Italy | Florence | Peretola (FLR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Romania | Sibiu | Sibiu (SBZ) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Spain | Bilbao | Sondica (BIO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Romania | Timisoara | Timisoara International (TSR) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Voos programados semanais de Munich Aeroporto operados por United Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Germany | Dortmund | Dortmund (DTM) | 1 | 2 | 2 | 2 | 2 | 0 | 1 | Ver voos |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 2 | 3 | 2 | 2 | 2 | 1 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Luxembourg | Luxembourg | Findel (LUX) | 3 | 3 | 2 | 3 | 3 | 1 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 2 | 3 | 3 | 1 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 3 | 2 | 3 | 2 | 3 | 3 | 2 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 1 | 0 | 2 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Italy | Florence | Peretola (FLR) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Italy | Turin | Sandro Pertini (TRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Romania | Sibiu | Sibiu (SBZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Ver voos |
Spain | Bilbao | Sondica (BIO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Austria | Graz | Thalerhof (GRZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Romania | Timisoara | Timisoara International (TSR) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Munich Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora