Informações sobre Lufthansa em Munich Aeroporto - MUC
De quais terminais Lufthansa chega e parte em Munich Aeroporto?
Os voos da
Lufthansa geralmente chegam e saem do(s) seguinte(s) terminal(is) em Munich Aeroporto:
- terminal - 2
- terminal - 1
Para quais locais Lufthansa voa de e para Munich Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 19 | Ver voos |
Alicante El Altet (ALC) | Spain | Alicante | 8 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 78 | Ver voos |
Falconara (AOI) | Italy | Ancona | 14 | Ver voos |
Esenboga (ESB) | Turkey | Ankara Esenboga | 8 | Ver voos |
Antalya (AYT) | Turkey | Antalya | 28 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 62 | Ver voos |
Bangalore International Airport (BLR) | India | Bangalore | 12 | Ver voos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 70 | Ver voos |
Palese (BRI) | Italy | Bari | 14 | Ver voos |
Beijing Capital Int. (PEK) | China | Beijing | 26 | Ver voos |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 26 | Ver voos |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 4 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 146 | Ver voos |
Sondica (BIO) | Spain | Bilbao | 40 | Ver voos |
Billund (BLL) | Denmark | Billund | 28 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 28 | Ver voos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 42 | Ver voos |
Logan International (BOS) | United States | Boston | 14 | Ver voos |
Bremen (BRE) | Germany | Bremen | 68 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 94 | Ver voos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 42 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 55 | Ver voos |
Cairo International (CAI) | Egypt | Cairo | 26 | Ver voos |
Cape Town International (CPT) | South Africa | Cape Town | 15 | Ver voos |
Fontanarossa (CTA) | Italy | Catania | 6 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 13 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | Ver voos |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 26 | Ver voos |
Cologne/Bonn (CGN) | Germany | Cologne | 102 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 56 | Ver voos |
Debrecen (DEB) | Hungary | Debrecen | 6 | Ver voos |
Denver International (DEN) | United States | Denver | 25 | Ver voos |
Dortmund (DTM) | Germany | Dortmund | 12 | Ver voos |
Dresden Arpt (DRS) | Germany | Dresden | 44 | Ver voos |
Dubai (DXB) | United Arab Emirates | Dubai | 12 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 28 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 25 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 177 | Ver voos |
Faro (FAO) | Portugal | Faro | 6 | Ver voos |
Peretola (FLR) | Italy | Florence | 40 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 186 | Ver voos |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | Ver voos |
Madeira (FNC) | Portugal | Funchal | 4 | Ver voos |
Lech Walesa (GDN) | Poland | Gdansk | 28 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 51 | Ver voos |
Cristoforo Colombo (GOA) | Italy | Genoa | 14 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 42 | Ver voos |
Gran Canaria (LPA) | Spain | Gran Canaria | 10 | Ver voos |
Thalerhof (GRZ) | Austria | Graz | 36 | Ver voos |
New Baiyun (CAN) | China | Guangzhou | 1 | Ver voos |
Malta International (MLA) | Malta | Gudja | 32 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 184 | Ver voos |
Hanover Airport (HAJ) | Germany | Hanover | 71 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 40 | Ver voos |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 6 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 9 | Ver voos |
Hurghada (HRG) | Egypt | Hurghada | 4 | Ver voos |
Ibiza (IBZ) | Spain | Ibiza | 2 | Ver voos |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 20 | Ver voos |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 9 | Ver voos |
Kalamata (KLX) | Greece | Kalamata | 2 | Ver voos |
Erkilet International Airport (ASR) | Turkey | Kayseri | 3 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 40 | Ver voos |
Lanzarote (ACE) | Spain | Lanzarote | 4 | Ver voos |
Larnaca (LCA) | Cyprus | Larnaca | 20 | Ver voos |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 26 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 61 | Ver voos |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 22 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 122 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Ver voos |
Findel (LUX) | Luxembourg | Luxembourg | 34 | Ver voos |
St-Exupéry (LYS) | France | Lyon | 42 | Ver voos |
Barajas (MAD) | Spain | Madrid | 40 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 18 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 42 | Ver voos |
Valencia (VLC) | Spain | Manises | 18 | Ver voos |
Menara (RAK) | Morocco | Marrakech | 6 | Ver voos |
Marseille Provence Airport (MRS) | France | Marseille | 30 | Ver voos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 9 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 14 | Ver voos |
Linate (LIN) | Italy | Milan Linate | 28 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 62 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 11 | Ver voos |
Greven (FMO) | Germany | Muenster Osnabrueck | 52 | Ver voos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 42 | Ver voos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Ver voos |
Seeb (MCT) | Oman | Muscat | 8 | Ver voos |
Nantes Atlantique (NTE) | France | Nantes | 6 | Ver voos |
Capodichino (NAP) | Italy | Naples | 28 | Ver voos |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 30 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 42 | Ver voos |
Kansai International (KIX) | Japan | Osaka Kansai | 6 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 42 | Ver voos |
Oulu (OUL) | Finland | Oulu | 4 | Ver voos |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 26 | Ver voos |
Punta Raisi (PMO) | Italy | Palermo | 6 | Ver voos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 22 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 56 | Ver voos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 22 | Ver voos |
Lawica (POZ) | Poland | Poznan | 26 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 42 | Ver voos |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 4 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 9 | Ver voos |
Riga International (RIX) | Latvia | Riga | 24 | Ver voos |
Rijeka (RJK) | Croatia | Rijeka | 2 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 70 | Ver voos |
Jasionka (RZE) | Poland | Rzeszow | 28 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 12 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 26 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 9 | Ver voos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Ver voos |
San Pablo (SVQ) | Spain | Sevilla | 10 | Ver voos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 19 | Ver voos |
Sibiu (SBZ) | Romania | Sibiu | 27 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 28 | Ver voos |
Sofia (SOF) | Bulgaria | Sofia | 40 | Ver voos |
Split (SPU) | Croatia | Split | 14 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 56 | Ver voos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 57 | Ver voos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 6 | Ver voos |
Lochini (TBS) | Georgia | Tbilisi | 14 | Ver voos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 12 | Ver voos |
Macedonia International (SKG) | Greece | Thessaloniki | 28 | Ver voos |
Timisoara International (TSR) | Romania | Timisoara | 38 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 28 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | Ver voos |
Blagnac (TLS) | France | Toulouse | 42 | Ver voos |
Tromso/langnes (TOS) | Norway | Tromso | 2 | Ver voos |
Carthage (TUN) | Tunisia | Tunis | 8 | Ver voos |
Sandro Pertini (TRN) | Italy | Turin | 42 | Ver voos |
Marco Polo (VCE) | Italy | Venice | 42 | Ver voos |
Valerio Catullo (VRN) | Italy | Verona | 28 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 81 | Ver voos |
Vilnius (VNO) | Lithuania | Vilnius | 14 | Ver voos |
Frederic Chopin (WAW) | Poland | Warsaw | 82 | Ver voos |
Copernicus Airport (WRO) | Poland | Wroclaw | 38 | Ver voos |
Zadar (ZAD) | Croatia | Zadar | 4 | Ver voos |
Pleso (ZAG) | Croatia | Zagreb | 57 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 82 | Ver voos |
Voos agendados semanalmente para Munich Aeroporto operados por Lufthansa
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Ver voos |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Ver voos |
Turkey | Antalya | Antalya (AYT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 11 | 11 | 11 | 11 | 11 | 9 | 9 | Ver voos |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Germany | Bremen | Bremen (BRE) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver voos |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Tunisia | Tunis | Carthage (TUN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 4 | 3 | 5 | 5 | 3 | 3 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 7 | 8 | 9 | 9 | 8 | 5 | 5 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Hungary | Debrecen | Debrecen (DEB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 14 | 15 | 15 | 14 | 14 | 7 | 10 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | Ver voos |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Italy | Ancona | Falconara (AOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
Luxembourg | Luxembourg | Findel (LUX) | 3 | 3 | 2 | 3 | 3 | 1 | 2 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 14 | 15 | 14 | 14 | 15 | 11 | 11 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver voos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Germany | Muenster Osnabrueck | Greven (FMO) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 14 | 15 | 15 | 15 | 14 | 9 | 10 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 5 | 5 | 6 | 5 | 5 | 5 | 5 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Poland | Rzeszow | Jasionka (RZE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Poland | Poznan | Lawica (POZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Italy | Milan Linate | Linate (LIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 9 | 9 | 9 | 9 | 9 | 8 | 8 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 5 | 5 | 5 | 5 | 4 | 3 | 4 | Ver voos |
Malta | Gudja | Malta International (MLA) | 3 | 2 | 2 | 3 | 2 | 3 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
China | Guangzhou | New Baiyun (CAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver voos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Finland | Oulu | Oulu (OUL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Ver voos |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Florence | Peretola (FLR) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 4 | 4 | 4 | 5 | 4 | 4 | 4 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Croatia | Rijeka | Rijeka (RJK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Italy | Turin | Sandro Pertini (TRN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Oman | Muscat | Seeb (MCT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Romania | Sibiu | Sibiu (SBZ) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Spain | Bilbao | Sondica (BIO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Austria | Graz | Thalerhof (GRZ) | 3 | 3 | 2 | 3 | 3 | 4 | 0 | Ver voos |
Romania | Timisoara | Timisoara International (TSR) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Ver voos |
Italy | Verona | Valerio Catullo (VRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
