Informações sobre Air Baltic em Munich Aeroporto - MUC
De quais terminais Air Baltic chega e parte em Munich Aeroporto?
Os voos da
Air Baltic geralmente chegam e saem do(s) seguinte(s) terminal(is) em Munich Aeroporto:
- terminal - 2
- terminal - 1
Para quais locais Air Baltic voa de e para Munich Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 10 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 10 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 12 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | Ver voos |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 4 | Ver voos |
Sondica (BIO) | Spain | Bilbao | 14 | Ver voos |
Billund (BLL) | Denmark | Billund | 25 | Ver voos |
Bremen (BRE) | Germany | Bremen | 28 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 12 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 6 | Ver voos |
Cologne/Bonn (CGN) | Germany | Cologne | 30 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 4 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 27 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 13 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 13 | Ver voos |
Malta International (MLA) | Malta | Gudja | 14 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 34 | Ver voos |
Hanover Airport (HAJ) | Germany | Hanover | 13 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 15 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 5 | Ver voos |
St-Exupéry (LYS) | France | Lyon | 12 | Ver voos |
Barajas (MAD) | Spain | Madrid | 27 | Ver voos |
Valencia (VLC) | Spain | Manises | 13 | Ver voos |
Nantes Atlantique (NTE) | France | Nantes | 5 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | Ver voos |
Asturias (OVD) | Spain | Oviedo Aviles | 2 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | Ver voos |
Riga International (RIX) | Latvia | Riga | 18 | Ver voos |
Sofia (SOF) | Bulgaria | Sofia | 10 | Ver voos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 28 | Ver voos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 12 | Ver voos |
Macedonia International (SKG) | Greece | Thessaloniki | 16 | Ver voos |
Vilnius (VNO) | Lithuania | Vilnius | 10 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 3 | 1 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Ver voos |
Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 1 | 1 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 3 | 2 | 3 | 2 | 2 | 2 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 2 | 3 | 4 | 3 | 1 | 3 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 2 | 3 | 3 | 3 | 1 | 3 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Malta | Gudja | Malta International (MLA) | 1 | 2 | 2 | 1 | 1 | 1 | 0 | Ver voos |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Latvia | Riga | Riga International (RIX) | 2 | 3 | 0 | 2 | 0 | 0 | 1 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 3 | 3 | 2 | 2 | 2 | 1 | Ver voos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Spain | Manises | Valencia (VLC) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 3 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Ver voos |
Germany | Bremen | Bremen (BRE) | 2 | 3 | 3 | 3 | 2 | 1 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 2 | 2 | 1 | 0 | 1 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 2 | 3 | 3 | 2 | 1 | 2 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 0 | 1 | 2 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Malta | Gudja | Malta International (MLA) | 1 | 2 | 1 | 0 | 1 | 1 | 0 | Ver voos |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Latvia | Riga | Riga International (RIX) | 3 | 3 | 0 | 2 | 1 | 0 | 1 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 2 | 0 | 1 | 1 | 2 | 0 | 1 | Ver voos |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Munich Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora