Munich Airport flyavganger (MUC)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | Lufthansa | LH428 expand_more(2) | 01.05 | planlagt | |
| Charlotte (CLT) | Swiss | LX4036 | 01.05 | planlagt | |
| Charlotte (CLT) | United Airlines | UA9261 | 01.05 | planlagt | |
| Heraklion (HER) | Lufthansa | LH2638 expand_more(2) | 01.10 | avbrutt | |
| Heraklion (HER) | Aegean Airlines | A31608 | 01.10 | avbrutt | |
| Heraklion (HER) | Air Canada | AC9596 | 01.10 | avbrutt | |
| Funchal (FNC) | Discover Airlines | 4Y704 expand_more(1) | 01.15 | planlagt | |
| Funchal (FNC) | Lufthansa | LH4314 | 01.15 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2060 | 01.15 | planlagt | |
| Antalya (AYT) | SunExpress | XQ131 expand_more(1) | 01.15 | planlagt | |
| Antalya (AYT) | Lufthansa | LH9590 | 01.15 | planlagt | |
| Verona (VRN) | Air Dolomiti | EN8210 expand_more(5) | 01.25 | planlagt | |
| Verona (VRN) | Air Canada | AC7374 | 01.25 | planlagt | |
| Verona (VRN) | Air China | CA6458 | 01.25 | planlagt | |
| Verona (VRN) | All Nippon Airways | NH6857 | 01.25 | planlagt | |
| Verona (VRN) | ITA Airways | AZ7493 | 01.25 | planlagt | |
| Verona (VRN) | Lufthansa | LH9464 | 01.25 | planlagt | |
| Amsterdam (AMS) | Lufthansa | LH2304 expand_more(2) | 01.25 | planlagt | |
| Amsterdam (AMS) | Aegean Airlines | A31412 | 01.25 | planlagt | |
| Amsterdam (AMS) | Air Canada | AC9314 | 01.25 | planlagt | |
| Dusseldorf (DUS) | Lufthansa City | VL2016 expand_more(1) | 01.25 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH4110 | 01.25 | planlagt | |
| Fuerteventura (FUE) | TUI | X32162 | 01.25 | planlagt | |
| Rome (FCO) | Lufthansa | LH1868 expand_more(3) | 01.30 | planlagt | |
| Rome (FCO) | Air Canada | AC9499 | 01.30 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7333 | 01.30 | planlagt | |
| Rome (FCO) | United Airlines | UA9212 | 01.30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP553 expand_more(6) | 01.35 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2656 | 01.35 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48773 | 01.35 | planlagt | |
| Lisbon (LIS) | Azul | AD7328 | 01.35 | planlagt | |
| Lisbon (LIS) | Croatia Airlines | OU5730 | 01.35 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6984 | 01.35 | planlagt | |
| Lisbon (LIS) | Thai Airways | TG7313 | 01.35 | planlagt | |
| Edinburgh (EDI) | easyJet | U23264 | 01.35 | planlagt | |
| Hanoi (HAN) | Vietnam Airlines | VN34 expand_more(1) | 01.35 | planlagt | |
| Hanoi (HAN) | Air Europa | UX3940 | 01.35 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX300 | 01.50 | planlagt | |
| Bergen (BGO) | Wideroe | WF1869 expand_more(1) | 01.55 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9122 | 01.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1854 expand_more(8) | 02.00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6418 | 02.00 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1598 | 02.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9648 | 02.00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8066 | 02.00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1796 | 02.00 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6500 | 02.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6691 | 02.00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9687 | 02.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH107 expand_more(1) | 02.00 | planlagt | |
| Frankfurt (FRA) | Air China | CA6126 | 02.00 | planlagt | |
| Berlin (BER) | Lufthansa | LH1942 expand_more(3) | 02.00 | planlagt | |
| Berlin (BER) | Air Canada | AC9322 | 02.00 | planlagt | |
| Berlin (BER) | TAP Air Portugal | TP7520 | 02.00 | planlagt | |
| Berlin (BER) | United Airlines | UA9354 | 02.00 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI533 expand_more(2) | 02.05 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3339 | 02.05 | planlagt | |
| Reykjavik (KEF) | Turkish Airlines | TK9607 | 02.05 | planlagt | |
| Izmir (ADB) | SunExpress | XQ977 expand_more(1) | 02.20 | planlagt | |
| Izmir (ADB) | Lufthansa | LH9576 | 02.20 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG925 expand_more(1) | 02.25 | planlagt | |
| Bangkok (BKK) | TAP Air Portugal | TP8395 | 02.25 | planlagt | |
| Kuwait City (KWI) | Kuwait Airways | KU174 | 02.30 | planlagt | |
| Thessaloniki (SKG) | Lufthansa | LH1774 expand_more(2) | 02.30 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A31500 | 02.30 | planlagt | |
| Thessaloniki (SKG) | TAP Air Portugal | TP7722 | 02.30 | planlagt | |
| Valencia (VLC) | Lufthansa | LH1844 | 02.30 | planlagt | |
| Dusseldorf (DUS) | DigaJet | DGJ567 | 02.30 | planlagt | |
| Trondheim (TRD) | Lufthansa | LH2426 | 02.35 | avbrutt | |
| London (LHR) | Lufthansa | LH2476 expand_more(1) | 02.35 | planlagt | |
| London (LHR) | United Airlines | UA9175 | 02.35 | planlagt | |
| Larnaca (LCA) | Discover Airlines | 4Y1284 expand_more(1) | 02.40 | planlagt | |
| Larnaca (LCA) | Lufthansa | LH4586 | 02.40 | planlagt | |
| Pristina (PRN) | European Air Charter | IV8251 | 02.40 | planlagt | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1670 expand_more(2) | 02.45 | planlagt | |
| Cluj-Napoca (CLJ) | Air Canada | AC9662 | 02.45 | planlagt | |
| Cluj-Napoca (CLJ) | United Airlines | UA8978 | 02.45 | planlagt | |
| Dubrovnik (DBV) | Lufthansa | LH1710 expand_more(1) | 02.45 | planlagt | |
| Dubrovnik (DBV) | Croatia Airlines | OU5403 | 02.45 | planlagt | |
| Alicante (ALC) | Lufthansa | LH1848 | 02.45 | planlagt | |
| Malta (MLA) | Lufthansa | LH1924 expand_more(3) | 02.45 | planlagt | |
| Malta (MLA) | Air Canada | AC9570 | 02.45 | planlagt | |
| Malta (MLA) | All Nippon Airways | NH7928 | 02.45 | planlagt | |
| Malta (MLA) | KM Malta Airlines | KM2307 | 02.45 | planlagt | |
| Bremen (BRE) | Lufthansa | LH2194 expand_more(2) | 02.45 | avbrutt | |
| Bremen (BRE) | Air Canada | AC9699 | 02.45 | avbrutt | |
| Bremen (BRE) | TAP Air Portugal | TP7732 | 02.45 | avbrutt | |
| Amsterdam (AMS) | Lufthansa | LH2306 expand_more(2) | 02.45 | avbrutt | |
| Amsterdam (AMS) | Air Canada | AC9321 | 02.45 | avbrutt | |
| Amsterdam (AMS) | Oman Air | WY5362 | 02.45 | avbrutt | |
| Krakow (KRK) | Air Dolomiti | EN8342 expand_more(2) | 02.45 | planlagt | |
| Krakow (KRK) | LOT | LO5114 | 02.45 | planlagt | |
| Krakow (KRK) | Lufthansa | LH7424 | 02.45 | planlagt | |
| Olbia (OLB) | Lufthansa | LH1910 expand_more(1) | 02.50 | planlagt | |
| Olbia (OLB) | ITA Airways | AZ7349 | 02.50 | planlagt | |
| Belgrade (BEG) | Lufthansa | LH1736 expand_more(1) | 02.55 | avbrutt | |
| Belgrade (BEG) | Air Canada | AC9620 | 02.55 | avbrutt | |
| Madrid (MAD) | Lufthansa | LH1804 expand_more(1) | 02.55 | planlagt | |
| Madrid (MAD) | Air Canada | AC9493 | 02.55 | planlagt | |
| Brussels (BRU) | airBaltic | SN2646 expand_more(2) | 02.55 | planlagt | |
| Brussels (BRU) | Lufthansa | LH5626 | 02.55 | planlagt | |
| Brussels (BRU) | United Airlines | UA9896 | 02.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1634 expand_more(2) | 02.55 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6022 | 02.55 | planlagt | |
| Istanbul (IST) | Icelandair | FI7015 | 02.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH109 expand_more(3) | 03.00 | avbrutt | |
| Frankfurt (FRA) | Air Canada | AC9215 | 03.00 | avbrutt | |
| Frankfurt (FRA) | ITA Airways | AZ4865 | 03.00 | avbrutt | |
| Frankfurt (FRA) | United Airlines | UA8955 | 03.00 | avbrutt | |
| Naples (NAP) | Lufthansa City | VL1878 expand_more(1) | 03.00 | planlagt | |
| Naples (NAP) | Lufthansa | LH4146 | 03.00 | planlagt | |
| Orlando (MCO) | Discover Airlines | 4Y80 expand_more(5) | 03.05 | planlagt | |
| Orlando (MCO) | Austrian Airlines | OS8467 | 03.05 | planlagt | |
| Orlando (MCO) | Brussels Airlines | SN5651 | 03.05 | planlagt | |
| Orlando (MCO) | Lufthansa | LH4544 | 03.05 | planlagt | |
| Orlando (MCO) | Swiss | LX9356 | 03.05 | planlagt | |
| Orlando (MCO) | United Airlines | UA9668 | 03.05 | planlagt | |
| Split (SPU) | Lufthansa | LH1716 expand_more(1) | 03.10 | planlagt | |
| Split (SPU) | Croatia Airlines | OU5401 | 03.10 | planlagt | |
| Athens (ATH) | Lufthansa | LH1754 expand_more(4) | 03.10 | planlagt | |
| Athens (ATH) | Aegean Airlines | A31654 | 03.10 | planlagt | |
| Athens (ATH) | Air Canada | AC9034 | 03.10 | planlagt | |
| Athens (ATH) | TAP Air Portugal | TP7960 | 03.10 | planlagt | |
| Athens (ATH) | United Airlines | UA8724 | 03.10 | planlagt | |
| Edinburgh (EDI) | Lufthansa | LH2524 | 03.10 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1105 expand_more(3) | 03.10 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3859 | 03.10 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH5766 | 03.10 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9733 | 03.10 | planlagt | |
| Boston (BOS) | Lufthansa | LH424 expand_more(4) | 03.15 | planlagt | |
| Boston (BOS) | Air Canada | AC9453 | 03.15 | planlagt | |
| Boston (BOS) | Brussels Airlines | SN7240 | 03.15 | planlagt | |
| Boston (BOS) | Thai Airways | TG7784 | 03.15 | planlagt | |
| Boston (BOS) | United Airlines | UA8902 | 03.15 | planlagt | |
| Prague (PRG) | Lufthansa | LH1692 expand_more(3) | 03.15 | avbrutt | |
| Prague (PRG) | Air Canada | AC9517 | 03.15 | avbrutt | |
| Prague (PRG) | TAP Air Portugal | TP7944 | 03.15 | avbrutt | |
| Prague (PRG) | United Airlines | UA9258 | 03.15 | avbrutt | |
| Hamburg (HAM) | Lufthansa | LH2062 expand_more(2) | 03.15 | planlagt | |
| Hamburg (HAM) | Air Canada | AC9477 | 03.15 | planlagt | |
| Hamburg (HAM) | United Airlines | UA9169 | 03.15 | planlagt | |
| Graz (GRZ) | Air Dolomiti | LH2346 expand_more(1) | 03.15 | planlagt | |
| Graz (GRZ) | Austrian Airlines | OS7284 | 03.15 | planlagt | |
| Stockholm (ARN) | Lufthansa | LH2418 expand_more(2) | 03.15 | planlagt | |
| Stockholm (ARN) | Air Canada | AC9332 | 03.15 | planlagt | |
| Stockholm (ARN) | United Airlines | UA9013 | 03.15 | planlagt | |
| Ancona (AOI) | Air Dolomiti | EN8300 expand_more(2) | 03.15 | planlagt | |
| Ancona (AOI) | ITA Airways | AZ7435 | 03.15 | planlagt | |
| Ancona (AOI) | Lufthansa | LH7418 | 03.15 | planlagt | |
| Florence (FLR) | Air Dolomiti | EN8196 expand_more(3) | 03.20 | planlagt | |
| Florence (FLR) | ITA Airways | AZ7447 | 03.20 | planlagt | |
| Florence (FLR) | Lufthansa | LH9440 | 03.20 | planlagt | |
| Florence (FLR) | United Airlines | UA9711 | 03.20 | planlagt | |
| Palermo (PMO) | Lufthansa | LH1916 expand_more(1) | 03.20 | planlagt | |
| Palermo (PMO) | ITA Airways | AZ7355 | 03.20 | planlagt | |
| Bergen (BGO) | Lufthansa | LH2450 | 03.20 | avbrutt | |
| Bologna (BLQ) | Air Dolomiti | EN8242 expand_more(1) | 03.25 | planlagt | |
| Bologna (BLQ) | ITA Airways | AZ7439 | 03.25 | planlagt | |
| Tunis (TUN) | Lufthansa | LH1744 | 03.25 | planlagt | |
| Turin (TRN) | Air Dolomiti | LH1884 | 03.25 | planlagt | |
| Hannover (HAJ) | Lufthansa | LH2100 | 03.25 | avbrutt | |
| Marseille (MRS) | Lufthansa | LH2264 | 03.25 | avbrutt | |
| Toulouse (TLS) | Lufthansa City | VL2220 | 03.25 | planlagt | |
| Helsinki (HEL) | Lufthansa City | VL2464 | 03.25 | planlagt | |
| Dublin (DUB) | Lufthansa City | VL2518 | 03.25 | planlagt | |
| Paris (CDG) | Air France | AF1623 | 03.30 | planlagt | |
| Milan (MXP) | Lufthansa | LH1856 | 03.30 | avbrutt | |
| Dusseldorf (DUS) | Lufthansa | LH2018 | 03.30 | avbrutt | |
| Vienna (VIE) | airBaltic | OS186 | 03.30 | planlagt | |
| Venice (VCE) | Air Dolomiti | EN8204 | 03.35 | planlagt | |
| Bucharest (OTP) | Lufthansa | LH1652 | 03.35 | planlagt | |
| Budapest (BUD) | Lufthansa | LH1678 | 03.35 | avbrutt | |
| Catania (CTA) | Lufthansa | LH1908 | 03.35 | planlagt | |
| Stuttgart (STR) | Lufthansa | LH2148 | 03.35 | avbrutt | |
| Chicago (ORD) | Lufthansa | LH434 | 03.40 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH1816 | 03.40 | planlagt | |
| Bilbao (BIO) | Lufthansa | LH1828 | 03.40 | planlagt | |
| Paris (CDG) | Lufthansa | LH2232 | 03.40 | planlagt | |
| Nice (NCE) | Lufthansa | LH2274 | 03.40 | avbrutt | |
| Oslo (OSL) | Lufthansa | LH2454 | 03.40 | planlagt | |
| Vancouver (YVR) | Lufthansa | LH476 | 03.45 | planlagt | |
| Sofia (SOF) | Lufthansa | LH1704 | 03.45 | avbrutt | |
| Lyon (LYS) | Lufthansa | LH2250 | 03.45 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH494 | 03.50 | planlagt | |
| Seoul (ICN) | Lufthansa | LH718 | 03.55 | planlagt | |
| Tirana (TIA) | Lufthansa | LH1712 | 03.55 | planlagt | |
| Cagliari (CAG) | Lufthansa | LH1918 | 03.55 | planlagt | |
| Cairo (CAI) | Egyptair | MS788 | 03.55 | planlagt | |
| New York (EWR) | Lufthansa | LH412 | 04.00 | planlagt | |
| Gothenburg (GOT) | Lufthansa City | VL2430 | 04.00 | planlagt | |
| Manchester (MAN) | Lufthansa City | VL2502 | 04.00 | planlagt | |
| London (LHR) | Lufthansa | LH2478 | 04.00 | planlagt | |
| Hurghada (HRG) | Air Cairo | SM2931 | 04.05 | planlagt | |
| Birmingham (BHX) | Lufthansa | LH2510 | 04.10 | avbrutt | |
| Denver (DEN) | United Airlines | UA761 | 04.10 | planlagt | |
| Pristina (PRN) | Enter Air | E46631 | 04.20 | planlagt | |
| Washington (IAD) | Lufthansa | LH414 | 04.20 | planlagt | |
| Frankfurt (FRA) | German Airways | DE4426 | 04.25 | planlagt | |
| Jeddah (JED) | Saudia | SV174 | 04.25 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Munich Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåMünchens turistattraksjoner og steder du ikke kan gå glipp av mens du er i München

