Munich Airport flyavganger (MUC)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Rhodes (RHO) | Condor | DE1610 | 06.05 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP557 expand_more(3) | 06.05 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48777 | 06.05 | planlagt | |
| Lisbon (LIS) | Azul | AD7357 | 06.05 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6998 | 06.05 | planlagt | |
| Kos (KGS) | Condor | DE1608 | 06.10 | planlagt | |
| Barcelona (BCN) | Lufthansa City | VL1808 expand_more(1) | 06.15 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH4128 | 06.15 | planlagt | |
| Toulouse (TLS) | Lufthansa City | VL2216 expand_more(1) | 06.15 | planlagt | |
| Toulouse (TLS) | Lufthansa | LH4172 | 06.15 | planlagt | |
| Corfu (CFU) | TUI | X34468 | 06.15 | planlagt | |
| Preveza (PVK) | Condor | DE1782 | 06.20 | planlagt | |
| Copenhagen (CPH) | Lufthansa | LH2438 | 06.20 | planlagt | |
| Paris (CDG) | Air France | AF1123 expand_more(7) | 06.30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5723 | 06.30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9409 | 06.30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1676 | 06.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8453 | 06.30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3027 | 06.30 | planlagt | |
| Paris (CDG) | SAS | SK9865 | 06.30 | planlagt | |
| Paris (CDG) | WestJet | WS5078 | 06.30 | planlagt | |
| Naples (NAP) | Lufthansa | LH1888 expand_more(1) | 06.30 | planlagt | |
| Naples (NAP) | ITA Airways | AZ7347 | 06.30 | planlagt | |
| Cologne (CGN) | Lufthansa | LH1972 | 06.35 | planlagt | |
| Sylt (GWT) | Lufthansa | LH2184 | 06.35 | planlagt | |
| Nice (NCE) | airBaltic | LH2270 | 06.35 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2050 | 06.45 | planlagt | |
| Hannover (HAJ) | Lufthansa | LH2090 | 06.45 | planlagt | |
| Paris (CDG) | Lufthansa City | VL2226 expand_more(1) | 06.45 | planlagt | |
| Paris (CDG) | Lufthansa | LH4192 | 06.45 | planlagt | |
| Munster (FMO) | Lufthansa | LH2134 | 06.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1848 expand_more(6) | 07.00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6548 | 07.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9650 | 07.00 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9289 | 07.00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3359 | 07.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6685 | 07.00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9681 | 07.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH125 expand_more(1) | 07.00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9667 | 07.00 | planlagt | |
| Berlin (BER) | Lufthansa | LH1928 | 07.00 | planlagt | |
| Izmir (ADB) | SunExpress | XQ987 expand_more(1) | 07.00 | planlagt | |
| Izmir (ADB) | Lufthansa | LH9580 | 07.00 | planlagt | |
| London (LHR) | Lufthansa | LH2470 expand_more(1) | 07.05 | planlagt | |
| London (LHR) | United Airlines | UA8770 | 07.05 | planlagt | |
| Bremen (BRE) | Lufthansa | LH2188 | 07.10 | planlagt | |
| Dresden (DRS) | Lufthansa | LH2122 | 07.15 | planlagt | |
| Berlin (BER) | Lufthansa | LH2606 | 07.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1638 expand_more(3) | 07.15 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6060 | 07.15 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7264 | 07.15 | planlagt | |
| Istanbul (IST) | United Airlines | UA6914 | 07.15 | planlagt | |
| Budapest (BUD) | Lufthansa City | VL1684 expand_more(1) | 07.15 | planlagt | |
| Budapest (BUD) | Lufthansa | LH4144 | 07.15 | planlagt | |
| London (LHR) | British Airways | BA941 expand_more(3) | 07.30 | planlagt | |
| London (LHR) | American Airlines | AA7137 | 07.30 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6536 | 07.30 | planlagt | |
| London (LHR) | JetBlue | B66305 | 07.30 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1316 expand_more(3) | 07.30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8772 | 07.30 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL9410 | 07.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5263 | 07.30 | planlagt | |
| Lyon (LYS) | Lufthansa | LH2246 | 07.30 | planlagt | |
| Dusseldorf (DUS) | Lufthansa City | VL2004 expand_more(1) | 07.30 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH4106 | 07.30 | planlagt | |
| Krakow (KRK) | Lufthansa | LH1620 expand_more(1) | 07.35 | planlagt | |
| Krakow (KRK) | LOT | LO4968 | 07.35 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1109 expand_more(2) | 07.40 | planlagt | |
| Zurich (ZRH) | All Nippon Airways | NH6773 | 07.40 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH5762 | 07.40 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2080 expand_more(3) | 07.45 | planlagt | |
| Hamburg (HAM) | Air China | CA6121 | 07.45 | planlagt | |
| Hamburg (HAM) | All Nippon Airways | NH6093 | 07.45 | planlagt | |
| Hamburg (HAM) | Singapore Airlines | SQ2222 | 07.45 | planlagt | |
| Florence (FLR) | Air Dolomiti | EN8192 expand_more(3) | 07.55 | planlagt | |
| Florence (FLR) | All Nippon Airways | NH6851 | 07.55 | planlagt | |
| Florence (FLR) | ITA Airways | AZ7451 | 07.55 | planlagt | |
| Florence (FLR) | Lufthansa | LH9436 | 07.55 | planlagt | |
| Luxembourg (LUX) | Lufthansa | LH2316 expand_more(1) | 07.55 | planlagt | |
| Luxembourg (LUX) | All Nippon Airways | NH7878 | 07.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 08.00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9665 | 08.00 | planlagt | |
| Frankfurt (FRA) | Air China | CA6102 | 08.00 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5436 | 08.00 | planlagt | |
| Turin (TRN) | Air Dolomiti | LH1882 | 08.00 | planlagt | |
| Berlin (BER) | Lufthansa | LH1930 expand_more(3) | 08.00 | planlagt | |
| Berlin (BER) | Air China | CA6113 | 08.00 | planlagt | |
| Berlin (BER) | All Nippon Airways | NH6087 | 08.00 | planlagt | |
| Berlin (BER) | Singapore Airlines | SQ2176 | 08.00 | planlagt | |
| Basel (BSL) | Lufthansa | LH2394 expand_more(2) | 08.00 | planlagt | |
| Basel (BSL) | All Nippon Airways | NH6105 | 08.00 | planlagt | |
| Basel (BSL) | Swiss | LX3923 | 08.00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS182 expand_more(3) | 08.00 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5632 | 08.00 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6322 | 08.00 | planlagt | |
| Vienna (VIE) | Singapore Airlines | SQ2446 | 08.00 | planlagt | |
| Marrakesh (RAK) | Discover Airlines | 4Y212 expand_more(1) | 08.00 | planlagt | |
| Marrakesh (RAK) | Lufthansa | LH4440 | 08.00 | planlagt | |
| Prague (PRG) | Lufthansa | LH1688 expand_more(3) | 08.05 | planlagt | |
| Prague (PRG) | All Nippon Airways | NH6069 | 08.05 | planlagt | |
| Prague (PRG) | Singapore Airlines | SQ2132 | 08.05 | planlagt | |
| Prague (PRG) | United Airlines | UA9241 | 08.05 | planlagt | |
| Milan (LIN) | Air Dolomiti | LH1850 expand_more(1) | 08.05 | planlagt | |
| Milan (LIN) | ITA Airways | AZ7363 | 08.05 | planlagt | |
| Stuttgart (STR) | Lufthansa | LH2144 expand_more(4) | 08.05 | planlagt | |
| Stuttgart (STR) | Air China | CA6161 | 08.05 | planlagt | |
| Stuttgart (STR) | All Nippon Airways | NH6041 | 08.05 | planlagt | |
| Stuttgart (STR) | Singapore Airlines | SQ2164 | 08.05 | planlagt | |
| Stuttgart (STR) | Thai Airways | TG7673 | 08.05 | planlagt | |
| Bologna (BLQ) | Air Dolomiti | EN8238 expand_more(5) | 08.10 | planlagt | |
| Bologna (BLQ) | Air China | CA6453 | 08.10 | planlagt | |
| Bologna (BLQ) | All Nippon Airways | NH6871 | 08.10 | planlagt | |
| Bologna (BLQ) | ITA Airways | AZ7443 | 08.10 | planlagt | |
| Bologna (BLQ) | Lufthansa | LH9480 | 08.10 | planlagt | |
| Bologna (BLQ) | United Airlines | UA9684 | 08.10 | planlagt | |
| Malaga (AGP) | Lufthansa | LH1834 expand_more(1) | 08.10 | planlagt | |
| Malaga (AGP) | All Nippon Airways | NH7906 | 08.10 | planlagt | |
| Graz (GRZ) | Air Dolomiti | EN8010 expand_more(2) | 08.15 | planlagt | |
| Graz (GRZ) | All Nippon Airways | NH6855 | 08.15 | planlagt | |
| Graz (GRZ) | Lufthansa | LH9492 | 08.15 | planlagt | |
| Venice (VCE) | Air Dolomiti | EN8200 expand_more(5) | 08.15 | planlagt | |
| Venice (VCE) | Air China | CA6457 | 08.15 | planlagt | |
| Venice (VCE) | All Nippon Airways | NH6854 | 08.15 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7489 | 08.15 | planlagt | |
| Venice (VCE) | Lufthansa | LH9454 | 08.15 | planlagt | |
| Venice (VCE) | United Airlines | UA9698 | 08.15 | planlagt | |
| Zadar (ZAD) | Lufthansa | LH1720 expand_more(1) | 08.15 | planlagt | |
| Zadar (ZAD) | Croatia Airlines | OU5407 | 08.15 | planlagt | |
| Monastir (MIR) | Nouvelair | BJ2403 | 08.20 | planlagt | |
| Porto (OPO) | Lufthansa | LH1782 expand_more(1) | 08.20 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6672 | 08.20 | planlagt | |
| Madrid (MAD) | Lufthansa | LH1800 expand_more(7) | 08.20 | planlagt | |
| Madrid (MAD) | Air China | CA6195 | 08.20 | planlagt | |
| Madrid (MAD) | All Nippon Airways | NH6097 | 08.20 | planlagt | |
| Madrid (MAD) | Austrian Airlines | OS7447 | 08.20 | planlagt | |
| Madrid (MAD) | avianca | AV6507 | 08.20 | planlagt | |
| Madrid (MAD) | Singapore Airlines | SQ2104 | 08.20 | planlagt | |
| Madrid (MAD) | Thai Airways | TG7794 | 08.20 | planlagt | |
| Madrid (MAD) | United Airlines | UA9282 | 08.20 | planlagt | |
| Bordeaux (BOD) | Lufthansa City | VL2258 expand_more(2) | 08.20 | planlagt | |
| Bordeaux (BOD) | All Nippon Airways | NH5211 | 08.20 | planlagt | |
| Bordeaux (BOD) | Lufthansa | LH4200 | 08.20 | planlagt | |
| Athens (ATH) | Lufthansa | LH1750 expand_more(3) | 08.25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A31652 | 08.25 | planlagt | |
| Athens (ATH) | All Nippon Airways | NH6194 | 08.25 | planlagt | |
| Athens (ATH) | United Airlines | UA9311 | 08.25 | planlagt | |
| Valencia (VLC) | Lufthansa | LH1842 expand_more(1) | 08.25 | planlagt | |
| Valencia (VLC) | United Airlines | UA9324 | 08.25 | planlagt | |
| Rome (FCO) | Lufthansa | LH1866 expand_more(5) | 08.25 | planlagt | |
| Rome (FCO) | All Nippon Airways | NH6147 | 08.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7331 | 08.25 | planlagt | |
| Rome (FCO) | LATAM Airlines | LA8688 | 08.25 | planlagt | |
| Rome (FCO) | Thai Airways | TG7788 | 08.25 | planlagt | |
| Rome (FCO) | United Airlines | UA9288 | 08.25 | planlagt | |
| Brindisi (BDS) | Air Dolomiti | LH1894 | 08.25 | planlagt | |
| Dublin (DUB) | Lufthansa | LH2516 expand_more(1) | 08.25 | planlagt | |
| Dublin (DUB) | All Nippon Airways | NH6158 | 08.25 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH2006 expand_more(5) | 08.30 | planlagt | |
| Dusseldorf (DUS) | Air China | CA6141 | 08.30 | planlagt | |
| Dusseldorf (DUS) | All Nippon Airways | NH6089 | 08.30 | planlagt | |
| Dusseldorf (DUS) | Singapore Airlines | SQ2162 | 08.30 | planlagt | |
| Dusseldorf (DUS) | Thai Airways | TG7832 | 08.30 | planlagt | |
| Dusseldorf (DUS) | United Airlines | UA9181 | 08.30 | planlagt | |
| Helsinki (HEL) | Lufthansa City | VL2460 expand_more(1) | 08.35 | planlagt | |
| Helsinki (HEL) | Lufthansa | LH4062 | 08.35 | planlagt | |
| Dubrovnik (DBV) | Lufthansa | LH1708 expand_more(1) | 08.40 | planlagt | |
| Dubrovnik (DBV) | Croatia Airlines | OU5385 | 08.40 | planlagt | |
| Oslo (OSL) | Lufthansa | LH2452 expand_more(2) | 08.40 | planlagt | |
| Oslo (OSL) | All Nippon Airways | NH5430 | 08.40 | planlagt | |
| Oslo (OSL) | United Airlines | UA8723 | 08.40 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2054 expand_more(4) | 08.45 | planlagt | |
| Hamburg (HAM) | Air Canada | AC9578 | 08.45 | planlagt | |
| Hamburg (HAM) | Air China | CA6169 | 08.45 | planlagt | |
| Hamburg (HAM) | Thai Airways | TG7624 | 08.45 | planlagt | |
| Hamburg (HAM) | United Airlines | UA8889 | 08.45 | planlagt | |
| Manchester (MAN) | Lufthansa | LH2500 expand_more(3) | 08.45 | planlagt | |
| Manchester (MAN) | All Nippon Airways | NH5426 | 08.45 | planlagt | |
| Manchester (MAN) | Austrian Airlines | OS7373 | 08.45 | planlagt | |
| Manchester (MAN) | United Airlines | UA8754 | 08.45 | planlagt | |
| Bilbao (BIO) | airBaltic | LH1824 expand_more(3) | 08.50 | planlagt | |
| Bilbao (BIO) | Air Canada | AC9256 | 08.50 | planlagt | |
| Bilbao (BIO) | All Nippon Airways | NH5413 | 08.50 | planlagt | |
| Bilbao (BIO) | United Airlines | UA9454 | 08.50 | planlagt | |
| Stockholm (ARN) | Lufthansa | LH2414 expand_more(4) | 08.50 | planlagt | |
| Stockholm (ARN) | Air Canada | AC9589 | 08.50 | planlagt | |
| Stockholm (ARN) | All Nippon Airways | NH6083 | 08.50 | planlagt | |
| Stockholm (ARN) | Brussels Airlines | SN7022 | 08.50 | planlagt | |
| Stockholm (ARN) | United Airlines | UA9222 | 08.50 | planlagt | |
| London (LHR) | Lufthansa | LH2472 expand_more(1) | 08.50 | planlagt | |
| London (LHR) | All Nippon Airways | NH6143 | 08.50 | planlagt | |
| Catania (CTA) | Lufthansa City | VL1906 | 08.50 | planlagt | |
| Mykonos (JMK) | Discover Airlines | 4Y1270 | 08.50 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH1810 | 08.55 | planlagt | |
| Lamezia Terme (SUF) | Lufthansa | LH1902 | 08.55 | planlagt | |
| Amsterdam (AMS) | Lufthansa | LH2302 | 08.55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2642 | 08.55 | planlagt | |
| Heraklion (HER) | Discover Airlines | 4Y1260 | 08.55 | planlagt | |
| Riga (RIX) | airBaltic | BT222 | 09.00 | planlagt | |
| Vilnius (VNO) | airBaltic | BT926 | 09.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL23 | 09.00 | planlagt | |
| Luxembourg (LUX) | Luxair | LG9732 | 09.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH95 | 09.00 | planlagt | |
| Palermo (PMO) | Lufthansa | LH1914 | 09.00 | planlagt | |
| Berlin (BER) | Lufthansa | LH1934 | 09.00 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1101 | 09.00 | planlagt | |
| Bucharest (OTP) | Lufthansa City | VL1650 | 09.00 | planlagt | |
| Seville (SVQ) | Lufthansa City | VL1822 | 09.00 | planlagt | |
| Tivat (TIV) | Lufthansa | LH1732 | 09.05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA785 | 09.10 | planlagt | |
| Frankfurt (FRA) | German Airways | DE4304 | 09.15 | planlagt | |
| Sofia (SOF) | Lufthansa | LH1702 | 09.15 | planlagt | |
| Gothenburg (GOT) | Lufthansa | LH2428 | 09.15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1026 | 09.20 | planlagt | |
| Antalya (AYT) | Freebird Airlines | FH1304 | 09.25 | planlagt | |
| Amsterdam (AMS) | Air France | KL1850 | 09.25 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU341 | 09.30 | planlagt | |
| Paris (CDG) | Air France | AF1423 | 09.35 | planlagt | |
| Milan (LIN) | ITA Airways | AZ451 | 09.35 | planlagt | |
| Corfu (CFU) | Lufthansa | LH1766 | 09.40 | planlagt | |
| Paris (CDG) | Lufthansa | LH2228 | 09.40 | planlagt | |
| Rome (FCO) | easyJet | U22997 | 09.40 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3501 | 09.50 | planlagt | |
| New York (EWR) | United Airlines | UA31 | 09.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH97 | 10.00 | planlagt | |
| Chicago (ORD) | Lufthansa | LH436 | 10.00 | planlagt | |
| Warsaw (WAW) | LOT | LO352 | 10.00 | planlagt | |
| Doha (DOH) | Qatar Airways | QR60 | 10.00 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Munich Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåMünchens turistattraksjoner og steder du ikke kan gå glipp av mens du er i München

