Munich Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | Lufthansa | LH769 expand_more(1) | 05.15 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ2203 | 05.15 | planlagt | |
| Bangkok (BKK) | Lufthansa | LH773 | 05.15 | planlagt | |
| Izmir (ADB) | Lufthansa | LH2647 | 05.30 | planlagt | |
| Istanbul (IST) | Lufthansa | LH1743 expand_more(1) | 05.30 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH6114 | 05.30 | planlagt | |
| Izmir (ADB) | SunExpress | XQ986 expand_more(1) | 06.05 | planlagt | |
| Izmir (ADB) | Lufthansa | LH9581 | 06.05 | planlagt | |
| Shanghai (PVG) | Lufthansa | LH727 expand_more(2) | 06.20 | planlagt | |
| Shanghai (PVG) | Air China | CA6227 | 06.20 | planlagt | |
| Shanghai (PVG) | ITA Airways | AZ4905 | 06.20 | planlagt | |
| Windhoek (WDH) | Discover Airlines | 4Y143 expand_more(3) | 06.30 | planlagt | |
| Windhoek (WDH) | Austrian Airlines | OS8434 | 06.30 | planlagt | |
| Windhoek (WDH) | Lufthansa | LH4299 | 06.30 | planlagt | |
| Windhoek (WDH) | Swiss | LX9353 | 06.30 | planlagt | |
| Timisoara (TSR) | Lufthansa City | VL1661 expand_more(2) | 06.30 | planlagt | |
| Timisoara (TSR) | Lufthansa | LH4095 | 06.30 | planlagt | |
| Timisoara (TSR) | United Airlines | UA9559 | 06.30 | planlagt | |
| Manama (BAH) | Gulf Air | GF87 expand_more(1) | 06.35 | planlagt | |
| Manama (BAH) | flynas | XY4087 | 06.35 | planlagt | |
| New Delhi (DEL) | Lufthansa | LH763 expand_more(3) | 06.35 | planlagt | |
| New Delhi (DEL) | Air Canada | AC9587 | 06.35 | planlagt | |
| New Delhi (DEL) | Air India | AI8763 | 06.35 | planlagt | |
| New Delhi (DEL) | ITA Airways | AZ4825 | 06.35 | planlagt | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN33 expand_more(1) | 06.40 | planlagt | |
| Ho Chi Minh City (SGN) | Air Europa | UX3943 | 06.40 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06.40 | planlagt | |
| Tokyo (HND) | Lufthansa | LH4923 | 06.40 | planlagt | |
| Mumbai (BOM) | Lufthansa | LH767 expand_more(3) | 06.40 | planlagt | |
| Mumbai (BOM) | Air Canada | AC9585 | 06.40 | planlagt | |
| Mumbai (BOM) | Air India | AI8765 | 06.40 | planlagt | |
| Mumbai (BOM) | ITA Airways | AZ4817 | 06.40 | planlagt | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1673 expand_more(3) | 06.45 | planlagt | |
| Cluj-Napoca (CLJ) | Air Canada | AC9661 | 06.45 | planlagt | |
| Cluj-Napoca (CLJ) | Singapore Airlines | SQ2014 | 06.45 | planlagt | |
| Cluj-Napoca (CLJ) | United Airlines | UA8949 | 06.45 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ328 expand_more(4) | 06.45 | planlagt | |
| Singapore (SIN) | Aegean Airlines | A31207 | 06.45 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3328 | 06.45 | planlagt | |
| Singapore (SIN) | Croatia Airlines | OU5813 | 06.45 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9791 | 06.45 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY125 expand_more(4) | 06.50 | planlagt | |
| Abu Dhabi (AUH) | Condor | DE5407 | 06.50 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9128 | 06.50 | planlagt | |
| Abu Dhabi (AUH) | Lufthansa | LH9661 | 06.50 | planlagt | |
| Abu Dhabi (AUH) | SAS | SK6565 | 06.50 | planlagt | |
| Stuttgart (STR) | Lufthansa | LH2153 expand_more(2) | 06.55 | planlagt | |
| Stuttgart (STR) | airBaltic | BT6488 | 06.55 | planlagt | |
| Stuttgart (STR) | United Airlines | UA8814 | 06.55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL22 expand_more(3) | 06.55 | planlagt | |
| Detroit (DTW) | Air France | AF3557 | 06.55 | planlagt | |
| Detroit (DTW) | KLM | KL6019 | 06.55 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3958 | 06.55 | planlagt | |
| Cairo (CAI) | Lufthansa | LH587 expand_more(2) | 07.00 | planlagt | |
| Cairo (CAI) | Air Canada | AC9003 | 07.00 | planlagt | |
| Cairo (CAI) | Egyptair | MS9010 | 07.00 | planlagt | |
| Reykjavik (KEF) | Discover Airlines | 4Y1331 expand_more(1) | 07.00 | planlagt | |
| Reykjavik (KEF) | Lufthansa | LH4555 | 07.00 | planlagt | |
| Doha (DOH) | Qatar Airways | QR59 expand_more(6) | 07.00 | planlagt | |
| Doha (DOH) | China Southern Airlines | CZ726 | 07.00 | planlagt | |
| Doha (DOH) | Iberia | IB6142 | 07.00 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9221 | 07.00 | planlagt | |
| Doha (DOH) | Philippine Airlines | PR3452 | 07.00 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3594 | 07.00 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6159 | 07.00 | planlagt | |
| Chicago (ORD) | Lufthansa | LH437 expand_more(2) | 07.05 | planlagt | |
| Chicago (ORD) | Air Canada | AC9536 | 07.05 | planlagt | |
| Chicago (ORD) | United Airlines | UA8747 | 07.05 | planlagt | |
| Beijing (PEK) | Air China | CA961 expand_more(1) | 07.05 | planlagt | |
| Beijing (PEK) | Lufthansa | LH7319 | 07.05 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 07.05 | planlagt | |
| Bangkok (BKK) | TAP Air Portugal | TP8394 | 07.05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA784 expand_more(3) | 07.10 | planlagt | |
| Charlotte (CLT) | British Airways | BA1632 | 07.10 | planlagt | |
| Charlotte (CLT) | Finnair | AY3798 | 07.10 | planlagt | |
| Charlotte (CLT) | Iberia | IB4971 | 07.10 | planlagt | |
| Newark (EWR) | United Airlines | UA30 expand_more(2) | 07.10 | planlagt | |
| Newark (EWR) | Air Canada | AC3730 | 07.10 | planlagt | |
| Newark (EWR) | Lufthansa | LH7608 | 07.10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS181 expand_more(4) | 07.10 | planlagt | |
| Vienna (VIE) | Air India | AI8401 | 07.10 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH6303 | 07.10 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6321 | 07.10 | planlagt | |
| Vienna (VIE) | United Airlines | UA9876 | 07.10 | planlagt | |
| Prague (PRG) | Lufthansa | LH1695 expand_more(6) | 07.10 | planlagt | |
| Prague (PRG) | Air Canada | AC9626 | 07.10 | planlagt | |
| Prague (PRG) | All Nippon Airways | NH6068 | 07.10 | planlagt | |
| Prague (PRG) | Etihad Airways | EY4168 | 07.10 | planlagt | |
| Prague (PRG) | ITA Airways | AZ4843 | 07.10 | planlagt | |
| Prague (PRG) | TAP Air Portugal | TP7671 | 07.10 | planlagt | |
| Prague (PRG) | United Airlines | UA9244 | 07.10 | planlagt | |
| Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07.10 | planlagt | |
| Sofia (SOF) | Air Canada | AC9522 | 07.10 | planlagt | |
| Sofia (SOF) | All Nippon Airways | NH7891 | 07.10 | planlagt | |
| Sofia (SOF) | Singapore Airlines | SQ2212 | 07.10 | planlagt | |
| Sofia (SOF) | United Airlines | UA9135 | 07.10 | planlagt | |
| Muenster Osnabrueck (FMO) | Lufthansa | LH2143 expand_more(2) | 07.15 | planlagt | |
| Muenster Osnabrueck (FMO) | All Nippon Airways | NH5435 | 07.15 | planlagt | |
| Muenster Osnabrueck (FMO) | United Airlines | UA9418 | 07.15 | planlagt | |
| Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07.15 | planlagt | |
| Tbilisi (TBS) | United Airlines | UA8755 | 07.15 | planlagt | |
| Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(6) | 07.15 | planlagt | |
| Bologna (BLQ) | Air Canada | AC7353 | 07.15 | planlagt | |
| Bologna (BLQ) | All Nippon Airways | NH6872 | 07.15 | planlagt | |
| Bologna (BLQ) | ITA Airways | AZ7404 | 07.15 | planlagt | |
| Bologna (BLQ) | LOT | LO5128 | 07.15 | planlagt | |
| Bologna (BLQ) | Lufthansa | LH9487 | 07.15 | planlagt | |
| Bologna (BLQ) | United Airlines | UA9706 | 07.15 | planlagt | |
| Genova (GOA) | Air Dolomiti | LH1893 expand_more(2) | 07.15 | planlagt | |
| Genova (GOA) | ITA Airways | AZ7378 | 07.15 | planlagt | |
| Genova (GOA) | United Airlines | UA8764 | 07.15 | planlagt | |
| Hanover (HAJ) | Lufthansa City | VL2107 expand_more(4) | 07.15 | planlagt | |
| Hanover (HAJ) | Aegean Airlines | A31804 | 07.15 | planlagt | |
| Hanover (HAJ) | Croatia Airlines | OU5659 | 07.15 | planlagt | |
| Hanover (HAJ) | Lufthansa | LH4077 | 07.15 | planlagt | |
| Hanover (HAJ) | United Airlines | UA9561 | 07.15 | planlagt | |
| Wroclaw (WRO) | Lufthansa | LH1635 expand_more(3) | 07.20 | planlagt | |
| Wroclaw (WRO) | LOT | LO4989 | 07.20 | planlagt | |
| Wroclaw (WRO) | Singapore Airlines | SQ2228 | 07.20 | planlagt | |
| Wroclaw (WRO) | United Airlines | UA9377 | 07.20 | planlagt | |
| New York (JFK) | Lufthansa | LH411 expand_more(2) | 07.20 | planlagt | |
| New York (JFK) | Brussels Airlines | SN7235 | 07.20 | planlagt | |
| New York (JFK) | United Airlines | UA8870 | 07.20 | planlagt | |
| Budapest (BUD) | Lufthansa | LH1683 expand_more(5) | 07.20 | planlagt | |
| Budapest (BUD) | Air Canada | AC9055 | 07.20 | planlagt | |
| Budapest (BUD) | All Nippon Airways | NH5862 | 07.20 | planlagt | |
| Budapest (BUD) | Etihad Airways | EY3763 | 07.20 | planlagt | |
| Budapest (BUD) | TAP Air Portugal | TP7977 | 07.20 | planlagt | |
| Budapest (BUD) | United Airlines | UA9143 | 07.20 | planlagt | |
| Bucharest (OTP) | Lufthansa | LH1655 | 07.25 | planlagt | |
| Zagreb (ZAG) | Lufthansa | LH1731 | 07.25 | planlagt | |
| Krakow (KRK) | Lufthansa | LH1627 expand_more(8) | 07.25 | planlagt | |
| Krakow (KRK) | Air Canada | AC9298 | 07.25 | planlagt | |
| Krakow (KRK) | All Nippon Airways | NH6072 | 07.25 | planlagt | |
| Krakow (KRK) | Brussels Airlines | SN7138 | 07.25 | planlagt | |
| Krakow (KRK) | Etihad Airways | EY3774 | 07.25 | planlagt | |
| Krakow (KRK) | ITA Airways | AZ4807 | 07.25 | planlagt | |
| Krakow (KRK) | LOT | LO4973 | 07.25 | planlagt | |
| Krakow (KRK) | Singapore Airlines | SQ2134 | 07.25 | planlagt | |
| Krakow (KRK) | United Airlines | UA9433 | 07.25 | planlagt | |
| NIce (NCE) | Lufthansa | LH2277 | 07.30 | planlagt | |
| Berlin (BER) | Lufthansa | LH1961 | 07.30 | planlagt | |
| Bremen (BRE) | Lufthansa | LH2199 | 07.30 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH2031 | 07.30 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2075 | 07.30 | planlagt | |
| Verona (VRN) | Air Dolomiti | EN8207 | 07.35 | planlagt | |
| Warsaw (WAW) | Lufthansa | LH1617 | 07.35 | planlagt | |
| Vantaa (HEL) | airBaltic | LH2467 | 07.35 | planlagt | |
| Athens (ATH) | Lufthansa | LH1757 | 07.40 | planlagt | |
| Marseille (MRS) | Lufthansa | LH2267 | 07.40 | planlagt | |
| Copenhagen (CPH) | Lufthansa | LH2447 | 07.45 | planlagt | |
| Toronto (YYZ) | Air Canada | AC836 | 07.45 | planlagt | |
| Washington (IAD) | United Airlines | UA108 | 07.45 | planlagt | |
| Bari (BRI) | Air Dolomiti | LH1901 | 07.45 | planlagt | |
| Gaziantep (GZT) | SunExpress | XQ1422 | 07.45 | planlagt | |
| Muenster Osnabrueck (FMO) | VistaJet | H5387 | 07.46 | planlagt | |
| Tirana (TIA) | Lufthansa | LH1715 | 07.50 | planlagt | |
| Belgrade (BEG) | Lufthansa | LH1739 | 07.50 | planlagt | |
| Bangalore (BLR) | Lufthansa | LH765 | 07.55 | planlagt | |
| Gothenburg (GOT) | Lufthansa | LH2433 | 07.55 | planlagt | |
| Shanghai (PVG) | Air China | CA827 | 08.00 | Forsinket | |
| Brussels (BRU) | Brussels Airlines | SN2641 | 08.05 | planlagt | |
| Stockholm (ARN) | Lufthansa | LH2421 | 08.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH94 | 08.10 | planlagt | |
| Catania (CTA) | Lufthansa City | VL1905 | 08.10 | planlagt | |
| Frankfurt (FRA) | German Airways | DE4305 | 08.15 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1100 | 08.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL130 | 08.25 | planlagt | |
| Berlin (BER) | Lufthansa | LH1963 | 08.30 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2079 | 08.35 | planlagt | |
| Amsterdam (AMS) | Air France | KL1849 | 08.40 | planlagt | |
| Palma Mallorca (PMI) | Eurowings | EW6884 | 08.55 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3500 | 08.55 | planlagt | |
| Rome (FCO) | easyJet | U22996 | 09.05 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY353 | 09.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1629 | 09.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH96 | 09.10 | planlagt | |
| Warsaw (WAW) | LOT | LO351 | 09.10 | planlagt | |
| Charlotte (CLT) | Lufthansa | LH429 | 09.15 | planlagt | |
| Paris (CDG) | Air France | AF1422 | 09.15 | planlagt | |
| Tallinn (TLL) | airBaltic | BT823 | 09.15 | planlagt | |
| Split (SPU) | Croatia Airlines | OU4438 | 09.20 | planlagt | |
| Tashkent (TAS) | Uzbekistan Airways | HY235 | 09.20 | planlagt | |
| Antalya (AYT) | SunExpress | XQ134 | 09.25 | planlagt | |
| Turin (TRN) | Air Dolomiti | LH1887 | 09.25 | planlagt | |
| Boston (BOS) | Lufthansa | LH425 | 09.25 | planlagt | |
| Oslo (OSL) | Lufthansa | LH2457 | 09.25 | planlagt | |
| Florence (FLR) | Air Dolomiti | EN8191 | 09.30 | planlagt | |
| Madrid (MAD) | Lufthansa City | VL1807 | 09.30 | planlagt | |
| Zagreb (ZAG) | ETF Airways | OU4436 | 09.30 | planlagt | |
| Cologne (CGN) | Lufthansa | LH1973 | 09.35 | planlagt | |
| Rome (FCO) | Lufthansa | LH1873 | 09.35 | planlagt | |
| Trieste (TRS) | Sundair | SR1775 | 09.35 | planlagt | |
| Vantaa (HEL) | Finnair | AY1401 | 09.35 | planlagt | |
| Amsterdam (AMS) | Lufthansa | LH2311 | 09.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA953 | 09.40 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH2001 | 09.40 | planlagt | |
| Milan (MXP) | Air Dolomiti | EN8269 | 09.45 | planlagt | |
| Houston (IAH) | United Airlines | UA102 | 09.45 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Condor | DE1508 | 05.50 | planlagt | |
| Chania (CHQ) | Condor | DE1598 | 05.50 | planlagt | |
| Zakynthos (ZTH) | Condor | DE1750 | 05.50 | planlagt | |
| Heraklion (HER) | TUI | X34282 | 05.50 | planlagt | |
| Rhodes (RHO) | Discover Airlines | 4Y1250 expand_more(2) | 05.50 | planlagt | |
| Rhodes (RHO) | Aegean Airlines | A33441 | 05.50 | planlagt | |
| Rhodes (RHO) | Lufthansa | LH4320 | 05.50 | planlagt | |
| Burgas (BOJ) | Discover Airlines | 4Y1402 expand_more(1) | 05.50 | planlagt | |
| Burgas (BOJ) | Lufthansa | LH4558 | 05.50 | planlagt | |
| Chania (CHQ) | Discover Airlines | 4Y1258 expand_more(2) | 05.55 | planlagt | |
| Chania (CHQ) | Aegean Airlines | A33445 | 05.55 | planlagt | |
| Chania (CHQ) | Lufthansa | LH4326 | 05.55 | planlagt | |
| Larnaca (LCA) | Discover Airlines | 4Y1286 expand_more(1) | 05.55 | planlagt | |
| Larnaca (LCA) | Lufthansa | LH4588 | 05.55 | planlagt | |
| Rhodes (RHO) | Condor | DE1610 | 06.05 | planlagt | |
| Corfu (CFU) | Condor | DE1596 | 06.05 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP557 expand_more(3) | 06.05 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48777 | 06.05 | planlagt | |
| Lisbon (LIS) | Azul | AD7357 | 06.05 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6998 | 06.05 | planlagt | |
| Fuerteventura (FUE) | Condor | DE1412 | 06.10 | planlagt | |
| Patras (GPA) | TUI | X34868 | 06.10 | planlagt | |
| Hurghada (HRG) | Condor | DE24 | 06.15 | planlagt | |
| Copenhagen (CPH) | Lufthansa | LH2438 | 06.20 | planlagt | |
| Paris (CDG) | Air France | AF1123 expand_more(7) | 06.30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5723 | 06.30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9409 | 06.30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1676 | 06.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8453 | 06.30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3027 | 06.30 | planlagt | |
| Paris (CDG) | SAS | SK9865 | 06.30 | planlagt | |
| Paris (CDG) | WestJet | WS5078 | 06.30 | planlagt | |
| Naples (NAP) | Lufthansa | LH1888 expand_more(1) | 06.30 | planlagt | |
| Naples (NAP) | ITA Airways | AZ7347 | 06.30 | planlagt | |
| Cologne (CGN) | Lufthansa | LH1972 | 06.35 | planlagt | |
| Nice (NCE) | airBaltic | LH2270 | 06.35 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2654 expand_more(2) | 06.35 | planlagt | |
| Brussels (BRU) | Air Canada | AC6369 | 06.35 | planlagt | |
| Brussels (BRU) | Lufthansa | LH5632 | 06.35 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2050 | 06.45 | planlagt | |
| Hannover (HAJ) | Lufthansa City | VL2090 expand_more(1) | 06.45 | planlagt | |
| Hannover (HAJ) | Lufthansa | LH4178 | 06.45 | planlagt | |
| Mahon (MAH) | TUI | X32528 | 06.45 | planlagt | |
| Geneva (GVA) | Lufthansa | LH2382 expand_more(1) | 06.55 | planlagt | |
| Geneva (GVA) | Swiss | LX3683 | 06.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1848 expand_more(6) | 07.00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6548 | 07.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9650 | 07.00 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9289 | 07.00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3359 | 07.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6685 | 07.00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9681 | 07.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH125 expand_more(1) | 07.00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9667 | 07.00 | planlagt | |
| Berlin (BER) | Lufthansa | LH1928 | 07.00 | planlagt | |
| Warsaw (WAW) | LOT | LO356 expand_more(1) | 07.00 | planlagt | |
| Warsaw (WAW) | Lufthansa | LH5718 | 07.00 | planlagt | |
| Izmir (ADB) | SunExpress | XQ987 expand_more(1) | 07.00 | planlagt | |
| Izmir (ADB) | Lufthansa | LH9580 | 07.00 | planlagt | |
| London (LHR) | Lufthansa | LH2470 expand_more(1) | 07.05 | planlagt | |
| London (LHR) | United Airlines | UA8770 | 07.05 | planlagt | |
| Bremen (BRE) | Lufthansa | LH2188 | 07.10 | planlagt | |
| London (LHR) | British Airways | BA941 expand_more(3) | 07.15 | planlagt | |
| London (LHR) | American Airlines | AA7137 | 07.15 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6536 | 07.15 | planlagt | |
| London (LHR) | JetBlue | B66305 | 07.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1638 expand_more(3) | 07.15 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6060 | 07.15 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7264 | 07.15 | planlagt | |
| Istanbul (IST) | United Airlines | UA6914 | 07.15 | planlagt | |
| Budapest (BUD) | Lufthansa City | VL1684 expand_more(1) | 07.15 | planlagt | |
| Budapest (BUD) | Lufthansa | LH4144 | 07.15 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1316 expand_more(3) | 07.30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8772 | 07.30 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL9410 | 07.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5263 | 07.30 | planlagt | |
| Lyon (LYS) | Lufthansa | LH2246 | 07.30 | planlagt | |
| Dusseldorf (DUS) | Lufthansa City | VL2004 expand_more(1) | 07.30 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH4106 | 07.30 | planlagt | |
| Corfu (CFU) | Discover Airlines | 4Y1282 expand_more(2) | 07.30 | planlagt | |
| Corfu (CFU) | Aegean Airlines | A33459 | 07.30 | planlagt | |
| Corfu (CFU) | Lufthansa | LH4328 | 07.30 | planlagt | |
| Heraklion (HER) | Condor | DE1600 | 07.40 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1109 expand_more(2) | 07.40 | planlagt | |
| Zurich (ZRH) | All Nippon Airways | NH6773 | 07.40 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH5762 | 07.40 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2080 expand_more(3) | 07.45 | planlagt | |
| Hamburg (HAM) | Air China | CA6121 | 07.45 | planlagt | |
| Hamburg (HAM) | All Nippon Airways | NH6093 | 07.45 | planlagt | |
| Hamburg (HAM) | Singapore Airlines | SQ2222 | 07.45 | planlagt | |
| Luxembourg (LUX) | Lufthansa | LH2316 expand_more(1) | 07.45 | planlagt | |
| Luxembourg (LUX) | All Nippon Airways | NH7878 | 07.45 | planlagt | |
| Florence (FLR) | Air Dolomiti | EN8192 expand_more(3) | 07.55 | planlagt | |
| Florence (FLR) | All Nippon Airways | NH6851 | 07.55 | planlagt | |
| Florence (FLR) | ITA Airways | AZ7451 | 07.55 | planlagt | |
| Florence (FLR) | Lufthansa | LH9436 | 07.55 | planlagt | |
| Pula (PUY) | Air Dolomiti | EN8392 expand_more(1) | 08.00 | planlagt | |
| Pula (PUY) | Lufthansa | LH7428 | 08.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 08.00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9665 | 08.00 | planlagt | |
| Frankfurt (FRA) | Air China | CA6070 | 08.00 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5436 | 08.00 | planlagt | |
| Dresden (DRS) | Lufthansa | LH2122 expand_more(1) | 08.00 | planlagt | |
| Dresden (DRS) | All Nippon Airways | NH6151 | 08.00 | planlagt | |
| Zadar (ZAD) | Lufthansa | LH2630 expand_more(1) | 08.00 | planlagt | |
| Zadar (ZAD) | Croatia Airlines | OU5376 | 08.00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS182 expand_more(3) | 08.00 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5632 | 08.00 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6322 | 08.00 | planlagt | |
| Vienna (VIE) | Singapore Airlines | SQ2446 | 08.00 | planlagt | |
| Prague (PRG) | Lufthansa | LH1688 expand_more(3) | 08.05 | planlagt | |
| Prague (PRG) | All Nippon Airways | NH6069 | 08.05 | planlagt | |
| Prague (PRG) | Singapore Airlines | SQ2132 | 08.05 | planlagt | |
| Prague (PRG) | United Airlines | UA9241 | 08.05 | planlagt | |
| Ljubljana (LJU) | Lufthansa | LH1696 expand_more(1) | 08.05 | planlagt | |
| Ljubljana (LJU) | Singapore Airlines | SQ2276 | 08.05 | planlagt | |
| Milan (LIN) | Air Dolomiti | LH1850 expand_more(1) | 08.05 | planlagt | |
| Milan (LIN) | ITA Airways | AZ7363 | 08.05 | planlagt | |
| Stuttgart (STR) | Lufthansa | LH2144 expand_more(3) | 08.05 | planlagt | |
| Stuttgart (STR) | Air China | CA6161 | 08.05 | planlagt | |
| Stuttgart (STR) | All Nippon Airways | NH6041 | 08.05 | planlagt | |
| Stuttgart (STR) | Singapore Airlines | SQ2164 | 08.05 | planlagt | |
| Bologna (BLQ) | Air Dolomiti | EN8238 expand_more(5) | 08.10 | planlagt | |
| Bologna (BLQ) | Air China | CA6453 | 08.10 | planlagt | |
| Bologna (BLQ) | All Nippon Airways | NH6871 | 08.10 | planlagt | |
| Bologna (BLQ) | ITA Airways | AZ7443 | 08.10 | planlagt | |
| Bologna (BLQ) | Lufthansa | LH9480 | 08.10 | planlagt | |
| Bologna (BLQ) | United Airlines | UA9684 | 08.10 | planlagt | |
| Dusseldorf (DUS) | Lufthansa City | VL2006 expand_more(2) | 08.10 | planlagt | |
| Dusseldorf (DUS) | All Nippon Airways | NH5209 | 08.10 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH4218 | 08.10 | planlagt | |
| Venice (VCE) | Air Dolomiti | EN8200 expand_more(5) | 08.15 | planlagt | |
| Venice (VCE) | Air China | CA6457 | 08.15 | planlagt | |
| Venice (VCE) | All Nippon Airways | NH6854 | 08.15 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7489 | 08.15 | planlagt | |
| Venice (VCE) | Lufthansa | LH9454 | 08.15 | planlagt | |
| Venice (VCE) | United Airlines | UA9698 | 08.15 | planlagt | |
| Basel (BSL) | Lufthansa City | VL2394 expand_more(1) | 08.15 | planlagt | |
| Basel (BSL) | Lufthansa | LH4148 | 08.15 | planlagt | |
| Madrid (MAD) | Lufthansa | LH1800 expand_more(6) | 08.20 | planlagt | |
| Madrid (MAD) | Air China | CA6195 | 08.20 | planlagt | |
| Madrid (MAD) | All Nippon Airways | NH6097 | 08.20 | planlagt | |
| Madrid (MAD) | Austrian Airlines | OS7447 | 08.20 | planlagt | |
| Madrid (MAD) | avianca | AV6507 | 08.20 | planlagt | |
| Madrid (MAD) | Singapore Airlines | SQ2104 | 08.20 | planlagt | |
| Madrid (MAD) | Thai Airways | TG7794 | 08.20 | planlagt | |
| Porto (OPO) | Lufthansa | LH1782 expand_more(1) | 08.20 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6672 | 08.20 | planlagt | |
| Athens (ATH) | Lufthansa | LH1750 expand_more(3) | 08.25 | planlagt | |
