Munich Airport flyankomster (MUC)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6118 | 05.10 | planlagt | |
| Bangkok (BKK) | Lufthansa | LH773 | 05.15 | planlagt | |
| Singapore (SIN) | Lufthansa | LH769 expand_more(1) | 05.15 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ2203 | 05.15 | planlagt | |
| Istanbul (IST) | Lufthansa | LH1743 expand_more(1) | 05.30 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH6114 | 05.30 | planlagt | |
| Izmir (ADB) | Lufthansa | LH2647 | 05.30 | planlagt | |
| Izmir (ADB) | SunExpress | XQ986 expand_more(1) | 06.05 | planlagt | |
| Izmir (ADB) | Lufthansa | LH9581 | 06.05 | planlagt | |
| Shanghai (PVG) | Lufthansa | LH727 expand_more(2) | 06.20 | planlagt | |
| Shanghai (PVG) | Air China | CA6227 | 06.20 | planlagt | |
| Shanghai (PVG) | ITA Airways | AZ4905 | 06.20 | planlagt | |
| Hanoi (HAN) | Vietnam Airlines | VN35 expand_more(1) | 06.20 | planlagt | |
| Hanoi (HAN) | Air Europa | UX3941 | 06.20 | planlagt | |
| Timisoara (TSR) | Lufthansa City | VL1661 expand_more(2) | 06.30 | planlagt | |
| Timisoara (TSR) | Lufthansa | LH4095 | 06.30 | planlagt | |
| Timisoara (TSR) | United Airlines | UA9559 | 06.30 | planlagt | |
| Manama (BAH) | Gulf Air | GF87 expand_more(1) | 06.35 | planlagt | |
| Manama (BAH) | flynas | XY4087 | 06.35 | planlagt | |
| New Delhi (DEL) | Lufthansa | LH763 expand_more(3) | 06.35 | Forsinket | |
| New Delhi (DEL) | Air Canada | AC9587 | 06.35 | Forsinket | |
| New Delhi (DEL) | Air India | AI8763 | 06.35 | Forsinket | |
| New Delhi (DEL) | ITA Airways | AZ4825 | 06.35 | Forsinket | |
| Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06.40 | Forsinket | |
| Tokyo (HND) | Lufthansa | LH4923 | 06.40 | Forsinket | |
| Mumbai (BOM) | Lufthansa | LH767 expand_more(3) | 06.45 | Forsinket | |
| Mumbai (BOM) | Air Canada | AC9585 | 06.45 | Forsinket | |
| Mumbai (BOM) | Air India | AI8765 | 06.45 | Forsinket | |
| Mumbai (BOM) | ITA Airways | AZ4817 | 06.45 | Forsinket | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1673 expand_more(3) | 06.45 | planlagt | |
| Cluj-Napoca (CLJ) | Air Canada | AC9661 | 06.45 | planlagt | |
| Cluj-Napoca (CLJ) | Singapore Airlines | SQ2014 | 06.45 | planlagt | |
| Cluj-Napoca (CLJ) | United Airlines | UA8949 | 06.45 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ328 expand_more(4) | 06.45 | planlagt | |
| Singapore (SIN) | Aegean Airlines | A31207 | 06.45 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3328 | 06.45 | planlagt | |
| Singapore (SIN) | Croatia Airlines | OU5813 | 06.45 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9791 | 06.45 | planlagt | |
| Stuttgart (STR) | Lufthansa | LH2153 expand_more(2) | 06.55 | planlagt | |
| Stuttgart (STR) | airBaltic | BT6488 | 06.55 | planlagt | |
| Stuttgart (STR) | United Airlines | UA8814 | 06.55 | planlagt | |
| Cairo (CAI) | Lufthansa | LH587 expand_more(2) | 07.00 | planlagt | |
| Cairo (CAI) | Air Canada | AC9003 | 07.00 | planlagt | |
| Cairo (CAI) | Egyptair | MS9010 | 07.00 | planlagt | |
| Doha (DOH) | Qatar Airways | QR59 expand_more(6) | 07.00 | planlagt | |
| Doha (DOH) | China Southern Airlines | CZ726 | 07.00 | planlagt | |
| Doha (DOH) | Iberia | IB6142 | 07.00 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9221 | 07.00 | planlagt | |
| Doha (DOH) | Philippine Airlines | PR3452 | 07.00 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3594 | 07.00 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6159 | 07.00 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 07.05 | planlagt | |
| Bangkok (BKK) | TAP Air Portugal | TP8394 | 07.05 | planlagt | |
| Chicago (ORD) | Lufthansa | LH437 expand_more(2) | 07.05 | planlagt | |
| Chicago (ORD) | Air Canada | AC9536 | 07.05 | planlagt | |
| Chicago (ORD) | United Airlines | UA8747 | 07.05 | planlagt | |
| Beijing (PEK) | Air China | CA961 expand_more(1) | 07.05 | planlagt | |
| Beijing (PEK) | Lufthansa | LH7319 | 07.05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA784 expand_more(3) | 07.10 | planlagt | |
| Charlotte (CLT) | British Airways | BA1632 | 07.10 | planlagt | |
| Charlotte (CLT) | Finnair | AY3798 | 07.10 | planlagt | |
| Charlotte (CLT) | Iberia | IB4971 | 07.10 | planlagt | |
| Prague (PRG) | Lufthansa | LH1695 expand_more(6) | 07.10 | planlagt | |
| Prague (PRG) | Air Canada | AC9626 | 07.10 | planlagt | |
| Prague (PRG) | All Nippon Airways | NH6068 | 07.10 | planlagt | |
| Prague (PRG) | Etihad Airways | EY4168 | 07.10 | planlagt | |
| Prague (PRG) | ITA Airways | AZ4843 | 07.10 | planlagt | |
| Prague (PRG) | TAP Air Portugal | TP7671 | 07.10 | planlagt | |
| Prague (PRG) | United Airlines | UA9244 | 07.10 | planlagt | |
| Newark (EWR) | United Airlines | UA30 expand_more(2) | 07.10 | Forsinket | |
| Newark (EWR) | Air Canada | AC3730 | 07.10 | Forsinket | |
| Newark (EWR) | Lufthansa | LH7608 | 07.10 | Forsinket | |
| Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07.10 | planlagt | |
| Sofia (SOF) | Air Canada | AC9522 | 07.10 | planlagt | |
| Sofia (SOF) | All Nippon Airways | NH7891 | 07.10 | planlagt | |
| Sofia (SOF) | Singapore Airlines | SQ2212 | 07.10 | planlagt | |
| Sofia (SOF) | United Airlines | UA9135 | 07.10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS181 expand_more(3) | 07.10 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH6303 | 07.10 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6321 | 07.10 | planlagt | |
| Vienna (VIE) | United Airlines | UA9876 | 07.10 | planlagt | |
| Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(6) | 07.15 | planlagt | |
| Bologna (BLQ) | Air Canada | AC7353 | 07.15 | planlagt | |
| Bologna (BLQ) | All Nippon Airways | NH6872 | 07.15 | planlagt | |
| Bologna (BLQ) | ITA Airways | AZ7404 | 07.15 | planlagt | |
| Bologna (BLQ) | LOT | LO5128 | 07.15 | planlagt | |
| Bologna (BLQ) | Lufthansa | LH9487 | 07.15 | planlagt | |
| Bologna (BLQ) | United Airlines | UA9706 | 07.15 | planlagt | |
| Genova (GOA) | Air Dolomiti | LH1893 expand_more(2) | 07.15 | planlagt | |
| Genova (GOA) | ITA Airways | AZ7378 | 07.15 | planlagt | |
| Genova (GOA) | United Airlines | UA8764 | 07.15 | planlagt | |
| Muenster Osnabrueck (FMO) | Lufthansa | LH2143 expand_more(2) | 07.15 | planlagt | |
| Muenster Osnabrueck (FMO) | All Nippon Airways | NH5435 | 07.15 | planlagt | |
| Muenster Osnabrueck (FMO) | United Airlines | UA9418 | 07.15 | planlagt | |
| Hanover (HAJ) | Lufthansa City | VL2107 expand_more(6) | 07.15 | planlagt | |
| Hanover (HAJ) | Aegean Airlines | A31804 | 07.15 | planlagt | |
| Hanover (HAJ) | Air Canada | AC6045 | 07.15 | planlagt | |
| Hanover (HAJ) | Croatia Airlines | OU5659 | 07.15 | planlagt | |
| Hanover (HAJ) | Lufthansa | LH4077 | 07.15 | planlagt | |
| Hanover (HAJ) | TAP Air Portugal | TP6127 | 07.15 | planlagt | |
| Hanover (HAJ) | United Airlines | UA9561 | 07.15 | planlagt | |
| Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07.15 | planlagt | |
| Tbilisi (TBS) | United Airlines | UA8755 | 07.15 | planlagt | |
| Budapest (BUD) | Lufthansa | LH1683 expand_more(4) | 07.20 | planlagt | |
| Budapest (BUD) | All Nippon Airways | NH5862 | 07.20 | planlagt | |
| Budapest (BUD) | Etihad Airways | EY3763 | 07.20 | planlagt | |
| Budapest (BUD) | TAP Air Portugal | TP7977 | 07.20 | planlagt | |
| Budapest (BUD) | United Airlines | UA9143 | 07.20 | planlagt | |
| New York (JFK) | Lufthansa | LH411 expand_more(2) | 07.20 | Forsinket | |
| New York (JFK) | Brussels Airlines | SN7235 | 07.20 | Forsinket | |
| New York (JFK) | United Airlines | UA8870 | 07.20 | Forsinket | |
| Bucharest (OTP) | Lufthansa | LH1655 expand_more(4) | 07.25 | planlagt | |
| Bucharest (OTP) | Air Canada | AC9423 | 07.25 | planlagt | |
| Bucharest (OTP) | All Nippon Airways | NH5453 | 07.25 | planlagt | |
| Bucharest (OTP) | TAP Air Portugal | TP7559 | 07.25 | planlagt | |
| Bucharest (OTP) | United Airlines | UA9217 | 07.25 | planlagt | |
| Turin (TRN) | Air Dolomiti | LH1887 | 07.25 | planlagt | |
| Zagreb (ZAG) | Lufthansa | LH1731 expand_more(3) | 07.25 | planlagt | |
| Zagreb (ZAG) | All Nippon Airways | NH6246 | 07.25 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU5434 | 07.25 | planlagt | |
| Zagreb (ZAG) | TAP Air Portugal | TP7536 | 07.25 | planlagt | |
| Krakow (KRK) | Lufthansa | LH1627 expand_more(8) | 07.25 | planlagt | |
| Krakow (KRK) | Air Canada | AC9298 | 07.25 | planlagt | |
| Krakow (KRK) | All Nippon Airways | NH6072 | 07.25 | planlagt | |
| Krakow (KRK) | Brussels Airlines | SN7138 | 07.25 | planlagt | |
| Krakow (KRK) | Etihad Airways | EY3774 | 07.25 | planlagt | |
| Krakow (KRK) | ITA Airways | AZ4807 | 07.25 | planlagt | |
| Krakow (KRK) | LOT | LO4973 | 07.25 | planlagt | |
| Krakow (KRK) | Singapore Airlines | SQ2134 | 07.25 | planlagt | |
| Krakow (KRK) | United Airlines | UA9433 | 07.25 | planlagt | |
| Wroclaw (WRO) | Lufthansa | LH1635 expand_more(3) | 07.25 | planlagt | |
| Wroclaw (WRO) | LOT | LO4989 | 07.25 | planlagt | |
| Wroclaw (WRO) | Singapore Airlines | SQ2228 | 07.25 | planlagt | |
| Wroclaw (WRO) | United Airlines | UA9377 | 07.25 | planlagt | |
| Berlin (BER) | Lufthansa | LH1961 | 07.30 | planlagt | |
| Bremen (BRE) | Lufthansa | LH2199 | 07.30 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH2031 | 07.30 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2075 | 07.30 | planlagt | |
| Milan (MXP) | Air Dolomiti | EN8281 | 07.30 | planlagt | |
| NIce (NCE) | Lufthansa | LH2277 | 07.30 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Munich Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåMünchens turistattraksjoner og steder du ikke kan gå glipp av mens du er i München

