Munich Airport flyavganger (MUC)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Lufthansa | LH1752 expand_more(3) | 08.35 | planlagt | |
| Athens (ATH) | Aegean Airlines | A31652 | 08.35 | planlagt | |
| Athens (ATH) | All Nippon Airways | NH6194 | 08.35 | planlagt | |
| Athens (ATH) | United Airlines | UA9311 | 08.35 | planlagt | |
| Bilbao (BIO) | Lufthansa | LH1824 expand_more(2) | 08.35 | planlagt | |
| Bilbao (BIO) | All Nippon Airways | NH5413 | 08.35 | planlagt | |
| Bilbao (BIO) | United Airlines | UA9454 | 08.35 | planlagt | |
| Dublin (DUB) | Lufthansa | LH2516 expand_more(1) | 08.35 | planlagt | |
| Dublin (DUB) | All Nippon Airways | NH6158 | 08.35 | planlagt | |
| Doha (DOH) | Qatar Airways | QR60 expand_more(4) | 08.40 | planlagt | |
| Doha (DOH) | Iberia | IB6145 | 08.40 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9222 | 08.40 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3595 | 08.40 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6033 | 08.40 | planlagt | |
| Hurghada (HRG) | Discover Airlines | 4Y216 expand_more(1) | 08.40 | planlagt | |
| Hurghada (HRG) | Lufthansa | LH4250 | 08.40 | planlagt | |
| Gran Canaria (LPA) | Discover Airlines | 4Y314 expand_more(1) | 08.40 | planlagt | |
| Gran Canaria (LPA) | Lufthansa | LH4444 | 08.40 | planlagt | |
| Vilnius (VNO) | Air Baltic | BT928 expand_more(1) | 08.45 | planlagt | |
| Vilnius (VNO) | Lufthansa | LH4458 | 08.45 | planlagt | |
| Cologne (CGN) | Eurowings | EW81 expand_more(3) | 08.45 | planlagt | |
| Cologne (CGN) | All Nippon Airways | NH5026 | 08.45 | planlagt | |
| Cologne (CGN) | Lufthansa | LH5349 | 08.45 | planlagt | |
| Cologne (CGN) | Singapore Airlines | SQ1841 | 08.45 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2058 expand_more(2) | 08.45 | planlagt | |
| Hamburg (HAM) | Singapore Airlines | SQ2222 | 08.45 | planlagt | |
| Hamburg (HAM) | United Airlines | UA9561 | 08.45 | planlagt | |
| Oslo (OSL) | Lufthansa | LH2452 expand_more(2) | 08.45 | planlagt | |
| Oslo (OSL) | All Nippon Airways | NH5430 | 08.45 | planlagt | |
| Oslo (OSL) | United Airlines | UA8723 | 08.45 | planlagt | |
| Gran Canaria (LPA) | TUI | X32238 | 08.50 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2642 expand_more(4) | 08.55 | planlagt | |
| Brussels (BRU) | All Nippon Airways | NH5792 | 08.55 | planlagt | |
| Brussels (BRU) | Lufthansa | LH5628 | 08.55 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2806 | 08.55 | planlagt | |
| Brussels (BRU) | United Airlines | UA9888 | 08.55 | planlagt | |
| Luxembourg (LUX) | Luxair | LG9732 | 09.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH99 expand_more(4) | 09.00 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6214 | 09.00 | planlagt | |
| Frankfurt (FRA) | Cathay Pacific | CX6716 | 09.00 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2113 | 09.00 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8945 | 09.00 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH1810 expand_more(6) | 09.00 | planlagt | |
| Barcelona (BCN) | Air China | CA6067 | 09.00 | planlagt | |
| Barcelona (BCN) | All Nippon Airways | NH6077 | 09.00 | planlagt | |
| Barcelona (BCN) | avianca | AV6501 | 09.00 | planlagt | |
| Barcelona (BCN) | Etihad Airways | EY4178 | 09.00 | planlagt | |
| Barcelona (BCN) | Singapore Airlines | SQ2240 | 09.00 | planlagt | |
| Barcelona (BCN) | United Airlines | UA9289 | 09.00 | planlagt | |
| Valencia (VLC) | Lufthansa | LH1840 expand_more(1) | 09.00 | planlagt | |
| Valencia (VLC) | Etihad Airways | EY4196 | 09.00 | planlagt | |
| Berlin (BER) | Lufthansa | LH1934 expand_more(1) | 09.00 | planlagt | |
| Berlin (BER) | United Airlines | UA9189 | 09.00 | planlagt | |
| Birmingham (BHX) | Lufthansa City | VL2508 expand_more(1) | 09.00 | planlagt | |
| Birmingham (BHX) | Lufthansa | LH4062 | 09.00 | planlagt | |
| Marrakesh (RAK) | Discover Airlines | 4Y212 expand_more(1) | 09.00 | planlagt | |
| Marrakesh (RAK) | Lufthansa | LH4440 | 09.00 | planlagt | |
| Riga (RIX) | Air Baltic | BT222 expand_more(1) | 09.05 | planlagt | |
| Riga (RIX) | Lufthansa | LH4452 | 09.05 | planlagt | |
| Paderborn (PAD) | DAT | DX142 | 09.05 | planlagt | |
| Bari (BRI) | Air Dolomiti | EN8218 expand_more(3) | 09.10 | planlagt | |
| Bari (BRI) | Air China | CA6454 | 09.10 | planlagt | |
| Bari (BRI) | All Nippon Airways | NH6860 | 09.10 | planlagt | |
| Bari (BRI) | Lufthansa | LH9468 | 09.10 | planlagt | |
| Stockholm (ARN) | Lufthansa | LH2414 expand_more(3) | 09.10 | planlagt | |
| Stockholm (ARN) | All Nippon Airways | NH6083 | 09.10 | planlagt | |
| Stockholm (ARN) | Brussels Airlines | SN7022 | 09.10 | planlagt | |
| Stockholm (ARN) | United Airlines | UA9222 | 09.10 | planlagt | |
| Zurich (ZRH) | Swiss | LX1101 expand_more(5) | 09.10 | planlagt | |
| Zurich (ZRH) | Air India | AI7706 | 09.10 | planlagt | |
| Zurich (ZRH) | All Nippon Airways | NH6773 | 09.10 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH5748 | 09.10 | planlagt | |
| Zurich (ZRH) | Singapore Airlines | SQ2909 | 09.10 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9737 | 09.10 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7171 expand_more(3) | 09.15 | planlagt | |
| Hamburg (HAM) | All Nippon Airways | NH5038 | 09.15 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH5376 | 09.15 | planlagt | |
| Hamburg (HAM) | Singapore Airlines | SQ1845 | 09.15 | planlagt | |
| Manchester (MAN) | Lufthansa City | VL2500 expand_more(1) | 09.15 | planlagt | |
| Manchester (MAN) | Lufthansa | LH4088 | 09.15 | planlagt | |
| New York (EWR) | United Airlines | UA31 expand_more(2) | 09.20 | planlagt | |
| New York (EWR) | Air Canada | AC3938 | 09.20 | planlagt | |
| New York (EWR) | Lufthansa | LH7609 | 09.20 | planlagt | |
| Bucharest (OTP) | Lufthansa City | VL1650 expand_more(1) | 09.20 | planlagt | |
| Bucharest (OTP) | Lufthansa | LH4136 | 09.20 | planlagt | |
| Rome (FCO) | Lufthansa | LH1866 expand_more(4) | 09.25 | planlagt | |
| Rome (FCO) | All Nippon Airways | NH6147 | 09.25 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7331 | 09.25 | planlagt | |
| Rome (FCO) | Thai Airways | TG7788 | 09.25 | planlagt | |
| Rome (FCO) | United Airlines | UA8825 | 09.25 | planlagt | |
| London (LHR) | Lufthansa | LH2472 expand_more(2) | 09.25 | planlagt | |
| London (LHR) | All Nippon Airways | NH6143 | 09.25 | planlagt | |
| London (LHR) | United Airlines | UA8885 | 09.25 | planlagt | |
| Paris (CDG) | Lufthansa | LH2228 expand_more(3) | 09.30 | planlagt | |
| Paris (CDG) | All Nippon Airways | NH6021 | 09.30 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ2238 | 09.30 | planlagt | |
| Paris (CDG) | United Airlines | UA9186 | 09.30 | planlagt | |
| Bucharest (OTP) | Dan Air | OE7208 | 09.30 | planlagt | |
| Antalya (AYT) | SunExpress | XQ133 expand_more(1) | 09.30 | planlagt | |
| Antalya (AYT) | Lufthansa | LH9592 | 09.30 | planlagt | |
| London (LGW) | easyJet | U28638 | 09.40 | planlagt | |
| Gothenburg (GOT) | Lufthansa | LH2428 expand_more(3) | 09.45 | planlagt | |
| Gothenburg (GOT) | All Nippon Airways | NH5428 | 09.45 | planlagt | |
| Gothenburg (GOT) | Etihad Airways | EY3792 | 09.45 | planlagt | |
| Gothenburg (GOT) | United Airlines | UA9443 | 09.45 | planlagt | |
| Warsaw (WAW) | LOT | LO352 expand_more(6) | 09.45 | planlagt | |
| Warsaw (WAW) | Air India | AI7918 | 09.45 | planlagt | |
| Warsaw (WAW) | All Nippon Airways | NH6703 | 09.45 | planlagt | |
| Warsaw (WAW) | Croatia Airlines | OU5856 | 09.45 | planlagt | |
| Warsaw (WAW) | Lufthansa | LH5720 | 09.45 | planlagt | |
| Warsaw (WAW) | Luxair | LG1235 | 09.45 | planlagt | |
| Warsaw (WAW) | Singapore Airlines | SQ2352 | 09.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1850 expand_more(7) | 09.55 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6416 | 09.55 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1594 | 09.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9629 | 09.55 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9016 | 09.55 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3360 | 09.55 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1792 | 09.55 | planlagt | |
| Amsterdam (AMS) | SAS | SK6675 | 09.55 | planlagt | |
| Barcelona (BCN) | Vueling | VY1813 expand_more(2) | 09.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5295 | 09.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3668 | 09.55 | planlagt | |
| Fuerteventura (FUE) | Condor | DE1412 | 10.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH101 expand_more(1) | 10.00 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9183 | 10.00 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2060 expand_more(2) | 10.00 | planlagt | |
| Hamburg (HAM) | Air Baltic | BT6461 | 10.00 | planlagt | |
| Hamburg (HAM) | Croatia Airlines | OU5456 | 10.00 | planlagt | |
| Paris (CDG) | Air France | AF1423 expand_more(8) | 10.05 | planlagt | |
| Paris (CDG) | Aeromexico | AM5737 | 10.05 | planlagt | |
| Paris (CDG) | Air Austral | UU8423 | 10.05 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9401 | 10.05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8394 | 10.05 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3945 | 10.05 | planlagt | |
| Paris (CDG) | Korean Air | KE6458 | 10.05 | planlagt | |
| Paris (CDG) | SAS | SK9866 | 10.05 | planlagt | |
| Paris (CDG) | WestJet | WS5048 | 10.05 | planlagt | |
| Sofia (SOF) | Lufthansa | LH1702 expand_more(4) | 10.10 | planlagt | |
| Sofia (SOF) | All Nippon Airways | NH7890 | 10.10 | planlagt | |
| Sofia (SOF) | Singapore Airlines | SQ2168 | 10.10 | planlagt | |
| Sofia (SOF) | Swiss | LX3816 | 10.10 | planlagt | |
| Sofia (SOF) | United Airlines | UA9246 | 10.10 | planlagt | |
| Osijek (OSI) | Croatia Airlines | OU4431 | 10.10 | planlagt | |
| Izmir (ADB) | SunExpress | XQ997 expand_more(1) | 10.10 | planlagt | |
| Izmir (ADB) | Lufthansa | LH9582 | 10.10 | planlagt | |
| Copenhagen (CPH) | SAS | SK662 expand_more(3) | 10.15 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7652 | 10.15 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4097 | 10.15 | planlagt | |
| Copenhagen (CPH) | Icelandair | FI7457 | 10.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA785 expand_more(3) | 10.20 | planlagt | |
| Charlotte (CLT) | British Airways | BA1631 | 10.20 | planlagt | |
| Charlotte (CLT) | Finnair | AY3799 | 10.20 | planlagt | |
| Charlotte (CLT) | Iberia | IB4062 | 10.20 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3501 expand_more(3) | 10.20 | planlagt | |
| Thessaloniki (SKG) | Air Baltic | BT5446 | 10.20 | planlagt | |
| Thessaloniki (SKG) | Lufthansa | LH5930 | 10.20 | planlagt | |
| Thessaloniki (SKG) | Singapore Airlines | SQ2851 | 10.20 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH218 expand_more(1) | 10.25 | planlagt | |
| Tokyo (HND) | Lufthansa | LH4924 | 10.25 | planlagt | |
| Manchester (MAN) | easyJet | U22198 | 10.25 | planlagt | |
| Helsinki (HEL) | Finnair | AY1402 expand_more(3) | 10.30 | planlagt | |
| Helsinki (HEL) | Cathay Pacific | CX1402 | 10.30 | planlagt | |
| Helsinki (HEL) | Japan Airlines | JL6826 | 10.30 | planlagt | |
| Helsinki (HEL) | Vietnam Airlines | VN3696 | 10.30 | planlagt | |
| Hurghada (HRG) | Condor | DE24 | 10.30 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU4437 expand_more(4) | 10.35 | planlagt | |
| Zagreb (ZAG) | Air Canada | AC2977 | 10.35 | planlagt | |
| Zagreb (ZAG) | Lufthansa | LH5988 | 10.35 | planlagt | |
| Zagreb (ZAG) | Singapore Airlines | SQ2411 | 10.35 | planlagt | |
| Zagreb (ZAG) | United Airlines | UA7272 | 10.35 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY126 expand_more(4) | 10.40 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9129 | 10.40 | planlagt | |
| Abu Dhabi (AUH) | Lufthansa | LH9659 | 10.40 | planlagt | |
| Abu Dhabi (AUH) | SAS | SK6567 | 10.40 | planlagt | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2336 | 10.40 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI353 expand_more(1) | 10.45 | planlagt | |
| Dublin (DUB) | JetBlue | B66855 | 10.45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1020 | 10.45 | planlagt | |
| Madrid (MAD) | Air Europa | UX1516 expand_more(3) | 10.45 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6958 | 10.45 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4374 | 10.45 | planlagt | |
| Madrid (MAD) | Vietnam Airlines | VN3176 | 10.45 | planlagt | |
| Rome (FCO) | ITA Airways | AZ437 expand_more(7) | 10.50 | planlagt | |
| Rome (FCO) | China Eastern Airlines | MU4415 | 10.50 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET4053 | 10.50 | planlagt | |
| Rome (FCO) | Etihad Airways | EY2929 | 10.50 | planlagt | |
| Rome (FCO) | Lufthansa | LH5184 | 10.50 | planlagt | |
| Rome (FCO) | Saudia | SV6259 | 10.50 | planlagt | |
| Rome (FCO) | United Airlines | UA7761 | 10.50 | planlagt | |
| Rome (FCO) | Vietnam Airlines | VN3135 | 10.50 | planlagt | |
| Copenhagen (CPH) | Lufthansa | LH2440 expand_more(5) | 10.50 | planlagt | |
| Copenhagen (CPH) | Aegean Airlines | A31482 | 10.50 | planlagt | |
| Copenhagen (CPH) | Air Canada | AC9637 | 10.50 | planlagt | |
| Copenhagen (CPH) | All Nippon Airways | NH6024 | 10.50 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4182 | 10.50 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2128 | 10.50 | planlagt | |
| Palma de Mallorca (PMI) | Eurowings | EW6891 | 10.55 | planlagt | |
| Porto (OPO) | Lufthansa | LH1782 | 10.55 | planlagt | |
| Tel Aviv (TLV) | El Al | LY354 | 10.55 | planlagt | |
| Naples (NAP) | Lufthansa City | VL1876 | 10.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL131 | 11.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH103 | 11.00 | planlagt | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1668 | 11.00 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH2012 | 11.00 | planlagt | |
| Berlin (BER) | Lufthansa | LH2206 | 11.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1630 | 11.00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3803 | 11.05 | planlagt | |
| London (LHR) | British Airways | BA945 | 11.05 | planlagt | |
| Sibiu (SBZ) | Lufthansa | LH1662 | 11.05 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH1778 | 11.05 | planlagt | |
| Lyon (LYS) | Lufthansa | LH2248 | 11.05 | planlagt | |
| Malta (MLA) | KM Malta Airlines | KM307 | 11.10 | planlagt | |
| Ankara (ESB) | SunExpress | XQ715 | 11.10 | planlagt | |
| Krakow (KRK) | Lufthansa | LH1622 | 11.15 | planlagt | |
| Poznan (POZ) | Lufthansa | LH1636 | 11.15 | planlagt | |
| Bremen (BRE) | Lufthansa | LH2192 | 11.15 | planlagt | |
| Nice (NCE) | Lufthansa | LH2270 | 11.15 | planlagt | |
| Geneva (GVA) | Lufthansa | LH2384 | 11.15 | planlagt | |
| Florence (FLR) | Air Dolomiti | EN8194 | 11.20 | planlagt | |
| Tel Aviv (TLV) | Lufthansa | LH680 | 11.20 | planlagt | |
| Warsaw (WAW) | Lufthansa | LH1612 | 11.20 | planlagt | |
| Gdansk (GDN) | Lufthansa | LH1642 | 11.20 | planlagt | |
| Budapest (BUD) | Lufthansa | LH1676 | 11.20 | planlagt | |
| Belgrade (BEG) | Lufthansa | LH1734 | 11.20 | planlagt | |
| Zurich (ZRH) | VistaJet | VJT426 | 11.20 | planlagt | |
| Ancona (AOI) | Air Dolomiti | EN8300 | 11.25 | planlagt | |
| Rzeszow (RZE) | Lufthansa | LH1604 | 11.25 | planlagt | |
| Amsterdam (AMS) | Lufthansa | LH2304 | 11.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA952 | 11.25 | planlagt | |
| Taipei (TPE) | EVA Air | BR72 | 11.30 | planlagt | |
| Milan (MXP) | Air Dolomiti | EN8274 | 11.30 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2062 | 11.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS184 | 11.30 | planlagt | |
| Houston (IAH) | United Airlines | UA160 | 11.30 | planlagt | |
| Cologne (CGN) | Lufthansa City | VL1978 | 11.30 | planlagt | |
| Frankfurt (FRA) | Condor | DE4256 | 11.35 | planlagt | |
| Bologna (BLQ) | Air Dolomiti | EN8240 | 11.35 | planlagt | |
| Dresden (DRS) | Lufthansa | LH2124 | 11.35 | planlagt | |
| Basel (BSL) | Lufthansa | LH2396 | 11.35 | planlagt | |
| Timisoara (TSR) | Lufthansa City | VL1656 | 11.35 | planlagt | |
| Hannover (HAJ) | Lufthansa City | VL2096 | 11.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1852 | 11.40 | planlagt | |
| Mumbai (BOM) | Lufthansa | LH766 | 11.40 | planlagt | |
| Malta (MLA) | Lufthansa | LH1924 | 11.40 | planlagt | |
| Venice (VCE) | Air Dolomiti | EN8202 | 11.45 | planlagt | |
| Seville (SVQ) | Lufthansa City | VL1822 | 11.45 | planlagt | |
| Toronto (YYZ) | Air Canada | AC837 | 11.50 | planlagt | |
| Paris (CDG) | Air France | AF1723 | 11.50 | planlagt | |
| Denver (DEN) | Lufthansa | LH480 | 11.50 | planlagt | |
| Miami (MIA) | Lufthansa | LH460 | 11.50 | planlagt | |
| Sao Paulo (GRU) | Lufthansa | LH504 | 11.50 | planlagt | |
| Larnaca (LCA) | Lufthansa | LH1768 | 11.50 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2644 | 11.50 | planlagt | |
| San Francisco (SFO) | United Airlines | UA195 | 11.50 | planlagt | |
| Rome (FCO) | Lufthansa | LH1868 | 11.55 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX300 | 12.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH105 | 12.00 | planlagt | |
| Stuttgart (STR) | Lufthansa | LH2146 | 12.00 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH2368 | 12.00 | planlagt | |
| London (LHR) | Lufthansa | LH2474 | 12.00 | planlagt | |
| Ingolstadt (IGS) | Private Wings | JW105 | 12.00 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ327 | 12.05 | planlagt | |
| Bahrain (BAH) | Gulf Air | GF86 | 12.10 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1310 | 12.10 | planlagt | |
| Delhi (DEL) | Lufthansa | LH762 | 12.10 | planlagt | |
| Stockholm (ARN) | Lufthansa | LH2416 | 12.10 | planlagt | |
| Washington (IAD) | United Airlines | UA109 | 12.10 | planlagt | |
| Algiers (ALG) | Air Algerie Cargo | AH2779 | 12.10 | planlagt | |
| Los Angeles (LAX) | Lufthansa | LH452 | 12.15 | planlagt | |
| Mexico City (MEX) | Lufthansa | LH520 | 12.15 | planlagt | |
| Bengaluru (BLR) | Lufthansa | LH764 | 12.15 | planlagt | |
| Prague (PRG) | Lufthansa | LH1690 | 12.15 | planlagt | |
| Berlin (BER) | Lufthansa | LH1938 | 12.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1642 | 12.20 | planlagt | |
| Hanoi (HAN) | Vietnam Airlines | VN34 | 12.20 | planlagt | |
| Malaga (AGP) | Lufthansa City | VL1834 | 12.25 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7173 | 12.30 | planlagt | |
| Osaka (KIX) | Lufthansa | LH742 | 12.30 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Munich Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåMünchens turistattraksjoner og steder du ikke kan gå glipp av mens du er i München

