Munich Airport flyankomster (MUC)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Tromso (TOS) | Norwegian | DY1146 | 11.50 | 11:38 | landet |
| Lisbon (LIS) | TAP Air Portugal | TP552 expand_more(7) | 11.55 | Forsinket | |
| Lisbon (LIS) | airBaltic | BT5355 | 11.55 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48772 | 11.55 | Forsinket | |
| Lisbon (LIS) | Azul | AD7164 | 11.55 | Forsinket | |
| Lisbon (LIS) | Croatia Airlines | OU5719 | 11.55 | Forsinket | |
| Lisbon (LIS) | Egyptair | MS9436 | 11.55 | Forsinket | |
| Lisbon (LIS) | Lufthansa | LH6993 | 11.55 | Forsinket | |
| Lisbon (LIS) | Thai Airways | TG7312 | 11.55 | Forsinket | |
| Athens (ATH) | SKY express | GQ870 | 12.00 | 11:43 | landet |
| Reykjavik (KEF) | Icelandair | FI532 expand_more(2) | 12.05 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3338 | 12.05 | planlagt | |
| Reykjavik (KEF) | Turkish Airlines | TK8795 | 12.05 | planlagt | |
| Amsterdam (AMS) | Lufthansa | LH2303 expand_more(1) | 12.10 | planlagt | |
| Amsterdam (AMS) | Thai Airways | TG7853 | 12.10 | planlagt | |
| Berlin (BER) | Lufthansa | LH1935 expand_more(4) | 12.10 | planlagt | |
| Berlin (BER) | Air China | CA6116 | 12.10 | planlagt | |
| Berlin (BER) | Croatia Airlines | OU5363 | 12.10 | planlagt | |
| Berlin (BER) | TAP Air Portugal | TP7729 | 12.10 | planlagt | |
| Berlin (BER) | Thai Airways | TG7845 | 12.10 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2059 expand_more(5) | 12.10 | planlagt | |
| Hamburg (HAM) | Air China | CA6172 | 12.10 | planlagt | |
| Hamburg (HAM) | airBaltic | BT6460 | 12.10 | planlagt | |
| Hamburg (HAM) | Croatia Airlines | OU5455 | 12.10 | planlagt | |
| Hamburg (HAM) | Egyptair | MS9015 | 12.10 | planlagt | |
| Hamburg (HAM) | Thai Airways | TG7625 | 12.10 | planlagt | |
| Milan (MXP) | easyJet | U23945 | 12.10 | 11:49 | landet |
| Antalya (AYT) | SunExpress | XQ130 expand_more(1) | 12.20 | planlagt | |
| Antalya (AYT) | Lufthansa | LH9591 | 12.20 | planlagt | |
| Dubai (DXB) | Emirates | EK49 expand_more(1) | 12.30 | planlagt | |
| Dubai (DXB) | Qantas | QF8049 | 12.30 | planlagt | |
| Orlando (MCO) | Discover Airlines | 4Y81 expand_more(5) | 12.35 | avbrutt | |
| Orlando (MCO) | Austrian Airlines | OS8468 | 12.35 | avbrutt | |
| Orlando (MCO) | Brussels Airlines | SN5650 | 12.35 | avbrutt | |
| Orlando (MCO) | Lufthansa | LH4545 | 12.35 | avbrutt | |
| Orlando (MCO) | Swiss | LX9357 | 12.35 | avbrutt | |
| Orlando (MCO) | United Airlines | UA9667 | 12.35 | avbrutt | |
| Istanbul (SAW) | AJet | VF41 | 12.40 | planlagt | |
| Izmir (ADB) | SunExpress | XQ976 expand_more(1) | 12.55 | planlagt | |
| Izmir (ADB) | Lufthansa | LH9577 | 12.55 | planlagt | |
| Washington (IAD) | Lufthansa | LH415 expand_more(1) | 12.55 | planlagt | |
| Washington (IAD) | United Airlines | UA8784 | 12.55 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH2013 expand_more(2) | 01.00 | planlagt | |
| Dusseldorf (DUS) | Air Canada | AC9480 | 01.00 | planlagt | |
| Dusseldorf (DUS) | United Airlines | UA8722 | 01.00 | planlagt | |
| Dubai (DXB) | Lufthansa | LH639 expand_more(1) | 01.05 | planlagt | |
| Dubai (DXB) | United Airlines | UA8792 | 01.05 | planlagt | |
| Cairo (CAI) | Egyptair | MS787 expand_more(3) | 01.10 | planlagt | |
| Cairo (CAI) | Air Cairo | SM8787 | 01.10 | planlagt | |
| Cairo (CAI) | Lufthansa | LH7177 | 01.10 | planlagt | |
| Cairo (CAI) | TAP Air Portugal | TP7002 | 01.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH104 expand_more(3) | 01.10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9391 | 01.10 | planlagt | |
| Frankfurt (FRA) | Air India | AI8815 | 01.10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8954 | 01.10 | planlagt | |
| Chicago (ORD) | Lufthansa | LH435 expand_more(2) | 01.10 | Forsinket | |
| Chicago (ORD) | Air Canada | AC9460 | 01.10 | Forsinket | |
| Chicago (ORD) | United Airlines | UA8854 | 01.10 | Forsinket | |
| Rijeka (RJK) | Croatia Airlines | OU4434 expand_more(1) | 01.10 | planlagt | |
| Rijeka (RJK) | Lufthansa | LH5979 | 01.10 | planlagt | |
| Prishtina (PRN) | European Air Charter | IV8250 | 01.15 | planlagt | |
| Paris (CDG) | Lufthansa | LH2229 expand_more(1) | 01.25 | planlagt | |
| Paris (CDG) | United Airlines | UA9430 | 01.25 | planlagt | |
| Doha (DOH) | Qatar Airways | QR57 expand_more(4) | 01.25 | planlagt | |
| Doha (DOH) | Iberia | IB6392 | 01.25 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9219 | 01.25 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3592 | 01.25 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6031 | 01.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1853 expand_more(6) | 01.30 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6336 | 01.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9552 | 01.30 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9230 | 01.30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1793 | 01.30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6662 | 01.30 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9686 | 01.30 | planlagt | |
| Los Angeles (LAX) | Lufthansa | LH453 expand_more(4) | 01.30 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ4215 | 01.30 | planlagt | |
| Los Angeles (LAX) | Austrian Airlines | OS7330 | 01.30 | planlagt | |
| Los Angeles (LAX) | Brussels Airlines | SN7247 | 01.30 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA8861 | 01.30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1633 expand_more(1) | 01.30 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6021 | 01.30 | planlagt | |
| Mexico City (MEX) | Lufthansa | LH521 expand_more(1) | 01.40 | planlagt | |
| Mexico City (MEX) | Swiss | LX4055 | 01.40 | planlagt | |
| Prishtina (PRN) | Enter Air | E46632 | 01.42 | planlagt | |
| Bilbao (BIO) | Lufthansa | LH1825 expand_more(3) | 01.50 | planlagt | |
| Bilbao (BIO) | Air Canada | AC9342 | 01.50 | planlagt | |
| Bilbao (BIO) | Swiss | LX3801 | 01.50 | planlagt | |
| Bilbao (BIO) | United Airlines | UA9455 | 01.50 | planlagt | |
| Edinburgh (EDI) | easyJet | U23263 | 01.50 | planlagt | |
| London (LHR) | British Airways | BA950 expand_more(4) | 01.50 | planlagt | |
| London (LHR) | American Airlines | AA6712 | 01.50 | planlagt | |
| London (LHR) | Cathay Pacific | CX7167 | 01.50 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6529 | 01.50 | planlagt | |
| London (LHR) | JetBlue | B66272 | 01.50 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1021 | 01.50 | planlagt | |
| Rome (FCO) | Lufthansa | LH1867 expand_more(4) | 01.55 | planlagt | |
| Rome (FCO) | Air Canada | AC9291 | 01.55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ7304 | 01.55 | planlagt | |
| Rome (FCO) | LATAM Airlines | LA8681 | 01.55 | planlagt | |
| Rome (FCO) | United Airlines | UA9201 | 01.55 | planlagt | |
| Palma Mallorca (PMI) | Lufthansa City | VL1797 expand_more(1) | 01.55 | planlagt | |
| Palma Mallorca (PMI) | Lufthansa | LH4181 | 01.55 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH1811 expand_more(3) | 02.00 | planlagt | |
| Barcelona (BCN) | Air Canada | AC9315 | 02.00 | planlagt | |
| Barcelona (BCN) | Etihad Airways | EY3764 | 02.00 | planlagt | |
| Barcelona (BCN) | United Airlines | UA9291 | 02.00 | planlagt | |
| Genova (GOA) | Air Dolomiti | EN8297 expand_more(2) | 02.00 | planlagt | |
| Genova (GOA) | ITA Airways | AZ7430 | 02.00 | planlagt | |
| Genova (GOA) | Lufthansa | LH9495 | 02.00 | planlagt | |
| Venice (VCE) | Air Dolomiti | EN8203 expand_more(3) | 02.00 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7486 | 02.00 | planlagt | |
| Venice (VCE) | Lufthansa | LH9457 | 02.00 | planlagt | |
| Venice (VCE) | United Airlines | UA9701 | 02.00 | planlagt | |
| London (LHR) | Lufthansa | LH2473 expand_more(1) | 02.00 | planlagt | |
| London (LHR) | United Airlines | UA9230 | 02.00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2645 expand_more(2) | 02.05 | planlagt | |
| Brussels (BRU) | Lufthansa | LH5627 | 02.05 | planlagt | |
| Brussels (BRU) | United Airlines | UA9895 | 02.05 | planlagt | |
| Denver (DEN) | United Airlines | UA760 expand_more(4) | 02.05 | planlagt | |
| Denver (DEN) | Air Canada | AC3674 | 02.05 | planlagt | |
| Denver (DEN) | Austrian Airlines | OS7790 | 02.05 | planlagt | |
| Denver (DEN) | Brussels Airlines | SN8903 | 02.05 | planlagt | |
| Denver (DEN) | Lufthansa | LH7613 | 02.05 | planlagt | |
| Dublin (DUB) | Lufthansa City | VL2517 expand_more(1) | 02.05 | planlagt | |
| Dublin (DUB) | Lufthansa | LH4177 | 02.05 | planlagt | |
| Berlin (BER) | Lufthansa | LH2207 expand_more(1) | 02.10 | planlagt | |
| Berlin (BER) | Air Canada | AC9016 | 02.10 | planlagt | |
| Mulhouse basel (BSL) | Lufthansa | LH2397 expand_more(2) | 02.10 | planlagt | |
| Mulhouse basel (BSL) | Swiss | LX3926 | 02.10 | planlagt | |
| Mulhouse basel (BSL) | United Airlines | UA8863 | 02.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH106 expand_more(2) | 02.10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9218 | 02.10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9180 | 02.10 | planlagt | |
| Manises (VLC) | Lufthansa | LH1841 expand_more(1) | 02.10 | planlagt | |
| Manises (VLC) | Etihad Airways | EY6053 | 02.10 | planlagt | |
| Stuttgart (STR) | Lufthansa | LH2147 expand_more(2) | 02.10 | planlagt | |
| Stuttgart (STR) | Air China | CA6160 | 02.10 | planlagt | |
| Stuttgart (STR) | airBaltic | BT6516 | 02.10 | planlagt | |
| Cologne (CGN) | Lufthansa | LH1979 expand_more(2) | 02.15 | planlagt | |
| Cologne (CGN) | Air Canada | AC9386 | 02.15 | planlagt | |
| Cologne (CGN) | United Airlines | UA8917 | 02.15 | planlagt | |
| Gothenburg (GOT) | Lufthansa | LH2429 expand_more(4) | 02.15 | planlagt | |
| Gothenburg (GOT) | Aegean Airlines | A31548 | 02.15 | planlagt | |
| Gothenburg (GOT) | Air Canada | AC9390 | 02.15 | planlagt | |
| Gothenburg (GOT) | Etihad Airways | EY4180 | 02.15 | planlagt | |
| Gothenburg (GOT) | United Airlines | UA9444 | 02.15 | planlagt | |
| Muenster Osnabrueck (FMO) | Lufthansa City | VL2137 expand_more(1) | 02.15 | planlagt | |
| Muenster Osnabrueck (FMO) | Lufthansa | LH4167 | 02.15 | planlagt | |
| Oslo (OSL) | Lufthansa | LH2453 expand_more(3) | 02.15 | planlagt | |
| Oslo (OSL) | Aegean Airlines | A31582 | 02.15 | planlagt | |
| Oslo (OSL) | Air Canada | AC9488 | 02.15 | planlagt | |
| Oslo (OSL) | United Airlines | UA8762 | 02.15 | planlagt | |
| Bucharest (OTP) | Lufthansa City | VL1651 expand_more(1) | 02.15 | planlagt | |
| Bucharest (OTP) | Lufthansa | LH4137 | 02.15 | planlagt | |
| Manchester (MAN) | Lufthansa City | VL2501 expand_more(1) | 02.15 | planlagt | |
| Manchester (MAN) | Lufthansa | LH4089 | 02.15 | planlagt | |
| Geneva (GVA) | Lufthansa | LH2385 expand_more(2) | 02.20 | planlagt | |
| Geneva (GVA) | Air Canada | AC9362 | 02.20 | planlagt | |
| Geneva (GVA) | Swiss | LX3686 | 02.20 | planlagt | |
| Verona (VRN) | Air Dolomiti | EN8209 expand_more(2) | 02.20 | planlagt | |
| Verona (VRN) | ITA Airways | AZ7494 | 02.20 | planlagt | |
| Verona (VRN) | Lufthansa | LH9465 | 02.20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS185 expand_more(1) | 02.20 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6389 | 02.20 | planlagt | |
| Stockholm (ARN) | Lufthansa | LH2415 expand_more(2) | 02.25 | planlagt | |
| Stockholm (ARN) | Air Canada | AC9486 | 02.25 | planlagt | |
| Stockholm (ARN) | United Airlines | UA9110 | 02.25 | planlagt | |
| Athens (ATH) | Lufthansa | LH1753 expand_more(4) | 02.25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A31653 | 02.25 | planlagt | |
| Athens (ATH) | Air Canada | AC9097 | 02.25 | planlagt | |
| Athens (ATH) | TAP Air Portugal | TP7957 | 02.25 | planlagt | |
| Athens (ATH) | United Airlines | UA9527 | 02.25 | planlagt | |
| Wroclaw (WRO) | Lufthansa | LH1631 expand_more(1) | 02.25 | planlagt | |
| Wroclaw (WRO) | LOT | LO4985 | 02.25 | planlagt | |
| Vantaa (HEL) | Lufthansa | LH2461 expand_more(5) | 02.25 | planlagt | |
| Vantaa (HEL) | Aegean Airlines | A31524 | 02.25 | planlagt | |
| Vantaa (HEL) | Air Canada | AC9492 | 02.25 | planlagt | |
| Vantaa (HEL) | Austrian Airlines | OS7436 | 02.25 | planlagt | |
| Vantaa (HEL) | Etihad Airways | EY6057 | 02.25 | planlagt | |
| Vantaa (HEL) | United Airlines | UA9447 | 02.25 | planlagt | |
| Bologna (BLQ) | Air Dolomiti | EN8241 expand_more(3) | 02.30 | planlagt | |
| Bologna (BLQ) | ITA Airways | AZ7400 | 02.30 | planlagt | |
| Bologna (BLQ) | Lufthansa | LH9483 | 02.30 | planlagt | |
| Bologna (BLQ) | United Airlines | UA9705 | 02.30 | planlagt | |
| Bremen (BRE) | Lufthansa | LH2193 expand_more(4) | 02.30 | planlagt | |
| Bremen (BRE) | Air Canada | AC9328 | 02.30 | planlagt | |
| Bremen (BRE) | airBaltic | BT6514 | 02.30 | planlagt | |
| Bremen (BRE) | TAP Air Portugal | TP7753 | 02.30 | planlagt | |
| Bremen (BRE) | United Airlines | UA8750 | 02.30 | planlagt | |
| Florence (FLR) | Air Dolomiti | EN8195 expand_more(2) | 02.30 | planlagt | |
| Florence (FLR) | ITA Airways | AZ7420 | 02.30 | planlagt | |
| Florence (FLR) | Lufthansa | LH9439 | 02.30 | planlagt | |
| Milan (MXP) | Air Dolomiti | EN8275 expand_more(2) | 02.30 | planlagt | |
| Milan (MXP) | ITA Airways | AZ7450 | 02.30 | planlagt | |
| Milan (MXP) | Lufthansa | LH9449 | 02.30 | planlagt | |
| Poznan (POZ) | Lufthansa | LH1637 expand_more(2) | 02.30 | planlagt | |
| Poznan (POZ) | Austrian Airlines | OS7492 | 02.30 | planlagt | |
| Poznan (POZ) | LOT | LO4975 | 02.30 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH2369 expand_more(3) | 02.30 | planlagt | |
| Zurich (ZRH) | Air Canada | AC9483 | 02.30 | planlagt | |
| Zurich (ZRH) | Swiss | LX3620 | 02.30 | planlagt | |
| Zurich (ZRH) | United Airlines | UA8775 | 02.30 | planlagt | |
| Bournemouth (BOH) | Flexjet | FJO649 | 02.31 | planlagt | |
| Budapest (BUD) | Lufthansa | LH1677 expand_more(3) | 02.35 | planlagt | |
| Budapest (BUD) | Air Canada | AC9133 | 02.35 | planlagt | |
| Budapest (BUD) | TAP Air Portugal | TP7979 | 02.35 | planlagt | |
| Budapest (BUD) | United Airlines | UA9037 | 02.35 | planlagt | |
| Paris (CDG) | Air France | AF1622 | 02.35 | planlagt | |
| Tunis (TUN) | Lufthansa | LH1745 | 02.35 | planlagt | |
| Madrid (MAD) | Lufthansa | LH1801 expand_more(3) | 02.35 | planlagt | |
| Madrid (MAD) | Air Canada | AC9425 | 02.35 | planlagt | |
| Madrid (MAD) | Austrian Airlines | OS7452 | 02.35 | planlagt | |
| Madrid (MAD) | avianca | AV6516 | 02.35 | planlagt | |
| Copenhagen (CPH) | SAS | SK2657 | 02.40 | planlagt | |
| Hanover (HAJ) | Lufthansa City | VL2097 expand_more(2) | 02.40 | planlagt | |
| Hanover (HAJ) | Aegean Airlines | A31803 | 02.40 | planlagt | |
| Hanover (HAJ) | Lufthansa | LH4073 | 02.40 | planlagt | |
| Krakow (KRK) | Lufthansa | LH1623 expand_more(3) | 02.40 | planlagt | |
| Krakow (KRK) | Air Canada | AC9490 | 02.40 | planlagt | |
| Krakow (KRK) | LOT | LO4971 | 02.40 | planlagt | |
| Krakow (KRK) | United Airlines | UA9403 | 02.40 | planlagt | |
| Prague (PRG) | Lufthansa | LH1691 expand_more(3) | 02.40 | planlagt | |
| Prague (PRG) | Air Canada | AC9317 | 02.40 | planlagt | |
| Prague (PRG) | TAP Air Portugal | TP7939 | 02.40 | planlagt | |
| Prague (PRG) | United Airlines | UA9251 | 02.40 | planlagt | |
| Oradea (OMR) | Lufthansa | LH2543 | 02.40 | planlagt | |
| Krakow (KRK) | Lufthansa | LH9901 | 02.44 | planlagt | |
| Copenhagen (CPH) | Lufthansa | LH2441 expand_more(5) | 02.45 | planlagt | |
| Copenhagen (CPH) | Aegean Airlines | A31517 | 02.45 | planlagt | |
| Copenhagen (CPH) | Air Canada | AC9026 | 02.45 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3775 | 02.45 | planlagt | |
| Copenhagen (CPH) | Oman Air | WY5390 | 02.45 | planlagt | |
| Copenhagen (CPH) | United Airlines | UA8956 | 02.45 | planlagt | |
| NIce (NCE) | Lufthansa | LH2271 expand_more(2) | 02.45 | planlagt | |
| NIce (NCE) | Air Canada | AC9399 | 02.45 | planlagt | |
| NIce (NCE) | United Airlines | UA9484 | 02.45 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2063 expand_more(2) | 02.50 | planlagt | |
| Hamburg (HAM) | Air Canada | AC9319 | 02.50 | planlagt | |
| Hamburg (HAM) | airBaltic | BT6462 | 02.50 | planlagt | |
| London (LHR) | British Airways | BA948 | 02.55 | planlagt | |
| Napoli (NAP) | Lufthansa City | VL1877 expand_more(1) | 02.55 | planlagt | |
| Napoli (NAP) | Lufthansa | LH4145 | 02.55 | planlagt | |
| Frankfurt (FRA) | Condor | DE4257 | 03.00 | planlagt | |
| Dusseldorf (DUS) | DigaJet | DGJ536 | 03.04 | planlagt | |
| Amsterdam (AMS) | Lufthansa | LH2305 expand_more(2) | 03.05 | planlagt | |
| Amsterdam (AMS) | Aegean Airlines | A31411 | 03.05 | planlagt | |
| Amsterdam (AMS) | Air Canada | AC9482 | 03.05 | planlagt | |
| Belgrade (BEG) | Lufthansa | LH1735 expand_more(1) | 03.05 | planlagt | |
| Belgrade (BEG) | Air Canada | AC9481 | 03.05 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2647 | 03.05 | planlagt | |
| Heraklion (HER) | Discover Airlines | 4Y1261 | 03.05 | planlagt | |
| Rzeszow (RZE) | Lufthansa | LH1605 expand_more(1) | 03.05 | planlagt | |
| Rzeszow (RZE) | LOT | LO4981 | 03.05 | planlagt | |
| Sevilla (SVQ) | Lufthansa City | VL1823 | 03.05 | planlagt | |
| Gdansk (GDN) | Lufthansa | LH1643 expand_more(1) | 03.10 | planlagt | |
| Gdansk (GDN) | Etihad Airways | EY4177 | 03.10 | planlagt | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1669 | 03.10 | planlagt | |
| Warsaw (WAW) | Lufthansa | LH1613 expand_more(4) | 03.10 | planlagt | |
| Warsaw (WAW) | Aegean Airlines | A31523 | 03.10 | planlagt | |
| Warsaw (WAW) | Air Canada | AC9484 | 03.10 | planlagt | |
| Warsaw (WAW) | LOT | LO4907 | 03.10 | planlagt | |
| Warsaw (WAW) | United Airlines | UA9111 | 03.10 | planlagt | |
| Sofia (SOF) | Lufthansa | LH1703 | 03.10 | planlagt | |
| Sibiu (SBZ) | Lufthansa | LH1663 | 03.15 | planlagt | |
| Timisoara (TSR) | Lufthansa City | VL1657 | 03.15 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Munich Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåMünchens turistattraksjoner og steder du ikke kan gå glipp av mens du er i München

