Informasjon om Air Canada på Munich Airport - MUC
Hvilke terminaler ankommer og går Air Canada fra på Munich Airport?
Air Canada-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Munich Airport:
- terminal - 2
- terminal - 1
Hvilke steder flyr Air Canada til og fra Munich Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 18 | Se flyreiser |
Eleftherios Venizelos (ATH) | Greece | Athens | 28 | Se flyreiser |
Bangalore International Airport (BLR) | India | Bangalore | 12 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 18 | Se flyreiser |
Palese (BRI) | Italy | Bari | 7 | Se flyreiser |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 12 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 14 | Se flyreiser |
Sondica (BIO) | Spain | Bilbao | 20 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 14 | Se flyreiser |
Logan International (BOS) | United States | Boston | 12 | Se flyreiser |
Bremen (BRE) | Germany | Bremen | 20 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 22 | Se flyreiser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 18 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 18 | Se flyreiser |
Cairo International (CAI) | Egypt | Cairo | 12 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 24 | Se flyreiser |
Cologne/Bonn (CGN) | Germany | Cologne | 19 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 19 | Se flyreiser |
Denver International (DEN) | United States | Denver | 12 | Se flyreiser |
Dortmund (DTM) | Germany | Dortmund | 5 | Se flyreiser |
Dresden Arpt (DRS) | Germany | Dresden | 16 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 13 | Se flyreiser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 20 | Se flyreiser |
Faro (FAO) | Portugal | Faro | 4 | Se flyreiser |
Peretola (FLR) | Italy | Florence | 14 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 61 | Se flyreiser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 20 | Se flyreiser |
Thalerhof (GRZ) | Austria | Graz | 9 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 18 | Se flyreiser |
Hanover Airport (HAJ) | Germany | Hanover | 21 | Se flyreiser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 16 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 9 | Se flyreiser |
John Paul II Balice International (KRK) | Poland | Krakow | 21 | Se flyreiser |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 14 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 24 | Se flyreiser |
Findel (LUX) | Luxembourg | Luxembourg | 11 | Se flyreiser |
St-Exupéry (LYS) | France | Lyon | 15 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 15 | Se flyreiser |
Marseille Provence Airport (MRS) | France | Marseille | 16 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 9 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 10 | Se flyreiser |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 21 | Se flyreiser |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 26 | Se flyreiser |
Côte d'Azur International Airport (NCE) | France | Nice | 18 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 18 | Se flyreiser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 11 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 25 | Se flyreiser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 7 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 23 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 12 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 7 | Se flyreiser |
Sofia (SOF) | Bulgaria | Sofia | 27 | Se flyreiser |
Split (SPU) | Croatia | Split | 14 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 18 | Se flyreiser |
Macedonia International (SKG) | Greece | Thessaloniki | 14 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | Se flyreiser |
Blagnac (TLS) | France | Toulouse | 14 | Se flyreiser |
Sandro Pertini (TRN) | Italy | Turin | 14 | Se flyreiser |
Marco Polo (VCE) | Italy | Venice | 14 | Se flyreiser |
Valerio Catullo (VRN) | Italy | Verona | 14 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 18 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 20 | Se flyreiser |
Pleso (ZAG) | Croatia | Zagreb | 28 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 18 | Se flyreiser |
Ukentlige rutefly til Munich Airport operert av Air Canada
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 1 | 2 | 2 | 0 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 2 | 1 | 2 | 1 | 2 | 2 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Germany | Dortmund | Dortmund (DTM) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Germany | Dresden | Dresden Arpt (DRS) | 2 | 1 | 2 | 1 | 1 | 1 | 2 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 1 | 3 | 2 | 0 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 2 | 3 | 2 | 3 | 3 | 2 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 5 | 5 | 5 | 5 | 4 | 0 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Italy | Florence | Peretola (FLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Italy | Turin | Sandro Pertini (TRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Spain | Bilbao | Sondica (BIO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | Se flyreiser |
Austria | Graz | Thalerhof (GRZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Ukentlige rutefly fra Munich Airport operert av Air Canada
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Germany | Dortmund | Dortmund (DTM) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Germany | Dresden | Dresden Arpt (DRS) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 1 | 1 | 2 | 1 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Florence | Peretola (FLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Italy | Turin | Sandro Pertini (TRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyreiser |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
Austria | Graz | Thalerhof (GRZ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Munich Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå