Munich Airport Flyankomster og -avganger
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Manama (BAH) | Gulf Air | GF87 | 05.45 | 05:30 | landet |
Bangkok (BKK) | Lufthansa | LH773 | 05.50 | 05:15 | landet |
Mumbai (BOM) | Lufthansa | LH767 expand_more(2) | 05.50 | Forsinket | |
Mumbai (BOM) | Air Canada | AC9585 | 05.50 | Forsinket | |
Mumbai (BOM) | Air India | AI8765 | 05.50 | Forsinket | |
Singapore (SIN) | Lufthansa | LH791 expand_more(1) | 05.55 | 05:32 | landet |
Singapore (SIN) | Singapore Airlines | SQ2203 | 05.55 | 05:32 | landet |
Hurghada (HRG) | Smartwings | 4R7496 | 06.08 | Forsinket | |
Abu Dhabi (AUH) | Etihad Airways | EY125 expand_more(3) | 06.15 | planlagt | |
Abu Dhabi (AUH) | Lufthansa | LH9661 | 06.15 | planlagt | |
Abu Dhabi (AUH) | SAS | SK6565 | 06.15 | planlagt | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2335 | 06.15 | planlagt | |
New Delhi (DEL) | Lufthansa | LH763 expand_more(2) | 06.15 | 05:35 | landet |
New Delhi (DEL) | Air Canada | AC9587 | 06.15 | 05:35 | landet |
New Delhi (DEL) | Air India | AI8763 | 06.15 | 05:35 | landet |
Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06.25 | Forsinket | |
Tokyo (HND) | Lufthansa | LH4923 | 06.25 | Forsinket | |
Beijing (PEK) | Air China | CA961 expand_more(1) | 06.30 | planlagt | |
Beijing (PEK) | Lufthansa | LH7319 | 06.30 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ328 expand_more(5) | 06.40 | planlagt | |
Singapore (SIN) | Aegean Airlines | A31207 | 06.40 | planlagt | |
Singapore (SIN) | Air New Zealand | NZ3328 | 06.40 | planlagt | |
Singapore (SIN) | Croatia Airlines | OU5813 | 06.40 | planlagt | |
Singapore (SIN) | Lufthansa | LH9791 | 06.40 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5574 | 06.40 | planlagt | |
Luxor (LXR) | Sky Vision Airlines | NE7301 | 06.40 | planlagt | |
Bangkok (BKK) | Thai Airways | TG924 | 06.45 | planlagt | |
Shanghai (PVG) | Air China | CA827 expand_more(1) | 06.50 | planlagt | |
Shanghai (PVG) | Lufthansa | LH7061 | 06.50 | planlagt | |
Doha (DOH) | Qatar Airways | QR59 expand_more(4) | 06.55 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9221 | 06.55 | planlagt | |
Doha (DOH) | Oman Air | WY6239 | 06.55 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3594 | 06.55 | planlagt | |
Doha (DOH) | Virgin Australia | VA6159 | 06.55 | planlagt | |
Sibiu (SBZ) | Lufthansa | LH1665 expand_more(2) | 06.55 | planlagt | |
Sibiu (SBZ) | Singapore Airlines | SQ2208 | 06.55 | planlagt | |
Sibiu (SBZ) | United Airlines | UA8727 | 06.55 | planlagt | |
Stuttgart (STR) | Lufthansa | LH2153 expand_more(4) | 06.55 | planlagt | |
Stuttgart (STR) | Air Baltic | BT6488 | 06.55 | planlagt | |
Stuttgart (STR) | All Nippon Airways | NH6040 | 06.55 | planlagt | |
Stuttgart (STR) | TAP Air Portugal | TP7657 | 06.55 | planlagt | |
Stuttgart (STR) | United Airlines | UA9553 | 06.55 | planlagt | |
New York (JFK) | Lufthansa | LH411 expand_more(2) | 07.00 | Forsinket | |
New York (JFK) | Brussels Airlines | SN7235 | 07.00 | Forsinket | |
New York (JFK) | United Airlines | UA8870 | 07.00 | Forsinket | |
Newark (EWR) | United Airlines | UA30 expand_more(2) | 07.05 | Forsinket | |
Newark (EWR) | Air Canada | AC3730 | 07.05 | Forsinket | |
Newark (EWR) | Lufthansa | LH7608 | 07.05 | Forsinket | |
Cologne (CGN) | Lufthansa City | VL1999 expand_more(1) | 07.10 | 06:54 | landet |
Cologne (CGN) | Lufthansa | LH4081 | 07.10 | 06:54 | landet |
Hanover (HAJ) | Lufthansa | LH2109 expand_more(9) | 07.10 | planlagt | |
Hanover (HAJ) | Aegean Airlines | A31527 | 07.10 | planlagt | |
Hanover (HAJ) | Air Baltic | BT6482 | 07.10 | planlagt | |
Hanover (HAJ) | Air Canada | AC9054 | 07.10 | planlagt | |
Hanover (HAJ) | Air China | CA6098 | 07.10 | planlagt | |
Hanover (HAJ) | All Nippon Airways | NH6032 | 07.10 | planlagt | |
Hanover (HAJ) | Singapore Airlines | SQ2167 | 07.10 | planlagt | |
Hanover (HAJ) | TAP Air Portugal | TP7819 | 07.10 | planlagt | |
Hanover (HAJ) | Thai Airways | TG7661 | 07.10 | planlagt | |
Hanover (HAJ) | United Airlines | UA9409 | 07.10 | planlagt | |
Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(5) | 07.15 | planlagt | |
Bologna (BLQ) | Air Canada | AC7353 | 07.15 | planlagt | |
Bologna (BLQ) | Air China | CA6451 | 07.15 | planlagt | |
Bologna (BLQ) | All Nippon Airways | NH6872 | 07.15 | planlagt | |
Bologna (BLQ) | Lufthansa | LH9487 | 07.15 | planlagt | |
Bologna (BLQ) | United Airlines | UA9706 | 07.15 | planlagt | |
Bucharest (OTP) | Lufthansa | LH1655 expand_more(4) | 07.15 | 06:59 | landet |
Bucharest (OTP) | Air Canada | AC9737 | 07.15 | 06:59 | landet |
Bucharest (OTP) | All Nippon Airways | NH5453 | 07.15 | 06:59 | landet |
Bucharest (OTP) | TAP Air Portugal | TP7559 | 07.15 | 06:59 | landet |
Bucharest (OTP) | United Airlines | UA9217 | 07.15 | 06:59 | landet |
Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07.15 | planlagt | |
Tbilisi (TBS) | United Airlines | UA8755 | 07.15 | planlagt | |
Sofia (SOF) | Lufthansa | LH1707 expand_more(5) | 07.20 | planlagt | |
Sofia (SOF) | Air Canada | AC9522 | 07.20 | planlagt | |
Sofia (SOF) | All Nippon Airways | NH7891 | 07.20 | planlagt | |
Sofia (SOF) | Singapore Airlines | SQ2212 | 07.20 | planlagt | |
Sofia (SOF) | TAP Air Portugal | TP7545 | 07.20 | planlagt | |
Sofia (SOF) | United Airlines | UA9135 | 07.20 | planlagt | |
Paderborn (PAD) | Lufthansa | LH2177 expand_more(1) | 07.20 | planlagt | |
Paderborn (PAD) | United Airlines | UA9490 | 07.20 | planlagt | |
Dusseldorf (DUS) | Lufthansa | LH2037 expand_more(2) | 07.25 | planlagt | |
Dusseldorf (DUS) | Air Baltic | BT6453 | 07.25 | planlagt | |
Dusseldorf (DUS) | United Airlines | UA9172 | 07.25 | planlagt | |
Charlotte (CLT) | American Airlines | AA716 expand_more(3) | 07.30 | planlagt | |
Charlotte (CLT) | British Airways | BA1632 | 07.30 | planlagt | |
Charlotte (CLT) | Finnair | AY4193 | 07.30 | planlagt | |
Charlotte (CLT) | Iberia | IB4971 | 07.30 | planlagt | |
Hamburg (HAM) | Lufthansa | LH2085 expand_more(6) | 07.30 | planlagt | |
Hamburg (HAM) | Aegean Airlines | A31563 | 07.30 | planlagt | |
Hamburg (HAM) | Air Baltic | BT6472 | 07.30 | planlagt | |
Hamburg (HAM) | All Nippon Airways | NH6092 | 07.30 | planlagt | |
Hamburg (HAM) | Croatia Airlines | OU5457 | 07.30 | planlagt | |
Hamburg (HAM) | TAP Air Portugal | TP7685 | 07.30 | planlagt | |
Hamburg (HAM) | United Airlines | UA9168 | 07.30 | planlagt | |
Verona (VRN) | Air Dolomiti | EN8207 expand_more(5) | 07.30 | planlagt | |
Verona (VRN) | Air Canada | AC7351 | 07.30 | planlagt | |
Verona (VRN) | Air China | CA6461 | 07.30 | planlagt | |
Verona (VRN) | All Nippon Airways | NH6859 | 07.30 | planlagt | |
Verona (VRN) | Lufthansa | LH9467 | 07.30 | planlagt | |
Verona (VRN) | United Airlines | UA9703 | 07.30 | planlagt | |
Copenhagen (CPH) | Lufthansa | LH2447 expand_more(4) | 07.35 | 07:22 | landet |
Copenhagen (CPH) | Aegean Airlines | A31433 | 07.35 | planlagt | |
Copenhagen (CPH) | All Nippon Airways | NH6025 | 07.35 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY3782 | 07.35 | planlagt | |
Copenhagen (CPH) | United Airlines | UA8966 | 07.35 | planlagt | |
Rzeszow (RZE) | Lufthansa | LH1607 expand_more(1) | 07.35 | 07:29 | landet |
Rzeszow (RZE) | LOT | LO4983 | 07.35 | planlagt | |
Gdansk (GDN) | Lufthansa | LH1647 expand_more(3) | 07.40 | 07:35 | landet |
Gdansk (GDN) | Etihad Airways | EY3785 | 07.40 | planlagt | |
Gdansk (GDN) | LOT | LO4961 | 07.40 | planlagt | |
Gdansk (GDN) | Singapore Airlines | SQ2267 | 07.40 | planlagt | |
Washington (IAD) | United Airlines | UA108 expand_more(2) | 07.40 | 07:32 | landet |
Washington (IAD) | Air Canada | AC3838 | 07.40 | planlagt | |
Washington (IAD) | Lufthansa | LH9281 | 07.40 | planlagt | |
Warsaw (WAW) | Lufthansa | LH1617 expand_more(5) | 07.45 | 07:46 | landet |
Warsaw (WAW) | Aegean Airlines | A31503 | 07.45 | planlagt | |
Warsaw (WAW) | Air Canada | AC9168 | 07.45 | planlagt | |
Warsaw (WAW) | All Nippon Airways | NH5864 | 07.45 | planlagt | |
Warsaw (WAW) | LOT | LO4905 | 07.45 | planlagt | |
Warsaw (WAW) | United Airlines | UA9094 | 07.45 | planlagt | |
Gothenburg (GOT) | Lufthansa | LH2433 expand_more(6) | 07.50 | 07:48 | landet |
Gothenburg (GOT) | Aegean Airlines | A31463 | 07.50 | planlagt | |
Gothenburg (GOT) | Air Canada | AC9552 | 07.50 | planlagt | |
Gothenburg (GOT) | All Nippon Airways | NH5429 | 07.50 | planlagt | |
Gothenburg (GOT) | Etihad Airways | EY3787 | 07.50 | planlagt | |
Gothenburg (GOT) | TAP Air Portugal | TP7511 | 07.50 | planlagt | |
Gothenburg (GOT) | United Airlines | UA9446 | 07.50 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS111 expand_more(4) | 07.55 | 07:41 | landet |
Vienna (VIE) | All Nippon Airways | NH6303 | 07.55 | planlagt | |
Vienna (VIE) | Ethiopian Airlines | ET1212 | 07.55 | planlagt | |
Vienna (VIE) | Lufthansa | LH6321 | 07.55 | planlagt | |
Vienna (VIE) | Thai Airways | TG7215 | 07.55 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN2641 expand_more(2) | 08.05 | 07:50 | landet |
Brussels (BRU) | All Nippon Airways | NH5161 | 08.05 | 07:50 | landet |
Brussels (BRU) | Lufthansa | LH5629 | 08.05 | 07:50 | landet |
Bangalore (BLR) | Lufthansa | LH765 expand_more(1) | 08.10 | 08:26 | landet |
Bangalore (BLR) | Air Canada | AC9645 | 08.10 | Forsinket | |
Berlin (BER) | Lufthansa | LH1959 expand_more(7) | 08.10 | 08:08 | landet |
Berlin (BER) | Aegean Airlines | A31590 | 08.10 | planlagt | |
Berlin (BER) | Air China | CA6148 | 08.10 | planlagt | |
Berlin (BER) | All Nippon Airways | NH6086 | 08.10 | planlagt | |
Berlin (BER) | Croatia Airlines | OU5431 | 08.10 | planlagt | |
Berlin (BER) | Singapore Airlines | SQ2177 | 08.10 | planlagt | |
Berlin (BER) | TAP Air Portugal | TP7705 | 08.10 | planlagt | |
Berlin (BER) | United Airlines | UA9208 | 08.10 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH94 expand_more(3) | 08.10 | 08:06 | landet |
Frankfurt (FRA) | All Nippon Airways | NH6215 | 08.10 | planlagt | |
Frankfurt (FRA) | Ethiopian Airlines | ET1571 | 08.10 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7932 | 08.10 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1100 expand_more(1) | 08.10 | 08:45 | landet |
Zurich (ZRH) | Lufthansa | LH5749 | 08.10 | planlagt | |
Cairo (CAI) | Lufthansa | LH587 expand_more(2) | 08.20 | 08:01 | landet |
Cairo (CAI) | Air Canada | AC9003 | 08.20 | planlagt | |
Cairo (CAI) | Egyptair | MS9010 | 08.20 | planlagt | |
Riga (RIX) | Air Baltic | BT221 expand_more(7) | 08.20 | 08:50 | landet |
Riga (RIX) | Aegean Airlines | A33227 | 08.20 | Forsinket | |
Riga (RIX) | Air Canada | AC6467 | 08.20 | Forsinket | |
Riga (RIX) | Delta Air Lines | DL7293 | 08.20 | Forsinket | |
Riga (RIX) | Iberia | IB7840 | 08.20 | Forsinket | |
Riga (RIX) | KM Malta Airlines | KM2829 | 08.20 | Forsinket | |
Riga (RIX) | Lufthansa | LH4453 | 08.20 | Forsinket | |
Riga (RIX) | TAP Air Portugal | TP6415 | 08.20 | Forsinket | |
Oslo (OSL) | Lufthansa | LH2457 expand_more(4) | 08.25 | 08:21 | landet |
Oslo (OSL) | Aegean Airlines | A31487 | 08.25 | planlagt | |
Oslo (OSL) | Air Canada | AC9046 | 08.25 | planlagt | |
Oslo (OSL) | All Nippon Airways | NH5431 | 08.25 | planlagt | |
Oslo (OSL) | United Airlines | UA9077 | 08.25 | planlagt | |
Antalya (AYT) | SunExpress | XQ132 expand_more(1) | 08.30 | 07:47 | landet |
Antalya (AYT) | Lufthansa | LH9593 | 08.30 | 07:47 | landet |
Vantaa (HEL) | Finnair | AY1403 | 08.30 | 08:41 | landet |
Athens (ATH) | Lufthansa | LH1757 expand_more(5) | 08.45 | 08:20 | landet |
Athens (ATH) | Aegean Airlines | A31807 | 08.45 | planlagt | |
Athens (ATH) | Air Canada | AC9440 | 08.45 | planlagt | |
Athens (ATH) | All Nippon Airways | NH6195 | 08.45 | planlagt | |
Athens (ATH) | TAP Air Portugal | TP7963 | 08.45 | planlagt | |
Athens (ATH) | United Airlines | UA9306 | 08.45 | planlagt | |
Tunis (TUN) | Nouvelair | BJ280 | 08.45 | 09:44 | landet |
Atlanta (ATL) | Delta Air Lines | DL130 expand_more(3) | 09.00 | 08:17 | landet |
Atlanta (ATL) | Air France | AF3631 | 09.00 | planlagt | |
Atlanta (ATL) | KLM | KL6130 | 09.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3850 | 09.00 | planlagt | |
Milan (MXP) | Air Dolomiti | EN8281 expand_more(2) | 09.00 | 08:50 | landet |
Milan (MXP) | Air Canada | AC7357 | 09.00 | planlagt | |
Milan (MXP) | Lufthansa | LH7433 | 09.00 | planlagt | |
NIce (NCE) | Lufthansa | LH2275 expand_more(5) | 09.05 | 08:52 | landet |
NIce (NCE) | Air Canada | AC9401 | 09.05 | 08:52 | landet |
NIce (NCE) | All Nippon Airways | NH6050 | 09.05 | 08:52 | landet |
NIce (NCE) | Egyptair | MS9021 | 09.05 | 08:52 | landet |
NIce (NCE) | Singapore Airlines | SQ2025 | 09.05 | 08:52 | landet |
NIce (NCE) | United Airlines | UA9482 | 09.05 | 08:52 | landet |
Warsaw (WAW) | LOT | LO351 expand_more(3) | 09.05 | 09:34 | landet |
Warsaw (WAW) | All Nippon Airways | NH6704 | 09.05 | Forsinket | |
Warsaw (WAW) | Lufthansa | LH5721 | 09.05 | Forsinket | |
Warsaw (WAW) | Singapore Airlines | SQ2351 | 09.05 | Forsinket | |
Izmir (ADB) | SunExpress | XQ996 expand_more(1) | 09.10 | 08:43 | landet |
Izmir (ADB) | Lufthansa | LH9583 | 09.10 | 08:43 | landet |
Amsterdam (AMS) | German Airways | KL1849 expand_more(4) | 09.10 | 09:04 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9368 | 09.10 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9017 | 09.10 | planlagt | |
Amsterdam (AMS) | Korean Air | KE6499 | 09.10 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9682 | 09.10 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH96 expand_more(6) | 09.10 | 09:15 | landet |
Frankfurt (FRA) | Air Canada | AC9415 | 09.10 | planlagt | |
Frankfurt (FRA) | Air China | CA6025 | 09.10 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6059 | 09.10 | planlagt | |
Frankfurt (FRA) | Cathay Pacific | CX6717 | 09.10 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2016 | 09.10 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8767 | 09.10 | planlagt | |
Split (SPU) | Croatia Airlines | OU4438 expand_more(6) | 09.10 | 09:12 | landet |
Split (SPU) | Air Canada | AC2998 | 09.10 | planlagt | |
Split (SPU) | LOT | LO4306 | 09.10 | planlagt | |
Split (SPU) | Lufthansa | LH5993 | 09.10 | planlagt | |
Split (SPU) | Singapore Airlines | SQ2420 | 09.10 | planlagt | |
Split (SPU) | TAP Air Portugal | TP6871 | 09.10 | planlagt | |
Split (SPU) | United Airlines | UA7261 | 09.10 | planlagt | |
Venice (VCE) | Air Dolomiti | EN8201 expand_more(5) | 09.15 | 08:55 | landet |
Venice (VCE) | Air Canada | AC7349 | 09.15 | 08:55 | landet |
Venice (VCE) | Air China | CA6460 | 09.15 | 08:55 | landet |
Venice (VCE) | All Nippon Airways | NH6856 | 09.15 | 08:55 | landet |
Venice (VCE) | Lufthansa | LH9455 | 09.15 | 08:55 | landet |
Venice (VCE) | United Airlines | UA9701 | 09.15 | 08:55 | landet |
Budapest (BUD) | Lufthansa | LH1675 expand_more(4) | 09.20 | 09:13 | landet |
Budapest (BUD) | Air Canada | AC9055 | 09.20 | planlagt | |
Budapest (BUD) | All Nippon Airways | NH5862 | 09.20 | planlagt | |
Budapest (BUD) | TAP Air Portugal | TP7981 | 09.20 | planlagt | |
Budapest (BUD) | United Airlines | UA8824 | 09.20 | planlagt | |
Barcelona (BCN) | Vueling | VY1812 expand_more(2) | 09.20 | 09:17 | landet |
Barcelona (BCN) | Iberia | IB5294 | 09.20 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3720 | 09.20 | planlagt | |
Tashkent (TAS) | Uzbekistan Airways | HY235 | 09.20 | 09:23 | landet |
Manchester (MAN) | Lufthansa | LH2507 expand_more(3) | 09.20 | 09:19 | landet |
Manchester (MAN) | All Nippon Airways | NH5427 | 09.20 | planlagt | |
Manchester (MAN) | Austrian Airlines | OS7350 | 09.20 | planlagt | |
Manchester (MAN) | United Airlines | UA9101 | 09.20 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1629 expand_more(3) | 09.25 | 09:02 | landet |
Istanbul (IST) | Gulf Air | GF6018 | 09.25 | planlagt | |
Istanbul (IST) | Icelandair | FI7014 | 09.25 | planlagt | |
Istanbul (IST) | United Airlines | UA6907 | 09.25 | planlagt | |
Montreal (YUL) | Lufthansa | LH475 expand_more(1) | 09.25 | 10:42 | landet |
Montreal (YUL) | Air Canada | AC9098 | 09.25 | Forsinket | |
Thessaloniki (SKG) | Aegean Airlines | A3500 expand_more(4) | 09.30 | 09:11 | landet |
Thessaloniki (SKG) | Air Canada | AC5743 | 09.30 | planlagt | |
Thessaloniki (SKG) | Lufthansa | LH5931 | 09.30 | planlagt | |
Thessaloniki (SKG) | Singapore Airlines | SQ2850 | 09.30 | planlagt | |
Thessaloniki (SKG) | TAP Air Portugal | TP7403 | 09.30 | planlagt | |
Vantaa (HEL) | Finnair | AY1401 expand_more(1) | 09.30 | 09:27 | landet |
Vantaa (HEL) | Jet Linx Aviation | JL9341 | 09.30 | planlagt | |
Dusseldorf (DUS) | Lufthansa | LH2001 expand_more(3) | 09.35 | 09:24 | landet |
Dusseldorf (DUS) | All Nippon Airways | NH6088 | 09.35 | planlagt | |
Dusseldorf (DUS) | Croatia Airlines | OU5423 | 09.35 | planlagt | |
Dusseldorf (DUS) | TAP Air Portugal | TP7765 | 09.35 | planlagt | |
Chicago (ORD) | United Airlines | UA953 expand_more(2) | 09.35 | 10:53 | landet |
Chicago (ORD) | Air Canada | AC4006 | 09.35 | Forsinket | |
Chicago (ORD) | Lufthansa | LH9269 | 09.35 | Forsinket | |
Boston (BOS) | Lufthansa | LH425 expand_more(4) | 09.45 | 10:50 | landet |
Boston (BOS) | Air Canada | AC9454 | 09.45 | Forsinket | |
Boston (BOS) | Brussels Airlines | SN7241 | 09.45 | Forsinket | |
Boston (BOS) | Thai Airways | TG7747 | 09.45 | Forsinket | |
Boston (BOS) | United Airlines | UA8903 | 09.45 | Forsinket | |
Miami (MIA) | Lufthansa | LH461 expand_more(2) | 09.45 | 10:22 | landet |
Miami (MIA) | Thai Airways | TG7769 | 09.45 | Forsinket | |
Miami (MIA) | United Airlines | UA8780 | 09.45 | Forsinket | |
Houston (IAH) | United Airlines | UA102 expand_more(2) | 09.45 | 10:44 | landet |
Houston (IAH) | Air Canada | AC3871 | 09.45 | Forsinket | |
Houston (IAH) | Lufthansa | LH9241 | 09.45 | Forsinket | |
Geneva (GVA) | Air Dolomiti | EN8075 expand_more(1) | 09.45 | 09:46 | landet |
Geneva (GVA) | Lufthansa | LH9445 | 09.45 | planlagt | |
Madrid (MAD) | Air Europa | UX1515 expand_more(2) | 09.45 | 09:39 | landet |
Madrid (MAD) | Aeromexico | AM6900 | 09.45 | planlagt | |
Madrid (MAD) | Etihad Airways | EY4353 | 09.45 | planlagt | |
Zagreb (ZAG) | Croatia Airlines | OU4436 expand_more(5) | 09.45 | 09:50 | landet |
Zagreb (ZAG) | Air Canada | AC2981 | 09.45 | planlagt | |
Zagreb (ZAG) | Lufthansa | LH5989 | 09.45 | planlagt | |
Zagreb (ZAG) | Singapore Airlines | SQ2410 | 09.45 | planlagt | |
Zagreb (ZAG) | TAP Air Portugal | TP6864 | 09.45 | planlagt | |
Zagreb (ZAG) | United Airlines | UA7273 | 09.45 | planlagt | |
Barcelona (BCN) | Lufthansa | LH1817 expand_more(4) | 09.50 | 09:40 | landet |
Barcelona (BCN) | Aegean Airlines | A31475 | 09.50 | planlagt | |
Barcelona (BCN) | Air Canada | AC9217 | 09.50 | planlagt | |
Barcelona (BCN) | Oman Air | WY5260 | 09.50 | planlagt | |
Barcelona (BCN) | United Airlines | UA9273 | 09.50 | planlagt | |
Bergen (BGO) | Wideroe | WF1868 expand_more(1) | 09.50 | 09:44 | landet |
Bergen (BGO) | Lufthansa | LH9121 | 09.50 | planlagt | |
San Francisco (SFO) | United Airlines | UA194 expand_more(2) | 09.50 | 09:29 | landet |
San Francisco (SFO) | Air Canada | AC5600 | 09.50 | planlagt | |
San Francisco (SFO) | Lufthansa | LH7996 | 09.50 | planlagt | |
Marseille (MRS) | Lufthansa | LH2267 expand_more(4) | 09.50 | 09:37 | landet |
Marseille (MRS) | Air Canada | AC9383 | 09.50 | planlagt | |
Marseille (MRS) | Austrian Airlines | OS7386 | 09.50 | planlagt | |
Marseille (MRS) | Singapore Airlines | SQ2043 | 09.50 | planlagt | |
Marseille (MRS) | United Airlines | UA9474 | 09.50 | planlagt | |
Toronto (YYZ) | Air Canada | AC836 expand_more(5) | 09.50 | 10:29 | landet |
Toronto (YYZ) | Aegean Airlines | A33064 | 09.50 | Forsinket | |
Toronto (YYZ) | Austrian Airlines | OS8210 | 09.50 | Forsinket | |
Toronto (YYZ) | Croatia Airlines | OU5929 | 09.50 | Forsinket | |
Toronto (YYZ) | Lufthansa | LH6791 | 09.50 | Forsinket | |
Toronto (YYZ) | United Airlines | UA8550 | 09.50 | Forsinket | |
Bilbao (BIO) | Lufthansa | LH1831 expand_more(2) | 09.55 | 09:44 | landet |
Bilbao (BIO) | Air Canada | AC9374 | 09.55 | planlagt | |
Bilbao (BIO) | United Airlines | UA9439 | 09.55 | planlagt | |
Porto (OPO) | Lufthansa | LH1785 expand_more(2) | 09.55 | 09:58 | landet |
Porto (OPO) | Air Canada | AC9292 | 09.55 | planlagt | |
Porto (OPO) | TAP Air Portugal | TP6689 | 09.55 | planlagt | |
Stockholm (ARN) | Lufthansa | LH2421 | 10.00 | 09:52 | landet |
Denver (DEN) | Lufthansa | LH481 expand_more(1) | 10.00 | 09:36 | landet |
Denver (DEN) | United Airlines | UA9458 | 10.00 | planlagt | |
Paris (CDG) | Air France | AF1422 expand_more(6) | 10.00 | 09:45 | landet |
Paris (CDG) | Aeromexico | AM5762 | 10.00 | planlagt | |
Paris (CDG) | Air Austral | UU8422 | 10.00 | planlagt | |
Paris (CDG) | Air Mauritius | MK9448 | 10.00 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1675 | 10.00 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8636 | 10.00 | planlagt | |
Paris (CDG) | Korean Air | KE6363 | 10.00 | planlagt | |
Florence (FLR) | Air Dolomiti | EN8191 expand_more(4) | 10.00 | 10:24 | landet |
Florence (FLR) | Air Canada | AC7347 | 10.00 | planlagt | |
Florence (FLR) | Air China | CA6452 | 10.00 | planlagt | |
Florence (FLR) | Lufthansa | LH9443 | 10.00 | planlagt | |
Florence (FLR) | United Airlines | UA9696 | 10.00 | planlagt | |
Rome (FCO) | Lufthansa | LH1873 | 10.00 | 09:48 | landet |
Ankara (ESB) | SunExpress | XQ714 | 10.00 | 09:19 | landet |
Madrid (MAD) | Lufthansa | LH1807 | 10.00 | 10:10 | landet |
Dublin (DUB) | Aer Lingus | EI352 expand_more(1) | 10.05 | 11:41 | landet |
Dublin (DUB) | JetBlue | B66854 | 10.05 | Forsinket | |
Athens (ATH) | Aegean Airlines | A3802 expand_more(4) | 10.10 | 09:57 | landet |
Athens (ATH) | Air Canada | AC5737 | 10.10 | planlagt | |
Athens (ATH) | Lufthansa | LH5917 | 10.10 | planlagt | |
Athens (ATH) | Singapore Airlines | SQ2858 | 10.10 | planlagt | |
Athens (ATH) | TAP Air Portugal | TP7428 | 10.10 | planlagt | |
Berlin (BER) | Lufthansa City | VL1929 expand_more(1) | 10.10 | 09:59 | landet |
Berlin (BER) | Lufthansa | LH4079 | 10.10 | 09:59 | landet |
Amsterdam (AMS) | Lufthansa | LH2301 expand_more(2) | 10.15 | 10:14 | landet |
Amsterdam (AMS) | Aegean Airlines | A31409 | 10.15 | 10:14 | landet |
Amsterdam (AMS) | Air Canada | AC9192 | 10.15 | 10:14 | landet |
Cologne (CGN) | Lufthansa | LH1973 expand_more(7) | 10.15 | 10:18 | landet |
Cologne (CGN) | Air Canada | AC9048 | 10.15 | planlagt | |
Cologne (CGN) | Air China | CA6042 | 10.15 | planlagt | |
Cologne (CGN) | Egyptair | MS9017 | 10.15 | planlagt | |
Cologne (CGN) | Singapore Airlines | SQ2174 | 10.15 | planlagt | |
Cologne (CGN) | TAP Air Portugal | TP7881 | 10.15 | planlagt | |
Cologne (CGN) | Thai Airways | TG7613 | 10.15 | planlagt | |
Cologne (CGN) | United Airlines | UA9154 | 10.15 | planlagt | |
Dresden (DRS) | Lufthansa | LH2123 expand_more(5) | 10.15 | 10:10 | landet |
Dresden (DRS) | Aegean Airlines | A31526 | 10.15 | planlagt | |
Dresden (DRS) | Air Canada | AC9130 | 10.15 | planlagt | |
Dresden (DRS) | Air China | CA6048 | 10.15 | 10:10 | landet |
Dresden (DRS) | TAP Air Portugal | TP7831 | 10.15 | 10:10 | landet |
Dresden (DRS) | United Airlines | UA9416 | 10.15 | 10:10 | landet |
Paris (CDG) | Lufthansa | LH2227 expand_more(3) | 10.15 | 10:08 | landet |
Paris (CDG) | Aegean Airlines | A31449 | 10.15 | 10:08 | landet |
Paris (CDG) | Singapore Airlines | SQ2237 | 10.15 | 10:08 | landet |
Paris (CDG) | United Airlines | UA9207 | 10.15 | 10:08 | landet |
Turin (TRN) | Air Dolomiti | EN8251 expand_more(4) | 10.15 | 10:02 | landet |
Turin (TRN) | Air Canada | AC7355 | 10.15 | planlagt | |
