Munich 空港 フライト到着 (MUC)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1857 expand_more(7) | 07:15 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6334 | 07:15 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1793 | 07:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9554 | 07:15 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3273 | 07:15 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1797 | 07:15 | 予定 | |
| Amsterdam (AMS) | SAS | SK6662 | 07:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9690 | 07:15 | 予定 | |
| Hamburg (HAM) | Lufthansa | VL2073 expand_more(2) | 07:20 | 予定 | |
| Hamburg (HAM) | Aegean Airlines | A31839 | 07:20 | 予定 | |
| Hamburg (HAM) | Lufthansa | LH4141 | 07:20 | 予定 | |
| Thessaloniki (SKG) | Aegean Airlines | A3502 expand_more(2) | 07:20 | 遅延 | |
| Thessaloniki (SKG) | Lufthansa | LH5927 | 07:20 | 遅延 | |
| Thessaloniki (SKG) | Singapore Airlines | SQ2864 | 07:20 | 遅延 | |
| Tenerife (TFS) | Discover Airlines | 4Y1013 expand_more(1) | 07:25 | 18:56 | 上陸した |
| Tenerife (TFS) | Lufthansa | LH4541 | 07:25 | 18:56 | 上陸した |
| Belgrade (BEG) | Lufthansa | LH1737 expand_more(1) | 07:30 | 予定 | |
| Belgrade (BEG) | Singapore Airlines | SQ2271 | 07:30 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU342 | 07:30 | 遅延 | |
| Dubai (DXB) | Emirates | EK51 expand_more(1) | 07:30 | 予定 | |
| Dubai (DXB) | Qantas | QF8051 | 07:30 | 予定 | |
| London (LHR) | Lufthansa | LH2477 expand_more(3) | 07:30 | 遅延 | |
| London (LHR) | Aegean Airlines | A31456 | 07:30 | 遅延 | |
| London (LHR) | avianca | AV6524 | 07:30 | 遅延 | |
| London (LHR) | United Airlines | UA8758 | 07:30 | 遅延 | |
| Copenhagen (CPH) | SAS | SK2657 expand_more(1) | 07:45 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY3958 | 07:45 | 予定 | |
| Cape Town (CPT) | Lufthansa | LH575 expand_more(3) | 07:45 | 予定 | |
| Cape Town (CPT) | Sirius Aero | SA7577 | 07:45 | 予定 | |
| Cape Town (CPT) | Swiss | LX4035 | 07:45 | 予定 | |
| Cape Town (CPT) | United Airlines | UA9517 | 07:45 | 予定 | |
| Zagreb (ZAG) | Croatia Airlines | OU436 expand_more(1) | 07:50 | 予定 | |
| Zagreb (ZAG) | Lufthansa | LH5999 | 07:50 | 予定 | |
| Cologne (CGN) | Eurowings | EW84 expand_more(1) | 08:00 | 予定 | |
| Cologne (CGN) | Lufthansa | LH5350 | 08:00 | 予定 | |
| Copenhagen (CPH) | Lufthansa | LH2443 | 08:00 | 予定 | |
| Gothenburg (GOT) | Lufthansa | LH2431 | 08:00 | 予定 | |
| Larnaca (LCA) | Discover Airlines | 4Y1285 expand_more(1) | 08:00 | 予定 | |
| Larnaca (LCA) | Lufthansa | LH4587 | 08:00 | 予定 | |
| London (LHR) | British Airways | BA954 expand_more(4) | 08:00 | 予定 | |
| London (LHR) | Alaska Airlines | AS5345 | 08:00 | 予定 | |
| London (LHR) | American Airlines | AA7091 | 08:00 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7713 | 08:00 | 予定 | |
| London (LHR) | Qatar Airways | QR9776 | 08:00 | 予定 | |
| Lyon (LYS) | Discover Airlines | 4Y625 expand_more(1) | 08:00 | 予定 | |
| Lyon (LYS) | Lufthansa | LH4277 | 08:00 | 予定 | |
| Manchester (MAN) | Lufthansa | VL2505 expand_more(1) | 08:00 | 予定 | |
| Manchester (MAN) | Lufthansa | LH4087 | 08:00 | 予定 | |
| Berlin (BER) | Lufthansa | LH1961 expand_more(3) | 08:05 | 予定 | |
| Berlin (BER) | Air China | CA6110 | 08:05 | 予定 | |
| Berlin (BER) | Croatia Airlines | OU5431 | 08:05 | 予定 | |
| Berlin (BER) | TAP Air Portugal | TP7725 | 08:05 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH122 expand_more(2) | 08:10 | 予定 | |
| Frankfurt (FRA) | Air China | CA6021 | 08:10 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5420 | 08:10 | 予定 | |
| Marseille (MRS) | Lufthansa | LH2265 expand_more(1) | 08:10 | 予定 | |
| Marseille (MRS) | Austrian Airlines | OS7382 | 08:10 | 予定 | |
| Sofia (SOF) | Lufthansa | VL1705 expand_more(1) | 08:10 | 遅延 | |
| Sofia (SOF) | Lufthansa | LH4159 | 08:10 | 遅延 | |
| Barcelona (BCN) | Vueling | VY1164 expand_more(2) | 08:15 | 予定 | |
| Barcelona (BCN) | Iberia | IB5084 | 08:15 | 予定 | |
| Barcelona (BCN) | Level | LL5084 | 08:15 | 予定 | |
| Toulouse (TLS) | Lufthansa | LH2221 | 08:15 | 予定 | |
| Barcelona (BCN) | Lufthansa | LH1815 | 08:20 | 予定 | |
| Rome (FCO) | Lufthansa | LH1871 expand_more(1) | 08:20 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7306 | 08:20 | 予定 | |
| Tel Aviv Yafo (TLV) | Lufthansa | LH681 expand_more(1) | 08:20 | 予定 | |
| Tel Aviv Yafo (TLV) | Brussels Airlines | SN7172 | 08:20 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7174 expand_more(1) | 08:25 | 予定 | |
| Hamburg (HAM) | Lufthansa | LH5379 | 08:25 | 予定 | |
| Bucharest (OTP) | Lufthansa | LH1653 expand_more(1) | 08:30 | 予定 | |
| Bucharest (OTP) | TAP Air Portugal | TP7927 | 08:30 | 予定 | |
| Milan (LIN) | Lufthansa | LH1889 expand_more(1) | 08:35 | 予定 | |
| Milan (LIN) | ITA Airways | AZ7358 | 08:35 | 予定 | |
| Palma Mallorca (PMI) | Discover Airlines | 4Y453 expand_more(1) | 08:35 | 予定 | |
| Palma Mallorca (PMI) | Lufthansa | LH4449 | 08:35 | 予定 | |
| Manises (VLC) | Lufthansa | VL1843 expand_more(1) | 08:35 | 予定 | |
| Manises (VLC) | Lufthansa | LH4185 | 08:35 | 予定 | |
| Birmingham (BHX) | Lufthansa | VL2511 expand_more(1) | 08:40 | 予定 | |
| Birmingham (BHX) | Lufthansa | LH4175 | 08:40 | 予定 | |
| London (LHR) | Lufthansa | LH2479 expand_more(1) | 08:40 | 予定 | |
| London (LHR) | All Nippon Airways | NH6142 | 08:40 | 予定 | |
| Luxembourg (LUX) | Luxair | LG9737 | 08:40 | 予定 | |
| Turin (TRN) | Air Dolomiti | EN2167 expand_more(2) | 08:40 | 予定 | |
| Turin (TRN) | ITA Airways | AZ7466 | 08:40 | 予定 | |
| Turin (TRN) | Lufthansa | LH9475 | 08:40 | 予定 | |
| Dusseldorf (DUS) | Lufthansa | LH2029 expand_more(1) | 08:45 | 予定 | |
| Dusseldorf (DUS) | Air China | CA6140 | 08:45 | 予定 | |
| Oslo (OSL) | Lufthansa | LH2455 | 08:45 | 予定 | |
| Stockholm (ARN) | Lufthansa | LH2419 | 08:50 | 予定 | |
| Hamburg (HAM) | Lufthansa | LH2077 expand_more(1) | 08:50 | 予定 | |
| Hamburg (HAM) | Air China | CA6122 | 08:50 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS189 expand_more(1) | 08:50 | 予定 | |
| Vienna (VIE) | Lufthansa | LH6325 | 08:50 | 予定 | |
| Hanover (HAJ) | Lufthansa | LH2097 expand_more(1) | 08:55 | 予定 | |
| Hanover (HAJ) | Air China | CA6152 | 08:55 | 予定 | |
| Hurghada (HRG) | Condor | DE25 | 08:55 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2651 expand_more(2) | 09:00 | 予定 | |
| Brussels (BRU) | All Nippon Airways | NH5159 | 09:00 | 予定 | |
| Brussels (BRU) | Lufthansa | LH5583 | 09:00 | 予定 | |
| Mulhouse basel (BSL) | Air Dolomiti | EN2401 expand_more(2) | 09:00 | 予定 | |
| Mulhouse basel (BSL) | Lufthansa | LH9451 | 09:00 | 予定 | |
| Mulhouse basel (BSL) | United Airlines | UA9683 | 09:00 | 予定 | |
| Athens (ATH) | Maersk Air Cargo | DJ6119 | 09:05 | 予定 | |
| Bremen (BRE) | Lufthansa | VL2117 expand_more(1) | 09:05 | 予定 | |
| Bremen (BRE) | Lufthansa | LH4061 | 09:05 | 予定 | |
| Geneva (GVA) | VistaJet | VJT503 | 09:09 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH124 expand_more(3) | 09:10 | 予定 | |
| Frankfurt (FRA) | Air China | CA6027 | 09:10 | 予定 | |
| Frankfurt (FRA) | Air India | AI8813 | 09:10 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7662 | 09:10 | 予定 | |
| Vantaa (HEL) | Lufthansa | LH2463 expand_more(1) | 09:10 | 予定 | |
| Vantaa (HEL) | Etihad Airways | EY6077 | 09:10 | 予定 | |
| Madrid (MAD) | Lufthansa | LH1805 expand_more(1) | 09:10 | 予定 | |
| Madrid (MAD) | avianca | AV6506 | 09:10 | 予定 | |
| Geneva (GVA) | Lufthansa | LH2389 expand_more(1) | 09:15 | 予定 | |
| Geneva (GVA) | Swiss | LX3690 | 09:15 | 予定 | |
| Las Palmas (LPA) | Condor | DE1523 | 09:15 | 予定 | |
| Amsterdam (AMS) | Lufthansa | LH2309 | 09:20 | 予定 | |
| Cologne (CGN) | Lufthansa | LH1987 expand_more(1) | 09:20 | 予定 | |
| Cologne (CGN) | Air China | CA6132 | 09:20 | 予定 | |
| Dresden (DRS) | Lufthansa | LH2129 | 09:20 | 予定 | |
| Zurich (ZRH) | Lufthansa | LH2373 expand_more(1) | 09:20 | 予定 | |
| Zurich (ZRH) | Swiss | LX3626 | 09:20 | 予定 | |
| Santa Cruz De La Palma (SPC) | Condor | DE1417 | 09:30 | 予定 | |
| Berlin (BER) | Lufthansa | LH1963 | 09:50 | 予定 | |
| Paris (CDG) | Air France | AF1122 expand_more(7) | 09:55 | 予定 | |
| Paris (CDG) | Aeromexico | AM6060 | 09:55 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9444 | 09:55 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1885 | 09:55 | 予定 | |
| Paris (CDG) | Jet Linx Aviation | JL5303 | 09:55 | 予定 | |
| Paris (CDG) | Korean Air | KE6361 | 09:55 | 予定 | |
| Paris (CDG) | SAS | SK9779 | 09:55 | 予定 | |
| Paris (CDG) | WestJet | WS4999 | 09:55 | 予定 | |
| Dusseldorf (DUS) | Lufthansa | VL2033 expand_more(1) | 10:00 | 予定 | |
| Dusseldorf (DUS) | Lufthansa | LH4113 | 10:00 | 予定 | |
| London (LHR) | Lufthansa | VL2481 expand_more(1) | 10:00 | 予定 | |
| London (LHR) | Lufthansa | LH4199 | 10:00 | 予定 | |
| Hamburg (HAM) | Lufthansa | LH2079 | 10:05 | 予定 | |
| Ljubljana (LJU) | ASL Airlines | 5O4138 | 10:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL1859 expand_more(7) | 10:15 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6335 | 10:15 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1597 | 10:15 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3272 | 10:15 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1801 | 10:15 | 予定 | |
| Amsterdam (AMS) | Korean Air | KE6497 | 10:15 | 予定 | |
| Amsterdam (AMS) | SAS | SK6664 | 10:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9692 | 10:15 | 予定 | |
| Warsaw (WAW) | LOT | LO355 expand_more(1) | 10:25 | 予定 | |
| Warsaw (WAW) | Lufthansa | LH5719 | 10:25 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1315 expand_more(2) | 10:40 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1564 | 10:40 | 予定 | |
| Madrid (MAD) | Vueling | VY5246 | 10:40 | 予定 | |
| London (LHR) | British Airways | BA956 expand_more(3) | 10:45 | 予定 | |
| London (LHR) | American Airlines | AA6729 | 10:45 | 予定 | |
| London (LHR) | Cathay Pacific | CX7163 | 10:45 | 予定 | |
| London (LHR) | Qatar Airways | QR9736 | 10:45 | 予定 | |
| London (LHR) | Lufthansa | VL2483 expand_more(1) | 11:05 | 予定 | |
| London (LHR) | Lufthansa | LH4201 | 11:05 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP556 expand_more(4) | 11:05 | 予定 | |
| Lisbon (LIS) | Air Canada | AC2665 | 11:05 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48770 | 11:05 | 予定 | |
| Lisbon (LIS) | Azul | AD7256 | 11:05 | 予定 | |
| Lisbon (LIS) | Lufthansa | LH6971 | 11:05 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH128 expand_more(1) | 11:10 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2064 | 11:10 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Munich 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するミュンヘンの観光名所と、ミュンヘン滞在中に見逃せない場所

