Munich 空港 フライトの到着と出発
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6118 | 05:10 | 05:45 | 上陸した |
Paris (CDG) | ASL Airlines | 3V4578 | 05:14 | 05:18 | 上陸した |
Marrakech (RAK) | Discover Airlines | 4Y213 expand_more(1) | 05:20 | 05:21 | 上陸した |
Marrakech (RAK) | Lufthansa | LH4441 | 05:20 | 05:21 | 上陸した |
Bangkok (BKK) | Lufthansa | LH773 | 05:35 | 05:35 | 上陸した |
Singapore (SIN) | Lufthansa | LH769 expand_more(1) | 06:00 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ2203 | 06:00 | 予定 | |
Izmir (ADB) | SunExpress | XQ986 expand_more(1) | 06:05 | 05:55 | 上陸した |
Izmir (ADB) | Lufthansa | LH9581 | 06:05 | 05:55 | 上陸した |
Mumbai (BOM) | Lufthansa | LH767 expand_more(2) | 06:15 | 予定 | |
Mumbai (BOM) | Air Canada | AC9585 | 06:15 | 予定 | |
Mumbai (BOM) | Air India | AI8765 | 06:15 | 予定 | |
New Delhi (DEL) | Lufthansa | LH763 expand_more(2) | 06:30 | 予定 | |
New Delhi (DEL) | Air Canada | AC9587 | 06:30 | 予定 | |
New Delhi (DEL) | Air India | AI8763 | 06:30 | 予定 | |
Abu Dhabi (AUH) | Etihad Airways | EY125 expand_more(4) | 06:40 | 予定 | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9128 | 06:40 | 予定 | |
Abu Dhabi (AUH) | Lufthansa | LH9661 | 06:40 | 予定 | |
Abu Dhabi (AUH) | SAS | SK6565 | 06:40 | 予定 | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2335 | 06:40 | 予定 | |
Shanghai (PVG) | Lufthansa | LH727 expand_more(1) | 06:40 | 遅延 | |
Shanghai (PVG) | Air China | CA6227 | 06:40 | 遅延 | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN33 | 06:40 | 遅延 | |
Windhoek (WDH) | Discover Airlines | 4Y143 expand_more(3) | 06:40 | 遅延 | |
Windhoek (WDH) | Austrian Airlines | OS8434 | 06:40 | 遅延 | |
Windhoek (WDH) | Lufthansa | LH4299 | 06:40 | 遅延 | |
Windhoek (WDH) | Swiss | LX9353 | 06:40 | 遅延 | |
Singapore (SIN) | Singapore Airlines | SQ328 expand_more(5) | 06:45 | 遅延 | |
Singapore (SIN) | Aegean Airlines | A31207 | 06:45 | 遅延 | |
Singapore (SIN) | Air New Zealand | NZ3328 | 06:45 | 遅延 | |
Singapore (SIN) | Croatia Airlines | OU5813 | 06:45 | 遅延 | |
Singapore (SIN) | Lufthansa | LH9791 | 06:45 | 遅延 | |
Singapore (SIN) | Virgin Australia | VA5574 | 06:45 | 遅延 | |
Cluj-Napoca (CLJ) | Lufthansa | LH1673 expand_more(3) | 06:50 | 予定 | |
Cluj-Napoca (CLJ) | Air Canada | AC9661 | 06:50 | 予定 | |
Cluj-Napoca (CLJ) | Singapore Airlines | SQ2014 | 06:50 | 予定 | |
Cluj-Napoca (CLJ) | United Airlines | UA8949 | 06:50 | 予定 | |
Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06:50 | 予定 | |
Tokyo (HND) | Lufthansa | LH4923 | 06:50 | 予定 | |
Beijing (PEK) | Air China | CA961 expand_more(1) | 06:50 | 遅延 | |
Beijing (PEK) | Lufthansa | LH7319 | 06:50 | 遅延 | |
Detroit (DTW) | Delta Air Lines | DL22 expand_more(3) | 06:55 | 予定 | |
Detroit (DTW) | Air France | AF3557 | 06:55 | 予定 | |
Detroit (DTW) | KLM | KL6019 | 06:55 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS3958 | 06:55 | 予定 | |
Dresden (DRS) | Lufthansa | LH2131 expand_more(4) | 06:55 | 予定 | |
Dresden (DRS) | Aegean Airlines | A31457 | 06:55 | 予定 | |
Dresden (DRS) | All Nippon Airways | NH6150 | 06:55 | 予定 | |
Dresden (DRS) | ITA Airways | AZ4737 | 06:55 | 予定 | |
Dresden (DRS) | United Airlines | UA9417 | 06:55 | 予定 | |
Sibiu (SBZ) | Lufthansa | LH1667 expand_more(2) | 06:55 | 予定 | |
Sibiu (SBZ) | Singapore Airlines | SQ2208 | 06:55 | 予定 | |
Sibiu (SBZ) | United Airlines | UA8727 | 06:55 | 予定 | |
Stuttgart (STR) | Lufthansa | LH2153 expand_more(3) | 06:55 | 予定 | |
Stuttgart (STR) | Air Baltic | BT6488 | 06:55 | 予定 | |
Stuttgart (STR) | All Nippon Airways | NH6040 | 06:55 | 予定 | |
Stuttgart (STR) | United Airlines | UA9553 | 06:55 | 予定 | |
Timisoara (TSR) | Lufthansa City | VL1661 expand_more(1) | 06:55 | 予定 | |
Timisoara (TSR) | Lufthansa | LH4095 | 06:55 | 予定 | |
Doha (DOH) | Qatar Airways | QR59 expand_more(5) | 07:00 | 予定 | |
Doha (DOH) | Iberia | IB6142 | 07:00 | 予定 | |
Doha (DOH) | Malaysia Airlines | MH9221 | 07:00 | 予定 | |
Doha (DOH) | Oman Air | WY6239 | 07:00 | 予定 | |
Doha (DOH) | SriLankan Airlines | UL3594 | 07:00 | 予定 | |
Doha (DOH) | Virgin Australia | VA6159 | 07:00 | 予定 | |
Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07:00 | 予定 | |
Sofia (SOF) | Air Canada | AC9522 | 07:00 | 予定 | |
Sofia (SOF) | All Nippon Airways | NH7891 | 07:00 | 予定 | |
Sofia (SOF) | Singapore Airlines | SQ2212 | 07:00 | 予定 | |
Sofia (SOF) | United Airlines | UA9135 | 07:00 | 予定 | |
Bangkok (BKK) | Thai Airways | TG924 | 07:05 | 予定 | |
Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(6) | 07:10 | 予定 | |
Bologna (BLQ) | Air Canada | AC7353 | 07:10 | 予定 | |
Bologna (BLQ) | All Nippon Airways | NH6872 | 07:10 | 予定 | |
Bologna (BLQ) | ITA Airways | AZ7404 | 07:10 | 予定 | |
Bologna (BLQ) | LOT | LO5128 | 07:10 | 予定 | |
Bologna (BLQ) | Lufthansa | LH9487 | 07:10 | 予定 | |
Bologna (BLQ) | United Airlines | UA9706 | 07:10 | 予定 | |
Charlotte (CLT) | American Airlines | AA716 expand_more(3) | 07:10 | 遅延 | |
Charlotte (CLT) | British Airways | BA1632 | 07:10 | 遅延 | |
Charlotte (CLT) | Finnair | AY4193 | 07:10 | 遅延 | |
Charlotte (CLT) | Iberia | IB4971 | 07:10 | 遅延 | |
Newark (EWR) | United Airlines | UA30 expand_more(2) | 07:10 | 06:46 | 上陸した |
Newark (EWR) | Air Canada | AC3730 | 07:10 | 06:46 | 上陸した |
Newark (EWR) | Lufthansa | LH7608 | 07:10 | 06:46 | 上陸した |
Cologne (CGN) | Lufthansa | LH1993 expand_more(3) | 07:10 | 07:02 | 上陸した |
Cologne (CGN) | Air Baltic | BT6438 | 07:10 | 07:02 | 上陸した |
Cologne (CGN) | ITA Airways | AZ4725 | 07:10 | 07:02 | 上陸した |
Cologne (CGN) | United Airlines | UA9307 | 07:10 | 07:02 | 上陸した |
Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07:10 | 遅延 | |
Tbilisi (TBS) | United Airlines | UA8755 | 07:10 | 遅延 | |
Wroclaw (WRO) | Lufthansa | LH1635 expand_more(2) | 07:10 | 予定 | |
Wroclaw (WRO) | LOT | LO4989 | 07:10 | 予定 | |
Wroclaw (WRO) | Singapore Airlines | SQ2228 | 07:10 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS111 expand_more(3) | 07:10 | 07:02 | 上陸した |
Vienna (VIE) | All Nippon Airways | NH6303 | 07:10 | 07:02 | 上陸した |
Vienna (VIE) | Lufthansa | LH6321 | 07:10 | 07:02 | 上陸した |
Vienna (VIE) | Thai Airways | TG7215 | 07:10 | 07:02 | 上陸した |
Bucharest (OTP) | Lufthansa | LH1655 expand_more(4) | 07:15 | 07:01 | 上陸した |
Bucharest (OTP) | Air Canada | AC9423 | 07:15 | 07:01 | 上陸した |
Bucharest (OTP) | All Nippon Airways | NH5453 | 07:15 | 07:01 | 上陸した |
Bucharest (OTP) | TAP Air Portugal | TP7559 | 07:15 | 07:01 | 上陸した |
Bucharest (OTP) | United Airlines | UA9217 | 07:15 | 07:01 | 上陸した |
Prague (PRG) | Lufthansa | LH1695 expand_more(5) | 07:15 | 06:57 | 上陸した |
Prague (PRG) | Air Canada | AC9626 | 07:15 | 06:57 | 上陸した |
Prague (PRG) | All Nippon Airways | NH6068 | 07:15 | 06:57 | 上陸した |
Prague (PRG) | Etihad Airways | EY4168 | 07:15 | 06:57 | 上陸した |
Prague (PRG) | ITA Airways | AZ4843 | 07:15 | 06:57 | 上陸した |
Prague (PRG) | TAP Air Portugal | TP7671 | 07:15 | 06:57 | 上陸した |
Muenster Osnabrueck (FMO) | Lufthansa | LH2143 expand_more(2) | 07:15 | 06:59 | 上陸した |
Muenster Osnabrueck (FMO) | All Nippon Airways | NH5435 | 07:15 | 06:59 | 上陸した |
Muenster Osnabrueck (FMO) | United Airlines | UA9418 | 07:15 | 06:59 | 上陸した |
Turin (TRN) | Air Dolomiti | EN8259 expand_more(4) | 07:15 | 予定 | |
Turin (TRN) | Air Canada | AC7355 | 07:15 | 予定 | |
Turin (TRN) | All Nippon Airways | NH6853 | 07:15 | 予定 | |
Turin (TRN) | ITA Airways | AZ7468 | 07:15 | 予定 | |
Turin (TRN) | Lufthansa | LH9477 | 07:15 | 予定 | |
Krakow (KRK) | Lufthansa | LH1627 expand_more(8) | 07:20 | 予定 | |
Krakow (KRK) | Air Canada | AC9298 | 07:20 | 予定 | |
Krakow (KRK) | All Nippon Airways | NH6072 | 07:20 | 予定 | |
Krakow (KRK) | Brussels Airlines | SN7138 | 07:20 | 予定 | |
Krakow (KRK) | Etihad Airways | EY3774 | 07:20 | 予定 | |
Krakow (KRK) | ITA Airways | AZ4807 | 07:20 | 予定 | |
Krakow (KRK) | LOT | LO4973 | 07:20 | 予定 | |
Krakow (KRK) | Singapore Airlines | SQ2134 | 07:20 | 予定 | |
Krakow (KRK) | United Airlines | UA9433 | 07:20 | 予定 | |
Hanover (HAJ) | Lufthansa City | VL2107 expand_more(1) | 07:20 | 予定 | |
Hanover (HAJ) | Lufthansa | LH4077 | 07:20 | 予定 | |
Zagreb (ZAG) | Lufthansa | LH1731 expand_more(3) | 07:20 | 06:53 | 上陸した |
Zagreb (ZAG) | All Nippon Airways | NH6246 | 07:20 | 06:53 | 上陸した |
Zagreb (ZAG) | Croatia Airlines | OU5434 | 07:20 | 06:53 | 上陸した |
Zagreb (ZAG) | TAP Air Portugal | TP7536 | 07:20 | 06:53 | 上陸した |
Budapest (BUD) | Lufthansa | LH1683 expand_more(2) | 07:25 | 予定 | |
Budapest (BUD) | TAP Air Portugal | TP7977 | 07:25 | 予定 | |
Budapest (BUD) | United Airlines | UA9143 | 07:25 | 予定 | |
New York (JFK) | Lufthansa | LH411 expand_more(2) | 07:25 | 06:40 | 上陸した |
New York (JFK) | Brussels Airlines | SN7235 | 07:25 | 06:40 | 上陸した |
New York (JFK) | United Airlines | UA8870 | 07:25 | 06:40 | 上陸した |
Genova (GOA) | Air Dolomiti | EN8299 expand_more(2) | 07:25 | 予定 | |
Genova (GOA) | ITA Airways | AZ7432 | 07:25 | 予定 | |
Genova (GOA) | Lufthansa | LH9431 | 07:25 | 予定 | |
Poznan (POZ) | Lufthansa | LH1641 expand_more(3) | 07:25 | 予定 | |
Poznan (POZ) | Austrian Airlines | OS7496 | 07:25 | 予定 | |
Poznan (POZ) | LOT | LO4977 | 07:25 | 予定 | |
Poznan (POZ) | Singapore Airlines | SQ2206 | 07:25 | 予定 | |
Geneva (GVA) | Swiss | LX1120 expand_more(2) | 07:25 | 予定 | |
Geneva (GVA) | All Nippon Airways | NH6767 | 07:25 | 予定 | |
Geneva (GVA) | Lufthansa | LH5777 | 07:25 | 予定 | |
Berlin (BER) | Lufthansa | LH1961 expand_more(2) | 07:30 | 予定 | |
Berlin (BER) | Croatia Airlines | OU5431 | 07:30 | 予定 | |
Berlin (BER) | TAP Air Portugal | TP7725 | 07:30 | 予定 | |
Bremen (BRE) | Lufthansa | LH2199 expand_more(5) | 07:30 | 予定 | |
Bremen (BRE) | Air Baltic | BT6492 | 07:30 | 予定 | |
Bremen (BRE) | All Nippon Airways | NH5433 | 07:30 | 予定 | |
Bremen (BRE) | ITA Airways | AZ4719 | 07:30 | 予定 | |
Bremen (BRE) | TAP Air Portugal | TP7735 | 07:30 | 予定 | |
Bremen (BRE) | United Airlines | UA9554 | 07:30 | 予定 | |
Dusseldorf (DUS) | Lufthansa | LH2031 expand_more(2) | 07:30 | 予定 | |
Dusseldorf (DUS) | Air Baltic | BT6450 | 07:30 | 予定 | |
Dusseldorf (DUS) | Croatia Airlines | OU5423 | 07:30 | 予定 | |
Milan (MXP) | Air Dolomiti | EN8281 expand_more(2) | 07:30 | 予定 | |
Milan (MXP) | ITA Airways | AZ7454 | 07:30 | 予定 | |
Milan (MXP) | Lufthansa | LH7433 | 07:30 | 予定 | |
Hamburg (HAM) | Lufthansa | LH2075 expand_more(2) | 07:30 | 予定 | |
Hamburg (HAM) | Air Baltic | BT6468 | 07:30 | 予定 | |
Hamburg (HAM) | Croatia Airlines | OU5427 | 07:30 | 予定 | |
NIce (NCE) | Lufthansa | LH2277 expand_more(1) | 07:30 | 予定 | |
NIce (NCE) | United Airlines | UA9480 | 07:30 | 予定 | |
Athens (ATH) | Lufthansa | LH1757 expand_more(5) | 07:35 | 予定 | |
Athens (ATH) | Aegean Airlines | A31807 | 07:35 | 予定 | |
Athens (ATH) | Air Canada | AC9440 | 07:35 | 予定 | |
Athens (ATH) | All Nippon Airways | NH6195 | 07:35 | 予定 | |
Athens (ATH) | TAP Air Portugal | TP7963 | 07:35 | 予定 | |
Athens (ATH) | United Airlines | UA9306 | 07:35 | 予定 | |
Rzeszow (RZE) | Lufthansa | LH1607 expand_more(1) | 07:35 | 予定 | |
Rzeszow (RZE) | LOT | LO4983 | 07:35 | 予定 | |
Gdansk (GDN) | Lufthansa | LH1647 expand_more(3) | 07:35 | 予定 | |
Gdansk (GDN) | Etihad Airways | EY3785 | 07:35 | 予定 | |
Gdansk (GDN) | LOT | LO4961 | 07:35 | 予定 | |
Gdansk (GDN) | Singapore Airlines | SQ2267 | 07:35 | 予定 | |
Vantaa (HEL) | Air Baltic | LH2467 expand_more(5) | 07:35 | 予定 | |
Vantaa (HEL) | Aegean Airlines | A31469 | 07:35 | 予定 | |
Vantaa (HEL) | Air Canada | AC9078 | 07:35 | 予定 | |
Vantaa (HEL) | Air China | CA6188 | 07:35 | 予定 | |
Vantaa (HEL) | Etihad Airways | EY4185 | 07:35 | 予定 | |
Vantaa (HEL) | ITA Airways | AZ4797 | 07:35 | 予定 | |
Taipei (TPE) | EVA Air | BR71 | 07:35 | 予定 | |
Venice (VCE) | Air Dolomiti | EN8199 expand_more(5) | 07:35 | 予定 | |
Venice (VCE) | Air Canada | AC7349 | 07:35 | 予定 | |
Venice (VCE) | All Nippon Airways | NH6856 | 07:35 | 予定 | |
Venice (VCE) | ITA Airways | AZ7480 | 07:35 | 予定 | |
Venice (VCE) | Lufthansa | LH9461 | 07:35 | 予定 | |
Venice (VCE) | United Airlines | UA9700 | 07:35 | 予定 | |
Verona (VRN) | Air Dolomiti | EN8207 expand_more(6) | 07:35 | 予定 | |
Verona (VRN) | Air Canada | AC7351 | 07:35 | 予定 | |
Verona (VRN) | Air China | CA6461 | 07:35 | 予定 | |
Verona (VRN) | All Nippon Airways | NH6859 | 07:35 | 予定 | |
Verona (VRN) | ITA Airways | AZ7492 | 07:35 | 予定 | |
Verona (VRN) | Lufthansa | LH9467 | 07:35 | 予定 | |
Verona (VRN) | United Airlines | UA9703 | 07:35 | 予定 | |
Warsaw (WAW) | Lufthansa | LH1617 expand_more(3) | 07:35 | 予定 | |
Warsaw (WAW) | Aegean Airlines | A31503 | 07:35 | 予定 | |
Warsaw (WAW) | LOT | LO4905 | 07:35 | 予定 | |
Warsaw (WAW) | United Airlines | UA9094 | 07:35 | 予定 | |
Billund (BLL) | Air Baltic | LH2437 | 07:40 | 予定 | |
Copenhagen (CPH) | Lufthansa | LH2447 | 07:40 | 予定 | |
Marseille (MRS) | Lufthansa | LH2267 | 07:40 | 予定 | |
Washington (IAD) | United Airlines | UA108 | 07:45 | 予定 | |
Toronto (YYZ) | Air Canada | AC836 | 07:45 | 遅延 | |
Vilnius (VNO) | Air Baltic | BT927 | 07:45 | 予定 | |
Paris (CDG) | Lufthansa | LH2239 | 07:50 | 予定 | |
Hamburg (HAM) | Eurowings | EW7170 | 07:50 | 予定 | |
Toulouse (TLS) | Lufthansa | LH2223 | 07:50 | 予定 | |
Gothenburg (GOT) | Lufthansa | LH2433 | 07:50 | 予定 | |
Frankfurt (FRA) | Condor | DE4427 | 07:55 | 予定 | |
Napoli (NAP) | Lufthansa | LH1881 | 07:55 | 予定 | |
Zagreb (ZAG) | Croatia Airlines | OU4436 | 08:00 | 予定 | |
Brussels (BRU) | Brussels Airlines | SN2641 expand_more(3) | 08:05 | 07:59 | 上陸した |
Brussels (BRU) | All Nippon Airways | NH5161 | 08:05 | 07:59 | 上陸した |
Brussels (BRU) | Lufthansa | LH5629 | 08:05 | 07:59 | 上陸した |
Brussels (BRU) | United Airlines | UA9891 | 08:05 | 07:59 | 上陸した |
Cologne (CGN) | Eurowings | EW80 expand_more(3) | 08:05 | 予定 | |
Cologne (CGN) | All Nippon Airways | NH5025 | 08:05 | 予定 | |
Cologne (CGN) | Lufthansa | LH5348 | 08:05 | 予定 | |
Cologne (CGN) | Singapore Airlines | SQ1842 | 08:05 | 予定 | |
Catania (CTA) | Lufthansa | LH1905 expand_more(2) | 08:10 | 予定 | |
Catania (CTA) | All Nippon Airways | NH5856 | 08:10 | 予定 | |
Catania (CTA) | ITA Airways | AZ7282 | 08:10 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH94 expand_more(2) | 08:10 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH6215 | 08:10 | 予定 | |
Frankfurt (FRA) | Thai Airways | TG7932 | 08:10 | 予定 | |
Stockholm (ARN) | Lufthansa | LH2421 expand_more(6) | 08:15 | 予定 | |
Stockholm (ARN) | Aegean Airlines | A31415 | 08:15 | 予定 | |
Stockholm (ARN) | Air Canada | AC9254 | 08:15 | 予定 | |
Stockholm (ARN) | All Nippon Airways | NH6082 | 08:15 | 予定 | |
Stockholm (ARN) | Croatia Airlines | OU5499 | 08:15 | 予定 | |
Stockholm (ARN) | ITA Airways | AZ4689 | 08:15 | 予定 | |
Stockholm (ARN) | United Airlines | UA9223 | 08:15 | 予定 | |
Riga (RIX) | Air Baltic | BT221 expand_more(5) | 08:15 | 予定 | |
Riga (RIX) | Aegean Airlines | A33227 | 08:15 | 予定 | |
Riga (RIX) | Air Canada | AC6467 | 08:15 | 予定 | |
Riga (RIX) | Delta Air Lines | DL7293 | 08:15 | 予定 | |
Riga (RIX) | Iberia | IB7840 | 08:15 | 予定 | |
Riga (RIX) | Lufthansa | LH4453 | 08:15 | 予定 | |
Zurich (ZRH) | Helvetic Airways | LX1100 expand_more(2) | 08:15 | 予定 | |
Zurich (ZRH) | All Nippon Airways | NH6774 | 08:15 | 予定 | |
Zurich (ZRH) | Lufthansa | LH5749 | 08:15 | 予定 | |
Dalaman (DLM) | SunExpress | XQ3530 | 08:20 | 07:55 | 上陸した |
Amsterdam (AMS) | Lufthansa | LH2311 expand_more(1) | 08:25 | 遅延 | |
Amsterdam (AMS) | Aegean Airlines | A31407 | 08:25 | 遅延 | |
Atlanta (ATL) | Delta Air Lines | DL130 expand_more(3) | 08:25 | 予定 | |
Atlanta (ATL) | Air France | AF3631 | 08:25 | 予定 | |
Atlanta (ATL) | KLM | KL6130 | 08:25 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3850 | 08:25 | 予定 | |
Berlin (BER) | Lufthansa | LH1963 expand_more(4) | 08:30 | キャンセル | |
Berlin (BER) | Aegean Airlines | A31581 | 08:30 | キャンセル | |
Berlin (BER) | Croatia Airlines | OU5365 | 08:30 | キャンセル | |
Berlin (BER) | ITA Airways | AZ4703 | 08:30 | キャンセル | |
Berlin (BER) | United Airlines | UA9182 | 08:30 | キャンセル | |
Milan (LIN) | ITA Airways | AZ450 expand_more(1) | 08:35 | 予定 | |
Milan (LIN) | Lufthansa | LH5123 | 08:35 | 予定 | |
Hamburg (HAM) | Lufthansa | LH2079 expand_more(4) | 08:35 | 予定 | |
Hamburg (HAM) | Aegean Airlines | A31563 | 08:35 | 予定 | |
Hamburg (HAM) | Croatia Airlines | OU5457 | 08:35 | 予定 | |
Hamburg (HAM) | ITA Airways | AZ4791 | 08:35 | 予定 | |
Hamburg (HAM) | United Airlines | UA9168 | 08:35 | 予定 | |
Amsterdam (AMS) | KLM | KL1849 expand_more(6) | 08:40 | 08:48 | 上陸した |
Amsterdam (AMS) | China Eastern Airlines | MU1593 | 08:40 | 予定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7745 | 08:40 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9368 | 08:40 | 予定 | |
Amsterdam (AMS) | Garuda Indonesia | GA9017 | 08:40 | 予定 | |
Amsterdam (AMS) | Korean Air | KE6499 | 08:40 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9682 | 08:40 | 予定 | |
Paris (CDG) | Air France | AF1422 expand_more(6) | 08:40 | 予定 | |
Paris (CDG) | Aeromexico | AM5762 | 08:40 | 予定 | |
Paris (CDG) | Air Austral | UU8422 | 08:40 | 予定 | |
Paris (CDG) | Air Mauritius | MK9448 | 08:40 | 予定 | |
Paris (CDG) | China Eastern Airlines | MU1675 | 08:40 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8636 | 08:40 | 予定 | |
Paris (CDG) | Korean Air | KE6363 | 08:40 | 予定 | |
Dusseldorf (DUS) | Lufthansa | LH2035 expand_more(2) | 08:40 | 08:28 | 上陸した |
Dusseldorf (DUS) | ITA Airways | AZ4759 | 08:40 | 予定 | |
Dusseldorf (DUS) | United Airlines | UA9172 | 08:40 | 予定 | |
Dusseldorf (DUS) | Eurowings | EW9082 expand_more(1) | 08:55 | 08:54 | 上陸した |
Dusseldorf (DUS) | Lufthansa | LH5362 | 08:55 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1629 expand_more(2) | 08:55 | 08:57 | 上陸した |
Istanbul (IST) | Gulf Air | GF6018 | 08:55 | 予定 | |
Istanbul (IST) | United Airlines | UA6907 | 08:55 | 予定 | |
Antalya (AYT) | Freebird Airlines | FH1303 | 09:00 | 08:33 | 上陸した |
Rome (FCO) | easyJet | U22996 | 09:05 | 08:38 | 上陸した |
Tel Aviv Yafo (TLV) | El Al | LY353 expand_more(1) | 09:05 | 08:54 | 上陸した |
Tel Aviv Yafo (TLV) | SAS | SK3165 | 09:05 | 08:54 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH96 expand_more(7) | 09:10 | 09:02 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9415 | 09:10 | 09:02 | 上陸した |
Frankfurt (FRA) | Air China | CA6025 | 09:10 | 09:02 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH6059 | 09:10 | 09:02 | 上陸した |
Frankfurt (FRA) | Cathay Pacific | CX6717 | 09:10 | 09:02 | 上陸した |
Frankfurt (FRA) | Ethiopian Airlines | ET1571 | 09:10 | 09:02 | 上陸した |
Frankfurt (FRA) | Singapore Airlines | SQ2016 | 09:10 | 09:02 | 上陸した |
Frankfurt (FRA) | United Airlines | UA8948 | 09:10 | 09:02 | 上陸した |
Charlotte (CLT) | Lufthansa | LH429 expand_more(2) | 09:15 | 08:59 | 上陸した |
Charlotte (CLT) | Swiss | LX4037 | 09:15 | 08:59 | 上陸した |
Charlotte (CLT) | United Airlines | UA9260 | 09:15 | 08:59 | 上陸した |
Warsaw (WAW) | LOT | LO351 expand_more(4) | 09:15 | 09:19 | 上陸した |
Warsaw (WAW) | All Nippon Airways | NH6704 | 09:15 | 予定 | |
Warsaw (WAW) | Croatia Airlines | OU5857 | 09:15 | 予定 | |
Warsaw (WAW) | Lufthansa | LH5721 | 09:15 | 予定 | |
Warsaw (WAW) | Singapore Airlines | SQ2351 | 09:15 | 予定 | |
Thessaloniki (SKG) | Aegean Airlines | A3500 expand_more(4) | 09:20 | 09:05 | 上陸した |
Thessaloniki (SKG) | Air Canada | AC5743 | 09:20 | 予定 | |
Thessaloniki (SKG) | Lufthansa | LH5931 | 09:20 | 予定 | |
Thessaloniki (SKG) | Singapore Airlines | SQ2850 | 09:20 | 予定 | |
Thessaloniki (SKG) | TAP Air Portugal | TP7403 | 09:20 | 予定 | |
Antalya (AYT) | SunExpress | XQ134 expand_more(1) | 09:25 | 09:12 | 上陸した |
Antalya (AYT) | Lufthansa | LH9587 | 09:25 | 予定 | |
Bilbao (BIO) | Lufthansa | LH1831 expand_more(3) | 09:25 | 09:15 | 上陸した |
Bilbao (BIO) | Air Canada | AC9374 | 09:25 | 予定 | |
Bilbao (BIO) | All Nippon Airways | NH5469 | 09:25 | 予定 | |
Bilbao (BIO) | United Airlines | UA9439 | 09:25 | 予定 | |
Boston (BOS) | Lufthansa | LH425 expand_more(4) | 09:30 | 09:22 | 上陸した |
Boston (BOS) | Air Canada | AC9454 | 09:30 | 予定 | |
Boston (BOS) | Brussels Airlines | SN7241 | 09:30 | 予定 | |
Boston (BOS) | Thai Airways | TG7747 | 09:30 | 予定 | |
Boston (BOS) | United Airlines | UA8903 | 09:30 | 予定 | |
Florence (FLR) | Air Dolomiti | EN8191 expand_more(5) | 09:30 | 09:07 | 上陸した |
Florence (FLR) | Air Canada | AC7347 | 09:30 | 予定 | |
Florence (FLR) | All Nippon Airways | NH6852 | 09:30 | 予定 | |
Florence (FLR) | ITA Airways | AZ7424 | 09:30 | 予定 | |
Florence (FLR) | Lufthansa | LH9443 | 09:30 | 予定 | |
Florence (FLR) | United Airlines | UA9696 | 09:30 | 予定 | |
Erbil (EBL) | UR Airlines | UD441 | 09:30 | 遅延 | |
Erbil (EBL) | Flexflight | W22271 | 09:30 | 不明 | |
Oslo (OSL) | Lufthansa | LH2457 expand_more(4) | 09:30 | 09:34 | 上陸した |
Oslo (OSL) | Aegean Airlines | A31487 | 09:30 | 予定 | |
Oslo (OSL) | Air Canada | AC9046 | 09:30 | 予定 | |
Oslo (OSL) | All Nippon Airways | NH5431 | 09:30 | 予定 | |
Oslo (OSL) | United Airlines | UA9077 | 09:30 | 予定 | |
Rome (FCO) | Lufthansa | LH1873 expand_more(4) | 09:35 | 09:25 | 上陸した |
Rome (FCO) | Air Canada | AC9077 | 09:35 | 予定 | |
Rome (FCO) | All Nippon Airways | NH6122 | 09:35 | 予定 | |
Rome (FCO) | ITA Airways | AZ7298 | 09:35 | 予定 | |
Rome (FCO) | United Airlines | UA8886 | 09:35 | 予定 | |
Copenhagen (CPH) | CityJet | SK661 expand_more(1) | 09:35 | 09:45 | 上陸した |
