Information om Lufthansa på Munich Flygplats - MUC
Vilka terminaler anländer och avgår Lufthansa från vid Munich Flygplats?
Lufthansa-flyg anländer vanligtvis till och avgår från följande terminal(er) på Munich Flygplats:
- Terminal - 2
- Terminal - 1
Vilka platser flyger Lufthansa till och från Munich Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 15 | Visa flyg |
Alicante El Altet (ALC) | Spain | Alicante | 6 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 58 | Visa flyg |
Falconara (AOI) | Italy | Ancona | 10 | Visa flyg |
Esenboga (ESB) | Turkey | Ankara Esenboga | 12 | Visa flyg |
Antalya (AYT) | Turkey | Antalya | 20 | Visa flyg |
Eleftherios Venizelos (ATH) | Greece | Athens | 49 | Visa flyg |
Bangalore International Airport (BLR) | India | Bangalore | 12 | Visa flyg |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 13 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 50 | Visa flyg |
Palese (BRI) | Italy | Bari | 10 | Visa flyg |
Beijing Capital Int. (PEK) | China | Beijing | 19 | Visa flyg |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 22 | Visa flyg |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 4 | Visa flyg |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 92 | Visa flyg |
Sondica (BIO) | Spain | Bilbao | 26 | Visa flyg |
Billund (BLL) | Denmark | Billund | 10 | Visa flyg |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 20 | Visa flyg |
Guglielmo Marconi (BLQ) | Italy | Bologna | 36 | Visa flyg |
Logan International (BOS) | United States | Boston | 11 | Visa flyg |
Bremen (BRE) | Germany | Bremen | 34 | Visa flyg |
Brussels Airport (BRU) | Belgium | Brussels | 58 | Visa flyg |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 37 | Visa flyg |
Ferihegy (BUD) | Hungary | Budapest | 34 | Visa flyg |
Cairo International (CAI) | Egypt | Cairo | 24 | Visa flyg |
Cape Town International (CPT) | South Africa | Cape Town | 12 | Visa flyg |
Fontanarossa (CTA) | Italy | Catania | 4 | Visa flyg |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 11 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 21 | Visa flyg |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 19 | Visa flyg |
Cologne/Bonn (CGN) | Germany | Cologne | 40 | Visa flyg |
Kastrup (CPH) | Denmark | Copenhagen | 28 | Visa flyg |
Denver International (DEN) | United States | Denver | 19 | Visa flyg |
Dresden Arpt (DRS) | Germany | Dresden | 22 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 10 | Visa flyg |
Dublin (DUB) | Ireland | Dublin | 20 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 20 | Visa flyg |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 92 | Visa flyg |
Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | Visa flyg |
Faro (FAO) | Portugal | Faro | 4 | Visa flyg |
Peretola (FLR) | Italy | Florence | 28 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 113 | Visa flyg |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | Visa flyg |
Madeira (FNC) | Portugal | Funchal | 4 | Visa flyg |
Lech Walesa (GDN) | Poland | Gdansk | 20 | Visa flyg |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 33 | Visa flyg |
Cristoforo Colombo (GOA) | Italy | Genoa | 10 | Visa flyg |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 30 | Visa flyg |
Gran Canaria (LPA) | Spain | Gran Canaria | 8 | Visa flyg |
Thalerhof (GRZ) | Austria | Graz | 18 | Visa flyg |
New Baiyun (CAN) | China | Guangzhou | 1 | Visa flyg |
Malta International (MLA) | Malta | Gudja | 22 | Visa flyg |
Hamburg Airport (HAM) | Germany | Hamburg | 108 | Visa flyg |
Hanover Airport (HAJ) | Germany | Hanover | 35 | Visa flyg |
Helsinki Vantaa (HEL) | Finland | Helsinki | 22 | Visa flyg |
George Bush Intercontinental (IAH) | United States | Houston | 7 | Visa flyg |
Hurghada (HRG) | Egypt | Hurghada | 4 | Visa flyg |
Istanbul Airport (IST) | Turkey | Istanbul | 4 | Visa flyg |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 22 | Visa flyg |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 7 | Visa flyg |
Erkilet International Airport (ASR) | Turkey | Kayseri | 2 | Visa flyg |
Kittila (KTT) | Finland | Kittila | 2 | Visa flyg |
John Paul II Balice International (KRK) | Poland | Krakow | 20 | Visa flyg |
Lanzarote (ACE) | Spain | Lanzarote | 4 | Visa flyg |
Larnaca (LCA) | Cyprus | Larnaca | 16 | Visa flyg |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 12 | Visa flyg |
Portela (LIS) | Portugal | Lisbon | 54 | Visa flyg |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 14 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 97 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 11 | Visa flyg |
Findel (LUX) | Luxembourg | Luxembourg | 24 | Visa flyg |
St-Exupéry (LYS) | France | Lyon | 32 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 30 | Visa flyg |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 14 | Visa flyg |
Manchester (MAN) | United Kingdom | Manchester | 32 | Visa flyg |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 1 | Visa flyg |
Valencia (VLC) | Spain | Manises | 14 | Visa flyg |
Menara (RAK) | Morocco | Marrakech | 6 | Visa flyg |
Marseille Provence Airport (MRS) | France | Marseille | 21 | Visa flyg |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 8 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 12 | Visa flyg |
Linate (LIN) | Italy | Milan Linate | 20 | Visa flyg |
Malpensa (MXP) | Italy | Milan Malpensa | 38 | Visa flyg |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 10 | Visa flyg |
Greven (FMO) | Germany | Muenster Osnabrueck | 25 | Visa flyg |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 20 | Visa flyg |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 13 | Visa flyg |
Seeb (MCT) | Oman | Muscat | 10 | Visa flyg |
Nantes Atlantique (NTE) | France | Nantes | 4 | Visa flyg |
Capodichino (NAP) | Italy | Naples | 22 | Visa flyg |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 23 | Visa flyg |
Côte d'Azur International Airport (NCE) | France | Nice | 28 | Visa flyg |
Kansai International (KIX) | Japan | Osaka Kansai | 5 | Visa flyg |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 20 | Visa flyg |
Oulu (OUL) | Finland | Oulu | 4 | Visa flyg |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 10 | Visa flyg |
Punta Raisi (PMO) | Italy | Palermo | 4 | Visa flyg |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 22 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 46 | Visa flyg |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 16 | Visa flyg |
Lawica (POZ) | Poland | Poznan | 21 | Visa flyg |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 28 | Visa flyg |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 4 | Visa flyg |
Vancouver International (YVR) | Canada | Richmond Vancouver | 7 | Visa flyg |
Riga International (RIX) | Latvia | Riga | 20 | Visa flyg |
Rijeka (RJK) | Croatia | Rijeka | 2 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 44 | Visa flyg |
Jasionka (RZE) | Poland | Rzeszow | 20 | Visa flyg |
San Diego International Airport (SAN) | United States | San Diego | 10 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 21 | Visa flyg |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 9 | Visa flyg |
Seattle-Tacoma International (SEA) | United States | Seattle | 7 | Visa flyg |
Incheon International (ICN) | Korea, South | Seoul Incheon | 11 | Visa flyg |
San Pablo (SVQ) | Spain | Sevilla | 7 | Visa flyg |
Pu Dong (PVG) | China | Shanghai Pu Dong | 6 | Visa flyg |
Sibiu (SBZ) | Romania | Sibiu | 22 | Visa flyg |
Changi (SIN) | Singapore | Singapore Changi | 24 | Visa flyg |
Sofia (SOF) | Bulgaria | Sofia | 26 | Visa flyg |
Split (SPU) | Croatia | Split | 13 | Visa flyg |
Arlanda (ARN) | Sweden | Stockholm | 34 | Visa flyg |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 32 | Visa flyg |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 4 | Visa flyg |
Lochini (TBS) | Georgia | Tbilisi | 10 | Visa flyg |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 10 | Visa flyg |
Macedonia International (SKG) | Greece | Thessaloniki | 18 | Visa flyg |
Timisoara International (TSR) | Romania | Timisoara | 28 | Visa flyg |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | Visa flyg |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 25 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 10 | Visa flyg |
Blagnac (TLS) | France | Toulouse | 33 | Visa flyg |
Tromso/langnes (TOS) | Norway | Tromso | 2 | Visa flyg |
Carthage (TUN) | Tunisia | Tunis | 6 | Visa flyg |
Sandro Pertini (TRN) | Italy | Turin | 22 | Visa flyg |
Frederic Chopin (WAW) | Poland | Warsaw | 53 | Visa flyg |
Marco Polo (VCE) | Italy | Venice | 32 | Visa flyg |
Valerio Catullo (VRN) | Italy | Verona | 25 | Visa flyg |
Schwechat International (VIE) | Austria | Vienna Schwechat | 66 | Visa flyg |
Vilnius (VNO) | Lithuania | Vilnius | 10 | Visa flyg |
Copernicus Airport (WRO) | Poland | Wroclaw | 19 | Visa flyg |
Zadar (ZAD) | Croatia | Zadar | 4 | Visa flyg |
Pleso (ZAG) | Croatia | Zagreb | 42 | Visa flyg |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 62 | Visa flyg |
Veckoschemalagda flyg till Munich Flygplats som drivs av Lufthansa
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 1 | 2 | 1 | 1 | 1 | 0 | Visa flyg |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 5 | 4 | 5 | 5 | 6 | 4 | 0 | Visa flyg |
Turkey | Antalya | Antalya (AYT) | 2 | 1 | 1 | 2 | 2 | 3 | 0 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 2 | 2 | 3 | 4 | 0 | Visa flyg |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 3 | 3 | 4 | 2 | 0 | Visa flyg |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | Visa flyg |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 8 | 8 | 7 | 8 | 8 | 7 | 0 | Visa flyg |
Denmark | Billund | Billund (BLL) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Visa flyg |
France | Toulouse | Blagnac (TLS) | 3 | 2 | 2 | 4 | 3 | 3 | 0 | Visa flyg |
Germany | Bremen | Bremen (BRE) | 3 | 2 | 2 | 3 | 3 | 4 | 0 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 5 | 4 | 4 | 6 | 6 | 4 | 0 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Visa flyg |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Italy | Naples | Capodichino (NAP) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 3 | 5 | 5 | 3 | 0 | Visa flyg |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
Germany | Cologne | Cologne/Bonn (CGN) | 4 | 2 | 3 | 4 | 4 | 3 | 0 | Visa flyg |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 1 | 1 | 3 | 3 | 3 | 0 | Visa flyg |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Denver | Denver International (DEN) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Visa flyg |
Germany | Dresden | Dresden Arpt (DRS) | 2 | 1 | 1 | 2 | 3 | 2 | 0 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 10 | 6 | 7 | 8 | 8 | 7 | 0 | Visa flyg |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 3 | 4 | 5 | 4 | 5 | 0 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Visa flyg |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Visa flyg |
Italy | Ancona | Falconara (AOI) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 2 | 3 | 3 | 3 | 0 | Visa flyg |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 1 | 2 | 3 | 3 | 1 | 0 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 3 | 2 | 5 | 3 | 5 | 0 | Visa flyg |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 0 | 1 | 1 | 2 | 2 | 0 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 10 | 8 | 8 | 10 | 10 | 10 | 0 | Visa flyg |
Poland | Warsaw | Frederic Chopin (WAW) | 5 | 4 | 3 | 5 | 5 | 4 | 0 | Visa flyg |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 2 | 2 | 3 | 3 | 3 | 0 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Germany | Muenster Osnabrueck | Greven (FMO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 10 | 8 | 8 | 10 | 10 | 8 | 0 | Visa flyg |
Germany | Hanover | Hanover Airport (HAJ) | 4 | 2 | 2 | 3 | 3 | 4 | 0 | Visa flyg |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 1 | 2 | 1 | 3 | 2 | 0 | Visa flyg |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 2 | 3 | 3 | 3 | 1 | Visa flyg |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visa flyg |
Poland | Rzeszow | Jasionka (RZE) | 0 | 2 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 3 | 2 | 2 | 3 | 0 | Visa flyg |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 3 | 3 | 1 | Visa flyg |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | Visa flyg |
Poland | Poznan | Lawica (POZ) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Visa flyg |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
Italy | Milan Linate | Linate (LIN) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Visa flyg |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Visa flyg |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 10 | 9 | 6 | 9 | 9 | 7 | 0 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | Visa flyg |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 4 | 2 | 3 | 4 | 3 | 0 | Visa flyg |
Malta | Gudja | Malta International (MLA) | 3 | 1 | 1 | 3 | 2 | 1 | 0 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 3 | 2 | 2 | 3 | 3 | 3 | 0 | Visa flyg |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 2 | 3 | 3 | 2 | 0 | Visa flyg |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 2 | 1 | 2 | 2 | 2 | 0 | Visa flyg |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Visa flyg |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Visa flyg |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Visa flyg |
Finland | Oulu | Oulu (OUL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Visa flyg |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
Italy | Bari | Palese (BRI) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Italy | Florence | Peretola (FLR) | 3 | 3 | 1 | 2 | 2 | 3 | 0 | Visa flyg |
Croatia | Zagreb | Pleso (ZAG) | 4 | 2 | 4 | 4 | 3 | 4 | 0 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 5 | 5 | 2 | 0 | Visa flyg |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 3 | 3 | 0 | Visa flyg |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Visa flyg |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Visa flyg |
Croatia | Rijeka | Rijeka (RJK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Visa flyg |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 5 | 5 | 6 | 6 | 5 | 0 | Visa flyg |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Oman | Muscat | Seeb (MCT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
Romania | Sibiu | Sibiu (SBZ) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
Bulgaria | Sofia | Sofia (SOF) | 2 | 1 | 2 | 3 | 2 | 3 | 0 | Visa flyg |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 1 | 1 | 2 | 2 | 3 | 0 | Visa flyg |
Spain | Bilbao | Sondica (BIO) | 3 | 1 | 2 | 3 | 2 | 2 | 0 | Visa flyg |
Croatia | Split | Split (SPU) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
France | Lyon | St-Exupéry (LYS) | 2 | 2 | 3 | 3 | 3 | 3 | 0 | Visa flyg |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 3 | 2 | 2 | 3 | 3 | 3 | 0 | Visa flyg |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Austria | Graz | Thalerhof (GRZ) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Visa flyg |
