Информация о Lufthansa в Аэропорт Munich - MUC
Через какие терминалы Lufthansa прибывает и отправляется в Аэропорт Munich?
Рейсы
Lufthansa обычно прибывают и отправляются из следующих терминалов в Аэропорт Munich:
- Терминал - 2
- Терминал - 1
В какие места летает Lufthansa и откуда Аэропорт Munich?
Аэропорт | Страна | местонахождение | Еженедельные рейсы | Рейсы |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 20 | Посмотреть рейсы |
Alicante El Altet (ALC) | Spain | Alicante | 8 | Посмотреть рейсы |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 78 | Посмотреть рейсы |
Falconara (AOI) | Italy | Ancona | 14 | Посмотреть рейсы |
Esenboga (ESB) | Turkey | Ankara Esenboga | 12 | Посмотреть рейсы |
Antalya (AYT) | Turkey | Antalya | 45 | Посмотреть рейсы |
Eleftherios Venizelos (ATH) | Greece | Athens | 62 | Посмотреть рейсы |
Bangalore International Airport (BLR) | India | Bangalore | 12 | Посмотреть рейсы |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | Посмотреть рейсы |
El Prat De Llobregat (BCN) | Spain | Barcelona | 71 | Посмотреть рейсы |
Palese (BRI) | Italy | Bari | 14 | Посмотреть рейсы |
Beijing Capital Int. (PEK) | China | Beijing | 26 | Посмотреть рейсы |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | Посмотреть рейсы |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 4 | Посмотреть рейсы |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 142 | Посмотреть рейсы |
Sondica (BIO) | Spain | Bilbao | 40 | Посмотреть рейсы |
Billund (BLL) | Denmark | Billund | 26 | Посмотреть рейсы |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 28 | Посмотреть рейсы |
Guglielmo Marconi (BLQ) | Italy | Bologna | 42 | Посмотреть рейсы |
Mérignac (BOD) | France | Bordeaux | 4 | Посмотреть рейсы |
Logan International (BOS) | United States | Boston | 14 | Посмотреть рейсы |
Bremen (BRE) | Germany | Bremen | 60 | Посмотреть рейсы |
Brussels Airport (BRU) | Belgium | Brussels | 98 | Посмотреть рейсы |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 42 | Посмотреть рейсы |
Ferihegy (BUD) | Hungary | Budapest | 54 | Посмотреть рейсы |
Cairo International (CAI) | Egypt | Cairo | 28 | Посмотреть рейсы |
Cape Town International (CPT) | South Africa | Cape Town | 14 | Посмотреть рейсы |
Fontanarossa (CTA) | Italy | Catania | 8 | Посмотреть рейсы |
Souda (CHQ) | Greece | Chania | 4 | Посмотреть рейсы |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 13 | Посмотреть рейсы |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | Посмотреть рейсы |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 26 | Посмотреть рейсы |
Cologne/Bonn (CGN) | Germany | Cologne | 86 | Посмотреть рейсы |
Kastrup (CPH) | Denmark | Copenhagen | 56 | Посмотреть рейсы |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 4 | Посмотреть рейсы |
Debrecen (DEB) | Hungary | Debrecen | 6 | Посмотреть рейсы |
Denver International (DEN) | United States | Denver | 24 | Посмотреть рейсы |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 4 | Посмотреть рейсы |
Dortmund (DTM) | Germany | Dortmund | 10 | Посмотреть рейсы |
Dresden Arpt (DRS) | Germany | Dresden | 42 | Посмотреть рейсы |
Dubai (DXB) | United Arab Emirates | Dubai | 12 | Посмотреть рейсы |
Dublin (DUB) | Ireland | Dublin | 28 | Посмотреть рейсы |
Washington Dulles International (IAD) | United States | Dulles | 25 | Посмотреть рейсы |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 168 | Посмотреть рейсы |
Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | Посмотреть рейсы |
Faro (FAO) | Portugal | Faro | 6 | Посмотреть рейсы |
Peretola (FLR) | Italy | Florence | 40 | Посмотреть рейсы |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 185 | Посмотреть рейсы |
Madeira (FNC) | Portugal | Funchal | 2 | Посмотреть рейсы |
Lech Walesa (GDN) | Poland | Gdansk | 28 | Посмотреть рейсы |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 53 | Посмотреть рейсы |
Cristoforo Colombo (GOA) | Italy | Genoa | 14 | Посмотреть рейсы |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 40 | Посмотреть рейсы |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | Посмотреть рейсы |
Thalerhof (GRZ) | Austria | Graz | 38 | Посмотреть рейсы |
Malta International (MLA) | Malta | Gudja | 32 | Посмотреть рейсы |
Hamburg Airport (HAM) | Germany | Hamburg | 168 | Посмотреть рейсы |
Hanover Airport (HAJ) | Germany | Hanover | 64 | Посмотреть рейсы |
Helsinki Vantaa (HEL) | Finland | Helsinki | 40 | Посмотреть рейсы |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 20 | Посмотреть рейсы |
George Bush Intercontinental (IAH) | United States | Houston | 9 | Посмотреть рейсы |
Ibiza (IBZ) | Spain | Ibiza | 22 | Посмотреть рейсы |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 28 | Посмотреть рейсы |
Jerez De La Frontera (XRY) | Spain | Jerez | 4 | Посмотреть рейсы |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 9 | Посмотреть рейсы |
Kalamata (KLX) | Greece | Kalamata | 6 | Посмотреть рейсы |
Kaunas (KUN) | Lithuania | Kaunas | 1 | Посмотреть рейсы |
Erkilet International Airport (ASR) | Turkey | Kayseri | 3 | Посмотреть рейсы |
Kos Island International Airport (KGS) | Greece | Kos | 6 | Посмотреть рейсы |
John Paul II Balice International (KRK) | Poland | Krakow | 42 | Посмотреть рейсы |
Lanzarote (ACE) | Spain | Lanzarote | 2 | Посмотреть рейсы |
Larnaca (LCA) | Cyprus | Larnaca | 22 | Посмотреть рейсы |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 28 | Посмотреть рейсы |
Portela (LIS) | Portugal | Lisbon | 64 | Посмотреть рейсы |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 20 | Посмотреть рейсы |
London Heathrow (LHR) | United Kingdom | London Heathrow | 122 | Посмотреть рейсы |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Посмотреть рейсы |
Findel (LUX) | Luxembourg | Luxembourg | 36 | Посмотреть рейсы |
St-Exupéry (LYS) | France | Lyon | 42 | Посмотреть рейсы |
Barajas (MAD) | Spain | Madrid | 43 | Посмотреть рейсы |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 18 | Посмотреть рейсы |
Manchester (MAN) | United Kingdom | Manchester | 42 | Посмотреть рейсы |
Valencia (VLC) | Spain | Manises | 20 | Посмотреть рейсы |
Menara (RAK) | Morocco | Marrakech | 4 | Посмотреть рейсы |
Marseille Provence Airport (MRS) | France | Marseille | 30 | Посмотреть рейсы |
Mahon (MAH) | Spain | Menorca | 1 | Посмотреть рейсы |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 9 | Посмотреть рейсы |
Miami International Airport (MIA) | United States | Miami | 14 | Посмотреть рейсы |
Mikonos (JMK) | Greece | Mikonos | 4 | Посмотреть рейсы |
Linate (LIN) | Italy | Milan Linate | 28 | Посмотреть рейсы |
Malpensa (MXP) | Italy | Milan Malpensa | 62 | Посмотреть рейсы |
Milas (BJV) | Turkey | Milas | 2 | Посмотреть рейсы |
Habib Bourguiba (MIR) | Tunisia | Monastir | 4 | Посмотреть рейсы |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 11 | Посмотреть рейсы |
Greven (FMO) | Germany | Muenster Osnabrueck | 48 | Посмотреть рейсы |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 42 | Посмотреть рейсы |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Посмотреть рейсы |
Seeb (MCT) | Oman | Muscat | 8 | Посмотреть рейсы |
Nantes Atlantique (NTE) | France | Nantes | 6 | Посмотреть рейсы |
Capodichino (NAP) | Italy | Naples | 28 | Посмотреть рейсы |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Посмотреть рейсы |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Посмотреть рейсы |
Newark Liberty International (EWR) | United States | Newark | 28 | Посмотреть рейсы |
Côte d'Azur International Airport (NCE) | France | Nice | 42 | Посмотреть рейсы |
Kansai International (KIX) | Japan | Osaka Kansai | 6 | Посмотреть рейсы |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 42 | Посмотреть рейсы |
Oulu (OUL) | Finland | Oulu | 4 | Посмотреть рейсы |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 26 | Посмотреть рейсы |
Punta Raisi (PMO) | Italy | Palermo | 8 | Посмотреть рейсы |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 32 | Посмотреть рейсы |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 60 | Посмотреть рейсы |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 23 | Посмотреть рейсы |
Lawica (POZ) | Poland | Poznan | 26 | Посмотреть рейсы |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 42 | Посмотреть рейсы |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 6 | Посмотреть рейсы |
Diagoras (RHO) | Greece | Rhodes | 8 | Посмотреть рейсы |
Vancouver International (YVR) | Canada | Richmond Vancouver | 9 | Посмотреть рейсы |
Riga International (RIX) | Latvia | Riga | 24 | Посмотреть рейсы |
Rijeka (RJK) | Croatia | Rijeka | 2 | Посмотреть рейсы |
Fiumicino (FCO) | Italy | Rome Fiumicino | 70 | Посмотреть рейсы |
Jasionka (RZE) | Poland | Rzeszow | 28 | Посмотреть рейсы |
San Diego International Airport (SAN) | United States | San Diego | 12 | Посмотреть рейсы |
San Francisco International (SFO) | United States | San Francisco | 26 | Посмотреть рейсы |
Santorini (JTR) | Greece | Santorini | 4 | Посмотреть рейсы |
Seattle-Tacoma International (SEA) | United States | Seattle | 9 | Посмотреть рейсы |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Посмотреть рейсы |
San Pablo (SVQ) | Spain | Sevilla | 10 | Посмотреть рейсы |
Pu Dong (PVG) | China | Shanghai Pu Dong | 19 | Посмотреть рейсы |
Sibiu (SBZ) | Romania | Sibiu | 28 | Посмотреть рейсы |
Changi (SIN) | Singapore | Singapore Changi | 28 | Посмотреть рейсы |
Sofia (SOF) | Bulgaria | Sofia | 40 | Посмотреть рейсы |
Split (SPU) | Croatia | Split | 14 | Посмотреть рейсы |
Arlanda (ARN) | Sweden | Stockholm | 56 | Посмотреть рейсы |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 54 | Посмотреть рейсы |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 6 | Посмотреть рейсы |
Lochini (TBS) | Georgia | Tbilisi | 14 | Посмотреть рейсы |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | Посмотреть рейсы |
Macedonia International (SKG) | Greece | Thessaloniki | 28 | Посмотреть рейсы |
Timisoara International (TSR) | Romania | Timisoara | 42 | Посмотреть рейсы |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 28 | Посмотреть рейсы |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | Посмотреть рейсы |
Blagnac (TLS) | France | Toulouse | 42 | Посмотреть рейсы |
Tromso/langnes (TOS) | Norway | Tromso | 2 | Посмотреть рейсы |
Carthage (TUN) | Tunisia | Tunis | 10 | Посмотреть рейсы |
Sandro Pertini (TRN) | Italy | Turin | 42 | Посмотреть рейсы |
Marco Polo (VCE) | Italy | Venice | 42 | Посмотреть рейсы |
Valerio Catullo (VRN) | Italy | Verona | 28 | Посмотреть рейсы |
Schwechat International (VIE) | Austria | Vienna Schwechat | 82 | Посмотреть рейсы |
Vilnius (VNO) | Lithuania | Vilnius | 14 | Посмотреть рейсы |
Frederic Chopin (WAW) | Poland | Warsaw | 82 | Посмотреть рейсы |
Copernicus Airport (WRO) | Poland | Wroclaw | 38 | Посмотреть рейсы |
Zadar (ZAD) | Croatia | Zadar | 4 | Посмотреть рейсы |
Pleso (ZAG) | Croatia | Zagreb | 56 | Посмотреть рейсы |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | Посмотреть рейсы |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 83 | Посмотреть рейсы |
Еженедельные регулярные рейсы в Аэропорт Munich, выполняемые Lufthansa
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Посмотреть рейсы |
Turkey | Antalya | Antalya (AYT) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | Посмотреть рейсы |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Spain | Madrid | Barajas (MAD) | 3 | 4 | 3 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | Посмотреть рейсы |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 11 | 11 | 11 | 11 | 10 | 9 | 8 | Посмотреть рейсы |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Germany | Bremen | Bremen (BRE) | 5 | 5 | 5 | 5 | 3 | 4 | 3 | Посмотреть рейсы |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Посмотреть рейсы |
Egypt | Cairo | Cairo International (CAI) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Посмотреть рейсы |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Tunisia | Tunis | Carthage (TUN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 4 | 4 | 5 | 5 | 3 | 4 | Посмотреть рейсы |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Посмотреть рейсы |
Germany | Cologne | Cologne/Bonn (CGN) | 7 | 8 | 8 | 8 | 5 | 4 | 3 | Посмотреть рейсы |
Poland | Wroclaw | Copernicus Airport (WRO) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Посмотреть рейсы |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Hungary | Debrecen | Debrecen (DEB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Посмотреть рейсы |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 14 | 15 | 14 | 13 | 10 | 9 | 10 | Посмотреть рейсы |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 6 | 5 | 5 | 5 | 5 | 5 | Посмотреть рейсы |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | Посмотреть рейсы |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Italy | Ancona | Falconara (AOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Посмотреть рейсы |
Luxembourg | Luxembourg | Findel (LUX) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Посмотреть рейсы |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Посмотреть рейсы |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | Посмотреть рейсы |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Посмотреть рейсы |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 16 | 14 | 14 | 14 | 14 | 10 | 11 | Посмотреть рейсы |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Посмотреть рейсы |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Посмотреть рейсы |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Germany | Muenster Osnabrueck | Greven (FMO) | 4 | 4 | 4 | 4 | 3 | 3 | 2 | Посмотреть рейсы |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Germany | Hamburg | Hamburg Airport (HAM) | 13 | 14 | 14 | 12 | 13 | 8 | 10 | Посмотреть рейсы |
Germany | Hanover | Hanover Airport (HAJ) | 5 | 5 | 5 | 4 | 4 | 4 | 5 | Посмотреть рейсы |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Посмотреть рейсы |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Spain | Ibiza | Ibiza (IBZ) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Poland | Rzeszow | Jasionka (RZE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Посмотреть рейсы |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Посмотреть рейсы |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Посмотреть рейсы |
Poland | Poznan | Lawica (POZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Italy | Milan Linate | Linate (LIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Посмотреть рейсы |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United Kingdom | London Heathrow | London Heathrow (LHR) | 9 | 9 | 9 | 9 | 9 | 8 | 8 | Посмотреть рейсы |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Italy | Milan Malpensa | Malpensa (MXP) | 5 | 5 | 5 | 5 | 4 | 3 | 4 | Посмотреть рейсы |
Malta | Gudja | Malta International (MLA) | 3 | 2 | 2 | 3 | 2 | 3 | 1 | Посмотреть рейсы |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Посмотреть рейсы |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Greece | Mikonos | Mikonos (JMK) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Посмотреть рейсы |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Посмотреть рейсы |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
