Munich Airport vluchtvertrek (MUC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Lufthansa | VL2238 expand_more(2) | 09:15 | Gepland | |
| Paris (CDG) | Aegean Airlines | A31828 | 09:15 | Gepland | |
| Paris (CDG) | Lufthansa | LH4150 | 09:15 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU437 expand_more(3) | 09:15 | Gepland | |
| Zagreb (ZAG) | Lufthansa | LH5998 | 09:15 | Gepland | |
| Zagreb (ZAG) | TAP Air Portugal | TP6865 | 09:15 | Gepland | |
| Zagreb (ZAG) | United Airlines | UA7274 | 09:15 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2652 expand_more(2) | 09:20 | Gepland | |
| Brussels (BRU) | Air China | CA6828 | 09:20 | Gepland | |
| Brussels (BRU) | Lufthansa | LH5584 | 09:20 | Gepland | |
| Stockholm (ARN) | Lufthansa | LH2420 expand_more(2) | 09:20 | Gepland | |
| Stockholm (ARN) | Aegean Airlines | A31418 | 09:20 | Gepland | |
| Stockholm (ARN) | United Airlines | UA9216 | 09:20 | Gepland | |
| Amsterdam (AMS) | Lufthansa | LH2310 expand_more(2) | 09:20 | Gepland | |
| Amsterdam (AMS) | Aegean Airlines | A31408 | 09:20 | Gepland | |
| Amsterdam (AMS) | Oman Air | WY5255 | 09:20 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH2088 expand_more(4) | 09:25 | Gepland | |
| Hamburg (HAM) | Aegean Airlines | A31566 | 09:25 | Gepland | |
| Hamburg (HAM) | Air China | CA6127 | 09:25 | Gepland | |
| Hamburg (HAM) | airBaltic | BT6474 | 09:25 | Gepland | |
| Hamburg (HAM) | Croatia Airlines | OU5428 | 09:25 | Gepland | |
| Dubai (DXB) | Emirates | EK52 expand_more(2) | 09:25 | Gepland | |
| Dubai (DXB) | Icelandair | FI6046 | 09:25 | Gepland | |
| Dubai (DXB) | Qantas | QF8052 | 09:25 | Gepland | |
| Gothenburg (GOT) | Lufthansa | LH2432 expand_more(3) | 09:25 | Gepland | |
| Gothenburg (GOT) | Aegean Airlines | A31572 | 09:25 | Gepland | |
| Gothenburg (GOT) | Etihad Airways | EY4189 | 09:25 | Gepland | |
| Gothenburg (GOT) | United Airlines | UA9442 | 09:25 | Gepland | |
| Manchester (MAN) | Lufthansa | VL2506 expand_more(1) | 09:30 | Gepland | |
| Manchester (MAN) | Lufthansa | LH4126 | 09:30 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH2040 expand_more(3) | 09:30 | Gepland | |
| Dusseldorf (DUS) | Air China | CA6143 | 09:30 | Gepland | |
| Dusseldorf (DUS) | airBaltic | BT6455 | 09:30 | Gepland | |
| Dusseldorf (DUS) | Croatia Airlines | OU5422 | 09:30 | Gepland | |
| Doha (DOH) | Qatar Airways | QR8266 | 09:30 | Gepland | |
| Berlin (BER) | Lufthansa | LH1966 expand_more(4) | 09:30 | Gepland | |
| Berlin (BER) | Aegean Airlines | A31569 | 09:30 | Gepland | |
| Berlin (BER) | Air China | CA6115 | 09:30 | Gepland | |
| Berlin (BER) | Croatia Airlines | OU5362 | 09:30 | Gepland | |
| Berlin (BER) | TAP Air Portugal | TP7526 | 09:30 | Gepland | |
| Toulouse (TLS) | Lufthansa | LH2222 expand_more(1) | 09:35 | Gepland | |
| Toulouse (TLS) | United Airlines | UA8911 | 09:35 | Gepland | |
| Copenhagen (CPH) | Lufthansa | LH2446 expand_more(4) | 09:35 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A31492 | 09:35 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4188 | 09:35 | Gepland | |
| Copenhagen (CPH) | Oman Air | WY5358 | 09:35 | Gepland | |
| Copenhagen (CPH) | United Airlines | UA8959 | 09:35 | Gepland | |
| Rome (FCO) | Lufthansa | LH1872 expand_more(3) | 09:40 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7329 | 09:40 | Gepland | |
| Rome (FCO) | Oman Air | WY5331 | 09:40 | Gepland | |
| Rome (FCO) | United Airlines | UA8907 | 09:40 | Gepland | |
| Porto (OPO) | Lufthansa | LH1784 expand_more(1) | 09:40 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP6686 | 09:40 | Gepland | |
| Venice (VCE) | Air Dolomiti | EN1930 expand_more(3) | 09:45 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7483 | 09:45 | Gepland | |
| Venice (VCE) | Lufthansa | LH9460 | 09:45 | Gepland | |
| Venice (VCE) | United Airlines | UA9714 | 09:45 | Gepland | |
| Nice (NCE) | Lufthansa | LH2274 expand_more(2) | 09:50 | Gepland | |
| Nice (NCE) | Oman Air | WY5378 | 09:50 | Gepland | |
| Nice (NCE) | United Airlines | UA9483 | 09:50 | Gepland | |
| Marseille (MRS) | Lufthansa | LH2266 expand_more(3) | 09:50 | Gepland | |
| Marseille (MRS) | Austrian Airlines | OS7381 | 09:50 | Gepland | |
| Marseille (MRS) | Oman Air | WY5350 | 09:50 | Gepland | |
| Marseille (MRS) | United Airlines | UA9479 | 09:50 | Gepland | |
| Prague (PRG) | Lufthansa | LH1694 expand_more(4) | 09:50 | Gepland | |
| Prague (PRG) | Etihad Airways | EY4193 | 09:50 | Gepland | |
| Prague (PRG) | Oman Air | WY5285 | 09:50 | Gepland | |
| Prague (PRG) | TAP Air Portugal | TP7948 | 09:50 | Gepland | |
| Prague (PRG) | United Airlines | UA9259 | 09:50 | Gepland | |
| Sharjah (SHJ) | Air Arabia | G9241 | 09:55 | Gepland | |
| Bucharest (OTP) | Lufthansa | LH1654 expand_more(2) | 10:00 | Gepland | |
| Bucharest (OTP) | TAP Air Portugal | TP7562 | 10:00 | Gepland | |
| Bucharest (OTP) | United Airlines | UA9235 | 10:00 | Gepland | |
| Athens (ATH) | Lufthansa | LH1756 expand_more(3) | 10:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A31656 | 10:00 | Gepland | |
| Athens (ATH) | TAP Air Portugal | TP7962 | 10:00 | Gepland | |
| Athens (ATH) | United Airlines | UA9524 | 10:00 | Gepland | |
| Bangkok (BKK) | Lufthansa | LH772 | 10:10 | Gepland | |
| Krakow (KRK) | Lufthansa | LH1626 expand_more(5) | 10:15 | Gepland | |
| Krakow (KRK) | Brussels Airlines | SN7137 | 10:15 | Gepland | |
| Krakow (KRK) | Etihad Airways | EY4192 | 10:15 | Gepland | |
| Krakow (KRK) | LOT | LO4974 | 10:15 | Gepland | |
| Krakow (KRK) | Oman Air | WY5278 | 10:15 | Gepland | |
| Krakow (KRK) | United Airlines | UA8769 | 10:15 | Gepland | |
| Stuttgart (STR) | Lufthansa | VL2152 expand_more(1) | 10:15 | Gepland | |
| Stuttgart (STR) | Lufthansa | LH4100 | 10:15 | Gepland | |
| Johannesburg (JNB) | Lufthansa | LH578 expand_more(2) | 10:15 | Gepland | |
| Johannesburg (JNB) | Air Canada | AC9456 | 10:15 | Gepland | |
| Johannesburg (JNB) | Sirius Aero | SA7580 | 10:15 | Gepland | |
| Tbilisi (TBS) | Lufthansa | LH2558 expand_more(1) | 10:15 | Gepland | |
| Tbilisi (TBS) | United Airlines | UA8756 | 10:15 | Gepland | |
| Singapore (SIN) | Lufthansa | LH768 expand_more(1) | 10:15 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ2202 | 10:15 | Gepland | |
| Shanghai (PVG) | Lufthansa | LH726 expand_more(2) | 10:15 | Gepland | |
| Shanghai (PVG) | Air China | CA6232 | 10:15 | Gepland | |
| Shanghai (PVG) | ITA Airways | AZ4904 | 10:15 | Gepland | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1670 | 10:25 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Munich Airport voor enorme besparingen.
München toeristische attracties en plaatsen die je niet mag missen tijdens een bezoek aan München

