Munich Airport vluchtvertrek (MUC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Split (SPU) | Lufthansa | LH1716 expand_more(1) | 02:50 | Gepland | |
| Split (SPU) | Croatia Airlines | OU5401 | 02:50 | Gepland | |
| Olbia (OLB) | Lufthansa | LH1910 expand_more(1) | 02:50 | Gepland | |
| Olbia (OLB) | ITA Airways | AZ7349 | 02:50 | Gepland | |
| Copenhagen (CPH) | Lufthansa City | VL2448 expand_more(2) | 02:50 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A31840 | 02:50 | Gepland | |
| Copenhagen (CPH) | Lufthansa | LH4082 | 02:50 | Gepland | |
| Belgrade (BEG) | Lufthansa | LH1736 expand_more(1) | 02:55 | Gepland | |
| Belgrade (BEG) | Air Canada | AC9620 | 02:55 | Gepland | |
| Madrid (MAD) | Lufthansa | LH1804 expand_more(2) | 02:55 | Gepland | |
| Madrid (MAD) | Air Canada | AC9493 | 02:55 | Gepland | |
| Madrid (MAD) | Austrian Airlines | OS7451 | 02:55 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2646 expand_more(2) | 02:55 | Gepland | |
| Brussels (BRU) | Lufthansa | LH5626 | 02:55 | Gepland | |
| Brussels (BRU) | United Airlines | UA9896 | 02:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1634 expand_more(2) | 02:55 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6022 | 02:55 | Gepland | |
| Istanbul (IST) | Icelandair | FI7015 | 02:55 | Gepland | |
| Santorini (JTR) | Discover Airlines | 4Y1272 expand_more(2) | 02:55 | Gepland | |
| Santorini (JTR) | Aegean Airlines | A33453 | 02:55 | Gepland | |
| Santorini (JTR) | Lufthansa | LH4338 | 02:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH109 expand_more(3) | 03:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9215 | 03:00 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4865 | 03:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8955 | 03:00 | Gepland | |
| Luxembourg (LUX) | Lufthansa | LH2320 expand_more(2) | 03:00 | Gepland | |
| Luxembourg (LUX) | Air Canada | AC9299 | 03:00 | Gepland | |
| Luxembourg (LUX) | United Airlines | UA9339 | 03:00 | Gepland | |
| Berlin (BER) | Lufthansa City | VL1944 expand_more(2) | 03:00 | Gepland | |
| Berlin (BER) | Lufthansa | LH4066 | 03:00 | Gepland | |
| Berlin (BER) | TAP Air Portugal | TP6108 | 03:00 | Gepland | |
| Naples (NAP) | Lufthansa City | VL1878 expand_more(1) | 03:00 | Gepland | |
| Naples (NAP) | Lufthansa | LH4146 | 03:00 | Gepland | |
| Larnaca (LCA) | Discover Airlines | 4Y1284 expand_more(1) | 03:00 | Gepland | |
| Larnaca (LCA) | Lufthansa | LH4586 | 03:00 | Gepland | |
| Athens (ATH) | Lufthansa | LH1754 expand_more(4) | 03:05 | Gepland | |
| Athens (ATH) | Aegean Airlines | A31654 | 03:05 | Gepland | |
| Athens (ATH) | Air Canada | AC9034 | 03:05 | Gepland | |
| Athens (ATH) | TAP Air Portugal | TP7960 | 03:05 | Gepland | |
| Athens (ATH) | United Airlines | UA8724 | 03:05 | Gepland | |
| Edinburgh (EDI) | Lufthansa | LH2524 | 03:05 | Gepland | |
| Orlando (MCO) | Discover Airlines | 4Y80 expand_more(5) | 03:05 | Gepland | |
| Orlando (MCO) | Austrian Airlines | OS8467 | 03:05 | Gepland | |
| Orlando (MCO) | Brussels Airlines | SN5651 | 03:05 | Gepland | |
| Orlando (MCO) | Lufthansa | LH4544 | 03:05 | Gepland | |
| Orlando (MCO) | Swiss | LX9356 | 03:05 | Gepland | |
| Orlando (MCO) | United Airlines | UA9668 | 03:05 | Gepland | |
| Ibiza (IBZ) | Discover Airlines | 4Y442 expand_more(1) | 03:05 | Gepland | |
| Ibiza (IBZ) | Lufthansa | LH4412 | 03:05 | Gepland | |
| Thessaloniki (SKG) | Lufthansa | LH1772 expand_more(2) | 03:10 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A31576 | 03:10 | Gepland | |
| Thessaloniki (SKG) | TAP Air Portugal | TP6718 | 03:10 | Gepland | |
| Palma de Mallorca (PMI) | Lufthansa | LH1794 | 03:10 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1105 expand_more(4) | 03:10 | Gepland | |
| Zurich (ZRH) | Air India | AI7706 | 03:10 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ3859 | 03:10 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH5766 | 03:10 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9733 | 03:10 | Gepland | |
| Ancona (AOI) | Air Dolomiti | EN8300 expand_more(2) | 03:15 | Gepland | |
| Ancona (AOI) | ITA Airways | AZ7435 | 03:15 | Gepland | |
| Ancona (AOI) | Lufthansa | LH7418 | 03:15 | Gepland | |
| Boston (BOS) | Lufthansa | LH424 expand_more(4) | 03:15 | Gepland | |
| Boston (BOS) | Air Canada | AC9453 | 03:15 | Gepland | |
| Boston (BOS) | Brussels Airlines | SN7240 | 03:15 | Gepland | |
| Boston (BOS) | Thai Airways | TG7784 | 03:15 | Gepland | |
| Boston (BOS) | United Airlines | UA8902 | 03:15 | Gepland | |
| Prague (PRG) | Lufthansa | LH1692 expand_more(3) | 03:15 | Gepland | |
| Prague (PRG) | Air Canada | AC9517 | 03:15 | Gepland | |
| Prague (PRG) | TAP Air Portugal | TP7944 | 03:15 | Gepland | |
| Prague (PRG) | United Airlines | UA9258 | 03:15 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH2062 expand_more(2) | 03:15 | Gepland | |
| Hamburg (HAM) | Air Canada | AC9477 | 03:15 | Gepland | |
| Hamburg (HAM) | Croatia Airlines | OU5454 | 03:15 | Gepland | |
| Graz (GRZ) | Air Dolomiti | LH2346 | 03:15 | Gepland | |
| Stockholm (ARN) | airBaltic | LH2418 | 03:15 | Gepland | |
| Florence (FLR) | Air Dolomiti | EN8196 | 03:20 | Gepland | |
| Palermo (PMO) | Lufthansa | LH1916 | 03:20 | Gepland | |
| Dusseldorf (DUS) | Lufthansa City | VL2018 | 03:20 | Gepland | |
| Turin (TRN) | Air Dolomiti | EN8256 | 03:25 | Gepland | |
| Bologna (BLQ) | Air Dolomiti | EN8242 | 03:25 | Gepland | |
| Hannover (HAJ) | Lufthansa | LH2100 | 03:25 | Gepland | |
| Marseille (MRS) | Lufthansa | LH2264 | 03:25 | Gepland | |
| Helsinki (HEL) | Lufthansa | LH2464 | 03:25 | Gepland | |
| Toulouse (TLS) | Lufthansa City | VL2220 | 03:25 | Gepland | |
| Dublin (DUB) | Lufthansa City | VL2518 | 03:25 | Gepland | |
| Paris (CDG) | Air France | AF1623 | 03:30 | Gepland | |
| Milan (MXP) | Lufthansa | LH1856 | 03:30 | Gepland | |
| Munster (FMO) | Lufthansa | LH2138 | 03:30 | Gepland | |
| Stuttgart (STR) | Lufthansa | LH2148 | 03:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS186 | 03:30 | Gepland | |
| Venice (VCE) | Air Dolomiti | EN8204 | 03:35 | Gepland | |
| Seattle (SEA) | Lufthansa | LH488 | 03:35 | Gepland | |
| Bucharest (OTP) | Lufthansa | LH1652 | 03:35 | Gepland | |
| Budapest (BUD) | Lufthansa | LH1678 | 03:35 | Gepland | |
| Catania (CTA) | Lufthansa | LH1908 | 03:35 | Gepland | |
| Bari (BRI) | Air Dolomiti | LH1898 | 03:35 | Gepland | |
| Dubai (DXB) | Emirates | EK50 | 03:40 | Gepland | |
| Chicago (ORD) | Lufthansa | LH434 | 03:40 | Gepland | |
| Barcelona (BCN) | airBaltic | LH1816 | 03:40 | Gepland | |
| Bilbao (BIO) | Lufthansa | LH1828 | 03:40 | Gepland | |
| Nantes (NTE) | Lufthansa | LH2242 | 03:40 | Gepland | |
| Paris (CDG) | Lufthansa | LH2232 | 03:40 | Gepland | |
| Nice (NCE) | Lufthansa | LH2274 | 03:40 | Gepland | |
| Oslo (OSL) | Lufthansa | LH2454 | 03:40 | Gepland | |
| Vancouver (YVR) | Lufthansa | LH476 | 03:45 | Gepland | |
| Lyon (LYS) | Lufthansa | LH2250 | 03:45 | Gepland | |
| Sofia (SOF) | Lufthansa City | VL1704 | 03:45 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH494 | 03:50 | Gepland | |
| Debrecen (DEB) | Lufthansa | LH1686 | 03:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY1817 | 03:50 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Munich Airport voor enorme besparingen.
München toeristische attracties en plaatsen die je niet mag missen tijdens een bezoek aan München

