Munich Airport vluchtvertrek (MUC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA785 | 09:10 | Gepland | |
| Frankfurt (FRA) | Condor | DE4256 | 09:15 | Gepland | |
| Sofia (SOF) | Lufthansa | LH1702 | 09:15 | Gepland | |
| Tirana (TIA) | Lufthansa | LH1712 | 09:15 | Gepland | |
| Gothenburg (GOT) | Lufthansa | LH2428 | 09:15 | Gepland | |
| Paderborn (PAD) | DAT | DX142 | 09:20 | Gepland | |
| Malta (MLA) | Lufthansa | LH1924 | 09:20 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1026 | 09:20 | Gepland | |
| Amsterdam (AMS) | Air France | KL1850 | 09:25 | Gepland | |
| Olbia (OLB) | Lufthansa | LH1912 | 09:30 | Gepland | |
| Paris (CDG) | Air France | AF1423 | 09:35 | Gepland | |
| Milan (LIN) | ITA Airways | AZ451 | 09:35 | Gepland | |
| Paris (CDG) | Lufthansa | LH2228 | 09:40 | Gepland | |
| Rome (FCO) | easyJet | U22997 | 09:40 | Gepland | |
| Palma de Mallorca (PMI) | Condor | DE1508 | 09:50 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3501 | 09:50 | Gepland | |
| New York (EWR) | United Airlines | UA31 | 09:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH97 | 10:00 | Gepland | |
| Warsaw (WAW) | LOT | LO352 | 10:00 | Gepland | |
| Edinburgh (EDI) | easyJet | U23264 | 10:00 | Gepland | |
| London (LGW) | easyJet | U28638 | 10:00 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH2056 expand_more(5) | 10:15 | Gepland | |
| Hamburg (HAM) | Aegean Airlines | A31553 | 10:15 | Gepland | |
| Hamburg (HAM) | Air China | CA6137 | 10:15 | Gepland | |
| Hamburg (HAM) | airBaltic | BT6458 | 10:15 | Gepland | |
| Hamburg (HAM) | Croatia Airlines | OU5456 | 10:15 | Gepland | |
| Hamburg (HAM) | ITA Airways | AZ4876 | 10:15 | Gepland | |
| Split (SPU) | Croatia Airlines | OU4439 expand_more(5) | 10:15 | Gepland | |
| Split (SPU) | Air Canada | AC2999 | 10:15 | Gepland | |
| Split (SPU) | LOT | LO4305 | 10:15 | Gepland | |
| Split (SPU) | Lufthansa | LH5992 | 10:15 | Gepland | |
| Split (SPU) | Singapore Airlines | SQ2421 | 10:15 | Gepland | |
| Split (SPU) | United Airlines | UA7262 | 10:15 | Gepland | |
| Rome (FCO) | Lufthansa City | VL1874 expand_more(1) | 10:15 | Gepland | |
| Rome (FCO) | Lufthansa | LH4170 | 10:15 | Gepland | |
| Antalya (AYT) | SunExpress | XQ135 expand_more(1) | 10:15 | Gepland | |
| Antalya (AYT) | Lufthansa | LH9586 | 10:15 | Gepland | |
| Copenhagen (CPH) | Lufthansa | LH2440 expand_more(6) | 10:20 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A31482 | 10:20 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC9637 | 10:20 | Gepland | |
| Copenhagen (CPH) | All Nippon Airways | NH6024 | 10:20 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4182 | 10:20 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2128 | 10:20 | Gepland | |
| Copenhagen (CPH) | United Airlines | UA8908 | 10:20 | Gepland | |
| Tel Aviv (TLV) | El Al | LY354 | 10:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK662 expand_more(2) | 10:20 | Gepland | |
| Copenhagen (CPH) | El Al | LY9809 | 10:20 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4097 | 10:20 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY126 expand_more(5) | 10:20 | Gepland | |
| Abu Dhabi (AUH) | Condor | DE5406 | 10:20 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9129 | 10:20 | Gepland | |
| Abu Dhabi (AUH) | Lufthansa | LH9659 | 10:20 | Gepland | |
| Abu Dhabi (AUH) | SAS | SK6567 | 10:20 | Gepland | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2336 | 10:20 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU4437 expand_more(3) | 10:20 | Gepland | |
| Zagreb (ZAG) | Air Canada | AC2977 | 10:20 | Gepland | |
| Zagreb (ZAG) | Lufthansa | LH5988 | 10:20 | Gepland | |
| Zagreb (ZAG) | Singapore Airlines | SQ2411 | 10:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL131 expand_more(3) | 10:25 | Gepland | |
| Atlanta (ATL) | Air France | AF3630 | 10:25 | Gepland | |
| Atlanta (ATL) | KLM | KL6131 | 10:25 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3860 | 10:25 | Gepland | |
| Barcelona (BCN) | Lufthansa | LH1812 expand_more(7) | 10:30 | Gepland | |
| Barcelona (BCN) | Aegean Airlines | A31480 | 10:30 | Gepland | |
| Barcelona (BCN) | Air Canada | AC9581 | 10:30 | Gepland | |
| Barcelona (BCN) | Air China | CA6067 | 10:30 | Gepland | |
| Barcelona (BCN) | All Nippon Airways | NH6077 | 10:30 | Gepland | |
| Barcelona (BCN) | Etihad Airways | EY4178 | 10:30 | Gepland | |
| Barcelona (BCN) | Singapore Airlines | SQ2240 | 10:30 | Gepland | |
| Barcelona (BCN) | United Airlines | UA9295 | 10:30 | Gepland | |
| Naples (NAP) | Lufthansa | LH1876 expand_more(6) | 10:30 | Gepland | |
| Naples (NAP) | Air Canada | AC9378 | 10:30 | Gepland | |
| Naples (NAP) | All Nippon Airways | NH6159 | 10:30 | Gepland | |
| Naples (NAP) | Austrian Airlines | OS7477 | 10:30 | Gepland | |
| Naples (NAP) | Brussels Airlines | SN7177 | 10:30 | Gepland | |
| Naples (NAP) | ITA Airways | AZ7341 | 10:30 | Gepland | |
| Naples (NAP) | United Airlines | UA8977 | 10:30 | Gepland | |
| Toulouse (TLS) | Lufthansa | LH2218 expand_more(4) | 10:30 | Gepland | |
| Toulouse (TLS) | Air Canada | AC9324 | 10:30 | Gepland | |
| Toulouse (TLS) | All Nippon Airways | NH6029 | 10:30 | Gepland | |
| Toulouse (TLS) | Singapore Airlines | SQ2124 | 10:30 | Gepland | |
| Toulouse (TLS) | United Airlines | UA8880 | 10:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY1813 expand_more(3) | 10:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5021 | 10:30 | Gepland | |
| Barcelona (BCN) | Level | LL5144 | 10:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3703 | 10:30 | Gepland | |
| Malaga (AGP) | Lufthansa | LH1832 expand_more(1) | 10:35 | Gepland | |
| Malaga (AGP) | All Nippon Airways | NH7906 | 10:35 | Gepland | |
| Bari (BRI) | Air Dolomiti | LH1896 expand_more(2) | 10:35 | Gepland | |
| Bari (BRI) | Air Canada | AC9624 | 10:35 | Gepland | |
| Bari (BRI) | Brussels Airlines | SN7189 | 10:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1630 expand_more(2) | 10:40 | Gepland | |
| Istanbul (IST) | Asiana Airlines | OZ6926 | 10:40 | Gepland | |
| Istanbul (IST) | United Airlines | UA6911 | 10:40 | Gepland | |
| Madrid (MAD) | Air Europa | UX1516 expand_more(3) | 10:45 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6958 | 10:45 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4374 | 10:45 | Gepland | |
| Madrid (MAD) | Vietnam Airlines | VN3176 | 10:45 | Gepland | |
| Tenerife (TFS) | TUI | X32196 | 10:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ437 expand_more(4) | 11:00 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4053 | 11:00 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2929 | 11:00 | Gepland | |
| Rome (FCO) | Lufthansa | LH5184 | 11:00 | Gepland | |
| Rome (FCO) | United Airlines | UA7761 | 11:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH99 expand_more(2) | 11:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9347 | 11:00 | Gepland | |
| Frankfurt (FRA) | Cathay Pacific | CX6716 | 11:00 | Gepland | |
| Berlin (BER) | Lufthansa | LH1926 expand_more(6) | 11:00 | Gepland | |
| Berlin (BER) | Aegean Airlines | A31586 | 11:00 | Gepland | |
| Berlin (BER) | Air Canada | AC9049 | 11:00 | Gepland | |
| Berlin (BER) | Croatia Airlines | OU5360 | 11:00 | Gepland | |
| Berlin (BER) | ITA Airways | AZ4838 | 11:00 | Gepland | |
| Berlin (BER) | TAP Air Portugal | TP7720 | 11:00 | Gepland | |
| Berlin (BER) | United Airlines | UA9185 | 11:00 | Gepland | |
| Timisoara (TSR) | Lufthansa City | VL1656 expand_more(2) | 11:00 | Gepland | |
| Timisoara (TSR) | Lufthansa | LH4092 | 11:00 | Gepland | |
| Timisoara (TSR) | United Airlines | UA9558 | 11:00 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM307 expand_more(3) | 11:00 | Gepland | |
| Malta (MLA) | airBaltic | BT6062 | 11:00 | Gepland | |
| Malta (MLA) | Lufthansa | LH6306 | 11:00 | Gepland | |
| Malta (MLA) | Qatar Airways | QR4807 | 11:00 | Gepland | |
| Milan (MXP) | Air Dolomiti | EN8274 expand_more(4) | 11:05 | Gepland | |
| Milan (MXP) | Air Canada | AC7376 | 11:05 | Gepland | |
| Milan (MXP) | All Nippon Airways | NH6868 | 11:05 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7463 | 11:05 | Gepland | |
| Milan (MXP) | Lufthansa | LH9448 | 11:05 | Gepland | |
| London (LHR) | British Airways | BA927 expand_more(1) | 11:10 | Gepland | |
| London (LHR) | American Airlines | AA6624 | 11:10 | Gepland | |
| Nice (NCE) | Lufthansa | LH2272 expand_more(2) | 11:10 | Gepland | |
| Nice (NCE) | Air Canada | AC9400 | 11:10 | Gepland | |
| Nice (NCE) | All Nippon Airways | NH6051 | 11:10 | Gepland | |
| Ankara (ESB) | SunExpress | XQ715 | 11:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3803 | 11:15 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH1778 | 11:15 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH2058 | 11:15 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1103 | 11:15 | Gepland | |
| Hannover (HAJ) | Lufthansa City | VL2096 | 11:15 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH218 | 11:15 | Gepland | |
| Genoa (GOA) | Air Dolomiti | EN8294 | 11:20 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW6885 | 11:20 | Gepland | |
| Krakow (KRK) | Lufthansa | LH1622 | 11:20 | Gepland | |
| Budapest (BUD) | Lufthansa | LH1676 | 11:20 | Gepland | |
| Athens (ATH) | Lufthansa | LH1752 | 11:20 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI353 | 11:25 | Gepland | |
| Florence (FLR) | Air Dolomiti | EN8194 | 11:25 | Gepland | |
| Munster (FMO) | airBaltic | LH2136 | 11:25 | Gepland | |
| Madrid (MAD) | Lufthansa City | VL1802 | 11:25 | Gepland | |
| Helsinki (HEL) | Finnair | AY1402 | 11:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH101 | 11:30 | Gepland | |
| Zagreb (ZAG) | Lufthansa | LH1726 | 11:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS184 | 11:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA952 | 11:30 | Gepland | |
| Frankfurt (FRA) | Condor | DE4304 | 11:35 | Gepland | |
| Bremen (BRE) | Lufthansa | LH2192 | 11:35 | Gepland | |
| Graz (GRZ) | Lufthansa | LH2344 | 11:40 | Gepland | |
| Hurghada (HRG) | Condor | DE24 | 11:45 | Gepland | |
| Venice (VCE) | Air Dolomiti | EN8202 | 11:45 | Gepland | |
| Verona (VRN) | Air Dolomiti | EN8210 | 11:45 | Gepland | |
| Bologna (BLQ) | Air Dolomiti | EN8240 | 11:45 | Gepland | |
| Sao Paulo (GRU) | Lufthansa | LH504 | 11:45 | Gepland | |
| London (LHR) | Lufthansa | LH2474 | 11:45 | Gepland | |
| San Francisco (SFO) | United Airlines | UA195 | 11:45 | Gepland | |
| Toronto (YYZ) | Air Canada | AC837 | 11:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1852 | 11:50 | Gepland | |
| Denver (DEN) | Lufthansa | LH480 | 11:50 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2644 | 11:50 | Gepland | |
| Milan (LIN) | Air Dolomiti | LH1852 | 11:55 | Gepland | |
| Paris (CDG) | Lufthansa City | VL2230 | 11:55 | Gepland | |
| Paris (CDG) | Air France | AF1723 | 12:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH103 | 12:00 | Gepland | |
| Berlin (BER) | Lufthansa City | VL1938 | 12:00 | Gepland | |
| Washington (IAD) | United Airlines | UA109 | 12:00 | Gepland | |
| Luxembourg (LUX) | Luxair | LG9734 | 12:05 | Gepland | |
| Shanghai (PVG) | Air China | CA828 | 12:10 | Gepland | |
| Tenerife (TFS) | Condor | DE1584 | 12:10 | Gepland | |
| New York (JFK) | Lufthansa | LH410 | 12:10 | Gepland | |
| Stockholm (ARN) | Lufthansa | LH2416 | 12:10 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1310 | 12:10 | Gepland | |
| Marrakesh (RAK) | Discover Airlines | 4Y212 | 12:15 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW6887 | 12:15 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH452 | 12:15 | Gepland | |
| Mumbai (BOM) | Lufthansa | LH766 | 12:20 | Gepland | |
| Houston (IAH) | United Airlines | UA160 | 12:20 | Gepland | |
| Punta Cana (PUJ) | Airbus Transport International | 4Y4 | 12:25 | Gepland | |
| La Palma (SPC) | Condor | DE1416 | 12:30 | Gepland | |
| Tokyo (HND) | Lufthansa | LH714 | 12:30 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ327 | 12:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1020 | 12:35 | Gepland | |
| San Diego (SAN) | Lufthansa | LH466 | 12:40 | Gepland | |
| Larnaca (LCA) | Discover Airlines | 4Y1284 | 12:45 | Gepland | |
| Barcelona (BCN) | Lufthansa | LH1814 | 12:45 | Gepland | |
| Faro (FAO) | Lufthansa | LH1786 | 12:50 | Gepland | |
| Lisbon (LIS) | VistaJet | VJT473 | 12:50 | Gepland | |
| Delhi (DEL) | Lufthansa | LH762 | 12:55 | Gepland | |
| Istanbul (SAW) | AJet | VF42 | 12:55 | Gepland | |
| Athens (ATH) | SKY express | GQ871 | 01:00 | Gepland | |
| Beijing (PEK) | Air China | CA962 | 01:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Munich Airport voor enorme besparingen.
München toeristische attracties en plaatsen die je niet mag missen tijdens een bezoek aan München

