Munich Airport vluchtvertrek (MUC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rhodes (RHO) | Condor | DE1610 | 05:50 | Gepland | |
| Palma de Mallorca (PMI) | Condor | DE1508 | 05:55 | Gepland | |
| Chania (CHQ) | Condor | DE1598 | 06:00 | Gepland | |
| Athens (ATH) | Maersk Air Cargo | DJ6118 | 06:00 | Gepland | |
| Rhodes (RHO) | TUI | X34292 | 06:00 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP557 expand_more(3) | 06:05 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48777 | 06:05 | Gepland | |
| Lisbon (LIS) | Azul | AD7357 | 06:05 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6998 | 06:05 | Gepland | |
| Barcelona (BCN) | Lufthansa City | VL1808 expand_more(1) | 06:20 | Gepland | |
| Barcelona (BCN) | Lufthansa | LH4128 | 06:20 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH2000 | 06:30 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH2050 | 06:40 | Gepland | |
| Copenhagen (CPH) | Lufthansa | LH2438 | 06:40 | Gepland | |
| Toulouse (TLS) | Lufthansa | LH2216 | 06:45 | Gepland | |
| Paris (CDG) | Lufthansa | LH2226 | 06:50 | Gepland | |
| Lyon (LYS) | Lufthansa | LH2246 | 06:55 | Gepland | |
| Warsaw (WAW) | LOT | LO356 expand_more(1) | 06:55 | Gepland | |
| Warsaw (WAW) | Lufthansa | LH5718 | 06:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1848 expand_more(5) | 07:00 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6548 | 07:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9632 | 07:00 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3359 | 07:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6673 | 07:00 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9681 | 07:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH93 expand_more(1) | 07:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9278 | 07:00 | Gepland | |
| Berlin (BER) | Lufthansa | LH1928 | 07:00 | Gepland | |
| Brussels (BRU) | Lufthansa | LH2282 expand_more(1) | 07:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN7050 | 07:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1638 expand_more(2) | 07:00 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6060 | 07:00 | Gepland | |
| Istanbul (IST) | United Airlines | UA6914 | 07:00 | Gepland | |
| Paris (CDG) | Air France | AF1123 expand_more(8) | 07:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5723 | 07:05 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9409 | 07:05 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1676 | 07:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8453 | 07:05 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3027 | 07:05 | Gepland | |
| Paris (CDG) | Korean Air | KE6458 | 07:05 | Gepland | |
| Paris (CDG) | SAS | SK9865 | 07:05 | Gepland | |
| Paris (CDG) | WestJet | WS5046 | 07:05 | Gepland | |
| London (LHR) | Lufthansa City | VL2470 expand_more(1) | 07:05 | Gepland | |
| London (LHR) | Lufthansa | LH4192 | 07:05 | Gepland | |
| Hurghada (HRG) | TUI | X36682 | 07:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Munich Airport voor enorme besparingen.
München toeristische attracties en plaatsen die je niet mag missen tijdens een bezoek aan München

