Munich Airport vluchtvertrek (MUC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA785 expand_more(3) | 10:20 | Gepland | |
| Charlotte (CLT) | British Airways | BA1631 | 10:20 | Gepland | |
| Charlotte (CLT) | Finnair | AY3799 | 10:20 | Gepland | |
| Charlotte (CLT) | Iberia | IB4062 | 10:20 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3501 expand_more(3) | 10:20 | Gepland | |
| Thessaloniki (SKG) | Air Baltic | BT5446 | 10:20 | Gepland | |
| Thessaloniki (SKG) | Lufthansa | LH5930 | 10:20 | Gepland | |
| Thessaloniki (SKG) | Singapore Airlines | SQ2851 | 10:20 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH218 expand_more(1) | 10:25 | Gepland | |
| Tokyo (HND) | Lufthansa | LH4924 | 10:25 | Gepland | |
| Manchester (MAN) | easyJet | U22198 | 10:25 | Gepland | |
| Helsinki (HEL) | Finnair | AY1402 expand_more(3) | 10:30 | Gepland | |
| Helsinki (HEL) | Cathay Pacific | CX1402 | 10:30 | Gepland | |
| Helsinki (HEL) | Japan Airlines | JL6826 | 10:30 | Gepland | |
| Helsinki (HEL) | Vietnam Airlines | VN3696 | 10:30 | Gepland | |
| Hurghada (HRG) | Condor | DE24 | 10:30 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU4437 expand_more(4) | 10:35 | Gepland | |
| Zagreb (ZAG) | Air Canada | AC2977 | 10:35 | Gepland | |
| Zagreb (ZAG) | Lufthansa | LH5988 | 10:35 | Gepland | |
| Zagreb (ZAG) | Singapore Airlines | SQ2411 | 10:35 | Gepland | |
| Zagreb (ZAG) | United Airlines | UA7272 | 10:35 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY126 expand_more(4) | 10:40 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9129 | 10:40 | Gepland | |
| Abu Dhabi (AUH) | Lufthansa | LH9659 | 10:40 | Gepland | |
| Abu Dhabi (AUH) | SAS | SK6567 | 10:40 | Gepland | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2336 | 10:40 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI353 expand_more(1) | 10:45 | Gepland | |
| Dublin (DUB) | JetBlue | B66855 | 10:45 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1020 | 10:45 | Gepland | |
| Madrid (MAD) | Air Europa | UX1516 expand_more(3) | 10:45 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6958 | 10:45 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4374 | 10:45 | Gepland | |
| Madrid (MAD) | Vietnam Airlines | VN3176 | 10:45 | Gepland | |
| Rome (FCO) | ITA Airways | AZ437 expand_more(7) | 10:50 | Gepland | |
| Rome (FCO) | China Eastern Airlines | MU4415 | 10:50 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET4053 | 10:50 | Gepland | |
| Rome (FCO) | Etihad Airways | EY2929 | 10:50 | Gepland | |
| Rome (FCO) | Lufthansa | LH5184 | 10:50 | Gepland | |
| Rome (FCO) | Saudia | SV6259 | 10:50 | Gepland | |
| Rome (FCO) | United Airlines | UA7761 | 10:50 | Gepland | |
| Rome (FCO) | Vietnam Airlines | VN3135 | 10:50 | Gepland | |
| Copenhagen (CPH) | Lufthansa | LH2440 expand_more(6) | 10:50 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A31482 | 10:50 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC9637 | 10:50 | Gepland | |
| Copenhagen (CPH) | All Nippon Airways | NH6024 | 10:50 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4182 | 10:50 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2128 | 10:50 | Gepland | |
| Copenhagen (CPH) | United Airlines | UA8908 | 10:50 | Gepland | |
| Palma de Mallorca (PMI) | Eurowings | EW6891 expand_more(1) | 10:55 | Gepland | |
| Palma de Mallorca (PMI) | All Nippon Airways | NH5040 | 10:55 | Gepland | |
| Porto (OPO) | Lufthansa | LH1782 expand_more(2) | 10:55 | Gepland | |
| Porto (OPO) | Air Canada | AC9260 | 10:55 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP6672 | 10:55 | Gepland | |
| Tel Aviv (TLV) | El Al | LY354 expand_more(1) | 10:55 | Gepland | |
| Tel Aviv (TLV) | SAS | SK3178 | 10:55 | Gepland | |
| Naples (NAP) | Lufthansa City | VL1876 expand_more(1) | 10:55 | Gepland | |
| Naples (NAP) | Lufthansa | LH4144 | 10:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL131 expand_more(3) | 11:00 | Gepland | |
| Atlanta (ATL) | Air France | AF3630 | 11:00 | Gepland | |
| Atlanta (ATL) | KLM | KL6131 | 11:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3860 | 11:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH103 expand_more(3) | 11:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9213 | 11:00 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7933 | 11:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8947 | 11:00 | Gepland | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1668 expand_more(3) | 11:00 | Gepland | |
| Cluj-Napoca (CLJ) | Air Canada | AC9660 | 11:00 | Gepland | |
| Cluj-Napoca (CLJ) | Singapore Airlines | SQ2138 | 11:00 | Gepland | |
| Cluj-Napoca (CLJ) | United Airlines | UA8962 | 11:00 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH2012 expand_more(4) | 11:00 | Gepland | |
| Dusseldorf (DUS) | Air Baltic | BT6441 | 11:00 | Gepland | |
| Dusseldorf (DUS) | Air Canada | AC9283 | 11:00 | Gepland | |
| Dusseldorf (DUS) | Croatia Airlines | OU5424 | 11:00 | Gepland | |
| Dusseldorf (DUS) | ITA Airways | AZ4858 | 11:00 | Gepland | |
| Berlin (BER) | Lufthansa | LH2206 expand_more(5) | 11:00 | Gepland | |
| Berlin (BER) | Aegean Airlines | A31543 | 11:00 | Gepland | |
| Berlin (BER) | Air Canada | AC9049 | 11:00 | Gepland | |
| Berlin (BER) | Croatia Airlines | OU5360 | 11:00 | Gepland | |
| Berlin (BER) | ITA Airways | AZ4838 | 11:00 | Gepland | |
| Berlin (BER) | TAP Air Portugal | TP7524 | 11:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1630 expand_more(2) | 11:00 | Gepland | |
| Istanbul (IST) | Asiana Airlines | OZ6926 | 11:00 | Gepland | |
| Istanbul (IST) | United Airlines | UA6911 | 11:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3803 expand_more(4) | 11:05 | Gepland | |
| Athens (ATH) | Air Baltic | BT5442 | 11:05 | Gepland | |
| Athens (ATH) | Air Canada | AC5752 | 11:05 | Gepland | |
| Athens (ATH) | Lufthansa | LH5916 | 11:05 | Gepland | |
| Athens (ATH) | Singapore Airlines | SQ2859 | 11:05 | Gepland | |
| London (LHR) | British Airways | BA945 expand_more(1) | 11:05 | Gepland | |
| London (LHR) | American Airlines | AA7205 | 11:05 | Gepland | |
| Sibiu (SBZ) | Lufthansa | LH1662 expand_more(2) | 11:05 | Gepland | |
| Sibiu (SBZ) | Singapore Airlines | SQ2272 | 11:05 | Gepland | |
| Sibiu (SBZ) | United Airlines | UA9326 | 11:05 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH1778 expand_more(5) | 11:05 | Gepland | |
| Lisbon (LIS) | Air Canada | AC9142 | 11:05 | Gepland | |
| Lisbon (LIS) | All Nippon Airways | NH6081 | 11:05 | Gepland | |
| Lisbon (LIS) | Austrian Airlines | OS7487 | 11:05 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6720 | 11:05 | Gepland | |
| Lisbon (LIS) | United Airlines | UA8938 | 11:05 | Gepland | |
| Lyon (LYS) | Lufthansa | LH2248 expand_more(4) | 11:05 | Gepland | |
| Lyon (LYS) | Air Canada | AC9408 | 11:05 | Gepland | |
| Lyon (LYS) | All Nippon Airways | NH6045 | 11:05 | Gepland | |
| Lyon (LYS) | LOT | LO4859 | 11:05 | Gepland | |
| Lyon (LYS) | United Airlines | UA9487 | 11:05 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM307 expand_more(3) | 11:10 | Gepland | |
| Malta (MLA) | Air Baltic | BT6062 | 11:10 | Gepland | |
| Malta (MLA) | Lufthansa | LH6306 | 11:10 | Gepland | |
| Malta (MLA) | Qatar Airways | QR4807 | 11:10 | Gepland | |
| Ankara (ESB) | SunExpress | XQ715 expand_more(1) | 11:10 | Gepland | |
| Ankara (ESB) | Lufthansa | LH9584 | 11:10 | Gepland | |
| Krakow (KRK) | Lufthansa | LH1622 expand_more(9) | 11:15 | Gepland | |
| Krakow (KRK) | Air Canada | AC9259 | 11:15 | Gepland | |
| Krakow (KRK) | All Nippon Airways | NH6073 | 11:15 | Gepland | |
| Krakow (KRK) | Brussels Airlines | SN7133 | 11:15 | Gepland | |
| Krakow (KRK) | Etihad Airways | EY6059 | 11:15 | Gepland | |
| Krakow (KRK) | ITA Airways | AZ4882 | 11:15 | Gepland | |
| Krakow (KRK) | LOT | LO4972 | 11:15 | Gepland | |
| Krakow (KRK) | Singapore Airlines | SQ2146 | 11:15 | Gepland | |
| Krakow (KRK) | Swiss | LX3806 | 11:15 | Gepland | |
| Krakow (KRK) | United Airlines | UA8766 | 11:15 | Gepland | |
| Poznan (POZ) | Lufthansa | LH1636 expand_more(3) | 11:15 | Gepland | |
| Poznan (POZ) | Austrian Airlines | OS7491 | 11:15 | Gepland | |
| Poznan (POZ) | LOT | LO4976 | 11:15 | Gepland | |
| Poznan (POZ) | Singapore Airlines | SQ2160 | 11:15 | Gepland | |
| Bremen (BRE) | Lufthansa | LH2192 expand_more(5) | 11:15 | Gepland | |
| Bremen (BRE) | Air Baltic | BT6490 | 11:15 | Gepland | |
| Bremen (BRE) | Air Canada | AC9043 | 11:15 | Gepland | |
| Bremen (BRE) | ITA Airways | AZ4840 | 11:15 | Gepland | |
| Bremen (BRE) | TAP Air Portugal | TP7742 | 11:15 | Gepland | |
| Bremen (BRE) | United Airlines | UA9411 | 11:15 | Gepland | |
| Nice (NCE) | Lufthansa | LH2270 expand_more(4) | 11:15 | Gepland | |
| Nice (NCE) | Air Canada | AC9400 | 11:15 | Gepland | |
| Nice (NCE) | All Nippon Airways | NH6051 | 11:15 | Gepland | |
| Nice (NCE) | Singapore Airlines | SQ2026 | 11:15 | Gepland | |
| Nice (NCE) | United Airlines | UA9481 | 11:15 | Gepland | |
| Geneva (GVA) | Lufthansa | LH2384 expand_more(3) | 11:15 | Gepland | |
| Geneva (GVA) | Air Canada | AC9361 | 11:15 | Gepland | |
| Geneva (GVA) | Singapore Airlines | SQ2198 | 11:15 | Gepland | |
| Geneva (GVA) | Swiss | LX3685 | 11:15 | Gepland | |
| Florence (FLR) | Air Dolomiti | EN8194 expand_more(7) | 11:20 | Gepland | |
| Florence (FLR) | Air Canada | AC7346 | 11:20 | Gepland | |
| Florence (FLR) | Air China | CA6455 | 11:20 | Gepland | |
| Florence (FLR) | All Nippon Airways | NH6851 | 11:20 | Gepland | |
| Florence (FLR) | ITA Airways | AZ7445 | 11:20 | Gepland | |
| Florence (FLR) | LOT | LO5121 | 11:20 | Gepland | |
| Florence (FLR) | Lufthansa | LH9438 | 11:20 | Gepland | |
| Florence (FLR) | United Airlines | UA9695 | 11:20 | Gepland | |
| Tel Aviv (TLV) | Lufthansa | LH680 expand_more(2) | 11:20 | Gepland | |
| Tel Aviv (TLV) | Brussels Airlines | SN7171 | 11:20 | Gepland | |
| Tel Aviv (TLV) | United Airlines | UA9471 | 11:20 | Gepland | |
| Warsaw (WAW) | Lufthansa | LH1612 expand_more(5) | 11:20 | Gepland | |
| Warsaw (WAW) | Aegean Airlines | A31490 | 11:20 | Gepland | |
| Warsaw (WAW) | Air Canada | AC9145 | 11:20 | Gepland | |
| Warsaw (WAW) | All Nippon Airways | NH5863 | 11:20 | Gepland | |
| Warsaw (WAW) | LOT | LO4906 | 11:20 | Gepland | |
| Warsaw (WAW) | United Airlines | UA9093 | 11:20 | Gepland | |
| Gdansk (GDN) | Lufthansa | LH1642 expand_more(3) | 11:20 | Gepland | |
| Gdansk (GDN) | Etihad Airways | EY3776 | 11:20 | Gepland | |
| Gdansk (GDN) | LOT | LO4964 | 11:20 | Gepland | |
| Gdansk (GDN) | Singapore Airlines | SQ2142 | 11:20 | Gepland | |
| Budapest (BUD) | Lufthansa | LH1676 expand_more(3) | 11:20 | Gepland | |
| Budapest (BUD) | Air Canada | AC9032 | 11:20 | Gepland | |
| Budapest (BUD) | TAP Air Portugal | TP7980 | 11:20 | Gepland | |
| Budapest (BUD) | United Airlines | UA9038 | 11:20 | Gepland | |
| Belgrade (BEG) | Lufthansa | LH1734 expand_more(2) | 11:20 | Gepland | |
| Belgrade (BEG) | Air Canada | AC9334 | 11:20 | Gepland | |
| Belgrade (BEG) | All Nippon Airways | NH7938 | 11:20 | Gepland | |
| Zurich (ZRH) | VistaJet | VJT426 | 11:20 | Gepland | |
| Ancona (AOI) | Air Dolomiti | EN8300 expand_more(2) | 11:25 | Gepland | |
| Ancona (AOI) | ITA Airways | AZ7435 | 11:25 | Gepland | |
| Ancona (AOI) | Lufthansa | LH7418 | 11:25 | Gepland | |
| Rzeszow (RZE) | Lufthansa | LH1604 expand_more(1) | 11:25 | Gepland | |
| Rzeszow (RZE) | LOT | LO4982 | 11:25 | Gepland | |
| Amsterdam (AMS) | Lufthansa | LH2304 expand_more(2) | 11:25 | Gepland | |
| Amsterdam (AMS) | Aegean Airlines | A31412 | 11:25 | Gepland | |
| Amsterdam (AMS) | Air Canada | AC9314 | 11:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA952 expand_more(2) | 11:25 | Gepland | |
| Chicago (ORD) | Air Canada | AC3945 | 11:25 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9268 | 11:25 | Gepland | |
| Taipei (TPE) | EVA Air | BR72 | 11:30 | Gepland | |
| Milan (MXP) | Air Dolomiti | EN8274 expand_more(3) | 11:30 | Gepland | |
| Milan (MXP) | Air Canada | AC7376 | 11:30 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7463 | 11:30 | Gepland | |
| Milan (MXP) | Lufthansa | LH9448 | 11:30 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH2062 expand_more(5) | 11:30 | Gepland | |
| Hamburg (HAM) | Aegean Airlines | A31568 | 11:30 | Gepland | |
| Hamburg (HAM) | Air Canada | AC9033 | 11:30 | Gepland | |
| Hamburg (HAM) | Croatia Airlines | OU5426 | 11:30 | Gepland | |
| Hamburg (HAM) | ITA Airways | AZ4874 | 11:30 | Gepland | |
| Hamburg (HAM) | United Airlines | UA9173 | 11:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS184 expand_more(1) | 11:30 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6320 | 11:30 | Gepland | |
| Houston (IAH) | United Airlines | UA160 expand_more(2) | 11:30 | Gepland | |
| Houston (IAH) | Air Canada | AC3944 | 11:30 | Gepland | |
| Houston (IAH) | Lufthansa | LH7902 | 11:30 | Gepland | |
| Cologne (CGN) | Lufthansa City | VL1978 expand_more(1) | 11:30 | Gepland | |
| Cologne (CGN) | Lufthansa | LH4050 | 11:30 | Gepland | |
| Frankfurt (FRA) | Condor | DE4256 | 11:35 | Gepland | |
| Bologna (BLQ) | Air Dolomiti | EN8240 expand_more(7) | 11:35 | Gepland | |
| Bologna (BLQ) | Air Canada | AC7352 | 11:35 | Gepland | |
| Bologna (BLQ) | Air China | CA6453 | 11:35 | Gepland | |
| Bologna (BLQ) | All Nippon Airways | NH6871 | 11:35 | Gepland | |
| Bologna (BLQ) | ITA Airways | AZ7437 | 11:35 | Gepland | |
| Bologna (BLQ) | LOT | LO5125 | 11:35 | Gepland | |
| Bologna (BLQ) | Lufthansa | LH9482 | 11:35 | Gepland | |
| Bologna (BLQ) | United Airlines | UA9704 | 11:35 | Gepland | |
| Dresden (DRS) | Lufthansa | LH2124 expand_more(4) | 11:35 | Gepland | |
| Dresden (DRS) | Aegean Airlines | A31484 | 11:35 | Gepland | |
| Dresden (DRS) | Air Canada | AC9329 | 11:35 | Gepland | |
| Dresden (DRS) | ITA Airways | AZ4848 | 11:35 | Gepland | |
| Dresden (DRS) | United Airlines | UA9415 | 11:35 | Gepland | |
| Basel (BSL) | Lufthansa | LH2396 expand_more(2) | 11:35 | Gepland | |
| Basel (BSL) | Swiss | LX3925 | 11:35 | Gepland | |
| Basel (BSL) | United Airlines | UA8821 | 11:35 | Gepland | |
| Timisoara (TSR) | Lufthansa City | VL1656 expand_more(1) | 11:35 | Gepland | |
| Timisoara (TSR) | Lufthansa | LH4092 | 11:35 | Gepland | |
| Hannover (HAJ) | Lufthansa City | VL2096 expand_more(1) | 11:35 | Gepland | |
| Hannover (HAJ) | Lufthansa | LH4072 | 11:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1852 | 11:40 | Gepland | |
| Mumbai (BOM) | Lufthansa | LH766 | 11:40 | Gepland | |
| Malta (MLA) | Lufthansa | LH1924 | 11:40 | Gepland | |
| Venice (VCE) | Air Dolomiti | EN8202 | 11:45 | Gepland | |
| Seville (SVQ) | Lufthansa City | VL1822 | 11:45 | Gepland | |
| Toronto (YYZ) | Air Canada | AC837 | 11:50 | Gepland | |
| Paris (CDG) | Air France | AF1723 | 11:50 | Gepland | |
| Denver (DEN) | Lufthansa | LH480 | 11:50 | Gepland | |
| Miami (MIA) | Lufthansa | LH460 | 11:50 | Gepland | |
| Sao Paulo (GRU) | Lufthansa | LH504 | 11:50 | Gepland | |
| Larnaca (LCA) | Lufthansa | LH1768 | 11:50 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2644 | 11:50 | Gepland | |
| San Francisco (SFO) | United Airlines | UA195 | 11:50 | Gepland | |
| Rome (FCO) | Lufthansa | LH1868 | 11:55 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX300 | 12:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH105 | 12:00 | Gepland | |
| Stuttgart (STR) | Lufthansa | LH2146 | 12:00 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH2368 | 12:00 | Gepland | |
| London (LHR) | Lufthansa | LH2474 | 12:00 | Gepland | |
| Ingolstadt (IGS) | Private Wings | JW105 | 12:00 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ327 | 12:05 | Gepland | |
| Bahrain (BAH) | Gulf Air | GF86 | 12:10 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1310 | 12:10 | Gepland | |
| Delhi (DEL) | Lufthansa | LH762 | 12:10 | Gepland | |
| Stockholm (ARN) | Lufthansa | LH2416 | 12:10 | Gepland | |
| Washington (IAD) | United Airlines | UA109 | 12:10 | Gepland | |
| Algiers (ALG) | Air Algerie Cargo | AH2779 | 12:10 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH452 | 12:15 | Gepland | |
| Mexico City (MEX) | Lufthansa | LH520 | 12:15 | Gepland | |
| Bengaluru (BLR) | Lufthansa | LH764 | 12:15 | Gepland | |
| Prague (PRG) | Lufthansa | LH1690 | 12:15 | Gepland | |
| Berlin (BER) | Lufthansa | LH1938 | 12:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1642 | 12:20 | Gepland | |
| Hanoi (HAN) | Vietnam Airlines | VN34 | 12:20 | Gepland | |
| Malaga (AGP) | Lufthansa City | VL1834 | 12:25 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7173 | 12:30 | Gepland | |
| Osaka (KIX) | Lufthansa | LH742 | 12:30 | Gepland | |
| Barcelona (BCN) | Lufthansa City | VL1812 | 12:40 | Gepland | |
| Prague (PRG) | Atmospherica Aviation | PAV261 | 12:40 | Gepland | |
| New York (JFK) | Lufthansa | LH410 | 12:45 | Gepland | |
| London (LHR) | British Airways | BA947 | 12:50 | Gepland | |
| Beijing (PEK) | Air China | CA962 | 12:50 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP553 | 12:50 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9083 | 12:55 | Gepland | |
| Tokyo (HND) | Lufthansa | LH714 | 12:55 | Gepland | |
| Milan (MXP) | easyJet | U23946 | 12:55 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI533 | 01:00 | Gepland | |
| Athens (ATH) | SKY express | GQ871 | 01:00 | Gepland | |
| Charlotte (CLT) | Lufthansa | LH428 | 01:00 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH2066 | 01:00 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1022 | 01:10 | Gepland | |
| Antalya (AYT) | SunExpress | XQ131 | 01:10 | Gepland | |
| Berlin (BER) | Lufthansa | LH1940 | 01:15 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG925 | 01:35 | Gepland | |
| Heraklion (HER) | Aegean Airlines | A3433 | 01:40 | Gepland | |
| Istanbul (SAW) | AJet | VF42 | 01:40 | Gepland | |
| Izmir (ADB) | SunExpress | XQ977 | 01:45 | Gepland | |
| Verona (VRN) | Air Dolomiti | EN8210 | 02:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH109 | 02:00 | Gepland | |
| Dubai (DWC) | beOnd | B473 | 02:00 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH2020 | 02:05 | Gepland | |
| Cairo (CAI) | Egyptair | MS788 | 02:10 | Gepland | |
| Pristina (PRN) | European Air Charter | IV8251 | 02:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1854 | 02:15 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Munich Airport voor enorme besparingen.
München toeristische attracties en plaatsen die je niet mag missen tijdens een bezoek aan München

