Munich Airport vlucht aankomsten (MUC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Manama (BAH) | Gulf Air | GF87 expand_more(1) | 05:45 | Vertraagd | |
| Manama (BAH) | flynas | XY4087 | 05:45 | Vertraagd | |
| Singapore (SIN) | Lufthansa | LH769 expand_more(1) | 05:45 | 05:29 | geland |
| Singapore (SIN) | Singapore Airlines | SQ2203 | 05:45 | 05:29 | geland |
| Windhoek (WDH) | Discover Airlines | 4Y143 expand_more(3) | 05:45 | 05:15 | geland |
| Windhoek (WDH) | Austrian Airlines | OS8434 | 05:45 | 05:15 | geland |
| Windhoek (WDH) | Lufthansa | LH4299 | 05:45 | 05:15 | geland |
| Windhoek (WDH) | Swiss | LX9353 | 05:45 | 05:15 | geland |
| Mumbai (BOM) | Lufthansa | LH767 expand_more(2) | 05:50 | Vertraagd | |
| Mumbai (BOM) | Air Canada | AC9585 | 05:50 | Vertraagd | |
| Mumbai (BOM) | Air India | AI8765 | 05:50 | Vertraagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY125 expand_more(4) | 06:00 | 05:56 | geland |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9128 | 06:00 | 05:56 | geland |
| Abu Dhabi (AUH) | Lufthansa | LH9661 | 06:00 | 05:56 | geland |
| Abu Dhabi (AUH) | SAS | SK6565 | 06:00 | 05:56 | geland |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2335 | 06:00 | 05:56 | geland |
| New Delhi (DEL) | Lufthansa | LH763 expand_more(2) | 06:00 | Vertraagd | |
| New Delhi (DEL) | Air Canada | AC9587 | 06:00 | Vertraagd | |
| New Delhi (DEL) | Air India | AI8763 | 06:00 | Vertraagd | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN33 expand_more(1) | 06:20 | Vertraagd | |
| Ho Chi Minh City (SGN) | ITA Airways | AZ3012 | 06:20 | Vertraagd | |
| Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06:25 | 05:59 | geland |
| Tokyo (HND) | Lufthansa | LH4923 | 06:25 | 05:59 | geland |
| Beijing (PEK) | Air China | CA961 expand_more(1) | 06:30 | Gepland | |
| Beijing (PEK) | Lufthansa | LH7319 | 06:30 | Gepland | |
| Shanghai (PVG) | Lufthansa | LH727 expand_more(1) | 06:30 | Vertraagd | |
| Shanghai (PVG) | Air China | CA6227 | 06:30 | Vertraagd | |
| Singapore (SIN) | Singapore Airlines | SQ328 expand_more(4) | 06:40 | Gepland | |
| Singapore (SIN) | Aegean Airlines | A31207 | 06:40 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3328 | 06:40 | Gepland | |
| Singapore (SIN) | Croatia Airlines | OU5813 | 06:40 | Gepland | |
| Singapore (SIN) | Lufthansa | LH9791 | 06:40 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 06:45 | Gepland | |
| Bangkok (BKK) | TAP Air Portugal | TP8394 | 06:45 | Gepland | |
| Doha (DOH) | Qatar Airways | QR59 expand_more(4) | 06:55 | Gepland | |
| Doha (DOH) | Iberia | IB6142 | 06:55 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9221 | 06:55 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3594 | 06:55 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6159 | 06:55 | Gepland | |
| Timisoara (TSR) | Lufthansa City | VL1661 expand_more(1) | 07:00 | Gepland | |
| Timisoara (TSR) | Lufthansa | LH4095 | 07:00 | Gepland | |
| Newark (EWR) | United Airlines | UA30 expand_more(2) | 07:05 | Vertraagd | |
| Newark (EWR) | Air Canada | AC3730 | 07:05 | Vertraagd | |
| Newark (EWR) | Lufthansa | LH7608 | 07:05 | Vertraagd | |
| Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(7) | 07:10 | Gepland | |
| Bologna (BLQ) | Air Canada | AC7353 | 07:10 | Gepland | |
| Bologna (BLQ) | Air China | CA6451 | 07:10 | Gepland | |
| Bologna (BLQ) | All Nippon Airways | NH6872 | 07:10 | Gepland | |
| Bologna (BLQ) | ITA Airways | AZ7404 | 07:10 | Gepland | |
| Bologna (BLQ) | LOT | LO5128 | 07:10 | Gepland | |
| Bologna (BLQ) | Lufthansa | LH9487 | 07:10 | Gepland | |
| Bologna (BLQ) | United Airlines | UA9706 | 07:10 | Gepland | |
| New York (JFK) | Lufthansa | LH411 expand_more(2) | 07:10 | Vertraagd | |
| New York (JFK) | Brussels Airlines | SN7235 | 07:10 | Vertraagd | |
| New York (JFK) | United Airlines | UA8870 | 07:10 | Vertraagd | |
| Prague (PRG) | Lufthansa | LH1695 expand_more(5) | 07:10 | Gepland | |
| Prague (PRG) | Air Canada | AC9193 | 07:10 | Gepland | |
| Prague (PRG) | All Nippon Airways | NH6068 | 07:10 | Gepland | |
| Prague (PRG) | Etihad Airways | EY4168 | 07:10 | Gepland | |
| Prague (PRG) | TAP Air Portugal | TP7671 | 07:10 | Gepland | |
| Prague (PRG) | United Airlines | UA9244 | 07:10 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS181 expand_more(3) | 07:10 | Gepland | |
| Vienna (VIE) | Air India | AI8401 | 07:10 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH6303 | 07:10 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6321 | 07:10 | Gepland | |
| Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07:15 | Gepland | |
| Sofia (SOF) | Air Canada | AC9522 | 07:15 | Gepland | |
| Sofia (SOF) | All Nippon Airways | NH7891 | 07:15 | Gepland | |
| Sofia (SOF) | Singapore Airlines | SQ2212 | 07:15 | Gepland | |
| Sofia (SOF) | United Airlines | UA9135 | 07:15 | Gepland | |
| Bucharest (OTP) | Lufthansa City | VL1655 expand_more(1) | 07:15 | Gepland | |
| Bucharest (OTP) | Lufthansa | LH4139 | 07:15 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH2037 expand_more(4) | 07:20 | Gepland | |
| Dusseldorf (DUS) | airBaltic | BT6453 | 07:20 | Gepland | |
| Dusseldorf (DUS) | All Nippon Airways | NH6088 | 07:20 | Gepland | |
| Dusseldorf (DUS) | Croatia Airlines | OU5423 | 07:20 | Gepland | |
| Dusseldorf (DUS) | United Airlines | UA9172 | 07:20 | Gepland | |
| Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07:20 | Vertraagd | |
| Tbilisi (TBS) | United Airlines | UA8755 | 07:20 | Vertraagd | |
| Charlotte (CLT) | American Airlines | AA784 expand_more(3) | 07:30 | Gepland | |
| Charlotte (CLT) | British Airways | BA1632 | 07:30 | Gepland | |
| Charlotte (CLT) | Finnair | AY3798 | 07:30 | Gepland | |
| Charlotte (CLT) | Iberia | IB4971 | 07:30 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH2085 expand_more(5) | 07:30 | Gepland | |
| Hamburg (HAM) | Aegean Airlines | A31563 | 07:30 | Gepland | |
| Hamburg (HAM) | airBaltic | BT6472 | 07:30 | Gepland | |
| Hamburg (HAM) | All Nippon Airways | NH6092 | 07:30 | Gepland | |
| Hamburg (HAM) | Croatia Airlines | OU5457 | 07:30 | Gepland | |
| Hamburg (HAM) | United Airlines | UA9168 | 07:30 | Gepland | |
| Shanghai (PVG) | Air China | CA827 expand_more(1) | 07:30 | Gepland | |
| Shanghai (PVG) | Lufthansa | LH7061 | 07:30 | Gepland | |
| Copenhagen (CPH) | Lufthansa | LH2447 expand_more(4) | 07:35 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A31433 | 07:35 | Gepland | |
| Copenhagen (CPH) | All Nippon Airways | NH6025 | 07:35 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3782 | 07:35 | Gepland | |
| Copenhagen (CPH) | United Airlines | UA8966 | 07:35 | Gepland | |
| Verona (VRN) | Air Dolomiti | EN8207 expand_more(6) | 07:35 | Gepland | |
| Verona (VRN) | Air Canada | AC7351 | 07:35 | Gepland | |
| Verona (VRN) | Air China | CA6461 | 07:35 | Gepland | |
| Verona (VRN) | All Nippon Airways | NH6859 | 07:35 | Gepland | |
| Verona (VRN) | ITA Airways | AZ7492 | 07:35 | Gepland | |
| Verona (VRN) | Lufthansa | LH9467 | 07:35 | Gepland | |
| Verona (VRN) | United Airlines | UA9703 | 07:35 | Gepland | |
| Washington (IAD) | United Airlines | UA108 expand_more(2) | 07:40 | Vertraagd | |
| Washington (IAD) | Air Canada | AC3838 | 07:40 | Vertraagd | |
| Washington (IAD) | Lufthansa | LH9281 | 07:40 | Vertraagd | |
| Warsaw (WAW) | Lufthansa | LH1617 expand_more(5) | 07:40 | Gepland | |
| Warsaw (WAW) | Aegean Airlines | A31503 | 07:40 | Gepland | |
| Warsaw (WAW) | Air Canada | AC9168 | 07:40 | Gepland | |
| Warsaw (WAW) | All Nippon Airways | NH5864 | 07:40 | Gepland | |
| Warsaw (WAW) | LOT | LO4905 | 07:40 | Gepland | |
| Warsaw (WAW) | United Airlines | UA9094 | 07:40 | Gepland | |
| Prishtina (PRN) | European Air Charter | IV8252 | 07:45 | Gepland | |
| Gothenburg (GOT) | Lufthansa | LH2433 expand_more(6) | 07:50 | Gepland | |
| Gothenburg (GOT) | Aegean Airlines | A31463 | 07:50 | Gepland | |
| Gothenburg (GOT) | Air Canada | AC9552 | 07:50 | Gepland | |
| Gothenburg (GOT) | All Nippon Airways | NH5429 | 07:50 | Gepland | |
| Gothenburg (GOT) | Etihad Airways | EY3787 | 07:50 | Gepland | |
| Gothenburg (GOT) | United Airlines | UA9446 | 07:50 | Gepland | |
| Gothenburg (GOT) | United Airlines | UA9446 | 07:50 | Gepland | |
| Krakow (KRK) | Lufthansa | LH1627 expand_more(7) | 07:50 | Gepland | |
| Krakow (KRK) | Air Canada | AC9298 | 07:50 | Gepland | |
| Krakow (KRK) | All Nippon Airways | NH6072 | 07:50 | Gepland | |
| Krakow (KRK) | Brussels Airlines | SN7138 | 07:50 | Gepland | |
| Krakow (KRK) | Etihad Airways | EY3774 | 07:50 | Gepland | |
| Krakow (KRK) | LOT | LO4973 | 07:50 | Gepland | |
| Krakow (KRK) | Singapore Airlines | SQ2134 | 07:50 | Gepland | |
| Krakow (KRK) | United Airlines | UA9433 | 07:50 | Gepland | |
| Bucharest (OTP) | Air Mediterranean | OE7207 | 07:50 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2641 expand_more(4) | 08:05 | Gepland | |
| Brussels (BRU) | All Nippon Airways | NH5161 | 08:05 | Gepland | |
| Brussels (BRU) | Lufthansa | LH5629 | 08:05 | Gepland | |
| Brussels (BRU) | Lufthansa | LH5629 | 08:05 | Gepland | |
| Brussels (BRU) | United Airlines | UA9891 | 08:05 | Gepland | |
| Athens (ATH) | Lufthansa | LH1757 expand_more(5) | 08:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A31657 | 08:10 | Gepland | |
| Athens (ATH) | Air Canada | AC9440 | 08:10 | Gepland | |
| Athens (ATH) | All Nippon Airways | NH6195 | 08:10 | Gepland | |
| Athens (ATH) | TAP Air Portugal | TP7963 | 08:10 | Gepland | |
| Athens (ATH) | United Airlines | UA9306 | 08:10 | Gepland | |
| Berlin (BER) | Lufthansa | LH1959 expand_more(8) | 08:10 | Gepland | |
| Berlin (BER) | Aegean Airlines | A31590 | 08:10 | Gepland | |
| Berlin (BER) | Air Canada | AC9084 | 08:10 | Gepland | |
| Berlin (BER) | Air China | CA6148 | 08:10 | Gepland | |
| Berlin (BER) | All Nippon Airways | NH6086 | 08:10 | Gepland | |
| Berlin (BER) | Croatia Airlines | OU5431 | 08:10 | Gepland | |
| Berlin (BER) | Singapore Airlines | SQ2177 | 08:10 | Gepland | |
| Berlin (BER) | TAP Air Portugal | TP7705 | 08:10 | Gepland | |
| Berlin (BER) | United Airlines | UA9296 | 08:10 | Gepland | |
| Bangalore (BLR) | Lufthansa | LH765 | 08:10 | Vertraagd | |
| Frankfurt (FRA) | Lufthansa | LH94 expand_more(3) | 08:10 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6215 | 08:10 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1571 | 08:10 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7932 | 08:10 | Gepland | |
| Muenster Osnabrueck (FMO) | Lufthansa City | VL2143 | 08:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX1100 | 08:15 | Gepland | |
| Cairo (CAI) | Lufthansa | LH587 | 08:20 | Gepland | |
| Riga (RIX) | airBaltic | BT221 | 08:20 | Gepland | |
| Antalya (AYT) | SunExpress | XQ132 | 08:30 | Gepland | |
| Tallinn (TLL) | airBaltic | BT823 | 08:30 | Gepland | |
| Gudja (MLA) | KM Malta Airlines | KM3308 | 08:30 | Gepland | |
| Rome (FCO) | Lufthansa | LH1873 | 08:35 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ280 | 08:45 | Gepland | |
| Warsaw (WAW) | LOT | LO351 | 08:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL130 | 09:00 | Gepland | |
| Venice (VCE) | Air Dolomiti | EN8199 | 09:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY1812 | 09:05 | Gepland | |
| Paris (CDG) | Air France | AF1422 | 09:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH96 | 09:10 | Gepland | |
| Budapest (BUD) | Lufthansa | LH1683 | 09:10 | Gepland | |
| Milan (MXP) | Air Dolomiti | EN8281 | 09:10 | Gepland | |
| Split (SPU) | Croatia Airlines | OU4438 | 09:10 | Gepland | |
| Amsterdam (AMS) | German Airways | KL1849 | 09:15 | Gepland | |
| Florence (FLR) | Air Dolomiti | EN8191 | 09:15 | Gepland | |
| Charlotte (CLT) | Lufthansa | LH429 | 09:20 | Gepland | |
| Tashkent (TAS) | Uzbekistan Airways | HY235 | 09:20 | Gepland | |
| Stockholm (ARN) | Lufthansa | LH2421 | 09:25 | Gepland | |
| Manchester (MAN) | Lufthansa City | VL2507 | 09:25 | Gepland | |
| Bolzano (BZO) | DAS Private Jets | DWW673 | 09:29 | Gepland | |
| Frankfurt (FRA) | Condor | DE4305 | 09:30 | Gepland | |
| Copenhagen (CPH) | SAS | SK661 | 09:30 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3500 | 09:30 | Gepland | |
| Vantaa (HEL) | Jettime | AY1401 | 09:30 | Gepland | |
| Montreal (YUL) | Lufthansa | LH475 | 09:30 | Vertraagd | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Munich Airport voor enorme besparingen.
München toeristische attracties en plaatsen die je niet mag missen tijdens een bezoek aan München

