Munich Airport vlucht aankomsten (MUC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Belgrade (BEG) | Lufthansa | LH1737 | 06:55 | Gepland | |
Budapest (BUD) | Lufthansa | LH1679 expand_more(2) | 06:55 | Gepland | |
Budapest (BUD) | Etihad Airways | EY4176 | 06:55 | Gepland | |
Budapest (BUD) | TAP Air Portugal | TP7975 | 06:55 | Gepland | |
Timisoara (TSR) | Lufthansa City | VL1659 expand_more(1) | 06:55 | Gepland | |
Timisoara (TSR) | Lufthansa | LH4101 | 06:55 | Gepland | |
Berlin (BER) | Lufthansa | LH1947 expand_more(2) | 07:00 | Gepland | |
Berlin (BER) | Aegean Airlines | A31593 | 07:00 | Gepland | |
Berlin (BER) | TAP Air Portugal | TP7791 | 07:00 | Gepland | |
Cologne (CGN) | Lufthansa | LH1983 expand_more(1) | 07:00 | Gepland | |
Cologne (CGN) | Air Baltic | BT6434 | 07:00 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1313 expand_more(5) | 07:05 | 18:55 | geland |
Madrid (MAD) | Air Baltic | BT5175 | 07:05 | 18:55 | geland |
Madrid (MAD) | American Airlines | AA8671 | 07:05 | 18:55 | geland |
Madrid (MAD) | LATAM Airlines | LA1717 | 07:05 | 18:55 | geland |
Madrid (MAD) | Royal Air Maroc | AT5478 | 07:05 | 18:55 | geland |
Madrid (MAD) | Vueling | VY5292 | 07:05 | 18:55 | geland |
Cluj-Napoca (CLJ) | Lufthansa | LH1671 | 07:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH116 expand_more(1) | 07:10 | Gepland | |
Frankfurt (FRA) | LATAM Airlines | LA8689 | 07:10 | Gepland | |
Lyon (LYS) | Lufthansa | LH2251 | 07:10 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP554 expand_more(6) | 07:10 | Vertraagd | |
Lisbon (LIS) | Aegean Airlines | A31744 | 07:10 | Vertraagd | |
Lisbon (LIS) | Azores Airlines | S48774 | 07:10 | Vertraagd | |
Lisbon (LIS) | Azul | AD7221 | 07:10 | Vertraagd | |
Lisbon (LIS) | Croatia Airlines | OU5729 | 07:10 | Vertraagd | |
Lisbon (LIS) | LOT | LO4714 | 07:10 | Vertraagd | |
Lisbon (LIS) | Lufthansa | LH6967 | 07:10 | Vertraagd | |
Olbia (OLB) | Lufthansa | LH1911 expand_more(1) | 07:10 | 18:46 | geland |
Olbia (OLB) | ITA Airways | AZ7340 | 07:10 | 18:46 | geland |
Marseille (MRS) | Lufthansa | LH2265 expand_more(1) | 07:10 | Gepland | |
Marseille (MRS) | Austrian Airlines | OS7382 | 07:10 | Gepland | |
Beijing (PEK) | Lufthansa | LH723 expand_more(1) | 07:15 | Gepland | |
Beijing (PEK) | Air China | CA6223 | 07:15 | Gepland | |
Napoli (NAP) | Lufthansa | LH1879 expand_more(3) | 07:15 | 18:58 | geland |
Napoli (NAP) | Austrian Airlines | OS7478 | 07:15 | 18:58 | geland |
Napoli (NAP) | Brussels Airlines | SN7180 | 07:15 | 18:58 | geland |
Napoli (NAP) | ITA Airways | AZ7332 | 07:15 | 18:58 | geland |
NIce (NCE) | Air Baltic | LH2275 | 07:15 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3502 expand_more(2) | 07:15 | Gepland | |
Thessaloniki (SKG) | Lufthansa | LH5927 | 07:15 | Gepland | |
Thessaloniki (SKG) | TAP Air Portugal | TP7406 | 07:15 | Gepland | |
London (LHR) | Lufthansa | LH2477 | 07:20 | Gepland | |
Kerkyra (CFU) | Condor | DE1597 | 07:25 | Gepland | |
Bari (BRI) | Air Dolomiti | EN8221 expand_more(1) | 07:30 | Gepland | |
Bari (BRI) | Lufthansa | LH9471 | 07:30 | Gepland | |
Milan (LIN) | Air Dolomiti | EN8287 expand_more(2) | 07:35 | Gepland | |
Milan (LIN) | ITA Airways | AZ7442 | 07:35 | Gepland | |
Milan (LIN) | Lufthansa | LH7407 | 07:35 | Gepland | |
Luxembourg (LUX) | Luxair | LG9737 | 07:35 | Gepland | |
Hamburg (HAM) | Lufthansa | LH2065 expand_more(1) | 07:35 | Gepland | |
Hamburg (HAM) | Croatia Airlines | OU5429 | 07:35 | Gepland | |
Copenhagen (CPH) | Jettime | SK2657 expand_more(2) | 07:40 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3958 | 07:40 | Gepland | |
Copenhagen (CPH) | Icelandair | FI7563 | 07:40 | Gepland | |
Dusseldorf (DUS) | Lufthansa | LH2021 expand_more(2) | 07:40 | Gepland | |
Dusseldorf (DUS) | Air Baltic | BT6446 | 07:40 | Gepland | |
Dusseldorf (DUS) | Croatia Airlines | OU5425 | 07:40 | Gepland | |
Toulouse (TLS) | Lufthansa | LH2221 | 07:40 | Gepland | |
Cologne (CGN) | Eurowings | EW84 expand_more(1) | 07:55 | Gepland | |
Cologne (CGN) | Lufthansa | LH5350 | 07:55 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9092 expand_more(1) | 07:55 | Gepland | |
Dusseldorf (DUS) | Lufthansa | LH5373 | 07:55 | Gepland | |
Split (SPU) | Croatia Airlines | OU430 expand_more(1) | 07:55 | Gepland | |
Split (SPU) | Lufthansa | LH5981 | 07:55 | Gepland | |
Paris (ORY) | Transavia | TO4088 | 07:55 | Gepland | |
Berlin (BER) | Lufthansa | LH1949 expand_more(2) | 08:00 | Gepland | |
Berlin (BER) | Croatia Airlines | OU5433 | 08:00 | Gepland | |
Berlin (BER) | TAP Air Portugal | TP7611 | 08:00 | Gepland | |
London (LHR) | British Airways | BA954 expand_more(2) | 08:00 | Gepland | |
London (LHR) | American Airlines | AA6746 | 08:00 | Gepland | |
London (LHR) | Qatar Airways | QR6248 | 08:00 | Gepland | |
Hamburg (HAM) | Eurowings | EW7174 expand_more(1) | 08:00 | Gepland | |
Hamburg (HAM) | Lufthansa | LH5379 | 08:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1857 expand_more(5) | 08:05 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6334 | 08:05 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ1356 | 08:05 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1797 | 08:05 | Gepland | |
Amsterdam (AMS) | SAS | SK6686 | 08:05 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9690 | 08:05 | Gepland | |
Faro (FAO) | Lufthansa | LH1787 expand_more(2) | 08:05 | Gepland | |
Faro (FAO) | Air Canada | AC9657 | 08:05 | Gepland | |
Faro (FAO) | TAP Air Portugal | TP6677 | 08:05 | Gepland | |
Palermo (PMO) | Air Dolomiti | EN8315 expand_more(2) | 08:05 | Gepland | |
Palermo (PMO) | ITA Airways | AZ7458 | 08:05 | Gepland | |
Palermo (PMO) | Lufthansa | LH7423 | 08:05 | Gepland | |
Napoli (NAP) | easyJet | U24277 | 08:05 | Gepland | |
Bordeaux (BOD) | Lufthansa | LH2259 | 08:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH118 expand_more(5) | 08:10 | Gepland | |
Frankfurt (FRA) | Air China | CA6021 | 08:10 | Gepland | |
Frankfurt (FRA) | Air India | AI8813 | 08:10 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5420 | 08:10 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4772 | 08:10 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2064 | 08:10 | Gepland | |
Zurich (ZRH) | Swiss | LX1110 expand_more(2) | 08:10 | Gepland | |
Zurich (ZRH) | ITA Airways | AZ3878 | 08:10 | Gepland | |
Zurich (ZRH) | Lufthansa | LH5751 | 08:10 | Gepland | |
Tel Aviv Yafo (TLV) | Lufthansa | LH681 expand_more(1) | 08:15 | Geannuleerd | |
Tel Aviv Yafo (TLV) | Brussels Airlines | SN7172 | 08:15 | Geannuleerd | |
Debrecen (DEB) | Lufthansa | LH1687 | 08:20 | Gepland | |
Tirana (TIA) | Lufthansa | LH1713 | 08:20 | Gepland | |
Barcelona (BCN) | Vueling | VY1816 expand_more(2) | 08:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5022 | 08:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3698 | 08:25 | Gepland | |
Edinburgh (EDI) | Lufthansa | LH2525 | 08:25 | Gepland | |
Palma Mallorca (PMI) | Discover Airlines | 4Y453 expand_more(1) | 08:25 | Gepland | |
Palma Mallorca (PMI) | Lufthansa | LH4449 | 08:25 | Gepland | |
Trondheim (TRD) | Lufthansa | LH2427 | 08:25 | Vertraagd | |
Ibiza (IBZ) | Discover Airlines | 4Y443 expand_more(1) | 08:30 | Gepland | |
Ibiza (IBZ) | Lufthansa | LH4413 | 08:30 | Gepland | |
Hamburg (HAM) | Lufthansa | LH2069 expand_more(2) | 08:30 | Gepland | |
Hamburg (HAM) | Air Baltic | BT6465 | 08:30 | Gepland | |
Hamburg (HAM) | Air China | CA6122 | 08:30 | Gepland | |
Sofia (SOF) | Lufthansa | LH1705 | 08:30 | Gepland | |
Paderborn (PAD) | Lufthansa | LH2181 | 08:30 | Gepland | |
Alicante (ALC) | Air Baltic | LH1849 | 08:35 | Gepland | |
Stockholm (ARN) | Lufthansa | LH2419 | 08:35 | Gepland | |
Heraklion (HER) | Discover Airlines | 4Y1261 expand_more(2) | 08:35 | Gepland | |
Heraklion (HER) | Aegean Airlines | A33446 | 08:35 | Gepland | |
Heraklion (HER) | Lufthansa | LH4325 | 08:35 | Gepland | |
Rome (FCO) | Lufthansa City | VL1871 expand_more(1) | 08:35 | Gepland | |
Rome (FCO) | Lufthansa | LH4133 | 08:35 | Gepland | |
Bucharest (OTP) | Lufthansa | LH1653 | 08:35 | Gepland | |
Birmingham (BHX) | Lufthansa | LH2511 | 08:40 | Gepland | |
Dubai (DXB) | Emirates | EK51 expand_more(1) | 08:40 | Gepland | |
Dubai (DXB) | Qantas | QF8051 | 08:40 | Gepland | |
Dusseldorf (DUS) | Lufthansa | LH2023 expand_more(1) | 08:40 | Gepland | |
Dusseldorf (DUS) | Air China | CA6140 | 08:40 | Gepland | |
Gothenburg (GOT) | Air Baltic | LH2431 expand_more(1) | 08:40 | Gepland | |
Gothenburg (GOT) | Etihad Airways | EY4180 | 08:40 | Gepland | |
Barcelona (BCN) | Air Baltic | LH1817 expand_more(2) | 08:45 | Gepland | |
Barcelona (BCN) | Etihad Airways | EY4175 | 08:45 | Gepland | |
Barcelona (BCN) | Oman Air | WY5260 | 08:45 | Gepland | |
Bergen (BGO) | Air Baltic | LH2451 | 08:45 | Gepland | |
Manchester (MAN) | Lufthansa City | VL2503 expand_more(1) | 08:45 | Gepland | |
Manchester (MAN) | Lufthansa | LH4127 | 08:45 | Gepland | |
Tallinn (TLL) | Air Baltic | BT827 expand_more(1) | 08:45 | Gepland | |
Tallinn (TLL) | Lufthansa | LH4457 | 08:45 | Gepland | |
Milan (MXP) | Air Dolomiti | EN8279 expand_more(2) | 08:45 | Gepland | |
Milan (MXP) | ITA Airways | AZ7452 | 08:45 | Gepland | |
Milan (MXP) | Lufthansa | LH9515 | 08:45 | Gepland | |
Catania (CTA) | Lufthansa | LH1909 expand_more(1) | 08:50 | Gepland | |
Catania (CTA) | ITA Airways | AZ7278 | 08:50 | Gepland | |
London (LHR) | Lufthansa | LH2479 expand_more(2) | 08:50 | Gepland | |
London (LHR) | All Nippon Airways | NH6142 | 08:50 | Gepland | |
London (LHR) | Avianca | AV6524 | 08:50 | Gepland | |
Ljubljana (LJU) | Lufthansa | LH1699 | 08:55 | Gepland | |
Madrid (MAD) | Lufthansa | LH1805 expand_more(2) | 08:55 | Gepland | |
Madrid (MAD) | Avianca | AV6506 | 08:55 | Gepland | |
Madrid (MAD) | Oman Air | WY5273 | 08:55 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS117 expand_more(2) | 08:55 | Gepland | |
Vienna (VIE) | Air India | AI8401 | 08:55 | Gepland | |
Vienna (VIE) | Lufthansa | LH6325 | 08:55 | Gepland | |
Berlin (BER) | Lufthansa | LH1953 expand_more(1) | 09:00 | Gepland | |
Berlin (BER) | Air China | CA6110 | 09:00 | Gepland | |
Brussels (BRU) | Air Baltic | SN2651 expand_more(1) | 09:00 | Gepland | |
Brussels (BRU) | Lufthansa | LH5583 | 09:00 | Gepland | |
Athens (ATH) | Lufthansa | LH1755 expand_more(1) | 09:05 | Gepland | |
Athens (ATH) | Aegean Airlines | A31802 | 09:05 | Gepland | |
Hanover (HAJ) | Lufthansa | LH2103 expand_more(1) | 09:05 | Gepland | |
Hanover (HAJ) | Air China | CA6152 | 09:05 | Gepland | |
Jerez De La Frontera (XRY) | TUI | X32249 | 09:05 | Gepland | |
Cologne (CGN) | Lufthansa | LH1985 expand_more(1) | 09:10 | Gepland | |
Cologne (CGN) | Air China | CA6132 | 09:10 | Gepland | |
Mulhouse basel (BSL) | Lufthansa | LH2401 expand_more(1) | 09:10 | Gepland | |
Mulhouse basel (BSL) | Swiss | LX3918 | 09:10 | Gepland | |
Copenhagen (CPH) | Lufthansa | LH2443 expand_more(1) | 09:10 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3775 | 09:10 | Gepland | |
Kos (KGS) | Condor | DE1609 | 09:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH120 expand_more(3) | 09:10 | Gepland | |
Frankfurt (FRA) | Air China | CA6027 | 09:10 | Gepland | |
Frankfurt (FRA) | Air India | AI8811 | 09:10 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7662 | 09:10 | Gepland | |
Dublin (DUB) | Lufthansa City | VL2519 expand_more(1) | 09:15 | Gepland | |
Dublin (DUB) | Lufthansa | LH4083 | 09:15 | Gepland | |
Luxembourg (LUX) | Lufthansa | LH2323 | 09:15 | Gepland | |
London (LGW) | easyJet | U28637 | 09:15 | Gepland | |
Oslo (OSL) | Lufthansa | LH2455 expand_more(1) | 09:15 | Gepland | |
Oslo (OSL) | Oman Air | WY5280 | 09:15 | Gepland | |
Venice (VCE) | Air Dolomiti | EN8237 expand_more(2) | 09:20 | Gepland | |
Venice (VCE) | ITA Airways | AZ7482 | 09:20 | Gepland | |
Venice (VCE) | Lufthansa | LH9453 | 09:20 | Gepland | |
Stuttgart (STR) | Lufthansa | LH2151 expand_more(1) | 09:20 | Gepland | |
Stuttgart (STR) | Air China | CA6162 | 09:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1637 expand_more(3) | 09:25 | Gepland | |
Istanbul (IST) | Asiana Airlines | OZ6925 | 09:25 | Gepland | |
Istanbul (IST) | Gulf Air | GF6023 | 09:25 | Gepland | |
Istanbul (IST) | United Airlines | UA6910 | 09:25 | Gepland | |
Malaga (AGP) | Lufthansa | LH1835 | 09:30 | Gepland | |
Hamburg (HAM) | Lufthansa | LH2073 | 09:35 | Gepland | |
Muenster Osnabrueck (FMO) | Lufthansa | LH2141 | 09:35 | Gepland | |
Dresden (DRS) | Lufthansa | LH2129 | 09:40 | Gepland | |
Paris (CDG) | Lufthansa | LH2237 expand_more(1) | 10:00 | Gepland | |
Paris (CDG) | All Nippon Airways | NH6020 | 10:00 | Gepland | |
Bremen (BRE) | Lufthansa City | VL2197 expand_more(1) | 10:00 | Gepland | |
Bremen (BRE) | Lufthansa | LH4061 | 10:00 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1108 expand_more(1) | 10:00 | Gepland | |
Zurich (ZRH) | Lufthansa | LH5769 | 10:00 | Gepland | |
Timisoara (TSR) | ASL Airlines | 3V4363 | 10:05 | Gepland | |
Athens (ATH) | Maersk Air Cargo | DJ6119 | 10:08 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH122 | 10:10 | Gepland | |
Westerland (GWT) | Lufthansa | LH2185 expand_more(1) | 10:10 | Gepland | |
Westerland (GWT) | United Airlines | UA9463 | 10:10 | Gepland | |
London (LHR) | Lufthansa | LH2487 | 10:15 | Gepland | |
Warsaw (WAW) | LOT | LO355 expand_more(1) | 10:20 | Gepland | |
Warsaw (WAW) | Lufthansa | LH5719 | 10:20 | Gepland | |
Amsterdam (AMS) | Lufthansa | LH2309 | 10:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1859 expand_more(7) | 10:25 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6335 | 10:25 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1597 | 10:25 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7698 | 10:25 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1801 | 10:25 | Gepland | |
Amsterdam (AMS) | Korean Air | KE6497 | 10:25 | Gepland | |
Amsterdam (AMS) | SAS | SK6688 | 10:25 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9692 | 10:25 | Gepland | |
Tenerife (TFS) | Discover Airlines | 4Y313 expand_more(1) | 10:25 | Gepland | |
Tenerife (TFS) | Lufthansa | LH4447 | 10:25 | Gepland | |
Paris (CDG) | Air France | AF1122 expand_more(6) | 10:35 | Gepland | |
Paris (CDG) | Aeromexico | AM6060 | 10:35 | Gepland | |
Paris (CDG) | Air Mauritius | MK9444 | 10:35 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1885 | 10:35 | Gepland | |
Paris (CDG) | Japan Airlines | JL5303 | 10:35 | Gepland | |
Paris (CDG) | Korean Air | KE6361 | 10:35 | Gepland | |
Paris (CDG) | SAS | SK9779 | 10:35 | Gepland | |
Ibiza (IBZ) | Condor | DE1577 | 10:35 | Gepland | |
Hamburg (HAM) | Lufthansa | LH2071 | 10:35 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1315 expand_more(1) | 10:40 | Gepland | |
Madrid (MAD) | American Airlines | AA8833 | 10:40 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Munich Airport voor enorme besparingen.
München toeristische attracties en plaatsen die je niet mag missen tijdens een bezoek aan München