Informatie over Lufthansa op Munich Airport - MUC
Van welke terminals arriveert en vertrekt Lufthansa op Munich Airport?
Lufthansa-vluchten komen gewoonlijk aan en vertrekken van de volgende terminal(s) op Munich Airport:
- Terminal - 2
- Terminal - 1
Naar welke locaties vliegt Lufthansa van en naar Munich Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 19 | Vluchten bekijken |
Alicante El Altet (ALC) | Spain | Alicante | 8 | Vluchten bekijken |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 78 | Vluchten bekijken |
Falconara (AOI) | Italy | Ancona | 14 | Vluchten bekijken |
Esenboga (ESB) | Turkey | Ankara Esenboga | 8 | Vluchten bekijken |
Antalya (AYT) | Turkey | Antalya | 14 | Vluchten bekijken |
Eleftherios Venizelos (ATH) | Greece | Athens | 58 | Vluchten bekijken |
Bangalore International Airport (BLR) | India | Bangalore | 12 | Vluchten bekijken |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | Vluchten bekijken |
El Prat De Llobregat (BCN) | Spain | Barcelona | 70 | Vluchten bekijken |
Palese (BRI) | Italy | Bari | 14 | Vluchten bekijken |
Beijing Capital Int. (PEK) | China | Beijing | 25 | Vluchten bekijken |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 29 | Vluchten bekijken |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 4 | Vluchten bekijken |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 148 | Vluchten bekijken |
Sondica (BIO) | Spain | Bilbao | 40 | Vluchten bekijken |
Billund (BLL) | Denmark | Billund | 28 | Vluchten bekijken |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 26 | Vluchten bekijken |
Guglielmo Marconi (BLQ) | Italy | Bologna | 42 | Vluchten bekijken |
Logan International (BOS) | United States | Boston | 14 | Vluchten bekijken |
Bremen (BRE) | Germany | Bremen | 68 | Vluchten bekijken |
Brussels Airport (BRU) | Belgium | Brussels | 94 | Vluchten bekijken |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 41 | Vluchten bekijken |
Ferihegy (BUD) | Hungary | Budapest | 55 | Vluchten bekijken |
Cairo International (CAI) | Egypt | Cairo | 25 | Vluchten bekijken |
Cape Town International (CPT) | South Africa | Cape Town | 14 | Vluchten bekijken |
Fontanarossa (CTA) | Italy | Catania | 6 | Vluchten bekijken |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 12 | Vluchten bekijken |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 25 | Vluchten bekijken |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 26 | Vluchten bekijken |
Cologne/Bonn (CGN) | Germany | Cologne | 102 | Vluchten bekijken |
Kastrup (CPH) | Denmark | Copenhagen | 56 | Vluchten bekijken |
Debrecen (DEB) | Hungary | Debrecen | 6 | Vluchten bekijken |
Denver International (DEN) | United States | Denver | 23 | Vluchten bekijken |
Dortmund (DTM) | Germany | Dortmund | 8 | Vluchten bekijken |
Dresden Arpt (DRS) | Germany | Dresden | 44 | Vluchten bekijken |
Dubai (DXB) | United Arab Emirates | Dubai | 12 | Vluchten bekijken |
Dublin (DUB) | Ireland | Dublin | 28 | Vluchten bekijken |
Washington Dulles International (IAD) | United States | Dulles | 20 | Vluchten bekijken |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 179 | Vluchten bekijken |
Faro (FAO) | Portugal | Faro | 6 | Vluchten bekijken |
Peretola (FLR) | Italy | Florence | 40 | Vluchten bekijken |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 182 | Vluchten bekijken |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | Vluchten bekijken |
Madeira (FNC) | Portugal | Funchal | 2 | Vluchten bekijken |
Lech Walesa (GDN) | Poland | Gdansk | 28 | Vluchten bekijken |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 49 | Vluchten bekijken |
Cristoforo Colombo (GOA) | Italy | Genoa | 14 | Vluchten bekijken |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 42 | Vluchten bekijken |
Gran Canaria (LPA) | Spain | Gran Canaria | 10 | Vluchten bekijken |
Thalerhof (GRZ) | Austria | Graz | 38 | Vluchten bekijken |
Malta International (MLA) | Malta | Gudja | 33 | Vluchten bekijken |
Hamburg Airport (HAM) | Germany | Hamburg | 184 | Vluchten bekijken |
Hanover Airport (HAJ) | Germany | Hanover | 70 | Vluchten bekijken |
Helsinki Vantaa (HEL) | Finland | Helsinki | 40 | Vluchten bekijken |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 6 | Vluchten bekijken |
George Bush Intercontinental (IAH) | United States | Houston | 9 | Vluchten bekijken |
Hurghada (HRG) | Egypt | Hurghada | 4 | Vluchten bekijken |
Ibiza (IBZ) | Spain | Ibiza | 2 | Vluchten bekijken |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 16 | Vluchten bekijken |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 9 | Vluchten bekijken |
Erkilet International Airport (ASR) | Turkey | Kayseri | 3 | Vluchten bekijken |
John Paul II Balice International (KRK) | Poland | Krakow | 38 | Vluchten bekijken |
Lanzarote (ACE) | Spain | Lanzarote | 4 | Vluchten bekijken |
Larnaca (LCA) | Cyprus | Larnaca | 18 | Vluchten bekijken |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 28 | Vluchten bekijken |
Portela (LIS) | Portugal | Lisbon | 61 | Vluchten bekijken |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 20 | Vluchten bekijken |
London Heathrow (LHR) | United Kingdom | London Heathrow | 118 | Vluchten bekijken |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Vluchten bekijken |
Findel (LUX) | Luxembourg | Luxembourg | 36 | Vluchten bekijken |
St-Exupéry (LYS) | France | Lyon | 42 | Vluchten bekijken |
Barajas (MAD) | Spain | Madrid | 42 | Vluchten bekijken |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 18 | Vluchten bekijken |
Manchester (MAN) | United Kingdom | Manchester | 42 | Vluchten bekijken |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 1 | Vluchten bekijken |
Valencia (VLC) | Spain | Manises | 20 | Vluchten bekijken |
Menara (RAK) | Morocco | Marrakech | 6 | Vluchten bekijken |
Marseille Provence Airport (MRS) | France | Marseille | 30 | Vluchten bekijken |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 9 | Vluchten bekijken |
Miami International Airport (MIA) | United States | Miami | 14 | Vluchten bekijken |
Linate (LIN) | Italy | Milan Linate | 28 | Vluchten bekijken |
Malpensa (MXP) | Italy | Milan Malpensa | 62 | Vluchten bekijken |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 11 | Vluchten bekijken |
Greven (FMO) | Germany | Muenster Osnabrueck | 52 | Vluchten bekijken |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 42 | Vluchten bekijken |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Vluchten bekijken |
Seeb (MCT) | Oman | Muscat | 8 | Vluchten bekijken |
Nantes Atlantique (NTE) | France | Nantes | 6 | Vluchten bekijken |
Capodichino (NAP) | Italy | Naples | 28 | Vluchten bekijken |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Vluchten bekijken |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | Vluchten bekijken |
Newark Liberty International (EWR) | United States | Newark | 28 | Vluchten bekijken |
Côte d'Azur International Airport (NCE) | France | Nice | 42 | Vluchten bekijken |
Kansai International (KIX) | Japan | Osaka Kansai | 6 | Vluchten bekijken |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 42 | Vluchten bekijken |
Oulu (OUL) | Finland | Oulu | 4 | Vluchten bekijken |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 26 | Vluchten bekijken |
Punta Raisi (PMO) | Italy | Palermo | 6 | Vluchten bekijken |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 20 | Vluchten bekijken |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 57 | Vluchten bekijken |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 22 | Vluchten bekijken |
Lawica (POZ) | Poland | Poznan | 26 | Vluchten bekijken |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 42 | Vluchten bekijken |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 4 | Vluchten bekijken |
Vancouver International (YVR) | Canada | Richmond Vancouver | 9 | Vluchten bekijken |
Riga International (RIX) | Latvia | Riga | 24 | Vluchten bekijken |
Rijeka (RJK) | Croatia | Rijeka | 2 | Vluchten bekijken |
Fiumicino (FCO) | Italy | Rome Fiumicino | 70 | Vluchten bekijken |
Jasionka (RZE) | Poland | Rzeszow | 28 | Vluchten bekijken |
San Diego International Airport (SAN) | United States | San Diego | 12 | Vluchten bekijken |
San Francisco International (SFO) | United States | San Francisco | 25 | Vluchten bekijken |
Seattle-Tacoma International (SEA) | United States | Seattle | 9 | Vluchten bekijken |
Incheon International (ICN) | Korea, South | Seoul Incheon | 13 | Vluchten bekijken |
San Pablo (SVQ) | Spain | Sevilla | 8 | Vluchten bekijken |
Pu Dong (PVG) | China | Shanghai Pu Dong | 19 | Vluchten bekijken |
Sibiu (SBZ) | Romania | Sibiu | 26 | Vluchten bekijken |
Changi (SIN) | Singapore | Singapore Changi | 28 | Vluchten bekijken |
Sofia (SOF) | Bulgaria | Sofia | 40 | Vluchten bekijken |
Split (SPU) | Croatia | Split | 14 | Vluchten bekijken |
Arlanda (ARN) | Sweden | Stockholm | 56 | Vluchten bekijken |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 56 | Vluchten bekijken |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 6 | Vluchten bekijken |
Lochini (TBS) | Georgia | Tbilisi | 14 | Vluchten bekijken |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 12 | Vluchten bekijken |
Macedonia International (SKG) | Greece | Thessaloniki | 28 | Vluchten bekijken |
Timisoara International (TSR) | Romania | Timisoara | 41 | Vluchten bekijken |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 28 | Vluchten bekijken |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | Vluchten bekijken |
Blagnac (TLS) | France | Toulouse | 43 | Vluchten bekijken |
Tromso/langnes (TOS) | Norway | Tromso | 2 | Vluchten bekijken |
Carthage (TUN) | Tunisia | Tunis | 8 | Vluchten bekijken |
Sandro Pertini (TRN) | Italy | Turin | 42 | Vluchten bekijken |
Marco Polo (VCE) | Italy | Venice | 42 | Vluchten bekijken |
Valerio Catullo (VRN) | Italy | Verona | 28 | Vluchten bekijken |
Schwechat International (VIE) | Austria | Vienna Schwechat | 82 | Vluchten bekijken |
Vilnius (VNO) | Lithuania | Vilnius | 14 | Vluchten bekijken |
Frederic Chopin (WAW) | Poland | Warsaw | 82 | Vluchten bekijken |
Copernicus Airport (WRO) | Poland | Wroclaw | 38 | Vluchten bekijken |
Zadar (ZAD) | Croatia | Zadar | 4 | Vluchten bekijken |
Pleso (ZAG) | Croatia | Zagreb | 56 | Vluchten bekijken |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 83 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Munich Airport uitgevoerd door Lufthansa
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Vluchten bekijken |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Vluchten bekijken |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Vluchten bekijken |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | Vluchten bekijken |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 12 | 11 | 12 | 11 | 11 | 9 | 9 | Vluchten bekijken |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
France | Toulouse | Blagnac (TLS) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Germany | Bremen | Bremen (BRE) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Vluchten bekijken |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | Vluchten bekijken |
Egypt | Cairo | Cairo International (CAI) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Tunisia | Tunis | Carthage (TUN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 4 | 4 | 4 | 5 | 3 | 4 | Vluchten bekijken |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
Germany | Cologne | Cologne/Bonn (CGN) | 7 | 8 | 9 | 9 | 8 | 5 | 5 | Vluchten bekijken |
Poland | Wroclaw | Copernicus Airport (WRO) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Vluchten bekijken |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Hungary | Debrecen | Debrecen (DEB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Germany | Dortmund | Dortmund (DTM) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Vluchten bekijken |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Vluchten bekijken |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 15 | 14 | 14 | 14 | 14 | 9 | 10 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Vluchten bekijken |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Italy | Ancona | Falconara (AOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Luxembourg | Luxembourg | Findel (LUX) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 14 | 14 | 14 | 14 | 14 | 10 | 11 | Vluchten bekijken |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Vluchten bekijken |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Vluchten bekijken |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Muenster Osnabrueck | Greven (FMO) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Vluchten bekijken |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Germany | Hamburg | Hamburg Airport (HAM) | 14 | 15 | 15 | 15 | 14 | 9 | 10 | Vluchten bekijken |
Germany | Hanover | Hanover Airport (HAJ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Vluchten bekijken |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Vluchten bekijken |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Poland | Rzeszow | Jasionka (RZE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Vluchten bekijken |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Vluchten bekijken |
Poland | Poznan | Lawica (POZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Italy | Milan Linate | Linate (LIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Vluchten bekijken |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | London Heathrow | London Heathrow (LHR) | 9 | 9 | 9 | 9 | 9 | 6 | 8 | Vluchten bekijken |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Italy | Milan Malpensa | Malpensa (MXP) | 5 | 5 | 5 | 5 | 4 | 3 | 4 | Vluchten bekijken |
Malta | Gudja | Malta International (MLA) | 3 | 2 | 2 | 3 | 2 | 3 | 1 | Vluchten bekijken |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Vluchten bekijken |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Vluchten bekijken |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Vluchten bekijken |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Finland | Oulu | Oulu (OUL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Vluchten bekijken |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Italy | Florence | Peretola (FLR) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Croatia | Zagreb | Pleso (ZAG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Portugal | Lisbon | Portela (LIS) | 5 | 4 | 5 | 4 | 5 | 5 | 2 | Vluchten bekijken |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Vluchten bekijken |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Croatia | Rijeka | Rijeka (RJK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Italy | Turin | Sandro Pertini (TRN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Vluchten bekijken |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Oman | Muscat | Seeb (MCT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Romania | Sibiu | Sibiu (SBZ) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Vluchten bekijken |
