Munich Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6118 | 05:10 | Gepland | |
| Bangkok (BKK) | Lufthansa | LH773 | 05:20 | Gepland | |
| Athens (ATH) | Lufthansa | LH683 expand_more(2) | 05:35 | Gepland | |
| Athens (ATH) | Brussels Airlines | SN7166 | 05:35 | Gepland | |
| Athens (ATH) | United Airlines | UA9470 | 05:35 | Gepland | |
| Manama (BAH) | Gulf Air | GF87 expand_more(1) | 05:45 | Gepland | |
| Manama (BAH) | flynas | XY4087 | 05:45 | Gepland | |
| Singapore (SIN) | Lufthansa | LH769 expand_more(1) | 05:45 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ2203 | 05:45 | Gepland | |
| Mumbai (BOM) | Lufthansa | LH767 expand_more(3) | 05:50 | Vertraagd | |
| Mumbai (BOM) | Air Canada | AC9585 | 05:50 | Vertraagd | |
| Mumbai (BOM) | Air India | AI8765 | 05:50 | Vertraagd | |
| Mumbai (BOM) | ITA Airways | AZ4817 | 05:50 | Vertraagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY125 expand_more(4) | 06:00 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9128 | 06:00 | Gepland | |
| Abu Dhabi (AUH) | Lufthansa | LH9661 | 06:00 | Gepland | |
| Abu Dhabi (AUH) | SAS | SK6565 | 06:00 | Gepland | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2335 | 06:00 | Gepland | |
| Hanoi (HAN) | Vietnam Airlines | VN35 expand_more(2) | 06:05 | Vertraagd | |
| Hanoi (HAN) | Air Europa | UX3941 | 06:05 | Vertraagd | |
| Hanoi (HAN) | ITA Airways | AZ3014 | 06:05 | Vertraagd | |
| New Delhi (DEL) | Lufthansa | LH763 expand_more(3) | 06:05 | Vertraagd | |
| New Delhi (DEL) | Air Canada | AC9587 | 06:05 | Vertraagd | |
| New Delhi (DEL) | Air India | AI8763 | 06:05 | Vertraagd | |
| New Delhi (DEL) | ITA Airways | AZ4825 | 06:05 | Vertraagd | |
| Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06:25 | Gepland | |
| Tokyo (HND) | Lufthansa | LH4923 | 06:25 | Gepland | |
| Shanghai (PVG) | Lufthansa | LH727 expand_more(1) | 06:30 | Gepland | |
| Shanghai (PVG) | Air China | CA6227 | 06:30 | Gepland | |
| Shanghai (PVG) | Lufthansa | LH9853 | 06:43 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 06:45 | Vertraagd | |
| Bangkok (BKK) | TAP Air Portugal | TP8394 | 06:45 | Vertraagd | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1671 expand_more(2) | 06:45 | Gepland | |
| Cluj-Napoca (CLJ) | Air Canada | AC9661 | 06:45 | Gepland | |
| Cluj-Napoca (CLJ) | United Airlines | UA8949 | 06:45 | Gepland | |
| Sibiu (SBZ) | Lufthansa | LH1665 expand_more(1) | 06:45 | Gepland | |
| Sibiu (SBZ) | United Airlines | UA8727 | 06:45 | Gepland | |
| Stuttgart (STR) | Lufthansa | LH2153 expand_more(3) | 06:45 | Gepland | |
| Stuttgart (STR) | airBaltic | BT6488 | 06:45 | Gepland | |
| Stuttgart (STR) | All Nippon Airways | NH6040 | 06:45 | Gepland | |
| Stuttgart (STR) | United Airlines | UA8814 | 06:45 | Gepland | |
| Doha (DOH) | Qatar Airways | QR59 expand_more(5) | 06:55 | Gepland | |
| Doha (DOH) | China Southern Airlines | CZ726 | 06:55 | Gepland | |
| Doha (DOH) | Iberia | IB6142 | 06:55 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9221 | 06:55 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3594 | 06:55 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6159 | 06:55 | Gepland | |
| Dresden (DRS) | Lufthansa | LH2131 expand_more(4) | 07:00 | Gepland | |
| Dresden (DRS) | Aegean Airlines | A31457 | 07:00 | Gepland | |
| Dresden (DRS) | All Nippon Airways | NH6150 | 07:00 | Gepland | |
| Dresden (DRS) | ITA Airways | AZ4737 | 07:00 | Gepland | |
| Dresden (DRS) | United Airlines | UA9417 | 07:00 | Gepland | |
| Timisoara (TSR) | Lufthansa City | VL1661 expand_more(1) | 07:00 | Gepland | |
| Timisoara (TSR) | Lufthansa | LH4095 | 07:00 | Gepland | |
| Newark (EWR) | United Airlines | UA30 expand_more(2) | 07:05 | Gepland | |
| Newark (EWR) | Air Canada | AC3730 | 07:05 | Gepland | |
| Newark (EWR) | Lufthansa | LH7608 | 07:05 | Gepland | |
| Graz (GRZ) | Air Dolomiti | EN8017 expand_more(2) | 07:05 | Gepland | |
| Graz (GRZ) | All Nippon Airways | NH6386 | 07:05 | Gepland | |
| Graz (GRZ) | Lufthansa | LH5677 | 07:05 | Gepland | |
| Muenster Osnabrueck (FMO) | Lufthansa City | VL2143 expand_more(1) | 07:05 | Gepland | |
| Muenster Osnabrueck (FMO) | Lufthansa | LH4173 | 07:05 | Gepland | |
| Taipei (TPE) | EVA Air | BR71 | 07:05 | Gepland | |
| Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(6) | 07:10 | Gepland | |
| Bologna (BLQ) | Air Canada | AC7353 | 07:10 | Gepland | |
| Bologna (BLQ) | All Nippon Airways | NH6872 | 07:10 | Gepland | |
| Bologna (BLQ) | ITA Airways | AZ7404 | 07:10 | Gepland | |
| Bologna (BLQ) | LOT | LO5128 | 07:10 | Gepland | |
| Bologna (BLQ) | Lufthansa | LH9487 | 07:10 | Gepland | |
| Bologna (BLQ) | United Airlines | UA9706 | 07:10 | Gepland | |
| New York (JFK) | Lufthansa | LH411 expand_more(2) | 07:10 | Vertraagd | |
| New York (JFK) | Brussels Airlines | SN7235 | 07:10 | Vertraagd | |
| New York (JFK) | United Airlines | UA8870 | 07:10 | Vertraagd | |
| Hanover (HAJ) | Lufthansa City | VL2109 expand_more(4) | 07:10 | Gepland | |
| Hanover (HAJ) | Aegean Airlines | A31804 | 07:10 | Gepland | |
| Hanover (HAJ) | Air Canada | AC6043 | 07:10 | Gepland | |
| Hanover (HAJ) | Croatia Airlines | OU5659 | 07:10 | Gepland | |
| Hanover (HAJ) | Lufthansa | LH4077 | 07:10 | Gepland | |
| Wroclaw (WRO) | Lufthansa | LH1635 expand_more(1) | 07:10 | Gepland | |
| Wroclaw (WRO) | LOT | LO4989 | 07:10 | Gepland | |
| Prague (PRG) | Lufthansa | LH1695 expand_more(6) | 07:10 | Gepland | |
| Prague (PRG) | Air Canada | AC9193 | 07:10 | Gepland | |
| Prague (PRG) | All Nippon Airways | NH6068 | 07:10 | Gepland | |
| Prague (PRG) | Etihad Airways | EY4168 | 07:10 | Gepland | |
| Prague (PRG) | ITA Airways | AZ4843 | 07:10 | Gepland | |
| Prague (PRG) | TAP Air Portugal | TP7671 | 07:10 | Gepland | |
| Prague (PRG) | United Airlines | UA9244 | 07:10 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS181 expand_more(2) | 07:10 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH6303 | 07:10 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6321 | 07:10 | Gepland | |
| Bremen (BRE) | Lufthansa | LH2201 expand_more(5) | 07:15 | Gepland | |
| Bremen (BRE) | airBaltic | BT6494 | 07:15 | Gepland | |
| Bremen (BRE) | All Nippon Airways | NH5433 | 07:15 | Gepland | |
| Bremen (BRE) | ITA Airways | AZ4719 | 07:15 | Gepland | |
| Bremen (BRE) | TAP Air Portugal | TP7735 | 07:15 | Gepland | |
| Bremen (BRE) | United Airlines | UA8819 | 07:15 | Gepland | |
| Sofia (SOF) | Lufthansa | LH1707 expand_more(3) | 07:15 | Gepland | |
| Sofia (SOF) | Air Canada | AC9522 | 07:15 | Gepland | |
| Sofia (SOF) | All Nippon Airways | NH7891 | 07:15 | Gepland | |
| Sofia (SOF) | United Airlines | UA9135 | 07:15 | Gepland | |
| Bucharest (OTP) | Lufthansa City | VL1655 expand_more(1) | 07:15 | Gepland | |
| Bucharest (OTP) | Lufthansa | LH4139 | 07:15 | Gepland | |
| Krakow (KRK) | Lufthansa | LH1627 expand_more(7) | 07:20 | Gepland | |
| Krakow (KRK) | Air Canada | AC9298 | 07:20 | Gepland | |
| Krakow (KRK) | All Nippon Airways | NH6072 | 07:20 | Gepland | |
| Krakow (KRK) | Brussels Airlines | SN7138 | 07:20 | Gepland | |
| Krakow (KRK) | Etihad Airways | EY3774 | 07:20 | Gepland | |
| Krakow (KRK) | ITA Airways | AZ4807 | 07:20 | Gepland | |
| Krakow (KRK) | LOT | LO4973 | 07:20 | Gepland | |
| Krakow (KRK) | United Airlines | UA9433 | 07:20 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH2037 expand_more(2) | 07:20 | Gepland | |
| Dusseldorf (DUS) | airBaltic | BT6453 | 07:20 | Gepland | |
| Dusseldorf (DUS) | United Airlines | UA9172 | 07:20 | Gepland | |
| Milan (MXP) | Air Dolomiti | EN8281 expand_more(4) | 07:20 | Gepland | |
| Milan (MXP) | Air Canada | AC7357 | 07:20 | Gepland | |
| Milan (MXP) | All Nippon Airways | NH6869 | 07:20 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7454 | 07:20 | Gepland | |
| Milan (MXP) | Lufthansa | LH7433 | 07:20 | Gepland | |
| Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07:20 | Vertraagd | |
| Tbilisi (TBS) | United Airlines | UA8755 | 07:20 | Vertraagd | |
| Berlin (BER) | Lufthansa | LH1957 expand_more(4) | 07:25 | Gepland | |
| Berlin (BER) | Aegean Airlines | A31471 | 07:25 | Gepland | |
| Berlin (BER) | All Nippon Airways | NH6086 | 07:25 | Gepland | |
| Berlin (BER) | Croatia Airlines | OU5431 | 07:25 | Gepland | |
| Berlin (BER) | ITA Airways | AZ4703 | 07:25 | Gepland | |
| Paris (CDG) | Lufthansa | LH2239 expand_more(3) | 07:25 | Gepland | |
| Paris (CDG) | Aegean Airlines | A31443 | 07:25 | Gepland | |
| Paris (CDG) | All Nippon Airways | NH6023 | 07:25 | Gepland | |
| Paris (CDG) | United Airlines | UA9209 | 07:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA784 expand_more(3) | 07:30 | Gepland | |
| Charlotte (CLT) | British Airways | BA1632 | 07:30 | Gepland | |
| Charlotte (CLT) | Finnair | AY3798 | 07:30 | Gepland | |
| Charlotte (CLT) | Iberia | IB4971 | 07:30 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH2085 expand_more(1) | 07:30 | Gepland | |
| Hamburg (HAM) | airBaltic | BT6472 | 07:30 | Gepland | |
| Geneva (GVA) | Lufthansa | LH2391 | 07:30 | Gepland | |
| Venice (VCE) | Air Dolomiti | EN8199 expand_more(5) | 07:30 | Gepland | |
| Venice (VCE) | Air Canada | AC7349 | 07:30 | Gepland | |
| Venice (VCE) | All Nippon Airways | NH6856 | 07:30 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7480 | 07:30 | Gepland | |
| Venice (VCE) | Lufthansa | LH9461 | 07:30 | Gepland | |
| Venice (VCE) | United Airlines | UA9700 | 07:30 | Gepland | |
| Salzburg (SZG) | VistaJet | VJT473 | 07:30 | Gepland | |
| Copenhagen (CPH) | Lufthansa | LH2447 | 07:35 | Gepland | |
| Verona (VRN) | Air Dolomiti | EN8207 | 07:35 | Gepland | |
| Rzeszow (RZE) | Lufthansa | LH1607 | 07:35 | Gepland | |
| Poznan (POZ) | Lufthansa | LH1641 | 07:35 | Gepland | |
| Washington (IAD) | United Airlines | UA108 | 07:40 | Gepland | |
| Gdansk (GDN) | Lufthansa | LH1647 | 07:40 | Gepland | |
| Warsaw (WAW) | Lufthansa | LH1617 | 07:40 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX301 | 07:50 | Gepland | |
| Gothenburg (GOT) | Lufthansa | LH2433 | 07:50 | Gepland | |
| Cologne (CGN) | Eurowings | EW80 | 08:05 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2641 | 08:05 | Gepland | |
| Vilnius (VNO) | airBaltic | BT927 | 08:05 | Gepland | |
| Vilnius (VNO) | airBaltic | BT927 | 08:05 | Gepland | |
| Athens (ATH) | Lufthansa | LH1757 | 08:10 | Gepland | |
| Bangalore (BLR) | Lufthansa | LH765 | 08:10 | Vertraagd | |
| Frankfurt (FRA) | Lufthansa | LH94 | 08:10 | Gepland | |
| NIce (NCE) | Lufthansa | LH2275 | 08:10 | Gepland | |
| Zurich (ZRH) | Edelweiss | LX1100 | 08:15 | Gepland | |
| Cairo (CAI) | Lufthansa | LH587 | 08:20 | Gepland | |
| Riga (RIX) | airBaltic | BT221 | 08:20 | Gepland | |
| Luxembourg (LUX) | Luxair | LG9731 | 08:20 | Gepland | |
| Florence (FLR) | Air Dolomiti | EN8191 | 08:25 | Gepland | |
| Paderborn (PAD) | DAT | DX141 | 08:25 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7170 | 08:30 | Gepland | |
| Rome (FCO) | Lufthansa | LH1873 | 08:35 | Gepland | |
| Warsaw (WAW) | LOT | LO351 | 08:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL130 | 09:00 | Gepland | |
| London (LGW) | easyJet | U28637 | 09:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY1812 | 09:05 | Gepland | |
| Paris (CDG) | Air France | AF1422 | 09:05 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH2089 | 09:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1849 | 09:10 | Gepland | |
| Budapest (BUD) | Lufthansa | LH1683 | 09:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH96 | 09:10 | Gepland | |
| Split (SPU) | Croatia Airlines | OU4438 | 09:10 | Gepland | |
| Charlotte (CLT) | Lufthansa | LH429 | 09:20 | Gepland | |
| Stockholm (ARN) | Lufthansa | LH2421 | 09:25 | Gepland | |
| London (LHR) | Lufthansa City | VL2485 | 09:25 | Gepland | |
| Manchester (MAN) | Lufthansa City | VL2507 | 09:25 | Gepland | |
| Vantaa (HEL) | Finnair | AY1401 | 09:30 | Gepland | |
| Frankfurt (FRA) | Condor | DE4305 | 09:30 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH2001 | 09:30 | Gepland | |
| Copenhagen (CPH) | SAS | SK661 | 09:30 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3500 | 09:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA953 | 09:35 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1019 | 09:35 | Gepland | |
| Bilbao (BIO) | Lufthansa | LH1831 | 09:40 | Gepland | |
| Amsterdam (AMS) | Lufthansa | LH2311 | 09:45 | Gepland | |
| Barcelona (BCN) | Lufthansa City | VL1817 | 09:45 | Gepland | |
| Gudja (MLA) | KM Malta Airlines | KM306 | 09:45 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY353 | 09:45 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU4436 | 09:45 | Gepland | |
| Madrid (MAD) | Air Europa | UX1515 | 09:45 | Gepland | |
| Manchester (MAN) | easyJet | U22197 | 09:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Maersk Air Cargo | DJ6118 | 06:00 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP557 expand_more(3) | 06:05 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48777 | 06:05 | Gepland | |
| Lisbon (LIS) | Azul | AD7357 | 06:05 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6998 | 06:05 | Gepland | |
| Barcelona (BCN) | Lufthansa City | VL1808 expand_more(1) | 06:20 | Gepland | |
| Barcelona (BCN) | Lufthansa | LH4128 | 06:20 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH2000 | 06:30 | Gepland | |
| Debrecen (DEB) | Lufthansa | LH1686 | 06:35 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH2050 | 06:40 | Gepland | |
| Copenhagen (CPH) | Lufthansa | LH2438 | 06:40 | Gepland | |
| Toulouse (TLS) | Lufthansa | LH2216 | 06:45 | Gepland | |
| Paris (CDG) | Lufthansa | LH2226 | 06:50 | Gepland | |
| Lyon (LYS) | Lufthansa | LH2246 | 06:55 | Gepland | |
| Warsaw (WAW) | LOT | LO356 expand_more(1) | 06:55 | Gepland | |
| Warsaw (WAW) | Lufthansa | LH5718 | 06:55 | Gepland | |
| London (LHR) | Lufthansa City | VL2470 expand_more(1) | 06:55 | Gepland | |
| London (LHR) | Lufthansa | LH4192 | 06:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1848 expand_more(6) | 07:00 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6548 | 07:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9632 | 07:00 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9289 | 07:00 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3359 | 07:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6673 | 07:00 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9681 | 07:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH93 expand_more(1) | 07:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9278 | 07:00 | Gepland | |
| Berlin (BER) | Lufthansa | LH1928 | 07:00 | Gepland | |
| Brussels (BRU) | Lufthansa | LH2282 expand_more(1) | 07:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN7050 | 07:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1638 expand_more(2) | 07:00 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6060 | 07:00 | Gepland | |
| Istanbul (IST) | United Airlines | UA6914 | 07:00 | Gepland | |
| Paris (CDG) | Air France | AF1123 expand_more(7) | 07:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5723 | 07:05 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9409 | 07:05 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1676 | 07:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8453 | 07:05 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3027 | 07:05 | Gepland | |
| Paris (CDG) | SAS | SK9865 | 07:05 | Gepland | |
| Paris (CDG) | WestJet | WS5046 | 07:05 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1316 expand_more(2) | 07:15 | Gepland | |
| Madrid (MAD) | American Airlines | AA8772 | 07:15 | Gepland | |
| Madrid (MAD) | Vueling | VY5263 | 07:15 | Gepland | |
| Cologne (CGN) | Lufthansa | LH1972 expand_more(2) | 07:20 | Gepland | |
| Cologne (CGN) | Air China | CA6165 | 07:20 | Gepland | |
| Cologne (CGN) | All Nippon Airways | NH6149 | 07:20 | Gepland | |
| Geneva (GVA) | Lufthansa | LH2382 expand_more(2) | 07:20 | Gepland | |
| Geneva (GVA) | All Nippon Airways | NH6103 | 07:20 | Gepland | |
| Geneva (GVA) | Swiss | LX3683 | 07:20 | Gepland | |
| Hannover (HAJ) | Lufthansa | LH2090 expand_more(2) | 07:30 | Gepland | |
| Hannover (HAJ) | Air China | CA6153 | 07:30 | Gepland | |
| Hannover (HAJ) | All Nippon Airways | NH6033 | 07:30 | Gepland | |
| Dusseldorf (DUS) | Lufthansa City | VL2004 expand_more(1) | 07:30 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH4106 | 07:30 | Gepland | |
| London (LHR) | British Airways | BA957 expand_more(4) | 07:35 | Gepland | |
| London (LHR) | American Airlines | AA6686 | 07:35 | Gepland | |
| London (LHR) | Cathay Pacific | CX7240 | 07:35 | Gepland | |
| London (LHR) | JetBlue | B66273 | 07:35 | Gepland | |
| London (LHR) | Qatar Airways | QR6213 | 07:35 | Gepland | |
| Dresden (DRS) | Lufthansa | LH2122 expand_more(1) | 07:35 | Gepland | |
| Dresden (DRS) | All Nippon Airways | NH6151 | 07:35 | Gepland | |
| Bremen (BRE) | Lufthansa | LH2188 expand_more(2) | 07:35 | Gepland | |
| Bremen (BRE) | All Nippon Airways | NH5432 | 07:35 | Gepland | |
| Bremen (BRE) | Thai Airways | TG7786 | 07:35 | Gepland | |
| Luxembourg (LUX) | Air Dolomiti | EN8408 expand_more(1) | 07:45 | Gepland | |
| Luxembourg (LUX) | Lufthansa | LH5688 | 07:45 | Gepland | |
| Hamburg (HAM) | Lufthansa | LH2054 expand_more(3) | 07:45 | Gepland | |
| Hamburg (HAM) | Air China | CA6121 | 07:45 | Gepland | |
| Hamburg (HAM) | All Nippon Airways | NH6093 | 07:45 | Gepland | |
| Hamburg (HAM) | Thai Airways | TG7624 | 07:45 | Gepland | |
| Turin (TRN) | Air Dolomiti | EN8254 expand_more(4) | 07:50 | Gepland | |
| Turin (TRN) | All Nippon Airways | NH6873 | 07:50 | Gepland | |
| Turin (TRN) | ITA Airways | AZ7477 | 07:50 | Gepland | |
| Turin (TRN) | Lufthansa | LH9472 | 07:50 | Gepland | |
| Turin (TRN) | United Airlines | UA9710 | 07:50 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH2366 expand_more(3) | 07:50 | Gepland | |
| Zurich (ZRH) | All Nippon Airways | NH6099 | 07:50 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2126 | 07:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX3619 | 07:50 | Gepland | |
| Munster (FMO) | Lufthansa City | VL2134 expand_more(1) | 07:55 | Gepland | |
| Munster (FMO) | Lufthansa | LH4096 | 07:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH95 expand_more(4) | 08:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9505 | 08:00 | Gepland | |
| Frankfurt (FRA) | Air China | CA6102 | 08:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5436 | 08:00 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7927 | 08:00 | Gepland | |
| Budapest (BUD) | Lufthansa | LH1674 expand_more(2) | 08:00 | Gepland | |
| Budapest (BUD) | All Nippon Airways | NH5861 | 08:00 | Gepland | |
| Budapest (BUD) | Etihad Airways | EY6051 | 08:00 | Gepland | |
| Milan (LIN) | Lufthansa | LH1850 expand_more(1) | 08:00 | Gepland | |
| Milan (LIN) | ITA Airways | AZ7363 | 08:00 | Gepland | |
| Berlin (BER) | Lufthansa | LH1930 expand_more(4) | 08:00 | Gepland | |
| Berlin (BER) | Air China | CA6113 | 08:00 | Gepland | |
| Berlin (BER) | All Nippon Airways | NH6087 | 08:00 | Gepland | |
| Berlin (BER) | Thai Airways | TG7844 | 08:00 | Gepland | |
| Berlin (BER) | United Airlines | UA9107 | 08:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS182 expand_more(3) | 08:00 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5632 | 08:00 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6322 | 08:00 | Gepland | |
| Vienna (VIE) | Thai Airways | TG7214 | 08:00 | Gepland | |
| Milan (MXP) | Air Dolomiti | EN8270 expand_more(3) | 08:05 | Gepland | |
| Milan (MXP) | All Nippon Airways | NH6868 | 08:05 | Gepland | |
| Milan (MXP) | ITA Airways | AZ7469 | 08:05 | Gepland | |
| Milan (MXP) | Lufthansa | LH9512 | 08:05 | Gepland | |
| Stuttgart (STR) | Lufthansa | LH2144 expand_more(3) | 08:05 | Gepland | |
| Stuttgart (STR) | Air China | CA6161 | 08:05 | Gepland | |
| Stuttgart (STR) | All Nippon Airways | NH6041 | 08:05 | Gepland | |
| Stuttgart (STR) | United Airlines | UA9193 | 08:05 | Gepland | |
| Ljubljana (LJU) | Air Dolomiti | EN8404 expand_more(1) | 08:10 | Gepland | |
| Ljubljana (LJU) | Lufthansa | LH5670 | 08:10 | Gepland | |
| Zagreb (ZAG) | Lufthansa | LH1726 expand_more(2) | 08:10 | Gepland | |
| Zagreb (ZAG) | All Nippon Airways | NH7897 | 08:10 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU5439 | 08:10 | Gepland | |
| Tenerife (TFS) | Condor | DE1584 | 08:15 | Gepland | |
| Frankfurt (FRA) | Condor | DE4304 | 08:15 | Gepland | |
| Graz (GRZ) | Air Dolomiti | EN8010 expand_more(2) | 08:15 | Gepland | |
| Graz (GRZ) | All Nippon Airways | NH6855 | 08:15 | Gepland | |
| Graz (GRZ) | Lufthansa | LH9492 | 08:15 | Gepland | |
| Basel (BSL) | Lufthansa | LH2394 expand_more(3) | 08:15 | Gepland | |
| Basel (BSL) | All Nippon Airways | NH6105 | 08:15 | Gepland | |
| Basel (BSL) | Swiss | LX3923 | 08:15 | Gepland | |
| Basel (BSL) | United Airlines | UA8797 | 08:15 | Gepland | |
| Gran Canaria (LPA) | Condor | DE1522 | 08:20 | Gepland | |
| Hannover (HAJ) | Condor | DE9324 | 08:20 | Gepland | |
| Paris (LBG) | Private Wings | JW107 | 08:20 | Gepland | |
| Helsinki (HEL) | Lufthansa | LH2460 expand_more(4) | 08:25 | Gepland | |
| Helsinki (HEL) | All Nippon Airways | NH5439 | 08:25 | Gepland | |
| Helsinki (HEL) | Austrian Airlines | OS7437 | 08:25 | Gepland | |
| Helsinki (HEL) | Etihad Airways | EY4191 | 08:25 | Gepland | |
| Helsinki (HEL) | United Airlines | UA9098 | 08:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH97 expand_more(1) | 08:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9347 | 08:30 | Gepland | |
| Larnaca (LCA) | Lufthansa | LH1760 expand_more(1) | 08:30 | Gepland | |
| Larnaca (LCA) | United Airlines | UA9374 | 08:30 | Gepland | |
| Madrid (MAD) | Lufthansa | LH1800 expand_more(4) | 08:30 | Gepland | |
| Madrid (MAD) | All Nippon Airways | NH6097 | 08:30 | Gepland | |
| Madrid (MAD) | Austrian Airlines | OS7447 | 08:30 | Gepland | |
| Madrid (MAD) | avianca | AV6507 | 08:30 | Gepland | |
| Madrid (MAD) | Thai Airways | TG7794 | 08:30 | Gepland | |
| Dusseldorf (DUS) | Lufthansa | LH2006 expand_more(4) | 08:30 | Gepland | |
| Dusseldorf (DUS) | Air China | CA6145 | 08:30 | Gepland | |
| Dusseldorf (DUS) | All Nippon Airways | NH6089 | 08:30 | Gepland | |
| Dusseldorf (DUS) | Thai Airways | TG7832 | 08:30 | Gepland | |
| Dusseldorf (DUS) | United Airlines | UA9179 | 08:30 | Gepland | |
| Amsterdam (AMS) | Lufthansa | LH2302 expand_more(2) | 08:30 | Gepland | |
| Amsterdam (AMS) | All Nippon Airways | NH6177 | 08:30 | Gepland | |
| Amsterdam (AMS) | Thai Airways | TG7852 | 08:30 | Gepland | |
| Tenerife (TFS) | Discover Airlines | 4Y312 expand_more(1) | 08:30 | Gepland | |
| Tenerife (TFS) | Lufthansa | LH4446 | 08:30 | Gepland | |
