Munich Lufthavn flyankomster (MUC)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1853 expand_more(7) | 01:25 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6336 | 01:25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9552 | 01:25 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9230 | 01:25 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8002 | 01:25 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1793 | 01:25 | planlagt | |
| Amsterdam (AMS) | SAS | SK6692 | 01:25 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9686 | 01:25 | planlagt | |
| San Diego (SAN) | Lufthansa | LH467 expand_more(1) | 01:25 | planlagt | |
| San Diego (SAN) | United Airlines | UA8932 | 01:25 | planlagt | |
| Richmond (YVR) | Lufthansa | LH477 expand_more(1) | 01:25 | planlagt | |
| Richmond (YVR) | Air Canada | AC9432 | 01:25 | planlagt | |
| Paris (CDG) | Discover Airlines | 4Y2403 | 01:30 | planlagt | |
| Paris (CDG) | Lufthansa | LH2229 expand_more(1) | 01:30 | planlagt | |
| Paris (CDG) | United Airlines | UA9430 | 01:30 | planlagt | |
| Los Angeles (LAX) | Lufthansa | LH453 expand_more(4) | 01:35 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ4215 | 01:35 | planlagt | |
| Los Angeles (LAX) | Austrian Airlines | OS7330 | 01:35 | planlagt | |
| Los Angeles (LAX) | Brussels Airlines | SN7247 | 01:35 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA8861 | 01:35 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2057 | 01:35 | planlagt | |
| Manchester (MAN) | Lufthansa | LH2501 expand_more(2) | 01:35 | planlagt | |
| Manchester (MAN) | Austrian Airlines | OS7358 | 01:35 | planlagt | |
| Manchester (MAN) | United Airlines | UA8985 | 01:35 | planlagt | |
| Paderborn (PAD) | DAT | DX143 | 01:40 | planlagt | |
| Tirana (TIA) | Lufthansa | LH1713 expand_more(1) | 01:40 | planlagt | |
| Tirana (TIA) | Air Canada | AC9569 | 01:40 | planlagt | |
| Olbia (OLB) | Lufthansa | LH1913 expand_more(1) | 01:40 | planlagt | |
| Olbia (OLB) | ITA Airways | AZ7342 | 01:40 | planlagt | |
| Gothenburg (GOT) | Lufthansa | LH2429 expand_more(2) | 01:45 | Forsinket | |
| Gothenburg (GOT) | Air Canada | AC9390 | 01:45 | Forsinket | |
| Gothenburg (GOT) | United Airlines | UA9444 | 01:45 | Forsinket | |
| London (LHR) | Lufthansa | LH2473 expand_more(1) | 01:45 | planlagt | |
| London (LHR) | United Airlines | UA9230 | 01:45 | planlagt | |
| Palermo (PMO) | Lufthansa | LH1915 expand_more(1) | 01:50 | planlagt | |
| Palermo (PMO) | ITA Airways | AZ7344 | 01:50 | planlagt | |
| Bucharest (OTP) | Lufthansa | LH1651 expand_more(2) | 01:55 | planlagt | |
| Bucharest (OTP) | Air Canada | AC9442 | 01:55 | planlagt | |
| Bucharest (OTP) | United Airlines | UA9219 | 01:55 | planlagt | |
| Sofia (SOF) | Lufthansa | LH1703 expand_more(3) | 01:55 | planlagt | |
| Sofia (SOF) | Air Canada | AC9524 | 01:55 | planlagt | |
| Sofia (SOF) | Swiss | LX3817 | 01:55 | planlagt | |
| Sofia (SOF) | United Airlines | UA9245 | 01:55 | planlagt | |
| Stockholm (ARN) | Lufthansa | LH2415 expand_more(2) | 02:00 | planlagt | |
| Stockholm (ARN) | Air Canada | AC9486 | 02:00 | planlagt | |
| Stockholm (ARN) | United Airlines | UA9110 | 02:00 | planlagt | |
| Berlin (BER) | Lufthansa | LH1927 expand_more(3) | 02:00 | planlagt | |
| Berlin (BER) | Air Canada | AC9016 | 02:00 | planlagt | |
| Berlin (BER) | Air China | CA6112 | 02:00 | planlagt | |
| Berlin (BER) | United Airlines | UA9243 | 02:00 | planlagt | |
| Barcelona (BCN) | Lufthansa City | VL1811 expand_more(1) | 02:00 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH4161 | 02:00 | planlagt | |
| Dublin (DUB) | Lufthansa | LH2517 | 02:00 | planlagt | |
| Catania (CTA) | Lufthansa City | VL1907 expand_more(1) | 02:00 | planlagt | |
| Catania (CTA) | Lufthansa | LH4125 | 02:00 | planlagt | |
| Oslo (OSL) | Lufthansa | LH2453 expand_more(2) | 02:00 | planlagt | |
| Oslo (OSL) | Air Canada | AC9488 | 02:00 | planlagt | |
| Oslo (OSL) | United Airlines | UA8762 | 02:00 | planlagt | |
| Milan (MXP) | Air Dolomiti | EN8275 expand_more(2) | 02:05 | planlagt | |
| Milan (MXP) | ITA Airways | AZ7450 | 02:05 | planlagt | |
| Milan (MXP) | Lufthansa | LH9449 | 02:05 | planlagt | |
| Prishtina (PRN) | European Air Charter | IV8250 | 02:05 | planlagt | |
| Thessaloniki (SKG) | Lufthansa | LH1775 expand_more(1) | 02:05 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A31525 | 02:05 | planlagt | |
| Prishtina (PRN) | Enter Air | E46632 | 02:06 | planlagt | |
| Bilbao (BIO) | Lufthansa | LH1825 expand_more(3) | 02:10 | planlagt | |
| Bilbao (BIO) | Air Canada | AC9342 | 02:10 | planlagt | |
| Bilbao (BIO) | Swiss | LX3801 | 02:10 | planlagt | |
| Bilbao (BIO) | United Airlines | UA9455 | 02:10 | planlagt | |
| Denver (DEN) | United Airlines | UA760 expand_more(5) | 02:10 | planlagt | |
| Denver (DEN) | Air Canada | AC3674 | 02:10 | planlagt | |
| Denver (DEN) | Austrian Airlines | OS7790 | 02:10 | planlagt | |
| Denver (DEN) | Brussels Airlines | SN8903 | 02:10 | planlagt | |
| Denver (DEN) | Lufthansa | LH7613 | 02:10 | planlagt | |
| Denver (DEN) | Swiss | LX3093 | 02:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH108 expand_more(2) | 02:10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9418 | 02:10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9180 | 02:10 | planlagt | |
| Graz (GRZ) | Lufthansa | LH2345 expand_more(1) | 02:10 | planlagt | |
| Graz (GRZ) | Austrian Airlines | OS7283 | 02:10 | planlagt | |
| Manises (VLC) | Lufthansa | LH1843 | 02:10 | planlagt | |
| Hanover (HAJ) | Lufthansa City | VL2097 expand_more(3) | 02:15 | planlagt | |
| Hanover (HAJ) | Air Canada | AC6043 | 02:15 | planlagt | |
| Hanover (HAJ) | Lufthansa | LH4073 | 02:15 | planlagt | |
| Hanover (HAJ) | TAP Air Portugal | TP6123 | 02:15 | planlagt | |
| Copenhagen (CPH) | Lufthansa | LH2441 expand_more(3) | 02:20 | planlagt | |
| Copenhagen (CPH) | Aegean Airlines | A31517 | 02:20 | planlagt | |
| Copenhagen (CPH) | Air Canada | AC9640 | 02:20 | planlagt | |
| Copenhagen (CPH) | United Airlines | UA8956 | 02:20 | planlagt | |
| Madrid (MAD) | Lufthansa | LH1801 expand_more(3) | 02:20 | planlagt | |
| Madrid (MAD) | Air Canada | AC9425 | 02:20 | planlagt | |
| Madrid (MAD) | Austrian Airlines | OS7452 | 02:20 | planlagt | |
| Madrid (MAD) | avianca | AV6516 | 02:20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS185 expand_more(1) | 02:20 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6389 | 02:20 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1104 expand_more(3) | 02:20 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3876 | 02:20 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH5765 | 02:20 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9782 | 02:20 | planlagt | |
| Muenster Osnabrueck (FMO) | airBaltic | LH2137 expand_more(1) | 02:25 | planlagt | |
| Muenster Osnabrueck (FMO) | United Airlines | UA9087 | 02:25 | planlagt | |
| Copenhagen (CPH) | SAS | SK1665 | 02:25 | planlagt | |
| Rome (FCO) | Lufthansa City | VL1875 expand_more(1) | 02:25 | planlagt | |
| Rome (FCO) | Lufthansa | LH4171 | 02:25 | planlagt | |
| Ibiza (IBZ) | Discover Airlines | 4Y441 expand_more(1) | 02:25 | planlagt | |
| Ibiza (IBZ) | Lufthansa | LH4293 | 02:25 | planlagt | |
| Vantaa (HEL) | Lufthansa City | VL2461 expand_more(2) | 02:25 | planlagt | |
| Vantaa (HEL) | Aegean Airlines | A31823 | 02:25 | planlagt | |
| Vantaa (HEL) | Lufthansa | LH4063 | 02:25 | planlagt | |
| Athens (ATH) | Lufthansa | LH1751 expand_more(3) | 02:30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A31653 | 02:30 | planlagt | |
| Athens (ATH) | Air Canada | AC9097 | 02:30 | planlagt | |
| Athens (ATH) | United Airlines | UA9527 | 02:30 | planlagt | |
| Genova (GOA) | Air Dolomiti | EN8295 expand_more(2) | 02:30 | planlagt | |
| Genova (GOA) | ITA Airways | AZ7430 | 02:30 | planlagt | |
| Genova (GOA) | Lufthansa | LH6921 | 02:30 | planlagt | |
| Doha (DOH) | Qatar Airways | QR57 | 02:30 | planlagt | |
| Venice (VCE) | Air Dolomiti | EN8203 | 02:30 | planlagt | |
| Zagreb (ZAG) | Lufthansa | LH1727 expand_more(3) | 02:30 | planlagt | |
| Zagreb (ZAG) | Air Canada | AC9485 | 02:30 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU5438 | 02:30 | planlagt | |
| Zagreb (ZAG) | TAP Air Portugal | TP7989 | 02:30 | planlagt | |
| Paris (CDG) | Air France | AF1622 | 02:35 | planlagt | |
| Florence (FLR) | Air Dolomiti | EN8195 | 02:35 | planlagt | |
| Verona (VRN) | Air Dolomiti | EN8211 | 02:35 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2059 | 02:35 | planlagt | |
| Bologna (BLQ) | Air Dolomiti | EN8241 | 02:40 | planlagt | |
| Budapest (BUD) | Lufthansa | LH1677 | 02:40 | planlagt | |
| Bari (BRI) | Air Dolomiti | LH1897 | 02:45 | planlagt | |
| Milan (LIN) | Air Dolomiti | LH1853 | 02:45 | planlagt | |
| NIce (NCE) | Lufthansa | LH2273 | 02:45 | planlagt | |
| Timisoara (TSR) | Lufthansa City | VL1657 | 02:45 | planlagt | |
| Bremen (BRE) | Lufthansa | LH2193 | 02:50 | planlagt | |
| Krakow (KRK) | Lufthansa | LH1623 | 02:50 | planlagt | |
| Napoli (NAP) | Lufthansa | LH1877 | 02:50 | planlagt | |
| Toulouse (TLS) | Lufthansa | LH2219 | 02:50 | planlagt | |
| Stuttgart (STR) | TUI | X34714 | 02:50 | planlagt | |
| Berlin (BER) | Lufthansa City | VL1939 | 02:55 | planlagt | |
| Cairo (CAI) | Egyptair | MS787 | 02:55 | planlagt | |
| Porto (OPO) | Lufthansa | LH1783 | 02:55 | planlagt | |
| Gudja (MLA) | Lufthansa | LH1925 | 02:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1633 | 03:00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2647 | 03:05 | planlagt | |
| Hurghada (HRG) | Air Cairo | SM2930 | 03:05 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ123 | 03:10 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9086 | 03:25 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH1813 | 03:30 | planlagt | |
| Frankfurt (FRA) | German Airways | DE4427 | 03:30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1021 | 03:30 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7172 | 03:50 | planlagt | |
| London (LHR) | British Airways | BA934 | 03:50 | planlagt | |
| Sevilla (SVQ) | Lufthansa City | VL1823 | 03:50 | planlagt | |
| Paris (CDG) | Lufthansa City | VL2231 | 03:55 | planlagt | |
| Palma Mallorca (PMI) | Condor | DE1509 | 04:05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH112 | 04:10 | planlagt | |
| Gudja (MLA) | KM Malta Airlines | KM308 | 04:20 | planlagt | |
| Cologne (CGN) | Eurowings | EW82 | 04:25 | planlagt | |
| Funchal (FNC) | Discover Airlines | 4Y705 | 04:30 | planlagt | |
| London (LHR) | Lufthansa | LH2475 | 04:30 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2061 | 04:35 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH2017 | 04:40 | planlagt | |
| Osaka (KIX) | Lufthansa | LH743 | 04:40 | planlagt | |
| Tokyo (HND) | Lufthansa | LH715 | 04:45 | planlagt | |
| Rome (FCO) | easyJet | U22998 | 04:50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1855 | 05:00 | planlagt | |
| Amsterdam (AMS) | Lufthansa | LH2305 | 05:05 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Munich Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuMünchens turistattraktioner og steder, du ikke må gå glip af, mens du er i München

