Munich Lufthavn flyafgange (MUC)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Discover Airlines | 4Y450 expand_more(1) | 05:50 | planlagt | |
| Palma de Mallorca (PMI) | Lufthansa | LH4300 | 05:50 | planlagt | |
| Palma de Mallorca (PMI) | Condor | DE1508 | 05:50 | planlagt | |
| Corfu (CFU) | Condor | DE1596 | 05:50 | planlagt | |
| Chania (CHQ) | Condor | DE1598 | 05:50 | planlagt | |
| Kos (KGS) | Condor | DE1608 | 05:50 | planlagt | |
| Kos (KGS) | TUI | X34806 | 05:50 | planlagt | |
| Djerba (DJE) | TUI | X36578 | 06:00 | planlagt | |
| Athens (ATH) | Maersk Air Cargo | DJ6118 | 06:00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP557 expand_more(3) | 06:05 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48777 | 06:05 | planlagt | |
| Lisbon (LIS) | Azul | AD7357 | 06:05 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6998 | 06:05 | planlagt | |
| Rhodes (RHO) | Condor | DE1610 | 06:05 | planlagt | |
| Djerba (DJE) | Discover Airlines | 4Y222 expand_more(1) | 06:10 | planlagt | |
| Djerba (DJE) | Lufthansa | LH4318 | 06:10 | planlagt | |
| Heraklion (HER) | TUI | X34282 | 06:10 | planlagt | |
| Barcelona (BCN) | Lufthansa City | VL1808 expand_more(1) | 06:15 | planlagt | |
| Barcelona (BCN) | Lufthansa | LH4128 | 06:15 | planlagt | |
| Toulouse (TLS) | Lufthansa City | VL2216 expand_more(1) | 06:15 | planlagt | |
| Toulouse (TLS) | Lufthansa | LH4172 | 06:15 | planlagt | |
| Timisoara (TSR) | ASL Airlines | 3V4578 | 06:20 | planlagt | |
| Naples (NAP) | Lufthansa | LH1888 expand_more(1) | 06:30 | planlagt | |
| Naples (NAP) | ITA Airways | AZ7347 | 06:30 | planlagt | |
| Paris (CDG) | Air France | AF1123 expand_more(7) | 06:30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5723 | 06:30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9409 | 06:30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1676 | 06:30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8453 | 06:30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3027 | 06:30 | planlagt | |
| Paris (CDG) | SAS | SK9865 | 06:30 | planlagt | |
| Paris (CDG) | WestJet | WS5078 | 06:30 | planlagt | |
| Brussels (BRU) | Lufthansa | LH2282 expand_more(1) | 06:35 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN7050 | 06:35 | planlagt | |
| Cologne (CGN) | Lufthansa City | VL1972 expand_more(1) | 06:35 | planlagt | |
| Cologne (CGN) | Lufthansa | LH4104 | 06:35 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2050 | 06:45 | planlagt | |
| Paris (CDG) | Lufthansa City | VL2226 expand_more(1) | 06:45 | planlagt | |
| Paris (CDG) | Lufthansa | LH4192 | 06:45 | planlagt | |
| Fuerteventura (FUE) | Condor | DE1412 | 06:50 | planlagt | |
| Milan (MXP) | Air Dolomiti | EN8268 expand_more(2) | 06:55 | planlagt | |
| Milan (MXP) | ITA Airways | AZ7469 | 06:55 | planlagt | |
| Milan (MXP) | Lufthansa | LH9512 | 06:55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1848 expand_more(6) | 07:00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6548 | 07:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9650 | 07:00 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9289 | 07:00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3359 | 07:00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6685 | 07:00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9681 | 07:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH125 expand_more(1) | 07:00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9667 | 07:00 | planlagt | |
| Berlin (BER) | Lufthansa | LH1928 | 07:00 | planlagt | |
| Warsaw (WAW) | LOT | LO356 expand_more(1) | 07:00 | planlagt | |
| Warsaw (WAW) | Lufthansa | LH5718 | 07:00 | planlagt | |
| London (LHR) | Lufthansa | LH2470 expand_more(1) | 07:05 | planlagt | |
| London (LHR) | United Airlines | UA8770 | 07:05 | planlagt | |
| Bremen (BRE) | Lufthansa | LH2188 | 07:10 | planlagt | |
| Funchal (FNC) | Airbus Transport International | 4Y704 expand_more(1) | 07:15 | planlagt | |
| Funchal (FNC) | Lufthansa | LH4314 | 07:15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1638 expand_more(2) | 07:15 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6060 | 07:15 | planlagt | |
| Istanbul (IST) | United Airlines | UA6914 | 07:15 | planlagt | |
| Budapest (BUD) | Lufthansa | LH1684 | 07:20 | planlagt | |
| London (LHR) | British Airways | BA941 expand_more(3) | 07:25 | planlagt | |
| London (LHR) | American Airlines | AA7137 | 07:25 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6536 | 07:25 | planlagt | |
| London (LHR) | JetBlue | B66305 | 07:25 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH2004 expand_more(1) | 07:30 | planlagt | |
| Dusseldorf (DUS) | Air China | CA6141 | 07:30 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1316 expand_more(2) | 07:30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8772 | 07:30 | planlagt | |
| Madrid (MAD) | Vueling | VY5263 | 07:30 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1109 expand_more(2) | 07:40 | planlagt | |
| Zurich (ZRH) | All Nippon Airways | NH6773 | 07:40 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH5762 | 07:40 | planlagt | |
| Hamburg (HAM) | Lufthansa | LH2080 expand_more(3) | 07:45 | planlagt | |
| Hamburg (HAM) | Air China | CA6121 | 07:45 | planlagt | |
| Hamburg (HAM) | All Nippon Airways | NH6093 | 07:45 | planlagt | |
| Hamburg (HAM) | Singapore Airlines | SQ2222 | 07:45 | planlagt | |
| Florence (FLR) | Air Dolomiti | EN8192 expand_more(3) | 07:55 | planlagt | |
| Florence (FLR) | All Nippon Airways | NH6851 | 07:55 | planlagt | |
| Florence (FLR) | ITA Airways | AZ7451 | 07:55 | planlagt | |
| Florence (FLR) | Lufthansa | LH9436 | 07:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 08:00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9665 | 08:00 | planlagt | |
| Frankfurt (FRA) | Air China | CA6070 | 08:00 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5436 | 08:00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS182 expand_more(3) | 08:00 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5632 | 08:00 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6322 | 08:00 | planlagt | |
| Vienna (VIE) | Singapore Airlines | SQ2446 | 08:00 | planlagt | |
| Berlin (BER) | Lufthansa City | VL1930 expand_more(1) | 08:00 | planlagt | |
| Berlin (BER) | Lufthansa | LH4078 | 08:00 | planlagt | |
| Turin (TRN) | Air Dolomiti | LH1882 | 08:00 | planlagt | |
| Prague (PRG) | Lufthansa | LH1688 expand_more(2) | 08:05 | planlagt | |
| Prague (PRG) | All Nippon Airways | NH6069 | 08:05 | planlagt | |
| Prague (PRG) | Singapore Airlines | SQ2132 | 08:05 | planlagt | |
| Milan (LIN) | Air Dolomiti | LH1850 expand_more(1) | 08:05 | planlagt | |
| Milan (LIN) | ITA Airways | AZ7363 | 08:05 | planlagt | |
| Dresden (DRS) | airBaltic | LH2122 expand_more(2) | 08:05 | planlagt | |
| Dresden (DRS) | Air China | CA6131 | 08:05 | planlagt | |
| Dresden (DRS) | All Nippon Airways | NH6151 | 08:05 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Munich Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuMünchens turistattraktioner og steder, du ikke må gå glip af, mens du er i München

