Oplysninger om Lufthansa på Munich Lufthavn - MUC
Hvilke terminaler ankommer og afgår Lufthansa fra ved Munich Lufthavn?
Lufthansa-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Munich Lufthavn:
- Terminal - 2
- Terminal - 1
Hvilke steder flyver Lufthansa til og fra Munich Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 19 | Se flyrejser |
Alicante El Altet (ALC) | Spain | Alicante | 8 | Se flyrejser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 78 | Se flyrejser |
Falconara (AOI) | Italy | Ancona | 14 | Se flyrejser |
Esenboga (ESB) | Turkey | Ankara Esenboga | 8 | Se flyrejser |
Antalya (AYT) | Turkey | Antalya | 28 | Se flyrejser |
Eleftherios Venizelos (ATH) | Greece | Athens | 62 | Se flyrejser |
Bangalore International Airport (BLR) | India | Bangalore | 12 | Se flyrejser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | Se flyrejser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 70 | Se flyrejser |
Palese (BRI) | Italy | Bari | 14 | Se flyrejser |
Beijing Capital Int. (PEK) | China | Beijing | 26 | Se flyrejser |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 26 | Se flyrejser |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 4 | Se flyrejser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 146 | Se flyrejser |
Sondica (BIO) | Spain | Bilbao | 40 | Se flyrejser |
Billund (BLL) | Denmark | Billund | 28 | Se flyrejser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 28 | Se flyrejser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 42 | Se flyrejser |
Logan International (BOS) | United States | Boston | 14 | Se flyrejser |
Bremen (BRE) | Germany | Bremen | 68 | Se flyrejser |
Brussels Airport (BRU) | Belgium | Brussels | 94 | Se flyrejser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 42 | Se flyrejser |
Ferihegy (BUD) | Hungary | Budapest | 55 | Se flyrejser |
Cairo International (CAI) | Egypt | Cairo | 26 | Se flyrejser |
Cape Town International (CPT) | South Africa | Cape Town | 15 | Se flyrejser |
Fontanarossa (CTA) | Italy | Catania | 6 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 13 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | Se flyrejser |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 26 | Se flyrejser |
Cologne/Bonn (CGN) | Germany | Cologne | 102 | Se flyrejser |
Kastrup (CPH) | Denmark | Copenhagen | 56 | Se flyrejser |
Debrecen (DEB) | Hungary | Debrecen | 6 | Se flyrejser |
Denver International (DEN) | United States | Denver | 25 | Se flyrejser |
Dortmund (DTM) | Germany | Dortmund | 12 | Se flyrejser |
Dresden Arpt (DRS) | Germany | Dresden | 44 | Se flyrejser |
Dubai (DXB) | United Arab Emirates | Dubai | 12 | Se flyrejser |
Dublin (DUB) | Ireland | Dublin | 28 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 25 | Se flyrejser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 177 | Se flyrejser |
Faro (FAO) | Portugal | Faro | 6 | Se flyrejser |
Peretola (FLR) | Italy | Florence | 40 | Se flyrejser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 186 | Se flyrejser |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | Se flyrejser |
Madeira (FNC) | Portugal | Funchal | 4 | Se flyrejser |
Lech Walesa (GDN) | Poland | Gdansk | 28 | Se flyrejser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 51 | Se flyrejser |
Cristoforo Colombo (GOA) | Italy | Genoa | 14 | Se flyrejser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 42 | Se flyrejser |
Gran Canaria (LPA) | Spain | Gran Canaria | 10 | Se flyrejser |
Thalerhof (GRZ) | Austria | Graz | 36 | Se flyrejser |
New Baiyun (CAN) | China | Guangzhou | 1 | Se flyrejser |
Malta International (MLA) | Malta | Gudja | 32 | Se flyrejser |
Hamburg Airport (HAM) | Germany | Hamburg | 184 | Se flyrejser |
Hanover Airport (HAJ) | Germany | Hanover | 71 | Se flyrejser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 40 | Se flyrejser |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 6 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 9 | Se flyrejser |
Hurghada (HRG) | Egypt | Hurghada | 4 | Se flyrejser |
Ibiza (IBZ) | Spain | Ibiza | 2 | Se flyrejser |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 20 | Se flyrejser |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 9 | Se flyrejser |
Kalamata (KLX) | Greece | Kalamata | 2 | Se flyrejser |
Erkilet International Airport (ASR) | Turkey | Kayseri | 3 | Se flyrejser |
John Paul II Balice International (KRK) | Poland | Krakow | 40 | Se flyrejser |
Lanzarote (ACE) | Spain | Lanzarote | 4 | Se flyrejser |
Larnaca (LCA) | Cyprus | Larnaca | 20 | Se flyrejser |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 26 | Se flyrejser |
Portela (LIS) | Portugal | Lisbon | 61 | Se flyrejser |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 22 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 122 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Se flyrejser |
Findel (LUX) | Luxembourg | Luxembourg | 34 | Se flyrejser |
St-Exupéry (LYS) | France | Lyon | 42 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 40 | Se flyrejser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 18 | Se flyrejser |
Manchester (MAN) | United Kingdom | Manchester | 42 | Se flyrejser |
Valencia (VLC) | Spain | Manises | 18 | Se flyrejser |
Menara (RAK) | Morocco | Marrakech | 6 | Se flyrejser |
Marseille Provence Airport (MRS) | France | Marseille | 30 | Se flyrejser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 9 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 14 | Se flyrejser |
Linate (LIN) | Italy | Milan Linate | 28 | Se flyrejser |
Malpensa (MXP) | Italy | Milan Malpensa | 62 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 11 | Se flyrejser |
Greven (FMO) | Germany | Muenster Osnabrueck | 52 | Se flyrejser |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 42 | Se flyrejser |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Se flyrejser |
Seeb (MCT) | Oman | Muscat | 8 | Se flyrejser |
Nantes Atlantique (NTE) | France | Nantes | 6 | Se flyrejser |
Capodichino (NAP) | Italy | Naples | 28 | Se flyrejser |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 30 | Se flyrejser |
Côte d'Azur International Airport (NCE) | France | Nice | 42 | Se flyrejser |
Kansai International (KIX) | Japan | Osaka Kansai | 6 | Se flyrejser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 42 | Se flyrejser |
Oulu (OUL) | Finland | Oulu | 4 | Se flyrejser |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 26 | Se flyrejser |
Punta Raisi (PMO) | Italy | Palermo | 6 | Se flyrejser |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 22 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 56 | Se flyrejser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 22 | Se flyrejser |
Lawica (POZ) | Poland | Poznan | 26 | Se flyrejser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 42 | Se flyrejser |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 4 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 9 | Se flyrejser |
Riga International (RIX) | Latvia | Riga | 24 | Se flyrejser |
Rijeka (RJK) | Croatia | Rijeka | 2 | Se flyrejser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 70 | Se flyrejser |
Jasionka (RZE) | Poland | Rzeszow | 28 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 12 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 26 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 9 | Se flyrejser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Se flyrejser |
San Pablo (SVQ) | Spain | Sevilla | 10 | Se flyrejser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 19 | Se flyrejser |
Sibiu (SBZ) | Romania | Sibiu | 27 | Se flyrejser |
Changi (SIN) | Singapore | Singapore Changi | 28 | Se flyrejser |
Sofia (SOF) | Bulgaria | Sofia | 40 | Se flyrejser |
Split (SPU) | Croatia | Split | 14 | Se flyrejser |
Arlanda (ARN) | Sweden | Stockholm | 56 | Se flyrejser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 57 | Se flyrejser |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 6 | Se flyrejser |
Lochini (TBS) | Georgia | Tbilisi | 14 | Se flyrejser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 12 | Se flyrejser |
Macedonia International (SKG) | Greece | Thessaloniki | 28 | Se flyrejser |
Timisoara International (TSR) | Romania | Timisoara | 38 | Se flyrejser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 28 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | Se flyrejser |
Blagnac (TLS) | France | Toulouse | 42 | Se flyrejser |
Tromso/langnes (TOS) | Norway | Tromso | 2 | Se flyrejser |
Carthage (TUN) | Tunisia | Tunis | 8 | Se flyrejser |
Sandro Pertini (TRN) | Italy | Turin | 42 | Se flyrejser |
Marco Polo (VCE) | Italy | Venice | 42 | Se flyrejser |
Valerio Catullo (VRN) | Italy | Verona | 28 | Se flyrejser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 81 | Se flyrejser |
Vilnius (VNO) | Lithuania | Vilnius | 14 | Se flyrejser |
Frederic Chopin (WAW) | Poland | Warsaw | 82 | Se flyrejser |
Copernicus Airport (WRO) | Poland | Wroclaw | 38 | Se flyrejser |
Zadar (ZAD) | Croatia | Zadar | 4 | Se flyrejser |
Pleso (ZAG) | Croatia | Zagreb | 57 | Se flyrejser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 82 | Se flyrejser |
Ugentlige planlagte flyafgange til Munich Lufthavn, der drives af Lufthansa
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Se flyrejser |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Se flyrejser |
Turkey | Antalya | Antalya (AYT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 11 | 11 | 11 | 11 | 11 | 9 | 9 | Se flyrejser |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Germany | Bremen | Bremen (BRE) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | Se flyrejser |
Egypt | Cairo | Cairo International (CAI) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Tunisia | Tunis | Carthage (TUN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 4 | 3 | 5 | 5 | 3 | 3 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
Germany | Cologne | Cologne/Bonn (CGN) | 7 | 8 | 9 | 9 | 8 | 5 | 5 | Se flyrejser |
Poland | Wroclaw | Copernicus Airport (WRO) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Hungary | Debrecen | Debrecen (DEB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 14 | 15 | 15 | 14 | 14 | 7 | 10 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | Se flyrejser |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Italy | Ancona | Falconara (AOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
Luxembourg | Luxembourg | Findel (LUX) | 3 | 3 | 2 | 3 | 3 | 1 | 2 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 14 | 15 | 14 | 14 | 15 | 11 | 11 | Se flyrejser |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Se flyrejser |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Germany | Muenster Osnabrueck | Greven (FMO) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyrejser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Germany | Hamburg | Hamburg Airport (HAM) | 14 | 15 | 15 | 15 | 14 | 9 | 10 | Se flyrejser |
Germany | Hanover | Hanover Airport (HAJ) | 5 | 5 | 6 | 5 | 5 | 5 | 5 | Se flyrejser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyrejser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
Poland | Rzeszow | Jasionka (RZE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyrejser |
Poland | Poznan | Lawica (POZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Italy | Milan Linate | Linate (LIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 9 | 9 | 9 | 9 | 9 | 8 | 8 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
Italy | Milan Malpensa | Malpensa (MXP) | 5 | 5 | 5 | 5 | 4 | 3 | 4 | Se flyrejser |
Malta | Gudja | Malta International (MLA) | 3 | 2 | 2 | 3 | 2 | 3 | 1 | Se flyrejser |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyrejser |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
China | Guangzhou | New Baiyun (CAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Se flyrejser |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Finland | Oulu | Oulu (OUL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Se flyrejser |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Florence | Peretola (FLR) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
Croatia | Zagreb | Pleso (ZAG) | 4 | 4 | 4 | 5 | 4 | 4 | 4 | Se flyrejser |
Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Se flyrejser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyrejser |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
Croatia | Rijeka | Rijeka (RJK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Italy | Turin | Sandro Pertini (TRN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Oman | Muscat | Seeb (MCT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Romania | Sibiu | Sibiu (SBZ) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Bulgaria | Sofia | Sofia (SOF) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Se flyrejser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Spain | Bilbao | Sondica (BIO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Lyon | St-Exupéry (LYS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
