Oplysninger om Air Baltic på Munich Lufthavn - MUC
Hvilke terminaler ankommer og afgår Air Baltic fra ved Munich Lufthavn?
Air Baltic-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Munich Lufthavn:
- Terminal - 2
- Terminal - 1
Hvilke steder flyver Air Baltic til og fra Munich Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 10 | Se flyrejser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 10 | Se flyrejser |
Eleftherios Venizelos (ATH) | Greece | Athens | 12 | Se flyrejser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | Se flyrejser |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 4 | Se flyrejser |
Sondica (BIO) | Spain | Bilbao | 14 | Se flyrejser |
Billund (BLL) | Denmark | Billund | 25 | Se flyrejser |
Bremen (BRE) | Germany | Bremen | 28 | Se flyrejser |
Brussels Airport (BRU) | Belgium | Brussels | 12 | Se flyrejser |
Ferihegy (BUD) | Hungary | Budapest | 6 | Se flyrejser |
Cologne/Bonn (CGN) | Germany | Cologne | 30 | Se flyrejser |
Kastrup (CPH) | Denmark | Copenhagen | 4 | Se flyrejser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 27 | Se flyrejser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 13 | Se flyrejser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 13 | Se flyrejser |
Malta International (MLA) | Malta | Gudja | 14 | Se flyrejser |
Hamburg Airport (HAM) | Germany | Hamburg | 34 | Se flyrejser |
Hanover Airport (HAJ) | Germany | Hanover | 13 | Se flyrejser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 15 | Se flyrejser |
Portela (LIS) | Portugal | Lisbon | 5 | Se flyrejser |
St-Exupéry (LYS) | France | Lyon | 12 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 27 | Se flyrejser |
Valencia (VLC) | Spain | Manises | 13 | Se flyrejser |
Nantes Atlantique (NTE) | France | Nantes | 5 | Se flyrejser |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | Se flyrejser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | Se flyrejser |
Asturias (OVD) | Spain | Oviedo Aviles | 2 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | Se flyrejser |
Riga International (RIX) | Latvia | Riga | 18 | Se flyrejser |
Sofia (SOF) | Bulgaria | Sofia | 10 | Se flyrejser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 28 | Se flyrejser |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 12 | Se flyrejser |
Macedonia International (SKG) | Greece | Thessaloniki | 16 | Se flyrejser |
Vilnius (VNO) | Lithuania | Vilnius | 10 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 3 | 1 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyrejser |
Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 1 | 1 | 0 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 3 | 2 | 3 | 2 | 2 | 2 | Se flyrejser |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 2 | 3 | 4 | 3 | 1 | 3 | Se flyrejser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 2 | 3 | 3 | 3 | 1 | 3 | Se flyrejser |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | Se flyrejser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Malta | Gudja | Malta International (MLA) | 1 | 2 | 2 | 1 | 1 | 1 | 0 | Se flyrejser |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Latvia | Riga | Riga International (RIX) | 2 | 3 | 0 | 2 | 0 | 0 | 1 | Se flyrejser |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 3 | 3 | 2 | 2 | 2 | 1 | Se flyrejser |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
Spain | Manises | Valencia (VLC) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
Spain | Oviedo Aviles | Asturias (OVD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 3 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Se flyrejser |
Germany | Bremen | Bremen (BRE) | 2 | 3 | 3 | 3 | 2 | 1 | 0 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 1 | 2 | 2 | 1 | 0 | 1 | Se flyrejser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 2 | 3 | 3 | 2 | 1 | 2 | Se flyrejser |
Germany | Hanover | Hanover Airport (HAJ) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 0 | 1 | 2 | Se flyrejser |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Malta | Gudja | Malta International (MLA) | 1 | 2 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
Latvia | Riga | Riga International (RIX) | 3 | 3 | 0 | 2 | 1 | 0 | 1 | Se flyrejser |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Spain | Bilbao | Sondica (BIO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 2 | 0 | 1 | 1 | 2 | 0 | 1 | Se flyrejser |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Munich Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!
Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu