Munich Airport Flight Departures (MUC)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | Lufthansa | LH1614 expand_more(3) | 02:40 | Scheduled | |
| Warsaw (WAW) | Egyptair | MS9024 | 02:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO4904 | 02:40 | Scheduled | |
| Warsaw (WAW) | United Airlines | UA8894 | 02:40 | Scheduled | |
| Athens (ATH) | Lufthansa | LH1754 expand_more(4) | 02:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31654 | 02:40 | Scheduled | |
| Athens (ATH) | Air Canada | AC9034 | 02:40 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7960 | 02:40 | Scheduled | |
| Athens (ATH) | United Airlines | UA8724 | 02:40 | Scheduled | |
| Graz (GRZ) | Air Dolomiti | EN8014 expand_more(2) | 02:45 | Scheduled | |
| Graz (GRZ) | Air Canada | AC7367 | 02:45 | Scheduled | |
| Graz (GRZ) | Lufthansa | LH5666 | 02:45 | Scheduled | |
| Tunis (TUN) | Lufthansa | LH1744 | 02:50 | Scheduled | |
| Dresden (DRS) | Lufthansa | LH2126 expand_more(1) | 02:50 | Scheduled | |
| Dresden (DRS) | Air Canada | AC9205 | 02:50 | Scheduled | |
| London (LHR) | Lufthansa | LH2476 expand_more(2) | 02:50 | Scheduled | |
| London (LHR) | All Nippon Airways | NH6145 | 02:50 | Scheduled | |
| London (LHR) | United Airlines | UA9175 | 02:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2646 expand_more(2) | 02:55 | Scheduled | |
| Brussels (BRU) | Lufthansa | LH5626 | 02:55 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9896 | 02:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH111 expand_more(4) | 03:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9215 | 03:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6022 | 03:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4865 | 03:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8955 | 03:00 | Scheduled | |
| Budapest (BUD) | Lufthansa | LH1678 expand_more(2) | 03:00 | Scheduled | |
| Budapest (BUD) | TAP Air Portugal | TP7970 | 03:00 | Scheduled | |
| Budapest (BUD) | United Airlines | UA8857 | 03:00 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2070 expand_more(3) | 03:00 | Scheduled | |
| Hamburg (HAM) | Air Baltic | BT6466 | 03:00 | Scheduled | |
| Hamburg (HAM) | Egyptair | MS9014 | 03:00 | Scheduled | |
| Hamburg (HAM) | United Airlines | UA9169 | 03:00 | Scheduled | |
| Geneva (GVA) | Lufthansa | LH2386 expand_more(1) | 03:00 | Scheduled | |
| Geneva (GVA) | Swiss | LX3687 | 03:00 | Scheduled | |
| Jeddah (JED) | Saudia | SV174 | 03:00 | Scheduled | |
| Valencia (VLC) | Lufthansa | LH1842 | 03:10 | Scheduled | |
| Basel (BSL) | Lufthansa | LH2398 expand_more(2) | 03:10 | Scheduled | |
| Basel (BSL) | Swiss | LX3929 | 03:10 | Scheduled | |
| Basel (BSL) | United Airlines | UA8869 | 03:10 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa City | VL2020 expand_more(1) | 03:10 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH4054 | 03:10 | Scheduled | |
| Ancona (AOI) | Air Dolomiti | EN8302 expand_more(2) | 03:15 | Scheduled | |
| Ancona (AOI) | ITA Airways | AZ7435 | 03:15 | Scheduled | |
| Ancona (AOI) | Lufthansa | LH7408 | 03:15 | Scheduled | |
| Prague (PRG) | Lufthansa | LH1692 expand_more(3) | 03:15 | Scheduled | |
| Prague (PRG) | Air Canada | AC9517 | 03:15 | Scheduled | |
| Prague (PRG) | TAP Air Portugal | TP7944 | 03:15 | Scheduled | |
| Prague (PRG) | United Airlines | UA9258 | 03:15 | Scheduled | |
| Hannover (HAJ) | Lufthansa | LH2100 expand_more(5) | 03:15 | Scheduled | |
| Hannover (HAJ) | Air Baltic | BT6476 | 03:15 | Scheduled | |
| Hannover (HAJ) | Air Canada | AC9473 | 03:15 | Scheduled | |
| Hannover (HAJ) | All Nippon Airways | NH6033 | 03:15 | Scheduled | |
| Hannover (HAJ) | TAP Air Portugal | TP7816 | 03:15 | Scheduled | |
| Hannover (HAJ) | United Airlines | UA9019 | 03:15 | Scheduled | |
| Helsinki (HEL) | Lufthansa | LH2462 expand_more(3) | 03:15 | Scheduled | |
| Helsinki (HEL) | Air Canada | AC9203 | 03:15 | Scheduled | |
| Helsinki (HEL) | Austrian Airlines | OS7431 | 03:15 | Scheduled | |
| Helsinki (HEL) | United Airlines | UA9448 | 03:15 | Scheduled | |
| Palma de Mallorca (PMI) | Discover Airlines | 4Y450 expand_more(1) | 03:15 | Scheduled | |
| Palma de Mallorca (PMI) | Lufthansa | LH4300 | 03:15 | Scheduled | |
| Florence (FLR) | Air Dolomiti | EN8196 expand_more(3) | 03:20 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ7447 | 03:20 | Scheduled | |
| Florence (FLR) | Lufthansa | LH9440 | 03:20 | Scheduled | |
| Florence (FLR) | United Airlines | UA9711 | 03:20 | Scheduled | |
| Timisoara (TSR) | Lufthansa City | VL1658 expand_more(1) | 03:20 | Scheduled | |
| Timisoara (TSR) | Lufthansa | LH4100 | 03:20 | Scheduled | |
| Pristina (PRN) | Enter Air | E46633 | 03:20 | Scheduled | |
| Krakow (KRK) | Lufthansa | LH1624 expand_more(3) | 03:25 | Scheduled | |
| Krakow (KRK) | Brussels Airlines | SN7135 | 03:25 | Scheduled | |
| Krakow (KRK) | LOT | LO4970 | 03:25 | Scheduled | |
| Krakow (KRK) | United Airlines | UA9096 | 03:25 | Scheduled | |
| Oslo (OSL) | Lufthansa | LH2454 expand_more(2) | 03:25 | Scheduled | |
| Oslo (OSL) | Air Canada | AC9110 | 03:25 | Scheduled | |
| Oslo (OSL) | United Airlines | UA9438 | 03:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR58 expand_more(4) | 03:25 | Scheduled | |
| Doha (DOH) | Iberia | IB6385 | 03:25 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9220 | 03:25 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3593 | 03:25 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6032 | 03:25 | Scheduled | |
| Amsterdam (AMS) | Air Dolomiti | EN8386 expand_more(1) | 03:30 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH5680 | 03:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH434 expand_more(2) | 03:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC9459 | 03:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA8855 | 03:30 | Scheduled | |
| Belgrade (BEG) | Lufthansa | LH1736 | 03:30 | Scheduled | |
| Sofia (SOF) | Lufthansa | LH1704 expand_more(3) | 03:30 | Scheduled | |
| Sofia (SOF) | Air Canada | AC9375 | 03:30 | Scheduled | |
| Sofia (SOF) | Swiss | LX3818 | 03:30 | Scheduled | |
| Sofia (SOF) | United Airlines | UA9134 | 03:30 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH1814 expand_more(2) | 03:30 | Scheduled | |
| Barcelona (BCN) | Air Canada | AC9226 | 03:30 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA9298 | 03:30 | Scheduled | |
| Berlin (BER) | Lufthansa | LH1942 expand_more(1) | 03:30 | Scheduled | |
| Berlin (BER) | United Airlines | UA9185 | 03:30 | Scheduled | |
| Stockholm (ARN) | Lufthansa | LH2418 expand_more(2) | 03:30 | Scheduled | |
| Stockholm (ARN) | Croatia Airlines | OU5492 | 03:30 | Scheduled | |
| Stockholm (ARN) | United Airlines | UA9013 | 03:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS186 expand_more(2) | 03:30 | Scheduled | |
| Vienna (VIE) | Air India | AI8402 | 03:30 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6390 | 03:30 | Scheduled | |
| Bucharest (OTP) | Lufthansa | LH1652 expand_more(4) | 03:35 | Scheduled | |
| Bucharest (OTP) | Air Canada | AC9382 | 03:35 | Scheduled | |
| Bucharest (OTP) | All Nippon Airways | NH5452 | 03:35 | Scheduled | |
| Bucharest (OTP) | TAP Air Portugal | TP7560 | 03:35 | Scheduled | |
| Bucharest (OTP) | United Airlines | UA9234 | 03:35 | Scheduled | |
| Sibiu (SBZ) | Lufthansa | LH1662 expand_more(1) | 03:35 | Scheduled | |
| Sibiu (SBZ) | United Airlines | UA9326 | 03:35 | Scheduled | |
| Milan (MXP) | Lufthansa | LH1856 expand_more(4) | 03:35 | Scheduled | |
| Milan (MXP) | Air Canada | AC9216 | 03:35 | Scheduled | |
| Milan (MXP) | All Nippon Airways | NH6129 | 03:35 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7339 | 03:35 | Scheduled | |
| Milan (MXP) | United Airlines | UA9380 | 03:35 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH2370 expand_more(2) | 03:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3623 | 03:35 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA8868 | 03:35 | Scheduled | |
| Gothenburg (GOT) | Lufthansa | LH2430 expand_more(2) | 03:40 | Scheduled | |
| Gothenburg (GOT) | Air Canada | AC9428 | 03:40 | Scheduled | |
| Gothenburg (GOT) | United Airlines | UA9445 | 03:40 | Scheduled | |
| Manchester (MAN) | Lufthansa City | VL2504 expand_more(1) | 03:40 | Scheduled | |
| Manchester (MAN) | Lufthansa | LH4086 | 03:40 | Scheduled | |
| Dublin (DUB) | Lufthansa City | VL2518 expand_more(1) | 03:40 | Scheduled | |
| Dublin (DUB) | Lufthansa | LH4082 | 03:40 | Scheduled | |
| Naples (NAP) | Lufthansa | LH1878 expand_more(6) | 03:50 | Scheduled | |
| Naples (NAP) | Air Canada | AC9592 | 03:50 | Scheduled | |
| Naples (NAP) | All Nippon Airways | NH6159 | 03:50 | Scheduled | |
| Naples (NAP) | Austrian Airlines | OS7361 | 03:50 | Scheduled | |
| Naples (NAP) | Brussels Airlines | SN7179 | 03:50 | Scheduled | |
| Naples (NAP) | ITA Airways | AZ7343 | 03:50 | Scheduled | |
| Naples (NAP) | United Airlines | UA8926 | 03:50 | Scheduled | |
| Bremen (BRE) | Lufthansa | LH2194 expand_more(3) | 03:50 | Scheduled | |
| Bremen (BRE) | Air Baltic | BT6495 | 03:50 | Scheduled | |
| Bremen (BRE) | TAP Air Portugal | TP7732 | 03:50 | Scheduled | |
| Bremen (BRE) | United Airlines | UA8760 | 03:50 | Scheduled | |
| London (LHR) | British Airways | BA951 expand_more(2) | 03:55 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7160 | 03:55 | Scheduled | |
| London (LHR) | Japan Airlines | JL6528 | 03:55 | Scheduled | |
| Bologna (BLQ) | Air Dolomiti | EN8242 expand_more(3) | 04:00 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ7439 | 04:00 | Scheduled | |
| Bologna (BLQ) | Lufthansa | LH9484 | 04:00 | Scheduled | |
| Bologna (BLQ) | United Airlines | UA9702 | 04:00 | Scheduled | |
| Boston (BOS) | Lufthansa | LH424 expand_more(4) | 04:00 | Scheduled | |
| Boston (BOS) | Air Canada | AC9453 | 04:00 | Scheduled | |
| Boston (BOS) | Brussels Airlines | SN7240 | 04:00 | Scheduled | |
| Boston (BOS) | Thai Airways | TG7784 | 04:00 | Scheduled | |
| Boston (BOS) | United Airlines | UA8902 | 04:00 | Scheduled | |
| Seoul (ICN) | Lufthansa | LH718 expand_more(1) | 04:00 | Scheduled | |
| Seoul (ICN) | ITA Airways | AZ4752 | 04:00 | Scheduled | |
| Paris (CDG) | Lufthansa | LH2232 expand_more(1) | 04:00 | Scheduled | |
| Paris (CDG) | United Airlines | UA9188 | 04:00 | Scheduled | |
| Copenhagen (CPH) | Lufthansa | LH2442 expand_more(2) | 04:00 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC9335 | 04:00 | Scheduled | |
| Copenhagen (CPH) | United Airlines | UA8953 | 04:00 | Scheduled | |
| Birmingham (BHX) | Lufthansa City | VL2510 expand_more(1) | 04:00 | Scheduled | |
| Birmingham (BHX) | Lufthansa | LH4174 | 04:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1817 expand_more(2) | 04:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5700 | 04:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4699 | 04:00 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH474 expand_more(1) | 04:05 | Scheduled | |
| Montreal (YUL) | Air Canada | AC9099 | 04:05 | Scheduled | |
| Cologne (CGN) | Lufthansa | LH1984 expand_more(4) | 04:05 | Scheduled | |
| Cologne (CGN) | Air Baltic | BT6435 | 04:05 | Scheduled | |
| Cologne (CGN) | Air Canada | AC9468 | 04:05 | Scheduled | |
| Cologne (CGN) | Egyptair | MS9016 | 04:05 | Scheduled | |
| Cologne (CGN) | United Airlines | UA9157 | 04:05 | Scheduled | |
| Marseille (MRS) | Lufthansa | LH2264 expand_more(3) | 04:05 | Scheduled | |
| Marseille (MRS) | Air Canada | AC9495 | 04:05 | Scheduled | |
| Marseille (MRS) | Austrian Airlines | OS7385 | 04:05 | Scheduled | |
| Marseille (MRS) | United Airlines | UA9477 | 04:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA761 expand_more(4) | 04:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC5485 | 04:05 | Scheduled | |
| Denver (DEN) | Austrian Airlines | OS7789 | 04:05 | Scheduled | |
| Denver (DEN) | Brussels Airlines | SN8902 | 04:05 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7660 | 04:05 | Scheduled | |
| London (LHR) | Lufthansa City | VL2478 expand_more(1) | 04:05 | Scheduled | |
| London (LHR) | Lufthansa | LH4196 | 04:05 | Scheduled | |
| New York (EWR) | Lufthansa | LH412 expand_more(2) | 04:10 | Scheduled | |
| New York (EWR) | Air Canada | AC9447 | 04:10 | Scheduled | |
| New York (EWR) | United Airlines | UA9255 | 04:10 | Scheduled | |
| Toulouse (TLS) | Lufthansa | LH2220 expand_more(3) | 04:10 | Scheduled | |
| Toulouse (TLS) | Air Canada | AC9326 | 04:10 | Scheduled | |
| Toulouse (TLS) | All Nippon Airways | NH6029 | 04:10 | Scheduled | |
| Toulouse (TLS) | United Airlines | UA9027 | 04:10 | Scheduled | |
| Nice (NCE) | Lufthansa | LH2272 expand_more(1) | 04:10 | Scheduled | |
| Nice (NCE) | Egyptair | MS9020 | 04:10 | Scheduled | |
| Lyon (LYS) | Lufthansa | LH2250 expand_more(1) | 04:20 | Scheduled | |
| Lyon (LYS) | United Airlines | UA9489 | 04:20 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH458 expand_more(4) | 04:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ4222 | 04:30 | Scheduled | |
| San Francisco (SFO) | Austrian Airlines | OS7333 | 04:30 | Scheduled | |
| San Francisco (SFO) | Brussels Airlines | SN7252 | 04:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA8883 | 04:30 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa City | VL2024 | 04:30 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3433 | 04:40 | Scheduled | |
| Rome (FCO) | Lufthansa | LH1870 expand_more(3) | 04:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7337 | 04:45 | Scheduled | |
| Rome (FCO) | Oman Air | WY5383 | 04:45 | Scheduled | |
| Rome (FCO) | United Airlines | UA8874 | 04:45 | Scheduled | |
| Washington (IAD) | Lufthansa | LH414 expand_more(1) | 04:55 | Scheduled | |
| Washington (IAD) | United Airlines | UA8785 | 04:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH115 expand_more(1) | 05:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6100 | 05:00 | Scheduled | |
| Berlin (BER) | Lufthansa | LH1948 | 05:00 | Scheduled | |
| Foggia (FOG) | Lumiwings | L9442 | 05:05 | Scheduled | |
| Dushanbe (DYU) | Somon Air | SZ122 | 05:05 | Scheduled | |
| Rome (FCO) | easyJet | U24088 | 05:25 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4426 | 05:30 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2076 | 05:30 | Scheduled | |
| Paris (CDG) | Lufthansa | LH2234 | 05:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP555 expand_more(4) | 05:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48775 | 05:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7212 | 05:30 | Scheduled | |
| Lisbon (LIS) | Egyptair | MS9435 | 05:30 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6992 | 05:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1856 expand_more(5) | 05:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6419 | 05:35 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9231 | 05:35 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6498 | 05:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6681 | 05:35 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9689 | 05:35 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH2308 | 05:40 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa City | VL2028 | 05:45 | Scheduled | |
| Milan (LIN) | Lufthansa | LH1854 | 05:50 | Scheduled | |
| Turin (TRN) | Air Dolomiti | EN8256 | 05:55 | Scheduled | |
| Cologne (CGN) | Lufthansa | LH1986 | 05:55 | Scheduled | |
| Hannover (HAJ) | Lufthansa | LH2104 | 05:55 | Scheduled | |
| Paris (CDG) | Air France | AF1823 | 06:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1024 | 06:00 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW6897 | 06:05 | Scheduled | |
| Venice (VCE) | Air Dolomiti | EN8204 | 06:15 | Scheduled | |
| Pristina (PRN) | Eurowings | EW6615 | 06:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3807 | 06:25 | Scheduled | |
| Tel Aviv (TLV) | Lufthansa | LH682 | 06:25 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2078 | 06:25 | Scheduled | |
| Berlin (BER) | Lufthansa | LH1950 | 06:30 | Scheduled | |
| London (LHR) | Lufthansa City | VL2482 | 06:35 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Munich Airport for huge savings.
Flight Departures at Munich Airport
Munich International Airport consists of two Terminal buildings, the MAC area and the older Central Area. There is also the Visitor’s Park situated a little further from the airport. Munich Airport is packed with facilities, services and entertainment for the whole family. Make sure that you reach Munich Airport with enough time to spare before your departure flight, to enjoy all they have to offer.
Terminal 1 is the older of the terminals, and it is divided into five Modules - A, B, C, D and E. Departures and arrivals are handled by Modules A - D. Module E is only equipped to handle arrivals. There is also Hall F, nearer to terminal 2, which handles flights with increased security requirements.
Terminal 2 is the hub terminal for Lufthansa Airlines and Star Alliance members. It is not divided into modules, and the facilities are arranged around a central Plaza. Terminal 2’s main departure levels are 04 and 05, with a few extra bus gates on the lower 03 Level. Non-Schengen flights use the gates on Level 05 (H), and the lower Level 04 (G) are dedicated Schengen gates. On Level 04, there are also a few gates for Non-Schengen destinations. Departure gates for USA travel are located on the left-hand side of Level 05. The few bus gates on Level 03 (G) handle both Schengen and Non-Schengen flights.
The MAC (Munich Airport Center) connects the two terminals and is an area for business, shopping and recreational activities. The S-Bahn train station and an underground shopping mall is located in the older Central Area (Zentralbereich). There is also the newer MAC Forum built with Terminal 2.
Munich Airport’s Visitor’s Park (Besucherpark) can be reached by bus or train from the terminal buildings. It is a huge exhibition space, where passengers/visitors can learn more about Munich Airport facilities and aviation from electronic kiosks, scheduled tours and movies at the full-scale cinema. Other movies to entertain kids and the whole family play throughout the day. There are three historic planes on display that visitors may explore.
Munich Airport offers MAAS - the meet and assist service. On request, trained staff will welcome and accompany passengers while they are at the airport, and assist with the departure procedures. Advanced reservations for this service are required.
There are 10 lounges where passengers can enjoy a relaxed atmosphere before their departure. Terminal 2 has the Lufthansa’s Senator and Business lounges. The two airport lounges, the Atlantic and the Europe lounge are located in terminal 1, as well as the Air France, Delta Airlines and Emirates lounges.
The waiting areas at the departure gates in the security area are equipped with 120 monitors and a large screen TV for the latest CNN news and German news channel N24. Airport TV ensures that you don’t miss a minute of the live sporting events via PREMIER. Munich Airport offers more than 200 shops and service facilities with an assortment of products in all the airport areas. There are also plenty of dining opportunities. All banking needs are provided for and there is Internet access available at the Service Centre Internet Point.
Munich Airport has considered the needs of passengers travelling with young children. Kinderland offers childcare and entertainment for children between the ages of 3 and 10. They can enjoy a cinema, electronic games or arts and crafts. Other kiddies’ corners are located throughout the airport to provide some useful distraction.
Disabled Passenger Services
Disabled or mobility-impaired passengers should inform their airline at least 48 hours prior to departure of their special need requirements. Munich Airport will then have the required assistance available when you arrive at the airport. Disabled passengers should go to their airline’s check-in desk. In Terminal 2 there is a special service desk, managed by Lufthansa, for disabled passengers. It is desk 445 in the central check-in hall on Level 04.
In Terminal 1, the check-in desks are situated in the departure areas, modules A - D, and Hall F, as well as the Central Area (Z). There are also some self-service check-in machines for many of the airlines. The Central Area’s Main information desk and the check-in desks will organize a wheelchair if required.
Munich Airport has wheelchair-friendly washrooms in all the areas of the airport. Visually impaired passengers are helped by tactile floor markings, and there are telephone typewriters (TTY/TDD) to assist hearing impaired passengers.
Munich Airport fulfills the needs of every passenger, to ensure a relaxed and well-organized departure.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowMunich tourist attractions and places you cannot miss whilst in Munich

