Munich Airport Flight Departures (MUC)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Toulouse (TLS) | Lufthansa | LH2216 | 06:50 | Scheduled | |
Funchal (FNC) | Condor | DE1572 | 06:55 | Scheduled | |
Warsaw (WAW) | LOT | LO356 expand_more(1) | 06:55 | Scheduled | |
Warsaw (WAW) | Lufthansa | LH5718 | 06:55 | Scheduled | |
Paris (CDG) | Air France | AF1123 expand_more(6) | 07:00 | Scheduled | |
Paris (CDG) | Aeromexico | AM5723 | 07:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1676 | 07:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8453 | 07:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3027 | 07:00 | Scheduled | |
Paris (CDG) | SAS | SK9865 | 07:00 | Scheduled | |
Paris (CDG) | WestJet | WS5046 | 07:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1848 expand_more(6) | 07:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6548 | 07:00 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1343 | 07:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9632 | 07:00 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9289 | 07:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6673 | 07:00 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9681 | 07:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH93 expand_more(1) | 07:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9278 | 07:00 | Scheduled | |
Lyon (LYS) | Lufthansa | LH2246 expand_more(1) | 07:00 | Scheduled | |
Lyon (LYS) | All Nippon Airways | NH6045 | 07:00 | Scheduled | |
Brussels (BRU) | Lufthansa | LH2282 expand_more(1) | 07:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN7050 | 07:00 | Scheduled | |
Berlin (BER) | Lufthansa City | VL1928 expand_more(1) | 07:00 | Scheduled | |
Berlin (BER) | Lufthansa | LH4078 | 07:00 | Scheduled | |
Tenerife (TFS) | TUI | X32196 | 07:00 | Scheduled | |
London (LHR) | Lufthansa | LH2470 | 07:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1638 expand_more(3) | 07:00 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6060 | 07:00 | Scheduled | |
Istanbul (IST) | RwandAir | WB1302 | 07:00 | Scheduled | |
Istanbul (IST) | United Airlines | UA6914 | 07:00 | Scheduled | |
Madrid (MAD) | Iberia | IB748 expand_more(4) | 07:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8772 | 07:15 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL9410 | 07:15 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5480 | 07:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5125 | 07:15 | Scheduled | |
Cologne (CGN) | Lufthansa | LH1972 expand_more(2) | 07:15 | Scheduled | |
Cologne (CGN) | Air China | CA6165 | 07:15 | Scheduled | |
Cologne (CGN) | All Nippon Airways | NH6149 | 07:15 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2054 expand_more(2) | 07:15 | Scheduled | |
Hamburg (HAM) | Air China | CA6137 | 07:15 | Scheduled | |
Hamburg (HAM) | All Nippon Airways | NH6093 | 07:15 | Scheduled | |
Geneva (GVA) | Air Dolomiti | EN8068 expand_more(2) | 07:30 | Scheduled | |
Geneva (GVA) | Lufthansa | LH9426 | 07:30 | Scheduled | |
Geneva (GVA) | Swiss | LX4805 | 07:30 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2004 expand_more(4) | 07:30 | Scheduled | |
Dusseldorf (DUS) | Air China | CA6125 | 07:30 | Scheduled | |
Dusseldorf (DUS) | All Nippon Airways | NH6089 | 07:30 | Scheduled | |
Dusseldorf (DUS) | Singapore Airlines | SQ2162 | 07:30 | Scheduled | |
Dusseldorf (DUS) | Thai Airways | TG7684 | 07:30 | Scheduled | |
Munster (FMO) | Lufthansa | LH2134 expand_more(1) | 07:30 | Scheduled | |
Munster (FMO) | All Nippon Airways | NH5434 | 07:30 | Scheduled | |
London (LHR) | British Airways | BA947 expand_more(4) | 07:35 | Scheduled | |
London (LHR) | American Airlines | AA7201 | 07:35 | Scheduled | |
London (LHR) | Cathay Pacific | CX7166 | 07:35 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7796 | 07:35 | Scheduled | |
London (LHR) | JetBlue | B66273 | 07:35 | Scheduled | |
Bremen (BRE) | Lufthansa | LH2188 expand_more(4) | 07:35 | Scheduled | |
Bremen (BRE) | Air China | CA6103 | 07:35 | Scheduled | |
Bremen (BRE) | All Nippon Airways | NH5432 | 07:35 | Scheduled | |
Bremen (BRE) | Singapore Airlines | SQ2154 | 07:35 | Scheduled | |
Bremen (BRE) | Thai Airways | TG7786 | 07:35 | Scheduled | |
Hannover (HAJ) | Lufthansa City | VL2090 expand_more(1) | 07:35 | Scheduled | |
Hannover (HAJ) | Lufthansa | LH4056 | 07:35 | Scheduled | |
Vienna (VIE) | Lufthansa | LH2324 expand_more(4) | 07:40 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH7882 | 07:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS7232 | 07:40 | Scheduled | |
Vienna (VIE) | Singapore Airlines | SQ2156 | 07:40 | Scheduled | |
Vienna (VIE) | United Airlines | UA9376 | 07:40 | Scheduled | |
Dresden (DRS) | Lufthansa | LH2122 expand_more(3) | 07:45 | Scheduled | |
Dresden (DRS) | Air China | CA6131 | 07:45 | Scheduled | |
Dresden (DRS) | All Nippon Airways | NH6151 | 07:45 | Scheduled | |
Dresden (DRS) | United Airlines | UA9233 | 07:45 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH2366 expand_more(4) | 07:50 | Scheduled | |
Zurich (ZRH) | Air China | CA6136 | 07:50 | Scheduled | |
Zurich (ZRH) | All Nippon Airways | NH6099 | 07:50 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2126 | 07:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX3619 | 07:50 | Scheduled | |
Luxembourg (LUX) | Lufthansa | LH2316 expand_more(3) | 07:55 | Scheduled | |
Luxembourg (LUX) | All Nippon Airways | NH7878 | 07:55 | Scheduled | |
Luxembourg (LUX) | Thai Airways | TG7792 | 07:55 | Scheduled | |
Luxembourg (LUX) | United Airlines | UA9300 | 07:55 | Scheduled | |
Tenerife (TFS) | Condor | DE1584 | 08:00 | Scheduled | |
Milan (LIN) | Air Dolomiti | EN8284 expand_more(1) | 08:00 | Scheduled | |
Milan (LIN) | Lufthansa | LH7404 | 08:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH95 expand_more(4) | 08:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9505 | 08:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6102 | 08:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5436 | 08:00 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7927 | 08:00 | Scheduled | |
Basel (BSL) | Lufthansa | LH2394 expand_more(4) | 08:00 | Scheduled | |
Basel (BSL) | Air China | CA6119 | 08:00 | Scheduled | |
Basel (BSL) | All Nippon Airways | NH6105 | 08:00 | Scheduled | |
Basel (BSL) | Swiss | LX3923 | 08:00 | Scheduled | |
Basel (BSL) | United Airlines | UA8797 | 08:00 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2931 expand_more(1) | 08:00 | Scheduled | |
Hurghada (HRG) | Egyptair | MS8234 | 08:00 | Scheduled | |
Lanzarote (ACE) | Discover Airlines | 4Y316 expand_more(1) | 08:05 | Scheduled | |
Lanzarote (ACE) | Lufthansa | LH4288 | 08:05 | Scheduled | |
Genoa (GOA) | Air Dolomiti | EN8296 expand_more(1) | 08:10 | Scheduled | |
Genoa (GOA) | Lufthansa | LH9494 | 08:10 | Scheduled | |
Graz (GRZ) | Air Dolomiti | EN8010 expand_more(2) | 08:15 | Scheduled | |
Graz (GRZ) | All Nippon Airways | NH6855 | 08:15 | Scheduled | |
Graz (GRZ) | Lufthansa | LH9492 | 08:15 | Scheduled | |
Stuttgart (STR) | Lufthansa | LH2144 expand_more(4) | 08:15 | Scheduled | |
Stuttgart (STR) | Air China | CA6161 | 08:15 | Scheduled | |
Stuttgart (STR) | All Nippon Airways | NH6041 | 08:15 | Scheduled | |
Stuttgart (STR) | Singapore Airlines | SQ2164 | 08:15 | Scheduled | |
Stuttgart (STR) | United Airlines | UA9193 | 08:15 | Scheduled | |
Tenerife (TFS) | Discover Airlines | 4Y312 expand_more(1) | 08:20 | Scheduled | |
Tenerife (TFS) | Lufthansa | LH4446 | 08:20 | Scheduled | |
Helsinki (HEL) | Lufthansa | LH2460 expand_more(4) | 08:25 | Scheduled | |
Helsinki (HEL) | Air China | CA6147 | 08:25 | Scheduled | |
Helsinki (HEL) | All Nippon Airways | NH5439 | 08:25 | Scheduled | |
Helsinki (HEL) | Etihad Airways | EY4191 | 08:25 | Scheduled | |
Helsinki (HEL) | United Airlines | UA9098 | 08:25 | Scheduled | |
Dublin (DUB) | Lufthansa | LH2516 expand_more(1) | 08:25 | Scheduled | |
Dublin (DUB) | All Nippon Airways | NH6158 | 08:25 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2006 expand_more(1) | 08:30 | Scheduled | |
Dusseldorf (DUS) | United Airlines | UA9179 | 08:30 | Scheduled | |
Fuerteventura (FUE) | Condor | DE1412 | 08:35 | Scheduled | |
Athens (ATH) | Lufthansa | LH1752 expand_more(3) | 08:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31800 | 08:35 | Scheduled | |
Athens (ATH) | All Nippon Airways | NH6194 | 08:35 | Scheduled | |
Athens (ATH) | United Airlines | UA9311 | 08:35 | Scheduled | |
Madrid (MAD) | Lufthansa | LH1800 expand_more(6) | 08:35 | Scheduled | |
Madrid (MAD) | Air China | CA6195 | 08:35 | Scheduled | |
Madrid (MAD) | All Nippon Airways | NH6097 | 08:35 | Scheduled | |
Madrid (MAD) | Austrian Airlines | OS7447 | 08:35 | Scheduled | |
Madrid (MAD) | Avianca | AV6507 | 08:35 | Scheduled | |
Madrid (MAD) | Singapore Airlines | SQ2104 | 08:35 | Scheduled | |
Madrid (MAD) | Thai Airways | TG7794 | 08:35 | Scheduled | |
Bilbao (BIO) | Lufthansa | LH1824 expand_more(2) | 08:35 | Scheduled | |
Bilbao (BIO) | All Nippon Airways | NH5413 | 08:35 | Scheduled | |
Bilbao (BIO) | United Airlines | UA9454 | 08:35 | Scheduled | |
Seville (SVQ) | Lufthansa | LH1822 | 08:40 | Scheduled | |
Rome (FCO) | Lufthansa | LH1864 expand_more(3) | 08:40 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6147 | 08:40 | Scheduled | |
Rome (FCO) | Thai Airways | TG7788 | 08:40 | Scheduled | |
Rome (FCO) | United Airlines | UA9288 | 08:40 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH2302 expand_more(2) | 08:40 | Scheduled | |
Amsterdam (AMS) | All Nippon Airways | NH6177 | 08:40 | Scheduled | |
Amsterdam (AMS) | Thai Airways | TG7852 | 08:40 | Scheduled | |
Oslo (OSL) | Lufthansa | LH2452 expand_more(2) | 08:40 | Scheduled | |
Oslo (OSL) | All Nippon Airways | NH5430 | 08:40 | Scheduled | |
Oslo (OSL) | United Airlines | UA8723 | 08:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS112 expand_more(2) | 08:40 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6322 | 08:40 | Scheduled | |
Vienna (VIE) | Thai Airways | TG7214 | 08:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR60 expand_more(5) | 08:40 | Scheduled | |
Doha (DOH) | Iberia | IB6145 | 08:40 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9222 | 08:40 | Scheduled | |
Doha (DOH) | Oman Air | WY6240 | 08:40 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3595 | 08:40 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6033 | 08:40 | Scheduled | |
Palma de Mallorca (PMI) | Discover Airlines | 4Y452 expand_more(1) | 08:45 | Scheduled | |
Palma de Mallorca (PMI) | Lufthansa | LH4448 | 08:45 | Scheduled | |
Oulu (OUL) | Lufthansa | LH2490 | 08:45 | Scheduled | |
Funchal (FNC) | Discover Airlines | 4Y704 expand_more(1) | 08:50 | Scheduled | |
Funchal (FNC) | Lufthansa | LH4314 | 08:50 | Scheduled | |
Catania (CTA) | Lufthansa | LH1906 expand_more(1) | 08:50 | Scheduled | |
Catania (CTA) | All Nippon Airways | NH5855 | 08:50 | Scheduled | |
Tunis (TUN) | Lufthansa | LH1744 | 08:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2642 expand_more(3) | 08:55 | Scheduled | |
Brussels (BRU) | Lufthansa | LH5628 | 08:55 | Scheduled | |
Brussels (BRU) | Singapore Airlines | SQ2806 | 08:55 | Scheduled | |
Brussels (BRU) | United Airlines | UA9888 | 08:55 | Scheduled | |
Birmingham (BHX) | Lufthansa City | VL2508 expand_more(1) | 08:55 | Scheduled | |
Birmingham (BHX) | Lufthansa | LH4062 | 08:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH99 expand_more(5) | 09:00 | Scheduled | |
Frankfurt (FRA) | Air India | AI8527 | 09:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6214 | 09:00 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6716 | 09:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2113 | 09:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8945 | 09:00 | Scheduled | |
Berlin (BER) | Lufthansa | LH1934 | 09:00 | Scheduled | |
Tromso (TOS) | Lufthansa | LH2450 | 09:00 | Scheduled | |
Barcelona (BCN) | Lufthansa | LH1810 | 09:05 | Scheduled | |
Manchester (MAN) | Lufthansa | LH2500 | 09:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX1101 | 09:05 | Scheduled | |
Helsinki (HEL) | Finnair | AY1404 | 09:15 | Scheduled | |
Bucharest (OTP) | Lufthansa | LH1650 | 09:15 | Scheduled | |
Malta (MLA) | Lufthansa | LH1924 | 09:15 | Scheduled | |
Kittila (KTT) | Lufthansa | LH2458 | 09:15 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT824 | 09:20 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH2414 | 09:20 | Scheduled | |
London (LHR) | Lufthansa | LH2472 | 09:20 | Scheduled | |
New York (EWR) | United Airlines | UA31 | 09:20 | Scheduled | |
Nantes (NTE) | Lufthansa | LH2242 | 09:25 | Scheduled | |
Paris (CDG) | Lufthansa | LH2228 | 09:30 | Scheduled | |
Hurghada (HRG) | Corendon Airlines | XR5666 | 09:30 | Scheduled | |
Gran Canaria (LPA) | Discover Airlines | 4Y314 | 09:40 | Scheduled | |
Palermo (PMO) | Lufthansa | LH1914 | 09:40 | Scheduled | |
London (LGW) | easyJet | U28638 | 09:40 | Scheduled | |
Warsaw (WAW) | LOT | LO352 | 09:45 | Scheduled | |
Bari (BRI) | Air Dolomiti | EN8218 | 09:50 | Scheduled | |
Gothenburg (GOT) | Lufthansa | LH2428 | 09:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1850 | 09:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH101 | 10:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY1813 | 10:05 | Scheduled | |
Sofia (SOF) | Lufthansa | LH1702 | 10:10 | Scheduled | |
Split (SPU) | Croatia Airlines | OU4439 | 10:10 | Scheduled | |
Izmir (ADB) | SunExpress | XQ997 | 10:10 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH218 | 10:15 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3501 | 10:20 | Scheduled | |
Kittila (KTT) | Lufthansa | LH2694 | 10:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA717 | 10:20 | Scheduled | |
Oslo (OSL) | Norwegian | DY1157 | 10:25 | Scheduled | |
Helsinki (HEL) | Finnair | AY1402 | 10:30 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY126 | 10:30 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU4437 | 10:35 | Scheduled | |
Naples (NAP) | Lufthansa | LH1876 | 10:40 | Scheduled | |
Faro (FAO) | Lufthansa | LH1786 | 10:45 | Scheduled | |
Madrid (MAD) | Air Europa | UX1516 | 10:45 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Munich Airport for huge savings.
Flight Departures at Munich Airport
Munich International Airport consists of two Terminal buildings, the MAC area and the older Central Area. There is also the Visitor’s Park situated a little further from the airport. Munich Airport is packed with facilities, services and entertainment for the whole family. Make sure that you reach Munich Airport with enough time to spare before your departure flight, to enjoy all they have to offer.
Terminal 1 is the older of the terminals, and it is divided into five Modules - A, B, C, D and E. Departures and arrivals are handled by Modules A - D. Module E is only equipped to handle arrivals. There is also Hall F, nearer to terminal 2, which handles flights with increased security requirements.
Terminal 2 is the hub terminal for Lufthansa Airlines and Star Alliance members. It is not divided into modules, and the facilities are arranged around a central Plaza. Terminal 2’s main departure levels are 04 and 05, with a few extra bus gates on the lower 03 Level. Non-Schengen flights use the gates on Level 05 (H), and the lower Level 04 (G) are dedicated Schengen gates. On Level 04, there are also a few gates for Non-Schengen destinations. Departure gates for USA travel are located on the left-hand side of Level 05. The few bus gates on Level 03 (G) handle both Schengen and Non-Schengen flights.
The MAC (Munich Airport Center) connects the two terminals and is an area for business, shopping and recreational activities. The S-Bahn train station and an underground shopping mall is located in the older Central Area (Zentralbereich). There is also the newer MAC Forum built with Terminal 2.
Munich Airport’s Visitor’s Park (Besucherpark) can be reached by bus or train from the terminal buildings. It is a huge exhibition space, where passengers/visitors can learn more about Munich Airport facilities and aviation from electronic kiosks, scheduled tours and movies at the full-scale cinema. Other movies to entertain kids and the whole family play throughout the day. There are three historic planes on display that visitors may explore.
Munich Airport offers MAAS - the meet and assist service. On request, trained staff will welcome and accompany passengers while they are at the airport, and assist with the departure procedures. Advanced reservations for this service are required.
There are 10 lounges where passengers can enjoy a relaxed atmosphere before their departure. Terminal 2 has the Lufthansa’s Senator and Business lounges. The two airport lounges, the Atlantic and the Europe lounge are located in terminal 1, as well as the Air France, Delta Airlines and Emirates lounges.
The waiting areas at the departure gates in the security area are equipped with 120 monitors and a large screen TV for the latest CNN news and German news channel N24. Airport TV ensures that you don’t miss a minute of the live sporting events via PREMIER. Munich Airport offers more than 200 shops and service facilities with an assortment of products in all the airport areas. There are also plenty of dining opportunities. All banking needs are provided for and there is Internet access available at the Service Centre Internet Point.
Munich Airport has considered the needs of passengers travelling with young children. Kinderland offers childcare and entertainment for children between the ages of 3 and 10. They can enjoy a cinema, electronic games or arts and crafts. Other kiddies’ corners are located throughout the airport to provide some useful distraction.
Disabled Passenger Services
Disabled or mobility-impaired passengers should inform their airline at least 48 hours prior to departure of their special need requirements. Munich Airport will then have the required assistance available when you arrive at the airport. Disabled passengers should go to their airline’s check-in desk. In Terminal 2 there is a special service desk, managed by Lufthansa, for disabled passengers. It is desk 445 in the central check-in hall on Level 04.
In Terminal 1, the check-in desks are situated in the departure areas, modules A - D, and Hall F, as well as the Central Area (Z). There are also some self-service check-in machines for many of the airlines. The Central Area’s Main information desk and the check-in desks will organize a wheelchair if required.
Munich Airport has wheelchair-friendly washrooms in all the areas of the airport. Visually impaired passengers are helped by tactile floor markings, and there are telephone typewriters (TTY/TDD) to assist hearing impaired passengers.
Munich Airport fulfills the needs of every passenger, to ensure a relaxed and well-organized departure.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowMunich tourist attractions and places you cannot miss whilst in Munich