Munich Airport Flight Departures (MUC)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Naples (NAP) | Lufthansa | LH1888 expand_more(1) | 06:30 | Scheduled | |
Naples (NAP) | ITA Airways | AZ7347 | 06:30 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2000 | 06:30 | Scheduled | |
Amsterdam (AMS) | Air Baltic | LH2300 | 06:30 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH2438 | 06:30 | Scheduled | |
Paris (CDG) | Air France | AF1123 expand_more(8) | 06:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5723 | 06:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9409 | 06:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1676 | 06:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8453 | 06:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3027 | 06:35 | Scheduled | |
Paris (CDG) | Korean Air | KE6458 | 06:35 | Scheduled | |
Paris (CDG) | SAS | SK9865 | 06:35 | Scheduled | |
Paris (CDG) | WestJet | WS5046 | 06:35 | Scheduled | |
Nice (NCE) | Air Baltic | LH2270 | 06:35 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2050 | 06:45 | Scheduled | |
Cologne (CGN) | Lufthansa City | VL1972 expand_more(1) | 06:45 | Scheduled | |
Cologne (CGN) | Lufthansa | LH4104 | 06:45 | Scheduled | |
Hannover (HAJ) | Lufthansa | LH2090 | 06:50 | Scheduled | |
Paris (CDG) | Lufthansa | LH2226 | 06:50 | Scheduled | |
Brussels (BRU) | Lufthansa | LH2282 expand_more(1) | 06:50 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN7050 | 06:50 | Scheduled | |
Milan (MXP) | Air Dolomiti | EN8268 expand_more(2) | 06:55 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7469 | 06:55 | Scheduled | |
Milan (MXP) | Lufthansa | LH9512 | 06:55 | Scheduled | |
Izmir (ADB) | SunExpress | XQ987 expand_more(1) | 06:55 | Scheduled | |
Izmir (ADB) | Lufthansa | LH9580 | 06:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1848 expand_more(6) | 07:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6548 | 07:00 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1343 | 07:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9632 | 07:00 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9289 | 07:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6675 | 07:00 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9681 | 07:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH93 expand_more(1) | 07:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9278 | 07:00 | Scheduled | |
Berlin (BER) | Lufthansa | LH1928 | 07:00 | Scheduled | |
Warsaw (WAW) | LOT | LO356 expand_more(1) | 07:00 | Scheduled | |
Warsaw (WAW) | Lufthansa | LH5718 | 07:00 | Scheduled | |
Patras (GPA) | TUI | X34868 | 07:00 | Scheduled | |
London (LHR) | Lufthansa | LH2470 | 07:10 | Scheduled | |
Ankara (ESB) | SunExpress | XQ717 expand_more(1) | 07:10 | Scheduled | |
Ankara (ESB) | Lufthansa | LH9578 | 07:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1638 expand_more(2) | 07:15 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6060 | 07:15 | Scheduled | |
Istanbul (IST) | United Airlines | UA6914 | 07:15 | Scheduled | |
Munster (FMO) | Lufthansa City | VL2134 expand_more(1) | 07:25 | Scheduled | |
Munster (FMO) | Lufthansa | LH4096 | 07:25 | Scheduled | |
London (LHR) | British Airways | BA947 expand_more(5) | 07:30 | Scheduled | |
London (LHR) | American Airlines | AA7201 | 07:30 | Scheduled | |
London (LHR) | Cathay Pacific | CX7166 | 07:30 | Scheduled | |
London (LHR) | Japan Airlines | JL7796 | 07:30 | Scheduled | |
London (LHR) | JetBlue | B66273 | 07:30 | Scheduled | |
London (LHR) | Qatar Airways | QR5960 | 07:30 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2004 | 07:30 | Scheduled | |
Bremen (BRE) | Lufthansa | LH2188 | 07:30 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1316 expand_more(2) | 07:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8772 | 07:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5263 | 07:30 | Scheduled | |
Krakow (KRK) | Lufthansa | LH1620 expand_more(1) | 07:35 | Scheduled | |
Krakow (KRK) | LOT | LO4968 | 07:35 | Scheduled | |
Lyon (LYS) | Lufthansa | LH2246 | 07:35 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1109 expand_more(1) | 07:40 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH5762 | 07:40 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2080 expand_more(1) | 07:45 | Scheduled | |
Hamburg (HAM) | Air China | CA6121 | 07:45 | Scheduled | |
Florence (FLR) | Air Dolomiti | EN8192 expand_more(4) | 07:50 | Scheduled | |
Florence (FLR) | Air China | CA6455 | 07:50 | Scheduled | |
Florence (FLR) | All Nippon Airways | NH6851 | 07:50 | Scheduled | |
Florence (FLR) | ITA Airways | AZ7451 | 07:50 | Scheduled | |
Florence (FLR) | Lufthansa | LH9436 | 07:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH95 expand_more(3) | 08:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9505 | 08:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6102 | 08:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5436 | 08:00 | Scheduled | |
Ljubljana (LJU) | Lufthansa | LH1696 | 08:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS112 expand_more(3) | 08:00 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH5632 | 08:00 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6322 | 08:00 | Scheduled | |
Vienna (VIE) | Thai Airways | TG7214 | 08:00 | Scheduled | |
Boa Vista (BVC) | TUI | X37104 | 08:00 | Scheduled | |
Bologna (BLQ) | Air Dolomiti | EN8238 expand_more(4) | 08:05 | Scheduled | |
Bologna (BLQ) | Air China | CA6453 | 08:05 | Scheduled | |
Bologna (BLQ) | All Nippon Airways | NH6871 | 08:05 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ7443 | 08:05 | Scheduled | |
Bologna (BLQ) | Lufthansa | LH9480 | 08:05 | Scheduled | |
Prague (PRG) | Lufthansa | LH1688 expand_more(3) | 08:05 | Scheduled | |
Prague (PRG) | All Nippon Airways | NH6069 | 08:05 | Scheduled | |
Prague (PRG) | Etihad Airways | EY6056 | 08:05 | Scheduled | |
Prague (PRG) | Singapore Airlines | SQ2132 | 08:05 | Scheduled | |
Dresden (DRS) | Lufthansa | LH2122 expand_more(2) | 08:05 | Scheduled | |
Dresden (DRS) | Air China | CA6131 | 08:05 | Scheduled | |
Dresden (DRS) | All Nippon Airways | NH6151 | 08:05 | Scheduled | |
Luxembourg (LUX) | Lufthansa | LH2316 expand_more(2) | 08:05 | Scheduled | |
Luxembourg (LUX) | All Nippon Airways | NH7878 | 08:05 | Scheduled | |
Luxembourg (LUX) | Thai Airways | TG7792 | 08:05 | Scheduled | |
Berlin (BER) | Lufthansa City | VL1930 expand_more(1) | 08:05 | Scheduled | |
Berlin (BER) | Lufthansa | LH4078 | 08:05 | Scheduled | |
Turin (TRN) | Air Dolomiti | EN8250 expand_more(4) | 08:10 | Scheduled | |
Turin (TRN) | Air China | CA6456 | 08:10 | Scheduled | |
Turin (TRN) | All Nippon Airways | NH6873 | 08:10 | Scheduled | |
Turin (TRN) | ITA Airways | AZ7477 | 08:10 | Scheduled | |
Turin (TRN) | Lufthansa | LH9446 | 08:10 | Scheduled | |
Milan (LIN) | Air Dolomiti | EN8284 expand_more(2) | 08:10 | Scheduled | |
Milan (LIN) | ITA Airways | AZ7459 | 08:10 | Scheduled | |
Milan (LIN) | Lufthansa | LH7404 | 08:10 | Scheduled | |
Geneva (GVA) | Swiss | LX1121 expand_more(2) | 08:10 | Scheduled | |
Geneva (GVA) | All Nippon Airways | NH6768 | 08:10 | Scheduled | |
Geneva (GVA) | Lufthansa | LH5770 | 08:10 | Scheduled | |
Palma de Mallorca (PMI) | Discover Airlines | 4Y450 expand_more(1) | 08:15 | Scheduled | |
Palma de Mallorca (PMI) | Lufthansa | LH4300 | 08:15 | Scheduled | |
Madrid (MAD) | Lufthansa | LH1800 expand_more(5) | 08:15 | Scheduled | |
Madrid (MAD) | Air China | CA6195 | 08:15 | Scheduled | |
Madrid (MAD) | All Nippon Airways | NH6097 | 08:15 | Scheduled | |
Madrid (MAD) | Austrian Airlines | OS7447 | 08:15 | Scheduled | |
Madrid (MAD) | Singapore Airlines | SQ2104 | 08:15 | Scheduled | |
Madrid (MAD) | Thai Airways | TG7794 | 08:15 | Scheduled | |
Stuttgart (STR) | Lufthansa | LH2144 expand_more(4) | 08:15 | Scheduled | |
Stuttgart (STR) | Air China | CA6161 | 08:15 | Scheduled | |
Stuttgart (STR) | All Nippon Airways | NH6041 | 08:15 | Scheduled | |
Stuttgart (STR) | Singapore Airlines | SQ2164 | 08:15 | Scheduled | |
Stuttgart (STR) | United Airlines | UA9193 | 08:15 | Scheduled | |
Basel (BSL) | Lufthansa | LH2394 expand_more(4) | 08:15 | Scheduled | |
Basel (BSL) | Air China | CA6119 | 08:15 | Scheduled | |
Basel (BSL) | All Nippon Airways | NH6105 | 08:15 | Scheduled | |
Basel (BSL) | Swiss | LX3923 | 08:15 | Scheduled | |
Basel (BSL) | United Airlines | UA8797 | 08:15 | Scheduled | |
Graz (GRZ) | Air Dolomiti | EN8010 expand_more(2) | 08:20 | Scheduled | |
Graz (GRZ) | All Nippon Airways | NH6855 | 08:20 | Scheduled | |
Graz (GRZ) | Lufthansa | LH9492 | 08:20 | Scheduled | |
Venice (VCE) | Air Dolomiti | EN8200 expand_more(5) | 08:20 | Scheduled | |
Venice (VCE) | Air China | CA6457 | 08:20 | Scheduled | |
Venice (VCE) | All Nippon Airways | NH6854 | 08:20 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7489 | 08:20 | Scheduled | |
Venice (VCE) | Lufthansa | LH9454 | 08:20 | Scheduled | |
Venice (VCE) | United Airlines | UA9698 | 08:20 | Scheduled | |
Budapest (BUD) | Lufthansa | LH1684 expand_more(2) | 08:20 | Scheduled | |
Budapest (BUD) | All Nippon Airways | NH5861 | 08:20 | Scheduled | |
Budapest (BUD) | Etihad Airways | EY6051 | 08:20 | Scheduled | |
Porto (OPO) | Lufthansa | LH1782 expand_more(1) | 08:20 | Scheduled | |
Porto (OPO) | TAP Air Portugal | TP6672 | 08:20 | Scheduled | |
Larnaca (LCA) | Lufthansa | LH1760 expand_more(1) | 08:25 | Scheduled | |
Larnaca (LCA) | United Airlines | UA9374 | 08:25 | Scheduled | |
Malaga (AGP) | Lufthansa | LH1832 expand_more(1) | 08:25 | Scheduled | |
Malaga (AGP) | All Nippon Airways | NH7906 | 08:25 | Scheduled | |
Rome (FCO) | Lufthansa | LH1866 expand_more(4) | 08:25 | Scheduled | |
Rome (FCO) | All Nippon Airways | NH6147 | 08:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7331 | 08:25 | Scheduled | |
Rome (FCO) | Thai Airways | TG7788 | 08:25 | Scheduled | |
Rome (FCO) | United Airlines | UA9288 | 08:25 | Scheduled | |
Hannover (HAJ) | Lufthansa | LH2094 expand_more(5) | 08:25 | Scheduled | |
Hannover (HAJ) | Air China | CA6153 | 08:25 | Scheduled | |
Hannover (HAJ) | All Nippon Airways | NH6033 | 08:25 | Scheduled | |
Hannover (HAJ) | Singapore Airlines | SQ2166 | 08:25 | Scheduled | |
Hannover (HAJ) | Thai Airways | TG7836 | 08:25 | Scheduled | |
Hannover (HAJ) | United Airlines | UA9281 | 08:25 | Scheduled | |
Helsinki (HEL) | Lufthansa | LH2460 expand_more(5) | 08:25 | Scheduled | |
Helsinki (HEL) | Air China | CA6147 | 08:25 | Scheduled | |
Helsinki (HEL) | All Nippon Airways | NH5439 | 08:25 | Scheduled | |
Helsinki (HEL) | Austrian Airlines | OS7437 | 08:25 | Scheduled | |
Helsinki (HEL) | Etihad Airways | EY4191 | 08:25 | Scheduled | |
Helsinki (HEL) | United Airlines | UA9098 | 08:25 | Scheduled | |
Dublin (DUB) | Lufthansa | LH2516 expand_more(1) | 08:25 | Scheduled | |
Dublin (DUB) | All Nippon Airways | NH6158 | 08:25 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7171 expand_more(3) | 08:25 | Scheduled | |
Hamburg (HAM) | All Nippon Airways | NH5038 | 08:25 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH5376 | 08:25 | Scheduled | |
Hamburg (HAM) | Singapore Airlines | SQ1845 | 08:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH97 expand_more(1) | 08:30 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7927 | 08:30 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2006 expand_more(5) | 08:30 | Scheduled | |
Dusseldorf (DUS) | Air China | CA6145 | 08:30 | Scheduled | |
Dusseldorf (DUS) | All Nippon Airways | NH6089 | 08:30 | Scheduled | |
Dusseldorf (DUS) | Singapore Airlines | SQ2162 | 08:30 | Scheduled | |
Dusseldorf (DUS) | Thai Airways | TG7832 | 08:30 | Scheduled | |
Dusseldorf (DUS) | United Airlines | UA9179 | 08:30 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y4080 | 08:30 | Scheduled | |
Heraklion (HER) | Condor | DE1600 | 08:35 | Scheduled | |
Oslo (OSL) | Air Baltic | LH2452 expand_more(2) | 08:40 | Scheduled | |
Oslo (OSL) | All Nippon Airways | NH5430 | 08:40 | Scheduled | |
Oslo (OSL) | United Airlines | UA9239 | 08:40 | Scheduled | |
Bilbao (BIO) | Air Baltic | LH1824 expand_more(2) | 08:45 | Scheduled | |
Bilbao (BIO) | Air Canada | AC9256 | 08:45 | Scheduled | |
Bilbao (BIO) | All Nippon Airways | NH5413 | 08:45 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2054 expand_more(2) | 08:45 | Scheduled | |
Hamburg (HAM) | Air Canada | AC9578 | 08:45 | Scheduled | |
Hamburg (HAM) | Air China | CA6169 | 08:45 | Scheduled | |
Catania (CTA) | Lufthansa | LH1906 | 08:50 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH2414 | 08:50 | Scheduled | |
London (LHR) | Lufthansa | LH2472 | 08:50 | Scheduled | |
Manchester (MAN) | Lufthansa | LH2500 | 08:50 | Scheduled | |
Bucharest (OTP) | Lufthansa | LH1650 | 08:55 | Scheduled | |
Valencia (VLC) | Air Baltic | LH1842 | 08:55 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU4437 | 08:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2642 | 08:55 | Scheduled | |
Kefalonia (EFL) | Discover Airlines | 4Y1280 | 09:00 | Scheduled | |
Riga (RIX) | Carpatair | BT222 | 09:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL131 | 09:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH99 | 09:00 | Scheduled | |
Palermo (PMO) | Lufthansa | LH1914 | 09:00 | Scheduled | |
Berlin (BER) | Lufthansa | LH1934 | 09:00 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH2302 | 09:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX1101 | 09:00 | Scheduled | |
Frankfurt (FRA) | Condor | DE4304 | 09:00 | Scheduled | |
Barcelona (BCN) | Lufthansa | LH1810 | 09:05 | Scheduled | |
Sofia (SOF) | Air Baltic | LH1702 expand_more(5) | 09:10 | Scheduled | |
Sofia (SOF) | Air Canada | AC9602 | 09:10 | Scheduled | |
Sofia (SOF) | All Nippon Airways | NH7890 | 09:10 | Scheduled | |
Sofia (SOF) | Singapore Airlines | SQ2168 | 09:10 | Scheduled | |
Sofia (SOF) | Swiss | LX3816 | 09:10 | Scheduled | |
Sofia (SOF) | United Airlines | UA9246 | 09:10 | Scheduled | |
Split (SPU) | Lufthansa | LH1718 expand_more(1) | 09:10 | Scheduled | |
Split (SPU) | Croatia Airlines | OU5399 | 09:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA717 expand_more(3) | 09:10 | Scheduled | |
Charlotte (CLT) | British Airways | BA1631 | 09:10 | Scheduled | |
Charlotte (CLT) | Finnair | AY4194 | 09:10 | Scheduled | |
Charlotte (CLT) | Iberia | IB4062 | 09:10 | Scheduled | |
Birmingham (BHX) | Lufthansa City | VL2508 expand_more(1) | 09:10 | Scheduled | |
Birmingham (BHX) | Lufthansa | LH4062 | 09:10 | Scheduled | |
Thessaloniki (SKG) | Lufthansa | LH1774 expand_more(1) | 09:15 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A31500 | 09:15 | Scheduled | |
Gothenburg (GOT) | Lufthansa | LH2428 expand_more(1) | 09:15 | Scheduled | |
Gothenburg (GOT) | Air Canada | AC9577 | 09:15 | Scheduled | |
Seville (SVQ) | Lufthansa City | VL1822 | 09:15 | Scheduled | |
Tirana (TIA) | Lufthansa | LH1712 | 09:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1850 | 09:25 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT824 | 09:30 | Scheduled | |
Ibiza (IBZ) | Discover Airlines | 4Y440 | 09:35 | Scheduled | |
Paris (CDG) | Air France | AF1423 | 09:35 | Scheduled | |
Milan (LIN) | ITA Airways | AZ451 | 09:35 | Scheduled | |
Oslo (OSL) | DAT | DY1157 | 09:35 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9083 | 09:35 | Scheduled | |
Olbia (OLB) | Lufthansa | LH1912 | 09:35 | Scheduled | |
New York (EWR) | United Airlines | UA31 | 09:35 | Scheduled | |
Mostar (OMO) | Marathon Airlines | BQ1961 | 09:40 | Scheduled | |
Rome (FCO) | easyJet | U22997 | 09:40 | Scheduled | |
Tunis (TUN) | Nouvelair | BJ281 | 09:45 | Scheduled | |
Warsaw (WAW) | LOT | LO352 | 09:55 | Scheduled | |
Hurghada (HRG) | Red Sea Airlines | 4S8502 | 10:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH101 | 10:00 | Scheduled | |
Larnaca (LCA) | Lufthansa | LH1768 | 10:00 | Scheduled | |
Rome (FCO) | Lufthansa | LH1874 | 10:00 | Scheduled | |
Doha (DOH) | Qatar Airways | QR60 | 10:00 | Scheduled | |
Venice (VCE) | Air Dolomiti | EN8234 | 10:10 | Scheduled | |
Athens (ATH) | Lufthansa | LH1746 | 10:10 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3501 | 10:15 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2056 | 10:15 | Scheduled | |
Split (SPU) | Croatia Airlines | OU4439 | 10:15 | Scheduled | |
Antalya (AYT) | SunExpress | XQ135 | 10:15 | Scheduled | |
Tel Aviv (TLV) | El Al | LY354 | 10:20 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL23 | 10:25 | Scheduled | |
Cluj-Napoca (CLJ) | Lufthansa | LH1668 | 10:25 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH2440 | 10:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY1813 | 10:25 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Munich Airport for huge savings.
Flight Departures at Munich Airport
Munich International Airport consists of two Terminal buildings, the MAC area and the older Central Area. There is also the Visitor’s Park situated a little further from the airport. Munich Airport is packed with facilities, services and entertainment for the whole family. Make sure that you reach Munich Airport with enough time to spare before your departure flight, to enjoy all they have to offer.
Terminal 1 is the older of the terminals, and it is divided into five Modules - A, B, C, D and E. Departures and arrivals are handled by Modules A - D. Module E is only equipped to handle arrivals. There is also Hall F, nearer to terminal 2, which handles flights with increased security requirements.
Terminal 2 is the hub terminal for Lufthansa Airlines and Star Alliance members. It is not divided into modules, and the facilities are arranged around a central Plaza. Terminal 2’s main departure levels are 04 and 05, with a few extra bus gates on the lower 03 Level. Non-Schengen flights use the gates on Level 05 (H), and the lower Level 04 (G) are dedicated Schengen gates. On Level 04, there are also a few gates for Non-Schengen destinations. Departure gates for USA travel are located on the left-hand side of Level 05. The few bus gates on Level 03 (G) handle both Schengen and Non-Schengen flights.
The MAC (Munich Airport Center) connects the two terminals and is an area for business, shopping and recreational activities. The S-Bahn train station and an underground shopping mall is located in the older Central Area (Zentralbereich). There is also the newer MAC Forum built with Terminal 2.
Munich Airport’s Visitor’s Park (Besucherpark) can be reached by bus or train from the terminal buildings. It is a huge exhibition space, where passengers/visitors can learn more about Munich Airport facilities and aviation from electronic kiosks, scheduled tours and movies at the full-scale cinema. Other movies to entertain kids and the whole family play throughout the day. There are three historic planes on display that visitors may explore.
Munich Airport offers MAAS - the meet and assist service. On request, trained staff will welcome and accompany passengers while they are at the airport, and assist with the departure procedures. Advanced reservations for this service are required.
There are 10 lounges where passengers can enjoy a relaxed atmosphere before their departure. Terminal 2 has the Lufthansa’s Senator and Business lounges. The two airport lounges, the Atlantic and the Europe lounge are located in terminal 1, as well as the Air France, Delta Airlines and Emirates lounges.
The waiting areas at the departure gates in the security area are equipped with 120 monitors and a large screen TV for the latest CNN news and German news channel N24. Airport TV ensures that you don’t miss a minute of the live sporting events via PREMIER. Munich Airport offers more than 200 shops and service facilities with an assortment of products in all the airport areas. There are also plenty of dining opportunities. All banking needs are provided for and there is Internet access available at the Service Centre Internet Point.
Munich Airport has considered the needs of passengers travelling with young children. Kinderland offers childcare and entertainment for children between the ages of 3 and 10. They can enjoy a cinema, electronic games or arts and crafts. Other kiddies’ corners are located throughout the airport to provide some useful distraction.
Disabled Passenger Services
Disabled or mobility-impaired passengers should inform their airline at least 48 hours prior to departure of their special need requirements. Munich Airport will then have the required assistance available when you arrive at the airport. Disabled passengers should go to their airline’s check-in desk. In Terminal 2 there is a special service desk, managed by Lufthansa, for disabled passengers. It is desk 445 in the central check-in hall on Level 04.
In Terminal 1, the check-in desks are situated in the departure areas, modules A - D, and Hall F, as well as the Central Area (Z). There are also some self-service check-in machines for many of the airlines. The Central Area’s Main information desk and the check-in desks will organize a wheelchair if required.
Munich Airport has wheelchair-friendly washrooms in all the areas of the airport. Visually impaired passengers are helped by tactile floor markings, and there are telephone typewriters (TTY/TDD) to assist hearing impaired passengers.
Munich Airport fulfills the needs of every passenger, to ensure a relaxed and well-organized departure.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowMunich tourist attractions and places you cannot miss whilst in Munich