Destinations with connections to Munich Airport (MUC)
- airplanemode_active Italy 20 Connecting Airports
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Turkey 11 Connecting Airports
- airplanemode_active Croatia 7 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Tajikistan 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Greece 17 Connecting Airports
- airplanemode_active United States 15 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active India 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Namibia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Munich Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6118 | 05:10 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH773 | 05:15 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4578 | 05:15 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH769 expand_more(1) | 05:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ2203 | 05:15 | Scheduled | |
| Istanbul (IST) | Lufthansa | LH1743 expand_more(1) | 05:30 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH6114 | 05:30 | Scheduled | |
| Shanghai (PVG) | Lufthansa | LH727 expand_more(1) | 06:20 | Scheduled | |
| Shanghai (PVG) | Air China | CA6227 | 06:20 | Scheduled | |
| Timisoara (TSR) | Lufthansa City | VL1661 expand_more(2) | 06:30 | Scheduled | |
| Timisoara (TSR) | Lufthansa | LH4095 | 06:30 | Scheduled | |
| Timisoara (TSR) | United Airlines | UA9559 | 06:30 | Scheduled | |
| Manama (BAH) | Gulf Air | GF87 expand_more(1) | 06:35 | Delayed | |
| Manama (BAH) | flynas | XY4087 | 06:35 | Delayed | |
| New Delhi (DEL) | Lufthansa | LH763 expand_more(3) | 06:35 | Scheduled | |
| New Delhi (DEL) | Air Canada | AC9587 | 06:35 | Scheduled | |
| New Delhi (DEL) | Air India | AI8763 | 06:35 | Scheduled | |
| New Delhi (DEL) | ITA Airways | AZ4825 | 06:35 | Scheduled | |
| Mumbai (BOM) | Lufthansa | LH767 expand_more(3) | 06:40 | Delayed | |
| Mumbai (BOM) | Air Canada | AC9585 | 06:40 | Delayed | |
| Mumbai (BOM) | Air India | AI8765 | 06:40 | Delayed | |
| Mumbai (BOM) | ITA Airways | AZ4817 | 06:40 | Delayed | |
| Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06:40 | Scheduled | |
| Tokyo (HND) | Lufthansa | LH4923 | 06:40 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ328 expand_more(4) | 06:45 | Scheduled | |
| Singapore (SIN) | Aegean Airlines | A31207 | 06:45 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3328 | 06:45 | Scheduled | |
| Singapore (SIN) | Croatia Airlines | OU5813 | 06:45 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9791 | 06:45 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL22 expand_more(3) | 06:55 | Delayed | |
| Detroit (DTW) | Air France | AF3606 | 06:55 | Delayed | |
| Detroit (DTW) | KLM | KL6019 | 06:55 | Delayed | |
| Detroit (DTW) | Virgin Atlantic | VS3958 | 06:55 | Delayed | |
| Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 07:05 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8394 | 07:05 | Scheduled | |
| Beijing (PEK) | Air China | CA961 expand_more(1) | 07:05 | Scheduled | |
| Beijing (PEK) | Lufthansa | LH7319 | 07:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA784 expand_more(3) | 07:10 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1632 | 07:10 | Scheduled | |
| Charlotte (CLT) | Finnair | AY3798 | 07:10 | Scheduled | |
| Charlotte (CLT) | Iberia | IB4971 | 07:10 | Scheduled | |
| Newark (EWR) | United Airlines | UA30 expand_more(2) | 07:10 | Delayed | |
| Newark (EWR) | Air Canada | AC3730 | 07:10 | Delayed | |
| Newark (EWR) | Lufthansa | LH7608 | 07:10 | Delayed | |
| Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07:10 | Scheduled | |
| Sofia (SOF) | Air Canada | AC9522 | 07:10 | Scheduled | |
| Sofia (SOF) | All Nippon Airways | NH7891 | 07:10 | Scheduled | |
| Sofia (SOF) | Singapore Airlines | SQ2212 | 07:10 | Scheduled | |
| Sofia (SOF) | United Airlines | UA9135 | 07:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS181 expand_more(2) | 07:10 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6303 | 07:10 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6321 | 07:10 | Scheduled | |
| Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(6) | 07:15 | Scheduled | |
| Bologna (BLQ) | Air Canada | AC7353 | 07:15 | Scheduled | |
| Bologna (BLQ) | All Nippon Airways | NH6872 | 07:15 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ7404 | 07:15 | Scheduled | |
| Bologna (BLQ) | LOT | LO5128 | 07:15 | Scheduled | |
| Bologna (BLQ) | Lufthansa | LH9487 | 07:15 | Scheduled | |
| Bologna (BLQ) | United Airlines | UA9706 | 07:15 | Scheduled | |
| Muenster Osnabrueck (FMO) | airBaltic | LH2143 expand_more(2) | 07:15 | Scheduled | |
| Muenster Osnabrueck (FMO) | All Nippon Airways | NH5435 | 07:15 | Scheduled | |
| Muenster Osnabrueck (FMO) | United Airlines | UA9418 | 07:15 | Scheduled | |
| Hanover (HAJ) | Lufthansa City | VL2107 expand_more(5) | 07:15 | Scheduled | |
| Hanover (HAJ) | Aegean Airlines | A31804 | 07:15 | Scheduled | |
| Hanover (HAJ) | Air Canada | AC6045 | 07:15 | Scheduled | |
| Hanover (HAJ) | Croatia Airlines | OU5659 | 07:15 | Scheduled | |
| Hanover (HAJ) | Lufthansa | LH4077 | 07:15 | Scheduled | |
| Hanover (HAJ) | United Airlines | UA9561 | 07:15 | Scheduled | |
| Genova (GOA) | Air Dolomiti | LH1893 expand_more(2) | 07:15 | Scheduled | |
| Genova (GOA) | ITA Airways | AZ7378 | 07:15 | Scheduled | |
| Genova (GOA) | United Airlines | UA8764 | 07:15 | Scheduled | |
| Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07:15 | Scheduled | |
| Tbilisi (TBS) | United Airlines | UA8755 | 07:15 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ986 expand_more(1) | 07:20 | Scheduled | |
| Izmir (ADB) | Lufthansa | LH9581 | 07:20 | Scheduled | |
| Budapest (BUD) | Lufthansa | LH1683 expand_more(3) | 07:20 | Scheduled | |
| Budapest (BUD) | All Nippon Airways | NH5862 | 07:20 | Scheduled | |
| Budapest (BUD) | TAP Air Portugal | TP7977 | 07:20 | Scheduled | |
| Budapest (BUD) | United Airlines | UA9143 | 07:20 | Scheduled | |
| New York (JFK) | Lufthansa | LH411 expand_more(2) | 07:20 | Delayed | |
| New York (JFK) | Brussels Airlines | SN7235 | 07:20 | Delayed | |
| New York (JFK) | United Airlines | UA8870 | 07:20 | Delayed | |
| Krakow (KRK) | Lufthansa | LH1627 expand_more(7) | 07:25 | Scheduled | |
| Krakow (KRK) | Air Canada | AC9298 | 07:25 | Scheduled | |
| Krakow (KRK) | All Nippon Airways | NH6072 | 07:25 | Scheduled | |
| Krakow (KRK) | Brussels Airlines | SN7138 | 07:25 | Scheduled | |
| Krakow (KRK) | ITA Airways | AZ4807 | 07:25 | Scheduled | |
| Krakow (KRK) | LOT | LO4973 | 07:25 | Scheduled | |
| Krakow (KRK) | Singapore Airlines | SQ2134 | 07:25 | Scheduled | |
| Krakow (KRK) | United Airlines | UA9433 | 07:25 | Scheduled | |
| Bucharest (OTP) | Lufthansa | LH1655 expand_more(4) | 07:25 | Scheduled | |
| Bucharest (OTP) | Air Canada | AC9423 | 07:25 | Scheduled | |
| Bucharest (OTP) | All Nippon Airways | NH5453 | 07:25 | Scheduled | |
| Bucharest (OTP) | TAP Air Portugal | TP7559 | 07:25 | Scheduled | |
| Bucharest (OTP) | United Airlines | UA9217 | 07:25 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH1731 expand_more(3) | 07:25 | Scheduled | |
| Zagreb (ZAG) | All Nippon Airways | NH6246 | 07:25 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU5434 | 07:25 | Scheduled | |
| Zagreb (ZAG) | TAP Air Portugal | TP7536 | 07:25 | Scheduled | |
| Turin (TRN) | Air Dolomiti | LH1887 expand_more(1) | 07:25 | Scheduled | |
| Turin (TRN) | United Airlines | UA9007 | 07:25 | Scheduled | |
| Berlin (BER) | Lufthansa | LH1961 expand_more(1) | 07:30 | Scheduled | |
| Berlin (BER) | TAP Air Portugal | TP7725 | 07:30 | Scheduled | |
| Bremen (BRE) | Lufthansa | LH2199 expand_more(5) | 07:30 | Scheduled | |
| Bremen (BRE) | airBaltic | BT6492 | 07:30 | Scheduled | |
| Bremen (BRE) | All Nippon Airways | NH5433 | 07:30 | Scheduled | |
| Bremen (BRE) | ITA Airways | AZ4719 | 07:30 | Scheduled | |
| Bremen (BRE) | TAP Air Portugal | TP7735 | 07:30 | Scheduled | |
| Bremen (BRE) | United Airlines | UA8819 | 07:30 | Scheduled | |
| Milan (MXP) | Air Dolomiti | EN8281 expand_more(2) | 07:30 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7454 | 07:30 | Scheduled | |
| Milan (MXP) | Lufthansa | LH7433 | 07:30 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH2031 expand_more(1) | 07:30 | Scheduled | |
| Dusseldorf (DUS) | airBaltic | BT6450 | 07:30 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2075 expand_more(1) | 07:30 | Scheduled | |
| Hamburg (HAM) | airBaltic | BT6468 | 07:30 | Scheduled | |
| NIce (NCE) | Lufthansa | LH2277 expand_more(4) | 07:30 | Scheduled | |
| NIce (NCE) | Air Canada | AC9401 | 07:30 | Scheduled | |
| NIce (NCE) | All Nippon Airways | NH6050 | 07:30 | Scheduled | |
| NIce (NCE) | Singapore Airlines | SQ2025 | 07:30 | Scheduled | |
| NIce (NCE) | United Airlines | UA9480 | 07:30 | Scheduled | |
| Vantaa (HEL) | Lufthansa City | VL2467 | 07:35 | Scheduled | |
| Venice (VCE) | Air Dolomiti | EN8199 expand_more(6) | 07:35 | Scheduled | |
| Venice (VCE) | Air Canada | AC7349 | 07:35 | Scheduled | |
| Venice (VCE) | All Nippon Airways | NH6856 | 07:35 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7480 | 07:35 | Scheduled | |
| Venice (VCE) | LOT | LO5130 | 07:35 | Scheduled | |
| Venice (VCE) | Lufthansa | LH9461 | 07:35 | Scheduled | |
| Venice (VCE) | United Airlines | UA9700 | 07:35 | Scheduled | |
| Verona (VRN) | Air Dolomiti | EN8207 expand_more(6) | 07:35 | Scheduled | |
| Verona (VRN) | Air Canada | AC7351 | 07:35 | Scheduled | |
| Verona (VRN) | Air China | CA6461 | 07:35 | Scheduled | |
| Verona (VRN) | All Nippon Airways | NH6859 | 07:35 | Scheduled | |
| Verona (VRN) | ITA Airways | AZ7492 | 07:35 | Scheduled | |
| Verona (VRN) | Lufthansa | LH9467 | 07:35 | Scheduled | |
| Verona (VRN) | United Airlines | UA9703 | 07:35 | Scheduled | |
| Warsaw (WAW) | Lufthansa | LH1617 expand_more(4) | 07:35 | Scheduled | |
| Warsaw (WAW) | Aegean Airlines | A31503 | 07:35 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC9168 | 07:35 | Scheduled | |
| Warsaw (WAW) | All Nippon Airways | NH5864 | 07:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO4905 | 07:35 | Scheduled | |
| Athens (ATH) | Lufthansa | LH1757 | 07:40 | Scheduled | |
| Copenhagen (CPH) | Lufthansa | LH2447 | 07:40 | Scheduled | |
| Bari (BRI) | Air Dolomiti | LH1901 | 07:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA108 | 07:45 | Delayed | |
| Hamburg (HAM) | Eurowings | EW7170 | 07:45 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC836 | 07:45 | Scheduled | |
| Tirana (TIA) | Lufthansa | LH1715 | 07:50 | Scheduled | |
| Bangalore (BLR) | Lufthansa | LH765 | 07:55 | Scheduled | |
| Paris (CDG) | Lufthansa City | VL2239 | 07:55 | Scheduled | |
| Toulouse (TLS) | Lufthansa | LH2223 | 07:55 | Scheduled | |
| Shanghai (PVG) | Air China | CA827 | 08:00 | Scheduled | |
| Cologne (CGN) | Eurowings | EW80 | 08:05 | Scheduled | |
| Brussels (BRU) | airBaltic | SN2641 | 08:05 | Scheduled | |
| Stockholm (ARN) | Lufthansa | LH2421 | 08:10 | Scheduled | |
| Catania (CTA) | Lufthansa City | VL1905 | 08:10 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9082 | 08:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH94 | 08:10 | Scheduled | |
| Frankfurt (FRA) | German Airways | DE4305 | 08:15 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1100 | 08:15 | Scheduled | |
| Riga (RIX) | airBaltic | BT221 | 08:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL130 | 08:25 | Scheduled | |
| Berlin (BER) | Lufthansa | LH1963 | 08:30 | Scheduled | |
| Paderborn (PAD) | DAT | DX141 | 08:30 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ450 | 08:35 | Cancelled | |
| Hamburg (HAM) | Lufthansa | LH2079 | 08:35 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1849 | 08:40 | Scheduled | |
| Paris (CDG) | Air France | AF1422 | 08:40 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH2035 | 08:40 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3500 | 08:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1629 | 09:05 | Scheduled | |
| Rome (FCO) | easyJet | U22996 | 09:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY353 | 09:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH96 | 09:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO351 | 09:10 | Scheduled | |
| Milas (BJV) | SunExpress | XQ3130 | 09:15 | Scheduled | |
| Charlotte (CLT) | Lufthansa | LH429 | 09:15 | Delayed | |
| Edinburgh (EDI) | easyJet | U23263 | 09:15 | Scheduled | |
| London (LGW) | easyJet | U28637 | 09:15 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ134 | 09:25 | Scheduled | |
| Boston (BOS) | Lufthansa | LH425 | 09:25 | Delayed | |
| Oslo (OSL) | Lufthansa | LH2457 | 09:25 | Scheduled | |
| Bilbao (BIO) | Lufthansa | LH1831 | 09:30 | Scheduled | |
| Florence (FLR) | Air Dolomiti | EN8191 | 09:30 | Scheduled | |
| Madrid (MAD) | Lufthansa City | VL1807 | 09:30 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU4436 | 09:30 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK661 | 09:35 | Scheduled | |
| Cologne (CGN) | Lufthansa City | VL1973 | 09:35 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1401 | 09:35 | Scheduled | |
| Rome (FCO) | Lufthansa | LH1873 | 09:35 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU4438 | 09:35 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH2311 | 09:40 | Scheduled | |
| Denver (DEN) | Lufthansa | LH481 | 09:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA953 | 09:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA102 | 09:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | Discover Airlines | 4Y450 expand_more(1) | 05:50 | Scheduled | |
| Palma de Mallorca (PMI) | Lufthansa | LH4300 | 05:50 | Scheduled | |
| Palma de Mallorca (PMI) | Condor | DE1508 | 05:50 | Scheduled | |
| Corfu (CFU) | Condor | DE1596 | 05:50 | Scheduled | |
| Chania (CHQ) | Condor | DE1598 | 05:50 | Scheduled | |
| Kos (KGS) | Condor | DE1608 | 05:50 | Scheduled | |
| Kos (KGS) | TUI | X34806 | 05:50 | Scheduled | |
| Djerba (DJE) | TUI | X36578 | 06:00 | Scheduled | |
| Athens (ATH) | Maersk Air Cargo | DJ6118 | 06:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP557 expand_more(3) | 06:05 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48777 | 06:05 | Scheduled | |
| Lisbon (LIS) | Azul | AD7357 | 06:05 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6998 | 06:05 | Scheduled | |
| Rhodes (RHO) | Condor | DE1610 | 06:05 | Scheduled | |
| Djerba (DJE) | Discover Airlines | 4Y222 expand_more(1) | 06:10 | Scheduled | |
| Djerba (DJE) | Lufthansa | LH4318 | 06:10 | Scheduled | |
| Heraklion (HER) | TUI | X34282 | 06:10 | Scheduled | |
| Barcelona (BCN) | Lufthansa City | VL1808 expand_more(1) | 06:15 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH4128 | 06:15 | Scheduled | |
| Toulouse (TLS) | Lufthansa City | VL2216 expand_more(1) | 06:15 | Scheduled | |
| Toulouse (TLS) | Lufthansa | LH4172 | 06:15 | Scheduled | |
| Timisoara (TSR) | ASL Airlines | 3V4578 | 06:20 | Scheduled | |
| Naples (NAP) | Lufthansa | LH1888 expand_more(1) | 06:30 | Scheduled | |
| Naples (NAP) | ITA Airways | AZ7347 | 06:30 | Scheduled | |
| Paris (CDG) | Air France | AF1123 expand_more(7) | 06:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5723 | 06:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9409 | 06:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1676 | 06:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8453 | 06:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3027 | 06:30 | Scheduled | |
| Paris (CDG) | SAS | SK9865 | 06:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5078 | 06:30 | Scheduled | |
| Brussels (BRU) | Lufthansa | LH2282 expand_more(1) | 06:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN7050 | 06:35 | Scheduled | |
| Cologne (CGN) | Lufthansa City | VL1972 expand_more(1) | 06:35 | Scheduled | |
| Cologne (CGN) | Lufthansa | LH4104 | 06:35 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2050 | 06:45 | Scheduled | |
| Paris (CDG) | Lufthansa City | VL2226 expand_more(1) | 06:45 | Scheduled | |
| Paris (CDG) | Lufthansa | LH4192 | 06:45 | Scheduled | |
| Fuerteventura (FUE) | Condor | DE1412 | 06:50 | Scheduled | |
| Milan (MXP) | Air Dolomiti | EN8268 expand_more(2) | 06:55 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7469 | 06:55 | Scheduled | |
| Milan (MXP) | Lufthansa | LH9512 | 06:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1848 expand_more(6) | 07:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6548 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9650 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9289 | 07:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3359 | 07:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6685 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9681 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH125 expand_more(1) | 07:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9667 | 07:00 | Scheduled | |
| Berlin (BER) | Lufthansa | LH1928 | 07:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO356 expand_more(1) | 07:00 | Scheduled | |
| Warsaw (WAW) | Lufthansa | LH5718 | 07:00 | Scheduled | |
| London (LHR) | Lufthansa | LH2470 expand_more(1) | 07:05 | Scheduled | |
| London (LHR) | United Airlines | UA8770 | 07:05 | Scheduled | |
| Bremen (BRE) | Lufthansa | LH2188 | 07:10 | Scheduled | |
| Funchal (FNC) | Airbus Transport International | 4Y704 expand_more(1) | 07:15 | Scheduled | |
| Funchal (FNC) | Lufthansa | LH4314 | 07:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1638 expand_more(2) | 07:15 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6060 | 07:15 | Scheduled | |
| Istanbul (IST) | United Airlines | UA6914 | 07:15 | Scheduled | |
| Budapest (BUD) | Lufthansa | LH1684 | 07:20 | Scheduled | |
| London (LHR) | British Airways | BA941 expand_more(3) | 07:25 | Scheduled | |
| London (LHR) | American Airlines | AA7137 | 07:25 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6536 | 07:25 | Scheduled | |
| London (LHR) | JetBlue | B66305 | 07:25 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH2004 expand_more(1) | 07:30 | Scheduled | |
| Dusseldorf (DUS) | Air China | CA6141 | 07:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1316 expand_more(2) | 07:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8772 | 07:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5263 | 07:30 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1109 expand_more(2) | 07:40 | Scheduled | |
| Zurich (ZRH) | All Nippon Airways | NH6773 | 07:40 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH5762 | 07:40 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2080 expand_more(3) | 07:45 | Scheduled | |
| Hamburg (HAM) | Air China | CA6121 | 07:45 | Scheduled | |
| Hamburg (HAM) | All Nippon Airways | NH6093 | 07:45 | Scheduled | |
| Hamburg (HAM) | Singapore Airlines | SQ2222 | 07:45 | Scheduled | |
| Florence (FLR) | Air Dolomiti | EN8192 expand_more(3) | 07:55 | Scheduled | |
| Florence (FLR) | All Nippon Airways | NH6851 | 07:55 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ7451 | 07:55 | Scheduled | |
| Florence (FLR) | Lufthansa | LH9436 | 07:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH127 expand_more(3) | 08:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9665 | 08:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6070 | 08:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5436 | 08:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS182 expand_more(3) | 08:00 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5632 | 08:00 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6322 | 08:00 | Scheduled | |
| Vienna (VIE) | Singapore Airlines | SQ2446 | 08:00 | Scheduled | |
| Berlin (BER) | Lufthansa City | VL1930 expand_more(1) | 08:00 | Scheduled | |
| Berlin (BER) | Lufthansa | LH4078 | 08:00 | Scheduled | |
| Turin (TRN) | Air Dolomiti | LH1882 | 08:00 | Scheduled | |
| Prague (PRG) | Lufthansa | LH1688 expand_more(2) | 08:05 | Scheduled | |
| Prague (PRG) | All Nippon Airways | NH6069 | 08:05 | Scheduled | |
| Prague (PRG) | Singapore Airlines | SQ2132 | 08:05 | Scheduled | |
| Milan (LIN) | Air Dolomiti | LH1850 expand_more(1) | 08:05 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7363 | 08:05 | Scheduled | |
| Dresden (DRS) | airBaltic | LH2122 expand_more(2) | 08:05 | Scheduled | |
| Dresden (DRS) | Air China | CA6131 | 08:05 | Scheduled | |
| Dresden (DRS) | All Nippon Airways | NH6151 | 08:05 | Scheduled | |
| Bologna (BLQ) | Air Dolomiti | EN8238 expand_more(5) | 08:10 | Scheduled | |
| Bologna (BLQ) | Air China | CA6453 | 08:10 | Scheduled | |
| Bologna (BLQ) | All Nippon Airways | NH6871 | 08:10 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ7443 | 08:10 | Scheduled | |
| Bologna (BLQ) | Lufthansa | LH9480 | 08:10 | Scheduled | |
| Bologna (BLQ) | United Airlines | UA9684 | 08:10 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH2006 expand_more(5) | 08:10 | Scheduled | |
| Dusseldorf (DUS) | Air China | CA6045 | 08:10 | Scheduled | |
| Dusseldorf (DUS) | All Nippon Airways | NH6089 | 08:10 | Scheduled | |
| Dusseldorf (DUS) | Singapore Airlines | SQ2162 | 08:10 | Scheduled | |
| Dusseldorf (DUS) | Thai Airways | TG7832 | 08:10 | Scheduled | |
