Munich Airport Flight Arrivals (MUC)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Stockholm (ARN) | Lufthansa | LH2417 expand_more(3) | 05:20 | 17:01 | Landed |
Stockholm (ARN) | Aegean Airlines | A31417 | 05:20 | 17:01 | Landed |
Stockholm (ARN) | Croatia Airlines | OU5495 | 05:20 | 17:01 | Landed |
Stockholm (ARN) | ITA Airways | AZ4687 | 05:20 | 17:01 | Landed |
Catania (CTA) | Lufthansa | LH1921 expand_more(1) | 05:20 | 17:43 | Landed |
Catania (CTA) | ITA Airways | AZ7284 | 05:20 | 17:43 | Landed |
Madrid (MAD) | Lufthansa | LH1803 expand_more(3) | 05:25 | 17:29 | Landed |
Madrid (MAD) | Austrian Airlines | OS7450 | 05:25 | 17:29 | Landed |
Madrid (MAD) | Avianca | AV6500 | 05:25 | 17:29 | Landed |
Madrid (MAD) | Oman Air | WY5272 | 05:25 | 17:29 | Landed |
Athens (ATH) | Aegean Airlines | A3806 expand_more(3) | 05:30 | 17:46 | Landed |
Athens (ATH) | Air Baltic | BT5470 | 05:30 | 17:46 | Landed |
Athens (ATH) | Lufthansa | LH5911 | 05:30 | 17:46 | Landed |
Athens (ATH) | TAP Air Portugal | TP7421 | 05:30 | 17:46 | Landed |
Paris (CDG) | Air France | AF1822 expand_more(7) | 05:30 | 17:28 | Landed |
Paris (CDG) | Aeromexico | AM5714 | 05:30 | 17:28 | Landed |
Paris (CDG) | Air Austral | UU8822 | 05:30 | 17:28 | Landed |
Paris (CDG) | Air Mauritius | MK9408 | 05:30 | 17:28 | Landed |
Paris (CDG) | Delta Air Lines | DL8540 | 05:30 | 17:28 | Landed |
Paris (CDG) | Kenya Airways | KQ3182 | 05:30 | 17:28 | Landed |
Paris (CDG) | SAS | SK9781 | 05:30 | 17:28 | Landed |
Paris (CDG) | WestJet | WS5051 | 05:30 | 17:28 | Landed |
Seoul (ICN) | Lufthansa | LH719 | 05:30 | 17:48 | Landed |
Rome (FCO) | Lufthansa | LH1869 expand_more(2) | 05:30 | 17:10 | Landed |
Rome (FCO) | ITA Airways | AZ7302 | 05:30 | 17:10 | Landed |
Rome (FCO) | Oman Air | WY5332 | 05:30 | 17:10 | Landed |
Cologne (CGN) | Lufthansa | LH1981 expand_more(3) | 05:35 | 17:37 | Landed |
Cologne (CGN) | Air Baltic | BT6433 | 05:35 | 17:37 | Landed |
Cologne (CGN) | Air China | CA6130 | 05:35 | 17:37 | Landed |
Cologne (CGN) | ITA Airways | AZ4727 | 05:35 | 17:37 | Landed |
Madrid (MAD) | Air Europa | UX1517 expand_more(3) | 05:35 | 17:22 | Landed |
Madrid (MAD) | Aeromexico | AM6957 | 05:35 | 17:22 | Landed |
Madrid (MAD) | China Eastern Airlines | MU4956 | 05:35 | 17:22 | Landed |
Madrid (MAD) | Etihad Airways | EY4377 | 05:35 | 17:22 | Landed |
Prague (PRG) | Lufthansa | LH1693 expand_more(3) | 05:35 | 17:26 | Landed |
Prague (PRG) | ITA Airways | AZ4841 | 05:35 | 17:26 | Landed |
Prague (PRG) | Oman Air | WY5286 | 05:35 | 17:26 | Landed |
Prague (PRG) | TAP Air Portugal | TP7943 | 05:35 | 17:26 | Landed |
Barcelona (BCN) | Lufthansa | LH1815 expand_more(2) | 05:40 | 17:50 | Landed |
Barcelona (BCN) | Aegean Airlines | A31473 | 05:40 | 17:50 | Landed |
Barcelona (BCN) | LOT | LO4868 | 05:40 | 17:50 | Landed |
Dusseldorf (DUS) | Lufthansa | LH2009 | 05:40 | 17:33 | Landed |
Palma Mallorca (PMI) | Lufthansa | LH1797 | 05:40 | 17:23 | Landed |
Stuttgart (STR) | Lufthansa | LH2149 expand_more(2) | 05:45 | 17:48 | Landed |
Stuttgart (STR) | Air Baltic | BT6485 | 05:45 | 17:48 | Landed |
Stuttgart (STR) | Air China | CA6160 | 05:45 | 17:48 | Landed |
Vantaa (HEL) | Finnair | AY1405 expand_more(2) | 05:50 | 17:35 | Landed |
Vantaa (HEL) | Alaska Airlines | AS7651 | 05:50 | 17:35 | Landed |
Vantaa (HEL) | Japan Airlines | JL6827 | 05:50 | 17:35 | Landed |
Graz (GRZ) | Air Dolomiti | EN8015 expand_more(1) | 05:50 | 17:44 | Landed |
Graz (GRZ) | Lufthansa | LH5667 | 05:50 | 17:44 | Landed |
Luxembourg (LUX) | Lufthansa | LH2321 | 05:50 | 17:45 | Landed |
Zurich (ZRH) | Helvetic Airways | LX1106 expand_more(1) | 05:55 | 17:39 | Landed |
Zurich (ZRH) | Lufthansa | LH5767 | 05:55 | 17:39 | Landed |
Athens (ATH) | Lufthansa | LH1753 expand_more(2) | 06:00 | Delayed | |
Athens (ATH) | Aegean Airlines | A31803 | 06:00 | Delayed | |
Athens (ATH) | TAP Air Portugal | TP7957 | 06:00 | Delayed | |
Antalya (AYT) | SunExpress | XQ132 expand_more(1) | 06:00 | Delayed | |
Antalya (AYT) | Lufthansa | LH9593 | 06:00 | Delayed | |
Bremen (BRE) | Lufthansa | LH2195 expand_more(3) | 06:00 | Scheduled | |
Bremen (BRE) | Air Baltic | BT6491 | 06:00 | Scheduled | |
Bremen (BRE) | ITA Airways | AZ4721 | 06:00 | Scheduled | |
Bremen (BRE) | TAP Air Portugal | TP7747 | 06:00 | Scheduled | |
Berlin (BER) | Lufthansa City | VL1945 expand_more(1) | 06:00 | Delayed | |
Berlin (BER) | Lufthansa | LH4067 | 06:00 | Delayed | |
Mexico City (MEX) | Lufthansa | LH521 expand_more(1) | 06:00 | Delayed | |
Mexico City (MEX) | Swiss | LX4055 | 06:00 | Delayed | |
London (LHR) | British Airways | BA960 expand_more(1) | 06:00 | 17:52 | Landed |
London (LHR) | American Airlines | AA6729 | 06:00 | 17:52 | Landed |
Krakow (KRK) | Air Dolomiti | EN8343 expand_more(3) | 06:00 | 17:58 | Landed |
Krakow (KRK) | ITA Airways | AZ4347 | 06:00 | 17:58 | Landed |
Krakow (KRK) | LOT | LO5113 | 06:00 | 17:58 | Landed |
Krakow (KRK) | Lufthansa | LH7425 | 06:00 | 17:58 | Landed |
Larnaca (LCA) | Lufthansa | LH1769 expand_more(1) | 06:05 | 17:57 | Landed |
Larnaca (LCA) | United Airlines | UA9375 | 06:05 | 17:57 | Landed |
Istanbul (IST) | Turkish Airlines | TK1635 expand_more(2) | 06:05 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6061 | 06:05 | Scheduled | |
Istanbul (IST) | United Airlines | UA6909 | 06:05 | Scheduled | |
Milan (MXP) | easyJet | U23945 | 06:05 | 17:53 | Landed |
Wroclaw (WRO) | Lufthansa | LH1633 expand_more(1) | 06:05 | Scheduled | |
Wroclaw (WRO) | LOT | LO4987 | 06:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH114 | 06:10 | Delayed | |
Rome (FCO) | ITA Airways | AZ436 expand_more(6) | 06:15 | Delayed | |
Rome (FCO) | China Southern Airlines | CZ7355 | 06:15 | Delayed | |
Rome (FCO) | Ethiopian Airlines | ET4063 | 06:15 | Delayed | |
Rome (FCO) | Etihad Airways | EY2846 | 06:15 | Delayed | |
Rome (FCO) | Korean Air | KE6335 | 06:15 | Delayed | |
Rome (FCO) | Lufthansa | LH5093 | 06:15 | Delayed | |
Rome (FCO) | Saudia | SV6258 | 06:15 | Delayed | |
Dusseldorf (DUS) | Lufthansa | LH2019 expand_more(3) | 06:15 | Scheduled | |
Dusseldorf (DUS) | Air Baltic | BT6445 | 06:15 | Scheduled | |
Dusseldorf (DUS) | Air China | CA6144 | 06:15 | Scheduled | |
Dusseldorf (DUS) | ITA Airways | AZ4755 | 06:15 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH2307 expand_more(2) | 06:20 | Scheduled | |
Amsterdam (AMS) | Aegean Airlines | A31532 | 06:20 | Scheduled | |
Amsterdam (AMS) | Oman Air | WY5254 | 06:20 | Scheduled | |
Milan (MXP) | Lufthansa | LH1857 expand_more(1) | 06:20 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7322 | 06:20 | Scheduled | |
Venice (VCE) | Air Dolomiti | EN8205 expand_more(3) | 06:20 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7478 | 06:20 | Scheduled | |
Venice (VCE) | LOT | LO5132 | 06:20 | Scheduled | |
Venice (VCE) | Lufthansa | LH9459 | 06:20 | Scheduled | |
Geneva (GVA) | Swiss | LX1126 expand_more(1) | 06:25 | Scheduled | |
Geneva (GVA) | Lufthansa | LH5775 | 06:25 | Scheduled | |
Split (SPU) | Lufthansa | LH1717 expand_more(1) | 06:25 | Scheduled | |
Split (SPU) | Croatia Airlines | OU5400 | 06:25 | Scheduled | |
Bologna (BLQ) | Air Dolomiti | EN8243 expand_more(3) | 06:30 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ7402 | 06:30 | Scheduled | |
Bologna (BLQ) | LOT | LO5126 | 06:30 | Scheduled | |
Bologna (BLQ) | Lufthansa | LH9485 | 06:30 | Scheduled | |
Muenster Osnabrueck (FMO) | Lufthansa | LH2139 | 06:30 | Scheduled | |
Muscat (MCT) | Oman Air | WY123 expand_more(2) | 06:30 | Scheduled | |
Muscat (MCT) | Lufthansa | LH9599 | 06:30 | Scheduled | |
Muscat (MCT) | SalamAir | OV8005 | 06:30 | Scheduled | |
Milan (LIN) | ITA Airways | AZ452 expand_more(1) | 06:35 | Scheduled | |
Milan (LIN) | Lufthansa | LH5125 | 06:35 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2063 expand_more(4) | 06:35 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A31573 | 06:35 | Scheduled | |
Hamburg (HAM) | Air Baltic | BT6462 | 06:35 | Scheduled | |
Hamburg (HAM) | Air China | CA6120 | 06:35 | Scheduled | |
Hamburg (HAM) | ITA Airways | AZ4793 | 06:35 | Scheduled | |
Turin (TRN) | Air Dolomiti | EN8257 expand_more(2) | 06:35 | Scheduled | |
Turin (TRN) | ITA Airways | AZ7466 | 06:35 | Scheduled | |
Turin (TRN) | Lufthansa | LH9475 | 06:35 | Scheduled | |
Warsaw (WAW) | Lufthansa | LH1615 expand_more(2) | 06:35 | Scheduled | |
Warsaw (WAW) | Aegean Airlines | A31501 | 06:35 | Scheduled | |
Warsaw (WAW) | Oman Air | WY5292 | 06:35 | Scheduled | |
Dubrovnik (DBV) | Lufthansa | LH1711 expand_more(1) | 06:40 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU5402 | 06:40 | Scheduled | |
Copenhagen (CPH) | Air Baltic | LH2449 expand_more(1) | 06:40 | Scheduled | |
Copenhagen (CPH) | Aegean Airlines | A31542 | 06:40 | Scheduled | |
Florence (FLR) | Air Dolomiti | EN8197 expand_more(3) | 06:40 | Scheduled | |
Florence (FLR) | ITA Airways | AZ7422 | 06:40 | Scheduled | |
Florence (FLR) | LOT | LO5124 | 06:40 | Scheduled | |
Florence (FLR) | Lufthansa | LH9441 | 06:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH108 expand_more(1) | 06:40 | Scheduled | |
Frankfurt (FRA) | Air China | CA6105 | 06:40 | Scheduled | |
Lisbon (LIS) | Lufthansa | LH1779 expand_more(2) | 06:40 | Delayed | |
Lisbon (LIS) | Austrian Airlines | OS7488 | 06:40 | Delayed | |
Lisbon (LIS) | TAP Air Portugal | TP6721 | 06:40 | Delayed | |
Sibiu (SBZ) | Lufthansa | LH1663 | 06:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS115 expand_more(1) | 06:40 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6323 | 06:40 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY127 expand_more(2) | 06:45 | Scheduled | |
Abu Dhabi (AUH) | Lufthansa | LH9658 | 06:45 | Scheduled | |
Abu Dhabi (AUH) | SAS | SK6564 | 06:45 | Scheduled | |
Kalamata (KLX) | Discover Airlines | 4Y1291 expand_more(2) | 06:45 | Scheduled | |
Kalamata (KLX) | Aegean Airlines | A33460 | 06:45 | Scheduled | |
Kalamata (KLX) | Lufthansa | LH4275 | 06:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1023 | 06:45 | Scheduled | |
Riga (RIX) | Air Baltic | BT223 expand_more(2) | 06:45 | Scheduled | |
Riga (RIX) | Iberia | IB7841 | 06:45 | Scheduled | |
Riga (RIX) | Lufthansa | LH4455 | 06:45 | Scheduled | |
Warsaw (WAW) | LOT | LO353 expand_more(4) | 06:50 | Scheduled | |
Warsaw (WAW) | Air India | AI7917 | 06:50 | Scheduled | |
Warsaw (WAW) | Croatia Airlines | OU5859 | 06:50 | Scheduled | |
Warsaw (WAW) | Lufthansa | LH5723 | 06:50 | Scheduled | |
Warsaw (WAW) | Luxair | LG1238 | 06:50 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY351 expand_more(1) | 06:50 | Scheduled | |
Tel Aviv Yafo (TLV) | SAS | SK3173 | 06:50 | Scheduled | |
Belgrade (BEG) | Lufthansa | LH1737 | 06:55 | Scheduled | |
Budapest (BUD) | Lufthansa | LH1679 expand_more(2) | 06:55 | Scheduled | |
Budapest (BUD) | Etihad Airways | EY4176 | 06:55 | Scheduled | |
Budapest (BUD) | TAP Air Portugal | TP7975 | 06:55 | Scheduled | |
Timisoara (TSR) | Lufthansa City | VL1659 expand_more(1) | 06:55 | Scheduled | |
Timisoara (TSR) | Lufthansa | LH4101 | 06:55 | Scheduled | |
Berlin (BER) | Lufthansa | LH1947 expand_more(2) | 07:00 | Scheduled | |
Berlin (BER) | Aegean Airlines | A31593 | 07:00 | Scheduled | |
Berlin (BER) | TAP Air Portugal | TP7791 | 07:00 | Scheduled | |
Cologne (CGN) | Lufthansa | LH1983 expand_more(1) | 07:00 | Scheduled | |
Cologne (CGN) | Air Baltic | BT6434 | 07:00 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1313 expand_more(5) | 07:05 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5175 | 07:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8671 | 07:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1717 | 07:05 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5478 | 07:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5292 | 07:05 | Scheduled | |
Cluj-Napoca (CLJ) | Lufthansa | LH1671 | 07:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH116 expand_more(1) | 07:10 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8689 | 07:10 | Scheduled | |
Lyon (LYS) | Lufthansa | LH2251 | 07:10 | Scheduled | |
Marseille (MRS) | Lufthansa | LH2265 expand_more(1) | 07:10 | Scheduled | |
Marseille (MRS) | Austrian Airlines | OS7382 | 07:10 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP554 expand_more(6) | 07:10 | Delayed | |
Lisbon (LIS) | Aegean Airlines | A31744 | 07:10 | Delayed | |
Lisbon (LIS) | Azores Airlines | S48774 | 07:10 | Delayed | |
Lisbon (LIS) | Azul | AD7221 | 07:10 | Delayed | |
Lisbon (LIS) | Croatia Airlines | OU5729 | 07:10 | Delayed | |
Lisbon (LIS) | LOT | LO4714 | 07:10 | Delayed | |
Lisbon (LIS) | Lufthansa | LH6967 | 07:10 | Delayed | |
Olbia (OLB) | Lufthansa | LH1911 expand_more(1) | 07:10 | Scheduled | |
Olbia (OLB) | ITA Airways | AZ7340 | 07:10 | Scheduled | |
Beijing (PEK) | Lufthansa | LH723 expand_more(1) | 07:15 | Scheduled | |
Beijing (PEK) | Air China | CA6223 | 07:15 | Scheduled | |
Napoli (NAP) | Lufthansa | LH1879 expand_more(3) | 07:15 | Scheduled | |
Napoli (NAP) | Austrian Airlines | OS7478 | 07:15 | Scheduled | |
Napoli (NAP) | Brussels Airlines | SN7180 | 07:15 | Scheduled | |
Napoli (NAP) | ITA Airways | AZ7332 | 07:15 | Scheduled | |
NIce (NCE) | Air Baltic | LH2275 | 07:15 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3502 expand_more(2) | 07:15 | Scheduled | |
Thessaloniki (SKG) | Lufthansa | LH5927 | 07:15 | Scheduled | |
Thessaloniki (SKG) | TAP Air Portugal | TP7406 | 07:15 | Scheduled | |
London (LHR) | Lufthansa | LH2477 | 07:20 | Scheduled | |
Kerkyra (CFU) | Condor | DE1597 | 07:25 | Scheduled | |
Bari (BRI) | Air Dolomiti | EN8221 expand_more(1) | 07:30 | Scheduled | |
Bari (BRI) | Lufthansa | LH9471 | 07:30 | Scheduled | |
Milan (LIN) | Air Dolomiti | EN8287 expand_more(2) | 07:35 | Scheduled | |
Milan (LIN) | ITA Airways | AZ7442 | 07:35 | Scheduled | |
Milan (LIN) | Lufthansa | LH7407 | 07:35 | Scheduled | |
Luxembourg (LUX) | Luxair | LG9737 | 07:35 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2065 expand_more(1) | 07:35 | Scheduled | |
Hamburg (HAM) | Croatia Airlines | OU5429 | 07:35 | Scheduled | |
Copenhagen (CPH) | Jettime | SK2657 expand_more(2) | 07:40 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3958 | 07:40 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7563 | 07:40 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2021 expand_more(2) | 07:40 | Scheduled | |
Dusseldorf (DUS) | Air Baltic | BT6446 | 07:40 | Scheduled | |
Dusseldorf (DUS) | Croatia Airlines | OU5425 | 07:40 | Scheduled | |
Toulouse (TLS) | Lufthansa | LH2221 | 07:40 | Scheduled | |
Cologne (CGN) | Eurowings | EW84 expand_more(1) | 07:55 | Scheduled | |
Cologne (CGN) | Lufthansa | LH5350 | 07:55 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9092 expand_more(1) | 07:55 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH5373 | 07:55 | Scheduled | |
Split (SPU) | Croatia Airlines | OU430 expand_more(1) | 07:55 | Scheduled | |
Split (SPU) | Lufthansa | LH5981 | 07:55 | Scheduled | |
Paris (ORY) | Transavia | TO4088 | 07:55 | Scheduled | |
Berlin (BER) | Lufthansa | LH1949 expand_more(2) | 08:00 | Scheduled | |
Berlin (BER) | Croatia Airlines | OU5433 | 08:00 | Scheduled | |
Berlin (BER) | TAP Air Portugal | TP7611 | 08:00 | Scheduled | |
London (LHR) | British Airways | BA954 expand_more(2) | 08:00 | Scheduled | |
London (LHR) | American Airlines | AA6746 | 08:00 | Scheduled | |
London (LHR) | Qatar Airways | QR6248 | 08:00 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7174 expand_more(1) | 08:00 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH5379 | 08:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1857 expand_more(1) | 08:05 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6334 | 08:05 | Scheduled | |
Faro (FAO) | Lufthansa | LH1787 | 08:05 | Scheduled | |
Palermo (PMO) | Air Dolomiti | EN8315 expand_more(2) | 08:05 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ7458 | 08:05 | Scheduled | |
Palermo (PMO) | Lufthansa | LH7423 | 08:05 | Scheduled | |
Napoli (NAP) | easyJet | U24277 | 08:05 | Scheduled | |
Bordeaux (BOD) | Lufthansa | LH2259 | 08:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH118 | 08:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX1110 | 08:10 | Scheduled | |
Tel Aviv Yafo (TLV) | Lufthansa | LH681 | 08:15 | Cancelled | |
Debrecen (DEB) | Lufthansa | LH1687 | 08:20 | Scheduled | |
Tirana (TIA) | Lufthansa | LH1713 | 08:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY1816 | 08:25 | Scheduled | |
Edinburgh (EDI) | Lufthansa | LH2525 | 08:25 | Scheduled | |
Palma Mallorca (PMI) | Discover Airlines | 4Y453 | 08:25 | Scheduled | |
Trondheim (TRD) | Lufthansa | LH2427 | 08:25 | Scheduled | |
Ibiza (IBZ) | Discover Airlines | 4Y443 | 08:30 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2069 | 08:30 | Scheduled | |
Sofia (SOF) | Lufthansa | LH1705 | 08:30 | Scheduled | |
Paderborn (PAD) | Lufthansa | LH2181 | 08:30 | Scheduled | |
Alicante (ALC) | Air Baltic | LH1849 | 08:35 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH2419 | 08:35 | Scheduled | |
Heraklion (HER) | Discover Airlines | 4Y1261 | 08:35 | Scheduled | |
Rome (FCO) | Lufthansa City | VL1871 | 08:35 | Scheduled | |
Bucharest (OTP) | Lufthansa | LH1653 | 08:35 | Scheduled | |
Birmingham (BHX) | Lufthansa | LH2511 | 08:40 | Scheduled | |
Dubai (DXB) | Emirates | EK51 | 08:40 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2023 | 08:40 | Scheduled | |
Gothenburg (GOT) | Air Baltic | LH2431 | 08:40 | Scheduled | |
Barcelona (BCN) | Air Baltic | LH1817 | 08:45 | Scheduled | |
Bergen (BGO) | Air Baltic | LH2451 | 08:45 | Scheduled | |
Milan (MXP) | Air Dolomiti | EN8279 | 08:45 | Scheduled | |
Manchester (MAN) | Lufthansa City | VL2503 | 08:45 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT827 | 08:45 | Scheduled | |
Catania (CTA) | Lufthansa | LH1909 expand_more(1) | 08:50 | Scheduled | |
Catania (CTA) | ITA Airways | AZ7278 | 08:50 | Scheduled | |
London (LHR) | Lufthansa | LH2479 expand_more(2) | 08:50 | Scheduled | |
London (LHR) | All Nippon Airways | NH6142 | 08:50 | Scheduled | |
London (LHR) | Avianca | AV6524 | 08:50 | Scheduled | |
Ljubljana (LJU) | Lufthansa | LH1699 | 08:55 | Scheduled | |
Madrid (MAD) | Lufthansa | LH1805 expand_more(2) | 08:55 | Scheduled | |
Madrid (MAD) | Avianca | AV6506 | 08:55 | Scheduled | |
Madrid (MAD) | Oman Air | WY5273 | 08:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS117 expand_more(2) | 08:55 | Scheduled | |
Vienna (VIE) | Air India | AI8401 | 08:55 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6325 | 08:55 | Scheduled | |
Berlin (BER) | Lufthansa | LH1953 expand_more(1) | 09:00 | Scheduled | |
Berlin (BER) | Air China | CA6110 | 09:00 | Scheduled | |
Brussels (BRU) | Air Baltic | SN2651 expand_more(1) | 09:00 | Scheduled | |
Brussels (BRU) | Lufthansa | LH5583 | 09:00 | Scheduled | |
Athens (ATH) | Lufthansa | LH1755 expand_more(1) | 09:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31802 | 09:05 | Scheduled | |
Hanover (HAJ) | Lufthansa | LH2103 expand_more(1) | 09:05 | Scheduled | |
Hanover (HAJ) | Air China | CA6152 | 09:05 | Scheduled | |
Jerez De La Frontera (XRY) | TUI | X32249 | 09:05 | Scheduled | |
Cologne (CGN) | Lufthansa | LH1985 expand_more(1) | 09:10 | Scheduled | |
Cologne (CGN) | Air China | CA6132 | 09:10 | Scheduled | |
Mulhouse basel (BSL) | Lufthansa | LH2401 expand_more(1) | 09:10 | Scheduled | |
Mulhouse basel (BSL) | Swiss | LX3918 | 09:10 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH2443 expand_more(1) | 09:10 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3775 | 09:10 | Scheduled | |
Kos (KGS) | Condor | DE1609 | 09:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH120 expand_more(3) | 09:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6027 | 09:10 | Scheduled | |
Frankfurt (FRA) | Air India | AI8811 | 09:10 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7662 | 09:10 | Scheduled | |
Dublin (DUB) | Lufthansa City | VL2519 expand_more(1) | 09:15 | Scheduled | |
Dublin (DUB) | Lufthansa | LH4083 | 09:15 | Scheduled | |
Luxembourg (LUX) | Lufthansa | LH2323 | 09:15 | Scheduled | |
London (LGW) | easyJet | U28637 | 09:15 | Scheduled | |
Oslo (OSL) | Lufthansa | LH2455 expand_more(1) | 09:15 | Scheduled | |
Oslo (OSL) | Oman Air | WY5280 | 09:15 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Munich Airport for huge savings.
Flight Arrivals at Munich Airport
Munich Airport has two terminal buildings, Terminal 1 and Terminal 2. They are connected by the MAC (Munich Airport Center). There is also the older Central Area (Zentralbereich), which houses an underground shopping mall and the Munich Train Station.
Terminal 1 is divided into five modules, A, B, C, D and E, and Terminal 2 is the hub terminal for Lufthansa Airlines and Star Alliance members. Both terminals handle arrivals and departures. Module E is only designed for arrivals.
Passengers arriving at Munich Airport can request the meet and assist service (MAAS). Trained airport staff will be available to accompany passengers during their time at the airport. An ‘Individual Welcome’ can be arranged for arriving and connecting passengers. Passengers will be welcomed at the door of the airplane or entrance to the terminal, and provided with assistance for security, passport control, customs and baggage collection. The airport employee will carry an ‘ID badge’ with the passenger’s name or company name displayed, in order to be recognized by the right individual.
While waiting for your connecting flight
Munich Airport has so much to offer its visitors and passengers. Boredom will not be a factor while waiting for your connecting flight!
As you can imagine, an airport of this size, has plenty of shopping and dining opportunities. This alone will keep you entertained, but there is also the Visitor’s Terrace, The Visitor’s Park and the Merkur Spielothek. The Visitor’s Terrace offers wonderful views of the airport’s activities. It is 800 square meters and located on Level 07 of Terminal 2. Passengers must first go to Level 05 and use the Skywalk to reach the terrace. The Skywalk is a glass tunnel.
The Visitor’s Park (Besucherpark) can be reached by taking the S-Bahn train or a bus. It is a few minutes away from the airport terminals. Children and adults can enjoy movies at the full-scale cinema, or explore the three historic planes that are on display. Airport tours, electronic kiosks and cinema movies offer more information about Munich Airport and aviation in general.
Merkur Spielothek is a gambling arcade situated on Level 03 in Terminal 1 and Terminal 2. Relax and have fun with the various entertaining games and gambles.
If you are waiting for a couple of hours for your connecting flight, it is quite feasible to take the short journey to Freising. Freising is a cozy Bavarian city offering some lovely restaurants and even some antique aircraft for interested viewers.
Munich Airport has several banks offering currency exchange and other services. There are also many ATM's throughout the airport. HypoVereinsbank is located in the Central Area on Level 03. Branches of the Reisebank AG can be found on Levels 03, 04 and 05 of Terminal 2. Other facilities at the airport include a 24-hour medical emergency center, a pharmacy, a dentist, dry cleaning and laundry services, and over 40 travel agencies and tour operators.
Munich Airport is completely equipped for disabled passengers. Every area of the airport is accessible by elevators and escalators. All doorways, including interior doors and airport entrances, are wheelchair and disabled-friendly. In Terminal 1, there are wheelchair-friendly washrooms at the public area (Level 03) and at the arrivals and departure areas (Level 04 and 05). In the Central Area there is one on Level 03 and Level 04. In Terminal 2 they are located in the Central Area, and at the departure and arrival areas (Levels 03, 04 and 05). Tactile guidance pathways and airport information in Braille assist visually impaired passengers.
Hotels at Munich Airport include the Kempinski Airport Hotel, the Sheraton München Airport Hotel, the NH München-Airport and the Mövenpick Hotel Munich-Airport.
Whilst there are several car rental companies at Munich Airport, arriving passengers can also leave Munich Airport by bus, train or taxi. The S-Bahn train and the Lufthansa Airport Buses travel to central Munich.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowMunich tourist attractions and places you cannot miss whilst in Munich