Information about United Airlines at Munich Airport - MUC
Which terminals does United Airlines arrive and depart from at Munich Airport?
United Airlines flights usually arrive to and depart from the following terminal(s) at Munich Airport:
- Terminal - 2
- Terminal - 1
Which locations does United Airlines fly to and from Munich Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 31 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 36 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 30 | View Flights |
Sondica (BIO) | Spain | Bilbao | 34 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 28 | View Flights |
Logan International (BOS) | United States | Boston | 12 | View Flights |
Bremen (BRE) | Germany | Bremen | 34 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 34 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 35 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 14 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 12 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | View Flights |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 19 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 24 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 40 | View Flights |
Denver International (DEN) | United States | Denver | 25 | View Flights |
Dortmund (DTM) | Germany | Dortmund | 12 | View Flights |
Dresden Arpt (DRS) | Germany | Dresden | 31 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 12 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 24 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 32 | View Flights |
Peretola (FLR) | Italy | Florence | 27 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 53 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 28 | View Flights |
Thalerhof (GRZ) | Austria | Graz | 1 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 40 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 28 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 32 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 11 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 35 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 33 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 14 | View Flights |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 14 | View Flights |
Portela (LIS) | Portugal | Lisbon | 17 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 43 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 12 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 21 | View Flights |
St-Exupéry (LYS) | France | Lyon | 15 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 21 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 16 | View Flights |
Miami International Airport (MIA) | United States | Miami | 12 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 6 | View Flights |
Greven (FMO) | Germany | Muenster Osnabrueck | 23 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 32 | View Flights |
Capodichino (NAP) | Italy | Naples | 21 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 13 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 26 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 22 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 35 | View Flights |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 19 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 31 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 28 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 38 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 11 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 26 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 7 | View Flights |
Sibiu (SBZ) | Romania | Sibiu | 20 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 34 | View Flights |
Split (SPU) | Croatia | Split | 14 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 35 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 28 | View Flights |
Lochini (TBS) | Georgia | Tbilisi | 13 | View Flights |
Timisoara International (TSR) | Romania | Timisoara | 25 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | View Flights |
Blagnac (TLS) | France | Toulouse | 28 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 9 | View Flights |
Marco Polo (VCE) | Italy | Venice | 28 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 7 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 39 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 35 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 21 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 33 | View Flights |
Weekly Scheduled Flights To Munich Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 2 | 3 | 3 | 2 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Germany | Dortmund | Dortmund (DTM) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 2 | 3 | 2 | 2 | 2 | 2 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 5 | 4 | 5 | 5 | 5 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Muenster Osnabrueck | Greven (FMO) | 2 | 3 | 2 | 3 | 2 | 3 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 3 | 2 | 3 | 3 | 3 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Italy | Florence | Peretola (FLR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Romania | Sibiu | Sibiu (SBZ) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Bilbao | Sondica (BIO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Munich Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | View Flights |
Germany | Dortmund | Dortmund (DTM) | 1 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 2 | 3 | 2 | 2 | 2 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 3 | 3 | 2 | 3 | 3 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Germany | Muenster Osnabrueck | Greven (FMO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 2 | 3 | 3 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 3 | 2 | 3 | 2 | 3 | 3 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 1 | 0 | 2 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Florence | Peretola (FLR) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Romania | Sibiu | Sibiu (SBZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | View Flights |
Spain | Bilbao | Sondica (BIO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap hire cars at Munich Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now