Information about Lufthansa City at Munich Airport - MUC
Which locations does Lufthansa City fly to and from Munich Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 1 | View Flights |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | View Flights |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 2 | View Flights |
| Cologne/Bonn (CGN) | Germany | Cologne | 2 | View Flights |
| Dresden Arpt (DRS) | Germany | Dresden | 2 | View Flights |
| Dublin (DUB) | Ireland | Dublin | 4 | View Flights |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 3 | View Flights |
| Hamburg Airport (HAM) | Germany | Hamburg | 2 | View Flights |
| Hanover Airport (HAJ) | Germany | Hanover | 6 | View Flights |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 11 | View Flights |
| Barajas (MAD) | Spain | Madrid | 5 | View Flights |
| Manchester (MAN) | United Kingdom | Manchester | 4 | View Flights |
| Valencia (VLC) | Spain | Manises | 2 | View Flights |
| Greven (FMO) | Germany | Muenster Osnabrueck | 6 | View Flights |
| Capodichino (NAP) | Italy | Naples | 4 | View Flights |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 3 | View Flights |
| Sofia (SOF) | Bulgaria | Sofia | 2 | View Flights |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 3 | View Flights |
| Timisoara International (TSR) | Romania | Timisoara | 6 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | View Flights |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | View Flights |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | View Flights |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 3 | 2 | 0 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Romania | Timisoara | Timisoara International (TSR) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | View Flights |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | View Flights |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | View Flights |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 4 | 2 | 0 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Romania | Timisoara | Timisoara International (TSR) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | View Flights |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the best vehicle rentals at Munich Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
























































































