Information about Lufthansa at Munich Airport - MUC
Which terminals does Lufthansa arrive and depart from at Munich Airport?
Lufthansa flights usually arrive to and depart from the following terminal(s) at Munich Airport:
- Terminal - 2
- Terminal - 1
Which locations does Lufthansa fly to and from Munich Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 19 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 8 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 78 | View Flights |
Falconara (AOI) | Italy | Ancona | 14 | View Flights |
Esenboga (ESB) | Turkey | Ankara Esenboga | 8 | View Flights |
Antalya (AYT) | Turkey | Antalya | 28 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 62 | View Flights |
Bangalore International Airport (BLR) | India | Bangalore | 12 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 70 | View Flights |
Palese (BRI) | Italy | Bari | 14 | View Flights |
Beijing Capital Int. (PEK) | China | Beijing | 26 | View Flights |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 26 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 4 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 146 | View Flights |
Sondica (BIO) | Spain | Bilbao | 40 | View Flights |
Billund (BLL) | Denmark | Billund | 28 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 28 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 42 | View Flights |
Logan International (BOS) | United States | Boston | 14 | View Flights |
Bremen (BRE) | Germany | Bremen | 68 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 94 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 42 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 55 | View Flights |
Cairo International (CAI) | Egypt | Cairo | 26 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 15 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 6 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 13 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | View Flights |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 26 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 102 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 56 | View Flights |
Debrecen (DEB) | Hungary | Debrecen | 6 | View Flights |
Denver International (DEN) | United States | Denver | 25 | View Flights |
Dortmund (DTM) | Germany | Dortmund | 12 | View Flights |
Dresden Arpt (DRS) | Germany | Dresden | 44 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 12 | View Flights |
Dublin (DUB) | Ireland | Dublin | 28 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 25 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 177 | View Flights |
Faro (FAO) | Portugal | Faro | 6 | View Flights |
Peretola (FLR) | Italy | Florence | 40 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 186 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | View Flights |
Madeira (FNC) | Portugal | Funchal | 4 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 28 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 51 | View Flights |
Cristoforo Colombo (GOA) | Italy | Genoa | 14 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 42 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 10 | View Flights |
Thalerhof (GRZ) | Austria | Graz | 36 | View Flights |
New Baiyun (CAN) | China | Guangzhou | 1 | View Flights |
Malta International (MLA) | Malta | Gudja | 32 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 184 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 71 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 40 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 6 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 9 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 4 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 2 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 20 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 9 | View Flights |
Kalamata (KLX) | Greece | Kalamata | 2 | View Flights |
Erkilet International Airport (ASR) | Turkey | Kayseri | 3 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 40 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 4 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 20 | View Flights |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 26 | View Flights |
Portela (LIS) | Portugal | Lisbon | 61 | View Flights |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 22 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 122 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 14 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 34 | View Flights |
St-Exupéry (LYS) | France | Lyon | 42 | View Flights |
Barajas (MAD) | Spain | Madrid | 40 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 18 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 42 | View Flights |
Valencia (VLC) | Spain | Manises | 18 | View Flights |
Menara (RAK) | Morocco | Marrakech | 6 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 30 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 9 | View Flights |
Miami International Airport (MIA) | United States | Miami | 14 | View Flights |
Linate (LIN) | Italy | Milan Linate | 28 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 62 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 11 | View Flights |
Greven (FMO) | Germany | Muenster Osnabrueck | 52 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 42 | View Flights |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | View Flights |
Seeb (MCT) | Oman | Muscat | 8 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 6 | View Flights |
Capodichino (NAP) | Italy | Naples | 28 | View Flights |
Indira Gandhi International (DEL) | India | New Delhi | 14 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 30 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 42 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 6 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 42 | View Flights |
Oulu (OUL) | Finland | Oulu | 4 | View Flights |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 26 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 6 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 22 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 56 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 22 | View Flights |
Lawica (POZ) | Poland | Poznan | 26 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 42 | View Flights |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 4 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 9 | View Flights |
Riga International (RIX) | Latvia | Riga | 24 | View Flights |
Rijeka (RJK) | Croatia | Rijeka | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 70 | View Flights |
Jasionka (RZE) | Poland | Rzeszow | 28 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 12 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 26 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 9 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 10 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 19 | View Flights |
Sibiu (SBZ) | Romania | Sibiu | 27 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 28 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 40 | View Flights |
Split (SPU) | Croatia | Split | 14 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 56 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 57 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 6 | View Flights |
Lochini (TBS) | Georgia | Tbilisi | 14 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 12 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 28 | View Flights |
Timisoara International (TSR) | Romania | Timisoara | 38 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 28 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | View Flights |
Blagnac (TLS) | France | Toulouse | 42 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 2 | View Flights |
Carthage (TUN) | Tunisia | Tunis | 8 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 42 | View Flights |
Marco Polo (VCE) | Italy | Venice | 42 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 28 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 81 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 14 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 82 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 38 | View Flights |
Zadar (ZAD) | Croatia | Zadar | 4 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 57 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 82 | View Flights |
Weekly Scheduled Flights To Munich Airport operated by Lufthansa
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | View Flights |
Turkey | Antalya | Antalya (AYT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 11 | 11 | 11 | 11 | 11 | 9 | 9 | View Flights |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Bremen | Bremen (BRE) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Tunisia | Tunis | Carthage (TUN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 4 | 3 | 5 | 5 | 3 | 3 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 7 | 8 | 9 | 9 | 8 | 5 | 5 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hungary | Debrecen | Debrecen (DEB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 14 | 15 | 15 | 14 | 14 | 7 | 10 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | View Flights |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Italy | Ancona | Falconara (AOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 3 | 3 | 2 | 3 | 3 | 1 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 14 | 15 | 14 | 14 | 15 | 11 | 11 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Germany | Muenster Osnabrueck | Greven (FMO) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 14 | 15 | 15 | 15 | 14 | 9 | 10 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 5 | 5 | 6 | 5 | 5 | 5 | 5 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Poland | Rzeszow | Jasionka (RZE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Poland | Poznan | Lawica (POZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Milan Linate | Linate (LIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 9 | 9 | 9 | 9 | 9 | 8 | 8 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 5 | 5 | 5 | 5 | 4 | 3 | 4 | View Flights |
Malta | Gudja | Malta International (MLA) | 3 | 2 | 2 | 3 | 2 | 3 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Finland | Oulu | Oulu (OUL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Florence | Peretola (FLR) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 4 | 4 | 4 | 5 | 4 | 4 | 4 | View Flights |
Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
Croatia | Rijeka | Rijeka (RJK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Oman | Muscat | Seeb (MCT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Romania | Sibiu | Sibiu (SBZ) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Spain | Bilbao | Sondica (BIO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 3 | 3 | 2 | 3 | 3 | 4 | 0 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Croatia | Zadar | Zadar (ZAD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | View Flights |
Weekly Scheduled Flights from Munich Airport operated by Lufthansa
