Information about Discover Airlines at Munich Airport - MUC
Which locations does Discover Airlines fly to and from Munich Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Souda (CHQ) | Greece | Chania | 4 | View Flights |
| Djerba-Zarzis (DJE) | Tunisia | Djerba | 2 | View Flights |
| Madeira (FNC) | Portugal | Funchal | 2 | View Flights |
| Gran Canaria (LPA) | Spain | Gran Canaria | 4 | View Flights |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 9 | View Flights |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 3 | View Flights |
| Hurghada (HRG) | Egypt | Hurghada | 2 | View Flights |
| Ibiza (IBZ) | Spain | Ibiza | 10 | View Flights |
| Jerez De La Frontera (XRY) | Spain | Jerez | 2 | View Flights |
| Kalamata (KLX) | Greece | Kalamata | 2 | View Flights |
| Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 2 | View Flights |
| Kos Island International Airport (KGS) | Greece | Kos | 4 | View Flights |
| Lanzarote (ACE) | Spain | Lanzarote | 2 | View Flights |
| Larnaca (LCA) | Cyprus | Larnaca | 8 | View Flights |
| St-Exupéry (LYS) | France | Lyon | 8 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 9 | View Flights |
| Menara (RAK) | Morocco | Marrakech | 8 | View Flights |
| Habib Bourguiba (MIR) | Tunisia | Monastir | 4 | View Flights |
| Orlando International (MCO) | United States | Orlando | 3 | View Flights |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 12 | View Flights |
| Santorini (JTR) | Greece | Santorini | 3 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | View Flights |
| Hosea Kutako International (WDH) | Namibia | Windhoek Hosea Kutako | 3 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Ibiza | Ibiza (IBZ) | 2 | 0 | 0 | 2 | 1 | 0 | 0 | View Flights |
| Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Greece | Kos | Kos Island International Airport (KGS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Greece | Santorini | Santorini (JTR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 2 | 2 | 1 | 0 | 0 | 0 | View Flights |
| Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| France | Lyon | St-Exupéry (LYS) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Namibia | Windhoek Hosea Kutako | Hosea Kutako International (WDH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Ibiza | Ibiza (IBZ) | 2 | 0 | 0 | 2 | 1 | 0 | 0 | View Flights |
| Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Greece | Kos | Kos Island International Airport (KGS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Greece | Santorini | Santorini (JTR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 2 | 2 | 1 | 0 | 0 | 0 | View Flights |
| Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| France | Lyon | St-Exupéry (LYS) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
























































































