Information about Air Dolomiti at Munich Airport - MUC
Which terminals does Air Dolomiti arrive and depart from at Munich Airport?
Air Dolomiti flights usually arrive to and depart from the following terminal(s) at Munich Airport:
- Terminal - 2
Which locations does Air Dolomiti fly to and from Munich Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Falconara (AOI) | Italy | Ancona | 14 | View Flights |
Palese (BRI) | Italy | Bari | 28 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 56 | View Flights |
Papola Casale (BDS) | Italy | Brindisi | 2 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Dresden Arpt (DRS) | Germany | Dresden | 2 | View Flights |
Peretola (FLR) | Italy | Florence | 57 | View Flights |
Cristoforo Colombo (GOA) | Italy | Genoa | 28 | View Flights |
Thalerhof (GRZ) | Austria | Graz | 38 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 14 | View Flights |
Linate (LIN) | Italy | Milan Linate | 28 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 52 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 2 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 12 | View Flights |
Blagnac (TLS) | France | Toulouse | 2 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 40 | View Flights |
Marco Polo (VCE) | Italy | Venice | 68 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 28 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Ancona | Falconara (AOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Linate | Linate (LIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Italy | Venice | Marco Polo (VCE) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
Italy | Bari | Palese (BRI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Florence | Peretola (FLR) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Dresden | Dresden Arpt (DRS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Ancona | Falconara (AOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Milan Linate | Linate (LIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Italy | Venice | Marco Polo (VCE) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
Italy | Bari | Palese (BRI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Florence | Peretola (FLR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Looking for the best deals on car rental?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now