Destinations with connections to Munich Airport (MUC)
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Saudi Arabia 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active United States 16 Connecting Airports
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active India 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Namibia 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Tajikistan 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Munich Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | Lufthansa | LH773 | 05:20 | Scheduled | |
| Manama (BAH) | Gulf Air | GF87 expand_more(1) | 05:45 | Scheduled | |
| Manama (BAH) | flynas | XY4087 | 05:45 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH769 expand_more(1) | 05:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ2203 | 05:45 | Scheduled | |
| Windhoek (WDH) | Discover Airlines | 4Y143 expand_more(3) | 05:45 | Scheduled | |
| Windhoek (WDH) | Austrian Airlines | OS8434 | 05:45 | Scheduled | |
| Windhoek (WDH) | Lufthansa | LH4299 | 05:45 | Scheduled | |
| Windhoek (WDH) | Swiss | LX9353 | 05:45 | Scheduled | |
| Mumbai (BOM) | Lufthansa | LH767 expand_more(2) | 05:50 | Delayed | |
| Mumbai (BOM) | Air Canada | AC9585 | 05:50 | Delayed | |
| Mumbai (BOM) | Air India | AI8765 | 05:50 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY125 expand_more(4) | 06:00 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9128 | 06:00 | Scheduled | |
| Abu Dhabi (AUH) | Lufthansa | LH9661 | 06:00 | Scheduled | |
| Abu Dhabi (AUH) | SAS | SK6565 | 06:00 | Scheduled | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2335 | 06:00 | Scheduled | |
| New Delhi (DEL) | Lufthansa | LH763 expand_more(2) | 06:00 | Scheduled | |
| New Delhi (DEL) | Air Canada | AC9587 | 06:00 | Scheduled | |
| New Delhi (DEL) | Air India | AI8763 | 06:00 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN33 expand_more(1) | 06:20 | Scheduled | |
| Ho Chi Minh City (SGN) | ITA Airways | AZ3012 | 06:20 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06:25 | Scheduled | |
| Tokyo (HND) | Lufthansa | LH4923 | 06:25 | Scheduled | |
| Beijing (PEK) | Air China | CA961 expand_more(1) | 06:30 | Scheduled | |
| Beijing (PEK) | Lufthansa | LH7319 | 06:30 | Scheduled | |
| Shanghai (PVG) | Lufthansa | LH727 expand_more(1) | 06:30 | Delayed | |
| Shanghai (PVG) | Air China | CA6227 | 06:30 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ328 expand_more(4) | 06:40 | Scheduled | |
| Singapore (SIN) | Aegean Airlines | A31207 | 06:40 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3328 | 06:40 | Scheduled | |
| Singapore (SIN) | Croatia Airlines | OU5813 | 06:40 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9791 | 06:40 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 06:45 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8394 | 06:45 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR59 expand_more(4) | 06:55 | Scheduled | |
| Doha (DOH) | Iberia | IB6142 | 06:55 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9221 | 06:55 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3594 | 06:55 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6159 | 06:55 | Scheduled | |
| Timisoara (TSR) | Lufthansa City | VL1661 expand_more(1) | 07:00 | Scheduled | |
| Timisoara (TSR) | Lufthansa | LH4095 | 07:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA30 expand_more(2) | 07:05 | Scheduled | |
| Newark (EWR) | Air Canada | AC3730 | 07:05 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7608 | 07:05 | Scheduled | |
| Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(7) | 07:10 | Scheduled | |
| Bologna (BLQ) | Air Canada | AC7353 | 07:10 | Scheduled | |
| Bologna (BLQ) | Air China | CA6451 | 07:10 | Scheduled | |
| Bologna (BLQ) | All Nippon Airways | NH6872 | 07:10 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ7404 | 07:10 | Scheduled | |
| Bologna (BLQ) | LOT | LO5128 | 07:10 | Scheduled | |
| Bologna (BLQ) | Lufthansa | LH9487 | 07:10 | Scheduled | |
| Bologna (BLQ) | United Airlines | UA9706 | 07:10 | Scheduled | |
| New York (JFK) | Lufthansa | LH411 expand_more(2) | 07:10 | Delayed | |
| New York (JFK) | Brussels Airlines | SN7235 | 07:10 | Delayed | |
| New York (JFK) | United Airlines | UA8870 | 07:10 | Delayed | |
| Prague (PRG) | Lufthansa | LH1695 expand_more(5) | 07:10 | Scheduled | |
| Prague (PRG) | Air Canada | AC9193 | 07:10 | Scheduled | |
| Prague (PRG) | All Nippon Airways | NH6068 | 07:10 | Scheduled | |
| Prague (PRG) | Etihad Airways | EY4168 | 07:10 | Scheduled | |
| Prague (PRG) | TAP Air Portugal | TP7671 | 07:10 | Scheduled | |
| Prague (PRG) | United Airlines | UA9244 | 07:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS181 expand_more(3) | 07:10 | Scheduled | |
| Vienna (VIE) | Air India | AI8401 | 07:10 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6303 | 07:10 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6321 | 07:10 | Scheduled | |
| Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07:15 | Scheduled | |
| Sofia (SOF) | Air Canada | AC9522 | 07:15 | Scheduled | |
| Sofia (SOF) | All Nippon Airways | NH7891 | 07:15 | Scheduled | |
| Sofia (SOF) | Singapore Airlines | SQ2212 | 07:15 | Scheduled | |
| Sofia (SOF) | United Airlines | UA9135 | 07:15 | Scheduled | |
| Bucharest (OTP) | Lufthansa City | VL1655 expand_more(1) | 07:15 | Scheduled | |
| Bucharest (OTP) | Lufthansa | LH4139 | 07:15 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH2037 expand_more(4) | 07:20 | Scheduled | |
| Dusseldorf (DUS) | airBaltic | BT6453 | 07:20 | Scheduled | |
| Dusseldorf (DUS) | All Nippon Airways | NH6088 | 07:20 | Scheduled | |
| Dusseldorf (DUS) | Croatia Airlines | OU5423 | 07:20 | Scheduled | |
| Dusseldorf (DUS) | United Airlines | UA9172 | 07:20 | Scheduled | |
| Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07:20 | Scheduled | |
| Tbilisi (TBS) | United Airlines | UA8755 | 07:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA784 expand_more(3) | 07:30 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1632 | 07:30 | Scheduled | |
| Charlotte (CLT) | Finnair | AY3798 | 07:30 | Scheduled | |
| Charlotte (CLT) | Iberia | IB4971 | 07:30 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2085 expand_more(5) | 07:30 | Scheduled | |
| Hamburg (HAM) | Aegean Airlines | A31563 | 07:30 | Scheduled | |
| Hamburg (HAM) | airBaltic | BT6472 | 07:30 | Scheduled | |
| Hamburg (HAM) | All Nippon Airways | NH6092 | 07:30 | Scheduled | |
| Hamburg (HAM) | Croatia Airlines | OU5457 | 07:30 | Scheduled | |
| Hamburg (HAM) | United Airlines | UA9168 | 07:30 | Scheduled | |
| Shanghai (PVG) | Air China | CA827 expand_more(1) | 07:30 | Scheduled | |
| Shanghai (PVG) | Lufthansa | LH7061 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Lufthansa | LH2447 expand_more(4) | 07:35 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A31433 | 07:35 | Scheduled | |
| Copenhagen (CPH) | All Nippon Airways | NH6025 | 07:35 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3782 | 07:35 | Scheduled | |
| Copenhagen (CPH) | United Airlines | UA8966 | 07:35 | Scheduled | |
| Verona (VRN) | Air Dolomiti | EN8207 expand_more(6) | 07:35 | Scheduled | |
| Verona (VRN) | Air Canada | AC7351 | 07:35 | Scheduled | |
| Verona (VRN) | Air China | CA6461 | 07:35 | Scheduled | |
| Verona (VRN) | All Nippon Airways | NH6859 | 07:35 | Scheduled | |
| Verona (VRN) | ITA Airways | AZ7492 | 07:35 | Scheduled | |
| Verona (VRN) | Lufthansa | LH9467 | 07:35 | Scheduled | |
| Verona (VRN) | United Airlines | UA9703 | 07:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA108 expand_more(2) | 07:40 | Scheduled | |
| Washington (IAD) | Air Canada | AC3838 | 07:40 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9281 | 07:40 | Scheduled | |
| Warsaw (WAW) | Lufthansa | LH1617 expand_more(5) | 07:40 | Scheduled | |
| Warsaw (WAW) | Aegean Airlines | A31503 | 07:40 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC9168 | 07:40 | Scheduled | |
| Warsaw (WAW) | All Nippon Airways | NH5864 | 07:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO4905 | 07:40 | Scheduled | |
| Warsaw (WAW) | United Airlines | UA9094 | 07:40 | Scheduled | |
| Prishtina (PRN) | European Air Charter | IV8252 | 07:45 | Scheduled | |
| Gothenburg (GOT) | Lufthansa | LH2433 expand_more(6) | 07:50 | Scheduled | |
| Gothenburg (GOT) | Aegean Airlines | A31463 | 07:50 | Scheduled | |
| Gothenburg (GOT) | Air Canada | AC9552 | 07:50 | Scheduled | |
| Gothenburg (GOT) | All Nippon Airways | NH5429 | 07:50 | Scheduled | |
| Gothenburg (GOT) | Etihad Airways | EY3787 | 07:50 | Scheduled | |
| Gothenburg (GOT) | United Airlines | UA9446 | 07:50 | Scheduled | |
| Gothenburg (GOT) | United Airlines | UA9446 | 07:50 | Scheduled | |
| Krakow (KRK) | Lufthansa | LH1627 expand_more(7) | 07:50 | Scheduled | |
| Krakow (KRK) | Air Canada | AC9298 | 07:50 | Scheduled | |
| Krakow (KRK) | All Nippon Airways | NH6072 | 07:50 | Scheduled | |
| Krakow (KRK) | Brussels Airlines | SN7138 | 07:50 | Scheduled | |
| Krakow (KRK) | Etihad Airways | EY3774 | 07:50 | Scheduled | |
| Krakow (KRK) | LOT | LO4973 | 07:50 | Scheduled | |
| Krakow (KRK) | Singapore Airlines | SQ2134 | 07:50 | Scheduled | |
| Krakow (KRK) | United Airlines | UA9433 | 07:50 | Scheduled | |
| Bucharest (OTP) | Air Mediterranean | OE7207 | 07:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2641 expand_more(4) | 08:05 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5161 | 08:05 | Scheduled | |
| Brussels (BRU) | Lufthansa | LH5629 | 08:05 | Scheduled | |
| Brussels (BRU) | Lufthansa | LH5629 | 08:05 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9891 | 08:05 | Scheduled | |
| Athens (ATH) | Lufthansa | LH1757 | 08:10 | Scheduled | |
| Berlin (BER) | Lufthansa | LH1959 | 08:10 | Scheduled | |
| Bangalore (BLR) | Lufthansa | LH765 | 08:10 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH94 expand_more(3) | 08:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6215 | 08:10 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1571 | 08:10 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7932 | 08:10 | Scheduled | |
| Muenster Osnabrueck (FMO) | Lufthansa City | VL2143 | 08:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1100 | 08:15 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH587 | 08:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT221 | 08:20 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ132 | 08:30 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT823 | 08:30 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM3308 | 08:30 | Scheduled | |
| Rome (FCO) | Lufthansa | LH1873 | 08:35 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ280 | 08:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO351 | 08:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL130 | 09:00 | Scheduled | |
| Venice (VCE) | Air Dolomiti | EN8199 | 09:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1812 | 09:05 | Scheduled | |
| Paris (CDG) | Air France | AF1422 | 09:05 | Scheduled | |
| Budapest (BUD) | Lufthansa | LH1683 | 09:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH96 | 09:10 | Scheduled | |
| Milan (MXP) | Air Dolomiti | EN8281 | 09:10 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU4438 | 09:10 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1849 | 09:15 | Scheduled | |
| Florence (FLR) | Air Dolomiti | EN8191 | 09:15 | Scheduled | |
| Charlotte (CLT) | Lufthansa | LH429 | 09:20 | Scheduled | |
| Tashkent (TAS) | Uzbekistan Airways | HY235 | 09:20 | Scheduled | |
| Stockholm (ARN) | Lufthansa | LH2421 | 09:25 | Scheduled | |
| Manchester (MAN) | Lufthansa City | VL2507 | 09:25 | Scheduled | |
| Bolzano (BZO) | DAS Private Jets | DWW673 | 09:29 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4305 | 09:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK661 | 09:30 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3500 | 09:30 | Scheduled | |
| Vantaa (HEL) | Jettime | AY1401 | 09:30 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH475 | 09:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1019 | 09:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA953 | 09:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1629 | 09:35 | Scheduled | |
| Bilbao (BIO) | Lufthansa | LH1831 | 09:40 | Scheduled | |
| Barcelona (BCN) | Lufthansa City | VL1817 | 09:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA102 | 09:45 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM306 | 09:45 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1515 | 09:45 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU4436 | 09:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA194 | 09:50 | Delayed | |
| Toronto (YYZ) | Air Canada | AC836 | 09:50 | Scheduled | |
| Boston (BOS) | Lufthansa | LH425 | 09:55 | Scheduled | |
| Denver (DEN) | Lufthansa | LH481 | 09:55 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1868 | 10:00 | Scheduled | |
| Ankara (ESB) | SunExpress | XQ714 | 10:00 | Scheduled | |
| Madrid (MAD) | Lufthansa | LH1807 | 10:00 | Scheduled | |
| Marseille (MRS) | Lufthansa | LH2267 | 10:00 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI352 | 10:05 | Scheduled | |
| Miami (MIA) | Lufthansa | LH461 | 10:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | Lufthansa | LH683 | 10:05 | Scheduled | |
| Porto (OPO) | Lufthansa | LH1785 | 10:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3802 | 10:10 | Scheduled | |
| Cologne (CGN) | Lufthansa | LH1973 | 10:10 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW6890 | 10:10 | Scheduled | |
| Paris (CDG) | Lufthansa | LH2239 | 10:15 | Scheduled | |
| Lyon (LYS) | Lufthansa | LH2247 | 10:15 | Scheduled | |
| Brussels (BRU) | Lufthansa | LH2283 | 10:20 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH2367 | 10:20 | Scheduled | |
| Newark (EWR) | Lufthansa | LH413 | 10:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS183 | 10:25 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH2005 | 10:30 | Scheduled | |
| Copenhagen (CPH) | Lufthansa | LH2439 | 10:30 | Scheduled | |
| Hanover (HAJ) | Lufthansa City | VL2091 | 10:30 | Scheduled | |
| Toulouse (TLS) | Lufthansa | LH2223 | 10:30 | Scheduled | |
| London (LHR) | Lufthansa City | VL2487 | 10:30 | Scheduled | |
| Alicante (ALC) | Norwegian | D85430 | 10:35 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2055 | 10:35 | Scheduled | |
| Ljubljana (LJU) | Lufthansa | LH1697 | 10:40 | Scheduled | |
| Bremen (BRE) | Lufthansa | LH2189 | 10:45 | Scheduled | |
| Graz (GRZ) | Air Dolomiti | EN8011 | 10:45 | Scheduled | |
| Mulhouse basel (BSL) | Lufthansa | LH2395 | 10:50 | Scheduled | |
| Milan (LIN) | Lufthansa | LH1851 | 10:50 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH1727 expand_more(3) | 10:50 | Scheduled | |
| Zagreb (ZAG) | Air Canada | AC9485 | 10:50 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU5438 | 10:50 | Scheduled | |
| Zagreb (ZAG) | TAP Air Portugal | TP7989 | 10:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1851 | 10:55 | Scheduled | |
| Turin (TRN) | Air Dolomiti | EN8255 | 10:55 | Scheduled | |
| Ancona (AOI) | Air Dolomiti | EN8301 | 11:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2643 | 11:00 | Scheduled | |
| Oslo (OSL) | SAS | SK4759 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH100 | 11:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1641 | 11:10 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH1809 | 11:15 | Scheduled | |
| London (LGW) | easyJet | U28637 | 11:25 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A3432 | 11:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1309 | 11:30 | Scheduled | |
| London (LHR) | British Airways | BA946 | 11:35 | Scheduled | |
| London (LHR) | Lufthansa City | VL2471 | 11:35 | Scheduled | |
| Tromso (TOS) | Norwegian | DY1146 | 11:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP552 | 11:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ870 | 12:00 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI532 | 12:05 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH2303 | 12:10 | Scheduled | |
| Berlin (BER) | Lufthansa | LH1935 | 12:10 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2059 | 12:10 | Scheduled | |
| Milan (MXP) | easyJet | U23945 | 12:10 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ130 | 12:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK49 | 12:30 | Scheduled | |
| Orlando (MCO) | Discover Airlines | 4Y81 | 12:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF41 | 12:40 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ976 | 12:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH415 | 12:55 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH2013 | 13:00 | Scheduled | |
| Dubai (DXB) | Lufthansa | LH639 | 13:05 | Scheduled | |
| Cairo (CAI) | Egyptair | MS787 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH104 | 13:10 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH435 | 13:10 | Scheduled | |
| Rijeka (RJK) | Croatia Airlines | OU4434 | 13:10 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV8250 | 13:15 | Scheduled | |
| Paris (CDG) | Lufthansa | LH2229 | 13:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR57 | 13:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1853 | 13:30 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH453 | 13:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1633 | 13:30 | Scheduled | |
| Mexico City (MEX) | Lufthansa | LH521 | 13:40 | Scheduled | |
| Prishtina (PRN) | Enter Air | E46632 | 13:46 | Scheduled | |
| Bilbao (BIO) | Lufthansa | LH1825 | 13:50 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23263 | 13:50 | Scheduled | |
| London (LHR) | British Airways | BA950 expand_more(4) | 13:50 | Scheduled | |
| London (LHR) | American Airlines | AA6712 | 13:50 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7167 | 13:50 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6529 | 13:50 | Scheduled | |
| London (LHR) | JetBlue | B66272 | 13:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1021 | 13:50 | Scheduled | |
| Rome (FCO) | Lufthansa | LH1867 | 13:55 | Scheduled | |
| Geneva (GVA) | Lufthansa | LH2385 | 13:55 | Scheduled | |
| Palma Mallorca (PMI) | Lufthansa City | VL1797 | 13:55 | Scheduled | |
| Barcelona (BCN) | Lufthansa | LH1811 | 14:00 | Scheduled | |
| Genova (GOA) | Air Dolomiti | EN8297 | 14:00 | Scheduled | |
| Venice (VCE) | Air Dolomiti | EN8203 | 14:00 | Scheduled | |
| London (LHR) | Lufthansa | LH2473 | 14:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA760 | 14:05 | Scheduled | |
| Dublin (DUB) | Lufthansa City | VL2517 | 14:05 | Scheduled | |
| Berlin (BER) | Lufthansa | LH2207 | 14:10 | Scheduled | |
| Mulhouse basel (BSL) | Lufthansa | LH2397 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH106 | 14:10 | Scheduled | |
| Manises (VLC) | Lufthansa | LH1841 | 14:10 | Scheduled | |
| Stuttgart (STR) | Lufthansa | LH2147 | 14:10 | Scheduled | |
| Cologne (CGN) | Lufthansa | LH1979 | 14:15 | Scheduled | |
| Gothenburg (GOT) | Lufthansa | LH2429 | 14:15 | Scheduled | |
| Muenster Osnabrueck (FMO) | Lufthansa City | VL2137 | 14:15 | Scheduled | |
| Oslo (OSL) | Lufthansa | LH2453 | 14:15 | Scheduled | |
| Bucharest (OTP) | Lufthansa City | VL1651 | 14:15 | Scheduled | |
| Manchester (MAN) | Lufthansa City | VL2501 | 14:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS185 | 14:20 | Scheduled | |
| Verona (VRN) | Air Dolomiti | EN8209 | 14:20 | Scheduled | |
| Stockholm (ARN) | Lufthansa | LH2415 | 14:25 | Scheduled | |
| Athens (ATH) | Lufthansa | LH1753 | 14:25 | Scheduled | |
| Lyon (LYS) | Lufthansa | LH2249 | 14:25 | Scheduled | |
| Vantaa (HEL) | Lufthansa | LH2461 | 14:25 | Scheduled | |
| Wroclaw (WRO) | Lufthansa | LH1631 | 14:25 | Scheduled | |
| Bologna (BLQ) | Air Dolomiti | EN8241 | 14:30 | Scheduled | |
| Bremen (BRE) | Lufthansa | LH2193 | 14:30 | Scheduled | |
| Florence (FLR) | Air Dolomiti | EN8195 | 14:30 | Scheduled | |
| Milan (MXP) | Air Dolomiti | EN8275 | 14:30 | Scheduled | |
| Poznan (POZ) | Lufthansa | LH1637 | 14:30 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH2369 | 14:30 | Scheduled | |
| Paris (CDG) | Air France | AF1622 | 14:35 | Scheduled | |
| Budapest (BUD) | Lufthansa | LH1677 | 14:35 | Scheduled | |
| Tunis (TUN) | Lufthansa | LH1745 | 14:35 | Scheduled | |
| Madrid (MAD) | Lufthansa | LH1801 | 14:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2657 | 14:40 | Scheduled | |
| Hanover (HAJ) | Lufthansa City | VL2097 | 14:40 | Scheduled | |
| Krakow (KRK) | Lufthansa | LH1623 | 14:40 | Scheduled | |
