Destinations with connections to Munich Airport (MUC)
- airplanemode_active Italy 21 Connecting Airports
- airplanemode_active United States 17 Connecting Airports
- airplanemode_active Germany 15 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Croatia 7 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active India 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Namibia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Greece 17 Connecting Airports
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active Turkey 11 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Munich Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cologne (CGN) | Maersk Air Cargo | DJ6118 | 05:10 | 05:18 | Landed |
Paris (CDG) | ASL Airlines | 3V4578 | 05:15 | 05:09 | Landed |
Bangkok (BKK) | Lufthansa | LH773 | 05:30 | 05:03 | Landed |
Larnaca (LCA) | Lufthansa | LH683 expand_more(2) | 05:55 | 05:33 | Landed |
Larnaca (LCA) | Brussels Airlines | SN7166 | 05:55 | 05:33 | Landed |
Larnaca (LCA) | United Airlines | UA9470 | 05:55 | 05:33 | Landed |
Singapore (SIN) | Lufthansa | LH769 expand_more(1) | 06:00 | 05:36 | Landed |
Singapore (SIN) | Singapore Airlines | SQ2203 | 06:00 | 05:36 | Landed |
Izmir (ADB) | SunExpress | XQ986 expand_more(1) | 06:05 | 05:58 | Landed |
Izmir (ADB) | Lufthansa | LH9581 | 06:05 | 05:58 | Landed |
Samsun (SZF) | SunExpress | XQ1318 | 06:05 | Scheduled | |
Mumbai (BOM) | Lufthansa | LH767 expand_more(3) | 06:15 | Delayed | |
Mumbai (BOM) | Air Canada | AC9585 | 06:15 | Delayed | |
Mumbai (BOM) | Air India | AI8765 | 06:15 | Delayed | |
Mumbai (BOM) | ITA Airways | AZ4817 | 06:15 | Delayed | |
New Delhi (DEL) | Lufthansa | LH763 expand_more(3) | 06:30 | Scheduled | |
New Delhi (DEL) | Air Canada | AC9587 | 06:30 | Scheduled | |
New Delhi (DEL) | Air India | AI8763 | 06:30 | Scheduled | |
New Delhi (DEL) | ITA Airways | AZ4825 | 06:30 | Scheduled | |
Windhoek (WDH) | Discover Airlines | 4Y143 expand_more(3) | 06:30 | Scheduled | |
Windhoek (WDH) | Austrian Airlines | OS8434 | 06:30 | Scheduled | |
Windhoek (WDH) | Lufthansa | LH4299 | 06:30 | Scheduled | |
Windhoek (WDH) | Swiss | LX9353 | 06:30 | Scheduled | |
Manama (BAH) | Gulf Air | GF87 expand_more(1) | 06:35 | Scheduled | |
Manama (BAH) | flynas | XY4087 | 06:35 | Scheduled | |
Shanghai (PVG) | Lufthansa | LH727 expand_more(1) | 06:40 | Scheduled | |
Shanghai (PVG) | Air China | CA6227 | 06:40 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY125 expand_more(4) | 06:45 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9128 | 06:45 | Scheduled | |
Abu Dhabi (AUH) | Lufthansa | LH9661 | 06:45 | Scheduled | |
Abu Dhabi (AUH) | SAS | SK6565 | 06:45 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2335 | 06:45 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ328 expand_more(5) | 06:45 | Scheduled | |
Singapore (SIN) | Aegean Airlines | A31207 | 06:45 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3328 | 06:45 | Scheduled | |
Singapore (SIN) | Croatia Airlines | OU5813 | 06:45 | Scheduled | |
Singapore (SIN) | Lufthansa | LH9791 | 06:45 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5574 | 06:45 | Scheduled | |
Cluj-Napoca (CLJ) | Lufthansa | LH1673 expand_more(3) | 06:50 | Scheduled | |
Cluj-Napoca (CLJ) | Air Canada | AC9661 | 06:50 | Scheduled | |
Cluj-Napoca (CLJ) | Singapore Airlines | SQ2014 | 06:50 | Scheduled | |
Cluj-Napoca (CLJ) | United Airlines | UA8949 | 06:50 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06:50 | Delayed | |
Tokyo (HND) | Lufthansa | LH4923 | 06:50 | Delayed | |
Beijing (PEK) | Air China | CA961 expand_more(1) | 06:50 | Scheduled | |
Beijing (PEK) | Lufthansa | LH7319 | 06:50 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL22 expand_more(3) | 06:55 | Scheduled | |
Detroit (DTW) | Air France | AF3606 | 06:55 | Scheduled | |
Detroit (DTW) | KLM | KL6019 | 06:55 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3958 | 06:55 | Scheduled | |
Dresden (DRS) | Lufthansa | LH2131 expand_more(4) | 06:55 | Scheduled | |
Dresden (DRS) | Aegean Airlines | A31457 | 06:55 | Scheduled | |
Dresden (DRS) | All Nippon Airways | NH6150 | 06:55 | Scheduled | |
Dresden (DRS) | ITA Airways | AZ4737 | 06:55 | Scheduled | |
Dresden (DRS) | United Airlines | UA9417 | 06:55 | Scheduled | |
Sibiu (SBZ) | Lufthansa | LH1667 expand_more(2) | 06:55 | Scheduled | |
Sibiu (SBZ) | Singapore Airlines | SQ2208 | 06:55 | Scheduled | |
Sibiu (SBZ) | United Airlines | UA8727 | 06:55 | Scheduled | |
Stuttgart (STR) | Lufthansa | LH2153 expand_more(3) | 06:55 | Scheduled | |
Stuttgart (STR) | Air Baltic | BT6488 | 06:55 | Scheduled | |
Stuttgart (STR) | All Nippon Airways | NH6040 | 06:55 | Scheduled | |
Stuttgart (STR) | United Airlines | UA9553 | 06:55 | Scheduled | |
Timisoara (TSR) | Lufthansa City | VL1661 expand_more(1) | 06:55 | Scheduled | |
Timisoara (TSR) | Lufthansa | LH4095 | 06:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR59 expand_more(4) | 07:00 | Scheduled | |
Doha (DOH) | Iberia | IB6142 | 07:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9221 | 07:00 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3594 | 07:00 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6159 | 07:00 | Scheduled | |
Reykjavik (KEF) | Discover Airlines | 4Y1331 expand_more(1) | 07:00 | Scheduled | |
Reykjavik (KEF) | Lufthansa | LH4555 | 07:00 | Scheduled | |
Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07:00 | Scheduled | |
Sofia (SOF) | Air Canada | AC9522 | 07:00 | Scheduled | |
Sofia (SOF) | All Nippon Airways | NH7891 | 07:00 | Scheduled | |
Sofia (SOF) | Singapore Airlines | SQ2212 | 07:00 | Scheduled | |
Sofia (SOF) | United Airlines | UA9135 | 07:00 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 07:05 | 06:53 | Landed |
Bangkok (BKK) | TAP Air Portugal | TP8394 | 07:05 | 06:53 | Landed |
Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(6) | 07:10 | Scheduled | |
Bologna (BLQ) | Air Canada | AC7353 | 07:10 | Scheduled | |
Bologna (BLQ) | All Nippon Airways | NH6872 | 07:10 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ7404 | 07:10 | Scheduled | |
Bologna (BLQ) | LOT | LO5128 | 07:10 | Scheduled | |
Bologna (BLQ) | Lufthansa | LH9487 | 07:10 | Scheduled | |
Bologna (BLQ) | United Airlines | UA9706 | 07:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA716 expand_more(3) | 07:10 | Delayed | |
Charlotte (CLT) | British Airways | BA1632 | 07:10 | Delayed | |
Charlotte (CLT) | Finnair | AY4193 | 07:10 | Delayed | |
Charlotte (CLT) | Iberia | IB4971 | 07:10 | Delayed | |
Newark (EWR) | United Airlines | UA30 expand_more(2) | 07:10 | 06:48 | Landed |
Newark (EWR) | Air Canada | AC3730 | 07:10 | 06:48 | Landed |
Newark (EWR) | Lufthansa | LH7608 | 07:10 | 06:48 | Landed |
Cologne (CGN) | Lufthansa | LH1993 expand_more(7) | 07:10 | 06:57 | Landed |
Cologne (CGN) | Air Baltic | BT6438 | 07:10 | 06:57 | Landed |
Cologne (CGN) | Air Canada | AC9048 | 07:10 | 06:57 | Landed |
Cologne (CGN) | Air China | CA6042 | 07:10 | 06:57 | Landed |
Cologne (CGN) | All Nippon Airways | NH6148 | 07:10 | 06:57 | Landed |
Cologne (CGN) | ITA Airways | AZ4725 | 07:10 | 06:57 | Landed |
Cologne (CGN) | Singapore Airlines | SQ2174 | 07:10 | 06:57 | Landed |
Cologne (CGN) | United Airlines | UA9307 | 07:10 | 06:57 | Landed |
Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07:10 | 06:56 | Landed |
Tbilisi (TBS) | United Airlines | UA8755 | 07:10 | 06:56 | Landed |
Wroclaw (WRO) | Lufthansa | LH1635 expand_more(2) | 07:10 | 07:02 | Landed |
Wroclaw (WRO) | LOT | LO4989 | 07:10 | 07:02 | Landed |
Wroclaw (WRO) | Singapore Airlines | SQ2228 | 07:10 | 07:02 | Landed |
Vienna (VIE) | Austrian Airlines | OS111 expand_more(3) | 07:10 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH6303 | 07:10 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6321 | 07:10 | Scheduled | |
Vienna (VIE) | Thai Airways | TG7215 | 07:10 | Scheduled | |
Bucharest (OTP) | Lufthansa | LH1655 expand_more(4) | 07:15 | Scheduled | |
Bucharest (OTP) | Air Canada | AC9423 | 07:15 | Scheduled | |
Bucharest (OTP) | All Nippon Airways | NH5453 | 07:15 | Scheduled | |
Bucharest (OTP) | TAP Air Portugal | TP7559 | 07:15 | Scheduled | |
Bucharest (OTP) | United Airlines | UA9217 | 07:15 | Scheduled | |
Prague (PRG) | Lufthansa | LH1695 expand_more(5) | 07:15 | 06:54 | Landed |
Prague (PRG) | Air Canada | AC9626 | 07:15 | 06:54 | Landed |
Prague (PRG) | All Nippon Airways | NH6068 | 07:15 | 06:54 | Landed |
Prague (PRG) | Etihad Airways | EY4168 | 07:15 | 06:54 | Landed |
Prague (PRG) | ITA Airways | AZ4843 | 07:15 | 06:54 | Landed |
Prague (PRG) | TAP Air Portugal | TP7671 | 07:15 | 06:54 | Landed |
Turin (TRN) | Air Dolomiti | EN8259 expand_more(5) | 07:15 | 06:59 | Landed |
Turin (TRN) | Air Canada | AC7355 | 07:15 | 06:59 | Landed |
Turin (TRN) | Air China | CA6464 | 07:15 | 06:59 | Landed |
Turin (TRN) | All Nippon Airways | NH6853 | 07:15 | 06:59 | Landed |
Turin (TRN) | ITA Airways | AZ7468 | 07:15 | 06:59 | Landed |
Turin (TRN) | Lufthansa | LH9477 | 07:15 | 06:59 | Landed |
Krakow (KRK) | Lufthansa | LH1627 expand_more(6) | 07:20 | Scheduled | |
Krakow (KRK) | All Nippon Airways | NH6072 | 07:20 | Scheduled | |
Krakow (KRK) | Brussels Airlines | SN7138 | 07:20 | Scheduled | |
Krakow (KRK) | Etihad Airways | EY3774 | 07:20 | Scheduled | |
Krakow (KRK) | ITA Airways | AZ4807 | 07:20 | Scheduled | |
Krakow (KRK) | LOT | LO4973 | 07:20 | Scheduled | |
Krakow (KRK) | United Airlines | UA9433 | 07:20 | Scheduled | |
Hanover (HAJ) | Lufthansa City | VL2107 expand_more(1) | 07:20 | Scheduled | |
Hanover (HAJ) | Lufthansa | LH4077 | 07:20 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH1731 expand_more(3) | 07:20 | 07:01 | Landed |
Zagreb (ZAG) | All Nippon Airways | NH6246 | 07:20 | 07:01 | Landed |
Zagreb (ZAG) | Croatia Airlines | OU5434 | 07:20 | 07:01 | Landed |
Zagreb (ZAG) | TAP Air Portugal | TP7536 | 07:20 | 07:01 | Landed |
Budapest (BUD) | Lufthansa | LH1683 expand_more(2) | 07:25 | Scheduled | |
Budapest (BUD) | TAP Air Portugal | TP7977 | 07:25 | Scheduled | |
Budapest (BUD) | United Airlines | UA9143 | 07:25 | Scheduled | |
Genova (GOA) | Air Dolomiti | EN8299 expand_more(3) | 07:25 | Scheduled | |
Genova (GOA) | ITA Airways | AZ7432 | 07:25 | Scheduled | |
Genova (GOA) | Lufthansa | LH9431 | 07:25 | Scheduled | |
Genova (GOA) | United Airlines | UA9682 | 07:25 | Scheduled | |
Poznan (POZ) | Lufthansa | LH1641 expand_more(3) | 07:25 | Scheduled | |
Poznan (POZ) | Austrian Airlines | OS7496 | 07:25 | Scheduled | |
Poznan (POZ) | LOT | LO4977 | 07:25 | Scheduled | |
Poznan (POZ) | Singapore Airlines | SQ2206 | 07:25 | Scheduled | |
Geneva (GVA) | Swiss | LX1120 expand_more(2) | 07:25 | Scheduled | |
Geneva (GVA) | All Nippon Airways | NH6767 | 07:25 | Scheduled | |
Geneva (GVA) | Lufthansa | LH5777 | 07:25 | Scheduled | |
Berlin (BER) | Lufthansa | LH1961 expand_more(2) | 07:30 | Scheduled | |
Berlin (BER) | Croatia Airlines | OU5431 | 07:30 | Scheduled | |
Berlin (BER) | TAP Air Portugal | TP7725 | 07:30 | Scheduled | |
Bremen (BRE) | Lufthansa | LH2199 expand_more(5) | 07:30 | Scheduled | |
Bremen (BRE) | Air Baltic | BT6492 | 07:30 | Scheduled | |
Bremen (BRE) | All Nippon Airways | NH5433 | 07:30 | Scheduled | |
Bremen (BRE) | ITA Airways | AZ4719 | 07:30 | Scheduled | |
Bremen (BRE) | TAP Air Portugal | TP7735 | 07:30 | Scheduled | |
Bremen (BRE) | United Airlines | UA9554 | 07:30 | Scheduled | |
New York (JFK) | Lufthansa | LH411 expand_more(2) | 07:30 | Scheduled | |
New York (JFK) | Brussels Airlines | SN7235 | 07:30 | Scheduled | |
New York (JFK) | United Airlines | UA8870 | 07:30 | Scheduled | |
Milan (MXP) | Air Dolomiti | EN8281 expand_more(2) | 07:30 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7454 | 07:30 | Scheduled | |
Milan (MXP) | Lufthansa | LH7433 | 07:30 | Scheduled | |
Tirana (TIA) | Lufthansa | LH1715 | 07:30 | Delayed | |
Hamburg (HAM) | Lufthansa | LH2075 expand_more(2) | 07:30 | Scheduled | |
Hamburg (HAM) | Air Baltic | BT6468 | 07:30 | Scheduled | |
Hamburg (HAM) | Croatia Airlines | OU5427 | 07:30 | Scheduled | |
NIce (NCE) | Lufthansa | LH2277 expand_more(1) | 07:30 | Scheduled | |
NIce (NCE) | United Airlines | UA9480 | 07:30 | Scheduled | |
Athens (ATH) | Lufthansa | LH1757 expand_more(5) | 07:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31807 | 07:35 | Scheduled | |
Athens (ATH) | Air Canada | AC9440 | 07:35 | Scheduled | |
Athens (ATH) | All Nippon Airways | NH6195 | 07:35 | Scheduled | |
Athens (ATH) | TAP Air Portugal | TP7963 | 07:35 | Scheduled | |
Athens (ATH) | United Airlines | UA9306 | 07:35 | Scheduled | |
Rzeszow (RZE) | Lufthansa | LH1607 expand_more(1) | 07:35 | Scheduled | |
Rzeszow (RZE) | LOT | LO4983 | 07:35 | Scheduled | |
Gdansk (GDN) | Lufthansa | LH1647 expand_more(3) | 07:35 | Scheduled | |
Gdansk (GDN) | Etihad Airways | EY3785 | 07:35 | Scheduled | |
Gdansk (GDN) | LOT | LO4961 | 07:35 | Scheduled | |
Gdansk (GDN) | Singapore Airlines | SQ2267 | 07:35 | Scheduled | |
Vantaa (HEL) | Air Baltic | LH2467 expand_more(3) | 07:35 | Scheduled | |
Vantaa (HEL) | Aegean Airlines | A31469 | 07:35 | Scheduled | |
Vantaa (HEL) | Air Canada | AC9078 | 07:35 | Scheduled | |
Vantaa (HEL) | ITA Airways | AZ4797 | 07:35 | Scheduled | |
Venice (VCE) | Air Dolomiti | EN8199 expand_more(6) | 07:35 | Scheduled | |
Venice (VCE) | Air Canada | AC7349 | 07:35 | Scheduled | |
Venice (VCE) | All Nippon Airways | NH6856 | 07:35 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7480 | 07:35 | Scheduled | |
Venice (VCE) | LOT | LO5130 | 07:35 | Scheduled | |
Venice (VCE) | Lufthansa | LH9461 | 07:35 | Scheduled | |
Venice (VCE) | United Airlines | UA9700 | 07:35 | Scheduled | |
Verona (VRN) | Air Dolomiti | EN8207 expand_more(6) | 07:35 | Scheduled | |
Verona (VRN) | Air Canada | AC7351 | 07:35 | Scheduled | |
Verona (VRN) | Air China | CA6461 | 07:35 | Scheduled | |
Verona (VRN) | All Nippon Airways | NH6859 | 07:35 | Scheduled | |
Verona (VRN) | ITA Airways | AZ7492 | 07:35 | Scheduled | |
Verona (VRN) | Lufthansa | LH9467 | 07:35 | Scheduled | |
Verona (VRN) | United Airlines | UA9703 | 07:35 | Scheduled | |
Warsaw (WAW) | Lufthansa | LH1617 expand_more(3) | 07:35 | Scheduled | |
Warsaw (WAW) | Aegean Airlines | A31503 | 07:35 | Scheduled | |
Warsaw (WAW) | LOT | LO4905 | 07:35 | Scheduled | |
Warsaw (WAW) | United Airlines | UA9094 | 07:35 | Scheduled | |
Belgrade (BEG) | Lufthansa | LH1739 | 07:40 | Scheduled | |
Billund (BLL) | Air Baltic | LH2437 | 07:40 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH2031 | 07:40 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH2447 | 07:40 | Scheduled | |
Marseille (MRS) | Lufthansa | LH2267 | 07:40 | Scheduled | |
Bari (BRI) | Air Dolomiti | EN8223 | 07:45 | Scheduled | |
Washington (IAD) | United Airlines | UA108 | 07:45 | Scheduled | |
Toronto (YYZ) | Air Canada | AC836 | 07:45 | 06:51 | Landed |
Bangalore (BLR) | Lufthansa | LH765 | 07:50 | Scheduled | |
Paris (CDG) | Lufthansa City | VL2239 | 07:50 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7170 | 07:50 | Scheduled | |
Toulouse (TLS) | Lufthansa | LH2223 | 07:50 | Scheduled | |
Gothenburg (GOT) | Lufthansa | LH2433 | 07:50 | Scheduled | |
Napoli (NAP) | Lufthansa City | VL1881 | 07:50 | Scheduled | |
Frankfurt (FRA) | Condor | DE4427 | 07:55 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU4436 | 08:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2641 expand_more(3) | 08:05 | Scheduled | |
Brussels (BRU) | All Nippon Airways | NH5161 | 08:05 | Scheduled | |
Brussels (BRU) | Lufthansa | LH5629 | 08:05 | Scheduled | |
Brussels (BRU) | United Airlines | UA9891 | 08:05 | Scheduled | |
Shanghai (PVG) | Air China | CA827 expand_more(1) | 08:05 | 07:19 | Landed |
Shanghai (PVG) | Lufthansa | LH7061 | 08:05 | 07:19 | Landed |
Catania (CTA) | Lufthansa | LH1905 expand_more(2) | 08:10 | 07:59 | Landed |
Catania (CTA) | All Nippon Airways | NH5856 | 08:10 | 07:59 | Landed |
Catania (CTA) | ITA Airways | AZ7282 | 08:10 | 07:59 | Landed |
Frankfurt (FRA) | Lufthansa | LH94 expand_more(2) | 08:10 | 08:01 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6215 | 08:10 | 08:01 | Landed |
Frankfurt (FRA) | Thai Airways | TG7932 | 08:10 | 08:01 | Landed |
Stockholm (ARN) | Lufthansa | LH2421 expand_more(5) | 08:15 | Delayed | |
Stockholm (ARN) | Aegean Airlines | A31415 | 08:15 | Delayed | |
Stockholm (ARN) | Air Canada | AC9254 | 08:15 | Delayed | |
Stockholm (ARN) | All Nippon Airways | NH6082 | 08:15 | Delayed | |
Stockholm (ARN) | ITA Airways | AZ4689 | 08:15 | Delayed | |
Stockholm (ARN) | United Airlines | UA9223 | 08:15 | Delayed | |
Riga (RIX) | Carpatair | BT221 expand_more(5) | 08:15 | Scheduled | |
Riga (RIX) | Aegean Airlines | A33227 | 08:15 | Scheduled | |
Riga (RIX) | Air Canada | AC6467 | 08:15 | Scheduled | |
Riga (RIX) | Iberia | IB7840 | 08:15 | Scheduled | |
Riga (RIX) | KM Malta Airlines | KM2829 | 08:15 | Scheduled | |
Riga (RIX) | Lufthansa | LH4453 | 08:15 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1100 expand_more(3) | 08:15 | Scheduled | |
Zurich (ZRH) | All Nippon Airways | NH6774 | 08:15 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH5749 | 08:15 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9734 | 08:15 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH2311 expand_more(1) | 08:25 | Scheduled | |
Amsterdam (AMS) | Aegean Airlines | A31407 | 08:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL130 expand_more(3) | 08:25 | 07:48 | Landed |
Atlanta (ATL) | Air France | AF3631 | 08:25 | 07:48 | Landed |
Atlanta (ATL) | KLM | KL6130 | 08:25 | 07:48 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS3850 | 08:25 | 07:48 | Landed |
Paderborn (PAD) | DAT | DX141 | 08:25 | Scheduled | |
Berlin (BER) | Lufthansa | LH1963 expand_more(4) | 08:30 | Scheduled | |
Berlin (BER) | Aegean Airlines | A31581 | 08:30 | Scheduled | |
Berlin (BER) | Croatia Airlines | OU5365 | 08:30 | Scheduled | |
Berlin (BER) | ITA Airways | AZ4703 | 08:30 | Scheduled | |
Berlin (BER) | United Airlines | UA9182 | 08:30 | Scheduled | |
Milan (LIN) | ITA Airways | AZ450 expand_more(1) | 08:30 | Scheduled | |
Milan (LIN) | Lufthansa | LH5123 | 08:30 | Scheduled | |
Hamburg (HAM) | Lufthansa | LH2079 expand_more(5) | 08:35 | Scheduled | |
Hamburg (HAM) | Aegean Airlines | A31563 | 08:35 | Scheduled | |
Hamburg (HAM) | Air Baltic | BT6471 | 08:35 | Scheduled | |
Hamburg (HAM) | Croatia Airlines | OU5457 | 08:35 | Scheduled | |
Hamburg (HAM) | ITA Airways | AZ4791 | 08:35 | Scheduled | |
Hamburg (HAM) | United Airlines | UA9168 | 08:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1849 expand_more(6) | 08:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1593 | 08:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7745 | 08:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9368 | 08:40 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9017 | 08:40 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6499 | 08:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9682 | 08:40 | Scheduled | |
Paris (CDG) | Air France | AF1422 expand_more(6) | 08:40 | Delayed | |
Paris (CDG) | Aeromexico | AM5762 | 08:40 | Delayed | |
Paris (CDG) | Air Austral | UU8422 | 08:40 | Delayed | |
Paris (CDG) | Air Mauritius | MK9448 | 08:40 | Delayed | |
Paris (CDG) | China Eastern Airlines | MU1675 | 08:40 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8636 | 08:40 | Delayed | |
Paris (CDG) | Korean Air | KE6363 | 08:40 | Delayed | |
Dusseldorf (DUS) | Lufthansa | LH2035 expand_more(4) | 08:40 | Scheduled | |
Dusseldorf (DUS) | Air Baltic | BT6452 | 08:40 | Scheduled | |
Dusseldorf (DUS) | All Nippon Airways | NH6088 | 08:40 | Scheduled | |
Dusseldorf (DUS) | ITA Airways | AZ4759 | 08:40 | Scheduled | |
Dusseldorf (DUS) | United Airlines | UA9172 | 08:40 | Scheduled | |
Bolzano (BZO) | Luxwing | BQ705 | 08:44 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT823 expand_more(4) | 08:45 | Scheduled | |
Tallinn (TLL) | Air Canada | AC6469 | 08:45 | Scheduled | |
Tallinn (TLL) | Delta Air Lines | DL7305 | 08:45 | Scheduled | |
Tallinn (TLL) | KM Malta Airlines | KM2831 | 08:45 | Scheduled | |
Tallinn (TLL) | Lufthansa | LH4457 | 08:45 | Scheduled | |
Tunis (TUN) | Nouvelair | BJ280 | 08:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9082 expand_more(1) | 08:55 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH5362 | 08:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1629 expand_more(2) | 08:55 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6018 | 08:55 | Scheduled | |
Istanbul (IST) | United Airlines | UA6907 | 08:55 | Scheduled | |
Mostar (OMO) | SkyAlps | BQ1960 | 08:55 | Scheduled | |
Hurghada (HRG) | Red Sea Airlines | 4S8501 | 09:00 | Scheduled | |
Rome (FCO) | easyJet | U22996 | 09:05 | 08:28 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY353 expand_more(1) | 09:05 | Scheduled | |
