Munich Flughafen Flugankünfte (MUC)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ130 | 12:25 | geplant | |
| Rome (FCO) | Lufthansa | LH1867 | 12:25 | geplant | |
| Washington (IAD) | Lufthansa | LH415 | 12:30 | geplant | |
| Amsterdam (AMS) | Lufthansa | LH2303 | 12:35 | geplant | |
| Dubrovnik (DBV) | Lufthansa | LH1709 | 12:35 | geplant | |
| Paris (CDG) | Discover Airlines | 4Y2401 | 12:40 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP552 | 12:45 | geplant | |
| Paris (CDG) | easyJet | U24581 | 01:10 | 12:54 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH106 expand_more(4) | 01:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9218 | 01:10 | geplant | |
| Frankfurt (FRA) | Air India | AI8815 | 01:10 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7934 | 01:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8954 | 01:10 | geplant | |
| Chicago (ORD) | Lufthansa | LH435 expand_more(2) | 01:10 | geplant | |
| Chicago (ORD) | Air Canada | AC9460 | 01:10 | geplant | |
| Chicago (ORD) | United Airlines | UA8854 | 01:10 | geplant | |
| Bergen (BGO) | Wideroe | WF1868 expand_more(1) | 01:15 | 12:52 | Gelandet |
| Bergen (BGO) | Lufthansa | LH9121 | 01:15 | 12:52 | Gelandet |
| Oslo (OSL) | Norwegian | DY1156 | 01:15 | geplant | |
| Izmir (ADB) | SunExpress | XQ976 expand_more(1) | 01:20 | Verzögert | |
| Izmir (ADB) | Lufthansa | LH9577 | 01:20 | Verzögert | |
| Orlando (MCO) | Discover Airlines | 4Y81 expand_more(5) | 01:20 | geplant | |
| Orlando (MCO) | Austrian Airlines | OS8468 | 01:20 | geplant | |
| Orlando (MCO) | Brussels Airlines | SN5650 | 01:20 | geplant | |
| Orlando (MCO) | Lufthansa | LH4545 | 01:20 | geplant | |
| Orlando (MCO) | Swiss | LX9357 | 01:20 | geplant | |
| Orlando (MCO) | United Airlines | UA9667 | 01:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1853 expand_more(7) | 01:25 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6336 | 01:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9552 | 01:25 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9230 | 01:25 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8002 | 01:25 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1793 | 01:25 | geplant | |
| Amsterdam (AMS) | SAS | SK6692 | 01:25 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9686 | 01:25 | geplant | |
| San Diego (SAN) | Lufthansa | LH467 expand_more(1) | 01:25 | geplant | |
| San Diego (SAN) | United Airlines | UA8932 | 01:25 | geplant | |
| Richmond (YVR) | Lufthansa | LH477 expand_more(1) | 01:25 | geplant | |
| Richmond (YVR) | Air Canada | AC9432 | 01:25 | geplant | |
| Paris (CDG) | Discover Airlines | 4Y2403 | 01:30 | geplant | |
| Paris (CDG) | Lufthansa | LH2229 expand_more(1) | 01:30 | geplant | |
| Paris (CDG) | United Airlines | UA9430 | 01:30 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH453 expand_more(4) | 01:35 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ4215 | 01:35 | geplant | |
| Los Angeles (LAX) | Austrian Airlines | OS7330 | 01:35 | geplant | |
| Los Angeles (LAX) | Brussels Airlines | SN7247 | 01:35 | geplant | |
| Los Angeles (LAX) | United Airlines | UA8861 | 01:35 | geplant | |
| Hamburg (HAM) | Lufthansa | LH2057 | 01:35 | geplant | |
| Manchester (MAN) | Lufthansa | LH2501 expand_more(2) | 01:35 | geplant | |
| Manchester (MAN) | Austrian Airlines | OS7358 | 01:35 | geplant | |
| Manchester (MAN) | United Airlines | UA8985 | 01:35 | geplant | |
| Paderborn (PAD) | DAT | DX143 | 01:40 | geplant | |
| Tirana (TIA) | Lufthansa | LH1713 expand_more(1) | 01:40 | geplant | |
| Tirana (TIA) | Air Canada | AC9569 | 01:40 | geplant | |
| Olbia (OLB) | Lufthansa | LH1913 expand_more(1) | 01:40 | geplant | |
| Olbia (OLB) | ITA Airways | AZ7342 | 01:40 | geplant | |
| Gothenburg (GOT) | Lufthansa | LH2429 expand_more(2) | 01:45 | Verzögert | |
| Gothenburg (GOT) | Air Canada | AC9390 | 01:45 | Verzögert | |
| Gothenburg (GOT) | United Airlines | UA9444 | 01:45 | Verzögert | |
| London (LHR) | Lufthansa | LH2473 expand_more(1) | 01:45 | geplant | |
| London (LHR) | United Airlines | UA9230 | 01:45 | geplant | |
| Palermo (PMO) | Lufthansa | LH1915 expand_more(1) | 01:50 | geplant | |
| Palermo (PMO) | ITA Airways | AZ7344 | 01:50 | geplant | |
| Bucharest (OTP) | Lufthansa | LH1651 expand_more(2) | 01:55 | geplant | |
| Bucharest (OTP) | Air Canada | AC9442 | 01:55 | geplant | |
| Bucharest (OTP) | United Airlines | UA9219 | 01:55 | geplant | |
| Sofia (SOF) | Lufthansa | LH1703 expand_more(3) | 01:55 | geplant | |
| Sofia (SOF) | Air Canada | AC9524 | 01:55 | geplant | |
| Sofia (SOF) | Swiss | LX3817 | 01:55 | geplant | |
| Sofia (SOF) | United Airlines | UA9245 | 01:55 | geplant | |
| Stockholm (ARN) | Lufthansa | LH2415 expand_more(2) | 02:00 | geplant | |
| Stockholm (ARN) | Air Canada | AC9486 | 02:00 | geplant | |
| Stockholm (ARN) | United Airlines | UA9110 | 02:00 | geplant | |
| Berlin (BER) | Lufthansa | LH1927 expand_more(3) | 02:00 | geplant | |
| Berlin (BER) | Air Canada | AC9016 | 02:00 | geplant | |
| Berlin (BER) | Air China | CA6112 | 02:00 | geplant | |
| Berlin (BER) | United Airlines | UA9243 | 02:00 | geplant | |
| Barcelona (BCN) | Lufthansa City | VL1811 expand_more(1) | 02:00 | geplant | |
| Barcelona (BCN) | Lufthansa | LH4161 | 02:00 | geplant | |
| Dublin (DUB) | Lufthansa | LH2517 | 02:00 | geplant | |
| Catania (CTA) | Lufthansa City | VL1907 expand_more(1) | 02:00 | geplant | |
| Catania (CTA) | Lufthansa | LH4125 | 02:00 | geplant | |
| Oslo (OSL) | Lufthansa | LH2453 expand_more(2) | 02:00 | geplant | |
| Oslo (OSL) | Air Canada | AC9488 | 02:00 | geplant | |
| Oslo (OSL) | United Airlines | UA8762 | 02:00 | geplant | |
| Milan (MXP) | Air Dolomiti | EN8275 expand_more(2) | 02:05 | geplant | |
| Milan (MXP) | ITA Airways | AZ7450 | 02:05 | geplant | |
| Milan (MXP) | Lufthansa | LH9449 | 02:05 | geplant | |
| Prishtina (PRN) | European Air Charter | IV8250 | 02:05 | geplant | |
| Thessaloniki (SKG) | Lufthansa | LH1775 expand_more(1) | 02:05 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A31525 | 02:05 | geplant | |
| Prishtina (PRN) | Enter Air | E46632 | 02:06 | geplant | |
| Bilbao (BIO) | Lufthansa | LH1825 expand_more(3) | 02:10 | geplant | |
| Bilbao (BIO) | Air Canada | AC9342 | 02:10 | geplant | |
| Bilbao (BIO) | Swiss | LX3801 | 02:10 | geplant | |
| Bilbao (BIO) | United Airlines | UA9455 | 02:10 | geplant | |
| Denver (DEN) | United Airlines | UA760 expand_more(5) | 02:10 | geplant | |
| Denver (DEN) | Air Canada | AC3674 | 02:10 | geplant | |
| Denver (DEN) | Austrian Airlines | OS7790 | 02:10 | geplant | |
| Denver (DEN) | Brussels Airlines | SN8903 | 02:10 | geplant | |
| Denver (DEN) | Lufthansa | LH7613 | 02:10 | geplant | |
| Denver (DEN) | Swiss | LX3093 | 02:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH108 expand_more(2) | 02:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9418 | 02:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9180 | 02:10 | geplant | |
| Graz (GRZ) | Lufthansa | LH2345 expand_more(1) | 02:10 | geplant | |
| Graz (GRZ) | Austrian Airlines | OS7283 | 02:10 | geplant | |
| Manises (VLC) | Lufthansa | LH1843 | 02:10 | geplant | |
| Hanover (HAJ) | Lufthansa City | VL2097 expand_more(3) | 02:15 | geplant | |
| Hanover (HAJ) | Air Canada | AC6043 | 02:15 | geplant | |
| Hanover (HAJ) | Lufthansa | LH4073 | 02:15 | geplant | |
| Hanover (HAJ) | TAP Air Portugal | TP6123 | 02:15 | geplant | |
| Copenhagen (CPH) | Lufthansa | LH2441 expand_more(3) | 02:20 | geplant | |
| Copenhagen (CPH) | Aegean Airlines | A31517 | 02:20 | geplant | |
| Copenhagen (CPH) | Air Canada | AC9640 | 02:20 | geplant | |
| Copenhagen (CPH) | United Airlines | UA8956 | 02:20 | geplant | |
| Madrid (MAD) | Lufthansa | LH1801 expand_more(3) | 02:20 | geplant | |
| Madrid (MAD) | Air Canada | AC9425 | 02:20 | geplant | |
| Madrid (MAD) | Austrian Airlines | OS7452 | 02:20 | geplant | |
| Madrid (MAD) | avianca | AV6516 | 02:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS185 expand_more(1) | 02:20 | geplant | |
| Vienna (VIE) | Lufthansa | LH6389 | 02:20 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1104 expand_more(3) | 02:20 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3876 | 02:20 | geplant | |
| Zurich (ZRH) | Lufthansa | LH5765 | 02:20 | geplant | |
| Zurich (ZRH) | United Airlines | UA9782 | 02:20 | geplant | |
| Muenster Osnabrueck (FMO) | airBaltic | LH2137 expand_more(1) | 02:25 | geplant | |
| Muenster Osnabrueck (FMO) | United Airlines | UA9087 | 02:25 | geplant | |
| Copenhagen (CPH) | SAS | SK1665 | 02:25 | geplant | |
| Rome (FCO) | Lufthansa City | VL1875 expand_more(1) | 02:25 | geplant | |
| Rome (FCO) | Lufthansa | LH4171 | 02:25 | geplant | |
| Ibiza (IBZ) | Discover Airlines | 4Y441 expand_more(1) | 02:25 | geplant | |
| Ibiza (IBZ) | Lufthansa | LH4293 | 02:25 | geplant | |
| Vantaa (HEL) | Lufthansa City | VL2461 expand_more(2) | 02:25 | geplant | |
| Vantaa (HEL) | Aegean Airlines | A31823 | 02:25 | geplant | |
| Vantaa (HEL) | Lufthansa | LH4063 | 02:25 | geplant | |
| Athens (ATH) | Lufthansa | LH1751 expand_more(3) | 02:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A31653 | 02:30 | geplant | |
| Athens (ATH) | Air Canada | AC9097 | 02:30 | geplant | |
| Athens (ATH) | United Airlines | UA9527 | 02:30 | geplant | |
| Genova (GOA) | Air Dolomiti | EN8295 expand_more(2) | 02:30 | geplant | |
| Genova (GOA) | ITA Airways | AZ7430 | 02:30 | geplant | |
| Genova (GOA) | Lufthansa | LH6921 | 02:30 | geplant | |
| Doha (DOH) | Qatar Airways | QR57 | 02:30 | geplant | |
| Venice (VCE) | Air Dolomiti | EN8203 | 02:30 | geplant | |
| Zagreb (ZAG) | Lufthansa | LH1727 expand_more(3) | 02:30 | geplant | |
| Zagreb (ZAG) | Air Canada | AC9485 | 02:30 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU5438 | 02:30 | geplant | |
| Zagreb (ZAG) | TAP Air Portugal | TP7989 | 02:30 | geplant | |
| Paris (CDG) | Air France | AF1622 | 02:35 | geplant | |
| Florence (FLR) | Air Dolomiti | EN8195 | 02:35 | geplant | |
| Verona (VRN) | Air Dolomiti | EN8211 | 02:35 | geplant | |
| Hamburg (HAM) | Lufthansa | LH2059 | 02:35 | geplant | |
| Bologna (BLQ) | Air Dolomiti | EN8241 | 02:40 | geplant | |
| Budapest (BUD) | Lufthansa | LH1677 | 02:40 | geplant | |
| Bari (BRI) | Air Dolomiti | LH1897 | 02:45 | geplant | |
| Milan (LIN) | Air Dolomiti | LH1853 | 02:45 | geplant | |
| NIce (NCE) | Lufthansa | LH2273 | 02:45 | geplant | |
| Timisoara (TSR) | Lufthansa City | VL1657 | 02:45 | geplant | |
| Bremen (BRE) | Lufthansa | LH2193 | 02:50 | geplant | |
| Krakow (KRK) | Lufthansa | LH1623 | 02:50 | geplant | |
| Napoli (NAP) | Lufthansa | LH1877 | 02:50 | geplant | |
| Toulouse (TLS) | Lufthansa | LH2219 | 02:50 | geplant | |
| Stuttgart (STR) | TUI | X34714 | 02:50 | geplant | |
| Berlin (BER) | Lufthansa City | VL1939 | 02:55 | geplant | |
| Cairo (CAI) | Egyptair | MS787 | 02:55 | geplant | |
| Porto (OPO) | Lufthansa | LH1783 | 02:55 | geplant | |
| Gudja (MLA) | Lufthansa | LH1925 | 02:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1633 | 03:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2647 | 03:05 | geplant | |
| Hurghada (HRG) | Air Cairo | SM2930 | 03:05 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ123 | 03:10 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9086 | 03:25 | geplant | |
| Barcelona (BCN) | Lufthansa | LH1813 | 03:30 | geplant | |
| Frankfurt (FRA) | German Airways | DE4427 | 03:30 | geplant | |
| Istanbul (SAW) | Pegasus | PC1021 | 03:30 | geplant | |
| Hamburg (HAM) | Eurowings | EW7172 | 03:50 | geplant | |
| London (LHR) | British Airways | BA934 | 03:50 | geplant | |
| Sevilla (SVQ) | Lufthansa City | VL1823 | 03:50 | geplant | |
| Paris (CDG) | Lufthansa City | VL2231 | 03:55 | geplant | |
| Palma Mallorca (PMI) | Condor | DE1509 | 04:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH112 | 04:10 | geplant | |
| Gudja (MLA) | KM Malta Airlines | KM308 | 04:20 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Munich Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztMünchner Touristenattraktionen und Orte, die Sie in München nicht verpassen dürfen

