Munich Flughafen Flugankünfte (MUC)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Mulhouse basel (BSL) | Air Dolomiti | EN8085 expand_more(2) | 09:25 | geplant | |
| Mulhouse basel (BSL) | Lufthansa | LH9451 | 09:25 | geplant | |
| Mulhouse basel (BSL) | United Airlines | UA9683 | 09:25 | geplant | |
| Lyon (LYS) | Lufthansa | LH2253 | 09:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1637 expand_more(4) | 09:30 | geplant | |
| Istanbul (IST) | Asiana Airlines | OZ6925 | 09:30 | geplant | |
| Istanbul (IST) | Gulf Air | GF6023 | 09:30 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7263 | 09:30 | geplant | |
| Istanbul (IST) | United Airlines | UA6910 | 09:30 | geplant | |
| Hamburg (HAM) | Lufthansa | LH2073 | 09:35 | geplant | |
| Malaga (AGP) | Lufthansa | LH1835 | 09:40 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH2027 | 09:40 | geplant | |
| Paris (CDG) | Air France | AF1122 expand_more(6) | 09:55 | geplant | |
| Paris (CDG) | Aeromexico | AM6060 | 09:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9444 | 09:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1885 | 09:55 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5303 | 09:55 | geplant | |
| Paris (CDG) | Korean Air | KE6361 | 09:55 | geplant | |
| Paris (CDG) | WestJet | WS5017 | 09:55 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9240 | 09:55 | geplant | |
| Bremen (BRE) | Lufthansa City | VL2197 expand_more(1) | 10:00 | geplant | |
| Bremen (BRE) | Lufthansa | LH4061 | 10:00 | geplant | |
| London (LHR) | Lufthansa | LH2487 | 10:05 | 21:51 | Gelandet |
| Geneva (GVA) | Air Dolomiti | EN8077 expand_more(4) | 10:10 | geplant | |
| Geneva (GVA) | Air Canada | AC7355 | 10:10 | geplant | |
| Geneva (GVA) | Air China | CA6480 | 10:10 | geplant | |
| Geneva (GVA) | Lufthansa | LH9445 | 10:10 | geplant | |
| Geneva (GVA) | Swiss | LX4812 | 10:10 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX1108 expand_more(2) | 10:10 | geplant | |
| Zurich (ZRH) | Air India | AI7705 | 10:10 | geplant | |
| Zurich (ZRH) | Lufthansa | LH5769 | 10:10 | geplant | |
| Westerland (GWT) | Lufthansa | LH2185 expand_more(1) | 10:10 | geplant | |
| Westerland (GWT) | United Airlines | UA9463 | 10:10 | geplant | |
| Palma Mallorca (PMI) | Condor | DE1491 | 10:20 | geplant | |
| Rhodes (RHO) | Condor | DE1611 | 10:20 | geplant | |
| Warsaw (WAW) | LOT | LO355 expand_more(1) | 10:20 | geplant | |
| Warsaw (WAW) | Lufthansa | LH5719 | 10:20 | geplant | |
| Amsterdam (AMS) | Lufthansa City | VL2309 expand_more(1) | 10:25 | geplant | |
| Amsterdam (AMS) | Lufthansa | LH4203 | 10:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1859 expand_more(7) | 10:25 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6335 | 10:25 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1597 | 10:25 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3272 | 10:25 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1801 | 10:25 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6497 | 10:25 | geplant | |
| Amsterdam (AMS) | SAS | SK6698 | 10:25 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9692 | 10:25 | geplant | |
| Olbia (OLB) | Condor | DE1811 | 10:25 | geplant | |
| Tenerife (TFS) | Discover Airlines | 4Y313 expand_more(1) | 10:25 | geplant | |
| Tenerife (TFS) | Lufthansa | LH4447 | 10:25 | geplant | |
| Paris (CDG) | Lufthansa | LH2237 expand_more(1) | 10:30 | geplant | |
| Paris (CDG) | All Nippon Airways | NH6020 | 10:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2653 expand_more(1) | 10:35 | geplant | |
| Brussels (BRU) | Lufthansa | LH5633 | 10:35 | geplant | |
| Kavala (KVA) | Condor | DE1745 | 10:35 | geplant | |
| Hamburg (HAM) | Lufthansa City | VL2071 expand_more(1) | 10:45 | geplant | |
| Hamburg (HAM) | Lufthansa | LH4115 | 10:45 | geplant | |
| Debrecen (DEB) | Lufthansa | LH1687 | 10:50 | geplant | |
| Las Palmas (LPA) | Condor | DE1523 | 10:50 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1315 expand_more(2) | 10:55 | Verzögert | |
| Madrid (MAD) | LATAM Airlines | LA1564 | 10:55 | Verzögert | |
| Madrid (MAD) | Vueling | VY5246 | 10:55 | Verzögert | |
| Lanzarote (ACE) | TUI | X32843 | 11:00 | geplant | |
| Larnaca (LCA) | Discover Airlines | 4Y1285 expand_more(1) | 11:00 | geplant | |
| Larnaca (LCA) | Lufthansa | LH4587 | 11:00 | geplant | |
| Puerto del Rosario (FUE) | Discover Airlines | 4Y325 expand_more(1) | 11:00 | Verzögert | |
| Puerto del Rosario (FUE) | Lufthansa | LH4443 | 11:00 | Verzögert | |
| NIce (NCE) | Lufthansa | LH2279 | 11:05 | geplant | |
| Palma Mallorca (PMI) | Condor | DE1509 | 11:05 | Verzögert | |
| Frankfurt (FRA) | Lufthansa | LH128 expand_more(2) | 11:10 | geplant | |
| Frankfurt (FRA) | Air India | AI8813 | 11:10 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2064 | 11:10 | geplant | |
| London (LHR) | British Airways | BA940 expand_more(4) | 11:10 | geplant | |
| London (LHR) | Alaska Airlines | AS5345 | 11:10 | geplant | |
| London (LHR) | American Airlines | AA6729 | 11:10 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7797 | 11:10 | geplant | |
| London (LHR) | Qatar Airways | QR6212 | 11:10 | geplant | |
| Funchal (FNC) | TUI | X32847 | 11:15 | geplant | |
| London (LHR) | Lufthansa | LH2481 | 11:20 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP556 expand_more(4) | 11:20 | Verzögert | |
| Lisbon (LIS) | Air Canada | AC2665 | 11:20 | Verzögert | |
| Lisbon (LIS) | Azores Airlines | S48770 | 11:20 | Verzögert | |
| Lisbon (LIS) | Azul | AD7256 | 11:20 | Verzögert | |
| Lisbon (LIS) | Lufthansa | LH6971 | 11:20 | Verzögert | |
| Las Palmas (LPA) | TUI | X32239 | 11:25 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Munich Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztMünchner Touristenattraktionen und Orte, die Sie in München nicht verpassen dürfen

