Munich Flughafen Flugankünfte (MUC)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3806 expand_more(2) | 05:25 | 17:38 | Gelandet |
| Athens (ATH) | Air Baltic | BT5470 | 05:25 | 17:38 | Gelandet |
| Athens (ATH) | Lufthansa | LH5911 | 05:25 | 17:38 | Gelandet |
| Stockholm (ARN) | Lufthansa | LH2417 expand_more(4) | 05:25 | 17:05 | Gelandet |
| Stockholm (ARN) | Aegean Airlines | A31417 | 05:25 | 17:05 | Gelandet |
| Stockholm (ARN) | Croatia Airlines | OU5493 | 05:25 | 17:05 | Gelandet |
| Stockholm (ARN) | ITA Airways | AZ4687 | 05:25 | 17:05 | Gelandet |
| Stockholm (ARN) | Oman Air | WY5353 | 05:25 | 17:05 | Gelandet |
| Porto (OPO) | Lufthansa | LH1783 expand_more(1) | 05:35 | 17:24 | Gelandet |
| Porto (OPO) | TAP Air Portugal | TP6679 | 05:35 | 17:24 | Gelandet |
| Barcelona (BCN) | Lufthansa City | VL1813 expand_more(1) | 05:40 | 17:40 | Gelandet |
| Barcelona (BCN) | Lufthansa | LH4161 | 05:40 | 17:40 | Gelandet |
| Prague (PRG) | Lufthansa | LH1693 expand_more(4) | 05:40 | 17:31 | Gelandet |
| Prague (PRG) | Etihad Airways | EY4195 | 05:40 | 17:31 | Gelandet |
| Prague (PRG) | ITA Airways | AZ4841 | 05:40 | geplant | |
| Prague (PRG) | Oman Air | WY5286 | 05:40 | 17:31 | Gelandet |
| Prague (PRG) | TAP Air Portugal | TP7943 | 05:40 | 17:31 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1635 expand_more(2) | 05:40 | 17:42 | Gelandet |
| Istanbul (IST) | Gulf Air | GF6061 | 05:40 | 17:42 | Gelandet |
| Istanbul (IST) | United Airlines | UA6909 | 05:40 | 17:42 | Gelandet |
| Madrid (MAD) | Air Europa Express | UX1517 expand_more(3) | 05:40 | 17:39 | Gelandet |
| Madrid (MAD) | Aeromexico | AM6957 | 05:40 | 17:39 | Gelandet |
| Madrid (MAD) | China Eastern Airlines | MU4956 | 05:40 | 17:39 | Gelandet |
| Madrid (MAD) | Etihad Airways | EY4377 | 05:40 | 17:39 | Gelandet |
| Marrakech (RAK) | Discover Airlines | 4Y213 expand_more(1) | 05:40 | 17:45 | Gelandet |
| Marrakech (RAK) | Lufthansa | LH4441 | 05:40 | 17:45 | Gelandet |
| Brussels (BRU) | Brussels Airlines | SN2649 expand_more(1) | 05:45 | 17:44 | Gelandet |
| Brussels (BRU) | Lufthansa | LH5581 | 05:45 | 17:44 | Gelandet |
| Zagreb (ZAG) | Lufthansa | LH1729 expand_more(2) | 05:45 | 17:30 | Gelandet |
| Zagreb (ZAG) | Croatia Airlines | OU5434 | 05:45 | 17:30 | Gelandet |
| Zagreb (ZAG) | TAP Air Portugal | TP7536 | 05:45 | 17:30 | Gelandet |
| Abu Dhabi (AUH) | Etihad Airways | EY127 expand_more(2) | 05:55 | 17:52 | Gelandet |
| Abu Dhabi (AUH) | Lufthansa | LH9658 | 05:55 | 17:52 | Gelandet |
| Abu Dhabi (AUH) | SAS | SK6564 | 05:55 | 17:52 | Gelandet |
| Vantaa (HEL) | Finnair | AY1405 expand_more(2) | 05:55 | geplant | |
| Vantaa (HEL) | AlphaSky | AS7651 | 05:55 | geplant | |
| Vantaa (HEL) | Japan Airlines | JL6827 | 05:55 | geplant | |
| San Francisco (SFO) | Lufthansa | LH459 expand_more(4) | 05:55 | 17:27 | Gelandet |
| San Francisco (SFO) | Air New Zealand | NZ4223 | 05:55 | 17:27 | Gelandet |
| San Francisco (SFO) | Austrian Airlines | OS7334 | 05:55 | 17:27 | Gelandet |
| San Francisco (SFO) | Brussels Airlines | SN7253 | 05:55 | 17:27 | Gelandet |
| San Francisco (SFO) | United Airlines | UA8882 | 05:55 | 17:27 | Gelandet |
| Venice (VCE) | Air Dolomiti | EN8205 expand_more(3) | 05:55 | 17:57 | Gelandet |
| Venice (VCE) | ITA Airways | AZ7478 | 05:55 | 17:57 | Gelandet |
| Venice (VCE) | LOT | LO5132 | 05:55 | 17:57 | Gelandet |
| Venice (VCE) | Lufthansa | LH9459 | 05:55 | 17:57 | Gelandet |
| Luxembourg (LUX) | Lufthansa | LH2321 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH114 expand_more(2) | 06:10 | geplant | |
| Frankfurt (FRA) | Air China | CA6105 | 06:10 | geplant | |
| Frankfurt (FRA) | LATAM Airlines | LA8689 | 06:10 | geplant | |
| Muenster Osnabrueck (FMO) | Lufthansa City | VL2139 expand_more(1) | 06:10 | geplant | |
| Muenster Osnabrueck (FMO) | Lufthansa | LH4169 | 06:10 | geplant | |
| Budapest (BUD) | Lufthansa | LH1679 expand_more(2) | 06:15 | geplant | |
| Budapest (BUD) | Etihad Airways | EY4176 | 06:15 | geplant | |
| Budapest (BUD) | TAP Air Portugal | TP7975 | 06:15 | geplant | |
| Genova (GOA) | Air Dolomiti | EN8299 expand_more(3) | 06:15 | Verzögert | |
| Genova (GOA) | ITA Airways | AZ7432 | 06:15 | Verzögert | |
| Genova (GOA) | Lufthansa | LH9431 | 06:15 | Verzögert | |
| Genova (GOA) | United Airlines | UA9682 | 06:15 | Verzögert | |
| Lisbon (LIS) | Lufthansa | LH1779 expand_more(2) | 06:15 | Verzögert | |
| Lisbon (LIS) | Austrian Airlines | OS7488 | 06:15 | Verzögert | |
| Lisbon (LIS) | TAP Air Portugal | TP6721 | 06:15 | Verzögert | |
| Hanover (HAJ) | Lufthansa | LH2101 expand_more(4) | 06:15 | geplant | |
| Hanover (HAJ) | Aegean Airlines | A31514 | 06:15 | geplant | |
| Hanover (HAJ) | Air Baltic | BT6477 | 06:15 | geplant | |
| Hanover (HAJ) | Air China | CA6150 | 06:15 | geplant | |
| Hanover (HAJ) | TAP Air Portugal | TP7817 | 06:15 | geplant | |
| Zurich (ZRH) | Lufthansa | LH2371 expand_more(1) | 06:15 | geplant | |
| Zurich (ZRH) | Swiss | LX3622 | 06:15 | geplant | |
| Hamburg (HAM) | Lufthansa | LH2071 expand_more(1) | 06:20 | geplant | |
| Hamburg (HAM) | Air Baltic | BT6467 | 06:20 | geplant | |
| Geneva (GVA) | Lufthansa | LH2387 expand_more(1) | 06:20 | geplant | |
| Geneva (GVA) | Swiss | LX3688 | 06:20 | geplant | |
| Riga (RIX) | Air Baltic | BT223 expand_more(4) | 06:25 | geplant | |
| Riga (RIX) | Aegean Airlines | A33215 | 06:25 | geplant | |
| Riga (RIX) | Iberia | IB7841 | 06:25 | geplant | |
| Riga (RIX) | KM Malta Airlines | KM2841 | 06:25 | geplant | |
| Riga (RIX) | Lufthansa | LH4455 | 06:25 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH2023 | 06:30 | geplant | |
| Florence (FLR) | Air Dolomiti | EN8197 expand_more(3) | 06:30 | geplant | |
| Florence (FLR) | ITA Airways | AZ7422 | 06:30 | geplant | |
| Florence (FLR) | LOT | LO5124 | 06:30 | geplant | |
| Florence (FLR) | Lufthansa | LH9441 | 06:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS187 expand_more(1) | 06:30 | geplant | |
| Vienna (VIE) | Lufthansa | LH6323 | 06:30 | geplant | |
| Sevilla (SVQ) | Lufthansa City | VL1823 expand_more(1) | 06:30 | Verzögert | |
| Sevilla (SVQ) | Lufthansa | LH4131 | 06:30 | Verzögert | |
| Berlin (BER) | Lufthansa | LH1943 expand_more(1) | 06:35 | geplant | |
| Berlin (BER) | Aegean Airlines | A31455 | 06:35 | geplant | |
| Seoul (ICN) | Lufthansa | LH719 | 06:35 | geplant | |
| Milan (MXP) | Lufthansa | LH1857 expand_more(1) | 06:35 | geplant | |
| Milan (MXP) | ITA Airways | AZ7322 | 06:35 | geplant | |
| Gudja (MLA) | KM Malta Airlines | KM308 expand_more(2) | 06:40 | geplant | |
| Gudja (MLA) | Air Baltic | BT6063 | 06:40 | geplant | |
| Gudja (MLA) | Lufthansa | LH6313 | 06:40 | geplant | |
| Hurghada (HRG) | Air Cairo | SM2930 expand_more(1) | 06:40 | 17:56 | Gelandet |
| Hurghada (HRG) | Egyptair | MS8233 | 06:40 | 17:56 | Gelandet |
| Hurghada (HRG) | Discover Airlines | 4Y217 expand_more(1) | 06:40 | geplant | |
| Hurghada (HRG) | Lufthansa | LH4251 | 06:40 | geplant | |
| Warsaw (WAW) | LOT | LO353 expand_more(3) | 06:40 | geplant | |
| Warsaw (WAW) | Air India | AI7917 | 06:40 | geplant | |
| Warsaw (WAW) | Croatia Airlines | OU5859 | 06:40 | geplant | |
| Warsaw (WAW) | Lufthansa | LH5723 | 06:40 | geplant | |
| Warsaw (WAW) | Lufthansa | LH1615 expand_more(2) | 06:50 | geplant | |
| Warsaw (WAW) | Aegean Airlines | A31501 | 06:50 | geplant | |
| Warsaw (WAW) | Oman Air | WY5292 | 06:50 | geplant | |
| Cologne (CGN) | Lufthansa | LH1985 expand_more(1) | 06:55 | geplant | |
| Cologne (CGN) | Air Baltic | BT6436 | 06:55 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1313 expand_more(5) | 06:55 | geplant | |
| Madrid (MAD) | Air Baltic | BT5175 | 06:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8604 | 06:55 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1717 | 06:55 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5478 | 06:55 | geplant | |
| Madrid (MAD) | Vueling | VY5292 | 06:55 | geplant | |
| Krakow (KRK) | Lufthansa | LH1625 expand_more(5) | 06:55 | geplant | |
| Krakow (KRK) | Brussels Airlines | SN7136 | 06:55 | geplant | |
| Krakow (KRK) | Etihad Airways | EY4183 | 06:55 | geplant | |
| Krakow (KRK) | LOT | LO4969 | 06:55 | geplant | |
| Krakow (KRK) | Oman Air | WY5372 | 06:55 | geplant | |
| Krakow (KRK) | Swiss | LX3807 | 06:55 | geplant | |
| Bologna (BLQ) | Air Dolomiti | EN8243 expand_more(2) | 07:00 | geplant | |
| Bologna (BLQ) | ITA Airways | AZ7402 | 07:00 | geplant | |
| Bologna (BLQ) | Lufthansa | LH9485 | 07:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9084 expand_more(1) | 07:00 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH5364 | 07:00 | geplant | |
| Timisoara (TSR) | Lufthansa City | VL1659 expand_more(1) | 07:00 | geplant | |
| Timisoara (TSR) | Lufthansa | LH4101 | 07:00 | geplant | |
| Bremen (BRE) | Lufthansa | LH2195 expand_more(2) | 07:05 | geplant | |
| Bremen (BRE) | Air Baltic | BT6491 | 07:05 | geplant | |
| Bremen (BRE) | TAP Air Portugal | TP7747 | 07:05 | geplant | |
| Malaga (AGP) | Lufthansa City | VL1835 expand_more(1) | 07:10 | Verzögert | |
| Malaga (AGP) | Lufthansa | LH4183 | 07:10 | Verzögert | |
| Amsterdam (AMS) | Air Dolomiti | EN8387 expand_more(1) | 07:10 | geplant | |
| Amsterdam (AMS) | Lufthansa | LH5681 | 07:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH116 expand_more(2) | 07:10 | geplant | |
| Frankfurt (FRA) | Air China | CA6077 | 07:10 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4772 | 07:10 | geplant | |
| Tenerife (TFS) | Discover Airlines | 4Y313 expand_more(1) | 07:10 | geplant | |
| Tenerife (TFS) | Lufthansa | LH4447 | 07:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1857 expand_more(6) | 07:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6334 | 07:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9554 | 07:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3273 | 07:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1797 | 07:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6666 | 07:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9690 | 07:15 | geplant | |
| London (LHR) | British Airways | BA950 expand_more(4) | 07:15 | geplant | |
| London (LHR) | American Airlines | AA6712 | 07:15 | geplant | |
| London (LHR) | Cathay Pacific | CX7167 | 07:15 | geplant | |
| London (LHR) | Japan Airlines | JL6529 | 07:15 | geplant | |
| London (LHR) | JetBlue | B66272 | 07:15 | geplant | |
| Las Palmas (LPA) | TUI | X32239 | 07:15 | geplant | |
| Las Palmas (LPA) | Discover Airlines | 4Y315 expand_more(1) | 07:15 | geplant | |
| Las Palmas (LPA) | Lufthansa | LH4445 | 07:15 | geplant | |
| Hamburg (HAM) | Lufthansa | LH2073 expand_more(3) | 07:20 | geplant | |
| Hamburg (HAM) | Aegean Airlines | A31573 | 07:20 | geplant | |
| Hamburg (HAM) | Air Baltic | BT6507 | 07:20 | geplant | |
| Hamburg (HAM) | Croatia Airlines | OU5429 | 07:20 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3502 expand_more(1) | 07:20 | geplant | |
| Thessaloniki (SKG) | Lufthansa | LH5927 | 07:20 | geplant | |
| Belgrade (BEG) | Lufthansa | LH1737 | 07:25 | geplant | |
| Dubai (DXB) | Emirates | EK51 expand_more(1) | 07:30 | geplant | |
| Dubai (DXB) | Qantas | QF8051 | 07:30 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH2025 expand_more(2) | 07:30 | geplant | |
| Dusseldorf (DUS) | Air Baltic | BT6508 | 07:30 | geplant | |
| Dusseldorf (DUS) | Croatia Airlines | OU5425 | 07:30 | geplant | |
| London (LHR) | Lufthansa | LH2477 expand_more(3) | 07:30 | geplant | |
| London (LHR) | Aegean Airlines | A31456 | 07:30 | geplant | |
| London (LHR) | avianca | AV6524 | 07:30 | geplant | |
| London (LHR) | United Airlines | UA8758 | 07:30 | geplant | |
| Dublin (DUB) | Aer Lingus | EI356 expand_more(1) | 07:35 | geplant | |
| Dublin (DUB) | JetBlue | B66856 | 07:35 | geplant | |
| Cape Town (CPT) | Lufthansa | LH575 expand_more(3) | 07:45 | geplant | |
| Cape Town (CPT) | Sirius Aero | SA7577 | 07:45 | geplant | |
| Cape Town (CPT) | Swiss | LX4035 | 07:45 | geplant | |
| Cape Town (CPT) | United Airlines | UA9517 | 07:45 | geplant | |
| Paris (CDG) | Lufthansa | LH2233 expand_more(1) | 07:45 | geplant | |
| Paris (CDG) | All Nippon Airways | NH6020 | 07:45 | geplant | |
| Copenhagen (CPH) | SAS | SK2657 expand_more(2) | 07:45 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3958 | 07:45 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7563 | 07:45 | geplant | |
| Lyon (LYS) | Lufthansa | LH2251 | 07:45 | geplant | |
| NIce (NCE) | Lufthansa | LH2273 | 07:45 | geplant | |
| Tallinn (TLL) | Air Baltic | BT827 expand_more(1) | 07:50 | geplant | |
| Tallinn (TLL) | Lufthansa | LH4457 | 07:50 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU436 expand_more(1) | 07:50 | geplant | |
| Zagreb (ZAG) | Lufthansa | LH5999 | 07:50 | geplant | |
| Copenhagen (CPH) | Lufthansa | LH2443 | 07:55 | geplant | |
| London (LHR) | British Airways | BA954 expand_more(3) | 07:55 | geplant | |
| London (LHR) | American Airlines | AA7091 | 07:55 | geplant | |
| London (LHR) | Japan Airlines | JL7713 | 07:55 | geplant | |
| London (LHR) | Qatar Airways | QR6248 | 07:55 | geplant | |
| Paderborn (PAD) | DAT | DX147 | 07:55 | geplant | |
| Napoli (NAP) | Lufthansa | LH1879 expand_more(3) | 07:55 | geplant | |
| Napoli (NAP) | Austrian Airlines | OS7478 | 07:55 | geplant | |
| Napoli (NAP) | Brussels Airlines | SN7180 | 07:55 | geplant | |
| Napoli (NAP) | ITA Airways | AZ7332 | 07:55 | geplant | |
| Tunis (TUN) | Lufthansa | LH1745 | 07:55 | geplant | |
| Larnaca (LCA) | Lufthansa | LH1769 expand_more(1) | 08:00 | geplant | |
| Larnaca (LCA) | United Airlines | UA9375 | 08:00 | geplant | |
| Muscat (MCT) | Oman Air | WY123 expand_more(2) | 08:00 | geplant | |
| Muscat (MCT) | Lufthansa | LH9599 | 08:00 | geplant | |
| Muscat (MCT) | SalamAir | OV8005 | 08:00 | geplant | |
| Zurich (ZRH) | Air Baltic | LX1110 expand_more(2) | 08:00 | geplant | |
| Zurich (ZRH) | ITA Airways | AZ3878 | 08:00 | geplant | |
| Zurich (ZRH) | Lufthansa | LH5751 | 08:00 | geplant | |
| Berlin (BER) | Lufthansa | LH1949 | 08:05 | geplant | |
| Puerto del Rosario (FUE) | Condor | DE1413 | 08:05 | geplant | |
| Marseille (MRS) | Lufthansa | LH2265 | 08:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH118 | 08:10 | geplant | |
| Gothenburg (GOT) | Lufthansa | LH2431 | 08:10 | geplant | |
| Barcelona (BCN) | Vueling | VY1814 | 08:15 | geplant | |
| Tel Aviv Yafo (TLV) | Lufthansa | LH681 | 08:15 | geplant | |
| Sofia (SOF) | Lufthansa | LH1705 | 08:15 | geplant | |
| Barcelona (BCN) | Lufthansa City | VL1815 | 08:25 | geplant | |
| Hamburg (HAM) | Eurowings | EW7174 | 08:25 | geplant | |
| Hurghada (HRG) | Condor | DE25 | 08:30 | Verzögert | |
| Bucharest (OTP) | Lufthansa City | VL1653 | 08:30 | geplant | |
| Palma Mallorca (PMI) | Discover Airlines | 4Y451 | 08:30 | geplant | |
| Toulouse (TLS) | Lufthansa | LH2221 | 08:30 | geplant | |
| Birmingham (BHX) | Lufthansa City | VL2511 | 08:35 | geplant | |
| London (LHR) | Lufthansa City | VL2479 | 08:40 | geplant | |
| Stockholm (ARN) | Lufthansa | LH2419 | 08:45 | geplant | |
| Rome (FCO) | Lufthansa | LH1871 | 08:45 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH2029 | 08:45 | geplant | |
| Milan (LIN) | Lufthansa | LH1855 | 08:45 | geplant | |
| Manises (VLC) | Lufthansa City | VL1843 | 08:45 | geplant | |
| Hamburg (HAM) | Lufthansa | LH2077 | 08:50 | geplant | |
| Oslo (OSL) | Lufthansa | LH2455 | 08:50 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS189 | 08:50 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2651 | 09:00 | geplant | |
| Las Palmas (LPA) | Condor | DE1523 | 09:00 | geplant | |
| Hanover (HAJ) | Lufthansa | LH2105 | 09:00 | geplant | |
| Turin (TRN) | Air Dolomiti | EN8257 | 09:00 | geplant | |
| Bilbao (BIO) | Lufthansa | LH1829 | 09:05 | geplant | |
| Frankfurt (FRA) | Condor | DE4427 | 09:05 | geplant | |
| Ljubljana (LJU) | Air Dolomiti | EN8407 | 09:05 | geplant | |
| Geneva (GVA) | Lufthansa | LH2389 | 09:05 | geplant | |
| Dublin (DUB) | Lufthansa | LH2519 | 09:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH120 | 09:10 | geplant | |
| Madrid (MAD) | Lufthansa | LH1805 | 09:10 | geplant | |
| Luxembourg (LUX) | Lufthansa | LH2323 | 09:10 | geplant | |
| Mulhouse basel (BSL) | Lufthansa | LH2401 expand_more(1) | 09:15 | geplant | |
| Mulhouse basel (BSL) | Swiss | LX3918 | 09:15 | geplant | |
| Vantaa (HEL) | Lufthansa | LH2463 | 09:15 | geplant | |
| Zurich (ZRH) | Lufthansa | LH2373 | 09:15 | geplant | |
| Amsterdam (AMS) | Lufthansa | LH2309 | 09:20 | geplant | |
| Cologne (CGN) | Lufthansa | LH1987 expand_more(1) | 09:20 | geplant | |
| Cologne (CGN) | Air China | CA6132 | 09:20 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Munich Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztMünchner Touristenattraktionen und Orte, die Sie in München nicht verpassen dürfen

