Munich Flughafen Flugankünfte (MUC)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Abu Dhabi (AUH) | Etihad Airways | EY125 expand_more(3) | 06:15 | 05:51 | Gelandet |
Abu Dhabi (AUH) | Lufthansa | LH9661 | 06:15 | 05:51 | Gelandet |
Abu Dhabi (AUH) | SAS | SK6565 | 06:15 | 05:51 | Gelandet |
Abu Dhabi (AUH) | SriLankan Airlines | UL2335 | 06:15 | 05:51 | Gelandet |
New Delhi (DEL) | Lufthansa | LH763 expand_more(2) | 06:15 | 05:30 | Gelandet |
New Delhi (DEL) | Air Canada | AC9587 | 06:15 | 05:30 | Gelandet |
New Delhi (DEL) | Air India | AI8763 | 06:15 | 05:30 | Gelandet |
Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06:25 | geplant | |
Tokyo (HND) | Lufthansa | LH4923 | 06:25 | geplant | |
Beijing (PEK) | Air China | CA961 expand_more(1) | 06:30 | 05:55 | Gelandet |
Beijing (PEK) | Lufthansa | LH7319 | 06:30 | 05:55 | Gelandet |
Shanghai (PVG) | Lufthansa | LH727 expand_more(1) | 06:40 | geplant | |
Shanghai (PVG) | Air China | CA6227 | 06:40 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ328 expand_more(5) | 06:40 | geplant | |
Singapore (SIN) | Aegean Airlines | A31207 | 06:40 | geplant | |
Singapore (SIN) | Air New Zealand | NZ3328 | 06:40 | geplant | |
Singapore (SIN) | Croatia Airlines | OU5813 | 06:40 | geplant | |
Singapore (SIN) | Lufthansa | LH9791 | 06:40 | geplant | |
Singapore (SIN) | Virgin Australia | VA5574 | 06:40 | geplant | |
Bangkok (BKK) | Thai Airways | TG924 | 06:45 | geplant | |
Doha (DOH) | Qatar Airways | QR59 expand_more(5) | 06:55 | geplant | |
Doha (DOH) | Iberia | IB6142 | 06:55 | geplant | |
Doha (DOH) | Malaysia Airlines | MH9221 | 06:55 | geplant | |
Doha (DOH) | Oman Air | WY6239 | 06:55 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3594 | 06:55 | geplant | |
Doha (DOH) | Virgin Australia | VA6159 | 06:55 | geplant | |
Sibiu (SBZ) | Lufthansa | LH1665 expand_more(2) | 06:55 | geplant | |
Sibiu (SBZ) | Singapore Airlines | SQ2208 | 06:55 | geplant | |
Sibiu (SBZ) | United Airlines | UA8727 | 06:55 | geplant | |
Stuttgart (STR) | Lufthansa | LH2153 expand_more(4) | 06:55 | geplant | |
Stuttgart (STR) | Air Baltic | BT6488 | 06:55 | geplant | |
Stuttgart (STR) | All Nippon Airways | NH6040 | 06:55 | geplant | |
Stuttgart (STR) | TAP Air Portugal | TP7657 | 06:55 | geplant | |
Stuttgart (STR) | United Airlines | UA9553 | 06:55 | geplant | |
Cluj-Napoca (CLJ) | Lufthansa | LH1671 expand_more(3) | 07:00 | geplant | |
Cluj-Napoca (CLJ) | Singapore Airlines | SQ2014 | 07:00 | geplant | |
Cluj-Napoca (CLJ) | TAP Air Portugal | TP7523 | 07:00 | geplant | |
Cluj-Napoca (CLJ) | United Airlines | UA8949 | 07:00 | geplant | |
New York (JFK) | Lufthansa | LH411 expand_more(2) | 07:00 | geplant | |
New York (JFK) | Brussels Airlines | SN7235 | 07:00 | geplant | |
New York (JFK) | United Airlines | UA8870 | 07:00 | geplant | |
Graz (GRZ) | Air Dolomiti | EN8017 expand_more(2) | 07:00 | geplant | |
Graz (GRZ) | All Nippon Airways | NH6386 | 07:00 | geplant | |
Graz (GRZ) | Lufthansa | LH5677 | 07:00 | geplant | |
Hurghada (HRG) | Air Cairo | SM2930 expand_more(1) | 07:00 | geplant | |
Hurghada (HRG) | Egyptair | MS8233 | 07:00 | geplant | |
Newark (EWR) | United Airlines | UA30 expand_more(2) | 07:05 | 06:39 | Gelandet |
Newark (EWR) | Air Canada | AC3730 | 07:05 | 06:39 | Gelandet |
Newark (EWR) | Lufthansa | LH7608 | 07:05 | 06:39 | Gelandet |
Muenster Osnabrueck (FMO) | Lufthansa | LH2143 expand_more(3) | 07:05 | 06:57 | Gelandet |
Muenster Osnabrueck (FMO) | All Nippon Airways | NH5435 | 07:05 | 06:57 | Gelandet |
Muenster Osnabrueck (FMO) | TAP Air Portugal | TP7551 | 07:05 | 06:57 | Gelandet |
Muenster Osnabrueck (FMO) | United Airlines | UA9418 | 07:05 | 06:57 | Gelandet |
Trabzon (TZX) | Somon Air | SZ121 | 07:05 | geplant | |
Cologne (CGN) | Lufthansa City | VL1999 expand_more(1) | 07:10 | 06:55 | Gelandet |
Cologne (CGN) | Lufthansa | LH4081 | 07:10 | 06:55 | Gelandet |
Hanover (HAJ) | Lufthansa | LH2109 expand_more(9) | 07:10 | 06:59 | Gelandet |
Hanover (HAJ) | Aegean Airlines | A31527 | 07:10 | 06:59 | Gelandet |
Hanover (HAJ) | Air Baltic | BT6482 | 07:10 | 06:59 | Gelandet |
Hanover (HAJ) | Air Canada | AC9054 | 07:10 | 06:59 | Gelandet |
Hanover (HAJ) | Air China | CA6098 | 07:10 | 06:59 | Gelandet |
Hanover (HAJ) | All Nippon Airways | NH6032 | 07:10 | 06:59 | Gelandet |
Hanover (HAJ) | Singapore Airlines | SQ2167 | 07:10 | 06:59 | Gelandet |
Hanover (HAJ) | TAP Air Portugal | TP7819 | 07:10 | 06:59 | Gelandet |
Hanover (HAJ) | Thai Airways | TG7661 | 07:10 | 06:59 | Gelandet |
Hanover (HAJ) | United Airlines | UA9409 | 07:10 | 06:59 | Gelandet |
Wroclaw (WRO) | Lufthansa | LH1635 expand_more(2) | 07:10 | geplant | |
Wroclaw (WRO) | LOT | LO4989 | 07:10 | geplant | |
Wroclaw (WRO) | Singapore Airlines | SQ2228 | 07:10 | geplant | |
Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(5) | 07:15 | 06:55 | Gelandet |
Bologna (BLQ) | Air Canada | AC7353 | 07:15 | 06:55 | Gelandet |
Bologna (BLQ) | Air China | CA6451 | 07:15 | 06:55 | Gelandet |
Bologna (BLQ) | All Nippon Airways | NH6872 | 07:15 | 06:55 | Gelandet |
Bologna (BLQ) | Lufthansa | LH9487 | 07:15 | 06:55 | Gelandet |
Bologna (BLQ) | United Airlines | UA9706 | 07:15 | 06:55 | Gelandet |
Bremen (BRE) | Lufthansa | LH2201 expand_more(4) | 07:15 | geplant | |
Bremen (BRE) | Air Baltic | BT6494 | 07:15 | geplant | |
Bremen (BRE) | All Nippon Airways | NH5433 | 07:15 | geplant | |
Bremen (BRE) | TAP Air Portugal | TP7735 | 07:15 | geplant | |
Bremen (BRE) | United Airlines | UA9554 | 07:15 | geplant | |
Bucharest (OTP) | Lufthansa | LH1655 expand_more(4) | 07:15 | 06:50 | Gelandet |
Bucharest (OTP) | Air Canada | AC9737 | 07:15 | 06:50 | Gelandet |
Bucharest (OTP) | All Nippon Airways | NH5453 | 07:15 | 06:50 | Gelandet |
Bucharest (OTP) | TAP Air Portugal | TP7559 | 07:15 | 06:50 | Gelandet |
Bucharest (OTP) | United Airlines | UA9217 | 07:15 | 06:50 | Gelandet |
Sofia (SOF) | Lufthansa | LH1707 expand_more(5) | 07:15 | geplant | |
Sofia (SOF) | Air Canada | AC9522 | 07:15 | geplant | |
Sofia (SOF) | All Nippon Airways | NH7891 | 07:15 | geplant | |
Sofia (SOF) | Singapore Airlines | SQ2212 | 07:15 | geplant | |
Sofia (SOF) | TAP Air Portugal | TP7545 | 07:15 | geplant | |
Sofia (SOF) | United Airlines | UA9135 | 07:15 | geplant | |
Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07:15 | Verzögert | |
Tbilisi (TBS) | United Airlines | UA8755 | 07:15 | Verzögert | |
Paderborn (PAD) | Lufthansa | LH2177 expand_more(1) | 07:20 | geplant | |
Paderborn (PAD) | United Airlines | UA9490 | 07:20 | geplant | |
Berlin (BER) | Lufthansa | LH1957 expand_more(7) | 07:25 | geplant | |
Berlin (BER) | Aegean Airlines | A31590 | 07:25 | geplant | |
Berlin (BER) | Air Canada | AC9350 | 07:25 | geplant | |
Berlin (BER) | All Nippon Airways | NH6086 | 07:25 | geplant | |
Berlin (BER) | Croatia Airlines | OU5431 | 07:25 | geplant | |
Berlin (BER) | Singapore Airlines | SQ2177 | 07:25 | geplant | |
Berlin (BER) | TAP Air Portugal | TP6695 | 07:25 | geplant | |
Berlin (BER) | United Airlines | UA9296 | 07:25 | geplant | |
Dusseldorf (DUS) | Lufthansa | LH2037 expand_more(1) | 07:25 | geplant | |
Dusseldorf (DUS) | United Airlines | UA9172 | 07:25 | geplant | |
Krakow (KRK) | Lufthansa | LH1627 expand_more(7) | 07:25 | geplant | |
Krakow (KRK) | Air Canada | AC9298 | 07:25 | geplant | |
Krakow (KRK) | All Nippon Airways | NH6072 | 07:25 | geplant | |
Krakow (KRK) | Brussels Airlines | SN7138 | 07:25 | geplant | |
Krakow (KRK) | Etihad Airways | EY3774 | 07:25 | geplant | |
Krakow (KRK) | LOT | LO4973 | 07:25 | geplant | |
Krakow (KRK) | Singapore Airlines | SQ2134 | 07:25 | geplant | |
Krakow (KRK) | United Airlines | UA9433 | 07:25 | geplant | |
Poznan (POZ) | Lufthansa | LH1641 expand_more(3) | 07:25 | geplant | |
Poznan (POZ) | Austrian Airlines | OS7496 | 07:25 | geplant | |
Poznan (POZ) | LOT | LO4977 | 07:25 | geplant | |
Poznan (POZ) | Singapore Airlines | SQ2206 | 07:25 | geplant | |
Taipei (TPE) | EVA Air | BR71 | 07:25 | geplant | |
Charlotte (CLT) | American Airlines | AA716 expand_more(3) | 07:30 | geplant | |
Charlotte (CLT) | British Airways | BA1632 | 07:30 | geplant | |
Charlotte (CLT) | Finnair | AY4193 | 07:30 | geplant | |
Charlotte (CLT) | Iberia | IB4971 | 07:30 | geplant | |
Geneva (GVA) | Air Dolomiti | EN8075 expand_more(3) | 07:30 | geplant | |
Geneva (GVA) | All Nippon Airways | NH6396 | 07:30 | geplant | |
Geneva (GVA) | Lufthansa | LH9445 | 07:30 | geplant | |
Geneva (GVA) | Swiss | LX4810 | 07:30 | geplant | |
Verona (VRN) | Air Dolomiti | EN8207 expand_more(5) | 07:30 | geplant | |
Verona (VRN) | Air Canada | AC7351 | 07:30 | geplant | |
Verona (VRN) | Air China | CA6461 | 07:30 | geplant | |
Verona (VRN) | All Nippon Airways | NH6859 | 07:30 | geplant | |
Verona (VRN) | Lufthansa | LH9467 | 07:30 | geplant | |
Verona (VRN) | United Airlines | UA9703 | 07:30 | geplant | |
Copenhagen (CPH) | Lufthansa | LH2447 expand_more(4) | 07:35 | geplant | |
Copenhagen (CPH) | Aegean Airlines | A31433 | 07:35 | geplant | |
Copenhagen (CPH) | All Nippon Airways | NH6025 | 07:35 | geplant | |
Copenhagen (CPH) | Etihad Airways | EY3782 | 07:35 | geplant | |
Copenhagen (CPH) | United Airlines | UA8966 | 07:35 | geplant | |
Rzeszow (RZE) | Lufthansa | LH1607 expand_more(1) | 07:35 | geplant | |
Rzeszow (RZE) | LOT | LO4983 | 07:35 | geplant | |
Hamburg (HAM) | Lufthansa | LH2085 expand_more(2) | 07:35 | geplant | |
Hamburg (HAM) | Air Baltic | BT6472 | 07:35 | geplant | |
Hamburg (HAM) | United Airlines | UA9168 | 07:35 | geplant | |
Gdansk (GDN) | Lufthansa | LH1647 expand_more(3) | 07:40 | geplant | |
Gdansk (GDN) | Etihad Airways | EY3785 | 07:40 | geplant | |
Gdansk (GDN) | LOT | LO4961 | 07:40 | geplant | |
Gdansk (GDN) | Singapore Airlines | SQ2267 | 07:40 | geplant | |
Washington (IAD) | United Airlines | UA108 expand_more(2) | 07:40 | geplant | |
Washington (IAD) | Air Canada | AC3838 | 07:40 | geplant | |
Washington (IAD) | Lufthansa | LH9281 | 07:40 | geplant | |
Warsaw (WAW) | Lufthansa | LH1617 expand_more(5) | 07:45 | geplant | |
Warsaw (WAW) | Aegean Airlines | A31503 | 07:45 | geplant | |
Warsaw (WAW) | Air Canada | AC9168 | 07:45 | geplant | |
Warsaw (WAW) | All Nippon Airways | NH5864 | 07:45 | geplant | |
Warsaw (WAW) | LOT | LO4905 | 07:45 | geplant | |
Warsaw (WAW) | United Airlines | UA9094 | 07:45 | geplant | |
Gothenburg (GOT) | Lufthansa | LH2433 expand_more(6) | 07:50 | geplant | |
Gothenburg (GOT) | Aegean Airlines | A31463 | 07:50 | geplant | |
Gothenburg (GOT) | Air Canada | AC9552 | 07:50 | geplant | |
Gothenburg (GOT) | All Nippon Airways | NH5429 | 07:50 | geplant | |
Gothenburg (GOT) | Etihad Airways | EY3787 | 07:50 | geplant | |
Gothenburg (GOT) | TAP Air Portugal | TP7511 | 07:50 | geplant | |
Gothenburg (GOT) | United Airlines | UA9446 | 07:50 | geplant | |
Billund (BLL) | Air Dolomiti | EN8397 expand_more(1) | 07:55 | geplant | |
Billund (BLL) | Lufthansa | LH5683 | 07:55 | geplant | |
Prague (PRG) | Lufthansa | LH1689 expand_more(6) | 07:55 | geplant | |
Prague (PRG) | Air Canada | AC9193 | 07:55 | geplant | |
Prague (PRG) | All Nippon Airways | NH6068 | 07:55 | geplant | |
Prague (PRG) | Etihad Airways | EY4168 | 07:55 | geplant | |
Prague (PRG) | Singapore Airlines | SQ2131 | 07:55 | geplant | |
Prague (PRG) | TAP Air Portugal | TP7941 | 07:55 | geplant | |
Prague (PRG) | United Airlines | UA9244 | 07:55 | geplant | |
Vienna (VIE) | Austrian Airlines | OS111 expand_more(4) | 07:55 | geplant | |
Vienna (VIE) | All Nippon Airways | NH6303 | 07:55 | geplant | |
Vienna (VIE) | Ethiopian Airlines | ET1212 | 07:55 | geplant | |
Vienna (VIE) | Lufthansa | LH6321 | 07:55 | geplant | |
Vienna (VIE) | Thai Airways | TG7215 | 07:55 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2641 | 08:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH94 | 08:10 | geplant | |
Zurich (ZRH) | Swiss | LX1100 | 08:10 | geplant | |
Florence (FLR) | Air Dolomiti | EN8191 | 08:15 | geplant | |
Cairo (CAI) | Lufthansa | LH587 | 08:20 | geplant | |
Oslo (OSL) | Lufthansa | LH2457 | 08:25 | geplant | |
Vantaa (HEL) | Finnair | AY1403 | 08:30 | geplant | |
Hurghada (HRG) | Corendon Airlines | XR5665 | 08:30 | Verzögert | |
Dusseldorf (DUS) | Lufthansa | LH2041 | 08:35 | geplant | |
Vantaa (HEL) | Lufthansa | LH2465 | 08:35 | geplant | |
Tallinn (TLL) | Air Baltic | BT823 | 08:35 | geplant | |
Athens (ATH) | Lufthansa | LH1757 | 08:45 | geplant | |
Toulouse (TLS) | Lufthansa | LH2223 | 08:45 | geplant | |
Las Palmas (LPA) | Unicair | UNI107 | 08:56 | geplant | |
Milan (MXP) | Air Dolomiti | EN8281 | 09:00 | geplant | |
Hamburg (HAM) | Lufthansa | LH2089 | 09:05 | geplant | |
NIce (NCE) | Lufthansa | LH2275 | 09:05 | geplant | |
London (LGW) | easyJet | U28637 | 09:05 | geplant | |
Izmir (ADB) | SunExpress | XQ996 | 09:10 | geplant | |
Amsterdam (AMS) | KLM | KL1849 | 09:10 | geplant | |
Frankfurt (FRA) | Lufthansa | LH96 | 09:10 | geplant | |
Split (SPU) | Croatia Airlines | OU4438 | 09:10 | geplant | |
Warsaw (WAW) | LOT | LO351 | 09:10 | geplant | |
Charlotte (CLT) | Lufthansa | LH429 | 09:15 | geplant | |
Venice (VCE) | Air Dolomiti | EN8201 | 09:15 | geplant | |
Barcelona (BCN) | Vueling | VY1812 | 09:20 | geplant | |
Budapest (BUD) | Lufthansa | LH1675 | 09:20 | geplant | |
London (LHR) | Lufthansa | LH2485 | 09:25 | geplant | |
Montreal (YUL) | Lufthansa | LH475 | 09:25 | geplant | |
Thessaloniki (SKG) | Aegean Airlines | A3500 | 09:30 | geplant | |
Vantaa (HEL) | Finnair | AY1401 | 09:30 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1629 | 09:30 | geplant | |
Bilbao (BIO) | Lufthansa | LH1831 | 09:35 | geplant | |
Chicago (ORD) | United Airlines | UA953 | 09:35 | geplant | |
Turin (TRN) | Air Dolomiti | EN8251 | 09:40 | geplant | |
Boston (BOS) | Lufthansa | LH425 | 09:45 | geplant | |
Miami (MIA) | Lufthansa | LH461 | 09:45 | geplant | |
Houston (IAH) | United Airlines | UA102 | 09:45 | geplant | |
Oslo (OSL) | Norwegian | DY1156 | 09:45 | geplant | |
Madrid (MAD) | Air Europa | UX1515 | 09:45 | geplant | |
Zagreb (ZAG) | Croatia Airlines | OU4436 | 09:45 | geplant | |
Barcelona (BCN) | Lufthansa | LH1817 | 09:50 | geplant | |
San Francisco (SFO) | United Airlines | UA194 | 09:50 | geplant | |
Marseille (MRS) | Lufthansa | LH2267 | 09:50 | geplant | |
Toronto (YYZ) | Air Canada | AC836 | 09:50 | geplant | |
Porto (OPO) | Lufthansa | LH1785 | 09:55 | geplant | |
Stockholm (ARN) | Lufthansa | LH2421 | 10:00 | geplant | |
Paris (CDG) | Air France | AF1422 | 10:00 | geplant | |
Rome (FCO) | ITA Airways | AZ432 | 10:00 | geplant | |
Rome (FCO) | Lufthansa | LH1873 | 10:00 | geplant | |
Madrid (MAD) | Lufthansa | LH1807 | 10:00 | geplant | |
Berlin (BER) | Lufthansa City | VL1929 | 10:05 | geplant | |
Dublin (DUB) | Aer Lingus | EI352 | 10:05 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Munich Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztMünchner Touristenattraktionen und Orte, die Sie in München nicht verpassen dürfen