Munich Flughafen-Flugabflüge (MUC)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1723 expand_more(7) | 11:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5826 | 11:50 | geplant | |
| Paris (CDG) | Air Austral | UU8723 | 11:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9443 | 11:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8606 | 11:50 | geplant | |
| Paris (CDG) | Jet Linx Aviation | JL5304 | 11:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3947 | 11:50 | geplant | |
| Paris (CDG) | SAS | SK9869 | 11:50 | geplant | |
| Miami (MIA) | Lufthansa | LH460 expand_more(1) | 11:50 | geplant | |
| Miami (MIA) | United Airlines | UA8779 | 11:50 | geplant | |
| Larnaca (LCA) | Lufthansa | LH1768 expand_more(1) | 11:50 | geplant | |
| Larnaca (LCA) | United Airlines | UA9374 | 11:50 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2644 expand_more(2) | 11:50 | 11:50 | Unterwegs |
| Brussels (BRU) | Lufthansa | LH5580 | 11:50 | 11:50 | Unterwegs |
| Brussels (BRU) | United Airlines | UA9884 | 11:50 | 11:50 | Unterwegs |
| Toronto (YYZ) | Air Canada | AC837 expand_more(5) | 11:50 | geplant | |
| Toronto (YYZ) | Aegean Airlines | A33084 | 11:50 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8209 | 11:50 | geplant | |
| Toronto (YYZ) | Croatia Airlines | OU5928 | 11:50 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6790 | 11:50 | geplant | |
| Toronto (YYZ) | United Airlines | UA8553 | 11:50 | geplant | |
| Houston (IAH) | United Airlines | UA160 expand_more(2) | 11:50 | geplant | |
| Houston (IAH) | Air Canada | AC3944 | 11:50 | geplant | |
| Houston (IAH) | Lufthansa | LH7902 | 11:50 | geplant | |
| San Francisco (SFO) | United Airlines | UA195 expand_more(2) | 11:50 | geplant | |
| San Francisco (SFO) | Air Canada | AC5659 | 11:50 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7995 | 11:50 | geplant | |
| Rome (FCO) | Lufthansa | LH1868 expand_more(3) | 11:55 | geplant | |
| Rome (FCO) | Air Canada | AC9499 | 11:55 | geplant | |
| Rome (FCO) | ITA Airways | AZ7333 | 11:55 | geplant | |
| Rome (FCO) | United Airlines | UA9212 | 11:55 | geplant | |
| Agadir (AGA) | Condor | DE512 | 12:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH105 expand_more(2) | 12:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9337 | 12:00 | geplant | |
| Frankfurt (FRA) | Air China | CA6040 | 12:00 | geplant | |
| Faro (FAO) | Lufthansa | LH1786 expand_more(2) | 12:00 | geplant | |
| Faro (FAO) | Air Canada | AC9658 | 12:00 | geplant | |
| Faro (FAO) | TAP Air Portugal | TP6676 | 12:00 | geplant | |
| Stuttgart (STR) | Lufthansa | LH2146 expand_more(5) | 12:00 | geplant | |
| Stuttgart (STR) | Air China | CA6191 | 12:00 | geplant | |
| Stuttgart (STR) | airBaltic | BT6484 | 12:00 | geplant | |
| Stuttgart (STR) | All Nippon Airways | NH6041 | 12:00 | geplant | |
| Stuttgart (STR) | Singapore Airlines | SQ2164 | 12:00 | geplant | |
| Stuttgart (STR) | United Airlines | UA9083 | 12:00 | geplant | |
| Zurich (ZRH) | Lufthansa | LH2368 expand_more(3) | 12:00 | geplant | |
| Zurich (ZRH) | Air Canada | AC9125 | 12:00 | geplant | |
| Zurich (ZRH) | Swiss | LX3621 | 12:00 | geplant | |
| Zurich (ZRH) | United Airlines | UA8776 | 12:00 | geplant | |
| Shanghai (PVG) | Air China | CA828 expand_more(1) | 12:00 | geplant | |
| Shanghai (PVG) | Lufthansa | LH7126 | 12:00 | geplant | |
| London (LHR) | Lufthansa | LH2474 expand_more(2) | 12:00 | geplant | |
| London (LHR) | Aegean Airlines | A31604 | 12:00 | geplant | |
| London (LHR) | United Airlines | UA9440 | 12:00 | geplant | |
| London (LGW) | easyJet | U28638 | 12:00 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ327 expand_more(4) | 12:05 | geplant | |
| Singapore (SIN) | Aegean Airlines | A31210 | 12:05 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3327 | 12:05 | geplant | |
| Singapore (SIN) | Croatia Airlines | OU5812 | 12:05 | geplant | |
| Singapore (SIN) | Lufthansa | LH9790 | 12:05 | geplant | |
| Delhi (DEL) | Lufthansa | LH762 expand_more(3) | 12:10 | geplant | |
| Delhi (DEL) | Air Canada | AC9588 | 12:10 | geplant | |
| Delhi (DEL) | Air India | AI8762 | 12:10 | geplant | |
| Delhi (DEL) | ITA Airways | AZ4728 | 12:10 | geplant | |
| Stockholm (ARN) | Lufthansa | LH2416 expand_more(5) | 12:10 | geplant | |
| Stockholm (ARN) | Aegean Airlines | A31478 | 12:10 | geplant | |
| Stockholm (ARN) | Air Canada | AC9293 | 12:10 | geplant | |
| Stockholm (ARN) | Croatia Airlines | OU5490 | 12:10 | geplant | |
| Stockholm (ARN) | ITA Airways | AZ4832 | 12:10 | geplant | |
| Stockholm (ARN) | United Airlines | UA9158 | 12:10 | geplant | |
| Bahrain (BAH) | Gulf Air | GF86 expand_more(1) | 12:10 | geplant | |
| Bahrain (BAH) | flynas | XY4086 | 12:10 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1310 expand_more(5) | 12:10 | geplant | |
| Madrid (MAD) | airBaltic | BT5169 | 12:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8514 | 12:10 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1811 | 12:10 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5335 | 12:10 | geplant | |
| Madrid (MAD) | Vueling | VY5856 | 12:10 | geplant | |
| Washington (IAD) | United Airlines | UA109 expand_more(2) | 12:10 | geplant | |
| Washington (IAD) | Air Canada | AC3939 | 12:10 | geplant | |
| Washington (IAD) | Lufthansa | LH9280 | 12:10 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH452 expand_more(4) | 12:15 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ4214 | 12:15 | geplant | |
| Los Angeles (LAX) | Austrian Airlines | OS7329 | 12:15 | geplant | |
| Los Angeles (LAX) | Brussels Airlines | SN7246 | 12:15 | geplant | |
| Los Angeles (LAX) | United Airlines | UA8860 | 12:15 | geplant | |
| Bengaluru (BLR) | Lufthansa | LH764 expand_more(2) | 12:15 | geplant | |
| Bengaluru (BLR) | Air Canada | AC9644 | 12:15 | geplant | |
| Bengaluru (BLR) | Air India | AI8766 | 12:15 | geplant | |
| Prague (PRG) | Lufthansa | LH1690 expand_more(6) | 12:15 | geplant | |
| Prague (PRG) | Air Canada | AC9191 | 12:15 | geplant | |
| Prague (PRG) | All Nippon Airways | NH6069 | 12:15 | geplant | |
| Prague (PRG) | Etihad Airways | EY6056 | 12:15 | geplant | |
| Prague (PRG) | ITA Airways | AZ4888 | 12:15 | geplant | |
| Prague (PRG) | TAP Air Portugal | TP7942 | 12:15 | geplant | |
| Prague (PRG) | United Airlines | UA9250 | 12:15 | geplant | |
| Heraklion (HER) | Aegean Airlines | A3433 expand_more(1) | 12:20 | geplant | |
| Heraklion (HER) | Lufthansa | LH5922 | 12:20 | geplant | |
| Vancouver (YVR) | Lufthansa | LH476 expand_more(1) | 12:20 | geplant | |
| Vancouver (YVR) | Air Canada | AC9433 | 12:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1642 | 12:20 | geplant | |
| Punta Cana (PUJ) | Discover Airlines | 4Y4 expand_more(4) | 12:25 | geplant | |
| Punta Cana (PUJ) | Austrian Airlines | OS8475 | 12:25 | geplant | |
| Punta Cana (PUJ) | Brussels Airlines | SN5633 | 12:25 | geplant | |
| Punta Cana (PUJ) | Lufthansa | LH4384 | 12:25 | geplant | |
| Punta Cana (PUJ) | Swiss | LX9324 | 12:25 | geplant | |
| Malaga (AGP) | Lufthansa City | VL1834 expand_more(1) | 12:25 | geplant | |
| Malaga (AGP) | Lufthansa | LH4182 | 12:25 | geplant | |
| Tromso (TOS) | Norwegian | DY1147 | 12:30 | geplant | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN32 expand_more(2) | 12:35 | geplant | |
| Ho Chi Minh City (SGN) | Air Europa | UX3942 | 12:35 | geplant | |
| Ho Chi Minh City (SGN) | ITA Airways | AZ3013 | 12:35 | geplant | |
| San Diego (SAN) | Lufthansa | LH466 expand_more(1) | 12:40 | geplant | |
| San Diego (SAN) | United Airlines | UA8918 | 12:40 | geplant | |
| Barcelona (BCN) | Lufthansa City | VL1812 expand_more(2) | 12:40 | geplant | |
| Barcelona (BCN) | Aegean Airlines | A31807 | 12:40 | geplant | |
| Barcelona (BCN) | Lufthansa | LH4160 | 12:40 | geplant | |
| London (LHR) | British Airways | BA947 expand_more(5) | 12:45 | geplant | |
| London (LHR) | American Airlines | AA7201 | 12:45 | geplant | |
| London (LHR) | Cathay Pacific | CX7166 | 12:45 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7796 | 12:45 | geplant | |
| London (LHR) | JetBlue | B66273 | 12:45 | geplant | |
| London (LHR) | Qatar Airways | QR5960 | 12:45 | geplant | |
| New York (JFK) | Lufthansa | LH410 expand_more(2) | 12:45 | geplant | |
| New York (JFK) | Brussels Airlines | SN7234 | 12:45 | geplant | |
| New York (JFK) | United Airlines | UA8871 | 12:45 | geplant | |
| Milan (MXP) | easyJet | U23946 | 12:45 | geplant | |
| Beijing (PEK) | Air China | CA962 expand_more(1) | 12:50 | geplant | |
| Beijing (PEK) | Lufthansa | LH7318 | 12:50 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP553 expand_more(8) | 12:50 | geplant | |
| Lisbon (LIS) | Aegean Airlines | A31791 | 12:50 | geplant | |
| Lisbon (LIS) | Air Canada | AC2656 | 12:50 | geplant | |
| Lisbon (LIS) | airBaltic | BT5362 | 12:50 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48773 | 12:50 | geplant | |
| Lisbon (LIS) | Azul | AD7328 | 12:50 | geplant | |
| Lisbon (LIS) | Croatia Airlines | OU5730 | 12:50 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6984 | 12:50 | geplant | |
| Lisbon (LIS) | Thai Airways | TG7313 | 12:50 | geplant | |
| Tokyo (HND) | Lufthansa | LH714 expand_more(1) | 12:55 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH5852 | 12:55 | geplant | |
| Reykjavik (KEF) | Icelandair | FI533 expand_more(2) | 01:00 | geplant | |
| Reykjavik (KEF) | Emirates | EK3339 | 01:00 | geplant | |
| Reykjavik (KEF) | Turkish Airlines | TK9607 | 01:00 | geplant | |
| Charlotte (CLT) | Lufthansa | LH428 expand_more(2) | 01:00 | geplant | |
| Charlotte (CLT) | Swiss | LX4036 | 01:00 | geplant | |
| Charlotte (CLT) | United Airlines | UA9261 | 01:00 | geplant | |
| Hamburg (HAM) | Lufthansa | LH2066 | 01:00 | geplant | |
| Athens (ATH) | SKY express | GQ871 | 01:00 | geplant | |
| Antalya (AYT) | SunExpress | XQ131 expand_more(1) | 01:10 | geplant | |
| Antalya (AYT) | Lufthansa | LH9590 | 01:10 | geplant | |
| Berlin (BER) | Lufthansa | LH1940 expand_more(1) | 01:15 | geplant | |
| Berlin (BER) | TAP Air Portugal | TP7520 | 01:15 | geplant | |
| Bangkok (BKK) | Thai Airways | TG925 expand_more(1) | 01:35 | geplant | |
| Bangkok (BKK) | TAP Air Portugal | TP8395 | 01:35 | geplant | |
| Istanbul (SAW) | AJet | VF42 | 01:40 | geplant | |
| Izmir (ADB) | SunExpress | XQ977 expand_more(1) | 01:45 | geplant | |
| Izmir (ADB) | Lufthansa | LH9576 | 01:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH109 | 02:00 | geplant | |
| Split (SPU) | Croatia Airlines | OU4439 expand_more(5) | 02:00 | geplant | |
| Split (SPU) | Air Canada | AC2999 | 02:00 | geplant | |
| Split (SPU) | Lufthansa | LH5992 | 02:00 | geplant | |
| Split (SPU) | Singapore Airlines | SQ2421 | 02:00 | geplant | |
| Split (SPU) | TAP Air Portugal | TP6869 | 02:00 | geplant | |
| Split (SPU) | United Airlines | UA7262 | 02:00 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH2020 expand_more(2) | 02:05 | geplant | |
| Dusseldorf (DUS) | Air Canada | AC9631 | 02:05 | geplant | |
| Dusseldorf (DUS) | ITA Airways | AZ4856 | 02:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1854 expand_more(7) | 02:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6418 | 02:10 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1598 | 02:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9631 | 02:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1796 | 02:10 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6500 | 02:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6679 | 02:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9687 | 02:10 | geplant | |
| Cairo (CAI) | Egyptair | MS788 expand_more(3) | 02:10 | geplant | |
| Cairo (CAI) | Air Cairo | SM8788 | 02:10 | geplant | |
| Cairo (CAI) | Lufthansa | LH7176 | 02:10 | geplant | |
| Cairo (CAI) | TAP Air Portugal | TP7003 | 02:10 | geplant | |
| Pristina (PRN) | European Air Charter | IV8251 | 02:15 | geplant | |
| Edinburgh (EDI) | easyJet | U23264 | 02:25 | geplant | |
| Dubai (DXB) | Emirates | EK50 expand_more(2) | 02:30 | geplant | |
| Dubai (DXB) | Icelandair | FI6044 | 02:30 | geplant | |
| Dubai (DXB) | Qantas | QF8050 | 02:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1634 expand_more(2) | 02:35 | geplant | |
| Istanbul (IST) | Gulf Air | GF6022 | 02:35 | geplant | |
| Istanbul (IST) | Icelandair | FI7015 | 02:35 | geplant | |
| Venice (VCE) | Air Dolomiti | EN8204 expand_more(2) | 02:40 | geplant | |
| Venice (VCE) | ITA Airways | AZ7481 | 02:40 | geplant | |
| Venice (VCE) | Lufthansa | LH9458 | 02:40 | geplant | |
| Athens (ATH) | Lufthansa | LH1754 expand_more(4) | 02:40 | geplant | |
| Athens (ATH) | Aegean Airlines | A31654 | 02:40 | geplant | |
| Athens (ATH) | Air Canada | AC9034 | 02:40 | geplant | |
| Athens (ATH) | TAP Air Portugal | TP7960 | 02:40 | geplant | |
| Athens (ATH) | United Airlines | UA8724 | 02:40 | geplant | |
| Graz (GRZ) | Air Dolomiti | EN8014 expand_more(2) | 02:45 | geplant | |
| Graz (GRZ) | Air Canada | AC7367 | 02:45 | geplant | |
| Graz (GRZ) | Lufthansa | LH5666 | 02:45 | geplant | |
| London (LHR) | Lufthansa | LH2476 expand_more(2) | 02:50 | geplant | |
| London (LHR) | All Nippon Airways | NH6145 | 02:50 | geplant | |
| London (LHR) | United Airlines | UA9175 | 02:50 | geplant | |
| London (LHR) | British Airways | BA951 expand_more(2) | 02:55 | geplant | |
| London (LHR) | Cathay Pacific | CX7160 | 02:55 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6528 | 02:55 | geplant | |
| Warsaw (WAW) | Lufthansa | LH1614 expand_more(3) | 02:55 | geplant | |
| Warsaw (WAW) | Egyptair | MS9024 | 02:55 | geplant | |
| Warsaw (WAW) | LOT | LO4904 | 02:55 | geplant | |
| Warsaw (WAW) | United Airlines | UA8894 | 02:55 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2646 expand_more(2) | 02:55 | geplant | |
| Brussels (BRU) | Lufthansa | LH5626 | 02:55 | geplant | |
| Brussels (BRU) | United Airlines | UA9896 | 02:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH111 expand_more(4) | 03:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9215 | 03:00 | geplant | |
| Frankfurt (FRA) | Air China | CA6022 | 03:00 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4865 | 03:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8955 | 03:00 | geplant | |
| Budapest (BUD) | Lufthansa | LH1678 expand_more(2) | 03:00 | geplant | |
| Budapest (BUD) | TAP Air Portugal | TP7970 | 03:00 | geplant | |
| Budapest (BUD) | United Airlines | UA8857 | 03:00 | geplant | |
| Zagreb (ZAG) | Lufthansa | LH1728 | 03:00 | geplant | |
| Hamburg (HAM) | Lufthansa | LH2070 expand_more(3) | 03:00 | geplant | |
| Hamburg (HAM) | airBaltic | BT6466 | 03:00 | geplant | |
| Hamburg (HAM) | Egyptair | MS9014 | 03:00 | geplant | |
| Hamburg (HAM) | United Airlines | UA9169 | 03:00 | geplant | |
| Istanbul (SAW) | Pegasus | PC1022 | 03:00 | geplant | |
| Alicante (ALC) | Lufthansa City | VL1848 | 03:00 | geplant | |
| Pristina (PRN) | Enter Air | E46633 | 03:00 | geplant | |
| Madrid (MAD) | Lufthansa | LH1804 | 03:10 | geplant | |
| Malta (MLA) | Lufthansa City | VL1924 | 03:10 | geplant | |
| Geneva (GVA) | Air Dolomiti | EN8072 | 03:15 | geplant | |
| Prague (PRG) | Lufthansa | LH1692 expand_more(3) | 03:15 | geplant | |
| Prague (PRG) | Air Canada | AC9517 | 03:15 | geplant | |
| Prague (PRG) | TAP Air Portugal | TP7944 | 03:15 | geplant | |
| Prague (PRG) | United Airlines | UA9258 | 03:15 | geplant | |
| Catania (CTA) | Lufthansa | LH1906 | 03:15 | geplant | |
| Luxembourg (LUX) | Lufthansa | LH2320 | 03:15 | geplant | |
| Helsinki (HEL) | Lufthansa | LH2462 expand_more(3) | 03:15 | geplant | |
| Helsinki (HEL) | Air Canada | AC9203 | 03:15 | geplant | |
| Helsinki (HEL) | Austrian Airlines | OS7431 | 03:15 | geplant | |
| Helsinki (HEL) | United Airlines | UA9448 | 03:15 | geplant | |
| Hannover (HAJ) | Lufthansa City | VL2100 | 03:15 | geplant | |
| Florence (FLR) | Air Dolomiti | EN8196 expand_more(3) | 03:20 | geplant | |
| Florence (FLR) | ITA Airways | AZ7447 | 03:20 | geplant | |
| Florence (FLR) | Lufthansa | LH9440 | 03:20 | geplant | |
| Florence (FLR) | United Airlines | UA9711 | 03:20 | geplant | |
| Wroclaw (WRO) | Lufthansa | LH1632 | 03:20 | geplant | |
| Timisoara (TSR) | Lufthansa City | VL1658 expand_more(1) | 03:20 | geplant | |
| Timisoara (TSR) | Lufthansa | LH4100 | 03:20 | geplant | |
| Krakow (KRK) | Lufthansa | LH1624 expand_more(3) | 03:25 | geplant | |
| Krakow (KRK) | Brussels Airlines | SN7135 | 03:25 | geplant | |
| Krakow (KRK) | LOT | LO4970 | 03:25 | geplant | |
| Krakow (KRK) | United Airlines | UA9096 | 03:25 | geplant | |
| Palermo (PMO) | Lufthansa | LH1914 | 03:25 | geplant | |
| Oslo (OSL) | Lufthansa | LH2454 expand_more(2) | 03:25 | geplant | |
| Oslo (OSL) | Air Canada | AC9110 | 03:25 | geplant | |
| Oslo (OSL) | United Airlines | UA9438 | 03:25 | geplant | |
| Copenhagen (CPH) | SAS | SK2658 | 03:25 | geplant | |
| Doha (DOH) | Qatar Airways | QR58 expand_more(4) | 03:25 | geplant | |
| Doha (DOH) | Iberia | IB6385 | 03:25 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9220 | 03:25 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3593 | 03:25 | geplant | |
| Doha (DOH) | Virgin Australia | VA6032 | 03:25 | geplant | |
| Paris (CDG) | Air France | AF1623 | 03:30 | geplant | |
| Chicago (ORD) | Lufthansa | LH434 expand_more(2) | 03:30 | geplant | |
| Chicago (ORD) | Air Canada | AC9459 | 03:30 | geplant | |
| Chicago (ORD) | United Airlines | UA8855 | 03:30 | geplant | |
| Sofia (SOF) | Lufthansa | LH1704 | 03:30 | geplant | |
| Barcelona (BCN) | Lufthansa | LH1814 expand_more(2) | 03:30 | geplant | |
| Barcelona (BCN) | Air Canada | AC9226 | 03:30 | geplant | |
| Barcelona (BCN) | United Airlines | UA9298 | 03:30 | geplant | |
| Berlin (BER) | Lufthansa | LH1942 expand_more(1) | 03:30 | geplant | |
| Berlin (BER) | United Airlines | UA9185 | 03:30 | geplant | |
| Amsterdam (AMS) | Lufthansa | LH2306 | 03:30 | geplant | |
| Stockholm (ARN) | Lufthansa | LH2418 expand_more(2) | 03:30 | geplant | |
| Stockholm (ARN) | Croatia Airlines | OU5492 | 03:30 | geplant | |
| Stockholm (ARN) | United Airlines | UA9013 | 03:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS186 expand_more(2) | 03:30 | geplant | |
| Vienna (VIE) | Air India | AI8402 | 03:30 | geplant | |
| Vienna (VIE) | Lufthansa | LH6390 | 03:30 | geplant | |
| Milan (MXP) | Lufthansa | LH1856 expand_more(4) | 03:35 | geplant | |
| Milan (MXP) | Air Canada | AC9216 | 03:35 | geplant | |
| Milan (MXP) | All Nippon Airways | NH6129 | 03:35 | geplant | |
| Milan (MXP) | ITA Airways | AZ7339 | 03:35 | geplant | |
| Milan (MXP) | United Airlines | UA9380 | 03:35 | geplant | |
| Zurich (ZRH) | Lufthansa | LH2370 expand_more(2) | 03:35 | geplant | |
| Zurich (ZRH) | Swiss | LX3623 | 03:35 | geplant | |
| Zurich (ZRH) | United Airlines | UA8868 | 03:35 | geplant | |
| Bucharest (OTP) | Lufthansa City | VL1652 | 03:35 | geplant | |
| Belgrade (BEG) | Lufthansa | LH1736 | 03:40 | geplant | |
| Gothenburg (GOT) | Lufthansa | LH2430 expand_more(2) | 03:40 | geplant | |
| Gothenburg (GOT) | Air Canada | AC9428 | 03:40 | geplant | |
| Gothenburg (GOT) | United Airlines | UA9445 | 03:40 | geplant | |
| Dublin (DUB) | Lufthansa City | VL2518 expand_more(1) | 03:40 | geplant | |
| Dublin (DUB) | Lufthansa | LH4082 | 03:40 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Munich Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztMünchner Touristenattraktionen und Orte, die Sie in München nicht verpassen dürfen

