Informationen über Lufthansa unter Munich Flughafen – MUC
An welchen Terminals landet Lufthansa in Munich Flughafen und fliegt von dort ab?
Lufthansa-Flüge landen und starten normalerweise an den folgenden Terminals in Munich Flughafen:
- Terminal - 2
- Terminal - 1
Welche Orte fliegt Lufthansa von und nach Munich Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 19 | Flüge anzeigen |
Alicante El Altet (ALC) | Spain | Alicante | 8 | Flüge anzeigen |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 78 | Flüge anzeigen |
Falconara (AOI) | Italy | Ancona | 14 | Flüge anzeigen |
Esenboga (ESB) | Turkey | Ankara Esenboga | 14 | Flüge anzeigen |
Antalya (AYT) | Turkey | Antalya | 21 | Flüge anzeigen |
Eleftherios Venizelos (ATH) | Greece | Athens | 60 | Flüge anzeigen |
Bangalore International Airport (BLR) | India | Bangalore | 12 | Flüge anzeigen |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | Flüge anzeigen |
El Prat De Llobregat (BCN) | Spain | Barcelona | 54 | Flüge anzeigen |
Palese (BRI) | Italy | Bari | 14 | Flüge anzeigen |
Beijing Capital Int. (PEK) | China | Beijing | 24 | Flüge anzeigen |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 22 | Flüge anzeigen |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 6 | Flüge anzeigen |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 150 | Flüge anzeigen |
Sondica (BIO) | Spain | Bilbao | 40 | Flüge anzeigen |
Billund (BLL) | Denmark | Billund | 25 | Flüge anzeigen |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 28 | Flüge anzeigen |
Guglielmo Marconi (BLQ) | Italy | Bologna | 42 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 14 | Flüge anzeigen |
Bremen (BRE) | Germany | Bremen | 68 | Flüge anzeigen |
Brussels Airport (BRU) | Belgium | Brussels | 97 | Flüge anzeigen |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 42 | Flüge anzeigen |
Ferihegy (BUD) | Hungary | Budapest | 45 | Flüge anzeigen |
Cairo International (CAI) | Egypt | Cairo | 26 | Flüge anzeigen |
Cape Town International (CPT) | South Africa | Cape Town | 14 | Flüge anzeigen |
Fontanarossa (CTA) | Italy | Catania | 6 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 13 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | Flüge anzeigen |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 25 | Flüge anzeigen |
Cologne/Bonn (CGN) | Germany | Cologne | 98 | Flüge anzeigen |
Kastrup (CPH) | Denmark | Copenhagen | 56 | Flüge anzeigen |
Debrecen (DEB) | Hungary | Debrecen | 6 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 26 | Flüge anzeigen |
Dortmund (DTM) | Germany | Dortmund | 10 | Flüge anzeigen |
Dresden Arpt (DRS) | Germany | Dresden | 44 | Flüge anzeigen |
Dubai (DXB) | United Arab Emirates | Dubai | 12 | Flüge anzeigen |
Dublin (DUB) | Ireland | Dublin | 28 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 25 | Flüge anzeigen |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 173 | Flüge anzeigen |
Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | Flüge anzeigen |
Faro (FAO) | Portugal | Faro | 6 | Flüge anzeigen |
Peretola (FLR) | Italy | Florence | 40 | Flüge anzeigen |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 176 | Flüge anzeigen |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | Flüge anzeigen |
Madeira (FNC) | Portugal | Funchal | 2 | Flüge anzeigen |
Lech Walesa (GDN) | Poland | Gdansk | 27 | Flüge anzeigen |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 54 | Flüge anzeigen |
Cristoforo Colombo (GOA) | Italy | Genoa | 14 | Flüge anzeigen |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 40 | Flüge anzeigen |
Gran Canaria (LPA) | Spain | Gran Canaria | 8 | Flüge anzeigen |
Thalerhof (GRZ) | Austria | Graz | 38 | Flüge anzeigen |
New Baiyun (CAN) | China | Guangzhou | 1 | Flüge anzeigen |
Malta International (MLA) | Malta | Gudja | 32 | Flüge anzeigen |
Hamburg Airport (HAM) | Germany | Hamburg | 183 | Flüge anzeigen |
Hanover Airport (HAJ) | Germany | Hanover | 68 | Flüge anzeigen |
Helsinki Vantaa (HEL) | Finland | Helsinki | 30 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 9 | Flüge anzeigen |
Hurghada (HRG) | Egypt | Hurghada | 2 | Flüge anzeigen |
Ibiza (IBZ) | Spain | Ibiza | 2 | Flüge anzeigen |
Istanbul Airport (IST) | Turkey | Istanbul | 2 | Flüge anzeigen |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 24 | Flüge anzeigen |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 9 | Flüge anzeigen |
Erkilet International Airport (ASR) | Turkey | Kayseri | 3 | Flüge anzeigen |
Kittila (KTT) | Finland | Kittila | 2 | Flüge anzeigen |
John Paul II Balice International (KRK) | Poland | Krakow | 38 | Flüge anzeigen |
Lanzarote (ACE) | Spain | Lanzarote | 4 | Flüge anzeigen |
Larnaca (LCA) | Cyprus | Larnaca | 16 | Flüge anzeigen |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 28 | Flüge anzeigen |
Portela (LIS) | Portugal | Lisbon | 65 | Flüge anzeigen |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 20 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 120 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Flüge anzeigen |
Findel (LUX) | Luxembourg | Luxembourg | 32 | Flüge anzeigen |
St-Exupéry (LYS) | France | Lyon | 40 | Flüge anzeigen |
Barajas (MAD) | Spain | Madrid | 41 | Flüge anzeigen |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 18 | Flüge anzeigen |
Manchester (MAN) | United Kingdom | Manchester | 44 | Flüge anzeigen |
Valencia (VLC) | Spain | Manises | 16 | Flüge anzeigen |
Menara (RAK) | Morocco | Marrakech | 4 | Flüge anzeigen |
Marseille Provence Airport (MRS) | France | Marseille | 28 | Flüge anzeigen |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 9 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 14 | Flüge anzeigen |
Linate (LIN) | Italy | Milan Linate | 28 | Flüge anzeigen |
Malpensa (MXP) | Italy | Milan Malpensa | 62 | Flüge anzeigen |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 11 | Flüge anzeigen |
Greven (FMO) | Germany | Muenster Osnabrueck | 52 | Flüge anzeigen |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 42 | Flüge anzeigen |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Flüge anzeigen |
Seeb (MCT) | Oman | Muscat | 10 | Flüge anzeigen |
Nantes Atlantique (NTE) | France | Nantes | 6 | Flüge anzeigen |
Capodichino (NAP) | Italy | Naples | 28 | Flüge anzeigen |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 28 | Flüge anzeigen |
Côte d'Azur International Airport (NCE) | France | Nice | 37 | Flüge anzeigen |
Kansai International (KIX) | Japan | Osaka Kansai | 6 | Flüge anzeigen |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 42 | Flüge anzeigen |
Oulu (OUL) | Finland | Oulu | 4 | Flüge anzeigen |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 26 | Flüge anzeigen |
Punta Raisi (PMO) | Italy | Palermo | 6 | Flüge anzeigen |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 22 | Flüge anzeigen |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 60 | Flüge anzeigen |
Llabanere (PGF) | France | Perpignan | 1 | Flüge anzeigen |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 22 | Flüge anzeigen |
Lawica (POZ) | Poland | Poznan | 24 | Flüge anzeigen |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 37 | Flüge anzeigen |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 4 | Flüge anzeigen |
Vancouver International (YVR) | Canada | Richmond Vancouver | 9 | Flüge anzeigen |
Riga International (RIX) | Latvia | Riga | 24 | Flüge anzeigen |
Rijeka (RJK) | Croatia | Rijeka | 2 | Flüge anzeigen |
Fiumicino (FCO) | Italy | Rome Fiumicino | 70 | Flüge anzeigen |
Jasionka (RZE) | Poland | Rzeszow | 28 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 12 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 26 | Flüge anzeigen |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 9 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 9 | Flüge anzeigen |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Flüge anzeigen |
San Pablo (SVQ) | Spain | Sevilla | 8 | Flüge anzeigen |
Pu Dong (PVG) | China | Shanghai Pu Dong | 16 | Flüge anzeigen |
Sibiu (SBZ) | Romania | Sibiu | 28 | Flüge anzeigen |
Changi (SIN) | Singapore | Singapore Changi | 28 | Flüge anzeigen |
Sofia (SOF) | Bulgaria | Sofia | 41 | Flüge anzeigen |
Split (SPU) | Croatia | Split | 14 | Flüge anzeigen |
Arlanda (ARN) | Sweden | Stockholm | 54 | Flüge anzeigen |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 56 | Flüge anzeigen |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 6 | Flüge anzeigen |
Lochini (TBS) | Georgia | Tbilisi | 12 | Flüge anzeigen |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 12 | Flüge anzeigen |
Macedonia International (SKG) | Greece | Thessaloniki | 26 | Flüge anzeigen |
Timisoara International (TSR) | Romania | Timisoara | 39 | Flüge anzeigen |
Rinas Mother Teresa (TIA) | Albania | Tirana | 6 | Flüge anzeigen |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 28 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | Flüge anzeigen |
Blagnac (TLS) | France | Toulouse | 38 | Flüge anzeigen |
Tromso/langnes (TOS) | Norway | Tromso | 2 | Flüge anzeigen |
Carthage (TUN) | Tunisia | Tunis | 8 | Flüge anzeigen |
Sandro Pertini (TRN) | Italy | Turin | 42 | Flüge anzeigen |
Marco Polo (VCE) | Italy | Venice | 42 | Flüge anzeigen |
Valerio Catullo (VRN) | Italy | Verona | 28 | Flüge anzeigen |
Schwechat International (VIE) | Austria | Vienna Schwechat | 82 | Flüge anzeigen |
Vilnius (VNO) | Lithuania | Vilnius | 14 | Flüge anzeigen |
Frederic Chopin (WAW) | Poland | Warsaw | 82 | Flüge anzeigen |
Copernicus Airport (WRO) | Poland | Wroclaw | 38 | Flüge anzeigen |
Zadar (ZAD) | Croatia | Zadar | 4 | Flüge anzeigen |
Pleso (ZAG) | Croatia | Zagreb | 56 | Flüge anzeigen |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 82 | Flüge anzeigen |
Wöchentliche Linienflüge nach Munich Flughafen durchgeführt von Lufthansa
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Flüge anzeigen |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Flüge anzeigen |
Sweden | Stockholm | Arlanda (ARN) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Flüge anzeigen |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Flüge anzeigen |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 12 | 11 | 11 | 12 | 12 | 9 | 9 | Flüge anzeigen |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
France | Toulouse | Blagnac (TLS) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
Germany | Bremen | Bremen (BRE) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Flüge anzeigen |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Flüge anzeigen |
Egypt | Cairo | Cairo International (CAI) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Flüge anzeigen |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Tunisia | Tunis | Carthage (TUN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 4 | 4 | 5 | 5 | 3 | 4 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Flüge anzeigen |
Germany | Cologne | Cologne/Bonn (CGN) | 7 | 8 | 8 | 8 | 7 | 5 | 6 | Flüge anzeigen |
Poland | Wroclaw | Copernicus Airport (WRO) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Flüge anzeigen |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Hungary | Debrecen | Debrecen (DEB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Flüge anzeigen |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 14 | 14 | 14 | 14 | 13 | 8 | 10 | Flüge anzeigen |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 3 | 4 | 3 | 4 | 4 | 5 | Flüge anzeigen |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 5 | 5 | 5 | Flüge anzeigen |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Italy | Ancona | Falconara (AOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 4 | 4 | 3 | 3 | Flüge anzeigen |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 3 | 3 | 3 | 1 | 2 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 14 | 14 | 13 | 13 | 13 | 10 | 11 | Flüge anzeigen |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Flüge anzeigen |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Germany | Muenster Osnabrueck | Greven (FMO) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Flüge anzeigen |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Germany | Hamburg | Hamburg Airport (HAM) | 14 | 15 | 15 | 15 | 14 | 9 | 10 | Flüge anzeigen |
Germany | Hanover | Hanover Airport (HAJ) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Flüge anzeigen |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 3 | 1 | 3 | 2 | 2 | Flüge anzeigen |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Poland | Rzeszow | Jasionka (RZE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
Poland | Poznan | Lawica (POZ) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Italy | Milan Linate | Linate (LIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Flüge anzeigen |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 9 | 9 | 9 | 9 | 9 | 7 | 8 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Italy | Milan Malpensa | Malpensa (MXP) | 5 | 5 | 5 | 5 | 4 | 3 | 4 | Flüge anzeigen |
Malta | Gudja | Malta International (MLA) | 3 | 2 | 2 | 3 | 2 | 3 | 1 | Flüge anzeigen |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Flüge anzeigen |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Finland | Oulu | Oulu (OUL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Flüge anzeigen |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Italy | Florence | Peretola (FLR) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Croatia | Zagreb | Pleso (ZAG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Flüge anzeigen |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Flüge anzeigen |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Flüge anzeigen |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Croatia | Rijeka | Rijeka (RJK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
