Munich Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | Lufthansa | LH773 | 05:20 | 05:25 | Gelandet |
| Manama (BAH) | Gulf Air | GF87 expand_more(1) | 05:45 | Verzögert | |
| Manama (BAH) | flynas | XY4087 | 05:45 | Verzögert | |
| Windhoek (WDH) | Discover Airlines | 4Y143 expand_more(3) | 05:45 | 05:15 | Gelandet |
| Windhoek (WDH) | Austrian Airlines | OS8434 | 05:45 | 05:15 | Gelandet |
| Windhoek (WDH) | Lufthansa | LH4299 | 05:45 | 05:15 | Gelandet |
| Windhoek (WDH) | Swiss | LX9353 | 05:45 | 05:15 | Gelandet |
| Singapore (SIN) | Lufthansa | LH769 expand_more(1) | 05:45 | 05:29 | Gelandet |
| Singapore (SIN) | Singapore Airlines | SQ2203 | 05:45 | 05:29 | Gelandet |
| Mumbai (BOM) | Lufthansa | LH767 expand_more(2) | 05:50 | Verzögert | |
| Mumbai (BOM) | Air Canada | AC9585 | 05:50 | Verzögert | |
| Mumbai (BOM) | Air India | AI8765 | 05:50 | Verzögert | |
| Abu Dhabi (AUH) | Etihad Airways | EY125 expand_more(4) | 06:00 | 05:56 | Gelandet |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9128 | 06:00 | 05:56 | Gelandet |
| Abu Dhabi (AUH) | Lufthansa | LH9661 | 06:00 | 05:56 | Gelandet |
| Abu Dhabi (AUH) | SAS | SK6565 | 06:00 | 05:56 | Gelandet |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2335 | 06:00 | 05:56 | Gelandet |
| New Delhi (DEL) | Lufthansa | LH763 expand_more(2) | 06:00 | Verzögert | |
| New Delhi (DEL) | Air Canada | AC9587 | 06:00 | Verzögert | |
| New Delhi (DEL) | Air India | AI8763 | 06:00 | Verzögert | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN33 expand_more(1) | 06:20 | Verzögert | |
| Ho Chi Minh City (SGN) | ITA Airways | AZ3012 | 06:20 | Verzögert | |
| Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06:25 | 05:59 | Gelandet |
| Tokyo (HND) | Lufthansa | LH4923 | 06:25 | 05:59 | Gelandet |
| Beijing (PEK) | Air China | CA961 expand_more(1) | 06:30 | geplant | |
| Beijing (PEK) | Lufthansa | LH7319 | 06:30 | geplant | |
| Shanghai (PVG) | Lufthansa | LH727 expand_more(1) | 06:30 | Verzögert | |
| Shanghai (PVG) | Air China | CA6227 | 06:30 | Verzögert | |
| Singapore (SIN) | Singapore Airlines | SQ328 expand_more(4) | 06:40 | geplant | |
| Singapore (SIN) | Aegean Airlines | A31207 | 06:40 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3328 | 06:40 | geplant | |
| Singapore (SIN) | Croatia Airlines | OU5813 | 06:40 | geplant | |
| Singapore (SIN) | Lufthansa | LH9791 | 06:40 | geplant | |
| Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 06:45 | geplant | |
| Bangkok (BKK) | TAP Air Portugal | TP8394 | 06:45 | geplant | |
| Doha (DOH) | Qatar Airways | QR59 expand_more(4) | 06:55 | geplant | |
| Doha (DOH) | Iberia | IB6142 | 06:55 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9221 | 06:55 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3594 | 06:55 | geplant | |
| Doha (DOH) | Virgin Australia | VA6159 | 06:55 | geplant | |
| Timisoara (TSR) | Lufthansa City | VL1661 expand_more(1) | 07:00 | geplant | |
| Timisoara (TSR) | Lufthansa | LH4095 | 07:00 | geplant | |
| Newark (EWR) | United Airlines | UA30 expand_more(2) | 07:05 | Verzögert | |
| Newark (EWR) | Air Canada | AC3730 | 07:05 | Verzögert | |
| Newark (EWR) | Lufthansa | LH7608 | 07:05 | Verzögert | |
| Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(7) | 07:10 | geplant | |
| Bologna (BLQ) | Air Canada | AC7353 | 07:10 | geplant | |
| Bologna (BLQ) | Air China | CA6451 | 07:10 | geplant | |
| Bologna (BLQ) | All Nippon Airways | NH6872 | 07:10 | geplant | |
| Bologna (BLQ) | ITA Airways | AZ7404 | 07:10 | geplant | |
| Bologna (BLQ) | LOT | LO5128 | 07:10 | geplant | |
| Bologna (BLQ) | Lufthansa | LH9487 | 07:10 | geplant | |
| Bologna (BLQ) | United Airlines | UA9706 | 07:10 | geplant | |
| New York (JFK) | Lufthansa | LH411 expand_more(2) | 07:10 | Verzögert | |
| New York (JFK) | Brussels Airlines | SN7235 | 07:10 | Verzögert | |
| New York (JFK) | United Airlines | UA8870 | 07:10 | Verzögert | |
| Prague (PRG) | Lufthansa | LH1695 expand_more(5) | 07:10 | 06:56 | Gelandet |
| Prague (PRG) | Air Canada | AC9193 | 07:10 | 06:56 | Gelandet |
| Prague (PRG) | All Nippon Airways | NH6068 | 07:10 | 06:56 | Gelandet |
| Prague (PRG) | Etihad Airways | EY4168 | 07:10 | 06:56 | Gelandet |
| Prague (PRG) | TAP Air Portugal | TP7671 | 07:10 | 06:56 | Gelandet |
| Prague (PRG) | United Airlines | UA9244 | 07:10 | 06:56 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS181 expand_more(3) | 07:10 | geplant | |
| Vienna (VIE) | Air India | AI8401 | 07:10 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH6303 | 07:10 | geplant | |
| Vienna (VIE) | Lufthansa | LH6321 | 07:10 | geplant | |
| Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07:15 | geplant | |
| Sofia (SOF) | Air Canada | AC9522 | 07:15 | geplant | |
| Sofia (SOF) | All Nippon Airways | NH7891 | 07:15 | geplant | |
| Sofia (SOF) | Singapore Airlines | SQ2212 | 07:15 | geplant | |
| Sofia (SOF) | United Airlines | UA9135 | 07:15 | geplant | |
| Bucharest (OTP) | Lufthansa City | VL1655 expand_more(1) | 07:15 | geplant | |
| Bucharest (OTP) | Lufthansa | LH4139 | 07:15 | geplant | |
| Dusseldorf (DUS) | Lufthansa | LH2037 expand_more(4) | 07:20 | geplant | |
| Dusseldorf (DUS) | airBaltic | BT6453 | 07:20 | geplant | |
| Dusseldorf (DUS) | All Nippon Airways | NH6088 | 07:20 | geplant | |
| Dusseldorf (DUS) | Croatia Airlines | OU5423 | 07:20 | geplant | |
| Dusseldorf (DUS) | United Airlines | UA9172 | 07:20 | geplant | |
| Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07:20 | Verzögert | |
| Tbilisi (TBS) | United Airlines | UA8755 | 07:20 | Verzögert | |
| Hamburg (HAM) | Lufthansa | LH2085 expand_more(5) | 07:30 | geplant | |
| Hamburg (HAM) | Aegean Airlines | A31563 | 07:30 | geplant | |
| Hamburg (HAM) | airBaltic | BT6472 | 07:30 | geplant | |
| Hamburg (HAM) | All Nippon Airways | NH6092 | 07:30 | geplant | |
| Hamburg (HAM) | Croatia Airlines | OU5457 | 07:30 | geplant | |
| Hamburg (HAM) | United Airlines | UA9168 | 07:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA784 expand_more(3) | 07:30 | geplant | |
| Charlotte (CLT) | British Airways | BA1632 | 07:30 | geplant | |
| Charlotte (CLT) | Finnair | AY3798 | 07:30 | geplant | |
| Charlotte (CLT) | Iberia | IB4971 | 07:30 | geplant | |
| Shanghai (PVG) | Air China | CA827 expand_more(1) | 07:30 | geplant | |
| Shanghai (PVG) | Lufthansa | LH7061 | 07:30 | geplant | |
| Copenhagen (CPH) | Lufthansa | LH2447 expand_more(4) | 07:35 | Verzögert | |
| Copenhagen (CPH) | Aegean Airlines | A31433 | 07:35 | Verzögert | |
| Copenhagen (CPH) | All Nippon Airways | NH6025 | 07:35 | Verzögert | |
| Copenhagen (CPH) | Etihad Airways | EY3782 | 07:35 | Verzögert | |
| Copenhagen (CPH) | United Airlines | UA8966 | 07:35 | Verzögert | |
| Verona (VRN) | Air Dolomiti | EN8207 expand_more(6) | 07:35 | geplant | |
| Verona (VRN) | Air Canada | AC7351 | 07:35 | geplant | |
| Verona (VRN) | Air China | CA6461 | 07:35 | geplant | |
| Verona (VRN) | All Nippon Airways | NH6859 | 07:35 | geplant | |
| Verona (VRN) | ITA Airways | AZ7492 | 07:35 | geplant | |
| Verona (VRN) | Lufthansa | LH9467 | 07:35 | geplant | |
| Verona (VRN) | United Airlines | UA9703 | 07:35 | geplant | |
| Warsaw (WAW) | Lufthansa | LH1617 expand_more(5) | 07:40 | geplant | |
| Warsaw (WAW) | Aegean Airlines | A31503 | 07:40 | geplant | |
| Warsaw (WAW) | Air Canada | AC9168 | 07:40 | geplant | |
| Warsaw (WAW) | All Nippon Airways | NH5864 | 07:40 | geplant | |
| Warsaw (WAW) | LOT | LO4905 | 07:40 | geplant | |
| Warsaw (WAW) | United Airlines | UA9094 | 07:40 | geplant | |
| Washington (IAD) | United Airlines | UA108 expand_more(2) | 07:40 | Verzögert | |
| Washington (IAD) | Air Canada | AC3838 | 07:40 | Verzögert | |
| Washington (IAD) | Lufthansa | LH9281 | 07:40 | Verzögert | |
| Prishtina (PRN) | European Air Charter | IV8252 | 07:45 | geplant | |
| Gothenburg (GOT) | Lufthansa | LH2433 expand_more(6) | 07:50 | 07:40 | Gelandet |
| Gothenburg (GOT) | Aegean Airlines | A31463 | 07:50 | geplant | |
| Gothenburg (GOT) | Air Canada | AC9552 | 07:50 | geplant | |
| Gothenburg (GOT) | All Nippon Airways | NH5429 | 07:50 | geplant | |
| Gothenburg (GOT) | Etihad Airways | EY3787 | 07:50 | geplant | |
| Gothenburg (GOT) | United Airlines | UA9446 | 07:50 | geplant | |
| Gothenburg (GOT) | United Airlines | UA9446 | 07:50 | geplant | |
| Krakow (KRK) | Lufthansa | LH1627 expand_more(7) | 07:50 | geplant | |
| Krakow (KRK) | Air Canada | AC9298 | 07:50 | geplant | |
| Krakow (KRK) | All Nippon Airways | NH6072 | 07:50 | geplant | |
| Krakow (KRK) | Brussels Airlines | SN7138 | 07:50 | geplant | |
| Krakow (KRK) | Etihad Airways | EY3774 | 07:50 | geplant | |
| Krakow (KRK) | LOT | LO4973 | 07:50 | geplant | |
| Krakow (KRK) | Singapore Airlines | SQ2134 | 07:50 | geplant | |
| Krakow (KRK) | United Airlines | UA9433 | 07:50 | geplant | |
| Bucharest (OTP) | Air Mediterranean | OE7207 | 07:50 | 08:03 | Gelandet |
| Brussels (BRU) | Brussels Airlines | SN2641 expand_more(4) | 08:05 | 07:59 | Gelandet |
| Brussels (BRU) | All Nippon Airways | NH5161 | 08:05 | 07:59 | Gelandet |
| Brussels (BRU) | Lufthansa | LH5629 | 08:05 | 07:59 | Gelandet |
| Brussels (BRU) | Lufthansa | LH5629 | 08:05 | 07:59 | Gelandet |
| Brussels (BRU) | United Airlines | UA9891 | 08:05 | 07:59 | Gelandet |
| Athens (ATH) | Lufthansa | LH1757 expand_more(5) | 08:10 | 08:11 | Gelandet |
| Athens (ATH) | Aegean Airlines | A31657 | 08:10 | geplant | |
| Athens (ATH) | Air Canada | AC9440 | 08:10 | geplant | |
| Athens (ATH) | All Nippon Airways | NH6195 | 08:10 | geplant | |
| Athens (ATH) | TAP Air Portugal | TP7963 | 08:10 | geplant | |
| Athens (ATH) | United Airlines | UA9306 | 08:10 | geplant | |
| Berlin (BER) | Lufthansa | LH1959 expand_more(8) | 08:10 | 08:00 | Gelandet |
| Berlin (BER) | Aegean Airlines | A31590 | 08:10 | geplant | |
| Berlin (BER) | Air Canada | AC9084 | 08:10 | geplant | |
| Berlin (BER) | Air China | CA6148 | 08:10 | geplant | |
| Berlin (BER) | All Nippon Airways | NH6086 | 08:10 | geplant | |
| Berlin (BER) | Croatia Airlines | OU5431 | 08:10 | geplant | |
| Berlin (BER) | Singapore Airlines | SQ2177 | 08:10 | geplant | |
| Berlin (BER) | TAP Air Portugal | TP7705 | 08:10 | geplant | |
| Berlin (BER) | United Airlines | UA9296 | 08:10 | geplant | |
| Bangalore (BLR) | Lufthansa | LH765 expand_more(2) | 08:10 | 08:48 | Gelandet |
| Bangalore (BLR) | Air Canada | AC9645 | 08:10 | Verzögert | |
| Bangalore (BLR) | Air India | AI8767 | 08:10 | Verzögert | |
| Frankfurt (FRA) | Lufthansa | LH94 expand_more(3) | 08:10 | 08:37 | Gelandet |
| Frankfurt (FRA) | All Nippon Airways | NH6215 | 08:10 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1571 | 08:10 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7932 | 08:10 | geplant | |
| Muenster Osnabrueck (FMO) | Lufthansa City | VL2143 expand_more(1) | 08:15 | 08:35 | Gelandet |
| Muenster Osnabrueck (FMO) | Lufthansa | LH4173 | 08:15 | Verzögert | |
| Zurich (ZRH) | Swiss | LX1100 expand_more(4) | 08:15 | 08:10 | Gelandet |
| Zurich (ZRH) | All Nippon Airways | NH6774 | 08:15 | geplant | |
| Zurich (ZRH) | Lufthansa | LH5749 | 08:15 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2912 | 08:15 | geplant | |
| Zurich (ZRH) | United Airlines | UA9734 | 08:15 | geplant | |
| Cairo (CAI) | Lufthansa | LH587 expand_more(2) | 08:20 | 08:18 | Gelandet |
| Cairo (CAI) | Air Canada | AC9003 | 08:20 | geplant | |
| Cairo (CAI) | Egyptair | MS9010 | 08:20 | geplant | |
| Riga (RIX) | airBaltic | BT221 expand_more(7) | 08:20 | 08:08 | Gelandet |
| Riga (RIX) | Aegean Airlines | A33214 | 08:20 | geplant | |
| Riga (RIX) | Air Canada | AC6467 | 08:20 | geplant | |
| Riga (RIX) | Delta Air Lines | DL7293 | 08:20 | geplant | |
| Riga (RIX) | Iberia | IB7840 | 08:20 | geplant | |
| Riga (RIX) | KM Malta Airlines | KM2829 | 08:20 | geplant | |
| Riga (RIX) | Lufthansa | LH4453 | 08:20 | geplant | |
| Riga (RIX) | TAP Air Portugal | TP6419 | 08:20 | geplant | |
| Antalya (AYT) | SunExpress | XQ132 expand_more(1) | 08:30 | 08:21 | Gelandet |
| Antalya (AYT) | Lufthansa | LH9593 | 08:30 | geplant | |
| Tallinn (TLL) | airBaltic | BT823 expand_more(5) | 08:30 | 08:07 | Gelandet |
| Tallinn (TLL) | Air Canada | AC6469 | 08:30 | geplant | |
| Tallinn (TLL) | Delta Air Lines | DL7305 | 08:30 | geplant | |
| Tallinn (TLL) | KM Malta Airlines | KM2831 | 08:30 | geplant | |
| Tallinn (TLL) | Lufthansa | LH4457 | 08:30 | geplant | |
| Tallinn (TLL) | TAP Air Portugal | TP6427 | 08:30 | geplant | |
| Gudja (MLA) | KM Malta Airlines | KM3308 expand_more(1) | 08:30 | 08:15 | Gelandet |
| Gudja (MLA) | Lufthansa | LH6308 | 08:30 | geplant | |
| Rome (FCO) | Lufthansa | LH1873 expand_more(5) | 08:35 | 08:26 | Gelandet |
| Rome (FCO) | Air Canada | AC9077 | 08:35 | geplant | |
| Rome (FCO) | All Nippon Airways | NH6122 | 08:35 | geplant | |
| Rome (FCO) | ITA Airways | AZ7298 | 08:35 | geplant | |
| Rome (FCO) | Thai Airways | TG7775 | 08:35 | geplant | |
| Rome (FCO) | United Airlines | UA8886 | 08:35 | geplant | |
| Tunis (TUN) | Nouvelair | BJ280 | 08:45 | 08:44 | Gelandet |
| Warsaw (WAW) | LOT | LO351 expand_more(4) | 08:55 | 09:12 | Gelandet |
| Warsaw (WAW) | All Nippon Airways | NH6704 | 08:55 | geplant | |
| Warsaw (WAW) | Croatia Airlines | OU5857 | 08:55 | geplant | |
| Warsaw (WAW) | Lufthansa | LH5721 | 08:55 | geplant | |
| Warsaw (WAW) | Singapore Airlines | SQ2351 | 08:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL130 expand_more(3) | 09:00 | 09:21 | Gelandet |
| Atlanta (ATL) | Air France | AF3631 | 09:00 | Verzögert | |
| Atlanta (ATL) | KLM | KL6130 | 09:00 | Verzögert | |
| Atlanta (ATL) | Virgin Atlantic | VS3850 | 09:00 | Verzögert | |
| Venice (VCE) | Air Dolomiti | EN8199 expand_more(7) | 09:00 | 09:00 | Gelandet |
| Venice (VCE) | Air Canada | AC7349 | 09:00 | geplant | |
| Venice (VCE) | Air China | CA6460 | 09:00 | geplant | |
| Venice (VCE) | All Nippon Airways | NH6856 | 09:00 | geplant | |
| Venice (VCE) | ITA Airways | AZ7480 | 09:00 | geplant | |
| Venice (VCE) | LOT | LO5130 | 09:00 | geplant | |
| Venice (VCE) | Lufthansa | LH9461 | 09:00 | geplant | |
| Venice (VCE) | United Airlines | UA9700 | 09:00 | geplant | |
| Barcelona (BCN) | Vueling | VY1812 expand_more(3) | 09:05 | 08:42 | Gelandet |
| Barcelona (BCN) | Iberia | IB5294 | 09:05 | 08:42 | Gelandet |
| Barcelona (BCN) | Level | LL5143 | 09:05 | 08:42 | Gelandet |
| Barcelona (BCN) | Qatar Airways | QR3769 | 09:05 | 08:42 | Gelandet |
| Paris (CDG) | Air France | AF1422 expand_more(6) | 09:05 | 09:09 | Gelandet |
| Paris (CDG) | Aeromexico | AM5762 | 09:05 | geplant | |
| Paris (CDG) | Air Austral | UU8422 | 09:05 | geplant | |
| Paris (CDG) | Air Mauritius | MK9448 | 09:05 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1675 | 09:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8636 | 09:05 | geplant | |
| Paris (CDG) | Korean Air | KE6363 | 09:05 | geplant | |
| Budapest (BUD) | Lufthansa | LH1683 expand_more(5) | 09:10 | 08:53 | Gelandet |
| Budapest (BUD) | Air Canada | AC9055 | 09:10 | 08:53 | Gelandet |
| Budapest (BUD) | All Nippon Airways | NH5862 | 09:10 | 08:53 | Gelandet |
| Budapest (BUD) | Etihad Airways | EY3763 | 09:10 | 08:53 | Gelandet |
| Budapest (BUD) | TAP Air Portugal | TP7977 | 09:10 | 08:53 | Gelandet |
| Budapest (BUD) | United Airlines | UA8824 | 09:10 | 08:53 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH96 expand_more(5) | 09:10 | 08:58 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9415 | 09:10 | 08:58 | Gelandet |
| Frankfurt (FRA) | Air China | CA6025 | 09:10 | 08:58 | Gelandet |
| Frankfurt (FRA) | All Nippon Airways | NH6059 | 09:10 | 08:58 | Gelandet |
| Frankfurt (FRA) | Singapore Airlines | SQ2016 | 09:10 | 08:58 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA8767 | 09:10 | 08:58 | Gelandet |
| Milan (MXP) | Air Dolomiti | EN8281 expand_more(4) | 09:10 | 09:01 | Gelandet |
| Milan (MXP) | Air Canada | AC7357 | 09:10 | geplant | |
| Milan (MXP) | All Nippon Airways | NH6869 | 09:10 | geplant | |
| Milan (MXP) | ITA Airways | AZ7456 | 09:10 | geplant | |
| Milan (MXP) | Lufthansa | LH7433 | 09:10 | geplant | |
| Split (SPU) | Croatia Airlines | OU4438 expand_more(6) | 09:10 | 09:03 | Gelandet |
| Split (SPU) | Air Canada | AC2998 | 09:10 | geplant | |
| Split (SPU) | LOT | LO4306 | 09:10 | geplant | |
| Split (SPU) | Lufthansa | LH5993 | 09:10 | geplant | |
| Split (SPU) | Singapore Airlines | SQ2420 | 09:10 | geplant | |
| Split (SPU) | TAP Air Portugal | TP6871 | 09:10 | geplant | |
| Split (SPU) | United Airlines | UA7261 | 09:10 | geplant | |
| Amsterdam (AMS) | German Airways | KL1849 expand_more(3) | 09:15 | 10:32 | Gelandet |
| Amsterdam (AMS) | China Eastern Airlines | MU1593 | 09:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9368 | 09:15 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9017 | 09:15 | geplant | |
| Florence (FLR) | Air Dolomiti | EN8191 expand_more(6) | 09:15 | 09:05 | Gelandet |
| Florence (FLR) | Air Canada | AC7347 | 09:15 | geplant | |
| Florence (FLR) | Air China | CA6452 | 09:15 | geplant | |
| Florence (FLR) | All Nippon Airways | NH6852 | 09:15 | geplant | |
| Florence (FLR) | ITA Airways | AZ7424 | 09:15 | geplant | |
| Florence (FLR) | Lufthansa | LH9443 | 09:15 | geplant | |
| Florence (FLR) | United Airlines | UA9696 | 09:15 | geplant | |
| Charlotte (CLT) | Lufthansa | LH429 expand_more(2) | 09:20 | 09:55 | Gelandet |
| Charlotte (CLT) | Swiss | LX4037 | 09:20 | Verzögert | |
| Charlotte (CLT) | United Airlines | UA9260 | 09:20 | Verzögert | |
| Tashkent (TAS) | Uzbekistan Airways | HY235 | 09:20 | 09:16 | Gelandet |
| Stockholm (ARN) | Lufthansa | LH2421 expand_more(5) | 09:25 | 09:10 | Gelandet |
| Stockholm (ARN) | Aegean Airlines | A31415 | 09:25 | geplant | |
| Stockholm (ARN) | Air Canada | AC9254 | 09:25 | geplant | |
| Stockholm (ARN) | All Nippon Airways | NH7916 | 09:25 | geplant | |
| Stockholm (ARN) | Croatia Airlines | OU5495 | 09:25 | geplant | |
| Stockholm (ARN) | United Airlines | UA8716 | 09:25 | geplant | |
| Manchester (MAN) | Lufthansa City | VL2507 expand_more(1) | 09:25 | 10:18 | Gelandet |
| Manchester (MAN) | Lufthansa | LH4127 | 09:25 | Verzögert | |
| Bolzano (BZO) | DAS Private Jets | DWW673 | 09:29 | 10:00 | Gelandet |
| Frankfurt (FRA) | Condor | DE4305 | 09:30 | 09:52 | Gelandet |
| Copenhagen (CPH) | SAS | SK661 expand_more(3) | 09:30 | 09:19 | Gelandet |
| Copenhagen (CPH) | Delta Air Lines | DL7651 | 09:30 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4094 | 09:30 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7456 | 09:30 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3500 expand_more(4) | 09:30 | 09:15 | Gelandet |
| Thessaloniki (SKG) | Air Canada | AC5743 | 09:30 | geplant | |
| Thessaloniki (SKG) | Lufthansa | LH5931 | 09:30 | geplant | |
| Thessaloniki (SKG) | Singapore Airlines | SQ2850 | 09:30 | geplant | |
| Thessaloniki (SKG) | TAP Air Portugal | TP7403 | 09:30 | geplant | |
| Vantaa (HEL) | Jettime | AY1401 expand_more(2) | 09:30 | 09:07 | Gelandet |
| Vantaa (HEL) | Jet Linx Aviation | JL9341 | 09:30 | geplant | |
| Vantaa (HEL) | Vietnam Airlines | VN3688 | 09:30 | geplant | |
| Montreal (YUL) | Lufthansa | LH475 expand_more(1) | 09:30 | 10:24 | Gelandet |
| Montreal (YUL) | Air Canada | AC9098 | 09:30 | Verzögert | |
| Istanbul (SAW) | Pegasus | PC1019 | 09:35 | 09:53 | Gelandet |
| Chicago (ORD) | United Airlines | UA953 expand_more(2) | 09:35 | 09:48 | Gelandet |
| Chicago (ORD) | Air Canada | AC4006 | 09:35 | geplant | |
| Chicago (ORD) | Lufthansa | LH9269 | 09:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1629 expand_more(2) | 09:35 | 09:34 | Gelandet |
| Istanbul (IST) | Gulf Air | GF6018 | 09:35 | geplant | |
| Istanbul (IST) | United Airlines | UA6907 | 09:35 | geplant | |
| Bilbao (BIO) | Lufthansa | LH1831 expand_more(2) | 09:40 | 09:45 | Gelandet |
| Bilbao (BIO) | Air Canada | AC9374 | 09:40 | geplant | |
| Bilbao (BIO) | United Airlines | UA9439 | 09:40 | geplant | |
| Barcelona (BCN) | Lufthansa City | VL1817 expand_more(2) | 09:45 | 09:41 | Gelandet |
| Barcelona (BCN) | Aegean Airlines | A31800 | 09:45 | geplant | |
| Barcelona (BCN) | Lufthansa | LH4165 | 09:45 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU4436 expand_more(5) | 09:45 | 10:24 | Gelandet |
| Zagreb (ZAG) | Air Canada | AC2981 | 09:45 | geplant | |
| Zagreb (ZAG) | Lufthansa | LH5989 | 09:45 | geplant | |
| Zagreb (ZAG) | Singapore Airlines | SQ2410 | 09:45 | geplant | |
| Zagreb (ZAG) | TAP Air Portugal | TP6864 | 09:45 | geplant | |
| Zagreb (ZAG) | United Airlines | UA7273 | 09:45 | geplant | |
| Houston (IAH) | United Airlines | UA102 expand_more(2) | 09:45 | 10:20 | Gelandet |
| Houston (IAH) | Air Canada | AC3871 | 09:45 | Verzögert | |
| Houston (IAH) | Lufthansa | LH9241 | 09:45 | Verzögert | |
| Gudja (MLA) | KM Malta Airlines | KM306 expand_more(2) | 09:45 | 09:27 | Gelandet |
| Gudja (MLA) | Lufthansa | LH6307 | 09:45 | geplant | |
| Gudja (MLA) | Qatar Airways | QR4806 | 09:45 | geplant | |
| Madrid (MAD) | Air Europa | UX1515 expand_more(3) | 09:45 | 09:24 | Gelandet |
| Madrid (MAD) | Aeromexico | AM6900 | 09:45 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4353 | 09:45 | geplant | |
| Madrid (MAD) | Vietnam Airlines | VN3139 | 09:45 | geplant | |
| Toronto (YYZ) | Air Canada | AC836 expand_more(5) | 09:50 | 11:48 | Gelandet |
| Toronto (YYZ) | Aegean Airlines | A33064 | 09:50 | Verzögert | |
| Toronto (YYZ) | Austrian Airlines | OS8210 | 09:50 | Verzögert | |
| Toronto (YYZ) | Croatia Airlines | OU5929 | 09:50 | Verzögert | |
| Toronto (YYZ) | Lufthansa | LH6791 | 09:50 | Verzögert | |
| Toronto (YYZ) | United Airlines | UA8550 | 09:50 | Verzögert | |
| San Francisco (SFO) | United Airlines | UA194 expand_more(2) | 09:50 | 10:35 | Gelandet |
| San Francisco (SFO) | Air Canada | AC5600 | 09:50 | Verzögert | |
| San Francisco (SFO) | Lufthansa | LH7996 | 09:50 | Verzögert | |
| Boston (BOS) | Lufthansa | LH425 expand_more(4) | 09:55 | 10:16 | Gelandet |
| Boston (BOS) | Air Canada | AC9454 | 09:55 | geplant | |
| Boston (BOS) | Brussels Airlines | SN7241 | 09:55 | geplant | |
| Boston (BOS) | Thai Airways | TG7747 | 09:55 | geplant | |
| Boston (BOS) | United Airlines | UA8903 | 09:55 | geplant | |
| Denver (DEN) | Lufthansa | LH481 expand_more(1) | 09:55 | 09:38 | Gelandet |
| Denver (DEN) | United Airlines | UA9458 | 09:55 | geplant | |
| Bergen (BGO) | Wideroe | WF1868 expand_more(1) | 10:00 | 10:01 | Gelandet |
| Bergen (BGO) | Lufthansa | LH9121 | 10:00 | geplant | |
| Ankara (ESB) | SunExpress | XQ714 expand_more(1) | 10:00 | 10:09 | Gelandet |
| Ankara (ESB) | Lufthansa | LH9585 | 10:00 | geplant | |
| Madrid (MAD) | Lufthansa | LH1807 expand_more(6) | 10:00 | 09:58 | Gelandet |
| Madrid (MAD) | Air Canada | AC9181 | 10:00 | geplant | |
| Madrid (MAD) | Air China | CA6028 | 10:00 | geplant | |
| Madrid (MAD) | Austrian Airlines | OS7446 | 10:00 | geplant | |
| Madrid (MAD) | avianca | AV6500 | 10:00 | geplant | |
| Madrid (MAD) | Singapore Airlines | SQ2103 | 10:00 | geplant | |
| Madrid (MAD) | Thai Airways | TG7805 | 10:00 | geplant | |
| Marseille (MRS) | Lufthansa | LH2267 expand_more(4) | 10:00 | 10:11 | Gelandet |
