Informazioni su Lufthansa presso Aeroporto Munich - MUC
Da quali terminal arriva e parte Lufthansa a Aeroporto Munich?
I voli di Lufthansa di solito arrivano e partono dai seguenti terminal a Aeroporto Munich:
- terminale - 2
- terminale - 1
In quali località vola Lufthansa da e verso Aeroporto Munich?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 19 | Visualizza voli |
Alicante El Altet (ALC) | Spain | Alicante | 8 | Visualizza voli |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 78 | Visualizza voli |
Falconara (AOI) | Italy | Ancona | 14 | Visualizza voli |
Esenboga (ESB) | Turkey | Ankara Esenboga | 8 | Visualizza voli |
Antalya (AYT) | Turkey | Antalya | 28 | Visualizza voli |
Eleftherios Venizelos (ATH) | Greece | Athens | 62 | Visualizza voli |
Bangalore International Airport (BLR) | India | Bangalore | 12 | Visualizza voli |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | Visualizza voli |
El Prat De Llobregat (BCN) | Spain | Barcelona | 70 | Visualizza voli |
Palese (BRI) | Italy | Bari | 14 | Visualizza voli |
Beijing Capital Int. (PEK) | China | Beijing | 26 | Visualizza voli |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 26 | Visualizza voli |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 4 | Visualizza voli |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 146 | Visualizza voli |
Sondica (BIO) | Spain | Bilbao | 40 | Visualizza voli |
Billund (BLL) | Denmark | Billund | 28 | Visualizza voli |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 28 | Visualizza voli |
Guglielmo Marconi (BLQ) | Italy | Bologna | 42 | Visualizza voli |
Logan International (BOS) | United States | Boston | 14 | Visualizza voli |
Bremen (BRE) | Germany | Bremen | 68 | Visualizza voli |
Brussels Airport (BRU) | Belgium | Brussels | 94 | Visualizza voli |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 42 | Visualizza voli |
Ferihegy (BUD) | Hungary | Budapest | 55 | Visualizza voli |
Cairo International (CAI) | Egypt | Cairo | 26 | Visualizza voli |
Cape Town International (CPT) | South Africa | Cape Town | 15 | Visualizza voli |
Fontanarossa (CTA) | Italy | Catania | 6 | Visualizza voli |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 13 | Visualizza voli |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | Visualizza voli |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 26 | Visualizza voli |
Cologne/Bonn (CGN) | Germany | Cologne | 102 | Visualizza voli |
Kastrup (CPH) | Denmark | Copenhagen | 56 | Visualizza voli |
Debrecen (DEB) | Hungary | Debrecen | 6 | Visualizza voli |
Denver International (DEN) | United States | Denver | 25 | Visualizza voli |
Dortmund (DTM) | Germany | Dortmund | 12 | Visualizza voli |
Dresden Arpt (DRS) | Germany | Dresden | 44 | Visualizza voli |
Dubai (DXB) | United Arab Emirates | Dubai | 12 | Visualizza voli |
Dublin (DUB) | Ireland | Dublin | 28 | Visualizza voli |
Washington Dulles International (IAD) | United States | Dulles | 25 | Visualizza voli |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 177 | Visualizza voli |
Faro (FAO) | Portugal | Faro | 6 | Visualizza voli |
Peretola (FLR) | Italy | Florence | 40 | Visualizza voli |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 186 | Visualizza voli |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | Visualizza voli |
Madeira (FNC) | Portugal | Funchal | 4 | Visualizza voli |
Lech Walesa (GDN) | Poland | Gdansk | 28 | Visualizza voli |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 51 | Visualizza voli |
Cristoforo Colombo (GOA) | Italy | Genoa | 14 | Visualizza voli |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 42 | Visualizza voli |
Gran Canaria (LPA) | Spain | Gran Canaria | 10 | Visualizza voli |
Thalerhof (GRZ) | Austria | Graz | 36 | Visualizza voli |
New Baiyun (CAN) | China | Guangzhou | 1 | Visualizza voli |
Malta International (MLA) | Malta | Gudja | 32 | Visualizza voli |
Hamburg Airport (HAM) | Germany | Hamburg | 184 | Visualizza voli |
Hanover Airport (HAJ) | Germany | Hanover | 71 | Visualizza voli |
Helsinki Vantaa (HEL) | Finland | Helsinki | 40 | Visualizza voli |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 6 | Visualizza voli |
George Bush Intercontinental (IAH) | United States | Houston | 9 | Visualizza voli |
Hurghada (HRG) | Egypt | Hurghada | 4 | Visualizza voli |
Ibiza (IBZ) | Spain | Ibiza | 2 | Visualizza voli |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 20 | Visualizza voli |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 9 | Visualizza voli |
Kalamata (KLX) | Greece | Kalamata | 2 | Visualizza voli |
Erkilet International Airport (ASR) | Turkey | Kayseri | 3 | Visualizza voli |
John Paul II Balice International (KRK) | Poland | Krakow | 40 | Visualizza voli |
Lanzarote (ACE) | Spain | Lanzarote | 4 | Visualizza voli |
Larnaca (LCA) | Cyprus | Larnaca | 20 | Visualizza voli |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 26 | Visualizza voli |
Portela (LIS) | Portugal | Lisbon | 61 | Visualizza voli |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 22 | Visualizza voli |
London Heathrow (LHR) | United Kingdom | London Heathrow | 122 | Visualizza voli |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Visualizza voli |
Findel (LUX) | Luxembourg | Luxembourg | 34 | Visualizza voli |
St-Exupéry (LYS) | France | Lyon | 42 | Visualizza voli |
Barajas (MAD) | Spain | Madrid | 40 | Visualizza voli |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 18 | Visualizza voli |
Manchester (MAN) | United Kingdom | Manchester | 42 | Visualizza voli |
Valencia (VLC) | Spain | Manises | 18 | Visualizza voli |
Menara (RAK) | Morocco | Marrakech | 6 | Visualizza voli |
Marseille Provence Airport (MRS) | France | Marseille | 30 | Visualizza voli |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 9 | Visualizza voli |
Miami International Airport (MIA) | United States | Miami | 14 | Visualizza voli |
Linate (LIN) | Italy | Milan Linate | 28 | Visualizza voli |
Malpensa (MXP) | Italy | Milan Malpensa | 62 | Visualizza voli |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 11 | Visualizza voli |
Greven (FMO) | Germany | Muenster Osnabrueck | 52 | Visualizza voli |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 42 | Visualizza voli |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Visualizza voli |
Seeb (MCT) | Oman | Muscat | 8 | Visualizza voli |
Nantes Atlantique (NTE) | France | Nantes | 6 | Visualizza voli |
Capodichino (NAP) | Italy | Naples | 28 | Visualizza voli |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Visualizza voli |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Visualizza voli |
Newark Liberty International (EWR) | United States | Newark | 30 | Visualizza voli |
Côte d'Azur International Airport (NCE) | France | Nice | 42 | Visualizza voli |
Kansai International (KIX) | Japan | Osaka Kansai | 6 | Visualizza voli |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 42 | Visualizza voli |
Oulu (OUL) | Finland | Oulu | 4 | Visualizza voli |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 26 | Visualizza voli |
Punta Raisi (PMO) | Italy | Palermo | 6 | Visualizza voli |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 22 | Visualizza voli |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 56 | Visualizza voli |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 22 | Visualizza voli |
Lawica (POZ) | Poland | Poznan | 26 | Visualizza voli |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 42 | Visualizza voli |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 4 | Visualizza voli |
Vancouver International (YVR) | Canada | Richmond Vancouver | 9 | Visualizza voli |
Riga International (RIX) | Latvia | Riga | 24 | Visualizza voli |
Rijeka (RJK) | Croatia | Rijeka | 2 | Visualizza voli |
Fiumicino (FCO) | Italy | Rome Fiumicino | 70 | Visualizza voli |
Jasionka (RZE) | Poland | Rzeszow | 28 | Visualizza voli |
San Diego International Airport (SAN) | United States | San Diego | 12 | Visualizza voli |
San Francisco International (SFO) | United States | San Francisco | 26 | Visualizza voli |
Seattle-Tacoma International (SEA) | United States | Seattle | 9 | Visualizza voli |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Visualizza voli |
San Pablo (SVQ) | Spain | Sevilla | 10 | Visualizza voli |
Pu Dong (PVG) | China | Shanghai Pu Dong | 19 | Visualizza voli |
Sibiu (SBZ) | Romania | Sibiu | 27 | Visualizza voli |
Changi (SIN) | Singapore | Singapore Changi | 28 | Visualizza voli |
Sofia (SOF) | Bulgaria | Sofia | 40 | Visualizza voli |
Split (SPU) | Croatia | Split | 14 | Visualizza voli |
Arlanda (ARN) | Sweden | Stockholm | 56 | Visualizza voli |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 57 | Visualizza voli |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 6 | Visualizza voli |
Lochini (TBS) | Georgia | Tbilisi | 14 | Visualizza voli |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 12 | Visualizza voli |
Macedonia International (SKG) | Greece | Thessaloniki | 28 | Visualizza voli |
Timisoara International (TSR) | Romania | Timisoara | 38 | Visualizza voli |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 28 | Visualizza voli |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | Visualizza voli |
Blagnac (TLS) | France | Toulouse | 42 | Visualizza voli |
Tromso/langnes (TOS) | Norway | Tromso | 2 | Visualizza voli |
Carthage (TUN) | Tunisia | Tunis | 8 | Visualizza voli |
Sandro Pertini (TRN) | Italy | Turin | 42 | Visualizza voli |
Marco Polo (VCE) | Italy | Venice | 42 | Visualizza voli |
Valerio Catullo (VRN) | Italy | Verona | 28 | Visualizza voli |
Schwechat International (VIE) | Austria | Vienna Schwechat | 81 | Visualizza voli |
Vilnius (VNO) | Lithuania | Vilnius | 14 | Visualizza voli |
Frederic Chopin (WAW) | Poland | Warsaw | 82 | Visualizza voli |
Copernicus Airport (WRO) | Poland | Wroclaw | 38 | Visualizza voli |
Zadar (ZAD) | Croatia | Zadar | 4 | Visualizza voli |
Pleso (ZAG) | Croatia | Zagreb | 57 | Visualizza voli |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 82 | Visualizza voli |
Voli di linea settimanali per Aeroporto Munich operati da Lufthansa
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Visualizza voli |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Visualizza voli |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Visualizza voli |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Visualizza voli |
Turkey | Antalya | Antalya (AYT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | Visualizza voli |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visualizza voli |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 11 | 11 | 11 | 11 | 11 | 9 | 9 | Visualizza voli |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Germany | Bremen | Bremen (BRE) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Visualizza voli |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | Visualizza voli |
Egypt | Cairo | Cairo International (CAI) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Visualizza voli |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Tunisia | Tunis | Carthage (TUN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Visualizza voli |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 4 | 3 | 5 | 5 | 3 | 3 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visualizza voli |
Germany | Cologne | Cologne/Bonn (CGN) | 7 | 8 | 9 | 9 | 8 | 5 | 5 | Visualizza voli |
Poland | Wroclaw | Copernicus Airport (WRO) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Visualizza voli |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Hungary | Debrecen | Debrecen (DEB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Visualizza voli |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Visualizza voli |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 14 | 15 | 15 | 14 | 14 | 7 | 10 | Visualizza voli |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visualizza voli |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | Visualizza voli |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visualizza voli |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Italy | Ancona | Falconara (AOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visualizza voli |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visualizza voli |
Luxembourg | Luxembourg | Findel (LUX) | 3 | 3 | 2 | 3 | 3 | 1 | 2 | Visualizza voli |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visualizza voli |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visualizza voli |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Visualizza voli |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 14 | 15 | 14 | 14 | 15 | 11 | 11 | Visualizza voli |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Visualizza voli |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Visualizza voli |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Visualizza voli |
Germany | Muenster Osnabrueck | Greven (FMO) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Visualizza voli |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Germany | Hamburg | Hamburg Airport (HAM) | 14 | 15 | 15 | 15 | 14 | 9 | 10 | Visualizza voli |
Germany | Hanover | Hanover Airport (HAJ) | 5 | 5 | 6 | 5 | 5 | 5 | 5 | Visualizza voli |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Visualizza voli |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Visualizza voli |
Poland | Rzeszow | Jasionka (RZE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Visualizza voli |
Poland | Poznan | Lawica (POZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visualizza voli |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visualizza voli |
Italy | Milan Linate | Linate (LIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Visualizza voli |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United Kingdom | London Heathrow | London Heathrow (LHR) | 9 | 9 | 9 | 9 | 9 | 8 | 8 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visualizza voli |
Italy | Milan Malpensa | Malpensa (MXP) | 5 | 5 | 5 | 5 | 4 | 3 | 4 | Visualizza voli |
Malta | Gudja | Malta International (MLA) | 3 | 2 | 2 | 3 | 2 | 3 | 1 | Visualizza voli |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Visualizza voli |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
China | Guangzhou | New Baiyun (CAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Visualizza voli |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visualizza voli |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visualizza voli |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Finland | Oulu | Oulu (OUL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visualizza voli |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Visualizza voli |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Italy | Florence | Peretola (FLR) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Visualizza voli |
Croatia | Zagreb | Pleso (ZAG) | 4 | 4 | 4 | 5 | 4 | 4 | 4 | Visualizza voli |
Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Visualizza voli |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visualizza voli |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Visualizza voli |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visualizza voli |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
Croatia | Rijeka | Rijeka (RJK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visualizza voli |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Visualizza voli |
Italy | Turin | Sandro Pertini (TRN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Visualizza voli |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visualizza voli |
Oman | Muscat | Seeb (MCT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visualizza voli |
Romania | Sibiu | Sibiu (SBZ) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visualizza voli |
Bulgaria | Sofia | Sofia (SOF) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Visualizza voli |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Visualizza voli |
Spain | Bilbao | Sondica (BIO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
France | Lyon | St-Exupéry (LYS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
