Voli in arrivo Aeroporto Munich (MUC)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH110 | 04:10 | Programmato | |
Frankfurt (FRA) | Condor | DE4305 | 04:10 | Programmato | |
Puerto del Rosario (FUE) | Condor | DE1413 | 04:10 | 16:01 | Atterrato |
Sevilla (SVQ) | Lufthansa City | VL1823 expand_more(1) | 04:10 | Programmato | |
Sevilla (SVQ) | Lufthansa | LH4131 | 04:10 | Programmato | |
Gudja (MLA) | KM Malta Airlines | KM308 expand_more(2) | 04:20 | Programmato | |
Gudja (MLA) | Air Baltic | BT6063 | 04:20 | Programmato | |
Gudja (MLA) | Lufthansa | LH6313 | 04:20 | Programmato | |
Hurghada (HRG) | Condor | DE25 | 04:30 | Programmato | |
London (LHR) | Lufthansa | LH2475 expand_more(2) | 04:35 | Programmato | |
London (LHR) | Aegean Airlines | A31603 | 04:35 | Programmato | |
London (LHR) | United Airlines | UA8749 | 04:35 | Programmato | |
Hamburg (HAM) | Lufthansa | LH2061 expand_more(2) | 04:35 | Programmato | |
Hamburg (HAM) | Aegean Airlines | A31575 | 04:35 | Programmato | |
Hamburg (HAM) | ITA Airways | AZ4789 | 04:35 | Programmato | |
Tokyo (HND) | Lufthansa | LH715 expand_more(1) | 04:45 | Ritardato | |
Tokyo (HND) | All Nippon Airways | NH5851 | 04:45 | Ritardato | |
Rome (FCO) | easyJet | U22998 | 04:50 | Programmato | |
Florence (FLR) | Air Dolomiti | EN8189 expand_more(2) | 04:55 | Programmato | |
Florence (FLR) | ITA Airways | AZ7428 | 04:55 | Programmato | |
Florence (FLR) | Lufthansa | LH5689 | 04:55 | Programmato | |
Amsterdam (AMS) | KLM | KL1855 expand_more(5) | 05:00 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6333 | 05:00 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7634 | 05:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9553 | 05:00 | Programmato | |
Amsterdam (AMS) | SAS | SK6684 | 05:00 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9688 | 05:00 | Programmato | |
Berlin (BER) | Lufthansa | LH1943 expand_more(4) | 05:00 | Programmato | |
Berlin (BER) | Aegean Airlines | A31587 | 05:00 | Programmato | |
Berlin (BER) | Air China | CA6112 | 05:00 | Programmato | |
Berlin (BER) | ITA Airways | AZ4701 | 05:00 | Programmato | |
Berlin (BER) | TAP Air Portugal | TP7793 | 05:00 | Programmato | |
Cagliari (CAG) | Lufthansa | LH1919 expand_more(1) | 05:00 | Programmato | |
Cagliari (CAG) | ITA Airways | AZ7272 | 05:00 | Programmato | |
Amsterdam (AMS) | Lufthansa | LH2305 expand_more(1) | 05:05 | Programmato | |
Amsterdam (AMS) | Aegean Airlines | A31411 | 05:05 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH112 expand_more(1) | 05:10 | Programmato | |
Frankfurt (FRA) | United Airlines | UA8950 | 05:10 | Programmato | |
San Francisco (SFO) | Lufthansa | LH459 expand_more(4) | 05:10 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ4223 | 05:10 | Programmato | |
San Francisco (SFO) | Austrian Airlines | OS7334 | 05:10 | Programmato | |
San Francisco (SFO) | Brussels Airlines | SN7253 | 05:10 | Programmato | |
San Francisco (SFO) | United Airlines | UA8882 | 05:10 | Programmato | |
Bodo (BOO) | Discover Airlines | 4Y1341 expand_more(1) | 05:15 | Programmato | |
Bodo (BOO) | Lufthansa | LH4557 | 05:15 | Programmato | |
Stockholm (ARN) | Lufthansa | LH2417 expand_more(4) | 05:20 | Programmato | |
Stockholm (ARN) | Aegean Airlines | A31417 | 05:20 | Programmato | |
Stockholm (ARN) | Croatia Airlines | OU5495 | 05:20 | Programmato | |
Stockholm (ARN) | ITA Airways | AZ4687 | 05:20 | Programmato | |
Stockholm (ARN) | Oman Air | WY5353 | 05:20 | Programmato | |
Ankara (ESB) | SunExpress | XQ716 expand_more(1) | 05:20 | Ritardato | |
Ankara (ESB) | Lufthansa | LH9579 | 05:20 | Ritardato | |
Madrid (MAD) | Lufthansa | LH1803 expand_more(3) | 05:25 | Programmato | |
Madrid (MAD) | Austrian Airlines | OS7450 | 05:25 | Programmato | |
Madrid (MAD) | avianca | AV6500 | 05:25 | Programmato | |
Madrid (MAD) | Oman Air | WY5272 | 05:25 | Programmato | |
Athens (ATH) | Aegean Airlines | A3806 expand_more(3) | 05:30 | Programmato | |
Athens (ATH) | Air Baltic | BT5470 | 05:30 | Programmato | |
Athens (ATH) | Lufthansa | LH5911 | 05:30 | Programmato | |
Athens (ATH) | TAP Air Portugal | TP7421 | 05:30 | Programmato | |
Paris (CDG) | Air France | AF1822 expand_more(7) | 05:30 | Programmato | |
Paris (CDG) | Aeromexico | AM5714 | 05:30 | Programmato | |
Paris (CDG) | Air Austral | UU8822 | 05:30 | Programmato | |
Paris (CDG) | Air Mauritius | MK9408 | 05:30 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8540 | 05:30 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3182 | 05:30 | Programmato | |
Paris (CDG) | SAS | SK9781 | 05:30 | Programmato | |
Paris (CDG) | WestJet | WS5051 | 05:30 | Programmato | |
Seoul (ICN) | Lufthansa | LH719 | 05:30 | Programmato | |
Rome (FCO) | Lufthansa | LH1869 expand_more(2) | 05:30 | Programmato | |
Rome (FCO) | ITA Airways | AZ7302 | 05:30 | Programmato | |
Rome (FCO) | Oman Air | WY5332 | 05:30 | Programmato | |
Prague (PRG) | Lufthansa | LH1693 expand_more(3) | 05:35 | Programmato | |
Prague (PRG) | ITA Airways | AZ4841 | 05:35 | Programmato | |
Prague (PRG) | Oman Air | WY5286 | 05:35 | Programmato | |
Prague (PRG) | TAP Air Portugal | TP7943 | 05:35 | Programmato | |
Madrid (MAD) | Air Europa | UX1517 expand_more(3) | 05:35 | Programmato | |
Madrid (MAD) | Aeromexico | AM6957 | 05:35 | Programmato | |
Madrid (MAD) | China Eastern Airlines | MU4956 | 05:35 | Programmato | |
Madrid (MAD) | Etihad Airways | EY4377 | 05:35 | Programmato | |
Barcelona (BCN) | Lufthansa | LH1815 expand_more(2) | 05:40 | Programmato | |
Barcelona (BCN) | Aegean Airlines | A31473 | 05:40 | Programmato | |
Barcelona (BCN) | LOT | LO4868 | 05:40 | Programmato | |
Dusseldorf (DUS) | Lufthansa | LH2009 | 05:40 | Programmato | |
Palma Mallorca (PMI) | Lufthansa | LH1797 | 05:40 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN2649 expand_more(1) | 05:45 | Programmato | |
Brussels (BRU) | Lufthansa | LH5581 | 05:45 | Programmato | |
Stuttgart (STR) | Lufthansa | LH2149 expand_more(2) | 05:45 | Programmato | |
Stuttgart (STR) | Air Baltic | BT6485 | 05:45 | Programmato | |
Stuttgart (STR) | Air China | CA6160 | 05:45 | Programmato | |
Vantaa (HEL) | Finnair | AY1405 expand_more(2) | 05:50 | Programmato | |
Vantaa (HEL) | Alaska Airlines | AS7651 | 05:50 | Programmato | |
Vantaa (HEL) | Japan Airlines | JL6827 | 05:50 | Programmato | |
Luxembourg (LUX) | Lufthansa | LH2321 | 05:50 | Programmato | |
Graz (GRZ) | Air Dolomiti | EN8015 expand_more(1) | 05:50 | Programmato | |
Graz (GRZ) | Lufthansa | LH5667 | 05:50 | Programmato | |
Zurich (ZRH) | Helvetic Airways | LX1106 expand_more(1) | 05:55 | Programmato | |
Zurich (ZRH) | Lufthansa | LH5767 | 05:55 | Programmato | |
Athens (ATH) | Lufthansa | LH1753 expand_more(2) | 06:00 | Programmato | |
Athens (ATH) | Aegean Airlines | A31803 | 06:00 | Programmato | |
Athens (ATH) | TAP Air Portugal | TP7957 | 06:00 | Programmato | |
Antalya (AYT) | SunExpress | XQ132 expand_more(1) | 06:00 | Programmato | |
Antalya (AYT) | Lufthansa | LH9593 | 06:00 | Programmato | |
Berlin (BER) | Lufthansa City | VL1945 expand_more(1) | 06:00 | Programmato | |
Berlin (BER) | Lufthansa | LH4067 | 06:00 | Programmato | |
Bremen (BRE) | Lufthansa | LH2195 expand_more(3) | 06:00 | Programmato | |
Bremen (BRE) | Air Baltic | BT6491 | 06:00 | Programmato | |
Bremen (BRE) | ITA Airways | AZ4721 | 06:00 | Programmato | |
Bremen (BRE) | TAP Air Portugal | TP7747 | 06:00 | Programmato | |
Mexico City (MEX) | Lufthansa | LH521 expand_more(1) | 06:00 | Programmato | |
Mexico City (MEX) | Swiss | LX4055 | 06:00 | Programmato | |
Krakow (KRK) | Air Dolomiti | EN8343 expand_more(3) | 06:00 | Programmato | |
Krakow (KRK) | ITA Airways | AZ4347 | 06:00 | Programmato | |
Krakow (KRK) | LOT | LO5113 | 06:00 | Programmato | |
Krakow (KRK) | Lufthansa | LH7425 | 06:00 | Programmato | |
Larnaca (LCA) | Lufthansa | LH1769 expand_more(1) | 06:05 | Programmato | |
Larnaca (LCA) | United Airlines | UA9375 | 06:05 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1635 expand_more(2) | 06:05 | Programmato | |
Istanbul (IST) | Gulf Air | GF6061 | 06:05 | Programmato | |
Istanbul (IST) | United Airlines | UA6909 | 06:05 | Programmato | |
Wroclaw (WRO) | Lufthansa | LH1633 expand_more(1) | 06:05 | Programmato | |
Wroclaw (WRO) | LOT | LO4987 | 06:05 | Programmato | |
Athens (ATH) | SKY express | GQ870 | 06:10 | Programmato | |
Dusseldorf (DUS) | Lufthansa | LH2019 expand_more(4) | 06:10 | Programmato | |
Dusseldorf (DUS) | Air Baltic | BT6445 | 06:10 | Programmato | |
Dusseldorf (DUS) | Air China | CA6144 | 06:10 | Programmato | |
Dusseldorf (DUS) | Croatia Airlines | OU5425 | 06:10 | Programmato | |
Dusseldorf (DUS) | ITA Airways | AZ4755 | 06:10 | Programmato | |
Rome (FCO) | ITA Airways | AZ436 expand_more(6) | 06:15 | Programmato | |
Rome (FCO) | China Southern Airlines | CZ7355 | 06:15 | Programmato | |
Rome (FCO) | Ethiopian Airlines | ET4063 | 06:15 | Programmato | |
Rome (FCO) | Etihad Airways | EY2846 | 06:15 | Programmato | |
Rome (FCO) | Korean Air | KE6335 | 06:15 | Programmato | |
Rome (FCO) | Lufthansa | LH5093 | 06:15 | Programmato | |
Rome (FCO) | Saudia | SV6258 | 06:15 | Programmato | |
Amsterdam (AMS) | Lufthansa | LH2307 expand_more(2) | 06:20 | Programmato | |
Amsterdam (AMS) | Aegean Airlines | A31532 | 06:20 | Programmato | |
Amsterdam (AMS) | Oman Air | WY5254 | 06:20 | Programmato | |
Milan (MXP) | Lufthansa | LH1857 expand_more(1) | 06:20 | Programmato | |
Milan (MXP) | ITA Airways | AZ7322 | 06:20 | Programmato | |
Venice (VCE) | Air Dolomiti | EN8205 expand_more(3) | 06:20 | Programmato | |
Venice (VCE) | ITA Airways | AZ7478 | 06:20 | Programmato | |
Venice (VCE) | LOT | LO5132 | 06:20 | Programmato | |
Venice (VCE) | Lufthansa | LH9459 | 06:20 | Programmato | |
Hanover (HAJ) | Lufthansa | LH2101 expand_more(4) | 06:25 | Programmato | |
Hanover (HAJ) | Aegean Airlines | A31514 | 06:25 | Programmato | |
Hanover (HAJ) | Air Baltic | BT6477 | 06:25 | Programmato | |
Hanover (HAJ) | Air China | CA6150 | 06:25 | Programmato | |
Hanover (HAJ) | TAP Air Portugal | TP7817 | 06:25 | Programmato | |
Geneva (GVA) | Swiss | LX1126 expand_more(1) | 06:25 | Programmato | |
Geneva (GVA) | Lufthansa | LH5775 | 06:25 | Programmato | |
Split (SPU) | Lufthansa | LH1717 expand_more(1) | 06:25 | Programmato | |
Split (SPU) | Croatia Airlines | OU5400 | 06:25 | Programmato | |
Bologna (BLQ) | Air Dolomiti | EN8243 expand_more(1) | 06:30 | Programmato | |
Bologna (BLQ) | ITA Airways | AZ7402 | 06:30 | Programmato | |
Muenster Osnabrueck (FMO) | Lufthansa | LH2139 | 06:30 | Programmato | |
Muscat (MCT) | Oman Air | WY123 | 06:30 | Programmato | |
Hamburg (HAM) | Lufthansa | LH2063 | 06:35 | Programmato | |
Turin (TRN) | Air Dolomiti | EN8257 | 06:35 | Programmato | |
Warsaw (WAW) | Lufthansa | LH1615 | 06:35 | Programmato | |
Dubrovnik (DBV) | Lufthansa | LH1711 | 06:40 | Programmato | |
Lisbon (LIS) | Lufthansa | LH1779 | 06:40 | Programmato | |
Florence (FLR) | Air Dolomiti | EN8197 | 06:40 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH108 | 06:40 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS115 | 06:40 | Programmato | |
Sibiu (SBZ) | Lufthansa | LH1663 | 06:40 | Programmato | |
Abu Dhabi (AUH) | Etihad Airways | EY127 | 06:45 | Programmato | |
Riga (RIX) | Air Baltic | BT223 | 06:45 | Programmato | |
Kalamata (KLX) | Discover Airlines | 4Y1291 | 06:45 | Programmato | |
Istanbul (SAW) | Pegasus | PC1023 | 06:45 | Programmato | |
Warsaw (WAW) | LOT | LO353 | 06:50 | Programmato | |
Tel Aviv Yafo (TLV) | El Al | LY351 | 06:50 | Programmato | |
Belgrade (BEG) | Lufthansa | LH1737 | 06:55 | Programmato | |
Budapest (BUD) | Lufthansa | LH1679 | 06:55 | Programmato | |
Timisoara (TSR) | Lufthansa City | VL1659 | 06:55 | Programmato | |
Berlin (BER) | Lufthansa | LH1947 | 07:00 | Programmato | |
Cologne (CGN) | Lufthansa | LH1983 | 07:00 | Programmato | |
Cluj-Napoca (CLJ) | Lufthansa | LH1671 | 07:10 | Programmato | |
Marseille (MRS) | Lufthansa | LH2265 | 07:10 | Programmato | |
Lyon (LYS) | Lufthansa | LH2251 | 07:10 | Programmato | |
Olbia (OLB) | Lufthansa | LH1911 | 07:10 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP554 | 07:10 | Programmato | |
Napoli (NAP) | Lufthansa | LH1879 | 07:15 | Programmato | |
Beijing (PEK) | Lufthansa | LH723 | 07:15 | Programmato | |
NIce (NCE) | Lufthansa | LH2275 | 07:15 | Programmato | |
Thessaloniki (SKG) | Aegean Airlines | A3502 | 07:15 | Programmato | |
Bari (BRI) | Air Dolomiti | EN8221 | 07:30 | Programmato | |
Dusseldorf (DUS) | Air Anka | 6K375 | 07:30 | Programmato | |
Paris (CDG) | Air Baltic | LH2233 | 07:35 | Programmato | |
Hamburg (HAM) | Lufthansa | LH2065 | 07:35 | Programmato | |
Milan (LIN) | Air Dolomiti | EN8287 | 07:35 | Programmato | |
Luxembourg (LUX) | Luxair | LG9737 | 07:35 | Programmato | |
Copenhagen (CPH) | SAS | SK2657 | 07:40 | Programmato | |
Toulouse (TLS) | Lufthansa | LH2221 | 07:40 | Programmato | |
Cologne (CGN) | Eurowings | EW84 | 07:55 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9092 | 07:55 | Programmato | |
Split (SPU) | Croatia Airlines | OU430 | 07:55 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Munich per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraAttrazioni turistiche di Monaco di Baviera e luoghi che non puoi perderti durante il tuo soggiorno a Monaco di Baviera