Voli in arrivo Aeroporto Munich (MUC)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bangkok (BKK) | Lufthansa | LH773 | 05:20 | 05:25 | Atterrato |
| Manama (BAH) | Gulf Air | GF87 expand_more(1) | 05:45 | Ritardato | |
| Manama (BAH) | flynas | XY4087 | 05:45 | Ritardato | |
| Singapore (SIN) | Lufthansa | LH769 expand_more(1) | 05:45 | 05:29 | Atterrato |
| Singapore (SIN) | Singapore Airlines | SQ2203 | 05:45 | 05:29 | Atterrato |
| Windhoek (WDH) | Discover Airlines | 4Y143 expand_more(3) | 05:45 | 05:15 | Atterrato |
| Windhoek (WDH) | Austrian Airlines | OS8434 | 05:45 | 05:15 | Atterrato |
| Windhoek (WDH) | Lufthansa | LH4299 | 05:45 | 05:15 | Atterrato |
| Windhoek (WDH) | Swiss | LX9353 | 05:45 | 05:15 | Atterrato |
| Mumbai (BOM) | Lufthansa | LH767 expand_more(2) | 05:50 | Ritardato | |
| Mumbai (BOM) | Air Canada | AC9585 | 05:50 | Ritardato | |
| Mumbai (BOM) | Air India | AI8765 | 05:50 | Ritardato | |
| Abu Dhabi (AUH) | Etihad Airways | EY125 expand_more(4) | 06:00 | 05:56 | Atterrato |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9128 | 06:00 | 05:56 | Atterrato |
| Abu Dhabi (AUH) | Lufthansa | LH9661 | 06:00 | 05:56 | Atterrato |
| Abu Dhabi (AUH) | SAS | SK6565 | 06:00 | 05:56 | Atterrato |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2335 | 06:00 | 05:56 | Atterrato |
| New Delhi (DEL) | Lufthansa | LH763 expand_more(2) | 06:00 | Ritardato | |
| New Delhi (DEL) | Air Canada | AC9587 | 06:00 | Ritardato | |
| New Delhi (DEL) | Air India | AI8763 | 06:00 | Ritardato | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN33 expand_more(1) | 06:20 | Ritardato | |
| Ho Chi Minh City (SGN) | ITA Airways | AZ3012 | 06:20 | Ritardato | |
| Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06:25 | 05:59 | Atterrato |
| Tokyo (HND) | Lufthansa | LH4923 | 06:25 | 05:59 | Atterrato |
| Beijing (PEK) | Air China | CA961 expand_more(1) | 06:30 | Programmato | |
| Beijing (PEK) | Lufthansa | LH7319 | 06:30 | Programmato | |
| Shanghai (PVG) | Lufthansa | LH727 expand_more(1) | 06:30 | Ritardato | |
| Shanghai (PVG) | Air China | CA6227 | 06:30 | Ritardato | |
| Singapore (SIN) | Singapore Airlines | SQ328 expand_more(4) | 06:40 | Programmato | |
| Singapore (SIN) | Aegean Airlines | A31207 | 06:40 | Programmato | |
| Singapore (SIN) | Air New Zealand | NZ3328 | 06:40 | Programmato | |
| Singapore (SIN) | Croatia Airlines | OU5813 | 06:40 | Programmato | |
| Singapore (SIN) | Lufthansa | LH9791 | 06:40 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 06:45 | Programmato | |
| Bangkok (BKK) | TAP Air Portugal | TP8394 | 06:45 | Programmato | |
| Doha (DOH) | Qatar Airways | QR59 expand_more(4) | 06:55 | Programmato | |
| Doha (DOH) | Iberia | IB6142 | 06:55 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9221 | 06:55 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3594 | 06:55 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6159 | 06:55 | Programmato | |
| Timisoara (TSR) | Lufthansa City | VL1661 expand_more(1) | 07:00 | Programmato | |
| Timisoara (TSR) | Lufthansa | LH4095 | 07:00 | Programmato | |
| Newark (EWR) | United Airlines | UA30 expand_more(2) | 07:05 | Ritardato | |
| Newark (EWR) | Air Canada | AC3730 | 07:05 | Ritardato | |
| Newark (EWR) | Lufthansa | LH7608 | 07:05 | Ritardato | |
| Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(7) | 07:10 | Programmato | |
| Bologna (BLQ) | Air Canada | AC7353 | 07:10 | Programmato | |
| Bologna (BLQ) | Air China | CA6451 | 07:10 | Programmato | |
| Bologna (BLQ) | All Nippon Airways | NH6872 | 07:10 | Programmato | |
| Bologna (BLQ) | ITA Airways | AZ7404 | 07:10 | Programmato | |
| Bologna (BLQ) | LOT | LO5128 | 07:10 | Programmato | |
| Bologna (BLQ) | Lufthansa | LH9487 | 07:10 | Programmato | |
| Bologna (BLQ) | United Airlines | UA9706 | 07:10 | Programmato | |
| New York (JFK) | Lufthansa | LH411 expand_more(2) | 07:10 | Ritardato | |
| New York (JFK) | Brussels Airlines | SN7235 | 07:10 | Ritardato | |
| New York (JFK) | United Airlines | UA8870 | 07:10 | Ritardato | |
| Prague (PRG) | Lufthansa | LH1695 expand_more(5) | 07:10 | Programmato | |
| Prague (PRG) | Air Canada | AC9193 | 07:10 | Programmato | |
| Prague (PRG) | All Nippon Airways | NH6068 | 07:10 | Programmato | |
| Prague (PRG) | Etihad Airways | EY4168 | 07:10 | Programmato | |
| Prague (PRG) | TAP Air Portugal | TP7671 | 07:10 | Programmato | |
| Prague (PRG) | United Airlines | UA9244 | 07:10 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS181 expand_more(3) | 07:10 | Programmato | |
| Vienna (VIE) | Air India | AI8401 | 07:10 | Programmato | |
| Vienna (VIE) | All Nippon Airways | NH6303 | 07:10 | Programmato | |
| Vienna (VIE) | Lufthansa | LH6321 | 07:10 | Programmato | |
| Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07:15 | Programmato | |
| Sofia (SOF) | Air Canada | AC9522 | 07:15 | Programmato | |
| Sofia (SOF) | All Nippon Airways | NH7891 | 07:15 | Programmato | |
| Sofia (SOF) | Singapore Airlines | SQ2212 | 07:15 | Programmato | |
| Sofia (SOF) | United Airlines | UA9135 | 07:15 | Programmato | |
| Bucharest (OTP) | Lufthansa City | VL1655 expand_more(1) | 07:15 | Programmato | |
| Bucharest (OTP) | Lufthansa | LH4139 | 07:15 | Programmato | |
| Dusseldorf (DUS) | Lufthansa | LH2037 expand_more(4) | 07:20 | Programmato | |
| Dusseldorf (DUS) | airBaltic | BT6453 | 07:20 | Programmato | |
| Dusseldorf (DUS) | All Nippon Airways | NH6088 | 07:20 | Programmato | |
| Dusseldorf (DUS) | Croatia Airlines | OU5423 | 07:20 | Programmato | |
| Dusseldorf (DUS) | United Airlines | UA9172 | 07:20 | Programmato | |
| Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07:20 | Ritardato | |
| Tbilisi (TBS) | United Airlines | UA8755 | 07:20 | Ritardato | |
| Charlotte (CLT) | American Airlines | AA784 expand_more(3) | 07:30 | Programmato | |
| Charlotte (CLT) | British Airways | BA1632 | 07:30 | Programmato | |
| Charlotte (CLT) | Finnair | AY3798 | 07:30 | Programmato | |
| Charlotte (CLT) | Iberia | IB4971 | 07:30 | Programmato | |
| Hamburg (HAM) | Lufthansa | LH2085 expand_more(5) | 07:30 | Programmato | |
| Hamburg (HAM) | Aegean Airlines | A31563 | 07:30 | Programmato | |
| Hamburg (HAM) | airBaltic | BT6472 | 07:30 | Programmato | |
| Hamburg (HAM) | All Nippon Airways | NH6092 | 07:30 | Programmato | |
| Hamburg (HAM) | Croatia Airlines | OU5457 | 07:30 | Programmato | |
| Hamburg (HAM) | United Airlines | UA9168 | 07:30 | Programmato | |
| Shanghai (PVG) | Air China | CA827 expand_more(1) | 07:30 | Programmato | |
| Shanghai (PVG) | Lufthansa | LH7061 | 07:30 | Programmato | |
| Copenhagen (CPH) | Lufthansa | LH2447 expand_more(4) | 07:35 | Programmato | |
| Copenhagen (CPH) | Aegean Airlines | A31433 | 07:35 | Programmato | |
| Copenhagen (CPH) | All Nippon Airways | NH6025 | 07:35 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3782 | 07:35 | Programmato | |
| Copenhagen (CPH) | United Airlines | UA8966 | 07:35 | Programmato | |
| Verona (VRN) | Air Dolomiti | EN8207 expand_more(6) | 07:35 | Programmato | |
| Verona (VRN) | Air Canada | AC7351 | 07:35 | Programmato | |
| Verona (VRN) | Air China | CA6461 | 07:35 | Programmato | |
| Verona (VRN) | All Nippon Airways | NH6859 | 07:35 | Programmato | |
| Verona (VRN) | ITA Airways | AZ7492 | 07:35 | Programmato | |
| Verona (VRN) | Lufthansa | LH9467 | 07:35 | Programmato | |
| Verona (VRN) | United Airlines | UA9703 | 07:35 | Programmato | |
| Washington (IAD) | United Airlines | UA108 expand_more(2) | 07:40 | Ritardato | |
| Washington (IAD) | Air Canada | AC3838 | 07:40 | Ritardato | |
| Washington (IAD) | Lufthansa | LH9281 | 07:40 | Ritardato | |
| Warsaw (WAW) | Lufthansa | LH1617 expand_more(5) | 07:40 | Programmato | |
| Warsaw (WAW) | Aegean Airlines | A31503 | 07:40 | Programmato | |
| Warsaw (WAW) | Air Canada | AC9168 | 07:40 | Programmato | |
| Warsaw (WAW) | All Nippon Airways | NH5864 | 07:40 | Programmato | |
| Warsaw (WAW) | LOT | LO4905 | 07:40 | Programmato | |
| Warsaw (WAW) | United Airlines | UA9094 | 07:40 | Programmato | |
| Prishtina (PRN) | European Air Charter | IV8252 | 07:45 | Programmato | |
| Gothenburg (GOT) | Lufthansa | LH2433 expand_more(6) | 07:50 | Programmato | |
| Gothenburg (GOT) | Aegean Airlines | A31463 | 07:50 | Programmato | |
| Gothenburg (GOT) | Air Canada | AC9552 | 07:50 | Programmato | |
| Gothenburg (GOT) | All Nippon Airways | NH5429 | 07:50 | Programmato | |
| Gothenburg (GOT) | Etihad Airways | EY3787 | 07:50 | Programmato | |
| Gothenburg (GOT) | United Airlines | UA9446 | 07:50 | Programmato | |
| Gothenburg (GOT) | United Airlines | UA9446 | 07:50 | Programmato | |
| Krakow (KRK) | Lufthansa | LH1627 expand_more(7) | 07:50 | Programmato | |
| Krakow (KRK) | Air Canada | AC9298 | 07:50 | Programmato | |
| Krakow (KRK) | All Nippon Airways | NH6072 | 07:50 | Programmato | |
| Krakow (KRK) | Brussels Airlines | SN7138 | 07:50 | Programmato | |
| Krakow (KRK) | Etihad Airways | EY3774 | 07:50 | Programmato | |
| Krakow (KRK) | LOT | LO4973 | 07:50 | Programmato | |
| Krakow (KRK) | Singapore Airlines | SQ2134 | 07:50 | Programmato | |
| Krakow (KRK) | United Airlines | UA9433 | 07:50 | Programmato | |
| Bucharest (OTP) | Air Mediterranean | OE7207 | 07:50 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2641 expand_more(4) | 08:05 | Programmato | |
| Brussels (BRU) | All Nippon Airways | NH5161 | 08:05 | Programmato | |
| Brussels (BRU) | Lufthansa | LH5629 | 08:05 | Programmato | |
| Brussels (BRU) | Lufthansa | LH5629 | 08:05 | Programmato | |
| Brussels (BRU) | United Airlines | UA9891 | 08:05 | Programmato | |
| Athens (ATH) | Lufthansa | LH1757 expand_more(5) | 08:10 | Programmato | |
| Athens (ATH) | Aegean Airlines | A31657 | 08:10 | Programmato | |
| Athens (ATH) | Air Canada | AC9440 | 08:10 | Programmato | |
| Athens (ATH) | All Nippon Airways | NH6195 | 08:10 | Programmato | |
| Athens (ATH) | TAP Air Portugal | TP7963 | 08:10 | Programmato | |
| Athens (ATH) | United Airlines | UA9306 | 08:10 | Programmato | |
| Berlin (BER) | Lufthansa | LH1959 expand_more(8) | 08:10 | Programmato | |
| Berlin (BER) | Aegean Airlines | A31590 | 08:10 | Programmato | |
| Berlin (BER) | Air Canada | AC9084 | 08:10 | Programmato | |
| Berlin (BER) | Air China | CA6148 | 08:10 | Programmato | |
| Berlin (BER) | All Nippon Airways | NH6086 | 08:10 | Programmato | |
| Berlin (BER) | Croatia Airlines | OU5431 | 08:10 | Programmato | |
| Berlin (BER) | Singapore Airlines | SQ2177 | 08:10 | Programmato | |
| Berlin (BER) | TAP Air Portugal | TP7705 | 08:10 | Programmato | |
| Berlin (BER) | United Airlines | UA9296 | 08:10 | Programmato | |
| Bangalore (BLR) | Lufthansa | LH765 | 08:10 | Ritardato | |
| Frankfurt (FRA) | Lufthansa | LH94 expand_more(3) | 08:10 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6215 | 08:10 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1571 | 08:10 | Programmato | |
| Frankfurt (FRA) | Thai Airways | TG7932 | 08:10 | Programmato | |
| Muenster Osnabrueck (FMO) | Lufthansa City | VL2143 | 08:15 | Programmato | |
| Zurich (ZRH) | Swiss | LX1100 | 08:15 | Programmato | |
| Cairo (CAI) | Lufthansa | LH587 | 08:20 | Programmato | |
| Riga (RIX) | airBaltic | BT221 | 08:20 | Programmato | |
| Antalya (AYT) | SunExpress | XQ132 | 08:30 | Programmato | |
| Tallinn (TLL) | airBaltic | BT823 | 08:30 | Programmato | |
| Gudja (MLA) | KM Malta Airlines | KM3308 | 08:30 | Programmato | |
| Rome (FCO) | Lufthansa | LH1873 | 08:35 | Programmato | |
| Tunis (TUN) | Nouvelair | BJ280 | 08:45 | Programmato | |
| Warsaw (WAW) | LOT | LO351 | 08:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL130 | 09:00 | Programmato | |
| Venice (VCE) | Air Dolomiti | EN8199 | 09:00 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Munich per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraAttrazioni turistiche di Monaco di Baviera e luoghi che non puoi perderti durante il tuo soggiorno a Monaco di Baviera

