Informations sur Lufthansa à Munich Aéroport - MUC
De quels terminaux Lufthansa arrive-t-il et part-il à Munich Aéroport ?
Les vols de Lufthansa arrivent et partent généralement du ou des terminaux suivants à Munich Aéroport :
- Terminal - 2
- Terminal - 1
Dans quelles destinations Lufthansa vole-t-elle vers et depuis Munich Aéroport ?
L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 19 | Afficher les vols |
Alicante El Altet (ALC) | Spain | Alicante | 8 | Afficher les vols |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 78 | Afficher les vols |
Falconara (AOI) | Italy | Ancona | 14 | Afficher les vols |
Esenboga (ESB) | Turkey | Ankara Esenboga | 8 | Afficher les vols |
Antalya (AYT) | Turkey | Antalya | 28 | Afficher les vols |
Eleftherios Venizelos (ATH) | Greece | Athens | 62 | Afficher les vols |
Bangalore International Airport (BLR) | India | Bangalore | 12 | Afficher les vols |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | Afficher les vols |
El Prat De Llobregat (BCN) | Spain | Barcelona | 70 | Afficher les vols |
Palese (BRI) | Italy | Bari | 14 | Afficher les vols |
Beijing Capital Int. (PEK) | China | Beijing | 26 | Afficher les vols |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 26 | Afficher les vols |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 4 | Afficher les vols |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 146 | Afficher les vols |
Sondica (BIO) | Spain | Bilbao | 40 | Afficher les vols |
Billund (BLL) | Denmark | Billund | 28 | Afficher les vols |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 28 | Afficher les vols |
Guglielmo Marconi (BLQ) | Italy | Bologna | 42 | Afficher les vols |
Logan International (BOS) | United States | Boston | 14 | Afficher les vols |
Bremen (BRE) | Germany | Bremen | 68 | Afficher les vols |
Brussels Airport (BRU) | Belgium | Brussels | 94 | Afficher les vols |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 42 | Afficher les vols |
Ferihegy (BUD) | Hungary | Budapest | 55 | Afficher les vols |
Cairo International (CAI) | Egypt | Cairo | 26 | Afficher les vols |
Cape Town International (CPT) | South Africa | Cape Town | 15 | Afficher les vols |
Fontanarossa (CTA) | Italy | Catania | 6 | Afficher les vols |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 13 | Afficher les vols |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | Afficher les vols |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 26 | Afficher les vols |
Cologne/Bonn (CGN) | Germany | Cologne | 102 | Afficher les vols |
Kastrup (CPH) | Denmark | Copenhagen | 56 | Afficher les vols |
Debrecen (DEB) | Hungary | Debrecen | 6 | Afficher les vols |
Denver International (DEN) | United States | Denver | 25 | Afficher les vols |
Dortmund (DTM) | Germany | Dortmund | 12 | Afficher les vols |
Dresden Arpt (DRS) | Germany | Dresden | 44 | Afficher les vols |
Dubai (DXB) | United Arab Emirates | Dubai | 12 | Afficher les vols |
Dublin (DUB) | Ireland | Dublin | 28 | Afficher les vols |
Washington Dulles International (IAD) | United States | Dulles | 25 | Afficher les vols |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 177 | Afficher les vols |
Faro (FAO) | Portugal | Faro | 6 | Afficher les vols |
Peretola (FLR) | Italy | Florence | 40 | Afficher les vols |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 186 | Afficher les vols |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | Afficher les vols |
Madeira (FNC) | Portugal | Funchal | 4 | Afficher les vols |
Lech Walesa (GDN) | Poland | Gdansk | 28 | Afficher les vols |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 51 | Afficher les vols |
Cristoforo Colombo (GOA) | Italy | Genoa | 14 | Afficher les vols |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 42 | Afficher les vols |
Gran Canaria (LPA) | Spain | Gran Canaria | 10 | Afficher les vols |
Thalerhof (GRZ) | Austria | Graz | 36 | Afficher les vols |
New Baiyun (CAN) | China | Guangzhou | 1 | Afficher les vols |
Malta International (MLA) | Malta | Gudja | 32 | Afficher les vols |
Hamburg Airport (HAM) | Germany | Hamburg | 184 | Afficher les vols |
Hanover Airport (HAJ) | Germany | Hanover | 71 | Afficher les vols |
Helsinki Vantaa (HEL) | Finland | Helsinki | 40 | Afficher les vols |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 6 | Afficher les vols |
George Bush Intercontinental (IAH) | United States | Houston | 9 | Afficher les vols |
Hurghada (HRG) | Egypt | Hurghada | 4 | Afficher les vols |
Ibiza (IBZ) | Spain | Ibiza | 2 | Afficher les vols |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 20 | Afficher les vols |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 9 | Afficher les vols |
Kalamata (KLX) | Greece | Kalamata | 2 | Afficher les vols |
Erkilet International Airport (ASR) | Turkey | Kayseri | 3 | Afficher les vols |
John Paul II Balice International (KRK) | Poland | Krakow | 40 | Afficher les vols |
Lanzarote (ACE) | Spain | Lanzarote | 4 | Afficher les vols |
Larnaca (LCA) | Cyprus | Larnaca | 20 | Afficher les vols |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 26 | Afficher les vols |
Portela (LIS) | Portugal | Lisbon | 61 | Afficher les vols |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 22 | Afficher les vols |
London Heathrow (LHR) | United Kingdom | London Heathrow | 122 | Afficher les vols |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Afficher les vols |
Findel (LUX) | Luxembourg | Luxembourg | 34 | Afficher les vols |
St-Exupéry (LYS) | France | Lyon | 42 | Afficher les vols |
Barajas (MAD) | Spain | Madrid | 40 | Afficher les vols |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 18 | Afficher les vols |
Manchester (MAN) | United Kingdom | Manchester | 42 | Afficher les vols |
Valencia (VLC) | Spain | Manises | 18 | Afficher les vols |
Menara (RAK) | Morocco | Marrakech | 6 | Afficher les vols |
Marseille Provence Airport (MRS) | France | Marseille | 30 | Afficher les vols |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 9 | Afficher les vols |
Miami International Airport (MIA) | United States | Miami | 14 | Afficher les vols |
Linate (LIN) | Italy | Milan Linate | 28 | Afficher les vols |
Malpensa (MXP) | Italy | Milan Malpensa | 62 | Afficher les vols |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 11 | Afficher les vols |
Greven (FMO) | Germany | Muenster Osnabrueck | 52 | Afficher les vols |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 42 | Afficher les vols |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Afficher les vols |
Seeb (MCT) | Oman | Muscat | 8 | Afficher les vols |
Nantes Atlantique (NTE) | France | Nantes | 6 | Afficher les vols |
Capodichino (NAP) | Italy | Naples | 28 | Afficher les vols |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Afficher les vols |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Afficher les vols |
Newark Liberty International (EWR) | United States | Newark | 30 | Afficher les vols |
Côte d'Azur International Airport (NCE) | France | Nice | 42 | Afficher les vols |
Kansai International (KIX) | Japan | Osaka Kansai | 6 | Afficher les vols |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 42 | Afficher les vols |
Oulu (OUL) | Finland | Oulu | 4 | Afficher les vols |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 26 | Afficher les vols |
Punta Raisi (PMO) | Italy | Palermo | 6 | Afficher les vols |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 22 | Afficher les vols |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 56 | Afficher les vols |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 22 | Afficher les vols |
Lawica (POZ) | Poland | Poznan | 26 | Afficher les vols |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 42 | Afficher les vols |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 4 | Afficher les vols |
Vancouver International (YVR) | Canada | Richmond Vancouver | 9 | Afficher les vols |
Riga International (RIX) | Latvia | Riga | 24 | Afficher les vols |
Rijeka (RJK) | Croatia | Rijeka | 2 | Afficher les vols |
Fiumicino (FCO) | Italy | Rome Fiumicino | 70 | Afficher les vols |
Jasionka (RZE) | Poland | Rzeszow | 28 | Afficher les vols |
San Diego International Airport (SAN) | United States | San Diego | 12 | Afficher les vols |
San Francisco International (SFO) | United States | San Francisco | 26 | Afficher les vols |
Seattle-Tacoma International (SEA) | United States | Seattle | 9 | Afficher les vols |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Afficher les vols |
San Pablo (SVQ) | Spain | Sevilla | 10 | Afficher les vols |
Pu Dong (PVG) | China | Shanghai Pu Dong | 19 | Afficher les vols |
Sibiu (SBZ) | Romania | Sibiu | 27 | Afficher les vols |
Changi (SIN) | Singapore | Singapore Changi | 28 | Afficher les vols |
Sofia (SOF) | Bulgaria | Sofia | 40 | Afficher les vols |
Split (SPU) | Croatia | Split | 14 | Afficher les vols |
Arlanda (ARN) | Sweden | Stockholm | 56 | Afficher les vols |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 57 | Afficher les vols |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 6 | Afficher les vols |
Lochini (TBS) | Georgia | Tbilisi | 14 | Afficher les vols |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 12 | Afficher les vols |
Macedonia International (SKG) | Greece | Thessaloniki | 28 | Afficher les vols |
Timisoara International (TSR) | Romania | Timisoara | 38 | Afficher les vols |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 28 | Afficher les vols |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | Afficher les vols |
Blagnac (TLS) | France | Toulouse | 42 | Afficher les vols |
Tromso/langnes (TOS) | Norway | Tromso | 2 | Afficher les vols |
Carthage (TUN) | Tunisia | Tunis | 8 | Afficher les vols |
Sandro Pertini (TRN) | Italy | Turin | 42 | Afficher les vols |
Marco Polo (VCE) | Italy | Venice | 42 | Afficher les vols |
Valerio Catullo (VRN) | Italy | Verona | 28 | Afficher les vols |
Schwechat International (VIE) | Austria | Vienna Schwechat | 81 | Afficher les vols |
Vilnius (VNO) | Lithuania | Vilnius | 14 | Afficher les vols |
Frederic Chopin (WAW) | Poland | Warsaw | 82 | Afficher les vols |
Copernicus Airport (WRO) | Poland | Wroclaw | 38 | Afficher les vols |
Zadar (ZAD) | Croatia | Zadar | 4 | Afficher les vols |
Pleso (ZAG) | Croatia | Zagreb | 57 | Afficher les vols |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 82 | Afficher les vols |
Vols réguliers hebdomadaires vers Munich Aéroport opérés par Lufthansa
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Afficher les vols |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Afficher les vols |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Afficher les vols |
Turkey | Antalya | Antalya (AYT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Afficher les vols |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | Afficher les vols |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 11 | 11 | 11 | 11 | 11 | 9 | 9 | Afficher les vols |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Germany | Bremen | Bremen (BRE) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Afficher les vols |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 7 | 7 | 7 | 7 | 6 | 6 | Afficher les vols |
Egypt | Cairo | Cairo International (CAI) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Afficher les vols |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Tunisia | Tunis | Carthage (TUN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 4 | 3 | 5 | 5 | 3 | 3 | Afficher les vols |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Afficher les vols |
Germany | Cologne | Cologne/Bonn (CGN) | 7 | 8 | 9 | 9 | 8 | 5 | 5 | Afficher les vols |
Poland | Wroclaw | Copernicus Airport (WRO) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Afficher les vols |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Hungary | Debrecen | Debrecen (DEB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Afficher les vols |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Afficher les vols |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Afficher les vols |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 14 | 15 | 15 | 14 | 14 | 7 | 10 | Afficher les vols |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | Afficher les vols |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Italy | Ancona | Falconara (AOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Afficher les vols |
Luxembourg | Luxembourg | Findel (LUX) | 3 | 3 | 2 | 3 | 3 | 1 | 2 | Afficher les vols |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Afficher les vols |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Afficher les vols |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Afficher les vols |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 14 | 15 | 14 | 14 | 15 | 11 | 11 | Afficher les vols |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Afficher les vols |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Afficher les vols |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Afficher les vols |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
Germany | Muenster Osnabrueck | Greven (FMO) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Afficher les vols |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Germany | Hamburg | Hamburg Airport (HAM) | 14 | 15 | 15 | 15 | 14 | 9 | 10 | Afficher les vols |
Germany | Hanover | Hanover Airport (HAJ) | 5 | 5 | 6 | 5 | 5 | 5 | 5 | Afficher les vols |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Afficher les vols |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Afficher les vols |
Poland | Rzeszow | Jasionka (RZE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Afficher les vols |
Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Afficher les vols |
Poland | Poznan | Lawica (POZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Italy | Milan Linate | Linate (LIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Afficher les vols |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United Kingdom | London Heathrow | London Heathrow (LHR) | 9 | 9 | 9 | 9 | 9 | 8 | 8 | Afficher les vols |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
Italy | Milan Malpensa | Malpensa (MXP) | 5 | 5 | 5 | 5 | 4 | 3 | 4 | Afficher les vols |
Malta | Gudja | Malta International (MLA) | 3 | 2 | 2 | 3 | 2 | 3 | 1 | Afficher les vols |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Afficher les vols |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Afficher les vols |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
China | Guangzhou | New Baiyun (CAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Afficher les vols |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Finland | Oulu | Oulu (OUL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Afficher les vols |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Afficher les vols |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Italy | Florence | Peretola (FLR) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Afficher les vols |
Croatia | Zagreb | Pleso (ZAG) | 4 | 4 | 4 | 5 | 4 | 4 | 4 | Afficher les vols |
Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Afficher les vols |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Afficher les vols |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Afficher les vols |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Afficher les vols |
Croatia | Rijeka | Rijeka (RJK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Afficher les vols |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
Italy | Turin | Sandro Pertini (TRN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Austria | Vienna Schwechat | Schwechat International (VIE) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Afficher les vols |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
Oman | Muscat | Seeb (MCT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
Romania | Sibiu | Sibiu (SBZ) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
Bulgaria | Sofia | Sofia (SOF) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Afficher les vols |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Afficher les vols |
Spain | Bilbao | Sondica (BIO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Afficher les vols |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
France | Lyon | St-Exupéry (LYS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
