Munich Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | DJ6118 | 05:10 | Programmé | |
| Paris (CDG) | ASL Airlines | 3V4578 | 05:15 | Programmé | |
| Bangkok (BKK) | Lufthansa | LH773 | 05:20 | Différé | |
| Manama (BAH) | Gulf Air | GF87 expand_more(1) | 05:45 | Annulé | |
| Manama (BAH) | flynas | XY4087 | 05:45 | Annulé | |
| Windhoek (WDH) | Discover Airlines | 4Y143 expand_more(3) | 05:45 | Programmé | |
| Windhoek (WDH) | Austrian Airlines | OS8434 | 05:45 | Programmé | |
| Windhoek (WDH) | Lufthansa | LH4299 | 05:45 | Programmé | |
| Windhoek (WDH) | Swiss | LX9353 | 05:45 | Programmé | |
| Mumbai (BOM) | Lufthansa | LH767 expand_more(3) | 05:50 | Programmé | |
| Mumbai (BOM) | Air Canada | AC9585 | 05:50 | Programmé | |
| Mumbai (BOM) | Air India | AI8765 | 05:50 | Programmé | |
| Mumbai (BOM) | ITA Airways | AZ4817 | 05:50 | Programmé | |
| New Delhi (DEL) | Lufthansa | LH763 expand_more(3) | 06:05 | Programmé | |
| New Delhi (DEL) | Air Canada | AC9587 | 06:05 | Programmé | |
| New Delhi (DEL) | Air India | AI8763 | 06:05 | Programmé | |
| New Delhi (DEL) | ITA Airways | AZ4825 | 06:05 | Programmé | |
| Tokyo (HND) | All Nippon Airways | NH217 expand_more(1) | 06:25 | Différé | |
| Tokyo (HND) | Lufthansa | LH4923 | 06:25 | Différé | |
| Shanghai (PVG) | Lufthansa | LH727 expand_more(1) | 06:30 | Programmé | |
| Shanghai (PVG) | Air China | CA6227 | 06:30 | Programmé | |
| Beijing (PEK) | Air China | CA961 expand_more(1) | 06:30 | Programmé | |
| Beijing (PEK) | Lufthansa | LH7319 | 06:30 | Programmé | |
| Marrakech (RAK) | Discover Airlines | 4Y219 expand_more(1) | 06:35 | Programmé | |
| Marrakech (RAK) | Lufthansa | LH4577 | 06:35 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ328 expand_more(4) | 06:40 | Programmé | |
| Singapore (SIN) | Aegean Airlines | A31207 | 06:40 | Programmé | |
| Singapore (SIN) | Air New Zealand | NZ3328 | 06:40 | Programmé | |
| Singapore (SIN) | Croatia Airlines | OU5813 | 06:40 | Programmé | |
| Singapore (SIN) | Lufthansa | LH9791 | 06:40 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG924 expand_more(1) | 06:45 | Programmé | |
| Bangkok (BKK) | TAP Air Portugal | TP8394 | 06:45 | Programmé | |
| Cluj-Napoca (CLJ) | Lufthansa | LH1671 expand_more(3) | 06:45 | Programmé | |
| Cluj-Napoca (CLJ) | Air Canada | AC9661 | 06:45 | Programmé | |
| Cluj-Napoca (CLJ) | Singapore Airlines | SQ2014 | 06:45 | Programmé | |
| Cluj-Napoca (CLJ) | United Airlines | UA8949 | 06:45 | Programmé | |
| Sibiu (SBZ) | Lufthansa | LH1665 expand_more(2) | 06:45 | Programmé | |
| Sibiu (SBZ) | Singapore Airlines | SQ2208 | 06:45 | Programmé | |
| Sibiu (SBZ) | United Airlines | UA8727 | 06:45 | Programmé | |
| Stuttgart (STR) | Lufthansa | LH2153 expand_more(3) | 06:45 | Programmé | |
| Stuttgart (STR) | airBaltic | BT6488 | 06:45 | Programmé | |
| Stuttgart (STR) | All Nippon Airways | NH6040 | 06:45 | Programmé | |
| Stuttgart (STR) | United Airlines | UA8814 | 06:45 | Programmé | |
| Doha (DOH) | Qatar Airways | QR59 expand_more(5) | 06:55 | Programmé | |
| Doha (DOH) | China Southern Airlines | CZ726 | 06:55 | Programmé | |
| Doha (DOH) | Iberia | IB6142 | 06:55 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH9221 | 06:55 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3594 | 06:55 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6159 | 06:55 | Programmé | |
| Dresden (DRS) | Lufthansa | LH2131 expand_more(6) | 07:00 | Programmé | |
| Dresden (DRS) | Aegean Airlines | A31457 | 07:00 | Programmé | |
| Dresden (DRS) | Air Canada | AC9130 | 07:00 | Programmé | |
| Dresden (DRS) | Air China | CA6048 | 07:00 | Programmé | |
| Dresden (DRS) | All Nippon Airways | NH6150 | 07:00 | Programmé | |
| Dresden (DRS) | ITA Airways | AZ4737 | 07:00 | Programmé | |
| Dresden (DRS) | United Airlines | UA9417 | 07:00 | Programmé | |
| Timisoara (TSR) | Lufthansa City | VL1661 expand_more(2) | 07:00 | Programmé | |
| Timisoara (TSR) | Lufthansa | LH4095 | 07:00 | Programmé | |
| Timisoara (TSR) | United Airlines | UA9559 | 07:00 | Programmé | |
| Graz (GRZ) | Air Dolomiti | EN8017 expand_more(2) | 07:05 | Programmé | |
| Graz (GRZ) | All Nippon Airways | NH6386 | 07:05 | Programmé | |
| Graz (GRZ) | Lufthansa | LH5677 | 07:05 | Programmé | |
| Muenster Osnabrueck (FMO) | Lufthansa City | VL2143 expand_more(1) | 07:05 | Programmé | |
| Muenster Osnabrueck (FMO) | Lufthansa | LH4173 | 07:05 | Programmé | |
| Newark (EWR) | United Airlines | UA30 expand_more(2) | 07:05 | Programmé | |
| Newark (EWR) | Air Canada | AC3730 | 07:05 | Programmé | |
| Newark (EWR) | Lufthansa | LH7608 | 07:05 | Programmé | |
| Bologna (BLQ) | Air Dolomiti | EN8245 expand_more(7) | 07:10 | Programmé | |
| Bologna (BLQ) | Air Canada | AC7353 | 07:10 | Programmé | |
| Bologna (BLQ) | Air China | CA6451 | 07:10 | Programmé | |
| Bologna (BLQ) | All Nippon Airways | NH6872 | 07:10 | Programmé | |
| Bologna (BLQ) | ITA Airways | AZ7404 | 07:10 | Programmé | |
| Bologna (BLQ) | LOT | LO5128 | 07:10 | Programmé | |
| Bologna (BLQ) | Lufthansa | LH9487 | 07:10 | Programmé | |
| Bologna (BLQ) | United Airlines | UA9706 | 07:10 | Programmé | |
| New York (JFK) | Lufthansa | LH411 expand_more(2) | 07:10 | Programmé | |
| New York (JFK) | Brussels Airlines | SN7235 | 07:10 | Programmé | |
| New York (JFK) | United Airlines | UA8870 | 07:10 | Programmé | |
| Hanover (HAJ) | Lufthansa City | VL2109 expand_more(5) | 07:10 | Programmé | |
| Hanover (HAJ) | Aegean Airlines | A31804 | 07:10 | Programmé | |
| Hanover (HAJ) | Air Canada | AC6043 | 07:10 | Programmé | |
| Hanover (HAJ) | Croatia Airlines | OU5659 | 07:10 | Programmé | |
| Hanover (HAJ) | Lufthansa | LH4077 | 07:10 | Programmé | |
| Hanover (HAJ) | United Airlines | UA9561 | 07:10 | Programmé | |
| Wroclaw (WRO) | Lufthansa | LH1635 expand_more(2) | 07:10 | Programmé | |
| Wroclaw (WRO) | LOT | LO4989 | 07:10 | Programmé | |
| Wroclaw (WRO) | Singapore Airlines | SQ2228 | 07:10 | Programmé | |
| Prague (PRG) | Lufthansa | LH1695 expand_more(6) | 07:10 | Programmé | |
| Prague (PRG) | Air Canada | AC9193 | 07:10 | Programmé | |
| Prague (PRG) | All Nippon Airways | NH6068 | 07:10 | Programmé | |
| Prague (PRG) | Etihad Airways | EY4168 | 07:10 | Programmé | |
| Prague (PRG) | ITA Airways | AZ4843 | 07:10 | Programmé | |
| Prague (PRG) | TAP Air Portugal | TP7671 | 07:10 | Programmé | |
| Prague (PRG) | United Airlines | UA9244 | 07:10 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS181 expand_more(2) | 07:10 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH6303 | 07:10 | Programmé | |
| Vienna (VIE) | Lufthansa | LH6321 | 07:10 | Programmé | |
| Bremen (BRE) | Lufthansa | LH2201 expand_more(5) | 07:15 | Programmé | |
| Bremen (BRE) | airBaltic | BT6494 | 07:15 | Programmé | |
| Bremen (BRE) | All Nippon Airways | NH5433 | 07:15 | Programmé | |
| Bremen (BRE) | ITA Airways | AZ4719 | 07:15 | Programmé | |
| Bremen (BRE) | TAP Air Portugal | TP7735 | 07:15 | Programmé | |
| Bremen (BRE) | United Airlines | UA8819 | 07:15 | Programmé | |
| Sofia (SOF) | Lufthansa | LH1707 expand_more(4) | 07:15 | Programmé | |
| Sofia (SOF) | Air Canada | AC9522 | 07:15 | Programmé | |
| Sofia (SOF) | All Nippon Airways | NH7891 | 07:15 | Programmé | |
| Sofia (SOF) | Singapore Airlines | SQ2212 | 07:15 | Programmé | |
| Sofia (SOF) | United Airlines | UA9135 | 07:15 | Programmé | |
| Bucharest (OTP) | Lufthansa City | VL1655 expand_more(1) | 07:15 | Programmé | |
| Bucharest (OTP) | Lufthansa | LH4139 | 07:15 | Programmé | |
| Krakow (KRK) | Lufthansa | LH1627 expand_more(8) | 07:20 | Programmé | |
| Krakow (KRK) | Air Canada | AC9298 | 07:20 | Programmé | |
| Krakow (KRK) | All Nippon Airways | NH6072 | 07:20 | Programmé | |
| Krakow (KRK) | Brussels Airlines | SN7138 | 07:20 | Programmé | |
| Krakow (KRK) | Etihad Airways | EY3774 | 07:20 | Programmé | |
| Krakow (KRK) | ITA Airways | AZ4807 | 07:20 | Programmé | |
| Krakow (KRK) | LOT | LO4973 | 07:20 | Programmé | |
| Krakow (KRK) | Singapore Airlines | SQ2134 | 07:20 | Programmé | |
| Krakow (KRK) | United Airlines | UA9433 | 07:20 | Programmé | |
| Dusseldorf (DUS) | Lufthansa | LH2037 expand_more(2) | 07:20 | Programmé | |
| Dusseldorf (DUS) | airBaltic | BT6453 | 07:20 | Programmé | |
| Dusseldorf (DUS) | United Airlines | UA9172 | 07:20 | Programmé | |
| Milan (MXP) | Air Dolomiti | EN8281 expand_more(4) | 07:20 | Programmé | |
| Milan (MXP) | Air Canada | AC7357 | 07:20 | Programmé | |
| Milan (MXP) | All Nippon Airways | NH6869 | 07:20 | Programmé | |
| Milan (MXP) | ITA Airways | AZ7454 | 07:20 | Programmé | |
| Milan (MXP) | Lufthansa | LH7433 | 07:20 | Programmé | |
| Tbilisi (TBS) | Lufthansa | LH2559 expand_more(1) | 07:20 | Programmé | |
| Tbilisi (TBS) | United Airlines | UA8755 | 07:20 | Programmé | |
| Berlin (BER) | Lufthansa | LH1957 expand_more(2) | 07:25 | Programmé | |
| Berlin (BER) | Aegean Airlines | A31471 | 07:25 | Programmé | |
| Berlin (BER) | All Nippon Airways | NH6086 | 07:25 | Programmé | |
| Paris (CDG) | Lufthansa | LH2239 | 07:25 | Programmé | |
| Charlotte (CLT) | American Airlines | AA784 | 07:30 | Différé | |
| Hamburg (HAM) | Lufthansa | LH2085 | 07:30 | Programmé | |
| Geneva (GVA) | Lufthansa | LH2391 | 07:30 | Programmé | |
| Shanghai (PVG) | Air China | CA827 | 07:30 | Programmé | |
| Copenhagen (CPH) | Lufthansa | LH2447 | 07:35 | Programmé | |
| Verona (VRN) | Air Dolomiti | EN8207 | 07:35 | Programmé | |
| Rzeszow (RZE) | Lufthansa | LH1607 | 07:35 | Programmé | |
| Poznan (POZ) | Lufthansa | LH1641 | 07:35 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY125 expand_more(4) | 07:40 | Programmé | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9128 | 07:40 | Programmé | |
| Abu Dhabi (AUH) | Lufthansa | LH9661 | 07:40 | Programmé | |
| Abu Dhabi (AUH) | SAS | SK6565 | 07:40 | Programmé | |
| Abu Dhabi (AUH) | SriLankan Airlines | UL2335 | 07:40 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9080 | 07:40 | Programmé | |
| Gdansk (GDN) | Lufthansa | LH1647 | 07:40 | Programmé | |
| Washington (IAD) | United Airlines | UA108 | 07:40 | Programmé | |
| Warsaw (WAW) | Lufthansa | LH1617 | 07:40 | Programmé | |
| Toulouse (TLS) | Lufthansa | LH2223 | 07:45 | Programmé | |
| Gothenburg (GOT) | Lufthansa | LH2433 | 07:50 | Programmé | |
| Napoli (NAP) | easyJet | U24277 | 07:50 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2641 | 08:05 | Programmé | |
| Athens (ATH) | Lufthansa | LH1757 | 08:10 | Programmé | |
| Bangalore (BLR) | Lufthansa | LH765 | 08:10 | Programmé | |
| Cologne (CGN) | Eurowings | EW80 | 08:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH94 | 08:10 | Programmé | |
| NIce (NCE) | Lufthansa | LH2275 | 08:10 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX1100 | 08:15 | Programmé | |
| Cairo (CAI) | Lufthansa | LH587 | 08:20 | Programmé | |
| Riga (RIX) | airBaltic | BT221 | 08:20 | Programmé | |
| Antalya (AYT) | SunExpress | XQ132 | 08:30 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7170 | 08:30 | Programmé | |
| Tallinn (TLL) | airBaltic | BT823 | 08:30 | Programmé | |
| Rome (FCO) | Lufthansa | LH1873 | 08:35 | Programmé | |
| Vantaa (HEL) | Lufthansa | LH2465 | 08:35 | Programmé | |
| Oslo (OSL) | Lufthansa | LH2457 | 08:35 | Programmé | |
| Warsaw (WAW) | LOT | LO351 | 08:55 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL130 | 09:00 | Programmé | |
| Hamburg (HAM) | Lufthansa | LH2089 | 09:00 | Programmé | |
| Venice (VCE) | Air Dolomiti | EN8199 | 09:00 | Programmé | |
| Barcelona (BCN) | Vueling | VY1812 | 09:05 | Programmé | |
| Paris (CDG) | Air France | AF1422 | 09:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL1849 | 09:10 | Programmé | |
| Budapest (BUD) | Lufthansa | LH1683 | 09:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH96 | 09:10 | Programmé | |
| London (LGW) | easyJet | U28637 | 09:10 | Programmé | |
| Split (SPU) | Croatia Airlines | OU4438 | 09:10 | Programmé | |
| Florence (FLR) | Air Dolomiti | EN8191 | 09:15 | Programmé | |
| Charlotte (CLT) | Lufthansa | LH429 | 09:20 | Programmé | |
| Tashkent (TAS) | Uzbekistan Airways | HY235 | 09:20 | Programmé | |
| Stockholm (ARN) | Lufthansa | LH2421 | 09:25 | Programmé | |
| Manchester (MAN) | Lufthansa City | VL2507 | 09:25 | Programmé | |
| London (LHR) | Lufthansa | LH2485 | 09:25 | Programmé | |
| Copenhagen (CPH) | SAS | SK661 | 09:30 | Programmé | |
| Vantaa (HEL) | Finnair | AY1401 | 09:30 | Programmé | |
| Dusseldorf (DUS) | Lufthansa | LH2001 | 09:30 | Programmé | |
| Frankfurt (FRA) | Condor | DE4305 | 09:30 | Programmé | |
| Thessaloniki (SKG) | Aegean Airlines | A3500 | 09:30 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1019 | 09:35 | Programmé | |
| Chicago (ORD) | United Airlines | UA953 | 09:35 | Programmé | |
| Bilbao (BIO) | Lufthansa | LH1831 | 09:40 | Programmé | |
| Amsterdam (AMS) | Lufthansa | LH2311 | 09:45 | Programmé | |
| Barcelona (BCN) | Lufthansa City | VL1817 | 09:45 | Programmé | |
| Houston (IAH) | United Airlines | UA102 | 09:45 | Programmé | |
| Gudja (MLA) | KM Malta Airlines | KM306 | 09:45 | Programmé | |
| Zagreb (ZAG) | Croatia Airlines | OU4436 | 09:45 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Athens (ATH) | Maersk Air Cargo | DJ6118 | 06:00 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP557 expand_more(3) | 06:05 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48777 | 06:05 | Programmé | |
| Lisbon (LIS) | Azul | AD7357 | 06:05 | Programmé | |
| Lisbon (LIS) | Lufthansa | LH6998 | 06:05 | Programmé | |
| Boa Vista (BVC) | TUI | X37104 | 06:10 | Programmé | |
| Barcelona (BCN) | Lufthansa | LH1808 | 06:20 | Programmé | |
| Timisoara (TSR) | ASL Airlines | 3V4578 | 06:20 | Programmé | |
| Dusseldorf (DUS) | Lufthansa | LH2000 | 06:30 | Programmé | |
| Hamburg (HAM) | Lufthansa | LH2050 | 06:40 | Programmé | |
| Copenhagen (CPH) | Lufthansa | LH2438 | 06:40 | Programmé | |
| Toulouse (TLS) | Lufthansa | LH2216 | 06:45 | Programmé | |
| Paris (CDG) | Lufthansa | LH2226 | 06:50 | Programmé | |
| London (LHR) | Lufthansa City | VL2470 expand_more(1) | 06:50 | Programmé | |
| London (LHR) | Lufthansa | LH4192 | 06:50 | Programmé | |
| Berlin (BER) | Lufthansa | LH1928 | 06:55 | Programmé | |
| Lyon (LYS) | Lufthansa | LH2246 | 06:55 | Programmé | |
| Warsaw (WAW) | LOT | LO356 expand_more(1) | 06:55 | Programmé | |
| Warsaw (WAW) | Lufthansa | LH5718 | 06:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL1848 expand_more(6) | 07:00 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6548 | 07:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9632 | 07:00 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9289 | 07:00 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3359 | 07:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK6673 | 07:00 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9681 | 07:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH93 expand_more(1) | 07:00 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9278 | 07:00 | Programmé | |
| Brussels (BRU) | Lufthansa | LH2282 expand_more(1) | 07:00 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN7050 | 07:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1638 expand_more(2) | 07:00 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6060 | 07:00 | Programmé | |
| Istanbul (IST) | United Airlines | UA6914 | 07:00 | Programmé | |
| Madrid (MAD) | Lufthansa | LH9931 | 07:00 | Programmé | |
| Paris (CDG) | Air France | AF1123 expand_more(7) | 07:05 | Programmé | |
| Paris (CDG) | Aeromexico | AM5723 | 07:05 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9409 | 07:05 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1676 | 07:05 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8453 | 07:05 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3027 | 07:05 | Programmé | |
| Paris (CDG) | SAS | SK9865 | 07:05 | Programmé | |
| Paris (CDG) | WestJet | WS5046 | 07:05 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1316 expand_more(2) | 07:15 | Programmé | |
| Madrid (MAD) | American Airlines | AA8772 | 07:15 | Programmé | |
| Madrid (MAD) | Vueling | VY5263 | 07:15 | Programmé | |
| Frankfurt (FRA) | Condor | DE4304 | 07:15 | Programmé | |
| Cologne (CGN) | Lufthansa | LH1972 expand_more(2) | 07:20 | Programmé | |
| Cologne (CGN) | Air China | CA6165 | 07:20 | Programmé | |
| Cologne (CGN) | All Nippon Airways | NH6149 | 07:20 | Programmé | |
| Geneva (GVA) | Lufthansa | LH2382 expand_more(3) | 07:20 | Programmé | |
| Geneva (GVA) | Air China | CA6185 | 07:20 | Programmé | |
| Geneva (GVA) | All Nippon Airways | NH6103 | 07:20 | Programmé | |
| Geneva (GVA) | Swiss | LX3683 | 07:20 | Programmé | |
| Dusseldorf (DUS) | Lufthansa | LH2004 expand_more(3) | 07:30 | Programmé | |
| Dusseldorf (DUS) | Air China | CA6125 | 07:30 | Programmé | |
| Dusseldorf (DUS) | All Nippon Airways | NH6089 | 07:30 | Programmé | |
| Dusseldorf (DUS) | Singapore Airlines | SQ2162 | 07:30 | Programmé | |
| Hannover (HAJ) | Lufthansa | LH2090 expand_more(3) | 07:30 | Programmé | |
| Hannover (HAJ) | Air China | CA6153 | 07:30 | Programmé | |
| Hannover (HAJ) | All Nippon Airways | NH6033 | 07:30 | Programmé | |
| Hannover (HAJ) | Singapore Airlines | SQ2166 | 07:30 | Programmé | |
| Bremen (BRE) | Lufthansa | LH2188 expand_more(4) | 07:35 | Programmé | |
| Bremen (BRE) | Air China | CA6103 | 07:35 | Programmé | |
| Bremen (BRE) | All Nippon Airways | NH5432 | 07:35 | Programmé | |
| Bremen (BRE) | Singapore Airlines | SQ2154 | 07:35 | Programmé | |
| Bremen (BRE) | Thai Airways | TG7786 | 07:35 | Programmé | |
| London (LHR) | British Airways | BA957 expand_more(4) | 07:35 | Programmé | |
| London (LHR) | American Airlines | AA6686 | 07:35 | Programmé | |
| London (LHR) | Cathay Pacific | CX7240 | 07:35 | Programmé | |
| London (LHR) | JetBlue | B66273 | 07:35 | Programmé | |
| London (LHR) | Qatar Airways | QR6213 | 07:35 | Programmé | |
| Luxembourg (LUX) | Air Dolomiti | EN8408 expand_more(1) | 07:45 | Programmé | |
| Luxembourg (LUX) | Lufthansa | LH5688 | 07:45 | Programmé | |
| Hamburg (HAM) | Lufthansa | LH2054 expand_more(3) | 07:45 | Programmé | |
| Hamburg (HAM) | Air China | CA6121 | 07:45 | Programmé | |
| Hamburg (HAM) | All Nippon Airways | NH6093 | 07:45 | Programmé | |
| Hamburg (HAM) | Thai Airways | TG7624 | 07:45 | Programmé | |
| Turin (TRN) | Air Dolomiti | EN8254 expand_more(5) | 07:50 | Programmé | |
| Turin (TRN) | Air China | CA6465 | 07:50 | Programmé | |
| Turin (TRN) | All Nippon Airways | NH6873 | 07:50 | Programmé | |
| Turin (TRN) | ITA Airways | AZ7477 | 07:50 | Programmé | |
| Turin (TRN) | Lufthansa | LH9472 | 07:50 | Programmé | |
| Turin (TRN) | United Airlines | UA9710 | 07:50 | Programmé | |
| Zurich (ZRH) | Lufthansa | LH2366 expand_more(4) | 07:50 | Programmé | |
| Zurich (ZRH) | Air China | CA6157 | 07:50 | Programmé | |
| Zurich (ZRH) | All Nippon Airways | NH6099 | 07:50 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2126 | 07:50 | Programmé | |
| Zurich (ZRH) | Swiss | LX3619 | 07:50 | Programmé | |
| Munster (FMO) | Lufthansa City | VL2134 expand_more(1) | 07:55 | Programmé | |
| Munster (FMO) | Lufthansa | LH4096 | 07:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH95 expand_more(4) | 08:00 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9505 | 08:00 | Programmé | |
| Frankfurt (FRA) | Air China | CA6090 | 08:00 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5436 | 08:00 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7927 | 08:00 | Programmé | |
| Budapest (BUD) | Lufthansa | LH1674 expand_more(2) | 08:00 | Programmé | |
| Budapest (BUD) | All Nippon Airways | NH5861 | 08:00 | Programmé | |
| Budapest (BUD) | Etihad Airways | EY6051 | 08:00 | Programmé | |
| Milan (LIN) | Lufthansa | LH1850 expand_more(1) | 08:00 | Programmé | |
| Milan (LIN) | ITA Airways | AZ7363 | 08:00 | Programmé | |
| Berlin (BER) | Lufthansa | LH1930 expand_more(5) | 08:00 | Programmé | |
| Berlin (BER) | Air China | CA6113 | 08:00 | Programmé | |
| Berlin (BER) | All Nippon Airways | NH6087 | 08:00 | Programmé | |
| Berlin (BER) | Singapore Airlines | SQ2176 | 08:00 | Programmé | |
| Berlin (BER) | Thai Airways | TG7844 | 08:00 | Programmé | |
| Berlin (BER) | United Airlines | UA9107 | 08:00 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS182 expand_more(4) | 08:00 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH5632 | 08:00 | Programmé | |
| Vienna (VIE) | Lufthansa | LH6322 | 08:00 | Programmé | |
| Vienna (VIE) | Singapore Airlines | SQ2446 | 08:00 | Programmé | |
| Vienna (VIE) | Thai Airways | TG7214 | 08:00 | Programmé | |
| Tenerife (TFS) | Condor | DE1584 | 08:00 | Programmé | |
| Stuttgart (STR) | Lufthansa | LH2144 expand_more(4) | 08:05 | Programmé | |
| Stuttgart (STR) | Air China | CA6161 | 08:05 | Programmé | |
| Stuttgart (STR) | All Nippon Airways | NH6041 | 08:05 | Programmé | |
| Stuttgart (STR) | Singapore Airlines | SQ2164 | 08:05 | Programmé | |
| Stuttgart (STR) | United Airlines | UA9193 | 08:05 | Programmé | |
| Seville (SVQ) | Lufthansa City | VL1822 expand_more(1) | 08:05 | Programmé | |
| Seville (SVQ) | Lufthansa | LH4130 | 08:05 | Programmé | |
| Ljubljana (LJU) | Air Dolomiti | EN8404 expand_more(1) | 08:10 | Programmé | |
| Ljubljana (LJU) | Lufthansa | LH5670 | 08:10 | Programmé | |
| Zagreb (ZAG) | Lufthansa | LH1726 expand_more(2) | 08:10 | Programmé | |
| Zagreb (ZAG) | All Nippon Airways | NH7897 | 08:10 | Programmé | |
| Zagreb (ZAG) | Croatia Airlines | OU5439 | 08:10 | Programmé | |
| Graz (GRZ) | Air Dolomiti | EN8010 expand_more(2) | 08:15 | Programmé | |
| Graz (GRZ) | All Nippon Airways | NH6855 | 08:15 | Programmé | |
| Graz (GRZ) | Lufthansa | LH9492 | 08:15 | Programmé | |
| Larnaca (LCA) | Lufthansa | LH1760 expand_more(1) | 08:15 | Programmé | |
| Larnaca (LCA) | United Airlines | UA9374 | 08:15 | Programmé | |
| Basel (BSL) | Lufthansa | LH2394 expand_more(4) | 08:15 | Programmé | |
| Basel (BSL) | Air China | CA6119 | 08:15 | Programmé | |
| Basel (BSL) | All Nippon Airways | NH6105 | 08:15 | Programmé | |
| Basel (BSL) | Swiss | LX3923 | 08:15 | Programmé | |
| Basel (BSL) | United Airlines | UA8797 | 08:15 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9081 expand_more(1) | 08:20 | Programmé | |
| Dusseldorf (DUS) | Lufthansa | LH5372 | 08:20 | Programmé | |
| Hurghada (HRG) | Condor | DE24 | 08:20 | Programmé | |
| Gran Canaria (LPA) | Condor | DE1522 | 08:20 | Programmé | |
| Malaga (AGP) | Lufthansa | LH1832 expand_more(1) | 08:25 | Programmé | |
| Malaga (AGP) | All Nippon Airways | NH7906 | 08:25 | Programmé | |
| Helsinki (HEL) | Lufthansa | LH2460 expand_more(5) | 08:25 | Programmé | |
| Helsinki (HEL) | Air China | CA6147 | 08:25 | Programmé | |
| Helsinki (HEL) | All Nippon Airways | NH5439 | 08:25 | Programmé | |
| Helsinki (HEL) | Austrian Airlines | OS7437 | 08:25 | Programmé | |
| Helsinki (HEL) | Etihad Airways | EY4191 | 08:25 | Programmé | |
| Helsinki (HEL) | United Airlines | UA9098 | 08:25 | Programmé | |
| Marrakesh (RAK) | Discover Airlines | 4Y212 expand_more(1) | 08:30 | Programmé | |
| Marrakesh (RAK) | Lufthansa | LH4440 | 08:30 | Programmé | |
| Tenerife (TFS) | Discover Airlines | 4Y312 expand_more(1) | 08:30 | Programmé | |
| Tenerife (TFS) | Lufthansa | LH4446 | 08:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH97 expand_more(2) | 08:30 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9347 | 08:30 | Programmé | |
