Información sobre Lufthansa en Aeropuerto de Munich - MUC
¿De qué terminales llega y sale Lufthansa en Aeropuerto de Munich?
Los vuelos de Lufthansa normalmente llegan y salen de las siguientes terminales en Aeropuerto de Munich:
- Terminal - 2
- Terminal - 1
¿A qué destinos vuela Lufthansa hacia y desde Aeropuerto de Munich?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 20 | Ver vuelos |
Alicante El Altet (ALC) | Spain | Alicante | 8 | Ver vuelos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 78 | Ver vuelos |
Falconara (AOI) | Italy | Ancona | 14 | Ver vuelos |
Esenboga (ESB) | Turkey | Ankara Esenboga | 12 | Ver vuelos |
Antalya (AYT) | Turkey | Antalya | 45 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 62 | Ver vuelos |
Bangalore International Airport (BLR) | India | Bangalore | 12 | Ver vuelos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 71 | Ver vuelos |
Palese (BRI) | Italy | Bari | 14 | Ver vuelos |
Beijing Capital Int. (PEK) | China | Beijing | 26 | Ver vuelos |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | Ver vuelos |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 4 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 142 | Ver vuelos |
Sondica (BIO) | Spain | Bilbao | 40 | Ver vuelos |
Billund (BLL) | Denmark | Billund | 26 | Ver vuelos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 28 | Ver vuelos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 42 | Ver vuelos |
Mérignac (BOD) | France | Bordeaux | 4 | Ver vuelos |
Logan International (BOS) | United States | Boston | 14 | Ver vuelos |
Bremen (BRE) | Germany | Bremen | 60 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 98 | Ver vuelos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 42 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 54 | Ver vuelos |
Cairo International (CAI) | Egypt | Cairo | 28 | Ver vuelos |
Cape Town International (CPT) | South Africa | Cape Town | 14 | Ver vuelos |
Fontanarossa (CTA) | Italy | Catania | 8 | Ver vuelos |
Souda (CHQ) | Greece | Chania | 4 | Ver vuelos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 13 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | Ver vuelos |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 26 | Ver vuelos |
Cologne/Bonn (CGN) | Germany | Cologne | 86 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 56 | Ver vuelos |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 4 | Ver vuelos |
Debrecen (DEB) | Hungary | Debrecen | 6 | Ver vuelos |
Denver International (DEN) | United States | Denver | 24 | Ver vuelos |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 4 | Ver vuelos |
Dortmund (DTM) | Germany | Dortmund | 10 | Ver vuelos |
Dresden Arpt (DRS) | Germany | Dresden | 42 | Ver vuelos |
Dubai (DXB) | United Arab Emirates | Dubai | 12 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 28 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 25 | Ver vuelos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 168 | Ver vuelos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | Ver vuelos |
Faro (FAO) | Portugal | Faro | 6 | Ver vuelos |
Peretola (FLR) | Italy | Florence | 40 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 185 | Ver vuelos |
Madeira (FNC) | Portugal | Funchal | 2 | Ver vuelos |
Lech Walesa (GDN) | Poland | Gdansk | 28 | Ver vuelos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 53 | Ver vuelos |
Cristoforo Colombo (GOA) | Italy | Genoa | 14 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 40 | Ver vuelos |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | Ver vuelos |
Thalerhof (GRZ) | Austria | Graz | 38 | Ver vuelos |
Malta International (MLA) | Malta | Gudja | 32 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 168 | Ver vuelos |
Hanover Airport (HAJ) | Germany | Hanover | 64 | Ver vuelos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 40 | Ver vuelos |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 20 | Ver vuelos |
George Bush Intercontinental (IAH) | United States | Houston | 9 | Ver vuelos |
Ibiza (IBZ) | Spain | Ibiza | 22 | Ver vuelos |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 28 | Ver vuelos |
Jerez De La Frontera (XRY) | Spain | Jerez | 4 | Ver vuelos |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 9 | Ver vuelos |
Kalamata (KLX) | Greece | Kalamata | 6 | Ver vuelos |
Kaunas (KUN) | Lithuania | Kaunas | 1 | Ver vuelos |
Erkilet International Airport (ASR) | Turkey | Kayseri | 3 | Ver vuelos |
Kos Island International Airport (KGS) | Greece | Kos | 6 | Ver vuelos |
John Paul II Balice International (KRK) | Poland | Krakow | 42 | Ver vuelos |
Lanzarote (ACE) | Spain | Lanzarote | 2 | Ver vuelos |
Larnaca (LCA) | Cyprus | Larnaca | 22 | Ver vuelos |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 28 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 64 | Ver vuelos |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 20 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 122 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Ver vuelos |
Findel (LUX) | Luxembourg | Luxembourg | 36 | Ver vuelos |
St-Exupéry (LYS) | France | Lyon | 42 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 43 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 18 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 42 | Ver vuelos |
Valencia (VLC) | Spain | Manises | 20 | Ver vuelos |
Menara (RAK) | Morocco | Marrakech | 4 | Ver vuelos |
Marseille Provence Airport (MRS) | France | Marseille | 30 | Ver vuelos |
Mahon (MAH) | Spain | Menorca | 1 | Ver vuelos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 9 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 14 | Ver vuelos |
Mikonos (JMK) | Greece | Mikonos | 4 | Ver vuelos |
Linate (LIN) | Italy | Milan Linate | 28 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 62 | Ver vuelos |
Milas (BJV) | Turkey | Milas | 2 | Ver vuelos |
Habib Bourguiba (MIR) | Tunisia | Monastir | 4 | Ver vuelos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 11 | Ver vuelos |
Greven (FMO) | Germany | Muenster Osnabrueck | 48 | Ver vuelos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 42 | Ver vuelos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Ver vuelos |
Seeb (MCT) | Oman | Muscat | 8 | Ver vuelos |
Nantes Atlantique (NTE) | France | Nantes | 6 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 28 | Ver vuelos |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 28 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 42 | Ver vuelos |
Kansai International (KIX) | Japan | Osaka Kansai | 6 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 42 | Ver vuelos |
Oulu (OUL) | Finland | Oulu | 4 | Ver vuelos |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 26 | Ver vuelos |
Punta Raisi (PMO) | Italy | Palermo | 8 | Ver vuelos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 32 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 60 | Ver vuelos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 23 | Ver vuelos |
Lawica (POZ) | Poland | Poznan | 26 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 42 | Ver vuelos |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 6 | Ver vuelos |
Diagoras (RHO) | Greece | Rhodes | 8 | Ver vuelos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 9 | Ver vuelos |
Riga International (RIX) | Latvia | Riga | 24 | Ver vuelos |
Rijeka (RJK) | Croatia | Rijeka | 2 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 70 | Ver vuelos |
Jasionka (RZE) | Poland | Rzeszow | 28 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 12 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 26 | Ver vuelos |
Santorini (JTR) | Greece | Santorini | 4 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 9 | Ver vuelos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Ver vuelos |
San Pablo (SVQ) | Spain | Sevilla | 10 | Ver vuelos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 19 | Ver vuelos |
Sibiu (SBZ) | Romania | Sibiu | 28 | Ver vuelos |
Changi (SIN) | Singapore | Singapore Changi | 28 | Ver vuelos |
Sofia (SOF) | Bulgaria | Sofia | 40 | Ver vuelos |
Split (SPU) | Croatia | Split | 14 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 56 | Ver vuelos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 54 | Ver vuelos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 6 | Ver vuelos |
Lochini (TBS) | Georgia | Tbilisi | 14 | Ver vuelos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | Ver vuelos |
Macedonia International (SKG) | Greece | Thessaloniki | 28 | Ver vuelos |
Timisoara International (TSR) | Romania | Timisoara | 42 | Ver vuelos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 28 | Ver vuelos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | Ver vuelos |
Blagnac (TLS) | France | Toulouse | 42 | Ver vuelos |
Tromso/langnes (TOS) | Norway | Tromso | 2 | Ver vuelos |
Carthage (TUN) | Tunisia | Tunis | 10 | Ver vuelos |
Sandro Pertini (TRN) | Italy | Turin | 42 | Ver vuelos |
Marco Polo (VCE) | Italy | Venice | 42 | Ver vuelos |
Valerio Catullo (VRN) | Italy | Verona | 28 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 82 | Ver vuelos |
Vilnius (VNO) | Lithuania | Vilnius | 14 | Ver vuelos |
Frederic Chopin (WAW) | Poland | Warsaw | 82 | Ver vuelos |
Copernicus Airport (WRO) | Poland | Wroclaw | 38 | Ver vuelos |
Zadar (ZAD) | Croatia | Zadar | 4 | Ver vuelos |
Pleso (ZAG) | Croatia | Zagreb | 56 | Ver vuelos |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 83 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Munich operados por Lufthansa
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Ver vuelos |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Ver vuelos |
Turkey | Antalya | Antalya (AYT) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 3 | 4 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 11 | 11 | 11 | 11 | 10 | 9 | 8 | Ver vuelos |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 5 | 5 | 5 | 5 | 3 | 4 | 3 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Tunisia | Tunis | Carthage (TUN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 4 | 4 | 5 | 5 | 3 | 4 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 7 | 8 | 8 | 8 | 5 | 4 | 3 | Ver vuelos |
Poland | Wroclaw | Copernicus Airport (WRO) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Hungary | Debrecen | Debrecen (DEB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Germany | Dresden | Dresden Arpt (DRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 14 | 15 | 14 | 13 | 10 | 9 | 10 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 6 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | Ver vuelos |
Turkey | Kayseri | Erkilet International Airport (ASR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Turkey | Ankara Esenboga | Esenboga (ESB) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Italy | Ancona | Falconara (AOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
Luxembourg | Luxembourg | Findel (LUX) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 16 | 14 | 14 | 14 | 14 | 10 | 11 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Muenster Osnabrueck | Greven (FMO) | 4 | 4 | 4 | 4 | 3 | 3 | 2 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 13 | 14 | 14 | 12 | 13 | 8 | 10 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 5 | 5 | 5 | 4 | 4 | 4 | 5 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Spain | Ibiza | Ibiza (IBZ) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Poland | Rzeszow | Jasionka (RZE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Ver vuelos |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
Poland | Poznan | Lawica (POZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Milan Linate | Linate (LIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
Georgia | Tbilisi | Lochini (TBS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 9 | 9 | 9 | 9 | 9 | 8 | 8 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 5 | 5 | 5 | 5 | 4 | 3 | 4 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 3 | 2 | 2 | 3 | 2 | 3 | 1 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
France | Bordeaux | Mérignac (BOD) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Greece | Mikonos | Mikonos (JMK) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Nantes | Nantes Atlantique (NTE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Finland | Oulu | Oulu (OUL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Ver vuelos |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Florence | Peretola (FLR) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
